Top of the 1st - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Pitching: RHP W. Neal | |
Batting: RHB L. García | 0-0: Bunt for hit - play at first, batter safe! |
Batting: SHB C. Hartman | 0-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 434 ft |
Batting: RHB S. Scott | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
Batting: RHB D. Cain | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F2 (Popup, 3SF) |
Batting: RHB J. Clark | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Flyball, 8LS) |
Batting: RHB J. García | 0-0: Ball 1-0: SINGLE (Groundball, 5DF) J. Clark to second |
Batting: RHB R. Stover | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Clark to third J. García to second |
Batting: RHB J. Hernández | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
Top of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Kannapolis 2 - Charleston 0 |
|
Bottom of the 1st - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP E. Jackson |
Pitching: RHP E. Jackson | |
Batting: RHB M. Ward | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
Batting: RHB S. Riggs | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB S. Xia | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) S. Riggs to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: LHB P. Rivera | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 3-1 (Groundball, 34) S. Riggs scores S. Xia to second |
Batting: RHB D. Tucker | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Popup, 6MD) |
Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Kannapolis 2 - Charleston 1 |
|
Top of the 2nd - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Batting: RHB J. Black | 0-0: SINGLE (Line Drive, 78M) |
Batting: RHB L. García | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Batting: SHB C. Hartman | 0-0: Ground out 3-1 (Groundball, 34) J. Black to second |
Batting: RHB S. Scott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
Batting: RHB D. Cain | 0-0: Called Strike 0-1: Foul Ball 0-2: 3-RUN HOME RUN (Flyball, 78XD), Distance : 443 ft |
Batting: RHB J. Clark | 0-0: Ball 1-0: Ball 2-0: Ground out 2-3 (Groundball, 15S) |
Top of the 2nd over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Kannapolis 5 - Charleston 1 |
|
Bottom of the 2nd - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP E. Jackson |
Batting: RHB J. Love | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
Batting: LHB R. Hernández | 0-0: Ball 1-0: Grounds out, U3 (Groundball, 3L) |
Batting: RHB F. Cardona | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) J. Love to third |
Batting: RHB W. Antúnez | 0-0: Foul Ball 0-1: SINGLE (Groundball, 56D) (infield hit) J. Love scores |
Batting: RHB M. Ward | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: TRIPLE (Line Drive, 8LM) W. Antúnez scores |
Batting: RHB S. Riggs | 0-0: DOUBLE (Flyball, 8LXD) M. Ward scores |
Batting: RHB S. Xia | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Flyball, 7LS) S. Riggs to third S. Riggs scores |
Batting: LHB P. Rivera | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls S. Xia to second |
Batting: RHB D. Tucker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Fly out, F9 (Flyball, 89M) |
Bottom of the 2nd over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Kannapolis 5 - Charleston 5 |
|
Top of the 3rd - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Batting: RHB J. García | 0-0: Ball 1-0: Fly out, F3 (Popup, 3SF) |
Batting: RHB R. Stover | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: RHB J. Hernández | 0-0: Ball 1-0: SINGLE (Line Drive, 13) |
Batting: RHB J. Black | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kannapolis 5 - Charleston 5 |
|
Bottom of the 3rd - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP E. Jackson |
Batting: RHB J. Love | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB R. Hernández | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 4M) J. Love to second |
Batting: RHB F. Cardona | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 1-6 (Groundball, 13S) J. Love to third |
Batting: RHB W. Antúnez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: 3-RUN HOME RUN (Line Drive, 89XD), Distance : 429 ft |
Pitching: RHP A. Cardona | |
Batting: RHB M. Ward | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB S. Riggs | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Strikes out looking |
Bottom of the 3rd over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Kannapolis 5 - Charleston 8 |
|
Top of the 4th - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Batting: RHB L. García | 0-0: Bunt for hit - play at first, batter safe! |
Batting: SHB C. Hartman | 0-0: Called Strike 0-1: Fly out, F7 (Popup, 5D) |
Batting: RHB S. Scott | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Kannapolis 5 - Charleston 8 |
|
Bottom of the 4th - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP A. Cardona |
Batting: RHB S. Xia | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB P. Rivera | 0-0: Called Strike 0-1: SINGLE (Groundball, 4D) |
Batting: RHB D. Tucker | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls P. Rivera to second |
Batting: RHB J. Love | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 78S) |
Batting: LHB R. Hernández | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Flyball, 89XD) P. Rivera scores D. Tucker to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB F. Cardona | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Kannapolis 5 - Charleston 10 |
|
Top of the 5th - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Batting: RHB D. Cain | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 34D) |
Batting: RHB J. Clark | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Batting: RHB J. García | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9LS) J. Clark to second |
Batting: RHB R. Stover | 0-0: Fly out, F7 (Flyball, 78XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: RHB J. Hernández | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 56D) J. Clark scores J. García to second |
Batting: RHB J. Black | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9LS) |
Top of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Kannapolis 6 - Charleston 10 |
|
Bottom of the 5th - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP A. Cardona |
Batting: RHB W. Antúnez | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB M. Ward | 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: RHB S. Riggs | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kannapolis 6 - Charleston 10 |
|
Top of the 6th - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Batting: RHB L. García | 0-0: Bunt missed! 0-1: Ball 1-1: Bunt for hit - play at first, batter safe! |
Batting: SHB C. Hartman | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9D) |
Batting: RHB S. Scott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: SINGLE (Flyball, 8RS) L. García to second |
Batting: RHB D. Cain | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6) L. García to third S. Scott to second |
Batting: RHB J. Clark | 0-0: Ball Wild Pitch! L. García scores S. Scott to third D. Cain to second 1-0: SINGLE (Groundball, 5L) S. Scott scores D. Cain to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB J. García | 0-0: Fly out, F5 (Popup, 5SF) |
Batting: RHB R. Stover | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Base on Balls J. Clark to second |
Batting: RHB J. Hernández | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Top of the 6th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Kannapolis 9 - Charleston 10 |
|
Bottom of the 6th - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP A. Cardona |
Batting: RHB S. Xia | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB P. Rivera | 0-0: SINGLE (Flyball, 8LS) S. Xia to second Runner from 2nd tries for 3rd, OUT! |
Batting: RHB D. Tucker | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 9M) P. Rivera to second |
Pitching: RHP C. Patterson | |
Batting: RHB J. Love | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Line Drive, 7LM) P. Rivera to third D. Tucker to second |
Batting: LHB R. Hernández | 0-0: Ball Wild Pitch! P. Rivera scores D. Tucker to third J. Love to second 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 13) (infield hit) D. Tucker scores J. Love to third |
Batting: RHB F. Cardona | 0-0: Called Strike 0-1: Sac Bunt - play at first, batter OUT! 1-3 R. Hernández to second |
Batting: RHB W. Antúnez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
Bottom of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Kannapolis 9 - Charleston 12 |
|
Top of the 7th - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Batting: RHB J. Black | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F9 (Flyball, 9M) |
Batting: RHB L. García | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
Batting: SHB C. Hartman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
Pinch Hitting: LHB P. Garrison | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Kannapolis 9 - Charleston 12 |
|
Bottom of the 7th - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP C. Patterson |
Now at 2B: P. Garrison | |
Batting: RHB M. Ward | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8LD) |
Pinch Hitting: SHB T. Harris | 0-0: Called Strike 0-1: Bunted foul 0-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB S. Xia | 0-0: Ball M. Ward steals 3rd base 1-0: Ball 2-0: Fly out, F3 (Popup, 13S) |
Batting: LHB P. Rivera | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Kannapolis 9 - Charleston 12 |
|
Top of the 8th - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Now at 1B: T. Harris | |
Batting: RHB D. Cain | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Pinch Hitting: LHB O. Knight | 0-0: Fly out, F4 (Popup, 3DF) |
Pinch Hitting: RHB G. Long | 0-0: Called Strike 0-1: Ball 1-1: Bunted foul 1-2: Ground out 4-3 (Groundball, 4M) D. Cain to second |
Batting: RHB R. Stover | 0-0: Ball 1-0: SINGLE (Line Drive, 8RS) D. Cain to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pinch Hitting: RHB T. Adams | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Ground out 5-3 (Groundball, 5L) |
Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Kannapolis 10 - Charleston 12 |
|
Bottom of the 8th - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP C. Patterson |
Now at 1B: G. Long | |
Now in LF: J. Pagán | |
Now in RF: G. Galván | |
Batting: RHB D. Tucker | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Love | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB R. Hernández | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kannapolis 10 - Charleston 12 |
|
Top of the 9th - Kannapolis Colonials batting - Pitching for Charleston Pandas : RHP W. Neal |
Now at 2B: F. Yepe | |
Now in LF: R. Torry | |
Batting: RHB J. Black | 0-0: SINGLE (Groundball, 4MD) |
Batting: RHB L. García | 0-0: SINGLE (Flyball, 9M) J. Black to second |
Batting: SHB C. Hartman | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 7LM) J. Black scores L. García to third |
Batting: LHB P. Garrison | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 15S) |
Batting: RHB D. Cain | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Groundball, 4D) L. García scores C. Hartman to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB G. Galván | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: DOUBLE (Flyball, 78XD) D. Cain to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! G. Galván to third |
Batting: RHB G. Long | 0-0: Intentional Walk |
Batting: RHB R. Stover | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 13) G. Galván scores G. Long to second |
Batting: RHB J. Pagán | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Top of the 9th over - 5 run(s), 5 hit(s), 0 error(s), 1 left on base; Kannapolis 15 - Charleston 12 |
|
Bottom of the 9th - Charleston Pandas batting - Pitching for Kannapolis Colonials : RHP C. Patterson |
Pinch Hitting: RHB M. Miller | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4M) |
Pinch Hitting: RHB F. Ortíz | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ground out 4-3 (Groundball, 4M) |
Pinch Hitting: LHB P. Pérez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Kannapolis 15 - Charleston 12 |
|
Game Over ... Kannapolis defeats Charleston, 15 to 12 |