Top of the 1st - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Pitching: RHP T. Williamson | |
Batting: RHB G. Grimes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB B. Lee | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8LD) |
Batting: LHB J. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB P. Rivera | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 34) J. Sánchez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB R. Durán | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Delmarva 0 - Savannah 0 |
|
Bottom of the 1st - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Pitching: LHP P. Hutchins | |
Batting: RHB B. Chávez | 0-0: Bunt missed! 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
Batting: LHB D. Roberts | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LM) |
Batting: RHB J. Holder | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 56S) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Delmarva 0 - Savannah 0 |
|
Top of the 2nd - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: RHB J. Romero | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 78D) |
Batting: SHB L. Mosley | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
Batting: RHB C. Murphy | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Delmarva 0 - Savannah 0 |
|
Bottom of the 2nd - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Batting: RHB J. Ramos | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
Batting: RHB S. Reynolds | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Taylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 4MD) |
Batting: SHB M. Moss | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 0 - Savannah 0 |
|
Top of the 3rd - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: LHB M. Mercer | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
Batting: RHB G. Grimes | 0-0: Foul Ball 0-1: SINGLE (Line Drive, 8RM) |
Batting: RHB B. Lee | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls G. Grimes to second |
Batting: LHB J. Sánchez | 0-0: Called Strike 0-1: Ball Wild Pitch! G. Grimes to third B. Lee to second 1-1: Ground out U3 (Groundball, 3S) G. Grimes scores B. Lee to third |
Batting: LHB P. Rivera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 0 |
|
Bottom of the 3rd - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Batting: RHB J. Navarro | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Strikes out swinging |
Batting: RHB J. Henson | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB B. Chávez | 0-0: Ball J. Henson steals 2nd base 1-0: DOUBLE (Flyball, 78D) J. Henson scores |
Batting: LHB D. Roberts | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB J. Holder | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 1 |
|
Top of the 4th - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: RHB R. Durán | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F9 (Popup, 9S) |
Batting: RHB J. Romero | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
Batting: SHB L. Mosley | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: RHB C. Murphy | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Ground out 6-3 (Groundball, 56) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 1 |
|
Bottom of the 4th - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Batting: RHB J. Ramos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB S. Reynolds | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 9D) |
Batting: RHB J. Taylor | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ground out 5-3 (Groundball, 5S) S. Reynolds to third |
Batting: SHB M. Moss | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 6-3 (Groundball, 6MS) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 1 |
|
Top of the 5th - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: LHB M. Mercer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) |
Batting: RHB G. Grimes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Reached on Error, E8 (Line Drive, 8RS) |
Batting: RHB B. Lee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB J. Sánchez | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LDF) |
Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Delmarva 1 - Savannah 1 |
|
Bottom of the 5th - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Batting: RHB J. Navarro | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
Batting: RHB J. Henson | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4M) |
Batting: RHB B. Chávez | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 3L) |
Batting: LHB D. Roberts | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89M) B. Chávez to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB J. Holder | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 2 |
|
Top of the 6th - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: LHB P. Rivera | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6MS) |
Batting: RHB R. Durán | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB J. Romero | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Delmarva 1 - Savannah 2 |
|
Bottom of the 6th - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Batting: RHB J. Ramos | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: SINGLE (Flyball, 89S) |
Batting: RHB S. Reynolds | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ground out U3 (Groundball, 3S) J. Ramos to second |
Batting: RHB J. Taylor | 0-0: Intentional Walk |
Batting: SHB M. Moss | 0-0: Called Strike 0-1: Ball J. Ramos steals 3rd base J. Taylor to second 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) J. Ramos scores |
Batting: RHB J. Navarro | 0-0: Fly out, F9 (Flyball, 9M) |
Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 3 |
|
Top of the 7th - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: SHB L. Mosley | 0-0: Ground out 4-3 (Groundball, 34) |
Batting: RHB C. Murphy | 0-0: Called Strike 0-1: Fly out, F6 (Line Drive, 56) |
Batting: LHB M. Mercer | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Delmarva 1 - Savannah 3 |
|
Bottom of the 7th - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Batting: RHB J. Henson | 0-0: SINGLE (Line Drive, 8RXD) |
Batting: RHB B. Chávez | 0-0: Sac Bunt - play at first, batter OUT! 2-3 J. Henson to second |
Batting: LHB D. Roberts | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4D) J. Henson to third |
Batting: RHB J. Holder | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls D. Roberts to second |
Batting: RHB J. Ramos | 0-0: SINGLE (Groundball, 4D) (infield hit) J. Henson scores D. Roberts to third J. Holder to second |
Batting: RHB S. Reynolds | 0-0: Called Strike 0-1: Grounds into fielders choice 1-2 (Groundball, 13) J. Holder to third J. Ramos to second |
Batting: RHB J. Taylor | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Delmarva 1 - Savannah 4 |
|
Top of the 8th - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: RHB G. Grimes | 0-0: Bunt for hit - play at first, batter safe! |
Pinch Hitting: SHB B. Owen | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: LHB J. Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89D) |
Now in RF: D. Flory | |
Batting: LHB P. Rivera | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 4 |
|
Bottom of the 8th - Savannah Belugas batting - Pitching for Delmarva Colossals : LHP P. Hutchins |
Now at SS: C. Scott | |
Batting: SHB M. Moss | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 15S) |
Batting: RHB J. Navarro | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ground out 5-3 (Groundball, 56) |
Batting: RHB J. Henson | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 78M) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Delmarva 1 - Savannah 4 |
|
Top of the 9th - Delmarva Colossals batting - Pitching for Savannah Belugas : RHP T. Williamson |
Batting: RHB R. Durán | 0-0: Fly out, F8 (Flyball, 8RXD) |
Pinch Hitting: LHB J. Ramsey | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
Pinch Hitting: LHB R. Smith | 0-0: SINGLE (Groundball, 4S) |
Batting: RHB C. Murphy | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Delmarva 1 - Savannah 4 |
|
Game Over ... Savannah defeats Delmarva, 4 to 1 |