Top of the 1st - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Pitching: RHP W. Blackwell | |
Batting: LHB J. Heard | 0-0: Fly out, F8 (Flyball, 78M) |
Batting: RHB D. Ybarra | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Fly out, F8 (Flyball, 78D) |
Batting: RHB B. Mullins | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F5 (Popup, 5) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Auburn 0 - Oneonta 0 |
|
Bottom of the 1st - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Pitching: LHP J. Romano | |
Batting: RHB J. Honrigan | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Line Drive, 6M) |
Batting: LHB R. Wheeler | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5D) J. Honrigan to second |
Batting: LHB S. Crawford | 0-0: Called Strike 0-1: Grounds into double play, 1-6-3 (Groundball, 15S) J. Honrigan to third |
Batting: RHB B. Adams | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LD) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Auburn 0 - Oneonta 0 |
|
Top of the 2nd - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Batting: LHB W. Kelly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB J. Butler | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
Batting: LHB R. Smith | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB J. Flannery | 0-0: Ground out U3 (Groundball, 3L) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Auburn 0 - Oneonta 0 |
|
Bottom of the 2nd - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Batting: RHB M. White | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Z. Ryan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball 3-1: Fly out, F7 (Flyball, 78D) |
Batting: LHB G. Erickson | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Auburn 0 - Oneonta 0 |
|
Top of the 3rd - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Batting: SHB R. Patton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB D. St.george | 0-0: Ball 1-0: Called Strike 1-1: Ball R. Patton steals 2nd base 2-1: DOUBLE (Flyball, 78XD) R. Patton scores |
Batting: LHB J. Heard | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB D. Ybarra | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
Batting: RHB B. Mullins | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out looking |
Top of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Auburn 1 - Oneonta 0 |
|
Bottom of the 3rd - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Batting: RHB A. Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB K. Dotson | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: RHB J. Honrigan | 0-0: Fly out, F6 (Popup, 8RS) |
Batting: LHB R. Wheeler | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls K. Dotson to second |
Batting: LHB S. Crawford | 0-0: Fly out, F8 (Flyball, 8RD) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Auburn 1 - Oneonta 0 |
|
Top of the 4th - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Batting: LHB W. Kelly | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 78D) |
Batting: RHB J. Butler | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB R. Smith | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
Batting: RHB J. Flannery | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Auburn 1 - Oneonta 0 |
|
Bottom of the 4th - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Batting: RHB B. Adams | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Fly out, F7 (Popup, 78S) |
Batting: RHB M. White | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB Z. Ryan | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Auburn 1 - Oneonta 0 |
|
Top of the 5th - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Batting: SHB R. Patton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB D. St.george | 0-0: Bunted foul 0-1: Bunt missed! 0-2: SINGLE (Line Drive, 9S) R. Patton to second Runner from 2nd tries for 3rd, OUT! |
Batting: LHB J. Heard | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 5-4-3 (Groundball, 5L) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Auburn 1 - Oneonta 0 |
|
Bottom of the 5th - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Batting: LHB G. Erickson | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB A. Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB K. Dotson | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 6D) A. Jones to second |
Batting: RHB J. Honrigan | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB R. Wheeler | 0-0: Ground out 3-1 (Groundball, 34S) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Auburn 1 - Oneonta 0 |
|
Top of the 6th - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Batting: RHB D. Ybarra | 0-0: Called Strike 0-1: Bunted foul 0-2: Strikes out swinging |
Batting: RHB B. Mullins | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
Batting: LHB W. Kelly | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6M) |
Batting: RHB J. Butler | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Auburn 1 - Oneonta 0 |
|
Bottom of the 6th - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Batting: LHB S. Crawford | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
Batting: RHB B. Adams | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Flyball, 8RS) |
Batting: RHB M. White | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Grounds into double play, 6-4-3 (Groundball, 6) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Auburn 1 - Oneonta 0 |
|
Top of the 7th - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Batting: LHB R. Smith | 0-0: Fly out, F6 (Popup, 56D) |
Batting: RHB J. Flannery | 0-0: SINGLE (Groundball, 4MD) (infield hit) |
Batting: SHB R. Patton | 0-0: Fly out, F7 (Line Drive, 78D) |
Pinch Hitting: RHB J. Gillespie | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Reached on Error, E8 (Flyball, 8LS) J. Flannery to third |
Batting: LHB J. Heard | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34D) J. Flannery scores J. Gillespie to third |
Batting: RHB D. Ybarra | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 7th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Auburn 2 - Oneonta 0 |
|
Bottom of the 7th - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Now at 3B: J. Gillespie | |
Batting: RHB Z. Ryan | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) |
Pinch Hitting: SHB P. Hernández | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: RHB A. Jones | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) P. Hernández to second |
Batting: RHB K. Dotson | 0-0: Ball 1-0: Fly out, F1 (Line Drive, 13) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Auburn 2 - Oneonta 0 |
|
Top of the 8th - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Now in RF: J. Sosa | |
Batting: RHB B. Mullins | 0-0: Fly out, F7 (Flyball, 78M) |
Batting: LHB W. Kelly | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
Pinch Hitting: RHB T. Ishikawa | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Pinch Hitting: RHB S. Harper | 0-0: Fly out, F1 (Popup, 13S) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Auburn 2 - Oneonta 0 |
|
Bottom of the 8th - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Now at SS: N. Shaw | |
Now in CF: S. Harper | |
Batting: RHB J. Honrigan | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 9D) |
Batting: LHB R. Wheeler | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB S. Crawford | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM) |
Batting: RHB B. Adams | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8LM) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Auburn 2 - Oneonta 0 |
|
Top of the 9th - Auburn Zebras batting - Pitching for Oneonta Warriors : RHP W. Blackwell |
Pinch Hitting: SHB J. Franks | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Flyball, 3D) |
Batting: SHB R. Patton | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
Batting: RHB J. Gillespie | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 7D) |
Batting: LHB J. Heard | 0-0: Ball 1-0: Ball J. Franks is caught stealing 2nd base |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Auburn 2 - Oneonta 0 |
|
Bottom of the 9th - Oneonta Warriors batting - Pitching for Auburn Zebras : LHP J. Romano |
Now at 2B: E. Lange | |
Now in RF: J. Franks | |
Pinch Hitting: RHB M. Cummings | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 56D) |
Pitching: LHP J. Santos | |
Batting: RHB Z. Ryan | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 9LS) M. Cummings to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB J. Sosa | 0-0: Ball 1-0: Foul Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) M. Cummings scores |
Batting: RHB A. Jones | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Sosa to second |
Batting: RHB K. Dotson | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out looking |
Batting: RHB J. Honrigan | 0-0: Fly out, F4 (Popup, 4D) |
Bottom of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Auburn 2 - Oneonta 1 |
|
Game Over ... Auburn defeats Oneonta, 2 to 1 |