Top of the 1st - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Pitching: RHP M. Stover | |
Batting: RHB B. Walker | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8RS) |
Batting: LHB R. Conner | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB M. Andrés | 0-0: Foul Ball 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LD) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Yakima 0 - Vancouver 0 |
|
Bottom of the 1st - Vancouver Blues batting - Pitching for Yakima Steel Dogs : LHP K. Ray |
Pitching: LHP K. Ray | |
Batting: RHB T. Marino | 0-0: Called Strike 0-1: Called Strike 0-2: SOLO HOME RUN (Flyball, 78XD), Distance : 410 ft |
Batting: RHB B. Petty | 0-0: SINGLE (Groundball, 56D) |
Batting: LHB B. Kelly | 0-0: Ball B. Petty is caught stealing 2nd base 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB O. Castillo | 0-0: Ball 1-0: Fly out, F4 (Popup, 4) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Yakima 0 - Vancouver 1 |
|
Top of the 2nd - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Batting: LHB R. Torres | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3L) |
Batting: RHB J. Cooper | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB B. Farmer | 0-0: Called Strike 0-1: SINGLE (Groundball, 5) |
Batting: LHB E. Robbins | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Yakima 0 - Vancouver 1 |
|
Bottom of the 2nd - Vancouver Blues batting - Pitching for Yakima Steel Dogs : LHP K. Ray |
Batting: RHB C. Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 9S) |
Batting: RHB P. Parra | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) C. Ramírez to second |
Batting: RHB D. Tomilnson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
Batting: LHB K. Bennett | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB G. Parker | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Flyball, 8LS) C. Ramírez to third D. Tomilnson to second Runner from 3rd tries for Home, throw and OUT! |
Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Yakima 0 - Vancouver 1 |
|
Top of the 3rd - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Batting: SHB H. Brown | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB G. Peña | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Hit by Pitch |
Batting: RHB B. Walker | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
Batting: LHB R. Conner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Yakima 0 - Vancouver 1 |
|
Bottom of the 3rd - Vancouver Blues batting - Pitching for Yakima Steel Dogs : LHP K. Ray |
Batting: RHB T. Marino | 0-0: Fly out, F5 (Popup, 25F) |
Batting: RHB B. Petty | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB B. Kelly | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7S) |
Pitching: RHP W. Wallace | |
Batting: RHB O. Castillo | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Yakima 0 - Vancouver 1 |
|
Top of the 4th - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Batting: RHB M. Andrés | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch |
Batting: LHB R. Torres | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RM) |
Batting: RHB J. Cooper | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F1 (Popup, 13S) |
Batting: RHB B. Farmer | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Yakima 0 - Vancouver 1 |
|
Bottom of the 4th - Vancouver Blues batting - Pitching for Yakima Steel Dogs : RHP W. Wallace |
Batting: RHB C. Ramírez | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB P. Parra | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6MD) |
Batting: RHB D. Tomilnson | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F7 (Flyball, 7D) |
Batting: LHB K. Bennett | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls P. Parra to second |
Batting: RHB G. Parker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Yakima 0 - Vancouver 1 |
|
Top of the 5th - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Batting: LHB E. Robbins | 0-0: SINGLE (Line Drive, 9S) |
Batting: SHB H. Brown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls E. Robbins to second |
Batting: RHB G. Peña | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) E. Robbins to third |
Batting: RHB B. Walker | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: DOUBLE (Flyball, 8LXD) E. Robbins scores |
Batting: LHB R. Conner | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 2-3 (Groundball, 2L) |
Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Yakima 1 - Vancouver 1 |
|
Bottom of the 5th - Vancouver Blues batting - Pitching for Yakima Steel Dogs : RHP W. Wallace |
Batting: RHB T. Marino | 0-0: Bunt missed! 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB B. Petty | 0-0: Foul Ball 0-1: Fly out, F4 (Popup, 4MD) |
Batting: LHB B. Kelly | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB O. Castillo | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Yakima 1 - Vancouver 1 |
|
Top of the 6th - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Batting: RHB M. Andrés | 0-0: Foul Ball 0-1: SINGLE (Groundball, 4MD) |
Batting: LHB R. Torres | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56) (infield hit) M. Andrés to second |
Batting: RHB J. Cooper | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB B. Farmer | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S) |
Batting: LHB E. Robbins | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Popup, 7S) |
Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Yakima 1 - Vancouver 1 |
|
Bottom of the 6th - Vancouver Blues batting - Pitching for Yakima Steel Dogs : RHP W. Wallace |
Batting: RHB C. Ramírez | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) |
Batting: RHB P. Parra | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 56) C. Ramírez to second |
Batting: RHB D. Tomilnson | 0-0: Called Strike 0-1: Reached on error, E1 (Flyball, 13) C. Ramírez to third P. Parra to second |
Batting: LHB K. Bennett | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34D) C. Ramírez scores P. Parra to third D. Tomilnson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB G. Parker | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Line Drive, 9M) |
Batting: RHB T. Marino | 0-0: Ball D. Tomilnson is caught stealing 3rd base K. Bennett to second 1-0: Fly out, F9 (Flyball, 89S) |
Bottom of the 6th over - 2 run(s), 3 hit(s), 1 error(s), 1 left on base; Yakima 1 - Vancouver 3 |
|
Top of the 7th - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Batting: SHB H. Brown | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
Batting: RHB G. Peña | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: RHB B. Walker | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 78S) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Yakima 1 - Vancouver 3 |
|
Bottom of the 7th - Vancouver Blues batting - Pitching for Yakima Steel Dogs : RHP W. Wallace |
Batting: RHB B. Petty | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB B. Kelly | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 34D) |
Batting: RHB O. Castillo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F3 (Popup, 3SF) |
Pinch Hitting: SHB T. Richards | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Yakima 1 - Vancouver 3 |
|
Top of the 8th - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP M. Stover |
Now in LF: F. Rodríguez | |
Batting: LHB R. Conner | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out swinging |
Batting: RHB M. Andrés | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) |
Pinch Hitting: LHB L. Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 4) M. Andrés to third |
Pitching: LHP B. Gentry | |
Pinch Hitting: RHB C. Zapata | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Pitching: RHP J. Bodei | |
Batting: RHB B. Farmer | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Yakima 1 - Vancouver 3 |
|
Bottom of the 8th - Vancouver Blues batting - Pitching for Yakima Steel Dogs : RHP W. Wallace |
Now at SS: M. Boyle | |
Now in RF: C. Zapata | |
Batting: RHB P. Parra | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
Batting: RHB D. Tomilnson | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
Batting: LHB K. Bennett | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4) |
Pitching: LHP P. Cavanagh | |
Batting: RHB G. Parker | 0-0: Ball K. Bennett steals 2nd base 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Yakima 1 - Vancouver 3 |
|
Top of the 9th - Yakima Steel Dogs batting - Pitching for Vancouver Blues : RHP J. Bodei |
Now at 1B: I. Brooks | |
Batting: LHB E. Robbins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pinch Hitting: LHB R. Barnes | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: RHB G. Peña | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Popup, 4MD) |
Batting: RHB B. Walker | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Yakima 1 - Vancouver 3 |
|
Game Over ... Vancouver defeats Yakima, 3 to 1 |