Top of the 1st - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Pitching: RHP A. Pérez | |
Batting: SHB I. Harada | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out looking |
Batting: LHB R. Gaines | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
Batting: LHB J. Vera | 0-0: Foul Ball 0-1: Fly out, F9 (Flyball, 9S) |
Batting: RHB R. Fletcher | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 0 - Bluefield 0 |
|
Bottom of the 1st - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Pitching: LHP J. Rasmussen | |
Batting: LHB G. Chaney | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Flyball, 7D) |
Batting: RHB K. Hendrickson | 0-0: Called Strike G. Chaney steals 2nd base 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: DOUBLE (Line Drive, 8RD) G. Chaney scores |
Batting: RHB E. Davis | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F7 (Flyball, 7S) |
Batting: RHB C. Jackson | 0-0: Ball K. Hendrickson is caught stealing 3rd base 1-0: Fly out, F4 (Popup, 3F) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Burlington 0 - Bluefield 1 |
|
Top of the 2nd - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Batting: SHB F. Audet | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 4M) |
Batting: RHB C. Belcher | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 6MD) F. Audet to second |
Batting: RHB J. Hooper | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: LHB A. Decker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls F. Audet to third C. Belcher to second |
Batting: SHB O. Núñez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Popup, 5DF) |
Batting: SHB I. Harada | 0-0: Ball 1-0: Foul Ball 1-1: Hit by Pitch F. Audet scores C. Belcher to third A. Decker to second |
Batting: LHB R. Gaines | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 4M) C. Belcher scores A. Decker to third I. Harada to second Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB J. Vera | 0-0: SINGLE (Line Drive, 4D) I. Harada to third R. Gaines to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB R. Fletcher | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Hit by Pitch R. Gaines to third J. Vera to second |
Batting: SHB F. Audet | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 2nd over - 4 run(s), 4 hit(s), 0 error(s), 3 left on base; Burlington 4 - Bluefield 1 |
|
Bottom of the 2nd - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Batting: RHB Z. Guang | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6MD) |
Batting: LHB J. Pennington | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Strikes out swinging |
Batting: RHB L. Britt | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: DOUBLE (Flyball, 8LXD) |
Batting: SHB D. Polk | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F5 (Line Drive, 5) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 1 |
|
Top of the 3rd - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Batting: RHB C. Belcher | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB J. Hooper | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7LMF) |
Batting: LHB A. Decker | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: SHB O. Núñez | 0-0: Ground out 1-3 (Groundball, 13S) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 1 |
|
Bottom of the 3rd - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Batting: RHB S. Smith | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
Batting: LHB G. Chaney | 0-0: Hit by Pitch S. Smith to second |
Batting: RHB K. Hendrickson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls S. Smith to third G. Chaney to second |
Batting: RHB E. Davis | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw G. Chaney to third |
Batting: RHB C. Jackson | 0-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Z. Guang | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls K. Hendrickson to second |
Batting: LHB J. Pennington | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 3rd over - 2 run(s), 0 hit(s), 0 error(s), 2 left on base; Burlington 4 - Bluefield 3 |
|
Top of the 4th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Batting: SHB I. Harada | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
Batting: LHB R. Gaines | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB J. Vera | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 3 |
|
Bottom of the 4th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Batting: RHB L. Britt | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Groundball, 4MD) |
Batting: SHB D. Polk | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Grounds into double play, U6-3 (Groundball, 6M) |
Batting: RHB S. Smith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4S) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 3 |
|
Top of the 5th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Batting: RHB R. Fletcher | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Line Drive, 4D) |
Batting: SHB F. Audet | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34S) R. Fletcher to second |
Batting: RHB C. Belcher | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Flyball, 89D) R. Fletcher to third |
Batting: RHB J. Hooper | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
Batting: LHB A. Decker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Burlington 4 - Bluefield 3 |
|
Bottom of the 5th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Batting: LHB G. Chaney | 0-0: Fly out, F7 (Flyball, 78M) |
Batting: RHB K. Hendrickson | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB E. Davis | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F9 (Flyball, 9M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 3 |
|
Top of the 6th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Batting: SHB O. Núñez | 0-0: Ground out 4-3 (Groundball, 34) |
Batting: SHB I. Harada | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB R. Gaines | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 3 |
|
Bottom of the 6th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Batting: RHB C. Jackson | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ground out 5-3 (Groundball, 5S) |
Batting: RHB Z. Guang | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Strikes out swinging |
Batting: LHB J. Pennington | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 34D) |
Batting: RHB L. Britt | 0-0: Ball J. Pennington steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 9LS) J. Pennington scores |
Batting: SHB D. Polk | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 56) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 4 |
|
Top of the 7th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP A. Pérez |
Batting: LHB J. Vera | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 89S) |
Batting: RHB R. Fletcher | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: SHB F. Audet | 0-0: Fly out, F6 (Popup, 56D) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 4 |
|
Bottom of the 7th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : LHP J. Rasmussen |
Batting: RHB S. Smith | 0-0: Foul Ball 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 5) |
Pitching: RHP S. Quinn | |
Batting: LHB G. Chaney | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Flyball, 7LM) |
Batting: RHB K. Hendrickson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 9S) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 4 |
|
Top of the 8th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP M. Hodges |
Pitching: RHP M. Hodges | |
Batting: RHB C. Belcher | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pinch Hitting: RHB E. Manselli | 0-0: Ball 1-0: Swinging Strike 1-1: Ball Wild Pitch! C. Belcher to second 2-1: Intentional Walk |
Pinch Hitting: SHB D. Edwards | 0-0: Bunt missed! 0-1: Bunt - Flyout! F2 |
Pinch Hitting: RHB C. Carter | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 34) C. Belcher to third E. Manselli to second |
Pinch Hitting: RHB K. Gentry | 0-0: Ball 1-0: Grounds into double play, 5-4-3 (Groundball, 56) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Burlington 4 - Bluefield 4 |
|
Bottom of the 8th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : RHP S. Quinn |
Now at 2B: D. Edwards | |
Now at 3B: C. Carter | |
Now at SS: K. Gentry | |
Now in LF: G. Romero | |
Batting: RHB E. Davis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
Batting: RHB C. Jackson | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch |
Pinch Hitting: SHB T. Rice | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) C. Jackson to second |
Batting: LHB J. Pennington | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 56) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 4 |
|
Top of the 9th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP M. Hodges |
Now in CF: T. Rice | |
Batting: LHB R. Gaines | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out looking |
Batting: LHB J. Vera | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Batting: RHB R. Fletcher | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 34) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Burlington 4 - Bluefield 4 |
|
Bottom of the 9th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : RHP S. Quinn |
Now in CF: N. López | |
Pinch Hitting: RHB A. Pérez | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out U3 (Groundball, 3L) |
Pinch Hitting: RHB D. Ferrell | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Pinch Hitting: LHB B. Johnson | 0-0: DOUBLE (Line Drive, 7LM) |
Batting: LHB G. Chaney | 0-0: Fly out, F8 (Flyball, 8RD) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 4 |
|
Top of the 10th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP M. Hodges |
Now at 1B: D. Ferrell | |
Now at 3B: R. Fortune | |
Now at SS: G. Holmes | |
Batting: SHB F. Audet | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F6 (Popup, 6MD) |
Batting: LHB N. López | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: SINGLE (Flyball, 8LS) |
Batting: RHB G. Romero | 0-0: Ball N. López steals 2nd base 1-0: Ground out 6-3 (Groundball, 6) N. López to third |
Batting: SHB D. Edwards | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 4 |
|
Bottom of the 10th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : RHP S. Quinn |
Batting: RHB K. Hendrickson | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F9 (Flyball, 89M) |
Pitching: RHP B. Tucker | |
Batting: RHB E. Davis | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Groundball, 5L) |
Batting: RHB C. Jackson | 0-0: Foul Ball 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 78XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: SHB T. Rice | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 4 - Bluefield 4 |
|
Top of the 11th - Burlington Timberjacks batting - Pitching for Bluefield Ventures : RHP M. Hodges |
Batting: RHB C. Carter | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 6MD) |
Batting: RHB K. Gentry | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD) C. Carter to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB R. Gaines | 0-0: Fly out, F9 (Flyball, 9LMF) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB J. Vera | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F7 (Flyball, 78M) |
Batting: RHB R. Fletcher | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34S) |
Top of the 11th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Burlington 5 - Bluefield 4 |
|
Bottom of the 11th - Bluefield Ventures batting - Pitching for Burlington Timberjacks : RHP B. Tucker |
Batting: LHB J. Pennington | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB G. Holmes | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
Batting: RHB D. Ferrell | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4D) |
Batting: RHB R. Fortune | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 13S) |
Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Burlington 5 - Bluefield 4 |
|
Game Over ... Burlington defeats Bluefield, 5 to 4 |