Top of the 1st - Tucson Shockers batting - Pitching for Tacoma Commodores : LHP S. Pummell |
Pitching: LHP S. Pummell | |
Batting: RHB L. Martínez | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB V. Tetreault | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB A. Torres | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tucson 0 - Tacoma 0 |
|
Bottom of the 1st - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Pitching: LHP T. Wiley | |
Batting: RHB E. Walsh | 0-0: Called Strike 0-1: DOUBLE (Flyball, 89XD) - OUT at third base trying to stretch hit. |
Batting: LHB S. Robinson | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7S) |
Batting: RHB L. Santos | 0-0: Foul Ball 0-1: Ground out 1-3 (Groundball, 23) |
Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Tucson 0 - Tacoma 0 |
|
Top of the 2nd - Tucson Shockers batting - Pitching for Tacoma Commodores : LHP S. Pummell |
Batting: RHB F. Vincent | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56) |
Batting: RHB B. Decker | 0-0: Called Strike 0-1: Grounds into double play, 1-6-3 (Groundball, 15) |
Batting: RHB M. Ramírez | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 15S) |
Top of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; Tucson 0 - Tacoma 0 |
|
Bottom of the 2nd - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Batting: LHB B. Williams | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 5L) |
Batting: LHB E. Davis | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
Batting: SHB P. Banda | 0-0: SINGLE (Flyball, 78S) |
Batting: RHB P. Moreno | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Line Drive, 89M) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tucson 0 - Tacoma 0 |
|
Top of the 3rd - Tucson Shockers batting - Pitching for Tacoma Commodores : LHP S. Pummell |
Batting: RHB P. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB A. Juárez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB A. Trevino | 0-0: SINGLE (Groundball, 34D) A. Juárez to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB L. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
Batting: LHB V. Tetreault | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Tucson 0 - Tacoma 0 |
|
Bottom of the 3rd - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Batting: LHB S. Rivera | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB P. Rivera | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: SINGLE (Line Drive, 5D) |
Batting: RHB E. Walsh | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Rivera to second |
Batting: LHB S. Robinson | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) P. Rivera to third E. Walsh to second |
Batting: RHB L. Santos | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB B. Williams | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 4-3 (Groundball, 34) |
Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Tucson 0 - Tacoma 1 |
|
Top of the 4th - Tucson Shockers batting - Pitching for Tacoma Commodores : LHP S. Pummell |
Batting: LHB A. Torres | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56S) |
Batting: RHB F. Vincent | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB B. Decker | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 8LXD) |
Batting: RHB M. Ramírez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 6MD) F. Vincent to second |
Batting: RHB P. Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls F. Vincent to third M. Ramírez to second |
Batting: RHB A. Juárez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls F. Vincent scores M. Ramírez to third P. Sánchez to second |
Batting: RHB A. Trevino | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 56) M. Ramírez scores P. Sánchez to third A. Juárez to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB L. Martínez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls A. Juárez to third A. Trevino to second |
Batting: LHB V. Tetreault | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8RM) |
Top of the 4th over - 3 run(s), 2 hit(s), 0 error(s), 3 left on base; Tucson 3 - Tacoma 1 |
|
Bottom of the 4th - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Batting: LHB E. Davis | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6D) |
Batting: SHB P. Banda | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Popup, 8LS) |
Batting: RHB P. Moreno | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls P. Banda to second |
Batting: LHB S. Rivera | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB P. Rivera | 0-0: Called Strike 0-1: SINGLE (Line Drive, 78S) P. Banda to third P. Moreno to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB E. Walsh | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls P. Moreno to third P. Rivera to second |
Batting: LHB S. Robinson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Tucson 3 - Tacoma 2 |
|
Top of the 5th - Tucson Shockers batting - Pitching for Tacoma Commodores : LHP S. Pummell |
Batting: LHB A. Torres | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
Batting: RHB F. Vincent | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB B. Decker | 0-0: Ball 1-0: SINGLE (Line Drive, 8LM) |
Batting: RHB M. Ramírez | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball 3-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tucson 3 - Tacoma 2 |
|
Bottom of the 5th - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Batting: RHB L. Santos | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F4 (Line Drive, 4M) |
Batting: LHB B. Williams | 0-0: Fly out, F7 (Flyball, 7M) |
Batting: LHB E. Davis | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tucson 3 - Tacoma 2 |
|
Top of the 6th - Tucson Shockers batting - Pitching for Tacoma Commodores : LHP S. Pummell |
Batting: RHB P. Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out looking |
Pitching: RHP N. Lawrence | |
Batting: RHB A. Juárez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB A. Trevino | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F3 (Popup, 3F) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tucson 3 - Tacoma 2 |
|
Bottom of the 6th - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Batting: SHB P. Banda | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB P. Moreno | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) P. Banda to second |
Batting: LHB S. Rivera | 0-0: Ball P. Banda steals 3rd base 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB P. Rivera | 0-0: Ball 1-0: Bunted foul 1-1: Bunt missed! 1-2: Fly out, F1 (Popup, 15S) |
Batting: RHB E. Walsh | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Tucson 3 - Tacoma 2 |
|
Top of the 7th - Tucson Shockers batting - Pitching for Tacoma Commodores : RHP N. Lawrence |
Batting: RHB L. Martínez | 0-0: Fly out, F9 (Flyball, 9LM) |
Batting: LHB V. Tetreault | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8LS) |
Batting: LHB A. Torres | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LXD) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tucson 3 - Tacoma 2 |
|
Bottom of the 7th - Tacoma Commodores batting - Pitching for Tucson Shockers : LHP T. Wiley |
Batting: LHB S. Robinson | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
Pitching: RHP E. White | |
Pinch Hitting: RHB D. Hodges | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LD) |
Batting: LHB B. Williams | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) S. Robinson to second |
Batting: LHB E. Davis | 0-0: DOUBLE (Line Drive, 9LS) S. Robinson scores B. Williams to third |
Batting: SHB P. Banda | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Flyball, 8LD) B. Williams scores E. Davis to third Runner from 3rd tries for Home, SAFE, throw made home |
Pinch Hitting: LHB E. Santos | 0-0: Ball 1-0: Bunt missed! 1-1: Bunted foul 1-2: Ball 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34S) P. Banda to second |
Pinch Hitting: SHB R. Altagracia | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Tucson 3 - Tacoma 5 |
|
Top of the 8th - Tucson Shockers batting - Pitching for Tacoma Commodores : RHP N. Lawrence |
Now at 3B: R. Altagracia | |
Now in LF: K. Sargent | |
Now in RF: K. Walker | |
Batting: RHB F. Vincent | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 5L) |
Batting: RHB B. Decker | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: DOUBLE (Line Drive, 7M) F. Vincent to third |
Batting: RHB M. Ramírez | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) F. Vincent scores B. Decker to third Runner from 3rd tries for Home, throw and OUT! |
Batting: RHB P. Sánchez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. Ramírez to second |
Pinch Hitting: SHB F. Arellano | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
Pinch Hitting: LHB J. Wise | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F4 (Popup, 34D) |
Top of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Tucson 4 - Tacoma 5 |
|
Bottom of the 8th - Tacoma Commodores batting - Pitching for Tucson Shockers : RHP E. White |
Now at 3B: J. Wise | |
Now at SS: W. Cresswell | |
Batting: RHB P. Rivera | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ground out 5-3 (Groundball, 56) |
Batting: RHB E. Walsh | 0-0: Foul Ball 0-1: Ball 1-1: DOUBLE (Line Drive, 4M) |
Batting: LHB S. Robinson | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15) |
Batting: LHB K. Walker | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tucson 4 - Tacoma 5 |
|
Top of the 9th - Tucson Shockers batting - Pitching for Tacoma Commodores : RHP N. Lawrence |
Now at SS: E. Rodríguez | |
Batting: RHB L. Martínez | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
Batting: LHB V. Tetreault | 0-0: Ball 1-0: Reached on error, E3 (Groundball, 3S) |
Batting: LHB A. Torres | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Line Drive, 78M) |
Batting: RHB F. Vincent | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
Top of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Tucson 4 - Tacoma 5 |
|
Game Over ... Tacoma defeats Tucson, 5 to 4 |