Top of the 1st - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Pitching: RHP B. Evans | |
Batting: LHB J. Morris | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB J. Canales | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Batting: RHB G. Daniels | 0-0: Hit by Pitch |
Batting: RHB A. Martínez | 0-0: Ball G. Daniels steals 2nd base 1-0: Ball 2-0: SINGLE (Groundball, 56D) G. Daniels to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB T. Olivares | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 78S) A. Martínez to second |
Batting: RHB J. Johnson | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) (infield hit) A. Martínez to third T. Olivares to second |
Batting: RHB M. Villalobos | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Bottom of the 1st - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP A. Delgado |
Pitching: RHP A. Delgado | |
Batting: RHB S. Hunter | 0-0: Ground out 6-3 (Groundball, 6) |
Pinch Hitting: RHB P. Andrade | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB R. Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Top of the 2nd - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Now in LF: B. Mitchell | |
Batting: RHB B. Gordon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F6 (Popup, 5D) |
Batting: RHB S. Clark | 0-0: Ground out 4-3 (Groundball, 4MS) |
Batting: LHB J. Morris | 0-0: SINGLE (Groundball, 34D) |
Batting: RHB J. Canales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 8RXD) J. Morris to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB G. Daniels | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Bottom of the 2nd - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP A. Delgado |
Batting: LHB G. Zhan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 34) |
Batting: RHB P. Durham | 0-0: Fly out, F7 (Flyball, 7D) |
Batting: RHB J. Woods | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: RHB M. Hansen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls J. Woods to second |
Batting: RHB J. Johnson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Top of the 3rd - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Batting: RHB A. Martínez | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 56D) |
Batting: RHB T. Olivares | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8RM) |
Batting: RHB J. Johnson | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) A. Martínez to second |
Batting: RHB M. Villalobos | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Bottom of the 3rd - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP A. Delgado |
Batting: SHB H. Harris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB S. Hunter | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34S) |
Batting: RHB B. Mitchell | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8LD) |
Batting: RHB R. Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Top of the 4th - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Batting: RHB B. Gordon | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB S. Clark | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) |
Batting: LHB J. Morris | 0-0: Fly out, F7 (Popup, 6) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Bottom of the 4th - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP A. Delgado |
Batting: LHB G. Zhan | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ground out U3 (Groundball, 3) |
Pitching: RHP O. Cardona | |
Batting: RHB P. Durham | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB J. Woods | 0-0: Ground out 1-3 (Groundball, 56S) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Top of the 5th - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Batting: RHB J. Canales | 0-0: Fly out, F7 (Flyball, 7LS) |
Batting: RHB G. Daniels | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 7LS) |
Batting: RHB A. Martínez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball 3-2: Fly out, F8 (Flyball, 8RS) |
Batting: RHB T. Olivares | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Bottom of the 5th - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP O. Cardona |
Batting: RHB M. Hansen | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB J. Johnson | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Hit by Pitch |
Batting: SHB H. Harris | 0-0: Hit by Pitch J. Johnson to second |
Batting: RHB S. Hunter | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Grounds into double play, U6-3 (Groundball, 6M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Lynchburg 1 - Myrtle Beach 0 |
|
Top of the 6th - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Batting: RHB J. Johnson | 0-0: Called Strike 0-1: SINGLE (Groundball, 3D) |
Batting: RHB M. Villalobos | 0-0: Bunted foul 0-1: Ball 1-1: Bunt missed! 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls J. Johnson to second |
Batting: RHB B. Gordon | 0-0: Ball J. Johnson steals 3rd base M. Villalobos to second 1-0: Intentional Walk |
Batting: RHB S. Clark | 0-0: Ball 1-0: SINGLE (Groundball, 5L) J. Johnson scores M. Villalobos to third B. Gordon to second |
Batting: LHB J. Morris | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB J. Canales | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) M. Villalobos scores B. Gordon to third |
Batting: RHB G. Daniels | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 2-3 (Groundball, 2R) |
Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Lynchburg 3 - Myrtle Beach 0 |
|
Bottom of the 6th - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP O. Cardona |
Batting: RHB B. Mitchell | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
Batting: RHB R. Ramírez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 78D) |
Pitching: RHP A. Rodríguez | |
Batting: LHB G. Zhan | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) B. Mitchell to second |
Batting: RHB P. Durham | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Lynchburg 3 - Myrtle Beach 0 |
|
Top of the 7th - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP B. Evans |
Batting: RHB A. Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: Ground out 5-3 (Groundball, 5S) |
Pitching: RHP M. Rodríguez | |
Batting: RHB T. Olivares | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB J. Johnson | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Flyball, 8LS) |
Batting: RHB M. Villalobos | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Johnson to second |
Pinch Hitting: SHB L. Gustafson | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) J. Johnson to third M. Villalobos to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB S. Clark | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5) |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Lynchburg 4 - Myrtle Beach 0 |
|
Bottom of the 7th - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP A. Rodríguez |
Now at 1B: T. Bailey | |
Batting: RHB J. Woods | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 89M) |
Batting: RHB M. Hansen | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: DOUBLE (Line Drive, 89D) J. Woods to third |
Batting: RHB J. Johnson | 0-0: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
Pinch Hitting: LHB A. Wilson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: RHB S. Hunter | 0-0: SINGLE (Line Drive, 8LM) M. Hansen to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pinch Hitting: RHB K. Gregory | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Lynchburg 4 - Myrtle Beach 2 |
|
Top of the 8th - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP M. Rodríguez |
Now in LF: A. Wilson | |
Now in CF: L. Rodríguez | |
Batting: LHB J. Morris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Fly out, F6 (Popup, 6M) |
Batting: RHB J. Canales | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RD) |
Batting: RHB G. Daniels | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 4D) |
Batting: RHB A. Martínez | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LXD) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Lynchburg 4 - Myrtle Beach 2 |
|
Bottom of the 8th - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : RHP A. Rodríguez |
Batting: RHB R. Ramírez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 56) |
Batting: LHB G. Zhan | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls R. Ramírez to second |
Pitching: LHP P. Kirby | |
Batting: RHB P. Durham | 0-0: Grounds into double play, 6-4-3 (Groundball, 56) R. Ramírez to third |
Batting: RHB J. Woods | 0-0: SINGLE (Line Drive, 89S) R. Ramírez scores |
Batting: RHB M. Hansen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Lynchburg 4 - Myrtle Beach 3 |
|
Top of the 9th - Lynchburg Wallabies batting - Pitching for Myrtle Beach Knockouts : RHP M. Rodríguez |
Batting: RHB T. Olivares | 0-0: Ball 1-0: DOUBLE (Line Drive, 8RM) |
Batting: RHB J. Johnson | 0-0: Intentional Walk |
Pitching: RHP J. Donahue | |
Batting: RHB M. Villalobos | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB T. Bailey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
Pinch Hitting: LHB W. Fitzpatrick | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out U3 (Groundball, 3S) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Lynchburg 4 - Myrtle Beach 3 |
|
Bottom of the 9th - Myrtle Beach Knockouts batting - Pitching for Lynchburg Wallabies : LHP P. Kirby |
Now at C: A. Ayala | |
Now at SS: D. Anderson | |
Batting: RHB J. Johnson | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 56) |
Batting: LHB A. Wilson | 0-0: Ball 1-0: Sac Bunt - play at second, runner OUT! 3-6 |
Batting: RHB S. Hunter | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
Pinch Hitting: RHB T. Morris | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5) |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Lynchburg 4 - Myrtle Beach 3 |
|
Game Over ... Lynchburg defeats Myrtle Beach, 4 to 3 |