CAREER
RBIS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Shannon Sears 663 1975-1988  
2 Ken Ryan 643 2011-2020  
3 Paul Dooley# 636 2011-2023  
4 Ronald Hargrove 635 1982-1995  
5 Ramón Flores 625 1981-1992  
6 Albert Rodríguez 615 1981-1991  
7 Tommy Johnson 576 1985-1993  
8 Dave Webb 564 1996-2003  
9 Bill Becker 557 1975-1983  
9 Tommy Thomas 557 1997-2006  
11 Armando García 554 1985-1992  
12 François Hallé 549 2005-2010  
13 Kevin Evans 548 1990-1998  
14 Ricardo Pérez 544 1981-1992  
15 Wade Collins 543 1999-2006  
15 Ludovico Giacobone 543 2009-2021  
17 Gil Williamson 533 1985-1997  
18 Anthony Thompson# 524 2013-2022  
19 Tony Alou 522 2002-2013  
19 Luis Sierra 522 1975-1986  
21 Ken Ballard 519 1991-2005  
22 Arnie Estes 517 1979-1984  
23 Mario Rojas 516 1994-2002  
24 Andy Dundas 513 2012-2021  
25 Juan Cedeńo 510 2008-2015  
26 Manny Leyva 507 1970-1977  
27 Miguel Angel Cruz 497 1980-1991  
27 Mark Nance 497 1981-1995  
29 Brady Holloway# 492 2014-2022  
30 Steve Butler 490 1979-1989  
31 Tom Love 488 1996-2002  
31 Howard Oliver 488 2001-2013  
31 Kevin Shaffer 488 1995-2008  
34 Ken Hall 485 1981-1994  
35 Javier Cruz 484 1973-1982  
36 Evan Bowman 481 1981-1991  
37 Scott McMillan 478 2007-2015  
38 Marcos Carrillo 475 1999-2010  
38 Félix Pérez# 475 2016-2023  
40 Bryan Thomas 467 2008-2015  
41 Doug Buckley 465 1990-1997  
42 José Álvarez 460 1995-2001  
43 Darrell Cake 447 1977-1988  
43 Jim Ensley 447 2009-2019  
45 Dan Foley 439 1994-2005  
46 Will Downs 438 2005-2015  
47 Ward Bradley 437 1974-1983  
48 Ken Ayers 426 1977-1984  
48 Jeff Convrey 426 1996-2002  
48 Stephen Lee 426 1986-1994  
51 George Williams 425 1981-1989  
52 Greg Howell 423 2006-2013  
53 Miguel Pérez 421 2002-2007  
54 Todd Davis 419 1979-1987  
55 Ethan Roberts 418 1992-2000  
56 Michael Woodard 417 2011-2020  
57 Corey Casey 416 1999-2009  
57 Eduardo Guevara 416 1999-2011  
57 Richard Perkins 416 1984-1993  
57 Wilson Reyna 416 1992-2000  
61 Eugene Hall# 415 2011-2021  
62 Lúcio Menéndez 412 2012-2017  
63 Ernesto Salinas 410 1994-2000  
64 Luis Soto 409 2012-2018  
65 Matt Jackson 408 1975-1984  
65 Julián Springer 408 2002-2012  
67 Jesús García 407 1999-2006  
67 Wilton Smith 407 1986-1994  
69 Kenny Gibson 405 1982-1986  
69 Luis Miguel Rivera 405 2006-2013  
71 Tom Williams# 404 2017-2022  
71 Steve Wilson 404 1993-2000  
73 António Olvera# 403 2014-2023  
74 Claudio Ortega 400 2007-2013  
75 Christian Gorrell 397 1992-2005  
76 Steve Bruce# 394 2011-2022  
76 Sal Maccioni 394 1985-1992  
78 Morton Kyle 391 1992-2001  
79 Mike Cook 390 1985-1993  
80 Jesús Pérez# 388 2014-2023  
80 José Sierra 388 1975-1983  
82 Eric Avery# 386 2013-2023  
82 Edward Pope 386 2009-2016  
84 Blair Johnstone 381 2008-2015  
85 Admer Hali 376 2004-2013  
86 Gonzalo Banda# 374 2016-2021  
86 Kelsey Boyd 374 2007-2013  
86 Patrick Cole 374 1988-1998  
86 Michael Reeves 374 1998-2005  
90 Fred Farley 373 1996-2004  
90 Jesús Martínez 373 1980-1986  
92 Jorge Leyva 372 1975-1985  
92 José Palmeiro 372 2000-2011  
94 Joe Knowles 371 2012-2020  
95 Andrew Ward 370 1994-2004  
96 Rob Bell 369 2004-2012  
96 Jon Case 369 1988-1996  
96 Ángelo Pagán 369 1984-1992  
96 Carlos Ramos 369 1997-2004  
100 Steve Welsh 368 1986-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75