INTERNATIONAL LEAGUE
'M' BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yong-hong Ma 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wolashe Maamuni 0-0 6 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Onofrio Macchio 0-6 169 148 498 59 125 28 0 8 60 0 0 42 115 .251 .308 .355 .664 0.2
Sal Maccioni 6-0 582 570 2130 296 542 110 7 95 394 6 3 196 361 .254 .325 .446 .772 5.5
Howard MacConnechy 0-0 4 3 10 2 4 0 1 0 1 0 0 1 1 .400 .417 .600 1.017 0.1
Matt MacConochie 1-0 89 65 257 41 79 10 2 1 16 15 2 32 23 .307 .385 .374 .758 1.3
Kyle MacCorry 0-0 132 123 424 59 129 19 1 7 54 10 3 33 85 .304 .361 .403 .764 1.4
Harry MacCunn 5-0 299 299 1175 165 330 57 9 24 141 43 12 101 167 .281 .341 .406 .747 5.2
Bart MacDonald 0-0 2 2 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Ed MacDonald 1-0 145 62 235 29 56 14 1 2 31 2 0 36 32 .238 .337 .332 .669 1.1
Mark MacDonald 0-0 43 33 137 16 34 5 1 4 12 7 2 9 38 .248 .293 .387 .679 0.2
Murray MacDonald 7-1984 2 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Zach MacDonald 2-0 297 296 1249 184 336 74 11 29 130 36 11 83 327 .269 .315 .416 .731 3.2
Lanny MacFadden 0-0 5 1 6 0 4 1 0 0 1 1 0 0 0 .667 .667 .833 1.500 0.2
Troy MacFadden 1-0 464 234 918 136 235 35 9 7 110 101 24 114 161 .256 .338 .337 .674 1.2
Alex MacGilp 0-0 16 10 38 8 13 1 0 1 7 1 0 5 5 .342 .419 .447 .866 0.4
Cooper MacGrime 0-0 27 12 52 6 8 1 0 0 1 1 0 1 12 .154 .182 .173 .355 -0.6
Bob MacGruder 2-0 147 146 539 93 139 24 1 32 94 0 1 86 81 .258 .363 .484 .847 3.6
Boyd MacGruder 5-0 564 498 1812 252 495 87 19 48 251 13 9 141 350 .273 .327 .422 .749 5.6
Brent MacGruder 0-0 82 55 228 29 56 7 1 5 26 0 0 23 43 .246 .341 .351 .692 0.7
Ken MacGruder 1-0 84 83 324 39 97 21 1 11 50 0 0 14 62 .299 .325 .472 .797 1.5
Riley MacGruder 2-0 244 242 894 127 225 43 2 34 126 1 0 85 209 .252 .326 .418 .744 1.9
Will MacGruder 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Machado 2-0 87 76 281 53 83 21 3 9 52 1 1 53 39 .295 .412 .488 .899 2.5
Augusto Macías 0-0 57 57 192 20 53 12 1 0 22 4 1 15 37 .276 .332 .349 .681 0.0
Daniel Macías 7-0 235 228 910 163 293 51 6 23 130 41 15 96 98 .322 .390 .467 .857 7.3
Germán Macías 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Macías 10-0 575 498 1903 334 502 100 17 81 314 11 15 360 478 .264 .383 .462 .845 13.0
Pedro Macías 0-0 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sidney MacIntosh 0-0 5 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom MacIntosh 0-0 11 6 31 6 6 1 0 0 1 0 0 4 10 .194 .306 .226 .531 -0.1
Troy MacIntosh 0-0 34 16 65 14 14 5 0 1 13 1 0 13 11 .215 .346 .338 .685 -0.0
Dave MacIntyre 4-0 115 114 473 67 152 28 2 20 78 1 1 47 92 .321 .391 .516 .907 3.7
Stanley MacIntyre 4-0 110 107 432 71 133 36 4 22 87 0 1 40 89 .308 .369 .563 .932 4.0
Jacob Mack 4-0 540 450 1662 218 434 82 13 10 237 43 13 233 208 .261 .359 .344 .703 5.4
Patrick MacKay 0-0 54 3 45 2 13 1 0 1 6 0 2 6 4 .289 .365 .378 .743 0.2
Nolan MacKendrick 0-0 57 57 188 28 49 12 1 5 30 1 0 21 39 .261 .350 .415 .765 0.7
William MacKerrell 0-0 4 4 16 1 3 1 0 0 1 0 0 2 4 .188 .278 .250 .528 -0.1
Craig MacKey 0-3 119 104 424 56 113 10 0 8 45 20 5 37 97 .267 .326 .347 .673 0.4
Barry MacKinley 11-0 470 430 1768 247 537 72 3 98 297 7 3 132 331 .304 .352 .514 .866 12.0
Warren MacKinney 0-0 159 150 532 52 130 37 0 1 60 0 1 35 116 .244 .299 .320 .618 -1.0
Jerome MacKnight 6-0 331 331 1425 214 455 56 6 7 148 85 29 122 311 .319 .381 .382 .763 6.5
Lou MacKnight 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vince MacKnight 3-0 333 300 1132 142 297 46 4 19 134 1 2 151 277 .262 .354 .360 .715 3.6
Walt MacLairish 0-0 2 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Michael MacNamara 2-0 305 296 1069 125 282 70 1 24 134 3 0 90 258 .264 .321 .399 .720 2.2
Howard MacNeill 0-0 64 64 226 26 51 8 2 12 34 9 2 11 51 .226 .264 .438 .702 1.4
Lloyd MacNeill 1-0 321 248 895 137 220 37 7 18 128 27 7 94 162 .246 .317 .363 .680 1.3
Matt MacNeill 0-0 30 30 104 12 24 8 0 0 10 0 0 9 22 .231 .310 .308 .618 -0.2
Roy MacNeill 0-0 3 3 12 1 5 0 0 0 0 0 0 0 0 .417 .417 .417 .833 0.1
Charlie MacPherson 0-0 157 154 536 67 113 29 2 21 80 0 2 48 87 .211 .273 .390 .663 -0.3
Ed MacPherson 0-0 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John MacTire 0-0 132 132 469 70 115 20 7 15 65 2 1 53 91 .245 .329 .414 .743 1.3
Dexter Maddox 0-0 10 10 35 2 8 2 0 0 4 0 0 8 6 .229 .386 .286 .672 0.1
Kane Maddox 0-0 7 3 11 3 2 1 0 0 1 0 0 1 6 .182 .286 .273 .558 -0.0
Patrick Maddox 0-3 24 15 57 8 17 3 0 1 9 3 0 4 13 .298 .344 .404 .748 0.3
Malcolm Madison 0-0 103 98 352 45 101 23 2 5 45 0 0 23 78 .287 .332 .406 .739 0.7
Rich Madison 9-0 428 357 1520 245 425 75 6 91 287 8 3 122 330 .280 .332 .516 .848 8.8
Alfredo Madrid 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Octávio Madrid 8-0 624 532 1967 267 515 108 10 50 248 40 12 237 448 .262 .342 .403 .745 8.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Madrid 0-0 9 8 29 6 9 0 0 1 6 1 0 6 10 .310 .429 .414 .842 0.3
Carlos Madrigal -1-0 80 67 240 23 38 12 0 4 20 0 0 17 38 .158 .225 .258 .484 -1.4
Gabriel Madrigal 0-0 2 2 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Luis Maes 0-0 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ken Magee 0-0 15 4 32 4 3 1 0 0 3 0 0 0 7 .094 .139 .125 .264 -0.5
Tim Magee 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hamilton Mahoney 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Mahoney 0-3 19 19 59 6 7 1 0 0 3 0 1 15 13 .119 .297 .136 .433 -0.2
Herb Major 1-0 183 168 596 69 163 38 1 8 70 2 0 71 84 .273 .355 .381 .736 2.8
Claudio Maldonado 0-0 129 128 471 57 118 25 2 8 59 19 3 37 82 .251 .316 .363 .679 0.8
Domingo Maldonado 0-0 139 107 405 36 79 17 1 6 40 3 3 27 106 .195 .252 .286 .538 -1.5
Fernando Maldonado 5-0 277 240 893 127 261 43 6 32 131 5 2 71 198 .292 .353 .461 .815 5.2
Ignacio Maldonado 0-0 29 22 94 9 27 11 0 0 13 0 1 10 15 .287 .362 .404 .766 0.4
José Maldonado 0-0 49 31 133 20 34 8 1 0 16 6 2 5 16 .256 .279 .331 .609 -0.3
José Maldonado 3-0 390 347 1351 197 358 64 13 20 173 68 20 131 196 .265 .335 .376 .711 5.4
Juan Maldonado 2-0 236 24 315 59 89 7 1 10 48 5 4 41 48 .283 .375 .406 .781 1.9
Manuel Maldonado 0-0 76 0 11 21 1 0 0 0 1 10 2 0 3 .091 .091 .091 .182 -0.1
Manuel Maldonado 1-0 269 264 746 87 170 32 3 2 72 11 6 115 153 .228 .331 .287 .618 1.9
Ricardo Maldonado 0-0 161 141 474 61 125 28 3 8 47 4 8 44 90 .264 .333 .386 .719 0.3
Roy Malkin 11-0 516 332 1387 237 429 82 2 35 240 3 5 250 175 .309 .424 .447 .871 11.7
Bill Malone 1-0 184 152 593 84 149 44 3 16 90 0 1 94 79 .251 .358 .417 .774 2.2
Bill Malone 0-0 49 48 177 21 44 10 0 2 17 1 0 13 35 .249 .302 .339 .641 0.1
Rusty Maloney 6-0 390 337 1411 198 391 91 5 54 230 1 2 133 248 .277 .347 .464 .810 9.2
Joaquín Manegdeg 2-0 70 70 293 41 101 24 3 3 42 3 0 28 64 .345 .399 .478 .877 2.8
Donald Mann 0-0 2 2 7 1 2 1 0 0 0 0 0 0 3 .286 .286 .429 .714 0.0
Juan Carlos Mann 0-0 92 64 264 47 66 20 0 5 25 9 2 25 40 .250 .333 .383 .716 1.2
Brian Manning 0-0 70 70 226 24 54 8 1 9 32 6 3 20 63 .239 .304 .403 .706 1.4
Brian Manning 0-0 140 112 454 60 119 19 3 15 84 22 9 44 63 .262 .322 .416 .738 1.2
David Manning 2-0 114 98 413 76 127 21 6 5 55 29 8 43 81 .308 .383 .424 .807 2.2
Gary Manning 0-0 2 2 6 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Manning 1-0 14 14 49 12 16 1 1 5 18 2 0 14 12 .327 .469 .694 1.163 1.1
Mike Manning 0-0 39 39 153 18 37 4 0 1 14 0 0 28 24 .242 .359 .288 .646 0.7
Ryan Manning 13-0 571 504 1989 341 588 120 27 31 306 119 26 161 410 .296 .374 .430 .804 12.9
Carl Manor 0-0 19 13 53 10 18 2 0 3 11 0 0 4 10 .340 .397 .547 .944 0.5
Ezio Manselli 3-0 131 131 425 63 106 15 1 10 49 19 4 57 77 .249 .339 .360 .699 2.5
Dan Manser -1-0 273 265 932 110 235 58 4 14 107 14 3 43 226 .252 .284 .368 .652 0.8
César Manuel 1-0 131 82 275 40 72 6 1 5 43 2 1 28 25 .262 .351 .345 .697 0.5
Gustavo Manuel 0-0 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ricardo Manuel 2-0 121 108 428 59 124 20 3 15 60 2 1 30 91 .290 .354 .456 .809 2.8
António Marín 0-0 8 1 5 1 1 0 1 0 0 0 0 0 1 .200 .200 .600 .800 0.0
Tomás Marín 0-0 13 0 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 -0.0
Emílio Marino 0-0 111 38 206 23 50 6 1 3 29 5 2 20 26 .243 .321 .325 .646 0.3
Francisco Marino 0-0 2 2 8 0 3 2 0 0 3 0 0 0 2 .375 .375 .625 1.000 0.1
Pancho Marino 0-0 6 0 4 1 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750 0.0
Roberto Marino 2-0 398 330 1160 133 301 50 2 35 164 1 1 70 296 .259 .308 .397 .705 1.2
Tony Marino 0-0 17 17 68 11 15 4 1 3 17 0 0 2 9 .221 .239 .441 .681 -0.0
Tony Marino 8-0 468 450 1610 233 433 66 8 50 229 1 3 248 320 .269 .372 .413 .785 8.8
Arthur Maris 0-0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brad Marks 0-0 45 13 61 6 12 3 2 0 7 3 1 1 9 .197 .242 .311 .554 -0.2
Nick Marks 0-0 5 0 1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.0
Victor Marks 0-0 8 8 30 8 8 2 0 2 4 0 1 4 4 .267 .371 .533 .905 0.2
Robert Marlin 4-0 497 448 1671 168 418 80 9 21 182 2 0 155 253 .250 .322 .346 .668 3.3
Santiago Maros 0-0 15 3 15 1 2 0 0 0 2 0 0 0 2 .133 .125 .133 .258 -0.2
António Márquez 0-0 12 8 42 8 11 2 0 0 5 1 1 4 6 .262 .347 .310 .656 -0.0
Arturo Márquez 0-0 13 0 10 1 1 0 0 1 1 0 0 1 4 .100 .182 .400 .582 -0.1
Bartolo Márquez 0-0 18 18 55 5 11 1 2 0 4 0 0 5 12 .200 .267 .291 .558 -0.2
David Márquez 0-0 237 170 603 87 135 25 4 10 81 15 10 81 142 .224 .316 .328 .644 0.1
Fernando Márquez 0-0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Márquez 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Márquez 0-0 74 63 239 22 53 10 2 3 32 0 1 12 67 .222 .272 .318 .590 -0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Márquez 2-0 158 158 600 94 153 39 3 18 99 0 0 72 132 .255 .356 .420 .776 2.7
José Márquez 0-0 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Juan Márquez 0-0 10 9 30 3 5 1 0 2 4 0 0 1 8 .167 .188 .400 .588 -0.1
Juan Márquez 0-0 10 4 16 0 1 0 0 0 1 0 0 2 4 .063 .211 .063 .273 -0.2
Roberto Márquez 0-0 62 14 102 12 21 5 0 1 15 0 0 13 26 .206 .291 .284 .575 -0.3
Mathias Marquis 0-0 5 1 8 0 2 0 0 0 0 0 1 1 2 .250 .333 .250 .583 -0.1
Francisco Marrero 9-0 394 392 1531 213 453 69 1 81 280 0 3 110 357 .296 .342 .501 .843 8.8
Dave Marsh 0-0 74 64 264 32 74 10 2 7 36 2 0 16 35 .280 .320 .413 .733 0.5
Harry Marsh 3-0 311 306 1156 166 312 42 4 41 163 0 0 210 285 .270 .381 .420 .801 6.9
Mike Marsh 0-0 8 7 21 0 3 0 0 0 2 0 0 0 5 .143 .143 .143 .286 -0.3
Rob Marsh 2-0 114 65 266 43 88 22 0 13 51 0 1 33 55 .331 .407 .560 .967 2.6
Dave Marshall 0-0 80 80 329 56 99 19 2 8 51 10 5 22 39 .301 .341 .444 .785 1.2
Gavin Marshall 6-0 311 311 1210 188 317 81 9 94 248 0 1 97 325 .262 .325 .577 .902 10.3
John Marshall 0-0 4 2 9 1 2 0 1 0 2 0 0 0 1 .222 .222 .444 .667 -0.0
Lane Marshall 2-0 260 249 985 156 280 48 6 6 113 14 3 131 131 .284 .370 .363 .733 3.5
Lee Marshall 0-0 12 8 27 2 7 2 0 1 2 0 0 2 11 .259 .300 .444 .744 0.1
Lee Marshall 0-0 237 161 558 70 119 36 3 4 68 9 9 58 48 .213 .291 .310 .601 0.2
Mike Marshall 0-0 46 30 118 12 26 5 1 2 12 4 1 14 31 .220 .306 .331 .636 0.0
Mike Marshall 2-0 260 117 553 62 144 28 7 16 113 1 1 46 106 .260 .324 .423 .747 1.6
Mike Marshall 0-0 7 2 8 0 2 1 0 0 2 0 0 0 4 .250 .250 .375 .625 -0.0
P.J. Marshall 3-0 209 135 581 101 171 39 3 25 129 10 2 67 82 .294 .374 .501 .875 4.3
Steve Marshall 0-0 169 164 569 59 115 36 2 6 73 1 1 36 121 .202 .294 .304 .598 -0.2
Eugene Marsland 17-0 528 528 2008 299 593 128 8 66 317 5 6 215 367 .295 .396 .466 .861 17.9
Alex Martin 0-0 37 31 104 15 22 4 2 5 21 1 0 13 27 .212 .297 .433 .729 0.3
Alex Martin 0-0 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charles Martin 0-6 5 2 10 1 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473 -0.1
Chris Martin -1-0 222 141 498 53 101 23 8 3 53 18 4 53 96 .203 .287 .299 .586 -0.2
Colton Martin 0-0 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Ed Martin 0-0 17 17 70 14 17 6 1 2 12 2 0 3 13 .243 .284 .443 .727 0.1
Edgar Martin 2-0 220 119 473 81 150 22 5 7 71 4 2 36 65 .317 .366 .429 .795 2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eldon Martin 0-0 90 52 212 32 53 11 1 6 19 12 4 22 49 .250 .336 .396 .732 0.9
Fletcher Martin 5-0 287 271 910 149 260 33 9 15 113 14 10 188 140 .286 .408 .391 .799 5.8
Fredrick Martin 0-0 8 1 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Greg Martin 1-0 70 39 150 24 43 17 0 0 13 4 3 36 20 .287 .428 .400 .828 1.2
Jake Martin 1-0 268 264 892 132 229 41 2 10 105 89 22 59 163 .257 .310 .341 .651 0.0
Jesse Martin 6-0 130 130 520 88 174 38 6 23 105 2 0 61 112 .335 .417 .563 .980 5.7
Joe Martin -1-0 130 72 324 47 78 14 1 3 29 1 2 35 63 .241 .326 .318 .644 -0.1
John Martin 0-0 29 21 96 7 20 1 0 0 6 10 2 8 20 .208 .269 .219 .488 -0.3
Johnny Martin 4-0 656 624 2447 357 593 96 25 18 193 274 96 280 517 .242 .324 .324 .648 3.9
Ken Martin 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Martin 0-3 7 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Mark Martin 1-0 123 78 297 51 80 14 3 11 36 1 1 29 50 .269 .340 .448 .788 1.0
Matt Martin 0-0 82 47 201 26 49 9 1 2 28 12 10 20 48 .244 .313 .328 .641 -0.4
Mike Martin 0-0 19 16 59 8 18 6 0 2 15 2 0 3 6 .305 .324 .508 .832 0.5
Nick Martin 0-0 51 18 82 15 15 0 0 0 4 1 0 8 17 .183 .261 .183 .444 -0.6
Pat Martin 0-0 19 19 62 16 16 2 0 0 5 3 1 19 14 .258 .432 .290 .722 0.3
Ron Martin 0-0 53 53 159 25 33 3 0 2 16 5 3 16 34 .208 .288 .264 .552 -0.7
Shawn Martin 8-0 467 429 1555 231 420 78 4 40 219 1 4 299 209 .270 .401 .403 .804 10.0
Steve Martin 0-0 42 5 38 7 9 3 0 0 3 0 0 3 11 .237 .293 .316 .608 -0.1
Tim Martin 0-0 28 22 77 14 22 1 1 1 14 0 0 15 4 .286 .408 .364 .772 0.5
Tom Martin 0-0 21 1 8 1 2 0 0 0 0 0 0 0 3 .250 .333 .250 .583 -0.0
Tom Martin 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Martin 0-0 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Martínes 0-0 178 178 592 64 145 23 0 10 79 1 0 47 137 .245 .310 .334 .645 0.3
Albert Martínez 0-0 1 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Álex Martínez 8-0 559 409 1712 317 455 94 11 43 209 117 24 254 276 .266 .360 .409 .769 8.5
Alexander Martínez 0-0 5 0 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 -0.0
Ángel Martínez 0-0 10 9 26 4 4 0 0 1 2 0 0 9 6 .154 .371 .269 .641 0.1
Ángel Martínez 0-0 78 39 171 22 37 8 0 5 22 0 0 26 30 .216 .325 .351 .676 0.2
Ánibal Martínez 4-0 299 296 912 170 189 40 12 13 113 62 12 195 135 .207 .381 .320 .701 5.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Martínez 0-0 1 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
António Martínez 2-0 200 193 519 83 121 28 4 8 47 28 9 55 106 .233 .357 .349 .706 1.9
António Martínez 0-0 52 50 162 20 43 6 2 1 28 5 3 14 26 .265 .330 .346 .675 0.3
António Martínez 0-0 21 2 25 1 8 2 0 0 5 0 0 0 2 .320 .333 .400 .733 0.2
Armando Martínez 6-0 583 507 2034 310 591 115 19 53 247 57 29 111 317 .291 .335 .444 .779 5.8
Armando Martínez 0-0 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Arturo Martínez 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Augusto Martínez -1-0 161 158 554 62 120 36 4 17 78 21 4 46 164 .217 .290 .388 .678 1.1
Aurelio Martínez 0-0 118 61 261 27 67 6 1 0 32 4 3 16 46 .257 .299 .287 .586 0.0
Carlos Martínez 0-0 55 41 150 18 36 13 0 0 9 3 3 8 28 .240 .292 .327 .619 -0.2
Carlos Martínez 0-0 123 99 355 38 79 21 3 4 30 5 6 28 71 .223 .300 .332 .632 -0.3
Carlos Martínez 11-0 543 363 1513 204 456 92 6 43 241 8 2 213 256 .301 .388 .455 .843 10.6
Carlos Martínez 1-0 168 157 638 98 178 31 9 10 94 13 7 69 78 .279 .348 .403 .751 1.7
César Martínez 0-0 6 6 19 3 5 2 0 0 5 0 0 3 2 .263 .364 .368 .732 0.1
Cris Martínez 5-0 324 316 1106 134 287 52 2 44 157 2 2 133 233 .259 .341 .429 .771 5.1
Cris Martínez 0-0 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cris Martínez 1-0 223 195 683 115 187 53 6 7 83 19 6 87 104 .274 .366 .400 .766 2.8
Domingo Martínez 0-3 28 28 98 9 20 5 0 2 11 2 0 8 15 .204 .259 .316 .576 -0.2
Earl Martínez 0-0 4 4 15 0 3 0 0 0 2 0 0 2 5 .200 .278 .200 .478 -0.1
Edgardo Martínez 0-0 10 3 12 1 2 0 0 0 2 0 0 0 3 .167 .167 .167 .333 -0.1
Eduardo Martínez 0-0 37 37 149 30 49 6 0 9 39 0 0 25 23 .329 .423 .550 .973 1.8
Emílio Martínez 0-0 63 35 138 12 32 1 0 0 9 0 1 4 36 .232 .264 .239 .503 -0.9
Enrique Martínez 3-0 426 332 1263 165 321 95 9 18 159 14 11 143 182 .254 .337 .386 .723 3.5
Enrique Martínez 0-0 30 23 71 8 18 4 1 1 11 1 2 4 16 .254 .316 .380 .697 0.2
Erasmo Martínez 0-0 107 72 259 30 61 10 3 3 36 11 6 28 50 .236 .324 .332 .656 0.2
Ernesto Martínez 5-0 323 315 1069 158 257 64 2 31 133 5 6 133 201 .240 .328 .391 .719 5.2
Felipe Martínez 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felipe Martínez 0-0 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Martínez 3-0 223 205 748 118 219 30 6 19 100 7 8 106 122 .293 .384 .425 .809 3.7
Gustavo Martínez 0-0 110 38 184 20 41 7 2 0 23 1 0 20 45 .223 .300 .283 .583 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Martínez 0-0 79 45 210 30 53 4 0 10 42 4 2 17 28 .252 .312 .414 .726 0.3
Héctor Martínez 0-0 69 53 189 32 49 12 3 1 19 13 8 19 37 .259 .333 .370 .704 0.1
Ismael Martínez 1-0 342 341 1339 182 338 48 3 38 147 15 10 190 149 .252 .347 .378 .725 4.0
Javier Martínez 0-0 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -0.1
Javier Martínez 1-0 155 155 627 107 197 35 7 26 112 29 10 59 123 .314 .375 .517 .891 6.8
Jesús Martínez 0-0 106 94 361 59 89 19 6 19 50 3 2 36 89 .247 .315 .490 .805 1.5
Jesús Martínez 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Martínez 11-0 631 533 2063 350 549 113 9 74 373 16 5 271 476 .266 .389 .437 .826 13.7
Joaquín Martínez 1-0 128 70 286 44 78 4 0 3 36 20 6 42 34 .273 .374 .318 .692 0.8
Jorge Martínez 1-0 231 231 870 142 225 47 6 26 134 71 24 117 181 .259 .362 .416 .778 4.8
Jorge Martínez 3-0 244 229 781 128 205 55 4 17 115 0 3 84 140 .262 .368 .408 .777 3.0
José Martínez 0-0 34 20 90 11 29 6 1 2 12 2 1 9 13 .322 .402 .478 .880 0.9
José Martínez 0-0 56 49 159 22 37 13 2 3 22 2 2 25 25 .233 .337 .396 .733 0.5
José Martínez 1-0 77 62 248 41 77 16 4 7 36 11 5 22 45 .310 .375 .492 .867 1.8
José Martínez 0-0 113 86 352 52 85 15 3 9 34 25 7 17 80 .241 .278 .378 .656 0.2
José Martínez 0-0 4 3 13 3 5 0 0 0 2 0 0 0 1 .385 .385 .385 .769 0.1
José Martínez 0-0 185 177 693 111 203 27 4 7 71 34 11 73 92 .293 .357 .374 .730 1.9
José Martínez 7-0 450 420 1681 305 404 36 5 64 170 190 44 244 382 .240 .346 .382 .728 7.0
José Martínez 2-0 383 262 1058 133 300 57 11 7 127 18 29 94 198 .284 .350 .378 .728 2.7
José Martínez 0-0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Martínez 0-0 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Martínez 0-0 40 27 88 5 17 3 0 0 10 0 0 13 16 .193 .298 .227 .525 -0.3
Juan Martínez 0-0 69 51 162 21 40 14 1 0 16 1 0 20 24 .247 .333 .346 .679 0.4
Juan Martínez 1-0 243 202 771 91 188 33 2 3 62 23 3 52 175 .244 .309 .304 .613 1.0
Júlio Martínez 0-0 3 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Lorenzo Martínez 8-0 585 570 2204 322 611 145 6 77 308 21 7 167 346 .277 .329 .453 .783 8.9
Luis Martínez 0-0 145 126 473 45 115 31 0 9 63 0 0 35 88 .243 .299 .366 .665 0.4
Luis Martínez 0-0 33 22 72 9 19 2 0 1 6 1 2 7 16 .264 .338 .333 .671 0.1
Luis Martínez 2-0 88 67 228 36 77 14 1 2 37 2 0 21 40 .338 .400 .434 .834 1.7
Luis Martínez 0-0 94 77 287 29 71 16 1 4 33 1 1 33 54 .247 .336 .352 .688 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Martínez 0-0 11 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Manny Martínez 0-0 35 11 55 6 15 2 0 0 4 1 0 2 7 .273 .298 .309 .607 -0.1
Manuel Martínez 0-0 2 1 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Manuel Martínez 0-0 42 42 152 24 40 10 1 7 26 0 0 33 46 .263 .395 .480 .875 1.6
Manuel Martínez 0-0 93 87 329 48 96 12 1 12 54 0 1 35 46 .292 .356 .444 .800 1.7
