SINGLE SEASON
RBIS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Career Leaderboard
1 Weldon Harrell 166 1996  
2 Jesús López 154 1981  
3 Lou King 146 2000  
4 Jamal Morrison 142 1983  
5 Francisco Sánchez 141 1996  
6 Mario Blanco# 140 2019  
7 José Muñíz 139 1994  
8 Tom Mills* 137 1982  
8 Doug Knox# 137 2019  
10 Ben Lindsay 136 1996  
10 Luis Carranza* 136 1984  
12 Manuel Ramírez 134 2000  
13 Nathan Francis 133 1995  
14 Caleb Lang* 132 1990  
14 Dan Yates 132 2011  
14 Nathan Francis 132 1996  
14 Javier Miranda 132 1976  
18 Craig Belcher 131 1993  
18 Pancho Montero 131 1988  
20 Enrique Luna 130 1988  
21 Luis Carranza* 128 1985  
21 Denny Turner 128 1992  
23 Guy Wright# 126 2014  
23 Ramón Morales 126 1998  
23 Quinn Gilsthorpe 126 1983  
23 George Young 126 1980  
27 Francisco Murillo 125 1982  
27 Rob Elliott 125 2008  
29 Brent Clark* 124 1998  
30 John Hennessey* 123 1984  
30 Alfredo Mejía 123 2001  
30 Inocencio Gonzáles 123 2002  
30 Carlos Martínez# 123 2022  
30 Robbie Collins 123 1978  
30 Todd Merritt 123 2011  
36 José Rocha 122 1999  
36 Jason Wood# 122 2018  
38 Shawn Farrell 121 1991  
38 Steven Stone 121 2004  
38 Zack Burns 121 1990  
41 Jeff Brown 120 1986  
41 Larry Miller 120 2011  
41 Robert Rowe 120 1974  
41 Phil Alexander 120 1981  
41 Daniel Smith 120 1989  
46 Julius Clark 119 1990  
46 Larry Westley 119 2000  
48 José Morales# 118 2022  
48 Adrián Quiñones 118 2009  
48 Chris Crockett 118 1988  
48 Leonard Hampton 118 2006  
52 Dan Yates 117 2008  
52 Cory Walter# 117 2016  
52 Bill Garner 117 1996  
52 Gabriel Delelmo 117 2013  
56 Inocencio Gonzáles 116 2001  
56 Eric Booth 116 1985  
56 Mike Combs 116 1994  
56 Terry Larson 116 1994  
56 Carlton Reese 116 1976  
56 Harry Merritt 116 1988  
56 Gaudêncio Maneta 116 2010  
56 Tony Alonzo 116 1983  
64 Bill Garner 115 1997  
65 Lonnie Douglas 114 1993  
65 Héctor Rivera 114 1996  
65 Chris Thomas 114 1981  
65 Mike Price 114 2004  
65 José Sandoval 114 1990  
70 Héctor Rivera 113 1999  
70 Francisco Arredondo 113 2000  
70 José Padilla# 113 2014  
70 Julius Clark 113 1989  
70 António Martínez 113 1992  
70 Steven Harrison 113 1991  
76 Randy Wilson 112 1994  
76 François Hallé 112 2012  
76 William Finley 112 1990  
76 Dale Kerr 112 2020  
76 Tim Hilton 112 1986  
76 Luis Luján 112 1991  
76 Héctor Otero 112 1999  
83 Luis Abrigio 111 1998  
83 John Hennessey* 111 1985  
83 Dave Hopkins 111 2002  
83 Pedro Reyes 111 2015  
83 Young-kwang Yi# 111 2021  
83 Martin Simpson 111 1996  
89 Dave Pritchard 110 1981  
89 Javier Hernández 110 1973  
89 Ben Lindsay 110 1991  
89 Gaudêncio Maneta 110 2005  
89 Jason Wood# 110 2015  
89 Jason Wood# 110 2016  
89 Raúl Santana 110 1986  
89 José Rocha 110 1995  
97 John Aaron 109 1997  
97 Jeff Brown 109 1987  
97 Gary Brooks# 109 2023  
97 Jesús Maez 109 1989  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75