SECOND BASEMEN CAREER
ON-BASE PCT
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Season Leaderboard
1 Javier García .418 1995-2015  
2 Ben Dickerson .399 1977-1989  
3 Craig Hamlyn .394 1970-1983  
4 Gerald Lewis .391 1987-1998  
5 Artie Whitaker .390 1970-1986  
6 Mark Polen .387 1997-2010  
7 Ronald Ramsey* .386 1973-1994  
8 José García# .383 2016-2023  
9 Christian Kennedy .381 1999-2015  
10 Joaquín Manegdeg# .380 2015-2023  
11 Julián Guerrero .378 1970-1980  
11 Mike Schmidt .378 1994-2006  
13 Campbell Verhoek .376 1972-1989  
14 Alex Davis* .375 1995-2009  
15 Ismael Martínez .374 2004-2016  
16 Adam Coker .372 1973-1993  
17 William Sinclair .370 1988-1999  
17 Ken Dennis .370 1981-1997  
19 Aurelio Garza# .365 2017-2023  
20 Paul Milligan .364 2009-2019  
21 Roberto Guevara .362 1989-1996  
21 Carlos Valentín .362 1985-1997  
23 César Leal .361 1984-2004  
24 Roberto Guzmán# .360 2006-2023  
24 Alexander Gardner .360 1996-2006  
26 Juan Ortega .359 1999-2011  
27 António Sánchez .358 2006-2013  
27 Mark Perkins .358 1978-1986  
27 José Castillo .358 1974-1988  
30 Carlos González .357 1996-2007  
30 Robert Conklin .357 1972-1987  
30 Paul Phillips .357 1993-2007  
33 Nick Douglas .356 1990-2003  
33 Miguel Pérez .356 1977-1991  
33 Pat Wyatt .356 1970-1982  
33 Tom Delzoppo .356 1989-2003  
33 Luis Valdéz .356 1989-1996  
38 Iqbal Hussain# .355 2015-2023  
39 Dan Jamison .354 1991-2003  
39 Héctor Carcamo .354 1970-1982  
41 José Díaz .353 1995-2004  
42 Bartolo Guillén .352 1970-1978  
43 Carlos Jiménez .349 2009-2020  
43 Glenn Hill .349 1987-1998  
43 Len McGinnis .349 1983-1992  
46 Jeff Cooper .348 1997-2012  
46 Carl Clarke .348 1970-1978  
48 Kerry Larson .347 1999-2010  
48 Luis Núñez .347 1997-2006  
50 Roy Abbott .346 1977-1994  
50 Luis Flores .346 2008-2020  
52 Jesse Martin .343 1983-1997  
52 Dan Mosley .343 1970-1983  
52 Jason Fairley .343 1970-1982  
55 Dominic Doyle* .341 2000-2013  
55 Juan Villegas .341 1976-1990  
57 Lynn Nelson .340 2008-2021  
58 Greg Blair .338 1984-1991  
58 Darryl Riddle .338 1988-2001  
60 Stanley Harris .337 1970-1980  
60 Héctor Delgado .337 2006-2018  
62 Chris Greer# .336 2015-2023  
63 Brian Harper .335 1970-1982  
64 Simone Shearman# .333 2012-2023  
65 Jorge Bautista .332 1970-1980  
65 Cliff Norris .332 2009-2021  
65 Mike Couch# .332 2017-2023  
68 Luis Tirado .331 1995-2011  
68 Paul Gibbs .331 1970-1982  
68 Domingo Navarro# .331 2014-2023  
68 Dong-min Kim .331 1982-1995  
68 Miguel Vargas .331 2007-2014  
73 Ernesto Germán .330 1990-2006  
74 Dave Pritchard .329 1982-1996  
74 Héctor Perea .329 2006-2016  
74 Emílio Herreva .329 2001-2014  
74 Juan Camacho .329 2002-2016  
78 Ken O'Halloran .327 2005-2015  
78 Iván Quiñones* .327 1976-1992  
80 Ty Hernández .326 2009-2022  
80 Michael Russell .326 1970-1986  
82 Aaron Ellis .325 1985-2000  
83 Andrés Rivera .324 1984-1996  
83 Jimmy Little .324 1975-1987  
83 Conan Worley .324 1978-1995  
86 John Pittman .322 1992-2006  
87 Mac Richards .321 2006-2015  
87 Ken Hatfield .321 2001-2011  
89 Damon Rollins .320 1976-1990  
90 Aaron Weber .313 2011-2018  
91 Alonso Mercado .312 2012-2021  
91 Steve Johnson .312 1983-1994  
93 Alfredo Mejía .311 2002-2014  
94 Gerardo Copriviza .306 1970-1982  
94 Ernest Ellis .306 1983-1992  
96 Jorge Ortíz .303 1996-2011  
97 John Kelly .302 1980-1991  
98 Pedro Chávez .299 1984-1992  
99 Joe Owens .287 2011-2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74