CENTER FIELDERS CAREER
BATTING AVERAGE
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Juan Freitas* .344 1975-1995  
2 Desmond Irvin# .309 2003-2023  
3 Paul Oglethorpe# .307 2010-2023  
4 Michael Johnson .306 1993-2004  
4 Adrian McFarland# .306 2008-2022  
6 Miguel López* .305 1997-2016  
6 Pedro López* .305 1974-1991  
6 Jerome MacKnight .305 1982-1999  
9 Roderick Mosley* .304 1995-2011  
10 Luis López# .303 2017-2023  
11 Salvador Ramírez .302 1982-1992  
12 Mario Rodríguez .300 1974-1991  
13 Ken Backus# .298 2013-2022  
14 Ty Johnston .297 2007-2015  
15 Roy Green .296 1970-1975  
15 Carl Morgan .296 1990-2000  
17 Arthur Gore .295 1996-2004  
17 Bill Knapp .295 2003-2019  
19 Joe Warren* .294 1983-1996  
20 Steve Houston# .293 2015-2023  
21 Andrés Rentería .292 1997-2004  
21 Randall Helmick .292 1986-1997  
21 James Combs .292 1997-2009  
24 Gordon Lowe# .291 2015-2023  
25 Frank Gary# .290 2013-2023  
26 Gary Morrow .289 1970-1986  
26 Mike Elkins .289 1970-1980  
28 Yang-joo Yun .288 2001-2013  
29 Freddie Fleming .287 1986-1997  
30 Bong-ok Park .286 1970-1990  
30 Michael Long .286 1981-1994  
32 Cory Cotton .285 2001-2013  
32 Chris Haines .285 2013-2022  
34 Bartolo Aguilar .284 2002-2015  
35 Phil Phillips .281 1999-2009  
35 Miguel Barrera .281 2002-2019  
37 Mario Rivera# .280 2016-2023  
37 José Martínez .280 2006-2014  
37 Ryan Sanderson .280 2006-2018  
40 Fred Andrews .279 1977-1994  
41 Luis Huerta .278 1970-1981  
41 Daniel Macías .278 1994-2004  
43 Clinton Watkins .276 1975-1989  
44 Derrek Butler .275 1994-2000  
45 Kelsey Wood .274 2003-2012  
45 Roberto Morales .274 1972-1983  
45 Christian O'Malloy .274 1977-1986  
48 Ángel Salazar .273 2009-2020  
48 Roberto Ferreira .273 1970-1978  
48 William West .273 2013-2021  
51 Cris Salazar# .272 2014-2022  
51 Matt LeClaire .272 1973-1980  
53 Joe Ferris .270 1970-1982  
53 Manuel Román .270 1978-1985  
55 Eddie Anderson .269 2008-2016  
55 Bob Holmes .269 1977-1988  
57 Nelson English# .268 2013-2023  
57 Kendrick Mullins .268 1982-1993  
59 Daniel Pope# .267 2013-2023  
59 Francisco Guavara .267 1980-1991  
61 Gavin James .266 1987-1997  
62 Raymond Dunn .264 1981-1991  
63 Anthony Faithorne .263 1990-1996  
63 Billy McDonald# .263 2009-2023  
63 Hiang-ta Siew .263 1981-1994  
66 Raúl Edwards .262 1997-2007  
66 Cedric Peters .262 1974-1983  
66 Kel Harris .262 1977-1991  
69 Yoshino Sugimoto .260 1970-1983  
69 Bobby Reynolds .260 1996-2007  
69 Dave Williams .260 1982-1992  
69 José Pagán .260 1995-2009  
73 Diego Rosado .259 1998-2006  
74 Raúl Rivera .258 1987-1994  
74 Landon Brown .258 1973-1983  
74 Julián Salinas .258 2009-2018  
74 Anastasio Romano .258 1975-1987  
78 Jim Fontenot .257 1970-1976  
79 António Molina .256 1988-1998  
80 Oliver Ferrer .254 2010-2018  
81 Matt Nelson .252 1997-2006  
82 Luis Contreras .251 1970-1979  
82 Jason Callahan .251 1986-1997  
84 Kyle Moon .250 2000-2014  
84 Cecil Jacobs .250 2007-2020  
86 Erik Rogers .249 1970-1979  
87 Phil O'Roddam .247 1988-1996  
87 Tim May .247 1982-1991  
87 Harry Allen .247 1997-2016  
90 Sherman Roberts# .246 2009-2023  
90 Andy Green .246 2000-2009  
92 Vincente Frías .244 1970-1979  
93 Tim Thompson .243 1978-1992  
94 Zachary Millett .242 1978-1989  
94 Weldon Harrell .242 1997-2010  
96 Pablo Reyes .241 1973-1984  
97 Jeff Thompson .237 1978-1984  
98 Juan Rodríguez .235 1970-1979  
99 Giampaolo Cadalora .234 2002-2012  
100 Jared O'Quinn .232 1979-1985  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74