SHORTSTOPS SINGLE SEASON
RANGE FACTOR
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Eugene Bennett 5.858 1973  
2 Ismael Guzmán 5.785 1970  
3 Eugene Bennett 5.692 1972  
4 Randy Smith 5.689 1973  
5 Brian Bell 5.669 1977  
6 Phil McCammond 5.607 1970  
7 Michael Lynch 5.559 1970  
8 Greg Ross 5.555 1984  
9 Brady Erwin 5.538 1977  
10 Vaughn Bennett 5.489 1970  
11 Martim Pascoalinho 5.486 1970  
12 Kyle Gregg 5.477 1985  
13 Brady Erwin 5.468 1970  
14 Víctor Ledezma 5.449 1970  
15 Kyle Gregg 5.443 1995  
16 Eugene Bennett 5.438 1974  
17 Kyle Gregg 5.415 1981  
18 Juan García 5.407 1977  
19 Lyle Price 5.392 1970  
20 Brandon Scott 5.389 1983  
21 Jack Mayfield# 5.375 2023  
22 Rocky Mitchell# 5.373 2022  
23 Juan Gutiérrez 5.361 1977  
23 Júlio Garanzuay 5.361 1980  
25 John Fletcher 5.359 1970  
26 Juan García 5.358 1981  
27 Juan García 5.350 1976  
28 Kyle Gregg 5.334 1992  
29 Vaughn Bennett 5.327 1973  
30 Bailey van Husen 5.325 1982  
31 Dominick Brooks 5.319 1979  
32 Gary Baker 5.307 1971  
33 Reggie Phillips 5.306 1993  
34 John Sullivan 5.303 1977  
35 Michinori Ueda 5.301 1975  
36 Emanuel Mergulho 5.299 1978  
37 Vaughn Bennett 5.295 1971  
38 Kyle Gregg 5.287 1984  
39 Thomas Jackson 5.286 1970  
40 Paul Martin 5.283 1975  
41 Brian Goodwin 5.280 1993  
42 Brandon Scott 5.279 1979  
43 Brady Erwin 5.275 1973  
44 Gabriel Berrios 5.271 1973  
45 Joe Williams 5.269 1976  
46 Randy Park 5.261 1975  
47 Shunsho Yamada 5.258 1991  
48 Xie-li Pian 5.253 1971  
49 Ramón Ramos 5.249 1988  
50 Mike Johnson 5.246 2002  
51 Jesús Tapia 5.242 1999  
51 George Stevens 5.242 1992  
53 Danny Beasley 5.233 1999  
54 Juan Pérez 5.232 1981  
54 John Thwaites# 5.232 2021  
56 Ramón Lucero 5.231 1974  
57 Joe Williams 5.220 1977  
58 Gary Baker 5.218 1970  
59 Sherwood Britton 5.213 2008  
60 Eugene Bennett 5.204 1971  
61 Porter Scott* 5.202 1990  
62 Scott Kennedy 5.198 1974  
63 Artie Whitaker 5.195 1979  
63 Marvin Batchelor 5.195 1971  
65 Jesús Tapia 5.188 2000  
65 Take Teunisz 5.188 1970  
67 Ryan McCann 5.187 1989  
68 Sergio Clavijo 5.183 1971  
68 Mark Sharp 5.183 1995  
70 José Morales 5.181 1981  
71 Xie-li Pian 5.177 1970  
71 Jimmy Garrett* 5.177 1996  
73 Steven Jones 5.172 1998  
73 Ricky Wilson 5.172 1981  
75 Fernando Esquivel 5.170 1970  
75 Joe Williams 5.170 1978  
75 Reggie Phillips 5.170 1995  
78 Dominick Brooks 5.169 1978  
79 Jimmy White 5.168 1993  
79 Austin Evans 5.168 1970  
81 Jimmy White 5.167 1992  
82 Edgar Rodríguez 5.163 1993  
83 Cody Hunt# 5.162 2015  
84 Jimmy White 5.160 1994  
85 Lonnie Massey 5.155 2007  
86 Fernando Esquivel 5.154 1971  
86 Jack Hamm 5.154 1971  
88 Guillermo Colón 5.153 1971  
89 Curtis Gibbs 5.148 1993  
90 Felipe Serrano 5.142 1985  
91 Ricky Wilson 5.137 1980  
92 Austin Evans 5.136 1972  
93 Gabriel Berrios 5.135 1971  
94 Rafael Rodríguez 5.130 1981  
95 Casey Sullivan 5.127 1974  
96 Austin Evans 5.126 1971  
97 Mario Ameris 5.123 1980  
98 Billy Collier 5.121 1973  
99 Sergio Clavijo 5.117 1972  
100 Larry Wynn 5.115 1976  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74