EARL WEAVER BASEBALL LEAGUE
'K' PLAYER INDEX
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Doug Kahne 2008-2020 .000 0 0 104 84 8 4.16 1162
Alan Kaiser 1981-1982 .000 0 0 0 0 0 5.87 6
Naonobu Kamida 1981-1981 .063 0 0 0 0 0 0.00 0
Terumoto Kamihara 1991-1992 .000 0 0 0 0 0 0.00 0
Jotaro Kan 2003-2004 .304 0 7 0 0 0 0.00 0
Elroy Kane 1990-1999 .075 1 13 47 62 4 5.30 652
Nathan Kane 2014-2020 .228 89 279 0 0 0 0.00 0
Theodore Kane 1995-1996 .300 1 5 0 0 0 0.00 0
Yasuhide Kaneko 1985-1991 .192 2 4 0 0 0 0.00 0
Gordon Kaufman 1995-1998 .263 22 58 0 0 0 0.00 0
Christian Keast 2010-2015 .000 0 0 18 10 66 2.74 290
Douglas Keijzer 1981-1981 .000 0 0 0 0 0 13.50 1
Clayton Keith 1976-1988 .267 62 492 0 0 0 0.00 0
Cy Keith 1998-2000 .000 0 0 5 13 0 6.64 73
Michael Keith 2020-2023 .287 2 18 0 0 0 0.00 0
Myron Keith 1986-1995 .077 2 12 50 112 7 5.08 856
Jeff Kelham 1987-1996 .171 2 10 84 121 1 4.70 767
Donald Keller 2011-2017 .227 24 91 0 0 0 0.00 0
Bryan Kelley 1979-1981 .268 23 190 0 0 0 0.00 0
Daron Kelley 2014-2015 .000 0 0 0 2 0 9.11 9
Greg Kelley 2023-2023 .260 5 26 0 0 0 0.00 0
Jack Kelley 1970-1974 .253 63 274 0 0 0 0.00 0
Paul Kelley 1993-1999 .268 30 126 0 0 0 0.00 0
Paul Kelley 1986-1986 .000 0 0 0 2 0 4.15 19
Ray Kelley 2012-2014 .185 0 3 0 0 0 0.00 0
Roger Kelley 2014-2015 .222 14 41 0 0 0 0.00 0
Bryan Kelly 1970-1982 .368 0 0 57 36 43 3.66 327
Caleb Kelly 1977-1977 .000 0 0 0 0 0 0.00 0
Clint Kelly 1995-2000 .000 0 0 5 9 1 4.54 71
Curt Kelly 1972-1981 .140 0 2 10 24 0 5.13 131
Player From-To Avg HR RBI W L SV ERA K
Dale Kelly 1995-1997 .212 3 28 0 0 0 0.00 0
Don Kelly 1984-2001 .321 515 1537 0 0 0 0.00 0
Donald Kelly 2001-2010 .277 178 559 0 0 0 0.00 0
Doug Kelly 1987-1996 .143 0 2 59 50 4 4.20 539
Eric Kelly 1970-1970 .171 0 3 0 0 0 0.00 0
George Kelly 1995-2002 .253 92 335 0 0 0 0.00 0
John Kelly 1980-1991 .270 85 561 0 0 0 0.00 0
Martin Kelly 1989-1994 .000 0 0 3 2 2 8.10 26
Michael Kelly 2022-2023 .198 2 22 0 0 0 0.00 0
Rob Kelly 2020-2022 .209 0 10 0 0 0 0.00 0
Roy Kelly 1970-1985 .142 0 31 163 200 2 4.78 1191
Sloan Kelly 2009-2022 .000 0 0 158 143 3 4.61 1992
Sylvester Kelly 2008-2009 .000 0 0 0 0 0 0.00 0
Tom Kelly 2007-2009 .000 0 0 0 0 0 3.00 3
Ty Kelly 2003-2011 .268 173 665 0 0 0 0.00 0
Bryan Kemp 1995-1997 .000 0 0 10 8 4 5.61 88
Jim Kemp 2023-2023 .000 0 0 0 1 0 4.00 7
Joe Kemp 1984-1984 .000 0 0 0 0 0 0.00 0
Pat Kemp 1997-2006 .299 78 417 0 0 0 0.00 0
Dave Kendall 1972-1978 .252 9 132 0 0 0 0.00 0
Jack Kendall 1970-1970 .333 0 1 0 0 0 0.00 0
Vaughan Kendall 2023-2023 .130 0 1 0 0 0 0.00 0
Robert Kendrick 1992-2007 .000 0 0 46 72 8 5.79 668
Barry Kennedy 1990-2000 .000 0 0 60 53 12 4.75 501
Christian Kennedy 1999-2015 .311 119 1072 0 0 0 0.00 0
Curtis Kennedy 1974-1977 .000 0 0 0 0 0 5.14 7
Dan Kennedy 1979-1980 .273 1 10 0 0 0 0.00 0
Ed Kennedy 1970-1972 .260 10 135 0 0 0 0.00 0
Eric Kennedy 1986-1988 .251 29 112 0 0 0 0.00 0
Eric Kennedy 2017-2023 .286 36 278 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Erik Kennedy 1988-1993 .000 0 0 0 0 0 0.00 0
Henry Kennedy 1985-1995 .216 39 165 0 0 0 0.00 0
Henry Kennedy 1974-1974 .286 1 6 0 0 0 0.00 0
Jack Kennedy 1970-1974 .203 14 104 0 0 0 0.00 0
Jason Kennedy 2015-2019 .000 0 0 29 31 0 4.15 337
Leo Kennedy 1991-2001 .247 149 525 0 0 0 0.00 0
Michael Kennedy 2014-2023 .291 198 679 0 0 0 0.00 0
Nick Kennedy 2014-2019 .251 37 166 0 0 0 0.00 0
Scott Kennedy 1970-1983 .132 3 40 151 133 2 3.97 1324
Scott Kennedy 1971-1981 .259 76 554 0 0 0 0.00 0
Stan Kennedy 1997-1997 .000 0 0 0 1 1 6.00 3
Troy Kennedy 2013-2015 .000 0 0 0 0 0 4.50 7
Wes Kennedy 1977-1978 .179 0 2 0 0 0 0.00 0
Will Kennedy 1974-1980 .000 0 0 33 28 130 3.84 319
Chance Kennett 1980-1983 .294 0 0 0 0 0 0.00 0
Alan Kenney 2009-2015 .000 0 0 32 51 2 5.35 411
Andrew Kenney 1976-1990 .085 0 29 174 120 0 3.68 2056
Bill Kenney 1985-1989 .222 0 0 0 0 0 0.00 0
Brandon Kent 1990-2001 .255 69 339 0 0 0 0.00 0
Eric Kent 1987-1987 .000 0 0 0 0 0 0.00 0
Geoff Kent 1973-1974 .179 0 4 11 13 1 4.36 175
Jeremy Kent 2022-2023 .000 0 0 1 1 3 5.90 40
Tim Kent 1993-1995 .105 1 3 0 0 0 0.00 0
Jay Kernodles 1977-1978 .000 0 0 0 0 0 3.86 1
Cory Kerr 2019-2019 .000 0 0 0 0 0 0.00 0
Dale Kerr 2020-2021 .231 5 26 0 0 0 0.00 0
Dennis Kerr 2011-2013 .266 4 17 0 0 0 0.00 0
Joshua Kerr 1996-2002 .274 83 408 0 0 0 0.00 0
Ken Kerr 2012-2015 .000 0 0 6 12 0 6.23 65
Archie Kessel 1970-1984 .154 0 2 65 77 441 3.14 596
Player From-To Avg HR RBI W L SV ERA K
Artie Key 1981-1981 .111 0 0 0 0 0 0.00 0
Ed Key 1977-1977 .000 0 0 0 0 0 0.00 0
Kyle Key 2001-2004 .210 0 15 0 0 0 0.00 0
Kyle Keys 1985-1989 .260 5 78 0 0 0 0.00 0
Leonard Keys 1974-1974 .211 0 6 0 0 0 0.00 0
Stephen Keys 2013-2019 .281 156 519 0 0 0 0.00 0
Chi-ming Khu 1989-1995 .270 49 185 0 0 0 0.00 0
Hayato Kichida 1970-1971 .143 0 1 18 30 0 4.96 153
Kiyonaga Kichida 2021-2023 .000 0 0 16 10 8 2.46 342
Takahashi Kichida 1999-1999 .000 0 0 0 0 0 0.00 0
Sojuro Kikuchi 1971-1977 .247 7 163 0 0 0 0.00 0
Chris Kilvington 1990-2006 .263 85 502 0 0 0 0.00 0
Dong-jin Kim 1972-1972 .000 0 0 0 0 0 0.00 0
Dong-kyoon Kim 1973-1979 .276 91 622 0 0 0 0.00 0
Dong-min Kim 1982-1995 .260 169 806 0 0 0 0.00 0
Gwang-sam Kim 1987-1987 .000 0 0 1 1 0 2.68 15
Hi-gor Kim 2008-2011 .000 0 0 25 24 0 4.13 254
Janghyun Kim 2000-2004 .327 5 14 0 0 0 0.00 0
Kan-goo Kim 2008-2014 .000 0 0 29 40 0 5.55 345
Wang-gi Kim 2002-2003 .000 0 0 6 9 0 6.85 83
Eric Kimball 1981-1982 .239 0 8 0 0 0 0.00 0
David Kimble 1974-1992 .279 142 881 0 0 0 0.00 0
Hidehira Kimura 2023-2023 .226 0 15 0 0 0 0.00 0
Tadasu Kimura 1986-1993 .227 7 140 0 0 0 0.00 0
Kien Kin 1972-1978 .244 45 289 0 0 0 0.00 0
Andrew King 2015-2023 .000 0 0 51 41 3 4.70 700
Aubrey King 2013-2019 .266 11 141 0 0 0 0.00 0
Bill King 1970-1971 .254 0 8 0 0 0 0.00 0
Bobby King 1976-1988 .210 59 275 0 0 0 0.00 0
Brandon King 1996-2005 .111 0 13 96 82 0 4.73 1362
Player From-To Avg HR RBI W L SV ERA K
Brent King 1998-1999 .250 9 30 0 0 0 0.00 0
Bryan King 2006-2009 .233 13 105 0 0 0 0.00 0
Burton King 1982-1992 .225 58 424 0 0 0 0.00 0
Cole King 2019-2023 .298 142 485 0 0 0 0.00 0
Dale King 1972-1972 .267 0 10 0 0 0 0.00 0
Dave King 1993-1994 .267 0 10 0 0 0 0.00 0
Derrick King 2000-2007 .291 45 292 0 0 0 0.00 0
Edward King 1994-1994 .276 1 2 0 0 0 0.00 0
Fred King 1983-1989 .000 0 0 10 9 1 4.57 98
George King 1992-1998 .261 27 124 0 0 0 0.00 0
Gil King 2009-2023 .000 0 0 165 156 2 4.11 1818
Hunter King 2015-2020 .284 32 260 0 0 0 0.00 0
John King 2008-2019 .000 0 0 90 117 0 5.15 1316
John King 1999-2002 .167 0 0 4 17 0 8.47 129
Larry King 2010-2010 .000 0 0 0 1 0 2.70 2
Lou King 2001-2010 .241 219 682 0 0 0 0.00 0
Norm King 1991-1993 .167 0 0 0 0 0 8.55 8
Oscar King 2018-2022 .115 0 0 0 0 0 0.00 0
Quincy King 2022-2022 .000 0 0 0 0 0 0.00 0
Ralph King 1977-1977 1.000 0 0 0 0 0 0.00 0
Ray King 2001-2003 .229 2 10 0 0 0 0.00 0
Ricky King 1970-1971 .200 0 0 0 0 0 0.00 0
Rob King 1994-1997 .209 13 77 0 0 0 0.00 0
Ron King 2015-2023 .000 0 0 22 20 126 3.44 504
Ron King 1970-1972 .175 2 11 0 0 0 0.00 0
Steve King 1977-1986 .242 22 172 0 0 0 0.00 0
Steven King 1996-1996 .000 0 0 0 0 0 2.08 6
Thomas King 1970-1975 .167 0 20 55 55 0 3.70 403
Todd King 2018-2020 .000 0 0 0 0 0 7.88 0
Wendell King 2018-2023 .000 0 0 24 15 12 3.12 334
Player From-To Avg HR RBI W L SV ERA K
William King 2019-2022 .000 0 0 14 11 7 4.28 250
William King 1982-1983 .444 0 2 0 0 0 0.00 0
Ron Kingham 1980-1987 .167 0 0 13 15 75 3.71 299
Garry Kingman 1970-1972 .185 1 18 50 33 0 2.44 464
Bill Kinney 2017-2023 .274 34 162 0 0 0 0.00 0
Jim Kinney 2007-2017 .000 0 0 42 51 7 5.24 835
Oscar Kinnieson 1989-1990 .242 3 37 0 0 0 0.00 0
Carl Kirby 2023-2023 .000 0 0 0 0 0 2.25 6
Casey Kirby 2019-2023 .263 37 291 0 0 0 0.00 0
Mark Kirby 1977-1994 .108 0 17 201 177 0 3.83 3078
Matt Kirby 2008-2010 .220 0 14 0 0 0 0.00 0
Peter Kirby 1974-1974 .000 0 0 0 0 0 2.13 4
Stan Kirby 1982-1993 .263 18 112 0 0 0 0.00 0
Akio Kiridoshi 2007-2016 .253 35 156 0 0 0 0.00 0
Bob Kirk 2020-2023 .253 8 41 0 0 0 0.00 0
Ken Kirk 2019-2023 .000 0 0 20 9 6 3.92 241
Alfred Kirkland 1992-1998 .255 11 101 0 0 0 0.00 0
Sean Kirkland 2020-2023 .000 0 0 19 16 1 4.70 319
Ed Kirkpatrick 2007-2015 .000 0 0 79 80 1 4.92 832
Jesse Kirkpatrick 2005-2013 .287 34 141 0 0 0 0.00 0
Robbie Kirkpatrick 2007-2012 .248 73 291 0 0 0 0.00 0
Ron Kirkpatrick 2017-2023 .305 21 196 0 0 0 0.00 0
Mitsuzuka Kiyomizu 1979-1982 .000 0 1 0 0 0 0.00 0
Joe Klee 1970-1972 .258 0 3 0 0 0 0.00 0
Jeff Klein 1986-1986 .000 0 0 0 0 0 5.54 6
Kyle Klein 1980-1981 .000 0 0 0 0 0 0.00 1
Pat Klein 2019-2023 .273 54 184 0 0 0 0.00 0
Tom Klein 1997-2000 .000 0 0 2 11 0 9.00 30
Fraser Kline 2009-2015 .287 55 274 0 0 0 0.00 0
Bill Knapp 2003-2019 .289 149 805 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jeremy Knapp 1975-1984 .264 66 336 0 0 0 0.00 0
Pete Knapp 2017-2023 .297 52 270 0 0 0 0.00 0
Loren Knickerbocker 2001-2005 .205 2 8 0 0 0 0.00 0
Darrel Knight 2010-2012 .000 0 0 2 0 0 13.50 11
David Knight 1971-1973 .100 0 1 1 1 1 4.33 23
Jim Knight 1987-1988 .275 5 41 0 0 0 0.00 0
Joe Knight 1982-1988 .284 74 346 0 0 0 0.00 0
John Knight 1970-1978 .103 0 1 97 93 1 4.13 541
Lonnie Knight 1976-1985 .167 0 1 34 27 11 4.38 487
Mark Knight 1995-1997 .000 0 0 0 1 0 18.90 5
Peter Knight 1970-1976 .412 0 2 17 10 43 2.98 104
Ivan Knopp 2011-2018 .201 34 174 0 0 0 0.00 0
Dalton Knowles 2020-2023 .000 0 0 2 4 1 6.90 34
Garry Knowles 1974-1984 .286 33 498 0 0 0 0.00 0
Howard Knowles 1972-1975 .000 0 0 0 0 0 4.50 4
Joe Knowles 2015-2019 .252 32 160 0 0 0 0.00 0
Nicholas Knowles 1985-1997 .116 1 5 112 111 3 4.27 1377
Darby Knox 1974-1981 .000 0 0 9 6 1 3.20 100
Doug Knox 2017-2023 .285 54 233 0 0 0 0.00 0
Larry Knox 1980-1984 .312 5 68 0 0 0 0.00 0
Tony Knox 2004-2004 .000 0 0 3 4 1 6.27 37
Will Knox 1997-2000 .268 2 32 0 0 0 0.00 0
Atsushi Kobayashi 1982-1986 .265 22 122 0 0 0 0.00 0
Hoshi Kobayashi 1975-1993 .277 318 1345 0 0 0 0.00 0
Frank Koch 1984-1984 .200 0 0 0 0 0 0.00 0
Owen Koch 2021-2023 .000 0 0 5 3 3 4.07 89
Ron Koch 1978-1979 .000 0 0 0 0 0 0.00 0
Ray Kodde 1977-1984 .253 42 308 0 0 0 0.00 0
Ryushi Kohara 1996-2003 .357 0 1 15 18 21 5.21 278
Mohammed Koigi 1991-2005 .258 0 3 78 71 449 2.53 1286
Player From-To Avg HR RBI W L SV ERA K
Takamori Kojima 1993-1996 .295 2 43 0 0 0 0.00 0
Junnosuke Kono 2019-2023 .000 0 0 19 26 26 5.54 218
Kiyoemon Kono 1970-1973 .211 6 13 0 0 0 0.00 0
Robert Kopp 1970-1979 .219 0 8 45 47 3 3.85 442
Kunimatsu Koumura 1976-1979 .285 52 318 0 0 0 0.00 0
Reijiro Koumura 1996-1996 .000 0 0 0 0 0 54.00 0
Glenn Kramer 2000-2000 .000 0 0 5 6 0 6.95 63
Lou Kramer 1981-1984 .229 7 38 0 0 0 0.00 0
Rob Kramer 1979-1980 .000 0 0 0 0 0 34.71 2
Rocky Kramer 1992-1995 .240 2 22 0 0 0 0.00 0
Brent Krause 2006-2019 .270 68 306 0 0 0 0.00 0
Fred Krause 1973-1981 .263 41 198 0 0 0 0.00 0
James Krause 1982-1986 .000 0 0 13 5 4 3.92 118
Jon Krause 1998-2011 .282 223 829 0 0 0 0.00 0
Bryan Krieger 1980-1985 .000 0 0 11 13 19 2.52 117
Jared Krieger 2014-2023 .273 82 570 0 0 0 0.00 0
Terry Krieger 1972-1978 .228 8 71 0 0 0 0.00 0
Jin Ku 1981-1996 .140 1 29 169 178 0 4.18 2390
Jun'ichi Kudo 1976-1980 .254 19 120 0 0 0 0.00 0
Kent Kuehl 2009-2012 .000 0 0 15 4 5 3.76 250
Dave Kuhn 1988-1991 .000 0 0 7 9 3 4.13 119
Mark Kuhn 1987-1993 .088 1 5 32 41 0 4.73 451
Yukio Kurota 2004-2011 .000 0 0 47 65 0 5.01 667
Morton Kyle 1992-2002 .262 125 367 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74