EASTERN LEAGUE
'U' PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Okakura Umaba 0-0 10 11 .476 3.68 34 34 0 0 0 220.1 209 90 10 89 144
Frank Underwood -2-0 8 6 .571 6.05 196 0 0 0 5 208.1 222 140 47 129 234
Greg Underwood 0-1984 9 12 .429 4.88 53 17 3 0 2 186.1 213 101 16 84 139
Henry Underwood 0-3 7 12 .368 5.31 33 33 0 0 0 171.1 198 101 18 85 100
Mike Underwood 0-0 10 3 .769 2.61 24 23 4 1 0 162.1 129 47 12 46 138
Rob Underwood -1-0 4 1 .800 4.70 65 0 0 0 2 74.2 75 39 11 38 54
Ron Underwood 0-0 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Jorge Urbina 4-2014 18 15 .545 2.73 44 44 1 0 0 283.0 243 86 22 76 261
Will Urquhart 0-1987 6 5 .545 3.10 32 9 0 0 2 95.2 93 33 6 30 60
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75