SOUTHERN LEAGUE
'S' BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Sackett 2-0 143 118 425 54 116 23 4 2 46 5 6 47 63 .273 .347 .360 .707 2.5
Jim Sackett 0-0 127 125 526 90 161 17 1 32 102 3 4 43 117 .306 .358 .525 .882 4.3
Armando Sáenz 0-0 60 23 99 9 20 3 0 0 5 1 0 11 13 .202 .292 .232 .524 -0.2
Toshikasu Saikawa 0-0 124 121 423 61 124 18 0 22 77 0 0 38 62 .293 .357 .492 .849 2.9
Shigemasa Saito 0-0 12 11 36 4 10 3 1 0 5 0 0 1 1 .278 .297 .417 .714 0.1
Yoichi Sakamoto 0-0 130 130 465 75 112 12 4 9 43 21 14 32 120 .241 .333 .342 .675 0.4
Wilson Salamanca 0-0 135 5 65 10 16 6 0 0 7 0 0 8 9 .246 .338 .338 .676 0.3
Ramón Salas 0-3 17 17 72 14 29 5 2 3 15 1 0 6 19 .403 .438 .653 1.090 1.1
Raúl Salas 1-0 241 189 825 124 233 24 4 1 88 29 9 116 186 .282 .372 .325 .697 3.1
Salvador Salas 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anastasio Salazar 2-0 183 180 661 102 177 48 7 3 72 6 3 54 112 .268 .345 .375 .721 1.7
Andrés Salazar 0-0 2 2 6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.0
Cris Salazar 0-0 31 31 120 19 41 8 1 1 15 3 0 22 25 .342 .444 .450 .894 1.3
Domingo Salazar 0-0 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Jaime Salazar 0-0 58 52 211 22 48 9 1 4 27 12 3 11 49 .227 .268 .336 .604 -0.1
Jorge Salazar 0-0 32 13 61 12 12 2 2 1 8 4 0 5 12 .197 .269 .344 .613 -0.1
José Salazar 0-0 28 22 74 7 23 8 0 0 11 0 1 7 9 .311 .369 .419 .788 0.2
Juan Salazar 1-0 65 65 235 37 66 12 0 10 33 6 3 30 37 .281 .359 .460 .819 1.4
Salvador Salazar 1-0 92 59 171 25 53 15 0 5 36 0 0 14 28 .310 .358 .485 .844 1.3
Juan Saldaña 0-0 26 23 92 13 29 4 2 0 14 7 1 3 15 .315 .344 .402 .746 0.3
Sergio Saldaña 0-0 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Gilberto Salgado 0-0 13 4 17 2 3 1 1 0 6 0 0 1 4 .176 .263 .353 .616 -0.0
José Salgado 1-0 113 67 264 35 68 14 1 5 25 5 2 16 32 .258 .308 .375 .683 0.4
Júlio Salgado 0-3 68 68 290 46 80 12 4 1 24 13 9 12 52 .276 .317 .355 .672 0.8
Bartolo Salinas 0-0 55 50 207 38 61 8 1 11 50 11 5 12 40 .295 .341 .502 .843 0.9
César Salinas 0-0 11 11 43 4 13 4 1 0 6 0 0 6 5 .302 .412 .442 .854 0.4
Jesús Salinas 1-0 153 12 194 27 50 10 1 3 21 1 0 19 30 .258 .345 .366 .711 0.8
José Salinas 1-0 48 24 82 10 29 5 3 2 13 0 1 16 7 .354 .459 .561 1.020 1.2
Julián Salinas 0-0 123 123 506 71 156 37 4 9 51 34 4 31 104 .308 .348 .451 .799 3.7
Luis Salinas 0-0 26 25 98 21 31 3 0 11 17 0 0 13 17 .316 .407 .684 1.091 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roberto Salinas 0-0 225 225 723 83 200 23 2 7 75 37 17 79 140 .277 .350 .343 .693 0.6
Tony Salinas 0-0 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Salsa 0-0 16 12 39 7 10 1 0 0 3 0 0 6 8 .256 .375 .282 .657 0.1
Adam Sampson 0-0 19 11 45 3 12 1 0 0 2 0 0 1 10 .267 .283 .289 .571 -0.1
Keith Sampson 0-0 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Samuels 1-0 225 102 464 39 130 15 1 3 70 1 1 39 70 .280 .333 .336 .669 1.0
Keitaro Samurakami 0-0 46 38 134 14 35 2 0 5 19 1 0 3 34 .261 .284 .388 .672 -0.0
António Sánchez 0-0 21 21 89 21 40 7 2 0 16 2 1 10 13 .449 .505 .573 1.078 1.4
António Sánchez 2-0 176 116 450 55 129 34 0 19 85 0 0 47 87 .287 .351 .489 .839 2.6
Augusto Sánchez 0-0 176 54 287 32 73 8 3 2 41 4 2 35 51 .254 .343 .324 .667 0.3
César Sánchez 0-0 120 59 273 19 59 16 0 0 18 0 1 25 31 .216 .279 .275 .553 0.2
Claudio Sánchez 0-0 7 6 20 4 5 0 0 2 2 0 0 2 3 .250 .318 .550 .868 0.2
Claudio Sánchez 3-0 167 68 312 57 101 22 4 14 75 1 1 32 48 .324 .396 .554 .951 3.4
Daniel Sánchez 0-0 82 14 89 23 20 2 0 3 11 10 1 7 27 .225 .281 .348 .630 -0.1
Francisco Sánchez 0-0 62 61 236 31 74 23 2 0 26 2 0 43 45 .314 .419 .428 .847 1.9
Gilberto Sánchez 0-0 32 23 83 13 17 6 1 2 15 0 1 18 15 .205 .343 .373 .717 0.3
Héctor Sánchez 0-0 121 121 350 49 98 10 0 1 30 1 3 82 70 .280 .423 .317 .741 2.5
Héctor Sánchez 0-0 5 5 25 3 10 0 1 1 4 0 0 2 3 .400 .444 .600 1.044 0.5
Jaime Sánchez 2-0 145 145 585 75 150 33 4 16 81 2 1 67 104 .256 .333 .409 .742 2.2
Javier Sánchez 0-0 96 15 88 10 20 2 1 1 9 0 0 13 10 .227 .340 .307 .647 0.2
Jesús Sánchez 0-0 113 113 429 70 105 23 1 18 73 14 4 77 102 .245 .358 .429 .787 2.2
Jesús Sánchez 0-0 96 96 395 52 127 12 1 6 51 0 0 31 60 .322 .382 .403 .784 3.6
Jorge Sánchez 0-0 192 180 724 64 171 40 6 17 97 4 3 16 164 .236 .253 .378 .631 -0.5
Jorge Sánchez 0-0 152 152 533 87 125 39 3 10 57 0 0 97 119 .235 .354 .375 .729 1.9
Jorge Sánchez 3-0 433 135 783 85 213 24 4 6 90 19 2 57 135 .272 .326 .336 .662 2.8
José Sánchez 0-4 3 1 5 2 2 1 0 0 1 0 0 0 1 .400 .500 .600 1.100 0.1
José Sánchez 0-0 1 1 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400 .800 0.0
José Sánchez 1-0 90 90 264 33 73 13 3 0 35 0 3 24 46 .277 .345 .348 .693 0.6
Juan Sánchez 0-0 23 14 55 9 12 2 0 0 5 0 0 2 14 .218 .250 .255 .505 -0.3
Juan Sánchez 0-0 9 4 14 2 5 1 0 1 4 0 0 1 3 .357 .400 .643 1.043 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Sánchez 0-0 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Júlio Sánchez 0-0 87 79 327 49 94 23 3 8 54 3 7 28 44 .287 .354 .450 .803 1.0
Manuel Sánchez 0-0 94 45 181 19 47 6 1 3 22 1 1 13 33 .260 .313 .354 .667 0.3
Marcos Sánchez 1-0 98 77 273 33 75 23 1 0 30 16 5 20 54 .275 .337 .366 .703 0.7
Miguel Sánchez 0-0 103 103 425 72 130 32 6 5 64 0 0 34 77 .306 .380 .445 .825 2.6
Orlando Sánchez 0-0 34 29 113 18 26 4 2 0 13 5 3 17 19 .230 .351 .301 .652 0.3
Orlando Sánchez 0-3 40 18 67 11 11 4 1 1 7 2 0 9 11 .164 .260 .299 .558 -0.3
Pablo Sánchez 1-0 217 145 651 81 152 29 2 13 86 1 1 78 102 .233 .320 .344 .664 1.4
Rafael Sánchez 0-0 53 43 165 22 37 14 0 3 19 1 0 11 22 .224 .277 .364 .640 0.1
Ramiro Sánchez 0-2023 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Sánchez 0-0 10 10 35 5 8 0 0 1 5 0 0 6 7 .229 .349 .314 .663 0.0
Reynaldo Sánchez 7-0 412 388 1324 198 342 87 19 26 172 29 30 164 262 .258 .372 .412 .783 8.2
Roberto Sánchez 1-0 304 265 1017 140 298 64 10 5 116 67 18 75 173 .293 .341 .390 .731 3.8
Sergio Sánchez -2-0 537 443 1808 255 385 74 10 16 167 202 47 173 221 .213 .289 .291 .581 -3.2
Vicente Sánchez 0-0 127 124 510 57 162 29 2 10 71 0 0 39 68 .318 .371 .441 .812 2.7
Vicente Sánchez 0-0 9 4 15 2 4 0 0 0 1 0 0 1 3 .267 .313 .267 .579 -0.0
Bobby Sanders 10-1972 513 513 1838 281 452 108 12 72 300 2 0 263 331 .246 .362 .435 .797 11.3
Byron Sanders 2-0 297 293 1013 138 245 55 6 16 91 29 13 127 255 .242 .335 .355 .690 2.6
Chris Sanders 0-0 153 93 389 39 90 23 0 4 57 2 1 42 88 .231 .307 .321 .628 -0.7
Cole Sanders 0-0 2 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Desi Sanders 0-0 3 3 11 1 4 1 0 1 4 0 0 1 2 .364 .417 .727 1.144 0.2
Donald Sanders 0-0 64 45 144 16 40 5 2 2 17 1 1 9 27 .278 .331 .382 .713 0.5
Emory Sanders 0-0 20 20 67 10 19 3 0 4 12 1 0 3 14 .284 .314 .507 .822 0.5
John Sanders 0-0 235 235 782 108 169 40 7 26 112 13 4 105 154 .216 .312 .385 .696 1.2
Michael Sanders 0-0 28 16 58 6 13 1 0 3 9 0 0 8 15 .224 .318 .397 .715 0.2
Michael Sanders 0-0 92 90 250 23 58 13 1 2 17 1 0 37 30 .232 .329 .316 .645 1.2
Nathan Sanders 0-0 16 2 12 1 2 0 0 0 2 0 0 3 3 .167 .375 .167 .542 0.0
Rich Sanders 0-0 49 44 171 22 62 3 1 3 18 9 1 25 31 .363 .442 .444 .887 1.7
Bill Sanderson 0-0 28 28 114 14 38 3 1 3 15 0 0 7 17 .333 .372 .456 .828 0.6
Ryan Sanderson 2-0 161 161 627 86 198 41 5 7 86 21 7 29 134 .316 .344 .431 .775 2.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Sanderson 0-0 61 32 132 13 33 7 1 4 16 2 0 4 28 .250 .270 .409 .679 -0.0
Tim Sanderson 0-0 9 2 13 1 2 2 0 0 4 1 0 1 2 .154 .214 .308 .522 -0.0
Alfonso Sandoval 0-0 89 89 337 47 85 9 4 5 45 13 3 43 60 .252 .337 .347 .684 0.8
Carlos Sandoval 0-4 21 21 81 8 15 4 0 2 10 0 0 4 21 .185 .236 .309 .545 -0.6
Gilberto Sandoval 0-0 5 2 10 0 2 1 0 0 1 0 0 0 1 .200 .273 .300 .573 -0.0
Héctor Sandoval 0-0 78 68 231 33 66 22 1 4 30 0 0 21 39 .286 .343 .442 .784 1.1
José Sandoval 0-0 100 92 354 51 111 17 1 7 51 1 0 39 56 .314 .385 .427 .812 2.1
José Sandoval 0-0 60 60 217 38 53 5 2 14 34 4 5 9 43 .244 .277 .479 .756 0.2
Lorenzo Sandoval 1-0 183 172 663 88 174 23 7 19 95 17 3 94 160 .262 .352 .404 .756 3.3
Manuel Sandoval 0-0 111 6 73 8 16 5 1 0 7 1 0 5 8 .219 .263 .315 .578 0.1
Miguel Sandoval 2-0 136 136 504 74 139 29 4 8 67 14 11 89 104 .276 .386 .397 .783 2.5
Roberto Sandoval 5-0 201 195 773 111 244 55 9 12 108 10 5 80 97 .316 .379 .457 .836 5.3
Dwight Sanford 0-0 86 33 145 11 32 6 2 0 22 2 2 20 40 .221 .310 .290 .599 -0.1
Tom Sanford 1-0 144 97 432 68 128 21 3 7 49 5 4 54 77 .296 .370 .407 .777 2.1
Daniel Sanner 0-0 24 22 64 9 10 4 1 0 8 0 0 13 11 .156 .313 .250 .563 -0.0
Juan Santana 0-0 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Santana 3-0 414 380 1505 205 403 41 11 20 158 33 22 209 208 .268 .358 .350 .707 3.3
Roberto Santiago 0-0 78 64 162 22 40 6 0 0 12 1 1 33 21 .247 .379 .284 .663 0.6
José Santollo -1-0 138 101 415 56 90 14 2 0 32 18 3 35 85 .217 .285 .260 .545 -0.6
Claudio Santos 1-0 147 86 383 44 107 14 2 4 42 2 3 40 30 .279 .362 .358 .720 1.9
Domingo Santos 0-0 10 9 32 4 8 3 0 0 2 1 0 11 4 .250 .442 .344 .786 0.3
Jaime Santos 1-0 86 76 314 31 98 11 0 8 43 0 0 28 53 .312 .370 .424 .794 1.6
Juan Santos 0-0 226 226 853 99 193 26 1 37 100 0 0 88 220 .226 .299 .389 .688 1.6
Juan Santos 5-0 227 226 943 130 294 33 3 26 121 17 10 82 142 .312 .369 .436 .805 5.0
Juan Santos 0-0 237 216 821 113 212 38 6 3 85 37 19 78 160 .258 .322 .330 .652 0.0
Juan Jose Santos 0-0 1 1 4 2 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Leonardo Santos 1-0 95 87 289 33 69 9 0 8 41 5 2 27 44 .239 .312 .353 .665 0.5
Raúl Santos 0-0 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Rubén Santos 5-0 179 176 710 98 212 44 2 34 113 0 0 58 142 .299 .353 .510 .863 5.9
Tomás Santos 1-0 206 107 546 68 166 28 6 3 69 55 19 27 86 .304 .343 .394 .737 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilson Santos 0-0 11 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.0
Pasqualino Sapia 0-0 11 11 41 7 13 2 0 1 9 0 0 2 4 .317 .349 .439 .788 0.3
Albert Sardiña 0-0 104 95 348 58 107 29 1 9 44 2 4 55 67 .307 .400 .474 .875 2.4
Héctor Sardiña 0-0 192 191 766 87 183 28 4 16 86 22 9 79 98 .239 .314 .349 .663 -0.1
Bill Sargent 0-0 47 4 37 6 10 3 0 0 1 0 0 4 9 .270 .357 .351 .708 0.1
Desi Sargent 0-0 37 18 67 17 21 4 0 0 6 4 1 5 19 .313 .382 .373 .755 0.3
Devin Sargent 0-0 145 94 323 39 76 16 0 7 43 0 0 46 51 .235 .330 .350 .680 1.3
Shinsaku Sasaki 3-0 203 173 697 91 191 42 3 12 77 3 0 75 94 .274 .346 .395 .740 2.5
Tanyu Sasaki 0-0 23 23 89 13 22 8 0 2 10 0 1 3 15 .247 .295 .404 .699 0.0
Devin Sasser 1-0 166 145 539 85 152 19 3 13 64 15 5 63 98 .282 .353 .401 .754 2.3
Peter Sather 0-0 89 88 301 46 84 14 1 2 33 5 2 39 61 .279 .375 .352 .727 1.7
Kisho Sato 1-0 92 92 379 56 101 19 1 9 55 0 0 40 75 .266 .333 .393 .726 1.0
Mito Sato 2-0 153 135 457 62 124 23 0 13 61 0 1 46 96 .271 .341 .407 .748 1.7
Seishiro Sato 0-4 36 35 117 15 24 4 1 3 9 0 0 12 23 .205 .279 .333 .612 -0.6
Shigekazu Sato 0-0 89 89 283 46 69 14 8 3 40 13 6 39 49 .244 .352 .382 .734 1.0
Tanyu Sato 0-0 21 3 20 5 4 0 0 0 0 2 0 2 2 .200 .273 .200 .473 -0.1
Yoson Sato 0-0 2 2 8 1 3 1 0 0 1 0 0 0 0 .375 .375 .500 .875 0.1
Xavier Saucedo 0-0 54 28 117 17 30 7 2 1 14 4 0 10 27 .256 .331 .376 .707 0.3
Bob Saunders 1-0 174 174 692 127 199 48 7 30 123 19 4 81 153 .288 .363 .507 .870 5.7
Bryan Saunders 0-0 9 9 31 6 12 1 0 0 8 0 1 3 8 .387 .441 .419 .861 0.2
David Saunders 0-0 42 33 108 8 19 1 0 3 11 0 0 12 27 .176 .264 .269 .533 -0.4
Dwight Saunders 0-0 92 92 370 56 101 30 2 21 71 0 0 39 92 .273 .342 .535 .877 2.9
Jack Saunders 2-0 166 165 658 75 175 30 4 10 82 29 12 50 104 .266 .321 .369 .691 2.5
Nathan Saunderson 0-0 1 1 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500 0.0
Alex Savage 3-0 320 316 1228 180 349 66 5 27 177 0 1 141 237 .284 .362 .412 .774 4.9
Dennis Savage 0-0 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Savage 0-0 25 15 62 5 19 4 0 1 10 0 0 1 17 .306 .317 .419 .737 0.2
Richard Savage 0-0 9 0 5 1 2 0 0 1 4 0 0 1 0 .400 .500 1.000 1.500 0.2
Arnold Sawyer 0-0 1 0 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
George Sawyer 0-0 8 5 22 4 8 1 0 1 5 0 0 1 5 .364 .391 .545 .937 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Schaefer 2-0 124 120 456 55 115 18 3 16 59 5 0 45 81 .252 .325 .410 .736 2.2
Jeff Schaefer 1-0 96 80 281 45 81 18 4 5 33 7 1 22 33 .288 .340 .434 .774 1.3
Matt Schaefer 1-0 129 123 410 77 91 19 0 5 46 13 4 107 86 .222 .387 .305 .692 2.3
Brock Schmidt 0-0 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Schmidt 2-0 197 126 571 86 158 30 2 26 105 9 3 31 57 .277 .312 .473 .785 2.6
Justin Schmidt 0-0 26 12 52 11 20 4 0 1 6 0 1 6 11 .385 .458 .519 .977 0.7
Michael Schmidt 3-0 157 150 578 80 159 30 5 18 92 11 4 59 98 .275 .342 .438 .779 2.9
Mike Schmidt 2-0 263 263 1032 124 284 47 7 2 103 74 20 84 136 .275 .338 .340 .678 1.5
Pat Schmitt 0-0 114 83 346 35 88 21 1 10 44 0 0 33 75 .254 .321 .408 .729 0.8
Cody Schneider 1-0 163 163 620 88 152 28 5 10 61 22 8 77 106 .245 .332 .355 .687 1.4
Gary Schneider 1-0 70 58 209 35 65 18 1 2 28 2 0 27 13 .311 .387 .435 .822 1.6
Joe Schneider 3-0 228 175 669 79 189 42 3 12 99 0 1 84 127 .283 .366 .408 .774 3.6
John Schneider 1-0 138 116 378 56 109 13 4 4 69 3 0 40 72 .288 .392 .376 .767 2.1
Ken Schneider 1-0 90 37 173 31 50 10 3 4 34 8 2 23 35 .289 .372 .451 .823 1.0
Michael Schneider 1-0 117 117 434 60 110 14 1 11 53 5 4 52 78 .253 .335 .366 .701 0.7
Norman Schneider 0-0 61 60 251 39 71 5 2 4 26 5 8 33 28 .283 .368 .367 .735 1.1
Jim Schroeder 0-0 71 71 282 46 90 19 3 9 49 0 0 33 48 .319 .389 .504 .892 3.1
Robert Schroeder 0-0 145 145 565 83 163 19 3 4 78 5 3 38 129 .288 .338 .354 .692 2.0
Wayne Schroeder 0-0 32 12 53 7 14 4 0 0 4 0 0 5 9 .264 .339 .340 .679 0.1
Jay Schultz 1-0 154 130 514 67 134 29 2 26 79 0 1 53 115 .261 .334 .477 .811 3.3
Tom Schultz 1-0 124 105 402 62 124 20 4 3 43 16 3 17 59 .308 .355 .400 .755 1.9
Spencer Schuster 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Scott 2-0 59 59 236 33 62 12 1 1 20 47 8 29 39 .263 .361 .335 .696 1.9
Brian Scott 1-0 298 275 854 107 238 58 6 8 113 5 3 67 141 .279 .344 .389 .733 2.3
Corbin Scott 0-0 149 149 608 95 178 31 1 11 100 1 0 55 106 .293 .362 .401 .763 2.3
Dave Scott 0-0 72 66 224 19 57 6 1 2 22 0 0 19 56 .254 .313 .317 .630 0.1
Dave Scott -1-0 296 282 979 90 226 36 4 4 115 1 1 57 200 .231 .285 .288 .573 -2.4
Ed Scott 2-0 51 47 196 33 67 14 0 5 28 0 0 12 33 .342 .382 .490 .872 1.8
Edward Scott 2-0 220 220 847 113 236 59 10 10 111 11 6 47 187 .279 .321 .407 .728 2.2
Eric Scott 0-4 2 0 3 1 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Scott 1-0 103 78 294 46 70 18 4 1 44 12 2 57 40 .238 .361 .337 .698 1.3
Greg Scott 0-0 135 135 513 70 134 40 7 2 46 17 13 57 70 .261 .349 .378 .727 2.0
Greg Scott 2-0 445 438 1575 174 377 61 6 12 149 62 25 198 259 .239 .338 .309 .646 2.9
John Scott 0-0 81 66 231 29 57 10 2 0 20 4 3 18 52 .247 .307 .307 .615 0.0
Kent Scott 0-0 17 0 8 4 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.2
Mark Scott 0-0 14 0 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nathan Scott -1-0 242 241 867 103 206 51 2 12 91 0 0 57 150 .238 .292 .343 .635 -1.2
Scot Scott 1-0 205 126 465 55 150 19 0 5 51 9 6 23 76 .323 .359 .396 .754 2.5
Steve Scott 0-0 27 22 92 13 20 5 0 4 14 1 1 4 15 .217 .263 .402 .665 -0.0
Whit Scott 0-0 135 35 159 13 32 4 1 0 18 7 3 5 38 .201 .235 .239 .474 -1.0
Wynn Scovell 0-0 10 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Hua Seah 0-0 21 21 85 19 34 9 2 0 23 1 1 5 12 .400 .465 .553 1.018 1.2
Brandon Seals 0-0 7 0 3 3 1 0 0 0 2 0 0 2 1 .333 .600 .333 .933 0.0
Eugene Seals 1-0 338 207 803 106 191 32 7 18 105 21 19 82 157 .238 .313 .362 .676 0.6
Judd Seals 0-0 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Seaman 0-0 178 84 392 69 108 17 2 15 75 3 4 79 36 .276 .395 .444 .838 2.2
Jeremy Seaman -1-0 145 8 140 14 25 1 1 1 8 1 0 19 34 .179 .280 .221 .501 -1.1
Peter Sears 0-0 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shannon Sears 5-0 257 253 885 135 261 47 4 25 127 14 8 113 145 .295 .382 .442 .824 6.9
Pancho Secarra 0-0 25 22 88 17 18 4 3 0 5 3 0 10 13 .205 .307 .318 .625 0.0
Esteban Sedillos 0-0 102 102 408 46 119 32 5 11 54 0 0 23 109 .292 .333 .475 .809 2.7
Jon Sedman 0-0 2 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
César Segura 1-0 138 138 529 79 152 21 4 28 100 4 2 57 109 .287 .355 .501 .856 3.6
Doug Sellers 0-0 6 5 17 4 5 3 0 1 5 0 0 2 6 .294 .368 .647 1.015 0.2
Will Sellers 0-0 5 5 16 2 7 2 0 0 2 0 0 3 0 .438 .526 .563 1.089 0.3
Brad Sellick 0-0 4 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Alfredo Serna 0-0 60 60 197 23 48 6 2 3 17 20 7 18 34 .244 .309 .340 .649 0.0
José Serna 0-0 30 30 100 17 30 6 0 2 10 0 0 23 20 .300 .437 .420 .857 1.1
Augusto Serrano 0-0 58 32 122 18 25 11 1 0 9 3 2 12 28 .205 .285 .311 .596 -0.4
David Serrano 0-0 78 77 243 23 56 18 0 6 33 1 2 5 48 .230 .248 .379 .627 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Felipe Serrano 0-0 115 115 408 60 108 16 3 5 49 1 2 59 71 .265 .374 .355 .729 2.3
Francisco Serrano 0-0 69 59 221 24 54 6 0 6 27 11 3 32 36 .244 .339 .353 .691 1.0
Rafael Serrano -1-0 128 112 443 34 101 26 1 5 56 0 0 13 72 .228 .246 .325 .571 -0.5
Raúl Serrano 0-0 282 282 1148 151 307 48 4 15 97 28 14 135 187 .267 .349 .355 .704 2.9
Bob Service 0-0 56 49 205 24 49 11 0 0 16 8 2 8 48 .239 .269 .293 .561 -0.8
Adam Sewell 0-0 53 37 158 14 35 7 2 0 18 6 0 12 34 .222 .279 .291 .570 -0.3
Andrew Sewell 0-0 17 17 59 7 18 0 0 1 13 1 0 10 10 .305 .394 .356 .750 0.1
Randy Sexton 0-0 33 26 122 20 37 5 2 2 15 5 1 11 11 .303 .356 .426 .782 0.5
Bill Seymour 0-0 56 51 207 36 69 10 1 16 46 2 4 18 41 .333 .383 .623 1.006 2.1
Gregg Seymour 0-0 116 113 371 54 74 16 1 4 45 0 2 25 60 .199 .302 .280 .582 -0.7
Jim Seymour 10-0 548 526 1921 294 536 95 24 27 252 150 42 186 341 .279 .346 .396 .742 10.5
Peter Seymour 0-0 2 2 7 2 2 1 0 1 2 0 0 2 0 .286 .444 .857 1.302 0.2
Tom Seymour 0-0 39 33 126 9 29 4 0 1 9 2 0 14 26 .230 .307 .286 .593 -0.1
Doug Shafer 0-0 7 7 20 0 0 0 0 0 0 1 0 3 7 .000 .130 .000 .130 -0.3
Joe Shafer 0-0 171 162 542 64 143 38 3 7 61 11 3 19 94 .264 .294 .384 .677 0.3
Tom Shafer 0-4 40 35 119 14 26 5 0 0 9 1 1 15 29 .218 .306 .261 .566 -0.1
Joel Shaffer 0-0 80 65 237 43 45 8 2 14 44 5 5 55 28 .190 .340 .418 .758 0.6
Kevin Shaffer 0-0 21 21 86 11 22 4 1 2 14 1 1 8 13 .256 .316 .395 .711 0.1
Millard Shaffer 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cole Shannon 2-0 306 269 1078 164 281 58 10 25 156 22 8 147 232 .261 .351 .403 .754 4.1
Glen Shannon 0-0 424 418 1625 177 406 72 10 33 185 21 8 98 319 .250 .299 .367 .667 2.5
Chris Sharp 2-0 110 78 351 46 121 29 2 5 56 2 0 26 31 .345 .394 .481 .876 2.6
Myron Sharp 0-0 1 1 6 1 2 0 0 0 1 0 0 1 0 .333 .429 .333 .762 0.0
Burt Sharpe 0-0 74 74 246 50 54 8 2 29 63 0 0 33 57 .220 .309 .622 .930 1.7
Gary Sharpe 1-0 135 116 436 83 119 25 2 10 68 6 2 62 74 .273 .368 .408 .777 2.0
Dan Sharples 4-0 255 250 896 109 247 63 6 20 110 1 0 141 179 .276 .383 .426 .809 6.5
Dale Shaw 0-0 2 2 8 0 1 1 0 0 0 0 0 0 4 .125 .125 .250 .375 -0.1
Dave Shaw 1-0 141 126 433 43 106 39 1 6 57 0 0 47 77 .245 .320 .381 .701 1.0
David Shaw 2-0 153 147 512 77 146 16 1 42 107 0 1 64 100 .285 .369 .566 .935 4.5
Doug Shaw 1-0 53 51 194 28 56 12 2 5 40 9 1 15 22 .289 .343 .448 .791 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Shaw 1-0 76 75 279 37 75 13 0 7 28 3 3 31 67 .269 .344 .391 .735 1.4
Joe Shaw 0-0 21 7 32 6 9 0 0 1 4 0 0 4 7 .281 .361 .375 .736 0.1
Jud Shaw 0-0 13 4 18 3 4 0 0 0 2 0 0 0 5 .222 .238 .222 .460 -0.1
Mike Shaw 0-0 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
