HISTORY TEAMS LEADERBOARDS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams NEB | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Millard Athletics 125 1983 Blair Cougars 33 1987
Millard Athletics 114 1987 W Millard Athletics 41 1970
La Vista Monarchs 112 1975 South Omaha Vaqueros 43 1997
Millard Athletics 37 1983 Blair Cougars 129 1987
Millard Athletics 48 1987 L South Omaha Vaqueros 119 1997
La Vista Monarchs 50 1975 South Omaha Vaqueros 118 1998
Millard Athletics .772 1983 Blair Cougars .204 1987
Millard Athletics .704 1987 WPCT South Omaha Vaqueros .265 1997
La Vista Monarchs .691 1975 South Omaha Vaqueros .272 1998
Elkhorn Antlers 1,234,618 2017 Benson Bunnies 98,305 1985
La Vista Monarchs 1,201,443 2017 ATT Benson Bunnies 99,013 1975
La Vista Monarchs 1,157,689 2023 Benson Bunnies 99,215 1983
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
South Omaha Vaqueros .312 1989 South Omaha Vaqueros .224 1997
Bellevue Bombers .312 2012 AVG Millard Athletics .225 1970
Papillion Monarchs .311 1987 Blair Cougars .227 1987
Papillion Monarchs .397 1991 Millard Athletics .271 1970
Papillion Monarchs .393 1988 OBP South Omaha Vaqueros .279 1997
Millard Athletics .389 1987 Blair Cougars .279 1987
Elkhorn Antlers .521 2015 Millard Athletics .288 1970
Elkhorn Antlers .500 2001 SLG Blair Cougars .298 1972
Bennington Redcoats .500 2003 Blair Cougars .303 1987
Papillion Monarchs 5953 1993 Blair Cougars 4712 1971
Papillion Monarchs 5917 1994 AB Ashland Old Smoke 4725 1970
Council Bluffs Yellowjackets 5912 1996 Benson Bunnies 4726 1971
Elkhorn Antlers 1085 2015 Millard Athletics 363 1970
South Omaha Vaqueros 1081 1989 R Elkhorn Antlers 458 1970
Elkhorn Antlers 1072 2001 South Omaha Vaqueros 467 1998
South Omaha Vaqueros 1839 1989 Benson Bunnies 1099 1971
Bellevue Bombers 1837 2012 H Millard Athletics 1102 1970
Papillion Monarchs 1827 1993 Blair Cougars 1143 1971
Bellevue Bombers 418 2012 Elkhorn Antlers 153 1970
Bellevue Bombers 416 2011 2B Millard Athletics 175 1970
La Vista Monarchs 401 2011 Benson Bunnies 186 1971
Blair Cougars 74 1996 Ashland Old Smoke 12 2000
Ashland Old Smoke 73 2012 3B Ashland Old Smoke 12 1971
Millard Athletics 67 1983 Millard Athletics 13 1993
Elkhorn Antlers 299 2015 Elkhorn Antlers 21 1970
Elkhorn Antlers 292 2001 HR Gretna Dragons 26 1970
Papillion Monarchs 292 2002 La Vista Monarchs 28 1987
Papillion Monarchs 814 1988 Blair Cougars 280 1987
Benson Bunnies 812 1998 BB Millard Athletics 291 1970
Elkhorn Antlers 812 2014 Elkhorn Antlers 303 1970
Papillion Monarchs 564 1970 Bennington Redcoats 1393 2013
South Omaha Vaqueros 572 1970 K Ashland Old Smoke 1344 2016
Gretna Dragons 580 1970 Ralston Rams 1321 2001
La Vista Monarchs 620 1987 Bennington Redcoats 8 1970
Millard Athletics 545 1987 SB Ralston Rams 9 1970
Ralston Rams 543 1982 Dundee Democrats 10 1970
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Gretna Dragons 2.81 1970 Blair Cougars 6.02 2011
Elkhorn Antlers 2.81 1986 ERA Ashland Old Smoke 6.01 2011
Elkhorn Antlers 2.84 1971 Ashland Old Smoke 5.91 2012
Millard Athletics 1496 2019 Ashland Old Smoke 1241 1970
Dundee Democrats 1493 1991 IP Blair Cougars 1250 1971
Papillion Monarchs 1487 1972 Ashland Old Smoke 1251 1971
Bellevue Bombers 1097 1970 Blair Cougars 1935 2011
Elkhorn Antlers 1119 1971 H Ashland Old Smoke 1882 2012
Gretna Dragons 1123 1970 Ashland Old Smoke 1847 2011
Gretna Dragons 451 1970 Blair Cougars 1071 2011
Ashland Old Smoke 456 1970 R Bennington Redcoats 1045 1999
Dundee Democrats 466 1970 Ashland Old Smoke 1044 2012
Gretna Dragons 399 1970 Blair Cougars 963 2011
Bellevue Bombers 401 1970 ER Ashland Old Smoke 957 2011
Ashland Old Smoke 407 1970 Ashland Old Smoke 947 2012
Gretna Dragons 357 1971 Gretna Dragons 761 2022
Bellevue Bombers 390 1992 BB Bellevue Bombers 717 2000
Council Bluffs Yellowjackets 391 1970 Council Bluffs Yellowjackets 716 2022
Elkhorn Antlers 1398 2015 Ashland Old Smoke 528 1970
Elkhorn Antlers 1365 2014 K Millard Athletics 558 1970
Ralston Rams 1322 1978 Council Bluffs Yellowjackets 562 1970
Bellevue Bombers 2.41 1992 Gretna Dragons 4.65 2022
Gretna Dragons 2.52 1971 BB9 Bellevue Bombers 4.56 2000
Elkhorn Antlers 2.60 1986 South Omaha Vaqueros 4.45 2022
Dundee Democrats 7.43 2010 Blair Cougars 12.10 2011
La Vista Monarchs 7.46 2022 H9 Ashland Old Smoke 11.74 2012
Dundee Democrats 7.50 2023 Ashland Old Smoke 11.59 2011
Elkhorn Antlers 8.68 2015 Ralston Rams 3.46 1986
Elkhorn Antlers 8.40 2014 K9 Elkhorn Antlers 3.60 1987
Dundee Democrats 8.20 1997 Bennington Redcoats 3.73 1986
Dundee Democrats 1.152 2013 Blair Cougars 1.758 2011
Dundee Democrats 1.157 2010 WHIP Ashland Old Smoke 1.756 2011
Bellevue Bombers 1.176 1970 Bennington Redcoats 1.732 1999
Bellevue Bombers 65 2018 La Vista Monarchs 13 1970
Gretna Dragons 64 2020 SV Blair Cougars 14 1989
Bellevue Bombers 64 2013 Blair Cougars 16 1972
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75