NEBRASKA LEAGUE
'O' BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sung-il O 0-0 111 77 352 47 73 22 2 1 26 17 9 48 56 .207 .301 .290 .591 -0.2
Austin O'Brian 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce O'Brien 0-0 33 22 91 8 25 9 0 2 15 0 0 12 11 .275 .356 .440 .795 0.8
Carlos O'Brien 0-0 4 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Craig O'Brien 0-0 61 2 29 20 9 1 1 1 3 7 0 2 7 .310 .355 .517 .872 0.4
Elvis O'Brien 0-0 31 25 87 14 24 3 1 0 5 0 0 9 20 .276 .344 .333 .677 0.2
Graham O'Brien 0-0 36 0 26 2 5 2 0 1 3 2 0 2 7 .192 .250 .385 .635 -0.1
Jack O'Brien 3-0 256 199 766 130 228 16 3 6 98 44 12 63 117 .298 .381 .350 .731 3.1
Joseph O'Brien 1-0 137 115 469 55 137 21 6 1 49 4 9 45 72 .292 .354 .369 .723 2.2
Ricky O'Brien 0-0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy O'Brien 0-0 163 163 571 67 134 46 2 9 61 9 2 40 125 .235 .294 .370 .664 0.7
Sean O'Brien 0-0 27 22 86 7 25 6 0 0 6 0 0 16 11 .291 .410 .360 .770 1.0
Todd O'Brien 0-0 130 105 366 46 87 14 2 4 41 8 3 36 51 .238 .306 .320 .625 0.2
Walt O'Brien 0-0 89 53 216 26 49 5 0 9 31 1 0 17 39 .227 .287 .375 .662 -0.2
Chris O'Bryan 0-0 218 198 689 79 182 35 4 6 72 31 16 68 129 .264 .332 .353 .685 0.9
Jonathon O'Bryan 0-0 274 233 700 101 160 29 3 4 68 101 28 32 96 .229 .294 .296 .590 0.0
Michael O'Bryan 1-0 138 127 462 61 110 24 8 15 72 3 3 65 99 .238 .335 .422 .757 2.1
Michael O'Bryan 0-0 5 4 14 2 6 1 0 0 4 0 0 3 2 .429 .529 .500 1.029 0.2
Rod O'Cahaney 0-0 36 5 46 10 14 2 0 2 14 0 0 10 13 .304 .421 .478 .899 0.3
Nick O'Cavanagh 0-0 74 62 228 28 54 7 3 4 29 4 0 30 61 .237 .328 .346 .675 0.2
Shane O'Clancy 0-0 71 54 208 24 56 15 1 5 35 0 0 14 33 .269 .311 .423 .734 0.4
Steve O'Conlan 0-1979 42 26 87 7 18 1 0 0 5 2 1 2 20 .207 .255 .218 .474 -0.4
Christian O'Connor 2-0 210 197 721 92 185 36 4 15 84 19 7 77 155 .257 .332 .380 .712 2.6
Dave O'Connor 0-0 126 84 401 62 156 14 1 6 59 16 9 31 66 .389 .442 .474 .916 4.6
David O'Connor 0-0 42 3 41 10 13 2 0 2 7 0 0 11 8 .317 .462 .512 .974 0.6
Joe O'Connor 0-0 77 25 99 9 29 11 0 0 9 0 0 5 16 .293 .327 .404 .731 0.3
Ken O'Connor 1-0 138 104 372 34 101 11 0 8 42 0 1 27 68 .272 .318 .366 .683 0.9
Pete O'connor 0-0 2 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
William O'Corgley 0-0 73 37 164 24 31 6 0 2 18 7 2 28 38 .189 .311 .262 .573 -0.1
Josh O'Crean 0-0 208 205 820 91 237 41 4 17 132 1 3 59 156 .289 .344 .411 .755 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony O'Darnun 1-0 31 27 99 22 28 5 0 1 19 7 2 24 12 .283 .432 .364 .796 0.9
Bill O'Day -1-0 89 6 102 10 19 4 0 1 16 4 2 6 19 .186 .227 .255 .482 -0.7
Christian O'Day 1-0 127 125 392 34 95 14 2 6 29 0 0 17 47 .242 .275 .334 .610 1.1
Dewey O'Day 5-0 373 338 1388 201 393 50 4 30 163 69 19 129 249 .283 .344 .390 .733 5.1
Jeremy O'Day -1-0 252 130 662 76 160 29 7 2 60 12 6 28 120 .242 .295 .316 .611 -0.9
Mark O'Day 3-0 137 127 496 73 125 27 0 19 67 9 3 61 107 .252 .335 .421 .756 2.6
Michael O'Day 0-0 92 80 319 78 101 19 3 19 67 12 7 45 56 .317 .407 .574 .980 3.6
Michael O'Day 0-0 4 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar O'Day 0-0 104 104 348 35 86 9 2 1 32 0 0 7 47 .247 .273 .293 .566 0.0
Walt O'Day 0-0 45 40 131 20 28 4 1 0 6 6 0 16 26 .214 .344 .260 .603 0.1
Frank O'Dell 0-0 12 12 41 3 10 0 0 0 5 2 3 3 3 .244 .311 .244 .555 -0.2
Greg O'Dell 0-0 37 37 145 30 46 5 2 2 29 4 3 23 20 .317 .429 .421 .849 1.1
Kevin O'Dell 0-0 23 23 88 16 32 11 4 1 8 1 1 7 13 .364 .406 .614 1.020 1.4
Milo O'Dell 2-0 85 84 363 58 111 18 6 7 49 9 2 33 60 .306 .369 .446 .815 2.7
Sam O'Dell 3-0 187 150 616 90 188 47 7 7 87 17 15 72 115 .305 .384 .438 .822 3.7
Ed O'Donnell 0-1989 7 0 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
John O'Dorman 0-0 2 0 0 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
David O'Farrell 1-0 209 59 315 31 86 7 2 2 30 0 0 40 61 .273 .358 .327 .685 0.5
David O'Farrell 0-0 99 71 255 32 61 11 1 2 36 3 3 15 31 .239 .311 .314 .625 -0.4
Jason O'Farrell 0-0 28 28 101 12 29 6 0 2 7 2 1 15 16 .287 .376 .406 .782 0.8
Jeremy O'Farrell 1-0 314 301 1016 133 257 60 11 7 102 34 2 114 242 .253 .333 .354 .687 1.7
Michael O'Farrell 0-0 7 7 26 2 8 1 0 0 3 0 0 4 3 .308 .419 .346 .766 0.2
Tyler O'Farrell 0-0 98 66 209 19 39 5 2 1 22 10 3 17 44 .187 .247 .244 .491 -0.4
Michael O'Feennaghty 0-0 124 124 506 80 158 26 6 5 62 40 23 52 70 .312 .382 .417 .799 2.3
Alex O'Gallivan 0-0 49 13 64 9 21 6 1 0 11 3 1 3 9 .328 .358 .453 .811 0.2
Glenn O'Halloran 3-0 319 227 936 156 213 25 7 30 108 74 22 120 145 .228 .319 .365 .684 2.4
Harris O'Halloran 0-0 4 4 17 2 5 1 1 1 1 0 1 2 2 .294 .368 .647 1.015 0.2
Jason O'Halloran 3-0 114 114 446 66 136 24 2 9 72 0 1 61 71 .305 .386 .428 .815 2.6
Pat O'Halloran 0-0 9 9 37 2 10 0 1 0 2 1 1 0 6 .270 .263 .324 .587 -0.2
Paul O'Halloran -1-0 37 37 146 16 31 3 2 2 17 0 0 11 40 .212 .266 .301 .567 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim O'Hegarty 0-0 16 6 26 2 4 2 0 0 1 0 0 0 7 .154 .154 .231 .385 -0.2
Kurt O'Hegarty 0-0 129 129 422 43 98 21 1 6 48 1 2 41 61 .232 .312 .329 .641 1.0
Chris O'Herlihy 0-0 31 20 59 6 11 3 1 1 10 0 0 32 6 .186 .484 .322 .806 0.8
Mike O'Herlihy 0-0 3 2 7 1 4 0 0 0 0 0 0 0 2 .571 .571 .571 1.143 0.1
Howard O'Hickey 2-0 68 68 261 58 83 17 3 6 42 11 12 56 54 .318 .442 .475 .917 2.3
Chris O'Higgins 0-0 6 6 17 4 3 0 0 1 5 0 0 5 2 .176 .375 .353 .728 0.1
Eric O'Higgins 0-0 76 74 285 46 78 11 1 10 37 3 1 31 45 .274 .351 .425 .775 1.7
Gary O'Higgins 0-0 25 25 84 10 22 6 0 0 14 0 0 16 6 .262 .375 .333 .708 0.4
Howard O'Higgins 0-0 68 48 188 24 42 12 1 1 18 0 0 21 39 .223 .308 .314 .622 0.2
Bryan O'Hussey 0-0 80 52 196 35 57 14 1 6 28 2 2 31 32 .291 .384 .464 .849 1.2
Ed O'Keefe 0-0 25 25 85 17 33 16 0 1 19 0 0 18 16 .388 .495 .612 1.107 1.7
Ernest O'Keefe 0-1972 114 54 205 15 40 16 0 2 16 0 0 12 28 .195 .244 .302 .547 -0.3
Rich O'Keggan 0-0 1 1 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Walter O'Kenny 0-0 13 13 56 7 14 5 0 0 6 1 1 5 3 .250 .306 .339 .646 -0.0
Travis O'Leahy 0-0 122 122 517 84 153 11 3 6 54 38 14 39 77 .296 .359 .364 .723 1.5
Sean O'Loughman 0-0 52 51 162 23 36 7 1 5 24 1 2 42 34 .222 .388 .370 .758 1.1
Will O'Mahony 0-0 130 128 483 43 128 27 4 1 49 10 7 40 74 .265 .330 .344 .674 1.2
George O'Malley 1-0 42 40 141 15 37 11 1 2 18 2 0 8 18 .262 .314 .397 .711 0.5
Tynan O'Malley 0-0 3 0 3 1 2 0 0 1 1 0 0 0 1 .667 .667 1.667 2.333 0.2
Hank O'Manning 0-0 45 31 110 17 32 11 1 0 8 0 0 22 11 .291 .422 .409 .831 0.8
Clifford O'Meaney 2-0 246 205 812 103 247 36 3 17 110 31 16 62 153 .304 .355 .419 .774 2.8
Tim O'Meara 0-0 68 68 217 23 58 10 1 0 18 5 4 29 32 .267 .381 .323 .703 1.1
Elton O'Milford 0-0 128 128 494 60 118 34 4 5 58 0 1 73 56 .239 .341 .354 .696 3.3
Jake O'Mulclohy 2-0 187 108 502 56 166 10 0 2 56 1 2 28 89 .331 .376 .363 .738 1.4
Kip O'Mullarhy 0-0 5 4 12 0 3 1 0 0 3 0 1 1 1 .250 .357 .333 .690 0.0
Carl O'Neal 0-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris O'Neal 0-0 89 89 352 41 103 16 1 11 47 3 2 31 82 .293 .349 .438 .786 1.5
Lloyd O'Neal 1-0 149 149 601 95 173 44 4 29 108 3 5 50 72 .288 .348 .519 .868 5.6
Thomas O'Neal 0-0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim O'Neal 0-0 28 9 48 3 7 0 1 0 5 0 0 6 5 .146 .232 .188 .420 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wayne O'Neal 0-0 5 2 8 4 4 2 0 0 2 0 0 0 1 .500 .556 .750 1.306 0.2
Aaron O'Neil 3-0 277 263 964 116 243 62 4 19 133 1 1 121 159 .252 .351 .384 .735 3.8
Bob O'Neil 0-0 18 17 52 5 8 3 0 0 5 2 1 5 5 .154 .228 .212 .440 -0.3
Don O'Neil 0-0 27 27 109 14 27 1 1 2 8 3 0 9 22 .248 .308 .330 .639 -0.1
Eric O'Neil 1-0 59 47 164 15 41 13 1 6 22 1 0 9 28 .250 .279 .451 .731 0.5
Kurt O'Neil 4-0 207 151 635 109 167 40 5 47 136 0 0 59 118 .263 .346 .564 .910 5.9
Ryan O'Neil 0-0 78 65 234 30 74 13 0 2 27 3 1 10 45 .316 .337 .397 .735 0.3
Jim O'Neill 1-0 241 240 931 112 267 77 2 2 96 5 3 62 191 .287 .328 .380 .709 0.6
Paul O'Neill 0-0 1 1 4 1 2 0 0 0 1 0 0 0 0 .500 .400 .500 .900 0.0
Randy O'Neill 0-0 37 18 80 11 24 5 0 2 16 1 0 11 11 .300 .376 .438 .814 0.4
Robin O'Neill 1-0 105 83 302 43 97 13 2 3 36 2 1 23 52 .321 .365 .407 .772 2.0
Steve O'Neill 1-0 67 64 264 30 85 6 0 9 54 0 0 11 42 .322 .360 .447 .807 1.2
Jared O'Quinn 0-0 69 69 256 52 61 9 3 6 42 34 12 45 40 .238 .368 .367 .735 1.7
Joshua O'Quinn 5-0 173 159 572 96 167 23 6 4 64 7 12 97 89 .292 .419 .374 .793 5.4
Todd O'Quinn 2-0 73 67 256 40 69 7 0 15 39 2 3 18 47 .270 .316 .473 .789 1.6
Tom O'Quinn -1-0 284 183 680 76 137 35 6 7 84 22 7 56 97 .201 .279 .301 .580 -1.4
Tony O'Quinn 3-0 140 139 585 82 187 32 3 11 64 2 1 42 101 .320 .365 .441 .806 3.2
Andy O'Reagan 0-0 40 40 137 17 31 4 1 6 27 0 0 24 29 .226 .344 .401 .745 0.8
Dave O'Reardan 0-0 3 3 9 0 3 0 0 0 1 0 0 1 0 .333 .400 .333 .733 0.0
Curt O'Reilly 0-0 66 66 269 42 78 9 3 3 28 13 7 23 68 .290 .347 .379 .726 1.2
Ed O'Reilly 0-0 24 24 96 8 22 2 0 2 16 0 0 8 18 .229 .287 .313 .600 -0.2
Phil O'Reilly 0-0 86 86 318 59 85 23 1 22 63 3 1 46 77 .267 .360 .553 .913 3.4
Phil O'Roddam 0-0 38 38 140 27 42 7 1 3 25 20 4 29 18 .300 .420 .429 .848 1.5
Brian O'Rorke 1-0 169 105 365 33 105 22 1 1 44 10 5 17 57 .288 .335 .362 .697 0.5
Damian O'Rorke 0-0 26 9 45 4 8 2 0 0 2 4 0 1 12 .178 .213 .222 .435 -0.2
Parker O'Rorke 0-0 14 9 36 4 8 2 0 2 3 0 0 0 8 .222 .222 .444 .667 -0.1
Andrew O'Rourke 1-0 183 122 488 66 117 22 2 11 72 16 2 52 84 .240 .324 .361 .685 1.0
Jake O'Rourke 0-0 1 1 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Melvin O'Rourke 0-0 81 53 207 14 63 13 0 0 27 1 1 12 44 .304 .360 .367 .727 0.9
Phil O'Rourke 0-0 26 20 67 7 19 5 0 2 7 0 0 3 8 .284 .310 .448 .758 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron O'Rourke 0-0 21 21 91 14 23 3 1 3 6 4 0 5 21 .253 .286 .407 .692 0.3
Dwight O'Slattery 0-0 109 66 261 34 68 14 1 3 27 10 3 10 66 .261 .288 .356 .645 -0.1
Rob O'Slattery 0-0 92 60 230 25 58 10 0 0 17 0 0 20 50 .252 .320 .296 .616 -0.1
Troy O'Slattery 1-0 137 102 358 42 94 13 0 6 35 0 0 35 56 .263 .337 .349 .687 1.1
Anthony O'Sullivan 0-0 28 23 67 5 13 5 1 1 14 2 1 6 10 .194 .253 .343 .597 -0.2
Harry O'Sullivan 0-0 37 37 150 20 39 7 1 1 13 2 0 17 39 .260 .343 .340 .683 0.8
Emílio Ocampo 0-0 39 39 170 25 55 7 2 4 32 3 3 13 17 .324 .369 .459 .828 1.2
Esteban Ocampo 0-0 107 104 390 54 87 17 4 7 64 10 6 58 74 .223 .332 .341 .673 1.1
José Ocampo 0-0 95 82 333 64 85 16 4 22 80 12 1 35 58 .255 .334 .526 .860 2.6
Carlos Ocasio 0-0 122 122 465 52 123 25 0 4 41 1 1 50 75 .265 .345 .344 .689 1.8
Gilberto Ocasio 0-0 126 124 476 65 119 22 1 25 82 0 1 51 77 .250 .326 .458 .784 3.0
José Ocasio 0-0 15 1 14 2 3 2 0 0 4 0 0 0 1 .214 .313 .357 .670 -0.0
Ramiro Ocasio 0-0 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Raúl Ocasio 0-0 50 5 57 6 13 3 0 1 12 0 0 17 2 .228 .418 .333 .751 0.4
Armando Ochoa 0-0 44 41 119 13 26 3 2 1 21 5 2 17 24 .218 .314 .303 .617 -0.0
Aurelio Ochoa -1-0 171 163 570 69 123 20 3 11 60 15 7 94 140 .216 .326 .319 .646 0.8
Norberto Ochoa 1-0 172 172 565 108 160 36 5 12 105 35 8 63 77 .283 .394 .428 .822 5.7
Roberto Ochoa 0-0 4 4 14 2 2 1 0 0 1 0 0 3 1 .143 .294 .214 .508 -0.1
Vern Odgers 0-0 6 6 22 4 6 2 0 0 3 0 0 4 2 .273 .393 .364 .756 0.1
Donald Odom 0-0 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jeff Odom 0-0 108 32 167 20 46 3 1 5 28 2 3 19 27 .275 .354 .395 .750 0.4
Jeff Odom 0-0 16 16 61 11 21 5 0 2 16 4 2 7 7 .344 .412 .525 .936 0.6
Mike Odom 0-0 118 115 463 60 116 30 4 10 60 16 14 37 102 .251 .315 .397 .712 0.3
Jack Offen 0-0 1 1 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 -0.0
Shinzo Ogawa 4-0 122 105 374 82 100 25 3 39 94 7 2 36 75 .267 .332 .663 .995 3.9
Dave Ogbourne 1-0 163 154 591 75 149 34 4 25 102 3 0 60 144 .252 .324 .450 .774 2.2
Andy Oglethorpe 0-0 39 29 114 12 21 3 0 3 8 0 0 7 24 .184 .238 .289 .527 -0.5
Aubrey Oglethorpe 1-0 180 135 502 57 136 29 1 12 55 1 5 61 84 .271 .360 .404 .765 1.9
Craig Oglethorpe 0-0 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Oglethorpe 0-0 217 217 824 106 208 24 2 26 108 18 23 93 123 .252 .326 .381 .707 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Salla Ogola 2-0 71 65 227 41 55 16 1 1 22 0 2 61 28 .242 .399 .335 .734 1.8
Hideyoshi Ohayashi 1-0 45 20 90 14 28 2 1 1 8 1 1 21 19 .311 .441 .389 .830 0.7
Tadasu Ohayashi 1-0 114 114 421 64 126 20 5 6 54 9 5 26 66 .299 .338 .413 .752 1.2
Yoshiaga Ohayashi 2-0 93 61 235 47 67 13 0 4 25 3 2 56 18 .285 .426 .391 .818 2.0
Armando Ojeda 3-0 96 38 199 36 74 19 1 11 46 5 1 17 31 .372 .428 .643 1.071 3.3
Pedro Ojeda -1-0 173 162 524 64 118 22 3 5 52 2 2 68 88 .225 .316 .307 .623 -0.1
Kazuyuki Okada 0-0 13 9 31 3 7 1 0 1 5 0 0 5 6 .226 .333 .355 .688 0.1
Amma Okechuku 1-0 53 53 222 35 71 18 2 6 36 1 1 19 33 .320 .377 .500 .877 1.7
Eria Okoth 0-0 1 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Mishago Okoth 0-0 14 13 50 6 13 1 0 2 7 0 0 8 5 .260 .356 .400 .756 0.2
Masayuki Okubo 2-0 121 106 414 47 113 30 2 16 51 0 1 31 90 .273 .325 .471 .796 1.9
Akihiro Okuta 0-0 10 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Toyotomi Okuta 0-0 55 21 101 11 32 6 0 4 22 0 0 11 16 .317 .374 .495 .869 0.6
Negash Olamina 0-0 47 11 76 9 18 2 2 4 10 0 0 10 15 .237 .322 .474 .796 0.3
José Olarte 0-0 4 0 0 2 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.0
Jorge Oliva 0-0 36 36 139 14 37 6 1 1 14 5 1 8 19 .266 .338 .345 .683 1.0
Cristián Olivares 6-0 298 272 1030 158 298 59 6 11 157 0 1 163 183 .289 .399 .390 .789 7.1
Israel Olivares 1-0 73 56 223 38 61 14 3 4 38 5 0 47 28 .274 .396 .417 .813 1.6
Juan Olivares 0-0 94 88 371 70 108 26 1 9 61 7 2 36 92 .291 .358 .439 .798 2.4
Luis Olivares 4-0 144 142 543 70 156 37 2 1 44 6 2 64 70 .287 .360 .368 .728 4.4
Oliver Olivares 3-0 282 256 921 144 269 48 2 23 126 2 2 139 190 .292 .396 .423 .819 6.5
Ricardo Olivares 0-0 38 32 126 18 37 8 0 5 20 2 5 6 20 .294 .343 .476 .819 0.6
Juan Olivarez 0-0 75 73 290 45 81 15 4 4 24 15 5 30 56 .279 .345 .400 .745 1.3
Júlio Olivas 0-0 33 33 127 21 42 3 1 1 13 8 4 7 17 .331 .392 .394 .785 0.9
Juan Oliveira 0-0 37 32 108 8 33 4 0 0 12 0 0 8 10 .306 .350 .343 .693 0.4
Pedro Oliveira 0-0 41 31 125 12 23 5 1 2 7 9 0 2 18 .184 .197 .288 .485 -0.4
Carl Oliver 0-0 58 35 143 17 41 5 0 3 15 1 0 16 29 .287 .360 .385 .745 0.7
Carl Oliver 0-0 18 10 31 5 11 1 0 1 7 0 0 1 8 .355 .364 .484 .848 0.2
Dave Oliver 0-0 77 77 252 28 65 18 2 2 27 0 0 13 33 .258 .299 .369 .668 0.2
Harry Oliver 1-0 127 61 275 46 66 17 6 5 32 18 4 23 39 .240 .314 .400 .714 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Oliver 0-0 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Jim Oliver 0-0 44 26 104 15 29 4 0 1 17 0 0 6 21 .279 .359 .346 .705 0.4
Peyton Oliver 0-0 104 66 247 31 61 13 0 9 35 1 0 33 39 .247 .331 .409 .740 0.9
Alex Olsen 0-0 108 108 445 66 140 24 0 23 78 7 3 25 56 .315 .348 .524 .872 4.1
Andy Olsen 0-0 33 24 86 10 22 3 0 3 12 1 0 11 12 .256 .360 .395 .755 0.3
Charlie Olsen 0-0 22 22 90 11 29 2 0 0 6 20 4 10 15 .322 .392 .344 .737 0.7
Marvin Olsen 0-0 42 36 127 19 33 4 2 2 16 0 0 13 18 .260 .336 .370 .706 0.3
Randy Olsen 6-0 204 195 713 105 219 33 0 30 98 0 2 93 122 .307 .391 .480 .870 5.8
Craig Olson 0-0 8 8 33 8 14 5 0 1 7 0 0 1 2 .424 .441 .667 1.108 0.5
Curt Olson 0-0 42 36 142 12 39 8 2 0 18 7 3 13 21 .275 .344 .359 .703 0.4
Jason Olson 0-0 5 5 21 6 9 0 1 1 7 3 1 2 1 .429 .458 .667 1.125 0.4
Jeffrey Olson 0-0 81 10 85 5 16 5 0 1 11 1 0 13 11 .188 .296 .282 .578 -0.5
Jim Olson 3-0 170 165 619 84 177 42 8 4 67 14 14 44 101 .286 .351 .399 .750 2.8
John Olson 3-0 221 201 729 99 190 29 2 27 89 0 1 72 197 .261 .329 .417 .746 2.9
Mike Olson 0-0 269 201 720 104 198 22 6 3 94 89 28 30 102 .275 .306 .335 .641 0.2
Rick Olson 0-0 130 98 357 41 88 16 2 7 46 10 12 55 36 .246 .346 .361 .707 0.6
Ryan Olson 6-0 375 354 1372 187 399 79 3 56 198 0 0 103 292 .291 .340 .475 .816 7.2
Tyler Olson 0-0 23 1 30 2 8 1 0 1 7 0 1 3 4 .267 .353 .400 .753 0.1
Lauren Olthuis 1-0 48 43 184 32 60 9 0 18 48 1 1 16 34 .326 .389 .668 1.058 2.8
Rodrigo Olvera 0-0 15 12 33 3 5 1 0 0 3 0 0 1 5 .152 .171 .182 .353 -0.3
Sergio Olvera 1-0 128 80 303 35 100 11 1 0 36 1 0 14 52 .330 .362 .373 .735 1.2
Eiske Oly 1-0 146 146 550 76 142 11 2 6 42 36 9 56 88 .258 .347 .318 .665 1.2
Sozui Onishi 0-0 88 23 116 24 26 6 2 1 16 4 3 4 17 .224 .250 .336 .586 -0.2
Ángel Ontiveros 0-0 57 56 159 13 30 6 3 2 18 0 0 13 26 .189 .249 .302 .550 -0.1
Roberto Ontiveros 0-0 42 42 138 21 38 14 1 3 21 1 0 11 20 .275 .333 .457 .790 0.7
Tommy Oosterman 5-0 168 159 547 123 146 21 3 39 116 16 7 89 58 .267 .375 .530 .905 4.6
Andrés Ordóńez 0-0 83 72 262 25 62 13 2 4 28 0 0 16 58 .237 .283 .347 .630 -0.3
Jorge Ordóńez 0-0 43 6 57 11 14 8 1 0 9 0 1 6 7 .246 .317 .421 .739 0.3
José Ordóńez 0-0 150 149 611 52 150 25 1 8 49 1 1 37 127 .245 .294 .329 .623 0.4
Andrew Orlebar 0-0 7 7 24 3 6 0 0 1 2 1 0 3 6 .250 .333 .375 .708 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando Ornelas 0-0 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Ornelas 0-0 3 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Manuel Ornelas 0-0 62 62 239 45 75 11 2 1 23 12 3 13 32 .314 .353 .389 .742 1.2
Orlando Ornelas 0-0 75 74 288 49 69 10 0 4 25 14 5 37 53 .240 .328 .316 .644 0.5
Júlio Orosco 3-0 359 315 1158 193 313 56 16 10 132 89 20 117 199 .270 .368 .372 .740 5.4
Pablo Orosco 1-0 182 158 618 62 173 18 3 9 57 17 12 25 95 .280 .311 .362 .673 1.9
Francisco Orozco 0-0 19 11 35 3 6 0 1 0 3 1 0 7 5 .171 .310 .229 .538 -0.0
Jesús Orozco 0-1979 102 21 159 20 46 1 1 3 27 0 0 8 23 .289 .339 .365 .704 0.5
Juan Orozco 0-0 239 185 734 109 184 35 2 1 68 56 17 65 95 .251 .314 .308 .622 0.1
Pablo Orozco 1-0 99 69 249 23 66 8 0 1 21 12 3 22 50 .265 .332 .309 .641 0.6
Salvador Orozco 1-0 172 172 637 83 164 18 7 10 62 16 5 76 132 .257 .339 .355 .694 1.4
Vincente Orozco 1-0 135 101 383 40 104 20 4 1 42 10 2 22 60 .272 .329 .352 .682 0.7
Cristián Orozoco 1-0 184 136 558 55 159 24 1 8 77 10 1 37 84 .285 .329 .375 .704 1.7
Edwin Orr 1-0 204 190 786 103 198 43 11 15 100 51 17 56 178 .252 .308 .392 .700 0.9
Hoyt Orr 0-0 26 5 23 0 4 1 0 0 5 0 0 0 6 .174 .167 .217 .384 -0.2
Álex Ortega 0-0 116 113 479 93 162 44 4 19 92 5 2 54 77 .338 .404 .566 .970 4.6
Alfredo Ortega 1-0 279 142 628 87 145 36 0 16 99 1 2 97 96 .231 .336 .365 .700 2.1
António Ortega 0-0 1 1 3 3 3 0 0 1 1 0 0 1 0 1.000 1.000 2.000 3.000 0.3
Augusto Ortega 3-0 182 139 564 77 176 45 2 4 63 8 6 65 93 .312 .398 .420 .818 3.4
Augusto Ortega 0-0 112 24 144 10 29 5 0 0 15 0 0 12 18 .201 .261 .236 .497 -0.3
Carlos Ortega 0-0 42 29 112 12 29 5 1 0 13 1 1 9 15 .259 .341 .321 .663 0.2
Esteban Ortega 0-0 188 176 597 56 150 29 2 1 56 0 0 37 108 .251 .296 .312 .608 -0.4
Francisco Ortega 0-0 81 17 85 9 17 1 2 0 6 3 0 4 8 .200 .242 .259 .501 -0.3
Javier Ortega 0-0 56 56 188 17 48 6 2 1 18 0 0 13 22 .255 .324 .324 .648 0.0
Jesús Ortega 0-0 45 45 152 14 37 10 0 3 21 3 0 13 23 .243 .320 .368 .688 0.8
José Ortega 1-0 141 77 338 45 84 12 2 16 50 0 0 39 65 .249 .323 .438 .761 1.1
José Ortega 0-0 24 21 66 8 14 3 0 3 7 1 0 5 17 .212 .284 .394 .678 0.0
José Ortega 0-0 40 19 77 11 21 8 0 1 5 0 0 9 22 .273 .364 .416 .779 0.4
Juan Ortega 0-0 33 32 133 29 41 5 2 0 14 15 1 15 29 .308 .382 .376 .758 0.9
Luis Ortega 0-0 99 62 246 21 63 9 1 0 21 5 1 27 54 .256 .335 .301 .635 0.0
