NEBRASKA LEAGUE
'A' PLAYER INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Cees Aardoom 1993-1993 .412 2 13 0 0 0 0.00 0
David Aaron 1986-1991 .249 14 108 0 0 0 0.00 0
John Aaron 1995-2005 .250 3 28 0 0 0 0.00 0
Craig Abbott 2006-2006 .000 0 0 7 15 0 4.40 88
Jake Abbott 1994-1997 .000 0 0 9 10 0 4.62 42
Jesse Abbott 1997-1999 .274 4 32 0 0 0 0.00 0
John Abbott 2018-2020 .229 4 60 0 0 0 0.00 0
Reggie Abbott 2015-2015 .000 0 0 0 1 1 12.60 2
Roy Abbott 1975-1975 .306 6 78 0 0 0 0.00 0
Tom Abbott 1972-1973 .232 1 18 0 0 0 0.00 0
Travis Abbott 1980-1982 .237 9 55 0 0 0 0.00 0
Woody Abbott 1996-2003 .277 36 161 0 0 0 0.00 0
Kezekia Abdeljilil 1976-1977 .285 5 63 0 0 0 0.00 0
Azumamaro Abe 1995-1995 1.000 0 0 0 0 0 0.00 0
Tokichiro Abe 1977-1977 .172 2 4 0 0 0 0.00 0
Yorikane Abe 1980-1982 .000 0 0 3 5 7 4.46 66
Glenn Abrams 2000-2000 .000 0 0 2 4 25 2.05 50
Jon Abrams 2015-2018 .000 0 0 5 3 2 6.56 101
Lance Abrams 1996-2001 .233 9 108 0 0 0 0.00 0
Neil Abrams 2018-2019 .216 4 37 0 0 0 0.00 0
Rory Abrams 1970-1970 .000 0 0 0 0 0 0.00 0
António Abreu 1978-1983 .282 11 130 0 0 0 0.00 0
Mike Abston 1971-1976 .400 0 3 0 0 0 0.00 0
Tony Aceres 1996-2000 .276 17 47 0 0 0 0.00 0
Juan Acevado 2004-2005 .316 11 32 0 0 0 0.00 0
Ángel Acevedo 1996-1996 .000 0 0 0 0 0 2.84 9
Armando Acevedo 1971-1973 .222 1 24 0 0 0 0.00 0
Carlos Acevedo 1993-1996 .000 0 0 4 7 8 4.17 134
Emílio Acevedo 1971-1973 .293 2 25 0 0 0 0.00 0
Francisco Acevedo 2008-2009 .000 0 0 4 9 2 4.76 91
Player From-To Avg HR RBI W L SV ERA K
Jorge Acevedo 1985-1985 .000 0 0 0 0 0 0.00 0
Julián Acevedo 2008-2011 .231 12 52 0 0 0 0.00 0
Manuel Acevedo 1983-1989 .284 1 43 0 0 0 0.00 0
Marcos Acevedo 2021-2022 .250 0 0 0 0 0 0.00 0
Mauro Acevedo 1992-1996 .141 1 6 0 0 0 0.00 0
Pablo Acevedo 1970-1974 .000 0 0 16 27 1 4.30 166
Ramón Acevedo 2013-2014 .257 4 22 0 0 0 0.00 0
Roberto Acevedo 2015-2015 .130 1 8 0 0 0 0.00 0
Salvador Acevedo 2002-2003 .220 1 6 0 0 0 0.00 0
Víctor Acevedo 2003-2006 .000 0 0 18 20 20 4.03 336
Daniel Ackerman 1980-1981 .000 0 0 11 6 3 4.93 103
Erik Ackerman 2014-2018 .000 0 0 3 4 7 4.86 38
Jason Ackerman 2003-2011 .311 3 25 0 0 0 0.00 0
John Ackerman 2009-2009 .217 6 24 0 0 0 0.00 0
Manuel Acosata 1999-2005 .294 16 120 0 0 0 0.00 0
Alberto Acosta 2013-2013 .167 0 1 0 0 0 0.00 0
Carlos Acosta 1987-1991 .328 26 201 0 0 0 0.00 0
Francisco Acosta 2015-2015 .302 23 80 0 0 0 0.00 0
Héctor Acosta 1979-1980 .253 3 51 0 0 0 0.00 0
José Acosta 1970-1976 .000 0 0 9 8 11 4.49 47
Ramiro Acosta 1999-1999 .000 0 0 0 0 0 0.00 1
Orlando Adame 2022-2023 .250 3 11 0 0 0 0.00 0
Al Adams 1970-1970 .000 0 0 2 0 0 2.00 8
Alan Adams 2015-2021 .254 4 54 0 0 0 0.00 0
Amos Adams 2003-2009 .000 0 0 9 6 5 5.86 85
Andrew Adams 1987-1988 .000 0 0 16 10 0 3.73 228
Arlen Adams 1971-1976 .269 31 167 0 0 0 0.00 0
Ben Adams 1970-1970 .000 0 0 8 9 0 4.28 70
Bill Adams 1970-1971 .233 0 1 0 0 0 0.00 0
Bob Adams 1973-1974 .264 1 29 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Calvin Adams 2007-2007 .000 0 0 0 0 0 0.00 0
Chad Adams 1991-1996 .290 12 115 0 0 0 0.00 0
Craig Adams 1993-1993 .462 0 9 0 0 0 0.00 0
Curt Adams 1995-2000 .000 0 0 4 3 4 4.16 51
David Adams 1971-1975 .219 1 20 0 0 0 0.00 0
Dick Adams 1972-1976 .211 2 26 0 0 0 0.00 0
Donovan Adams 2002-2003 .280 13 30 0 0 0 0.00 0
Edward Adams 2009-2015 .000 0 0 3 17 41 6.91 78
Elijah Adams 1979-1984 .000 0 0 34 26 0 4.30 487
Emery Adams 1978-1981 .000 0 0 8 25 2 5.74 121
Floyd Adams 2005-2005 .037 0 0 0 0 0 0.00 0
Garrett Adams 2009-2017 .429 0 2 0 0 0 0.00 0
George Adams 1976-1976 .000 0 0 1 0 2 0.00 7
George Adams 1976-1979 .185 0 9 0 0 0 0.00 0
Gordon Adams 1986-1986 .246 2 9 0 0 0 0.00 0
Haden Adams 1983-1983 .000 0 0 2 1 0 4.74 13
Henry Adams 2008-2011 .259 34 151 0 0 0 0.00 0
Jason Adams 2014-2014 .200 0 0 0 0 0 0.00 0
Jeremy Adams 2015-2017 .000 0 0 0 0 0 0.00 0
Jesse Adams 1984-1989 .273 3 54 0 0 0 0.00 0
Jim Adams 1974-1977 .281 3 72 0 0 0 0.00 0
John Adams 1977-1977 .256 2 31 0 0 0 0.00 0
Lawrence Adams 1979-1979 .284 4 37 0 0 0 0.00 0
Marc Adams 2016-2016 .235 0 2 0 0 0 0.00 0
Matt Adams 2010-2013 .251 3 58 0 0 0 0.00 0
Michael Adams 1977-1978 .000 0 0 4 4 13 3.05 47
Mike Adams 2011-2014 .275 19 89 0 0 0 0.00 0
Mike Adams 1986-1987 .000 0 0 3 1 2 6.49 55
Millard Adams 2017-2018 .000 0 0 8 9 0 4.37 111
Pat Adams 2012-2018 .000 0 0 7 4 8 5.14 96
Player From-To Avg HR RBI W L SV ERA K
Paul Adams 1995-1996 .343 2 22 0 0 0 0.00 0
Peter Adams 1998-1999 .000 0 0 3 4 2 3.70 63
Ralph Adams 1980-1981 .000 0 0 5 10 0 5.24 68
Randy Adams 2012-2012 .000 0 0 0 0 0 0.00 0
Ray Adams 1981-1982 .295 4 83 0 0 0 0.00 0
Richard Adams 2005-2007 .294 8 63 0 0 0 0.00 0
Rob Adams 2016-2016 .167 1 8 0 0 0 0.00 0
Rob Adams 1995-1996 .286 0 2 0 0 0 0.00 0
Robby Adams 2010-2019 .000 0 0 19 25 0 4.62 338
Robert Adams 2011-2013 .310 12 118 0 0 0 0.00 0
Rodney Adams 1986-1991 .202 8 94 0 0 0 0.00 0
Ronald Adams 2017-2017 .281 4 9 0 0 0 0.00 0
Sean Adams 1998-2000 .000 0 0 3 1 0 4.66 39
Shane Adams 1980-1981 .000 0 0 2 0 3 0.91 28
Stephen Adams 2011-2011 .313 5 19 0 0 0 0.00 0
Steve Adams 1992-1997 .287 7 37 0 0 0 0.00 0
Tim Adams 2003-2005 .312 6 20 0 0 0 0.00 0
Tom Adams 1972-1977 .286 0 1 0 0 0 0.00 0
Travis Adams 2008-2008 .000 0 0 4 0 5 4.70 35
Vic Adams 2007-2010 .307 3 44 0 0 0 0.00 0
Will Adams 1981-1981 .264 7 44 0 0 0 0.00 0
Vinnie Adderley 1971-1973 .120 0 1 0 0 0 0.00 0
Mezwar Adesola 1991-1991 .000 0 0 0 1 0 2.08 0
Hisham Adeyemi 1988-1988 .238 0 4 0 0 0 0.00 0
Harta Adjeng 1974-1974 .263 1 7 0 0 0 0.00 0
Bill Adkins 2016-2018 .167 0 1 0 0 0 0.00 0
Dave Adkins 1977-1977 .333 0 0 0 0 0 0.00 0
Ken Adkins 1981-1981 .242 0 7 0 0 0 0.00 0
Leroy Adkins 2022-2022 .257 1 8 0 0 0 0.00 0
Matthew Adkins 1991-1991 .300 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Nathan Adkins 1991-1991 .111 0 1 0 0 0 0.00 0
Rod Adkins 1999-2000 .000 0 0 3 2 0 4.72 25
Rusty Adkins 2000-2002 .250 2 11 0 0 0 0.00 0
Tony Adkins 1983-1985 .285 4 84 0 0 0 0.00 0
Dirkjan Adriaanse 1983-1985 .000 0 0 31 12 0 4.20 299
Okura Agano 1970-1970 .000 0 0 6 5 0 3.44 56
Emerson Agnew 1986-1986 .000 0 0 0 0 0 0.00 0
Juan Águila 2017-2019 .000 0 0 6 11 2 6.01 109
Rubén Águila 1999-2002 .000 0 0 9 20 0 5.48 214
Tim Águila 2012-2013 .000 0 0 3 3 3 4.77 32
Tony Águila 1977-1978 .222 0 0 0 0 0 0.00 0
Alberto Aguilar 1972-1972 .000 0 0 0 0 0 0.00 0
Armando Aguilar 2017-2017 .269 11 55 0 0 0 0.00 0
Bartolo Aguilar 2000-2000 .208 2 21 0 0 0 0.00 0
Carlos Aguilar 2021-2022 .000 0 0 7 11 0 5.55 117
Cris Aguilar 2010-2010 .000 0 0 0 0 1 0.00 0
Diego Aguilar 1992-1996 .258 2 32 0 0 0 0.00 0
Enrique Aguilar 2019-2020 .000 0 0 6 5 0 3.41 72
Félix Aguilar 1975-1975 .000 0 0 0 0 0 0.00 0
Fernando Aguilar 2023-2023 .000 0 0 9 9 0 2.74 141
Fernando Aguilar 2011-2011 .000 0 0 10 6 2 4.89 90
Fernando Aguilar 2012-2012 .000 0 0 0 0 0 0.00 0
Guillermo Aguilar 2002-2002 .125 1 1 0 0 0 0.00 0
Héctor Aguilar 2016-2021 .249 46 206 0 0 0 0.00 0
Héctor Aguilar 2012-2012 .000 0 0 2 1 0 7.11 7
Iván Aguilar 1983-1984 .296 5 70 0 0 0 0.00 0
Jack Aguilar 2020-2020 .000 0 0 2 4 0 4.48 58
Jason Aguilar 1989-1994 .299 4 116 0 0 0 0.00 0
Jorge Aguilar 2002-2002 .228 18 40 0 0 0 0.00 0
Jorge Aguilar 1987-1987 .000 0 0 0 0 0 108.00 0
Player From-To Avg HR RBI W L SV ERA K
José Aguilar 2022-2023 .244 13 62 0 0 0 0.00 0
José Aguilar 2019-2019 .000 0 0 8 4 0 2.85 92
José Aguilar 2002-2003 .200 1 9 0 0 0 0.00 0
José Aguilar 1971-1971 .385 1 6 0 0 0 0.00 0
Juan Aguilar 2023-2023 .268 9 42 0 0 0 0.00 0
Juan Aguilar 1997-1997 1.000 1 3 0 0 0 0.00 0
Júlio Aguilar 2001-2008 .258 17 97 0 0 0 0.00 0
Manuel Aguilar 1996-1996 .000 0 0 0 0 1 6.52 16
Manuel Aguilar 1990-1998 .256 7 47 0 0 0 0.00 0
Miguel Aguilar 2008-2014 .292 29 118 0 0 0 0.00 0
Miguel Aguilar 1980-1980 .000 0 0 5 3 14 2.28 46
Rafael Aguilar 2004-2009 .000 0 0 0 3 0 6.64 42
Ramón Aguilar 1986-1988 .000 0 0 4 4 8 5.52 63
Ricardo Aguilar 2018-2019 .000 0 0 11 12 15 4.68 169
Rubén Aguilar 2015-2017 .000 0 0 5 6 2 4.02 106
Tomás Aguilar 1994-1994 .250 0 1 0 0 0 0.00 0
Tony Aguilar 2014-2015 .192 1 6 0 0 0 0.00 0
António Aguilera 1972-1974 .151 0 18 0 0 0 0.00 0
Carlos Aguilera 1982-1982 .500 0 0 0 0 0 0.00 0
Esteban Aguilera 2010-2013 .000 0 0 15 3 6 3.84 128
Fernando Aguilera 1997-2001 .294 15 74 0 0 0 0.00 0
Jorge Aguilera 1981-1985 .287 8 144 0 0 0 0.00 0
Júlio Aguilera 1991-1994 .000 0 0 4 11 2 4.58 56
Lorenzo Aguilera 2022-2022 .000 0 0 0 3 0 6.32 12
Manuel Aguilera 1972-1979 .279 4 47 0 0 0 0.00 0
Rafael Aguilera 1971-1971 .000 0 0 0 0 0 0.00 0
Albert Aguirre 2017-2017 .284 4 19 0 0 0 0.00 0
Cisco Aguirre 2008-2009 .000 0 0 0 0 0 0.00 0
Felipe Aguirre 2010-2017 .272 0 24 0 0 0 0.00 0
Felipe Aguirre 1997-1997 .333 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Félix Aguirre 2014-2021 .318 5 15 0 0 0 0.00 0
Jorge Aguirre 2021-2023 .000 0 0 11 7 48 3.60 99
Pancho Aguirre 1991-1991 .000 0 0 0 0 0 4.72 3
Victorio Aguirre 1992-1992 .000 0 0 3 0 0 0.72 33
Oliver Ahern 1970-1970 .266 1 10 0 0 0 0.00 0
Pao-tzu Ai 1991-1991 .000 0 0 0 0 0 0.00 0
Rob Aker 2023-2023 .214 0 2 0 0 0 0.00 0
Markus Akerboom 2016-2020 .301 9 89 0 0 0 0.00 0
Ed Akers 1977-1978 .333 0 3 0 0 0 0.00 0
Marc Akers 1988-1992 .282 8 164 0 0 0 0.00 0
Mark Akers 2023-2023 .282 3 27 0 0 0 0.00 0
Matt Akers 1991-1991 .500 0 0 0 0 0 0.00 0
Matt Akers 1986-1987 .277 4 66 0 0 0 0.00 0
Thomas Akers 1986-1986 .286 2 29 0 0 0 0.00 0
Álex Alamaras 1986-1988 .000 0 0 11 9 0 3.45 140
José Alaniz 1999-1999 .277 13 33 0 0 0 0.00 0
José Alaniz 2018-2018 .274 4 36 0 0 0 0.00 0
Juan Alaniz 2023-2023 .246 3 9 0 0 0 0.00 0
Pedro Alaniz 1984-1986 .330 1 68 0 0 0 9.82 0
Salvador Alaniz 2003-2007 .000 0 0 6 2 0 2.83 47
Carlos Alarcon 2019-2022 .000 0 0 13 12 15 4.28 215
António Alba 2017-2019 .000 0 0 7 6 26 3.95 100
António Alba 2007-2007 .000 0 0 0 0 0 2.38 13
António Alba 1980-1980 .349 3 18 0 0 0 0.00 0
Eduardo Alba 1992-1993 .255 5 63 0 0 0 0.00 0
Fernando Alba 2010-2010 .333 0 0 0 0 0 0.00 0
Gonzalo Alba 1983-1983 .286 0 6 0 0 0 0.00 0
Héctor Alba 2006-2010 .000 0 0 1 1 1 5.59 38
Héctor Alba 1995-1999 .226 2 9 0 0 0 0.00 0
Julián Alba 1981-1982 .000 0 0 4 2 23 3.40 62
Player From-To Avg HR RBI W L SV ERA K
Pedro Alba 2005-2007 .000 0 0 14 32 0 5.42 183
Roberto Alba 2000-2003 .179 4 12 0 0 0 0.00 0
Miguel Albear 1991-1991 .000 0 0 0 0 7 2.66 18
Vaughn Albers 1992-1999 .300 19 99 0 0 0 0.00 0
Denny Albert 1999-2001 .236 33 126 0 0 0 0.00 0
Henry Albert 2009-2012 .193 2 17 0 0 0 0.00 0
Nick Albert 1980-1982 .296 4 41 0 0 0 0.00 0
Rich Albert 1971-1971 .292 1 46 0 0 0 0.00 0
Ed Albertson 1983-1985 .266 20 172 0 0 0 0.00 0
Dan Albright 1994-1997 .000 0 0 5 3 3 4.82 76
Edmond Albright 2023-2023 .000 0 0 1 2 0 2.89 16
Leonard Albright 2008-2008 .000 0 0 0 0 0 10.80 1
Ron Albright 2014-2020 .188 1 25 0 0 0 0.00 0
Ronald Albright 1999-2005 .293 13 51 0 0 0 0.00 0
Travis Albright 1989-1992 .219 12 97 0 0 0 0.00 0
Migel Alderete 1991-1991 .000 0 0 3 3 0 4.99 11
Clay Aldridge 2002-2006 .262 22 120 0 0 0 0.00 0
Kent Aldridge 2008-2011 .000 0 0 7 3 2 3.96 53
Peter Aldridge 2003-2007 .266 25 89 0 0 0 0.00 0
Robert Aldridge 1987-1993 .309 0 17 0 0 0 0.00 0
Robert Aldridge 1986-1988 .217 2 45 0 0 0 24.75 0
Royce Aldridge 1994-1996 .299 14 112 0 0 0 0.00 0
Magali Alegria 2019-2020 .000 0 0 6 6 14 2.58 150
Cipriano Alejándrez 2017-2021 .000 0 0 14 25 5 5.11 262
António Alejo 1974-1979 .260 5 64 0 0 0 0.00 0
Arturo Alejo 2023-2023 .500 2 6 0 0 0 0.00 0
José Alejo 1986-1991 .251 16 108 0 0 0 0.00 0
Mauro Alejo 2007-2009 .250 6 49 0 0 0 0.00 0
Arturo Alemán 2001-2002 .000 0 0 0 0 0 0.00 0
Gilberto Alemán 2009-2010 .000 0 0 13 11 0 3.73 114
Player From-To Avg HR RBI W L SV ERA K
Jorge Alemán 2004-2007 .239 12 45 0 0 0 0.00 0
Jorge Alemán 1990-1991 .000 0 0 7 12 0 5.01 82
Billy Alexander 2004-2010 .000 0 0 13 19 7 4.59 218
Dalton Alexander 1985-1985 .326 2 12 0 0 0 0.00 0
Danny Alexander 1991-1995 .272 1 22 0 0 0 0.00 0
Dave Alexander 1978-1981 .000 0 0 7 5 14 3.45 76
Don Alexander 1998-1998 .338 1 7 0 0 0 0.00 0
Elliott Alexander 1980-1984 .331 1 49 0 0 0 0.00 0
Eric Alexander 2008-2014 .284 27 101 0 0 0 0.00 0
Eric Alexander 2023-2023 .000 0 0 11 13 0 4.06 165
George Alexander 1983-1983 .167 0 0 0 0 0 0.00 0
Harry Alexander 1975-1979 .266 6 77 0 0 0 0.00 0
Jerome Alexander 1997-1997 .214 0 5 0 0 0 0.00 0
Joe Alexander 2023-2023 .000 0 0 1 2 1 3.25 32
Joe Alexander 1999-2007 .298 12 40 0 0 0 0.00 0
Jonathan Alexander 2022-2023 .000 0 0 4 6 19 3.83 41
Kevin Alexander 2021-2021 .000 0 0 2 6 3 2.88 45
Max Alexander 2013-2016 .000 0 0 7 2 2 4.40 40
Michael Alexander 2011-2011 .000 0 0 0 0 0 0.00 1
Mike Alexander 2015-2017 .263 16 72 0 0 0 0.00 0
Pat Alexander 2016-2021 .306 22 80 0 0 0 0.00 0
Philip Alexander 2002-2003 .000 0 0 3 7 4 5.19 59
Reggie Alexander 1972-1977 .292 4 29 0 0 0 0.00 0
Roland Alexander 2004-2009 .288 29 106 0 0 0 0.00 0
Tom Alexander 2014-2015 .263 25 91 0 0 0 0.00 0
Tyler Alexander 1971-1973 .000 0 0 0 1 2 10.80 8
William Alexander 1978-1978 .000 0 0 2 2 10 3.24 21
Jaime Aleyándrez 2001-2002 .272 1 39 0 0 0 0.00 0
Miguel Aleyándrez 1977-1978 .122 1 5 0 0 0 0.00 0
Alejandro Alfaro 1992-1997 .286 1 14 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jorge Alfaro 2005-2005 .306 10 45 0 0 0 0.00 0
Roberto Alfaro 2021-2021 .364 0 0 0 0 0 0.00 0
Rubén Alfaro 1998-2001 .000 0 0 11 10 0 4.40 173
Aurelio Alfonso 1996-2000 .000 0 0 9 17 0 5.86 170
José Alfonso 2017-2017 .000 0 0 4 1 0 4.11 38
Pedro Alfonso 2000-2001 .000 0 0 5 4 0 3.82 106
Javier Alfonzo 2018-2018 .255 26 96 0 0 0 0.00 0
Raúl Alfonzo 2000-2000 .238 2 10 0 0 0 0.00 0
Jim Alford 2002-2006 .287 7 36 0 0 0 0.00 0
Will Alford 1989-1993 .077 0 1 27 33 0 4.69 272
Ramón Alicea 2007-2007 .318 4 22 0 0 0 0.00 0
Ronald Alistair 1970-1972 .249 2 38 0 0 0 0.00 0
William Allard 1971-1975 .000 0 0 23 24 0 3.89 138
Bob Allardice 2019-2021 .251 13 69 0 0 0 0.00 0
Scott Alldritt 1985-1985 .000 0 0 2 1 0 2.67 35
Alex Allen 2013-2013 .000 0 0 9 4 0 2.71 93
Alex Allen 1975-1977 .269 6 111 0 0 0 0.00 0
Anthony Allen 2010-2016 .000 0 0 14 20 58 4.77 197
Bill Allen 1980-1980 .000 0 0 0 0 0 0.00 0
Bob Allen 1979-1980 .000 0 0 20 11 0 3.71 172
Brett Allen 2008-2015 .275 11 37 0 0 0 0.00 0
Brian Allen 1991-1991 .000 0 0 0 0 0 0.00 0
Bruce Allen 1975-1979 .000 0 0 6 7 33 4.42 70
Cam Allen 2021-2021 .306 1 5 0 0 0 0.00 0
Chester Allen 1990-1990 .000 0 0 4 5 0 7.68 28
Chris Allen 2008-2009 .000 0 0 2 1 0 2.68 33
Chris Allen 2005-2008 .000 0 0 25 26 0 4.38 337
Conner Allen 2022-2023 .221 2 11 0 0 0 0.00 0
Cory Allen 2004-2004 .167 1 3 0 0 0 0.00 0
Culley Allen 1997-2000 .000 0 0 14 19 0 4.55 222
Player From-To Avg HR RBI W L SV ERA K
Dan Allen 2023-2023 .000 0 0 4 5 0 3.44 56
Don Allen 1993-1993 .313 0 2 0 0 0 0.00 0
Doug Allen 2007-2008 .282 6 79 0 0 0 0.00 0
Doug Allen 1992-2000 .345 1 24 0 0 0 0.00 0
Duncan Allen 1995-2002 .273 4 61 0 0 0 0.00 0
Ernest Allen 2017-2017 1.000 0 0 0 0 0 0.00 0
Grant Allen 2009-2013 .314 1 8 0 0 0 0.00 0
Herman Allen 2021-2021 .301 7 48 0 0 0 0.00 0
Hubert Allen 2005-2006 .192 0 2 0 0 0 0.00 0
Jarrod Allen 2006-2008 .305 21 85 0 0 0 0.00 0
Joe Allen 1973-1973 .275 0 5 0 0 0 0.00 0
John Allen 1993-1993 .545 1 3 0 0 0 0.00 0
John Allen 1975-1976 .305 4 48 0 0 0 0.00 0
Ken Allen 1970-1973 .000 0 0 1 5 2 4.91 21
Kevin Allen 1990-2001 .330 4 70 0 0 0 0.00 0
Larry Allen 2014-2015 .000 0 0 17 4 1 2.93 239
Lee Allen 1972-1974 .000 0 0 6 3 9 3.14 54
Lloyd Allen 1993-1998 .000 0 0 9 4 8 4.83 117
Marcus Allen 1985-1985 .000 0 0 6 7 0 4.61 114
Michael Allen 2016-2021 .275 31 185 0 0 0 0.00 0
Mike Allen 1976-1982 .253 4 41 0 0 0 0.00 0
Mike Allen 1976-1980 .254 1 15 0 0 0 0.00 0
Quentin Allen 1999-1999 .000 0 0 1 6 0 6.33 42
Ralph Allen 2003-2006 .000 0 0 11 7 0 3.22 134
Ralph Allen 1981-1986 .316 1 65 0 0 0 0.00 0
Randy Allen 1985-1985 .000 0 0 1 1 13 1.82 18
Ronald Allen 1996-2001 .292 19 129 0 0 0 0.00 0
Shane Allen 2022-2023 .000 0 0 10 11 0 3.18 124
Stanley Allen 1989-1991 .296 3 94 0 0 0 0.00 0
Steve Allen 2014-2015 .422 6 16 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Allen 1986-1988 .192 0 0 0 0 0 0.00 0
Ted Allen 2017-2017 .308 0 1 0 0 0 0.00 0
Tony Allen 2022-2023 .000 0 0 10 9 0 4.46 128
Wes Allen 1986-1994 .316 1 20 0 0 0 0.00 0
Wes Allen 1978-1990 .000 0 0 5 6 5 4.02 155
William Allen 2019-2019 .230 2 27 0 0 0 0.00 0
Bob Allison 2004-2004 .375 0 0 0 0 0 0.00 0
Dewey Allison 1993-1998 .282 31 189 0 0 0 0.00 0
Forest Allison 2011-2012 .333 12 49 0 0 0 0.00 0
Greg Allison 2003-2009 .000 0 0 18 16 6 4.57 184
Jim Allison 1974-1976 .298 27 127 0 0 0 0.00 0
John Allison 1975-1975 .309 3 35 0 0 0 0.00 0
Kevin Allison 1994-1999 .268 2 23 0 0 0 0.00 0
Nate Allison 2008-2012 .255 0 35 0 0 0 0.00 0
Peyton Allison 1985-1986 .341 1 15 0 0 0 0.00 0
Hugues Allori 1972-1972 .167 0 4 0 0 0 0.00 0
Ramón Almenar 1991-1991 .250 0 0 0 0 0 0.00 0
Emílio Alomar 2006-2009 .407 3 10 0 0 0 0.00 0
Gonzalo Alomar 2004-2006 .000 0 0 8 10 0 4.72 118
Jorge Alomar 1972-1972 .000 0 0 1 1 0 1.37 1
José Alomar 1999-2005 .000 0 0 4 5 4 6.50 61
Lorenzo Alomar 1998-1998 .000 0 0 0 0 0 0.00 0
Ernesto Alonso 1971-1975 .248 0 12 0 0 0 0.00 0
José Alonso 2018-2018 .000 0 0 4 4 22 2.66 49
Juan Alonso 1991-1991 .000 0 0 0 0 0 2.25 1
Valentín Alonso 1991-1991 .000 0 0 0 0 0 0.00 0
Albert Alonzo 1989-1990 .000 0 0 2 7 0 5.92 56
Jesús Alonzo 2004-2005 .266 13 43 0 0 0 0.00 0
Miguel Alonzo 2017-2018 .266 12 79 0 0 0 0.00 0
Roberto Alonzo 2021-2022 .246 5 33 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Roberto Alonzo 2004-2008 .000 0 0 9 8 0 3.18 135
Rodrigo Alonzo 2023-2023 .268 0 3 0 0 0 0.00 0
Sergio Alonzo 1970-1970 .000 0 0 0 0 0 5.79 1
Tony Alonzo 1981-1982 .296 7 47 0 0 0 0.00 0
Felipe Alsina 1993-1997 .000 0 0 7 6 0 3.25 124
Charles Alston 1973-1982 .271 1 16 0 0 0 0.00 0
Dewey Alston 2004-2008 .280 22 133 0 0 0 0.00 0
Mike Alston 2014-2014 .211 5 13 0 0 0 0.00 0
Zane Alston 1988-1996 .285 7 43 0 0 0 0.00 0
Ramón Altagracia 2001-2001 .000 0 0 0 0 0 3.86 3
Raúl Altagracia 1974-1976 .200 4 54 0 0 0 0.00 0
Albert Alvarado 2007-2007 .500 0 0 0 0 0 0.00 0
Alfredo Alvarado 2018-2018 .000 0 0 10 8 0 3.22 150
Ángel Alvarado 1999-2001 .000 0 0 5 9 18 3.89 134
António Alvarado 2011-2011 .600 0 1 0 0 0 0.00 0
Francisco Alvarado 1996-2000 .268 11 65 0 0 0 0.00 0
Héctor Alvarado 1980-1983 .273 9 84 0 0 0 0.00 0
Héctor Alvarado 1975-1981 .265 3 37 0 0 0 0.00 0
Héctor Alvarado 2017-2017 .000 0 0 4 5 0 3.72 103
Iván Alvarado 1970-1971 .214 4 49 0 0 0 0.00 0
Jorge Alvarado 2004-2004 .293 19 64 0 0 0 0.00 0
Jorge Alvarado 1999-1999 .301 5 17 0 0 0 0.00 0
Martín Alvarado 2006-2006 .272 7 53 0 0 0 0.00 0
Máximo Alvarado 2011-2013 .000 0 0 5 6 2 5.81 65
Miguel Alvarado 2006-2010 .273 6 10 0 0 0 0.00 0
Oliver Alvarado 1992-1995 .280 5 29 0 0 0 0.00 0
Pedro Alvarado 2005-2008 .000 0 0 17 13 0 3.97 196
Ramón Alvarado 1994-1994 .000 0 0 6 3 0 3.26 50
Salvador Alvarado 2020-2023 .167 1 2 0 0 0 0.00 0
Alejandro Álvarez 2000-2000 .000 0 0 2 1 0 8.36 12
Player From-To Avg HR RBI W L SV ERA K
Alfredo Álvarez 1975-1975 .152 4 17 0 0 0 0.00 0
António Álvarez 2022-2022 .370 3 17 0 0 0 0.00 0
António Álvarez 2001-2001 .285 0 24 0 0 0 0.00 0
António Álvarez 1976-1978 .234 1 25 0 0 0 0.00 0
Daniel Álvarez 2012-2017 .251 10 92 0 0 0 0.00 0
Diego Álvarez 1985-1991 .340 6 91 0 0 0 0.00 0
Domingo Álvarez 2007-2007 .000 0 0 0 1 0 9.82 1
