1982
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristóbal Acosta BUF 82 17 99 13 31 5 1 4 17 3 3 11 18 .313 .409 .505 .914 0.8
Héctor Acosta TOL 10 9 39 6 12 3 0 0 8 5 1 1 8 .308 .325 .385 .710 0.1
José Acosta BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Acosta OTT 18 14 74 4 20 6 0 0 2 3 1 6 18 .270 .325 .351 .676 0.0
Will Adams BUF 44 42 130 15 29 9 0 1 12 0 0 11 39 .223 .285 .315 .600 -0.3
Adrián Aguilera IND 79 74 234 19 51 13 0 1 21 0 0 13 53 .218 .264 .286 .550 -0.8
Ralph Allen TOL 146 145 497 67 128 27 3 6 66 7 4 59 119 .258 .337 .360 .697 0.7
David Álvarez COL 11 2 16 1 1 1 0 0 3 1 0 3 3 .063 .250 .125 .375 -0.1
Bob Anderson SCR 122 94 398 76 120 15 3 16 72 0 0 57 55 .302 .394 .475 .868 3.3
Dave Anderson IND 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Ralph Anderson TOL 79 79 282 50 78 16 1 7 42 7 3 44 42 .277 .389 .415 .804 1.5
António Arellano LOU 3 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jorge Artlano COL 18 2 23 3 6 1 0 0 2 0 0 3 5 .261 .346 .304 .651 0.0
Anthony Ashley COL 16 8 24 3 7 1 1 0 2 0 0 3 6 .292 .379 .417 .796 0.1
Michel Audet TOL 17 15 58 14 20 1 1 0 10 0 1 14 11 .345 .466 .397 .862 0.5
Pedro Ávila TOL 4 4 15 2 4 1 0 0 0 0 0 0 5 .267 .267 .333 .600 -0.0
Ken Ayers RIC 112 83 346 65 94 11 1 11 52 3 1 65 82 .272 .388 .405 .793 2.0
Michael Ayers DUR 68 64 257 45 81 15 1 3 32 11 4 23 49 .315 .393 .416 .809 1.7
Derrick Bailey BUF 27 2 21 2 9 1 0 2 7 0 0 0 1 .429 .429 .762 1.190 0.4
Ken Baker LOU 107 96 346 53 97 26 1 8 43 11 5 38 68 .280 .353 .431 .784 1.7
Dan Barlow BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Barnard BUF 40 39 157 19 41 6 1 3 14 2 2 26 27 .261 .366 .369 .736 0.4
Dan Barnard SYR 8 5 19 3 3 0 0 0 2 0 0 1 5 .158 .238 .158 .396 -0.2
Ramón Barrón BUF 13 5 22 2 6 0 0 0 1 0 0 1 6 .273 .292 .273 .564 -0.1
Brendon Bates PAW 32 32 118 20 24 7 3 1 13 9 2 10 29 .203 .263 .339 .602 -0.3
Clint Bates COL 100 100 358 66 96 24 4 13 64 14 7 59 62 .268 .369 .466 .835 2.0
David Baxter ROC 16 15 49 9 8 1 0 3 7 1 0 8 12 .163 .288 .367 .655 0.0
Bill Becker PAW 106 106 382 56 104 15 0 7 48 26 5 53 89 .272 .408 .366 .774 2.9
Bill Bell COL 81 81 312 58 71 16 4 13 58 24 8 38 65 .228 .338 .429 .767 1.3
Germán Béltre LOU 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Bickel PAW 36 31 118 19 26 7 1 0 11 13 3 8 30 .220 .286 .297 .582 -0.1
Degife Bidouane OTT 46 46 181 26 38 7 1 2 24 2 1 18 48 .210 .301 .293 .594 -0.3
Shawn Bingham BUF 26 0 8 1 5 2 1 0 4 0 0 0 1 .625 .667 1.125 1.792 0.3
John Black BUF 5 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Wayne Black LOU 59 59 197 28 53 12 2 1 19 0 0 11 42 .269 .342 .365 .708 0.5
Greg Blair DUR 80 27 134 17 35 5 0 0 16 7 1 37 27 .261 .424 .299 .722 0.8
Evan Bowman COL 126 126 531 76 129 18 6 12 57 25 8 53 89 .243 .315 .367 .682 0.6
Daniel Boyce SYR 51 51 182 26 48 10 1 4 20 0 0 27 37 .264 .375 .396 .771 0.9
Ward Bradley DUR 11 11 7 1 3 2 0 0 2 0 0 0 0 .429 .375 .714 1.089 0.1
Marcus Brent DUR 34 32 104 14 20 4 0 1 13 3 1 15 14 .192 .333 .260 .593 -0.0
Artie Bridges CHA 53 53 207 23 50 10 1 4 27 7 7 26 38 .242 .328 .357 .685 0.2
Eli Brown PAW 147 147 500 57 109 16 6 6 54 28 7 54 126 .218 .333 .310 .643 0.7
Keith Brown OTT 23 22 82 5 15 7 0 0 10 0 0 16 16 .183 .320 .268 .588 -0.1
Mitch Brown LOU 54 29 133 16 26 5 0 6 17 0 1 11 24 .195 .255 .368 .624 -0.4
Olivier Brunelle SCR 27 27 88 6 16 5 0 0 10 0 0 18 18 .182 .324 .239 .563 -0.1
Peyton Bryan SYR 17 0 4 1 1 1 0 0 2 0 0 0 0 .250 .250 .500 .750 0.0
Chris Buck CHA 95 79 287 39 84 28 4 3 36 4 0 23 72 .293 .351 .449 .801 1.6
John Burch TOL 3 3 11 1 1 0 0 0 1 1 0 1 3 .091 .167 .091 .258 -0.1
Cliff Burke RIC 9 5 18 5 4 1 2 0 8 1 0 0 4 .222 .238 .500 .738 0.0
Jim Burks COL 128 84 377 54 137 27 3 16 76 6 3 42 79 .363 .432 .578 1.010 4.7
Ronald Burns NOR 81 63 251 22 64 5 2 0 24 19 7 10 40 .255 .285 .291 .575 -0.9
Keith Burrell SYR 36 23 88 7 30 3 0 0 6 1 0 3 18 .341 .372 .375 .747 0.3
Millard Burton COL 85 46 183 24 44 7 4 1 21 0 3 15 34 .240 .353 .339 .692 0.3
Chris Butler LOU 90 47 222 33 59 14 2 6 28 0 0 29 52 .266 .355 .428 .783 1.0
Steve Butler IND 112 112 431 59 107 23 1 10 57 3 5 53 76 .248 .340 .376 .716 1.0
Dustin Cahill SYR 70 26 138 27 44 6 1 6 25 14 0 4 28 .319 .342 .507 .850 1.1
Darrell Cake CHA 98 97 379 52 107 15 3 10 45 0 3 43 79 .282 .362 .417 .779 1.9
Brandon Caldwell OTT 41 29 100 8 25 5 0 0 5 5 1 8 23 .250 .324 .300 .624 0.1
Pedro Carbajal ROC 7 1 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Silvio Cardia SYR 44 42 129 12 23 0 0 3 11 0 0 18 33 .178 .282 .248 .530 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Carmona ROC 4 0 4 0 0 0 0 0 0 1 0 1 1 .000 .200 .000 .200 -0.0
Sam Carr PAW 18 16 53 1 11 2 0 0 9 1 1 1 10 .208 .222 .245 .468 -0.4
Stan Carrington IND 3 3 12 2 3 1 0 0 0 0 0 1 4 .250 .308 .333 .641 0.0
Alan Carson SYR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacob Carver BUF 22 22 87 17 28 4 0 6 13 4 1 7 14 .322 .379 .575 .954 0.8
Juan Casco IND 19 19 70 10 16 5 0 4 16 6 2 8 15 .229 .309 .471 .780 0.3
Enrique Castro OTT 136 136 508 72 137 26 4 11 59 12 8 66 130 .270 .358 .402 .759 2.1
Orlando Castro RIC 16 16 53 9 13 4 0 1 9 0 0 6 18 .245 .339 .377 .716 0.2
Pat Cates LOU 11 11 40 7 12 5 0 1 10 1 0 7 3 .300 .431 .500 .931 0.5
Ryan Chambers RIC 26 26 91 14 18 3 0 5 7 1 1 17 23 .198 .333 .396 .729 0.1
Dave Chandler SYR 6 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Chávez ROC 135 130 489 97 139 58 3 10 86 0 0 101 112 .284 .417 .476 .894 5.1
José Chavolla NOR 110 97 384 49 111 9 1 7 48 1 2 43 48 .289 .384 .372 .756 1.3
Pat Childs COL 80 0 82 10 21 4 1 1 9 0 0 10 14 .256 .340 .366 .706 -0.1
Jim Clark TOL 30 5 27 2 9 1 0 0 7 0 0 1 6 .333 .367 .370 .737 0.1
Mike Clark SYR 4 3 7 1 2 0 0 0 0 0 1 0 2 .286 .375 .286 .661 -0.0
Tyler Cochran SYR 81 72 295 47 84 24 1 8 46 6 3 22 45 .285 .343 .454 .797 1.2
Joe Cole SYR 70 2 68 8 16 3 0 0 8 1 0 6 12 .235 .333 .279 .613 -0.2
Ken Cole ROC 4 2 9 1 4 0 1 0 1 1 1 0 2 .444 .444 .667 1.111 0.1
Júlio Colomo SYR 13 9 32 2 9 1 0 1 5 1 0 1 5 .281 .306 .406 .712 0.1
Jaime Colón SCR 46 46 188 28 57 10 1 6 36 0 1 22 30 .303 .377 .463 .840 1.2
Jimmy Conner TOL 44 43 120 15 28 5 1 3 17 0 2 18 26 .233 .366 .367 .732 0.4
Nick Copenhaver CHA 75 16 87 10 20 3 0 2 8 4 0 14 17 .230 .358 .333 .692 0.3
Ángel Cormalis SYR 83 83 279 33 71 13 0 4 35 8 0 25 40 .254 .320 .344 .664 0.2
Francis Crawford IND 50 43 164 29 47 6 2 12 32 7 3 15 26 .287 .350 .567 .917 1.4
Geoff Crockett CHA 111 94 357 50 100 12 2 7 62 26 13 26 76 .280 .332 .384 .715 0.7
Álex Cruz NOR 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Javier Cruz DUR 59 55 212 34 63 6 1 7 33 0 0 38 26 .297 .421 .434 .855 1.8
Miguel Angel Cruz DUR 14 3 24 2 6 1 0 0 2 0 0 3 6 .250 .357 .292 .649 0.0
Steve Cullhane IND 122 122 534 64 146 18 4 5 65 20 5 16 146 .273 .305 .350 .656 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Dailey TOL 121 120 391 56 94 13 1 20 66 1 1 26 86 .240 .346 .432 .778 1.8
Sam Daniels SCR 65 56 218 51 70 10 5 11 56 8 1 44 25 .321 .446 .564 1.011 3.1
Ron Davidson SYR 4 4 16 2 6 1 0 1 2 0 0 1 3 .375 .444 .625 1.069 0.2
Ben Davis DUR 17 17 67 11 17 6 1 2 14 0 0 11 12 .254 .359 .463 .822 0.4
Derek Davis COL 21 18 83 13 25 8 0 3 14 0 0 4 17 .301 .337 .506 .843 0.5
Ken Davis ROC 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Thurman Davis TOL 109 50 285 26 67 19 2 0 37 0 2 36 61 .235 .322 .316 .638 -0.2
Todd Davis ROC 107 65 288 44 86 15 0 8 39 1 3 35 67 .299 .396 .434 .830 1.9
Salvador Deleón PAW 16 0 8 3 4 0 0 0 1 1 0 1 0 .500 .583 .500 1.083 0.2
Armando Díaz ROC 17 16 67 11 19 9 0 2 5 0 0 7 18 .284 .360 .507 .867 0.5
Martín Díaz SYR 71 71 274 48 86 19 1 11 50 3 4 45 60 .314 .412 .511 .923 2.7
Clifford Dickerson NOR 6 6 10 1 3 1 0 0 2 1 0 2 2 .300 .417 .400 .817 0.1
Devin Dickson NOR 40 35 108 19 36 5 1 3 22 3 3 7 24 .333 .397 .481 .878 0.8
Jesús Diharce SYR 7 4 13 2 1 1 0 0 2 0 0 2 1 .077 .200 .154 .354 -0.1
Carl Dillard SCR 42 40 151 20 32 6 0 0 16 4 1 12 24 .212 .287 .252 .538 -0.5
Clifton Dillon COL 102 90 335 45 100 11 2 4 42 24 4 28 75 .299 .375 .379 .754 1.7
David Dinnes TOL 136 136 575 105 158 22 5 15 73 57 20 41 122 .275 .357 .409 .766 2.5
Luis Domingo SCR 8 8 24 5 5 2 0 1 6 1 1 2 5 .208 .296 .417 .713 0.0
Tyrone Dougherty SYR 46 2 41 5 11 0 0 2 8 0 0 6 11 .268 .375 .415 .790 -0.0
Bryan Dupree NOR 13 2 27 2 3 2 0 1 3 0 0 0 8 .111 .143 .296 .439 -0.2
Félix Durán IND 48 36 125 19 34 4 1 2 18 3 0 15 17 .272 .361 .368 .729 0.5
Ernest Ellis CHA 27 25 89 15 22 6 0 3 23 2 0 12 11 .247 .387 .416 .803 0.6
Mal Ellison ROC 7 2 7 0 3 0 0 0 2 0 0 1 2 .429 .556 .429 .984 0.1
José Encarnación TOL 108 108 448 78 133 37 4 14 83 0 1 36 87 .297 .361 .491 .852 3.0
Arnie Estes IND 135 135 521 91 145 22 4 18 83 2 1 88 91 .278 .386 .440 .826 3.9
Chris Etheridge LOU 36 28 94 6 16 0 0 0 3 7 1 1 18 .170 .210 .170 .380 -0.8
David Ewing SYR 11 9 28 7 10 0 1 2 9 3 2 3 6 .357 .457 .643 1.100 0.4
Barry Ferguson OTT 9 0 14 1 2 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.2
Joe Ferris SCR 64 64 223 33 56 10 3 3 28 4 3 52 12 .251 .408 .363 .771 1.4
Wilbert Field CHA 150 150 589 115 182 28 5 11 63 56 12 85 112 .309 .420 .430 .849 5.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Finch LOU 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Fisher SYR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Fletcher BUF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Flores TOL 13 8 33 5 9 1 0 0 3 1 1 5 8 .273 .368 .303 .671 0.0
Manuel Flores LOU 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ramón Flores SCR 21 21 76 18 26 7 3 3 17 3 3 10 17 .342 .422 .632 1.054 1.0
Randy Ford PAW 12 12 53 4 14 6 0 1 7 2 0 4 8 .264 .310 .434 .744 0.2
Lenny Foss ROC 79 33 168 23 44 17 3 3 25 6 2 11 32 .262 .319 .452 .771 0.7
Luis Franco SCR 50 45 151 22 34 8 1 2 26 3 0 27 30 .225 .346 .331 .677 0.3
Rafael Franco BUF 16 9 40 4 14 5 0 0 8 0 0 6 3 .350 .435 .475 .910 0.4
Benjamin Franklin NOR 64 63 220 19 52 10 1 4 24 14 3 11 53 .236 .280 .345 .625 -0.3
Quentin Franklin LOU 14 5 21 3 5 1 0 1 4 0 0 0 3 .238 .238 .429 .667 -0.0
Anthony Frazier PAW 51 15 79 9 15 5 1 2 13 3 0 8 15 .190 .286 .354 .640 0.0
Travis Fremantle IND 87 34 133 11 27 9 1 5 22 0 0 7 30 .203 .243 .398 .642 -0.2
Miguel Fuentes SYR 70 10 88 9 22 2 0 1 8 0 0 8 21 .250 .316 .307 .623 -0.1
Harris Fuller CHA 18 4 27 5 9 0 0 1 2 1 1 1 4 .333 .357 .444 .802 0.1
Pablo Gabriel RIC 40 20 87 12 27 8 0 2 27 0 0 10 13 .310 .435 .471 .906 1.0
Bronson Gadsden NOR 95 95 349 61 93 15 4 2 43 33 6 26 58 .266 .330 .350 .680 0.8
Arturo Galindo ROC 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Carlos Gallardo LOU 49 39 142 12 18 7 0 3 15 0 0 12 34 .127 .216 .239 .455 -1.1
Javier Gallegos CHA 3 3 10 1 4 0 0 0 1 0 0 2 1 .400 .500 .400 .900 0.1
Luis Gallegos BUF 74 22 128 14 27 6 0 3 19 3 3 15 31 .211 .282 .328 .610 -0.5
Manuel Galló BUF 84 33 117 17 29 9 0 2 17 4 1 12 30 .248 .350 .376 .726 0.4
Claudio García LOU 3 3 14 4 7 1 0 0 2 0 0 0 3 .500 .467 .571 1.038 0.2
Vicente García PAW 35 5 57 8 16 3 0 2 7 3 1 3 15 .281 .317 .439 .755 0.2
George Gardner LOU 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Troy Garrison ROC 114 71 312 50 79 13 4 1 46 11 1 63 40 .253 .383 .330 .713 1.4
Mike Giamatti ROC 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kenny Gibson CHA 69 69 265 38 75 19 1 6 39 0 0 23 53 .283 .363 .430 .793 1.6
Jason Glass PAW 78 78 315 36 76 7 0 5 26 0 0 28 72 .241 .311 .311 .622 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eugene Godsey ROC 30 11 51 3 11 1 0 0 5 0 0 3 11 .216 .293 .235 .528 -0.3
Gilberto Gómez DUR 51 34 121 16 40 8 0 0 20 3 3 5 29 .331 .424 .397 .820 0.9
Luis Gómez RIC 56 28 108 15 26 5 0 3 20 0 0 7 21 .241 .309 .370 .679 -0.1
Luis Gómez OTT 18 18 53 2 7 2 0 1 3 1 1 1 12 .132 .164 .226 .390 -0.6
Pedro Gómez OTT 19 19 84 6 19 2 0 2 3 15 2 4 18 .226 .286 .321 .607 0.1
Víctor Gómez CHA 89 18 131 17 39 5 2 2 15 4 2 7 26 .298 .366 .412 .778 0.7
Claudio Gonzáles SCR 34 32 111 19 27 6 2 4 17 3 1 21 14 .243 .384 .441 .825 0.8
Sergio Gonzáles OTT 144 131 528 65 132 35 4 15 94 0 0 49 108 .250 .343 .417 .760 1.9
Juan González IND 2 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Juan González DUR 93 56 257 41 68 8 1 8 42 0 1 44 40 .265 .388 .397 .785 1.2
Luis González PAW 104 84 302 36 77 17 1 10 39 2 0 17 69 .255 .308 .417 .725 0.5
Ramiro González DUR 23 20 79 14 26 9 0 1 10 0 0 3 10 .329 .341 .481 .822 0.4
Ed Goodwin SCR 119 112 328 51 80 27 4 2 47 0 0 58 59 .244 .381 .369 .750 1.8
Tony Gracía ROC 112 112 442 70 143 15 3 15 80 0 1 41 75 .324 .404 .473 .877 3.7
Quinton Grant IND 19 18 57 4 14 3 0 0 7 0 0 1 13 .246 .271 .298 .569 -0.2
Howard Gray LOU 34 34 137 25 39 9 0 4 19 4 2 18 27 .285 .373 .438 .811 0.8
Paul Gray NOR 20 12 39 2 8 0 0 0 1 0 0 2 10 .205 .244 .205 .449 -0.3
Elmer Green DUR 141 141 485 66 115 27 2 11 69 23 8 51 113 .237 .310 .369 .679 0.3
Derek Griffin SCR 36 23 98 17 27 1 1 2 12 0 0 10 18 .276 .355 .367 .722 0.3
Matt Griffin CHA 55 55 199 32 62 18 1 6 31 0 1 49 36 .312 .454 .503 .957 2.6
Ronald Grisham IND 69 29 130 15 29 7 0 1 10 1 0 15 29 .223 .325 .300 .625 -0.0
Roberto Gutiérrez LOU 15 6 34 7 12 2 0 0 9 2 0 4 6 .353 .410 .412 .822 0.3
Brett Haines CHA 21 21 90 6 22 1 0 2 11 0 0 5 24 .244 .281 .322 .603 -0.1
Hunter Hale RIC 100 51 217 29 60 11 2 5 26 7 3 25 26 .276 .356 .415 .771 0.8
Jeff Hall ROC 19 19 83 11 14 2 0 2 8 2 1 6 14 .169 .237 .265 .502 -0.5
Jerry Hall COL 42 35 132 17 36 4 1 3 15 0 0 13 20 .273 .349 .386 .735 0.4
Cade Hamilton SYR 125 87 339 41 96 8 2 0 30 5 5 3 77 .283 .325 .319 .644 -0.2
Dan Hamilton COL 114 113 482 68 144 26 4 5 65 2 2 35 74 .299 .350 .400 .751 1.6
Ronald Hargrove CHA 20 20 86 12 15 4 0 1 11 3 0 0 14 .174 .184 .256 .440 -0.6
Bill Harmon SYR 20 20 72 10 21 4 1 1 10 0 0 13 10 .292 .414 .417 .830 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Floyd Harris SYR 4 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Scott Harris SCR 96 45 170 19 35 8 4 2 28 4 3 17 44 .206 .289 .335 .625 -0.3
Mark Harrison SYR 11 11 39 1 9 2 0 0 5 0 0 1 7 .231 .250 .282 .532 -0.2
Martin Hart NOR 14 14 51 9 14 2 0 5 10 0 0 10 5 .275 .422 .608 1.030 0.7
Will Hart LOU 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Hartman NOR 55 55 173 24 44 10 3 2 21 13 5 16 34 .254 .338 .382 .720 0.4
Clyde Hawkins SYR 21 14 46 5 13 2 1 0 5 0 0 5 9 .283 .365 .370 .735 0.2
John Henderson COL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Irwin Hendrickson PAW 151 151 577 69 130 40 2 20 83 5 1 61 142 .225 .318 .406 .723 1.2
Fernando Hernández LOU 8 8 31 3 8 1 0 0 2 2 2 3 11 .258 .361 .290 .651 -0.0
Héctor Hernández BUF 70 7 37 4 11 3 0 0 9 1 0 3 10 .297 .409 .378 .787 0.3
Jesús Hernández SYR 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Hernández PAW 70 39 170 22 43 6 0 0 16 3 2 14 39 .253 .342 .288 .630 -0.1
Alfonso Herrera COL 36 35 109 8 29 5 2 0 17 4 1 11 24 .266 .350 .349 .698 0.3
John Hester TOL 20 18 67 12 18 6 0 2 12 0 0 6 16 .269 .388 .448 .835 0.5
Paul Hines IND 2 1 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Tom Hines PAW 68 2 58 5 13 2 0 0 6 2 0 5 10 .224 .297 .259 .555 -0.1
Kent Holden NOR 136 102 419 77 112 23 7 6 55 54 12 34 104 .267 .362 .399 .760 2.1
Jack Horton RIC 50 50 179 26 36 8 2 5 22 0 0 31 49 .201 .318 .352 .670 0.0
Dave Hubbard SCR 27 22 69 16 22 4 1 1 11 0 2 17 10 .319 .466 .449 .915 0.8
Ed Hughes BUF 27 12 67 6 8 3 0 0 7 0 0 1 16 .119 .130 .164 .295 -0.9
Jordan Hughes LOU 60 40 143 24 30 6 0 3 17 3 1 25 29 .210 .327 .315 .642 0.0
Su-wu Hung IND 48 41 118 17 29 3 1 4 17 9 1 7 25 .246 .331 .390 .721 0.4
Karl Jackson NOR 39 35 117 15 26 3 2 1 17 5 1 14 24 .222 .321 .308 .629 -0.1
Matt Jackson DUR 127 127 449 66 106 38 1 9 71 0 0 86 66 .236 .358 .385 .743 1.7
Michael Jenkins RIC 123 123 481 96 158 33 7 12 65 34 7 69 128 .328 .437 .501 .938 5.9
Jason Jennings PAW 91 79 308 51 83 8 3 6 38 5 2 20 73 .269 .342 .373 .715 0.8
Manny Jiménez IND 1 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Austin Johnson ROC 8 0 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Horace Johnson CHA 30 30 120 17 32 9 2 3 23 1 1 14 27 .267 .350 .450 .800 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Johnson BUF 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Steve Johnson LOU 83 83 271 55 75 8 5 16 52 24 6 26 51 .277 .385 .520 .906 2.6
William Johnson IND 19 19 74 8 19 4 0 1 8 0 0 4 19 .257 .345 .351 .697 0.2
Michael Johnston COL 74 40 143 24 47 2 0 2 18 10 4 7 23 .329 .380 .385 .764 0.7
Mark Jones RIC 29 29 96 18 25 6 0 1 17 3 1 39 16 .260 .474 .354 .828 0.8
Kenji Jouon BUF 116 101 337 41 87 19 4 2 42 6 4 27 79 .258 .309 .356 .665 -0.1
Si-on Kang RIC 3 3 10 5 2 2 0 0 2 0 0 2 1 .200 .429 .400 .829 0.1
Steve Kelly LOU 27 24 82 5 14 4 0 0 8 0 0 9 15 .171 .250 .220 .470 -0.5
Matthew Kennealy SYR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Kennedy COL 21 18 67 9 13 4 0 1 8 0 0 14 15 .194 .329 .299 .628 -0.0
Chance Kennett LOU 37 37 124 12 35 9 0 2 19 0 0 10 29 .282 .338 .403 .741 0.2
Jin-ho Kim IND 4 4 10 0 4 0 0 0 1 1 0 0 2 .400 .400 .400 .800 0.1
Bobby King BUF 27 27 103 26 32 4 0 3 9 5 3 19 20 .311 .427 .437 .864 0.9
Cody King TOL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Earl King CHA 20 18 75 12 12 5 0 0 12 6 0 8 26 .160 .256 .227 .482 -0.2
Steve King IND 66 66 269 44 86 18 4 10 41 7 5 33 48 .320 .397 .528 .925 2.6
William King RIC 116 106 451 70 112 19 8 9 50 19 9 70 107 .248 .352 .386 .738 1.6
Howard Kirk OTT 57 29 116 12 29 6 1 2 22 0 0 9 13 .250 .331 .371 .701 0.3
Mitsuzuka Kiyomizu IND 106 5 111 15 31 3 0 2 19 0 1 13 14 .279 .375 .360 .735 0.2
Joshua Kramer LOU 131 131 418 55 103 27 5 5 52 0 2 51 97 .246 .338 .371 .708 0.9
Brad Krause OTT 87 87 302 31 64 17 3 5 31 0 0 22 86 .212 .289 .338 .627 -0.3
Ty Lambright ROC 48 43 156 25 38 12 2 0 17 3 1 21 40 .244 .358 .346 .704 0.4
Tim Lane NOR 58 58 241 22 50 10 0 2 27 1 0 9 38 .207 .252 .274 .526 -1.1
Yannick Langlois CHA 54 29 114 13 31 5 0 3 13 8 3 7 29 .272 .325 .395 .720 0.4
Brooks Larsen ROC 139 107 451 64 124 24 5 10 58 18 8 42 81 .275 .351 .417 .768 1.9
Don Larson IND 135 135 439 70 110 19 1 11 74 0 1 32 96 .251 .363 .374 .737 1.5
Pedro Ledesma ROC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Lee RIC 40 13 50 2 12 1 0 0 6 0 0 11 14 .240 .377 .260 .637 0.1
Travis Lee SCR 78 78 366 50 115 7 1 2 51 2 2 11 80 .314 .348 .355 .703 0.7
Buck Leeburn RIC 155 153 588 100 160 40 2 25 106 0 2 79 141 .272 .366 .474 .840 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Leyva NOR 81 24 155 19 48 6 2 3 24 8 0 13 28 .310 .376 .432 .808 0.8
Bill Little RIC 42 20 98 14 27 2 0 3 21 2 0 10 13 .276 .348 .388 .736 0.2
Britt Long TOL 18 0 17 6 2 2 0 0 1 0 1 3 4 .118 .250 .235 .485 -0.2
José Lópes LOU 114 37 218 39 68 13 1 11 38 0 0 29 50 .312 .402 .532 .934 1.9
Jesús López DUR 13 4 23 1 5 3 0 0 2 0 0 3 3 .217 .308 .348 .656 0.0
Luis López COL 118 110 393 54 110 18 4 6 45 17 6 37 81 .280 .382 .392 .774 2.2
Tomás López RIC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Quan Lou TOL 141 141 504 69 131 27 2 6 66 1 0 68 125 .260 .354 .357 .711 1.5
Scott Lyons COL 24 24 92 28 36 10 1 0 14 13 4 12 16 .391 .467 .522 .988 1.2
Tom MacIntosh SCR 11 6 31 6 6 1 0 0 1 0 0 4 10 .194 .306 .226 .531 -0.1
Jerome MacKnight DUR 54 54 230 38 75 9 1 1 21 16 3 24 56 .326 .395 .387 .782 1.3
