2013
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Adams MOB 128 128 409 52 109 26 4 5 52 7 7 29 95 .267 .314 .386 .700 0.9
Clint Adkins MON 26 0 22 3 3 2 0 0 6 0 0 1 5 .136 .167 .227 .394 -0.3
Jimmy Aggett BIR 52 51 166 27 49 12 1 2 23 0 0 23 36 .295 .393 .416 .809 1.4
Fernando Aguilar MIS 10 8 34 4 11 1 0 1 5 0 0 3 7 .324 .378 .441 .820 0.2
Forest Allison TEN 10 10 38 8 12 3 3 2 8 3 0 9 7 .316 .458 .711 1.169 0.9
Joe Allison BIR 21 18 56 8 14 3 2 1 4 0 0 10 11 .250 .364 .429 .792 0.4
Sancho Alonzo HUN 91 90 312 52 95 27 1 7 43 0 0 70 66 .304 .437 .465 .902 4.1
Luis Álvarez CAR 4 2 6 2 2 1 0 0 0 0 0 3 2 .333 .556 .500 1.056 0.1
Martín Amador TEN 35 21 81 11 18 2 0 2 11 1 0 1 19 .222 .259 .321 .580 -0.1
Al Anderson WTE 83 76 258 31 62 16 5 7 37 3 2 14 36 .240 .305 .422 .728 1.0
Hilton Anderson MOB 10 3 20 2 5 1 0 0 0 0 1 1 4 .250 .286 .300 .586 -0.1
Sammy Anderson HUN 37 37 136 15 29 5 1 4 18 2 0 13 28 .213 .282 .353 .635 0.1
Wes Anderson CHA 12 1 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
César Andrés BIR 5 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Joe Andrews HUN 131 129 476 56 118 33 5 7 70 0 2 37 97 .248 .302 .382 .684 0.8
Josh Andrews MIS 22 1 24 0 8 2 0 0 3 0 0 4 6 .333 .448 .417 .865 0.1
Raúl Aragón TEN 76 71 281 43 86 12 0 6 39 7 2 25 70 .306 .360 .413 .773 1.5
Chris Ashe MOB 86 83 300 43 76 29 3 1 31 13 8 45 69 .253 .351 .380 .731 1.4
Dave Aubin MOB 27 2 25 4 5 0 0 0 3 0 0 6 2 .200 .364 .200 .564 -0.1
Pat Baker JAC 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rick Baldwin BIR 30 29 102 10 20 2 0 1 14 1 0 11 31 .196 .272 .245 .517 -0.3
Kevin Bannatyne WTE 11 11 42 10 18 1 0 0 1 1 0 0 5 .429 .429 .452 .881 0.4
Will Barker MON 73 45 160 14 36 12 0 2 25 0 0 18 32 .225 .309 .338 .647 0.3
Chad Barling CHA 31 2 35 3 12 6 0 0 7 0 0 3 6 .343 .395 .514 .909 0.4
Sylvester Barnes WTE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Baxter HUN 22 22 87 12 24 4 0 1 5 0 0 6 11 .276 .344 .356 .700 0.3
Daniel Beck HUN 89 86 333 40 91 17 1 5 40 0 2 51 54 .273 .371 .375 .747 1.6
Bradley Bell MOB 6 1 9 2 5 3 0 0 2 0 0 0 0 .556 .556 .889 1.444 0.3
Carlos Beltrán TEN 55 40 141 13 35 6 0 0 12 6 1 3 34 .248 .262 .291 .553 -0.3
Ron Bench CAR 132 131 490 58 110 31 5 9 47 6 3 57 123 .224 .319 .363 .682 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Bermúdez MIS 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Juan Berrios JAC 11 11 41 6 10 1 0 3 7 1 0 3 8 .244 .326 .488 .814 0.3
Mike Bishop TEN 58 57 194 21 48 12 2 6 36 0 0 27 41 .247 .339 .423 .762 1.1
Gene Blake JAC 27 26 81 8 19 2 3 3 13 0 1 8 21 .235 .315 .444 .760 0.4
Lonnie Boggs HUN 1 1 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250 0.1
Paul Bohanan CHA 28 28 105 8 22 4 0 1 10 1 5 6 27 .210 .252 .276 .528 -0.6
Shawn Boone MON 87 70 254 29 62 11 2 8 35 7 5 22 61 .244 .307 .398 .705 0.5
Edward Booth WTE 114 98 353 41 84 15 4 5 42 7 5 24 70 .238 .298 .346 .644 0.0
Jeffery Boyce TEN 64 64 228 36 70 18 1 6 30 6 4 17 43 .307 .363 .474 .837 1.7
Bill Bradford HUN 6 5 18 2 3 0 0 1 4 0 0 3 3 .167 .286 .333 .619 0.0
Dane Brooks JAC 20 0 6 1 3 1 0 0 2 0 0 0 0 .500 .500 .667 1.167 0.1
Ed Brooks HUN 1 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Steve Brooks WTE 1 1 3 1 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.1
Jack Brown CAR 22 0 25 1 5 3 0 0 3 0 0 1 6 .200 .231 .320 .551 -0.1
Armando Bruno MIS 16 15 61 6 16 5 1 0 6 2 0 3 11 .262 .297 .377 .674 0.1
Dale Bryant MOB 33 12 38 7 10 5 0 1 7 0 0 6 8 .263 .370 .474 .843 0.4
Chris Bufton MIS 70 70 236 39 53 15 1 6 31 10 1 32 63 .225 .339 .373 .712 1.3
Toby Burke CHA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lyle Butler HUN 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ángel Cabrera BIR 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ricardo Calderón CHA 75 33 147 32 52 13 1 7 34 10 2 27 13 .354 .451 .599 1.050 2.1
Joseph Calhoun TEN 5 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alberto Camacho HUN 104 104 409 57 128 26 2 9 53 14 10 45 95 .313 .378 .452 .830 3.0
Justin Cameron WTE 125 125 488 48 105 22 2 1 38 20 7 37 111 .215 .272 .275 .546 -1.2
Oscar Cantrell CAR 7 0 0 2 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.0
Donovan Carlson CHA 128 128 526 84 163 32 1 21 80 0 0 33 101 .310 .356 .494 .850 4.4
Dustin Carter MIS 116 113 471 45 153 15 1 1 56 16 3 42 79 .325 .380 .367 .747 2.7
Franklin Carver BIR 72 14 57 13 12 2 1 2 16 1 3 6 14 .211 .292 .386 .678 0.0
Jared Case CHA 23 22 84 13 26 2 1 1 6 0 0 11 15 .310 .396 .393 .789 0.7
David Castillo BIR 45 45 184 21 65 8 1 0 23 1 2 24 34 .353 .431 .408 .838 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramiro Castro HUN 40 24 96 7 15 3 0 2 9 1 0 3 23 .156 .194 .250 .444 -0.6
Yuan-zhang Chua HUN 1 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Clark HUN 56 55 186 33 48 7 1 9 33 3 3 26 35 .258 .359 .452 .810 1.4
Stuart Coates MON 6 5 17 1 6 1 0 1 4 0 0 1 2 .353 .421 .588 1.009 0.2
Fred Cochrane WTE 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Coleman HUN 6 5 17 2 4 1 0 0 5 0 0 3 4 .235 .350 .294 .644 0.0
Donald Collins CAR 71 26 120 16 35 6 0 8 22 0 0 25 4 .292 .418 .542 .959 1.6
Júlio Contreras MOB 46 39 135 13 29 7 0 3 14 0 0 11 33 .215 .274 .333 .607 -0.1
Chris Cook CAR 126 126 413 41 77 18 0 10 37 0 1 57 93 .186 .289 .303 .592 -0.2
Chad Cooper MIS 18 18 63 10 19 4 0 2 7 2 0 18 7 .302 .457 .460 .917 1.0
Don Corbett WTE 41 39 138 11 29 2 0 3 10 0 0 9 33 .210 .292 .290 .582 -0.1
José Cortéz MON 65 59 233 24 51 12 2 3 31 4 1 21 46 .219 .302 .326 .628 0.2
Sergio Cortéz CAR 85 66 238 29 65 11 4 6 24 4 3 8 50 .273 .294 .429 .723 0.7
Grady Crews WTE 8 0 11 2 5 0 0 2 3 0 0 0 2 .455 .455 1.000 1.455 0.3
Matt Cross JAC 61 61 207 27 36 11 1 5 18 5 1 32 32 .174 .312 .309 .621 0.3
José Cruz HUN 16 8 29 0 5 0 0 0 1 0 1 2 10 .172 .226 .172 .398 -0.3
Pedro Cruz TEN 28 27 111 11 31 6 0 3 10 0 1 4 29 .279 .322 .414 .736 0.4
Roy Cummings JAC 42 37 138 19 48 4 0 8 25 3 1 17 17 .348 .411 .551 .962 1.7
Tom Cunningham MON 12 1 9 2 2 1 0 0 4 0 0 1 2 .222 .231 .333 .564 -0.1
Pete Currin CHA 21 9 35 2 8 2 0 1 3 0 0 5 10 .229 .325 .371 .696 0.1
Mathew Daniels WTE 56 53 143 14 25 7 0 1 9 3 2 18 23 .175 .265 .245 .510 -0.6
Adam Davis BIR 129 128 465 70 107 14 5 13 74 9 11 64 102 .230 .328 .366 .694 0.8
Milton Davis MOB 89 69 294 37 76 14 1 7 37 6 3 20 55 .259 .313 .384 .698 0.7
Willie Davis CHA 110 110 435 83 139 32 3 32 111 2 4 39 109 .320 .374 .628 1.002 5.6
Juan De La Rosa BIR 4 4 12 1 1 0 0 0 1 0 0 1 4 .083 .154 .083 .237 -0.2
Larry Dickinson CAR 104 95 385 45 102 25 2 7 39 2 4 18 60 .265 .298 .395 .693 0.9
Mel Dillon MOB 43 42 171 18 50 9 1 3 23 3 3 12 29 .292 .335 .409 .744 0.6
Clyde Drum CAR 20 0 20 1 5 1 0 0 2 0 0 1 3 .250 .286 .300 .586 -0.0
Sloan Duncan MON 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cris Durán HUN 2 2 7 4 4 2 0 1 2 1 0 1 0 .571 .625 1.286 1.911 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Echegoyen BIR 16 0 10 3 2 2 0 0 5 0 0 3 1 .200 .357 .400 .757 0.1
Brad Ellis TEN 66 23 124 11 30 7 0 0 17 0 0 19 25 .242 .338 .298 .636 -0.1
Joe Ellison HUN 21 21 85 4 28 9 1 0 8 0 0 4 15 .329 .383 .459 .842 0.7
Martín Escobar CHA 119 116 430 71 116 27 1 12 62 4 5 66 102 .270 .379 .421 .800 3.4
Bryce Evans CAR 91 87 322 37 78 25 4 1 22 2 2 19 59 .242 .294 .354 .648 0.2
Gary Evans HUN 5 4 12 0 5 1 0 0 3 0 0 0 1 .417 .357 .500 .857 0.1
Sterling Evans BIR 3 0 1 2 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Stéphane Faubert BIR 34 28 101 13 22 2 0 4 17 0 0 10 26 .218 .286 .356 .642 0.0
Luis Manuel Fernández MOB 139 139 528 62 140 30 4 5 51 8 7 66 96 .265 .355 .366 .720 2.1
Dave Field MON 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Pedro Flores HUN 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Eric Ford JAC 100 55 249 32 55 9 1 4 18 11 0 20 64 .221 .285 .313 .598 0.1
Josh Forrest MIS 41 41 149 30 38 8 1 15 38 0 0 34 35 .255 .397 .624 1.021 2.4
David Franklin CHA 38 24 98 20 32 3 3 10 25 3 1 11 14 .327 .394 .724 1.119 1.7
Eldon Franklin BIR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Barry Galloway HUN 45 39 128 17 34 7 0 1 18 2 1 27 28 .266 .395 .344 .739 0.8
Eduardo García MON 50 49 198 26 54 10 4 5 23 10 2 21 32 .273 .344 .439 .783 1.4
Felipe García HUN 3 1 6 2 2 0 0 2 2 0 0 0 1 .333 .333 1.333 1.667 0.2
Jorge García JAC 16 2 17 2 7 2 0 0 1 0 0 0 2 .412 .412 .529 .941 0.2
José García TEN 99 99 379 57 108 31 0 15 70 0 0 42 73 .285 .363 .485 .849 3.3
Willie Garland BIR 1 1 3 1 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 -0.0
Todd Gentry JAC 69 51 198 19 45 10 0 5 23 0 0 21 37 .227 .305 .354 .658 0.2
Juan Germán TEN 7 4 18 0 6 1 1 0 6 0 2 1 4 .333 .368 .500 .868 0.0
Michael Gibbons HUN 8 7 23 2 5 0 0 1 7 0 0 3 4 .217 .321 .348 .669 0.1
Howard Gibson WTE 45 45 187 22 40 13 2 0 11 3 5 7 52 .214 .253 .305 .557 -0.7
Spencer Gilbert MON 19 17 60 6 16 3 1 1 6 0 0 5 10 .267 .323 .400 .723 0.3
Ramiro Gómez JAC 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Anastasio Gonzáles TEN 92 82 303 49 74 17 1 3 34 20 6 60 71 .244 .367 .337 .704 1.4
Ignacio Gonzáles MOB 2 2 6 0 2 0 0 0 0 0 0 0 2 .333 .429 .333 .762 0.0
José Gonzáles MON 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bartolo González CAR 122 119 450 64 125 41 7 17 70 3 5 55 105 .278 .355 .513 .869 3.7
César González JAC 24 24 102 10 30 6 0 1 5 0 0 9 18 .294 .363 .382 .745 0.5
David González MIS 89 76 274 33 81 20 2 7 46 4 0 25 56 .296 .355 .460 .815 2.0
Iván González CHA 49 49 153 39 42 5 0 4 10 9 5 52 33 .275 .461 .386 .847 1.8
Juan González MON 1 1 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Román González BIR 4 4 11 3 5 1 0 2 8 0 0 0 2 .455 .467 1.091 1.558 0.4
Tito González WTE 69 64 259 33 71 6 2 8 32 2 2 34 36 .274 .359 .405 .765 1.5
Peter Goodwin TEN 113 113 476 68 126 35 3 9 55 14 2 19 96 .265 .299 .408 .706 1.2
Reilly Grant MON 16 10 32 3 4 3 0 1 3 0 0 0 3 .125 .147 .313 .460 -0.2
John Graves MON 114 108 369 51 76 18 3 3 35 6 5 32 93 .206 .273 .295 .569 -0.8
Edward Greene CAR 16 0 3 3 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000 -0.0
Chris Greer WTE 51 51 189 31 47 6 2 11 33 4 9 29 45 .249 .356 .476 .832 1.1
Admer Hali MON 2 0 2 1 1 0 0 1 2 0 0 1 0 .500 .667 2.000 2.667 0.1
Steve Hannah MOB 23 23 61 7 13 3 0 0 2 2 0 3 21 .213 .273 .262 .535 -0.1
Jeffrey Hardeman MON 89 65 276 52 77 16 1 15 54 15 8 41 35 .279 .366 .507 .874 2.5
John Harrison MIS 8 8 26 4 9 2 0 3 9 0 0 4 2 .346 .433 .769 1.203 0.6
Willard Harrison MON 48 46 138 13 27 8 1 2 22 0 1 22 21 .196 .311 .312 .623 0.1
Jason Hart MIS 15 13 46 5 13 4 1 1 8 0 1 2 9 .283 .306 .478 .784 0.2
Dave Hayes WTE 1 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 -0.0
Bryan Head HUN 2 2 5 2 1 0 1 0 0 1 0 1 0 .200 .333 .600 .933 0.1
Chris Heath MOB 2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pete Hebert HUN 73 73 262 33 77 17 1 4 29 2 2 28 40 .294 .364 .412 .776 1.6
Alvin Hendrickson WTE 89 65 244 32 62 22 4 2 34 5 6 11 42 .254 .290 .402 .692 0.1
Armando Hernández BIR 123 120 439 62 114 18 2 13 49 2 3 33 67 .260 .312 .399 .711 1.3
Cristián Hernández MON 98 68 229 25 52 10 0 6 26 3 0 21 47 .227 .298 .349 .647 0.3
Ignacio Hernández MIS 24 8 39 5 8 2 0 1 7 0 0 8 10 .205 .340 .333 .674 0.1
Jerome Hess JAC 59 34 121 16 27 3 0 2 9 9 1 11 25 .223 .286 .298 .583 0.1
Al Higgins CHA 34 27 97 11 25 8 0 2 13 0 0 7 17 .258 .302 .402 .704 0.2
Elliot Hill MOB 25 24 85 6 10 3 0 2 6 1 0 10 15 .118 .242 .224 .466 -0.5
Jorge Hinojosa CHA 26 18 64 10 14 3 0 3 6 0 0 15 10 .219 .367 .406 .773 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Hiracheta WTE 50 18 83 8 26 7 0 0 6 4 0 8 19 .313 .385 .398 .783 0.6
Cory Hodge WTE 8 8 29 4 12 0 0 2 4 0 0 1 4 .414 .433 .621 1.054 0.5
Stephen Hodge MIS 3 2 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.2
Ben Holcomb JAC 4 4 11 1 1 1 0 0 1 0 0 2 3 .091 .231 .182 .413 -0.1
Justin Holloway CHA 35 35 117 8 26 8 0 2 21 0 0 13 25 .222 .301 .342 .643 0.2
Yu-zhang Hu MOB 72 72 261 34 70 16 4 8 33 4 2 19 69 .268 .325 .452 .777 1.3
Vincent Hunt MON 3 0 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Chad Huntington CAR 44 44 188 20 43 5 0 5 11 7 4 16 37 .229 .293 .335 .628 0.1
Iqbal Hussain TEN 25 25 91 10 22 2 0 3 17 1 1 13 5 .242 .367 .363 .730 0.3
Alden Hutchinson CAR 15 9 36 6 7 0 0 1 5 0 0 1 5 .194 .216 .278 .494 -0.2
Adam Jackson MOB 28 0 30 5 6 1 0 0 2 0 0 1 9 .200 .250 .233 .483 -0.1
Brian James BIR 2 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Kevin Jefferson MOB 36 16 71 12 17 3 0 0 5 6 1 3 18 .239 .267 .282 .548 -0.1
Peter Jenkins MIS 24 24 94 23 28 1 1 9 28 1 2 19 18 .298 .409 .617 1.026 1.4
Tomás Jiménes CHA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jon Jones MIS 135 135 539 71 148 29 2 6 60 22 2 50 80 .275 .334 .369 .704 2.4
Mike Jones WTE 115 113 420 60 104 24 2 10 42 1 1 45 81 .248 .324 .386 .710 1.4
Larry Joyce MOB 86 83 315 41 85 21 3 5 43 2 2 32 63 .270 .335 .403 .738 1.2
Juan Juárez CHA 3 2 8 3 4 1 0 1 4 0 0 1 0 .500 .556 1.000 1.556 0.2
Roger Kelley BIR 88 88 352 59 106 8 4 22 58 4 2 44 98 .301 .378 .534 .913 4.0
Dave Kelly MON 100 99 372 48 94 15 2 5 28 6 1 50 67 .253 .347 .344 .691 1.3
Jake Kelly CHA 12 0 9 1 0 0 0 0 0 0 1 5 3 .000 .357 .000 .357 -0.1
Frank Kennedy CHA 109 80 326 50 75 6 1 6 32 27 9 24 87 .230 .287 .310 .597 0.1
Michael Kennedy MIS 18 18 71 10 15 5 0 3 11 0 0 6 23 .211 .259 .408 .668 0.1
Tim Kerr BIR 18 13 62 12 14 4 0 2 14 1 1 7 15 .226 .300 .387 .687 0.1
Mike Kirk CAR 86 67 233 22 48 14 1 10 27 5 1 35 33 .206 .314 .403 .717 0.6
Alex Kirkland TEN 19 1 17 2 5 0 0 0 2 0 0 3 4 .294 .429 .294 .723 0.1
Curt Kirton MIS 3 0 7 1 2 1 0 0 0 1 0 0 3 .286 .286 .429 .714 0.0
John Knapp HUN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hirofumi Kouno MON 20 0 19 4 4 0 0 3 7 0 0 6 4 .211 .400 .684 1.084 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Denny Kramer JAC 18 14 50 3 10 0 0 1 4 0 0 8 8 .200 .322 .260 .582 0.0
Jared Krieger WTE 37 36 126 15 36 8 1 7 24 0 0 26 25 .286 .420 .532 .952 1.6
Harold Larsen HUN 3 3 13 0 2 1 0 0 0 0 0 1 3 .154 .214 .231 .445 -0.1
Harry Larsen BIR 128 128 467 66 115 27 3 12 54 2 4 86 112 .246 .364 .394 .758 2.4
Josh Lea HUN 96 68 263 38 64 8 0 7 32 9 2 10 51 .243 .283 .354 .637 0.2
Alex LeBlanc MOB 36 6 16 1 2 1 0 0 0 0 0 3 5 .125 .263 .188 .451 -0.1
Gil Lee CAR 94 92 366 42 95 20 1 14 58 0 1 22 92 .260 .315 .434 .749 1.5
José Limón CHA 74 65 235 31 86 18 2 8 51 6 5 18 36 .366 .407 .562 .969 2.9
Michael Lloyd BIR 49 29 100 20 29 6 0 6 27 0 0 26 10 .290 .433 .530 .963 1.4
Mike Locke JAC 96 94 284 20 59 8 2 6 20 3 2 18 66 .208 .258 .313 .572 -0.6
John Long JAC 146 145 531 49 124 25 1 16 65 0 1 42 86 .234 .287 .375 .662 0.5
Ánibal López BIR 32 20 74 6 16 5 0 3 7 0 0 4 28 .216 .263 .405 .668 0.1
Claudio López JAC 27 21 66 6 17 1 1 1 8 1 1 8 15 .258 .333 .348 .682 0.2
Enrique López JAC 33 33 123 11 23 4 1 0 9 1 0 4 26 .187 .219 .236 .455 -0.8
Javier López JAC 66 66 274 43 77 16 0 6 25 13 2 16 58 .281 .321 .405 .726 1.2
Charlie Love MOB 117 113 404 51 110 24 1 10 61 8 2 26 34 .272 .327 .411 .738 1.8
Steve Lowe BIR 1 1 4 1 1 0 0 0 0 1 0 1 0 .250 .400 .250 .650 0.0
Pedro Luján BIR 13 0 13 0 3 1 0 0 3 0 0 1 5 .231 .267 .308 .574 -0.0
Shenouda Magomu MIS 55 55 210 18 43 8 2 2 18 4 2 31 27 .205 .303 .290 .594 -0.0
Herb Major BIR 94 91 351 46 97 20 3 10 54 0 0 48 53 .276 .365 .436 .801 2.5
Dan Manser MON 50 50 196 19 50 11 0 4 28 5 1 11 42 .255 .295 .372 .667 0.3
Manuel Manuel CAR 25 20 81 5 21 4 0 1 9 0 0 8 18 .259 .330 .346 .675 0.2
Bartolo Márquez MON 107 104 319 34 73 13 2 4 37 7 1 32 71 .229 .311 .320 .631 0.3
Javier Martínez BIR 1 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Jorge Martínez HUN 22 22 84 17 26 5 3 0 13 4 0 13 9 .310 .404 .440 .845 0.8
José Martínez MON 6 6 18 1 1 0 0 0 2 0 0 3 3 .056 .190 .056 .246 -0.3
Luis Martínez WTE 70 57 213 19 49 9 0 4 21 7 1 13 49 .230 .278 .329 .606 -0.1
Matt Mays WTE 5 2 9 3 5 3 0 0 2 0 0 0 2 .556 .556 .889 1.444 0.3
Arthur McCall MON 97 83 370 57 103 10 4 11 38 25 7 37 64 .278 .341 .416 .758 2.0
Patrick McConnell WTE 15 11 36 2 4 1 0 1 2 1 1 1 9 .111 .132 .222 .354 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron McCoy TEN 100 64 257 42 76 16 2 9 39 2 2 45 53 .296 .397 .479 .876 2.3
Josh McGowan CAR 4 0 3 1 1 0 0 1 4 0 0 0 0 .333 .333 1.333 1.667 0.1
Victor McGowan CAR 38 18 74 8 14 0 1 1 9 0 1 3 18 .189 .228 .257 .485 -0.4
Mal McJannett HUN 20 14 53 6 10 4 0 1 7 0 1 7 12 .189 .283 .321 .604 -0.1
Ronnie McKinney JAC 130 120 434 36 104 10 3 4 35 11 1 29 104 .240 .290 .304 .594 0.0
Mike McNeil JAC 28 28 109 7 26 1 1 2 9 0 0 2 26 .239 .278 .321 .599 -0.0
Javier Medina WTE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Meléndez WTE 32 22 88 15 31 11 4 1 14 1 1 8 11 .352 .408 .602 1.010 1.2
Luis Meléndez MIS 30 18 87 16 30 2 1 5 21 4 3 1 14 .345 .351 .563 .914 0.8
Marcos Mesa TEN 22 1 25 3 7 0 0 0 3 1 0 5 5 .280 .406 .280 .686 -0.0
Johnny Meyer MOB 78 67 253 25 64 11 0 5 32 4 3 19 57 .253 .304 .356 .660 0.2
Clarence Miller BIR 1 1 2 2 2 1 0 0 1 0 0 2 0 1.000 1.000 1.500 2.500 0.1
Don Miller HUN 74 6 87 11 22 3 0 4 24 0 0 11 15 .253 .353 .425 .778 0.1
Ken Mitchell TEN 20 12 43 5 11 2 0 0 1 0 1 3 9 .256 .319 .302 .621 -0.0
Rod Mitchell BIR 2 2 6 2 2 0 0 0 0 1 1 2 0 .333 .500 .333 .833 0.1
Todd Mitchell TEN 26 19 72 11 17 0 0 3 6 0 0 9 15 .236 .321 .361 .682 0.2
Don Montgomery MOB 159 156 629 86 174 24 3 11 62 21 11 64 144 .277 .346 .377 .723 2.9
James Moore MON 53 50 210 31 58 5 2 9 29 1 1 11 51 .276 .314 .448 .762 1.0
Ray Moore MON 81 31 157 20 48 3 1 5 15 2 2 19 14 .306 .381 .433 .814 1.1
Willis Moore MOB 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Alejandro Morales MIS 42 35 116 10 18 1 1 1 3 5 0 8 21 .155 .210 .207 .417 -0.8
Ricardo Morales MON 22 20 75 14 25 2 0 4 12 4 1 11 15 .333 .420 .520 .940 1.1
Jesús Moreno HUN 31 28 95 8 19 1 0 3 11 0 0 8 17 .200 .267 .305 .572 -0.2
Will Morgan MIS 33 25 90 12 23 5 1 2 10 1 0 6 21 .256 .306 .400 .706 0.3
Shane Morrow HUN 15 0 2 1 2 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000 0.2
Nick Moyer CAR 54 54 200 31 64 17 0 12 36 0 0 23 45 .320 .394 .585 .979 2.7
Norberto Mujis CHA 109 102 360 45 91 14 3 2 35 5 5 46 42 .253 .344 .325 .669 0.8
Millard Muńíz JAC 105 104 393 49 100 15 2 20 46 6 2 29 101 .254 .305 .455 .760 1.9
Cisco Muńóz MOB 78 27 117 14 33 9 2 1 18 6 0 7 23 .282 .325 .419 .744 0.5
Julius Murphy MIS 4 2 9 4 3 1 0 0 2 0 0 2 1 .333 .455 .444 .899 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfonso Naút MON 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Alfredo Navarro CAR 101 91 348 51 101 28 0 16 49 6 4 38 79 .290 .363 .509 .872 3.0
Elliott Nelson TEN 17 10 53 9 12 0 1 2 9 1 0 2 19 .226 .255 .377 .632 0.0
Yuji Nishimura TEN 12 7 28 4 8 1 0 1 5 0 0 3 8 .286 .355 .429 .783 0.2
Robert Norman MOB 49 49 204 18 52 10 5 1 17 2 0 10 41 .255 .292 .368 .659 0.3
John O'Brian MON 72 72 309 34 84 20 1 6 39 2 0 11 58 .272 .299 .401 .701 0.9
Patrick O'Flynn BIR 32 31 109 11 23 7 1 3 16 0 0 17 16 .211 .317 .376 .694 0.2
Bryan O'Hussey BIR 111 99 302 37 64 5 0 5 32 0 0 39 72 .212 .302 .278 .580 -0.2
George O'Malley CAR 17 15 48 4 13 3 0 0 5 1 0 2 11 .271 .314 .333 .647 0.1
Dave O'Neil CAR 78 73 280 35 68 6 0 9 36 0 2 35 65 .243 .335 .361 .696 0.9
Tony O'Quinn TEN 72 72 294 29 86 10 0 4 26 0 0 21 54 .293 .339 .367 .706 0.9
