1977
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FLO : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Acevedo BRE 13 0 6 1 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143 -0.1
Denis Adams TAM 3 2 9 1 5 2 0 0 4 0 0 1 1 .556 .600 .778 1.378 0.3
Jim Adams DUN 58 9 71 11 17 2 0 1 15 4 2 11 10 .239 .345 .310 .655 -0.0
Nick Adams FMY 2 2 9 2 3 1 0 0 2 0 0 1 0 .333 .400 .444 .844 0.1
Bill Adkins DUN 6 6 24 3 9 4 0 0 5 4 0 1 3 .375 .423 .542 .965 0.4
Tony Águila DUN 138 104 427 53 141 23 1 0 26 5 7 17 63 .330 .371 .389 .760 2.2
Ed Akers DUN 143 129 427 43 84 10 1 3 35 10 1 59 46 .197 .319 .246 .565 -0.1
Miguel Aleyándrez DUN 45 43 155 17 35 9 1 0 18 0 0 13 29 .226 .294 .297 .591 -0.0
Bill Allen FMY 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Alston PAL 64 24 94 9 24 5 0 1 13 6 2 3 10 .255 .283 .340 .623 0.1
Alfredo Álvarez DAY 8 1 4 2 2 0 0 0 0 2 0 1 0 .500 .667 .500 1.167 0.2
António Álvarez DUN 15 3 19 3 2 0 0 0 2 0 0 4 6 .105 .261 .105 .366 -0.2
Nate Ames SAR 7 7 20 2 4 0 0 1 3 0 0 3 1 .200 .346 .350 .696 0.1
Gustavo Anaya FMY 127 127 456 66 123 25 3 2 59 20 6 54 79 .270 .365 .351 .716 2.0
Jason Anderson LAK 147 147 508 72 136 42 6 10 77 37 12 59 74 .268 .357 .433 .790 3.8
Jonathan Anderson TAM 2 2 7 1 2 0 0 0 2 0 0 1 2 .286 .375 .286 .661 0.0
Michael Anderson JUP 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000 0.0
Mike Anderson TAM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Anderson TAM 25 25 85 10 27 4 0 3 18 0 1 8 12 .318 .394 .471 .865 0.8
Ángel Ángel CLE 124 93 331 34 85 15 1 0 37 1 3 30 46 .257 .330 .308 .638 0.5
Wilson Antúnez TAM 6 0 7 1 3 2 0 0 1 1 0 0 0 .429 .429 .714 1.143 0.1
Cristo Aranda SAR 46 8 45 1 11 3 0 0 2 2 0 0 9 .244 .239 .311 .550 -0.1
Francisco Arroyo TAM 31 31 111 10 25 7 0 1 12 3 1 10 15 .225 .304 .315 .619 0.2
Ernie Atkins LAK 49 42 132 14 30 8 2 1 20 0 0 10 19 .227 .318 .341 .659 0.3
Jerry Austin DUN 30 30 108 15 34 8 2 4 27 0 1 17 14 .315 .411 .537 .948 1.3
Bill Ávila TAM 54 46 168 13 32 7 0 2 14 2 0 8 34 .190 .251 .268 .519 -0.5
Wilson Ávila JUP 11 1 12 3 2 0 0 0 3 0 0 1 1 .167 .231 .167 .397 -0.1
Manny Avilés PAL 153 153 621 109 184 51 6 10 74 43 15 75 106 .296 .373 .446 .819 5.1
Carlos Ayala DUN 23 23 76 12 19 7 0 0 6 0 0 3 8 .250 .289 .342 .631 0.0
Juan Ayala SAR 12 3 19 0 2 0 0 0 1 0 0 3 4 .105 .227 .105 .333 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Ayers DAY 2 2 7 3 3 1 0 0 1 0 0 1 2 .429 .500 .571 1.071 0.1
Derrick Bailey TAM 1 1 5 0 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000 0.1
Ken Baker SAR 2 2 8 1 3 0 0 0 0 0 0 0 0 .375 .444 .375 .819 0.1
Larry Baker CLE 46 46 119 5 28 7 0 0 11 1 0 12 18 .235 .326 .294 .620 0.2
Dana Banks JUP 24 23 72 6 11 0 0 0 7 0 0 9 15 .153 .259 .153 .412 -0.5
Hoyt Banks TAM 22 22 90 11 26 6 0 0 12 2 0 7 11 .289 .356 .356 .712 0.5
Marvin Banks FMY 128 128 484 52 133 21 1 3 54 1 1 29 69 .275 .324 .341 .665 1.0
Miguel Baraja CLE 76 76 238 30 59 18 1 6 35 4 2 58 41 .248 .403 .408 .810 2.1
José Bardino PAL 5 5 22 4 4 0 0 0 1 3 0 1 6 .182 .217 .182 .399 -0.1
Artie Barlow DAY 126 126 489 68 137 29 11 7 79 9 6 56 90 .280 .365 .427 .793 3.2
Dan Barlow TAM 13 13 45 12 11 2 0 0 4 2 0 4 5 .244 .320 .289 .609 0.1
Ramón Batista CLE 56 52 204 18 36 1 4 0 11 15 4 7 22 .176 .206 .221 .426 -1.2
Andrés Bautista TAM 8 8 28 2 5 0 1 0 1 0 0 2 7 .179 .233 .250 .483 -0.1
Ralph Beck JUP 33 0 43 5 10 1 1 0 1 0 1 5 8 .233 .327 .302 .629 -0.1
Doug Bennett TAM 2 2 6 0 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 0.0
Ian Benton TAM 24 24 85 8 23 4 0 0 11 0 0 7 15 .271 .333 .318 .651 0.2
Earnest Black VEB 1 0 2 0 2 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Kane Blanchard VEB 69 45 179 22 57 10 0 0 14 0 0 6 17 .318 .342 .374 .716 0.6
Gorddy Brantley PAL 15 3 26 2 5 0 0 0 0 0 0 2 2 .192 .250 .192 .442 -0.1
Brian Brown LAK 115 115 410 44 101 18 5 2 42 21 9 21 86 .246 .297 .329 .626 0.4
Victor Brown LAK 58 52 170 16 42 6 0 1 24 0 0 3 29 .247 .305 .300 .605 0.1
Peyton Bryan SAR 81 81 329 47 101 20 1 2 27 0 1 26 58 .307 .364 .392 .756 2.0
Robert Bryan LAK 79 77 291 36 88 15 1 3 48 3 0 19 39 .302 .349 .392 .741 1.6
Ronald Bryant SLC 138 125 443 58 112 18 2 1 33 32 6 35 52 .253 .335 .309 .644 1.6
José Antonio Buenafe DUN 21 18 80 12 29 6 3 2 18 1 1 7 11 .362 .420 .588 1.008 1.1
James Burgess JUP 73 73 292 50 105 21 3 6 40 10 6 37 36 .360 .431 .514 .944 3.8
Danny Burris DAY 33 33 131 25 45 7 3 3 20 9 4 19 20 .344 .449 .511 .961 1.8
Mike Burton DAY 23 23 56 8 16 3 0 0 7 1 0 9 7 .286 .412 .339 .751 0.5
Danny Byrd JUP 34 34 130 20 33 8 0 0 6 6 1 22 29 .254 .384 .315 .699 0.8
Tim Byrne LAK 25 0 31 6 5 1 0 1 5 3 1 4 5 .161 .270 .290 .561 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Cain SLC 29 29 109 22 30 6 0 1 19 6 1 14 17 .275 .362 .358 .720 0.7
Ramón Campos SLC 62 16 72 8 19 10 1 0 11 4 4 3 13 .264 .316 .431 .747 0.2
Dave Carlson TAM 30 8 50 6 17 0 1 2 8 0 0 5 9 .340 .407 .500 .907 0.4
Jesús Carmona JUP 50 40 142 16 32 5 0 0 15 8 3 8 21 .225 .268 .261 .528 -0.6
Jorge Carmona CLE 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Dave Carr DAY 21 21 82 10 24 4 2 0 12 6 3 5 10 .293 .330 .390 .720 0.2
Ted Carson SAR 78 61 234 20 60 7 0 5 26 1 0 22 34 .256 .335 .350 .685 0.6
Mike Carter JUP 9 0 7 2 3 1 0 0 2 0 0 0 1 .429 .429 .571 1.000 0.1
Sergio Castillo CLE 6 2 12 0 3 3 0 0 2 0 0 0 3 .250 .250 .500 .750 0.0
Jesús Castro VEB 17 11 61 7 19 2 0 0 4 2 2 0 7 .311 .306 .344 .651 0.0
Roy Chambers VEB 2 1 3 1 1 0 0 0 0 1 1 0 0 .333 .333 .333 .667 -0.0
Dave Chandler CLE 51 51 206 23 57 16 0 4 23 12 3 15 28 .277 .329 .413 .742 0.9
Gerardo Chávez PAL 103 93 306 33 65 11 0 0 32 10 3 31 49 .212 .308 .248 .556 -0.0
Mike Clark SLC 133 115 482 69 143 12 6 1 50 36 9 30 63 .297 .364 .353 .717 2.7
David Coleman PAL 68 68 273 36 93 11 3 6 43 0 0 40 43 .341 .430 .469 .899 3.2
Jeremy Coleman BRE 20 20 72 7 17 2 0 0 5 0 0 5 14 .236 .313 .264 .577 -0.1
Robbie Collins PAL 31 31 123 32 43 9 2 7 22 1 4 20 20 .350 .441 .626 1.067 1.7
Ramiro Colón FMY 100 80 310 48 76 11 0 3 23 0 1 32 58 .245 .337 .310 .647 0.5
Al Cook JUP 21 21 96 8 29 2 0 0 8 8 3 4 18 .302 .333 .323 .656 0.3
Keith Cook VEB 107 107 404 66 112 35 2 10 60 0 1 43 63 .277 .362 .448 .810 3.2
Larry Cooper PAL 70 67 237 25 60 11 2 1 29 6 2 20 45 .253 .313 .329 .642 0.5
Nick Copenhaver JUP 90 90 316 38 82 11 8 2 37 14 6 25 54 .259 .322 .364 .686 0.8
Tony Cordero SLC 46 40 138 5 20 4 0 0 12 0 0 5 22 .145 .178 .174 .352 -1.3
Julián Corotán TAM 10 5 16 2 2 0 1 0 1 0 0 0 6 .125 .211 .250 .461 -0.1
Gustavo Cortéz SAR 51 51 155 13 35 4 0 0 8 2 0 8 30 .226 .275 .252 .527 -0.3
António Costello PAL 113 99 411 55 122 23 1 3 52 2 1 26 75 .297 .368 .380 .747 2.4
Foster Couch FMY 95 95 304 49 84 13 4 4 37 16 9 22 30 .276 .333 .385 .718 1.0
Gerald Cox JUP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Cramer CLE 108 29 198 24 51 8 2 2 26 0 0 15 32 .258 .317 .348 .665 0.3
Bruce Crawford DUN 2 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Artie Crosby DUN 52 6 30 4 4 2 0 0 5 0 0 5 5 .133 .250 .200 .450 -0.2
José Cruz TAM 1 1 5 1 2 0 0 0 0 0 1 0 1 .400 .400 .400 .800 -0.0
Mike Cummings CLE 73 64 206 23 36 7 1 1 15 15 6 30 27 .175 .299 .233 .532 -0.2
Jesse Curtis JUP 142 139 541 74 165 15 6 11 79 29 14 38 85 .305 .349 .416 .765 2.9
Pedro Dávila DAY 70 70 168 23 50 5 0 3 31 0 0 31 28 .298 .431 .381 .812 1.7
Víctor Dávila SAR 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nathan Davis VEB 24 24 96 11 21 4 1 0 8 14 1 9 14 .219 .294 .281 .575 0.2
Glenn Day VEB 125 103 361 45 77 9 1 1 40 12 10 34 63 .213 .283 .252 .535 -1.0
José De Jesús PAL 90 84 360 49 102 30 2 14 64 1 0 16 40 .283 .322 .494 .817 2.6
Jesús Díaz DUN 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nick Dickerson TAM 68 68 235 28 55 8 2 4 34 2 1 27 44 .234 .338 .336 .674 0.9
Ronald Dixon SAR 24 22 91 5 24 5 0 0 7 2 0 6 15 .264 .313 .319 .632 0.2
Ken Downing TAM 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Richard Dugan SLC 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kevin Dull DAY 5 5 19 3 6 3 1 0 4 0 0 3 2 .316 .391 .579 .970 0.3
José Echevarría VEB 16 1 5 1 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.1
Mal Ellison LAK 26 26 101 13 28 3 0 0 6 8 2 16 20 .277 .388 .307 .695 0.6
Bartolo Encarnación JUP 37 36 126 18 34 6 1 0 16 5 4 5 21 .270 .307 .333 .640 0.0
Pepe Ernández TAM 24 24 78 2 13 2 1 0 6 0 0 7 14 .167 .233 .218 .451 -0.5
Juan Esparza BRE 10 10 37 5 13 2 0 1 7 1 0 4 8 .351 .419 .486 .905 0.5
Miguel Estrada FMY 4 2 10 0 1 0 0 0 0 1 0 0 2 .100 .100 .100 .200 -0.1
Tim Evans PAL 94 94 319 36 84 20 3 2 17 10 4 19 39 .263 .307 .364 .671 0.8
Ryan Faris DAY 37 0 32 3 11 2 0 0 5 3 0 2 4 .344 .400 .406 .806 0.3
Bill Ferguson SAR 43 33 132 19 40 5 0 1 16 3 0 18 16 .303 .391 .364 .754 1.0
José Fernández LAK 42 42 139 20 32 4 0 1 15 0 0 14 19 .230 .352 .281 .632 0.4
Manny Fernández SLC 2 2 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Dave Ferrell BRE 48 48 147 31 39 8 0 1 9 0 2 16 24 .265 .381 .340 .721 0.8
Tony Fierro SLC 162 162 677 72 222 40 4 8 108 1 2 33 88 .328 .364 .434 .798 4.7
Gavin Fisher VEB 37 3 50 6 12 1 1 1 12 3 1 2 7 .240 .268 .360 .628 0.0
Zach Fitzgerald JUP 113 69 312 56 96 12 5 4 54 43 9 29 40 .308 .379 .417 .796 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Fletcher VEB 117 83 354 47 97 16 2 1 42 33 12 19 44 .274 .313 .339 .652 0.6
Mike Floyd SAR 2 2 8 1 4 1 0 0 1 0 0 0 0 .500 .500 .625 1.125 0.1
David Flynn JUP 1 1 3 2 1 1 0 0 1 0 0 2 1 .333 .600 .667 1.267 0.1
John Forbes DAY 24 19 77 17 34 5 0 0 11 0 0 9 8 .442 .506 .506 1.012 1.1
Lenny Foss FMY 87 87 345 52 100 23 5 5 46 14 6 24 47 .290 .346 .429 .775 2.0
Bob Frederick TAM 3 0 4 1 3 1 0 0 3 0 0 0 0 .750 .750 1.000 1.750 0.2
Carlos Gallardo SAR 41 41 155 19 34 11 0 1 20 1 0 22 23 .219 .335 .310 .645 0.3
Edgardo Galló SAR 38 35 135 14 42 3 1 0 16 4 1 9 25 .311 .352 .348 .700 0.5
Aaron Gane CLE 78 72 289 38 84 9 0 2 36 3 0 47 47 .291 .389 .343 .732 1.8
Jaime García FMY 14 14 55 6 14 1 0 1 7 1 0 7 6 .255 .354 .327 .681 0.3
Javier García DAY 30 30 111 10 20 3 0 2 12 1 0 9 24 .180 .283 .261 .545 -0.1
Javier García SAR 1 1 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
José García BRE 100 64 249 32 75 7 1 2 32 14 13 21 39 .301 .355 .361 .717 0.7
Matt Gardner VEB 9 0 9 0 0 0 0 0 1 1 0 0 3 .000 .000 .000 .000 -0.2
Andrew Gauthier CLE 22 22 76 6 16 1 0 0 4 5 2 2 11 .211 .225 .224 .449 -0.4
Tyler George TAM 2 2 8 1 2 1 0 0 1 0 0 1 3 .250 .333 .375 .708 0.0
Bob Gilbert DUN 122 111 413 61 116 24 6 5 57 18 8 54 60 .281 .395 .404 .799 3.1
Lance Gill SAR 72 10 104 14 25 5 0 4 18 2 0 10 17 .240 .307 .404 .711 0.3
Javier Gonzáles TAM 5 5 13 1 3 1 0 0 3 0 0 1 3 .231 .267 .308 .574 -0.0
Juan González VEB 45 45 137 10 35 5 1 1 17 2 0 10 27 .255 .316 .328 .644 0.3
Manuel González VEB 83 54 234 36 60 17 1 0 27 0 0 23 29 .256 .333 .338 .671 0.7
Norberto González FMY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rafael González JUP 61 55 193 27 58 22 1 4 28 0 1 30 28 .301 .410 .487 .897 2.3
Ramiro González VEB 2 2 8 1 3 0 0 0 1 0 0 0 0 .375 .375 .375 .750 0.0
Ryan González DUN 8 0 8 1 4 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.1
Wilson González LAK 55 38 147 27 41 11 2 1 18 8 3 21 24 .279 .399 .401 .800 1.4
Ryan Gracey TAM 6 4 19 6 4 1 1 0 4 2 0 0 2 .211 .211 .368 .579 0.0
Bill Graham TAM 91 91 358 53 91 18 4 8 32 13 3 55 59 .254 .356 .394 .750 2.2
Tommy Graham VEB 111 78 373 45 108 12 2 2 38 28 12 18 66 .290 .329 .349 .678 0.7
Kelly Gray SLC 8 7 23 3 6 2 0 0 2 2 0 4 3 .261 .414 .348 .762 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roger Gray CLE 142 140 544 61 142 9 2 1 47 37 7 19 89 .261 .292 .290 .582 0.2
Ronald Greer DUN 104 70 274 47 76 12 2 3 34 11 4 32 26 .277 .388 .369 .756 1.8
Dave Gregory DAY 46 20 101 16 29 4 1 3 15 4 0 12 14 .287 .390 .436 .825 0.9
Cliff Griffin LAK 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Gabriel Guerra CLE 146 146 526 54 128 16 0 3 55 11 5 22 82 .243 .282 .291 .573 -0.6
Marcos Guillén FMY 160 160 615 71 159 29 4 10 62 3 2 72 82 .259 .338 .367 .706 2.3
Jack Gunn SAR 55 53 204 16 50 9 0 0 14 0 1 16 25 .245 .305 .289 .595 -0.0
John Gunner DAY 20 4 26 3 2 2 0 0 6 1 1 4 2 .077 .226 .154 .380 -0.2
Frank Guy DUN 25 24 73 5 11 3 0 1 9 0 0 11 9 .151 .279 .233 .512 -0.2
José Guzalán FMY 10 10 40 4 9 1 1 1 5 1 1 4 8 .225 .295 .375 .670 0.1
Domingo Guzmán TAM 5 5 9 2 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.1
Luis Guzmán DAY 101 101 427 63 129 24 5 6 61 1 1 24 76 .302 .366 .424 .789 3.1
Min-chul Hak LAK 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Hall LAK 133 123 432 47 135 14 2 4 55 31 4 20 58 .313 .346 .382 .728 2.5
Dan Hamilton LAK 105 64 308 39 99 9 2 1 32 1 3 9 37 .321 .372 .373 .746 1.7
Kyle Harris FMY 48 18 99 13 24 5 1 3 15 12 3 9 15 .242 .312 .404 .716 0.5
Scott Harris TAM 26 26 92 16 21 4 0 0 6 3 0 19 13 .228 .366 .272 .638 0.4
Gary Harrison DUN 40 40 152 18 42 7 0 1 12 1 0 8 22 .276 .311 .342 .653 0.3
Jack Hastings CLE 89 42 201 19 54 8 1 0 17 1 3 10 39 .269 .307 .318 .626 -0.1
Clyde Hawkins PAL 90 72 249 16 65 10 1 0 33 1 0 23 46 .261 .330 .309 .639 0.5
Duane Hayes PAL 51 51 207 31 58 11 1 2 23 5 3 21 33 .280 .352 .372 .724 0.8
Michael Haynes SAR 43 19 86 12 28 3 0 0 9 0 0 0 13 .326 .341 .360 .701 0.3
Sandy Head TAM 4 1 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.1
Carlos Hernández CLE 50 50 176 15 48 5 1 2 24 2 2 17 34 .273 .345 .347 .692 0.7
José Hernández DUN 129 129 499 65 142 25 3 9 77 0 2 54 72 .285 .380 .401 .781 3.6
Manuel Hernández SLC 120 120 463 63 138 27 3 1 45 21 9 35 79 .298 .364 .376 .739 2.4
Pedro Hernández LAK 69 66 280 36 83 7 1 7 41 14 6 14 33 .296 .323 .404 .727 1.2
Roberto Hernández DUN 26 26 100 15 24 5 0 1 10 0 2 12 15 .240 .339 .320 .659 0.1
Andrés Herrera SAR 6 0 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Aaron Hicks VEB 99 99 364 48 104 20 4 5 56 1 0 46 34 .286 .400 .404 .803 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Hill DAY 107 107 423 60 125 49 1 8 79 1 1 40 64 .296 .355 .473 .828 3.3
Quentin Hines SAR 22 22 74 14 14 4 0 4 13 1 4 16 6 .189 .330 .405 .735 0.2
Chris Hodg BRE 44 34 116 16 37 5 0 1 20 0 0 12 7 .319 .397 .388 .785 0.9
Caden Holden JUP 90 68 302 43 71 12 1 1 35 29 6 25 53 .235 .300 .291 .592 0.2
Lance Holmes SAR 2 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Arnold Holt VEB 20 0 20 2 4 0 0 0 0 0 0 1 3 .200 .304 .200 .504 -0.1
Roy Holt DUN 112 93 403 48 107 17 4 4 48 10 5 28 55 .266 .327 .357 .684 1.1
Chester Huggins LAK 51 51 200 30 64 13 0 2 25 10 4 6 37 .320 .359 .415 .774 1.3
George Huggins SLC 88 45 202 26 46 12 2 0 23 6 1 19 24 .228 .289 .307 .596 -0.1
Wesley Humphrey PAL 60 12 82 10 29 5 0 1 10 0 0 6 6 .354 .393 .451 .844 0.5
Eugene Hunt SLC 22 17 63 6 8 1 0 0 4 0 0 3 10 .127 .174 .143 .317 -0.7
Pat Hutchins BRE 14 14 56 7 15 2 0 1 11 0 0 3 10 .268 .306 .357 .664 0.1
Joe Ingram CLE 82 73 296 31 78 10 1 3 33 0 1 24 42 .264 .322 .334 .657 0.6
Eldon Jackson VEB 113 111 367 48 98 22 2 9 63 1 0 27 59 .267 .331 .411 .742 1.9
Chad Jacobs SAR 32 18 64 5 9 2 0 0 4 1 0 8 14 .141 .276 .172 .448 -0.2
Qin-shu Jiao TAM 71 46 190 17 50 1 1 1 12 6 0 10 33 .263 .302 .295 .597 0.1
Alberto Jiménez SLC 8 8 28 2 8 2 0 0 2 0 0 3 7 .286 .375 .357 .732 0.2
Pedro Jiménez DUN 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Danny Johnson DAY 81 81 336 49 75 14 2 1 24 32 9 35 53 .223 .303 .286 .589 -0.3
Joe Johnson FMY 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Peter Johnson FMY 81 81 212 28 58 8 0 1 19 0 0 25 34 .274 .387 .325 .712 1.3
Mike Jones BRE 101 101 392 62 109 25 1 7 62 10 0 44 58 .278 .354 .401 .755 2.7
Tim Jones FMY 46 44 199 30 62 10 1 0 17 6 6 9 25 .312 .341 .372 .713 0.6
Ángelo Jordan FMY 24 24 85 10 22 5 0 1 15 2 0 4 11 .259 .308 .353 .661 0.2
Joe Jordan SLC 87 64 262 25 58 18 4 2 30 7 3 19 41 .221 .274 .344 .617 -0.2
Lynwood Kelley CLE 117 110 391 45 103 16 0 2 26 2 2 35 70 .263 .334 .320 .654 1.0
Arthur Kelly BRE 53 51 185 22 61 11 1 3 30 0 0 11 29 .330 .386 .449 .834 1.6
Paul Kelly FMY 13 13 47 7 12 2 2 0 7 3 0 6 7 .255 .364 .383 .747 0.4
Henry Kennedy FMY 5 2 9 2 1 0 0 0 1 3 0 0 0 .111 .200 .111 .311 -0.0
John Kennedy TAM 65 35 154 14 29 7 0 1 14 9 3 9 21 .188 .262 .253 .515 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chance Kennett FMY 1 1 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.0
Howard Kirk CLE 20 20 74 13 28 6 1 2 12 0 0 13 12 .378 .495 .568 1.062 1.5
Bob Klein SAR 12 6 24 0 6 0 1 0 1 0 0 0 4 .250 .250 .333 .583 -0.1
Joshua Kramer SAR 119 119 427 43 102 16 1 7 40 1 0 33 73 .239 .300 .330 .631 0.6
Lou Kramer DAY 8 8 29 4 2 0 0 0 0 1 0 0 7 .069 .069 .069 .138 -0.5
Mike Kramer DUN 32 32 130 11 28 5 0 0 9 5 2 14 18 .215 .293 .254 .546 -0.3
Pat Krieger DUN 77 35 125 10 20 2 0 0 15 0 0 10 18 .160 .264 .176 .440 -0.6
Ronald Ladd FMY 13 12 42 6 7 3 0 0 2 4 1 0 9 .167 .167 .238 .405 -0.3
Jimmy Lang CLE 20 6 31 4 11 4 0 0 8 0 0 0 2 .355 .333 .484 .817 0.2
Miguel Leal SAR 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nick Lemons JUP 94 8 120 21 46 8 1 2 23 14 3 14 20 .383 .468 .517 .984 1.9
George Locke JUP 68 58 200 19 41 9 0 0 30 0 2 19 42 .205 .268 .250 .518 -0.8
Álex López DUN 27 23 90 7 30 5 2 0 10 0 0 8 15 .333 .400 .433 .833 0.8
Gabriel López PAL 97 90 323 46 103 12 0 1 37 2 5 45 47 .319 .403 .365 .769 2.2
Jesús López SAR 1 1 3 1 2 0 0 0 0 0 0 0 0 .667 .750 .667 1.417 0.1
José López SLC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan López LAK 48 20 71 11 16 3 0 2 7 8 0 16 4 .225 .371 .352 .723 0.5
Jason Lowery SLC 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Abelardo Lrias CLE 46 24 101 13 22 4 0 2 12 1 0 10 15 .218 .313 .317 .630 0.2
Bas Lubbers DUN 36 20 82 14 13 2 0 1 13 0 0 8 20 .159 .239 .220 .459 -0.4
Dexter Lyons SAR 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Don MacAchallies FMY 79 70 181 27 44 5 1 1 21 1 1 28 32 .243 .353 .298 .652 0.5
George MacKey SLC 33 15 69 8 16 1 2 1 10 1 1 5 13 .232 .295 .348 .643 -0.1
Alfredo Madrid SLC 63 54 171 16 33 1 1 0 18 0 1 4 25 .193 .257 .211 .467 -0.8
Germán Maldonado JUP 131 125 472 80 140 28 4 7 76 7 6 73 64 .297 .399 .417 .816 3.6
Jeremy Manning JUP 2 2 5 1 0 0 0 0 0 2 0 1 0 .000 .167 .000 .167 -0.0
António Manuel TAM 11 10 36 1 6 1 0 0 1 1 0 0 3 .167 .167 .194 .361 -0.3
Orlando Manuel FMY 1 1 4 1 2 1 0 0 3 0 0 1 0 .500 .600 .750 1.350 0.1
Ricardo Manuel DUN 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mark Martin PAL 113 113 447 65 122 18 1 11 72 2 0 42 76 .273 .345 .391 .737 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gonzalo Martínez DUN 42 41 124 15 24 9 0 3 17 0 0 8 21 .194 .261 .339 .600 -0.1
Oliver Martínez SLC 78 54 193 16 32 5 0 2 19 9 3 18 39 .166 .258 .223 .481 -0.7
Pepe Martínez TAM 66 66 258 37 89 17 1 7 50 0 1 24 44 .345 .407 .500 .907 3.0
Vicente Martínez TAM 8 8 25 4 4 0 1 0 1 1 0 1 2 .160 .185 .240 .425 -0.2
Robb Mason BRE 89 89 388 74 110 10 3 4 42 26 11 35 56 .284 .361 .356 .717 2.0
Fred Matthews CLE 4 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Logan McCarthy SLC 17 0 27 3 9 2 1 0 5 1 0 2 4 .333 .344 .481 .825 0.2
Dave McClellan JUP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Tim McCormick PAL 61 0 66 8 22 1 0 0 5 0 0 7 7 .333 .397 .348 .746 0.3
Michael McCoy VEB 40 21 98 15 32 5 0 3 19 1 1 10 16 .327 .402 .469 .871 0.8
