2003
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
APP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curt Ackerman PRI 3 2 8 0 2 1 0 0 1 0 0 1 2 .250 .333 .375 .708 0.0
Henry Adams DAN 91 86 322 37 72 17 1 10 47 0 0 32 48 .224 .303 .376 .679 0.2
Leonardo Aguirre MAR 14 10 39 7 15 3 0 3 9 0 0 3 7 .385 .429 .692 1.121 0.6
Phil Ainslie MAR 7 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Wes Alexander DAN 51 0 46 13 20 2 0 6 16 0 0 7 8 .435 .518 .870 1.387 1.0
Cory Allen BUR 88 88 332 70 99 20 0 27 55 0 1 36 68 .298 .382 .602 .984 3.8
Jarrod Allen ELI 3 1 4 1 0 0 0 0 0 0 0 2 0 .000 .333 .000 .333 -0.0
Thatcher Allen BLU 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Justino Alvarado BLU 18 18 70 10 26 8 0 2 7 0 0 9 14 .371 .443 .571 1.014 0.7
Ken Anderson ELI 145 145 519 91 160 29 2 19 73 1 1 81 94 .308 .415 .482 .897 5.2
Victor Anderson BUR 118 103 328 50 70 16 0 20 59 1 0 48 68 .213 .312 .445 .757 1.0
Paul Archer MAR 3 3 12 4 7 2 0 1 4 0 0 1 1 .583 .615 1.000 1.615 0.4
Jesús Arellano JOH 26 12 41 3 8 2 0 0 5 0 0 3 7 .195 .250 .244 .494 -0.3
António Arreola PRI 95 67 280 35 58 16 2 2 20 6 1 27 52 .207 .285 .300 .585 -1.0
Arlen Atkins BUR 32 6 36 2 6 2 1 0 4 0 0 0 10 .167 .184 .278 .462 -0.3
John Atkins KIN 22 21 83 17 28 6 1 3 9 0 0 10 13 .337 .409 .542 .951 0.9
Robby Atkins PRI 46 9 39 3 8 1 1 0 10 1 1 2 7 .205 .233 .282 .515 -0.3
Ken Austin JOH 4 3 12 1 4 0 0 1 1 0 0 0 4 .333 .385 .583 .968 0.1
António Avilés DAN 39 1 34 5 12 2 0 2 9 0 0 4 8 .353 .421 .588 1.009 0.3
Craig Badger BLU 57 38 144 17 43 13 2 5 25 0 0 11 20 .299 .348 .521 .869 1.0
Charles Bailey KIN 82 73 268 38 72 13 2 10 47 1 0 29 45 .269 .339 .444 .783 1.2
Rodger Bailey BRI 1 1 2 1 1 1 0 0 0 0 0 1 0 .500 .667 1.000 1.667 0.1
Andrew Baker ELI 20 20 79 16 26 5 0 0 4 1 0 11 21 .329 .424 .392 .816 0.5
Bill Banks JOH 1 1 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ron Barnes BLU 70 57 240 38 69 18 2 9 31 2 3 13 40 .287 .331 .492 .822 1.2
Steven Barnes BRI 125 125 443 49 102 21 1 3 34 23 10 29 92 .230 .279 .302 .582 -1.2
Miguel Barrón BRI 3 2 6 0 2 1 0 0 2 0 0 1 1 .333 .429 .500 .929 0.0
William Bartlett KIN 27 26 95 19 31 6 0 11 29 0 0 7 14 .326 .373 .737 1.109 1.4
Ricardo Batista BLU 2 0 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 0.1
Buck Beauregard PUL 27 27 94 12 20 4 0 5 14 0 0 10 17 .213 .292 .415 .707 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hoyt Beck KIN 88 81 310 31 76 23 2 3 35 1 1 32 59 .245 .320 .361 .681 0.4
Malcolm Bellinger MAR 97 74 290 47 93 21 0 7 46 1 0 32 52 .321 .399 .466 .864 2.1
Bryan Bennett MAR 1 1 3 0 1 0 0 0 0 1 0 1 0 .333 .500 .333 .833 0.1
Davey Bennett PRI 51 45 181 20 54 14 2 4 18 8 3 13 36 .298 .347 .464 .811 0.9
Russ Bennett BUR 98 58 215 41 59 10 2 9 41 15 7 22 39 .274 .336 .465 .801 1.0
Troy Bennett PUL 1 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Greg Benson BLU 3 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Doug Billings ELI 3 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Jeff Birdsong BUR 20 20 79 10 22 9 0 4 10 0 0 7 13 .278 .333 .544 .878 0.5
J.R. Black JOH 29 29 107 15 28 5 0 3 10 3 2 6 16 .262 .304 .393 .697 0.0
Ed Blair DAN 11 1 13 4 4 0 0 4 7 0 0 0 4 .308 .308 1.231 1.538 0.3
Mike Blake BUR 55 1 48 12 17 2 1 5 14 0 0 11 6 .354 .475 .750 1.225 0.8
Nick Bly JOH 44 24 72 8 12 4 0 2 3 0 1 5 20 .167 .221 .306 .526 -0.4
Maarten Boerkens ELI 142 141 503 62 121 33 2 30 92 0 0 22 102 .241 .284 .493 .777 1.7
Barry Bogart JOH 103 98 342 32 94 18 4 10 35 0 0 24 64 .275 .325 .439 .764 1.0
Chris Boone BUR 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Glenn Bowen PUL 7 7 31 3 7 2 0 1 3 0 1 1 6 .226 .273 .387 .660 -0.0
Whit Bradshaw PRI 57 49 193 27 50 14 1 6 23 0 0 21 35 .259 .327 .435 .762 0.7
Ronnie Brewster ELI 5 0 4 0 1 0 0 0 1 0 0 2 2 .250 .500 .250 .750 0.0
Luis Brito PUL 7 6 20 6 6 3 0 1 5 2 1 6 3 .300 .462 .600 1.062 0.3
Max Brooks PUL 1 1 3 2 2 0 0 2 3 0 0 0 1 .667 .500 2.667 3.167 0.2
Doug Brown MAR 42 42 152 25 43 7 1 6 21 2 1 13 30 .283 .349 .461 .809 0.7
Brandon Burton DAN 56 26 118 14 32 7 1 3 18 1 0 12 23 .271 .346 .424 .770 0.5
Jon Bynum MAR 3 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Ambrose Campbell PUL 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Guillermo Campos BLU 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Junior Cardenas JOH 90 90 344 22 66 11 3 0 13 11 4 16 61 .192 .241 .241 .482 -2.1
Francisco Carrillo BUR 3 3 12 0 5 2 0 0 0 0 0 0 1 .417 .417 .583 1.000 0.1
Bill Carver KIN 39 22 61 9 9 3 0 2 9 1 0 17 13 .148 .329 .295 .624 0.1
Santiago Cavazos ELI 3 3 11 1 4 0 0 0 6 2 1 1 2 .364 .385 .364 .748 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ralph Chambers PUL 9 8 25 2 5 1 0 0 1 0 1 4 5 .200 .310 .240 .550 -0.1
In-ho Cho BUR 106 84 303 45 78 17 3 13 41 12 2 38 57 .257 .340 .462 .802 1.6
Steve Clark KIN 59 26 111 20 25 13 1 1 9 1 1 6 16 .225 .269 .387 .656 -0.2
Tim Clark BUR 84 54 197 35 44 10 1 5 24 5 1 40 36 .223 .353 .360 .713 0.8
Tom Clay KIN 21 21 74 9 17 8 1 0 10 0 0 13 11 .230 .345 .365 .710 0.3
Steve Clements BUR 1 1 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
John Cole BRI 6 0 8 2 2 1 0 0 1 0 0 0 2 .250 .250 .375 .625 -0.0
Aaron Coleman BLU 28 9 48 13 16 4 1 1 11 2 1 7 10 .333 .418 .521 .939 0.5
Michael Coleman KIN 14 14 51 8 16 1 0 1 6 0 0 12 15 .314 .438 .392 .830 0.4
Wayne Collier BUR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brent Collins DAN 53 45 166 17 36 3 1 0 12 6 2 7 32 .217 .284 .247 .531 -0.6
Ignacio Colón JOH 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Roberto Colón JOH 125 119 389 34 91 16 2 5 27 1 0 19 85 .234 .269 .324 .593 -1.0
Eldon Conner ELI 144 144 556 118 155 40 8 25 99 10 5 97 112 .279 .390 .514 .904 4.9
Jack Cook PUL 54 53 173 38 54 10 1 12 29 6 2 21 31 .312 .381 .590 .970 1.7
Juan Cortéz DAN 90 89 310 48 87 17 3 15 62 2 0 39 57 .281 .364 .500 .864 2.2
Alejandro Costa PUL 27 19 74 15 22 9 0 3 13 1 0 6 20 .297 .358 .541 .899 0.6
Joe Cox JOH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Cox JOH 1 1 4 2 0 0 0 0 0 1 0 1 0 .000 .200 .000 .200 -0.0
Millard Cox MAR 9 8 27 2 5 1 0 0 0 2 2 3 10 .185 .290 .222 .513 -0.1
Dave Crouch JOH 22 10 39 4 11 3 0 1 7 2 0 4 3 .282 .364 .436 .800 0.3
Greg Crow BLU 114 114 396 52 98 18 0 9 39 13 9 43 79 .247 .324 .361 .685 0.4
Nelson Crowley PUL 17 16 60 8 12 5 0 1 5 1 2 2 11 .200 .238 .333 .571 -0.3
Manny Cuestas KIN 13 0 12 1 2 0 0 0 2 0 0 0 5 .167 .167 .167 .333 -0.1
Jesse Cust DAN 26 5 26 5 8 2 0 2 6 1 0 0 5 .308 .345 .615 .960 0.3
Chester Dameron ELI 50 32 124 21 32 6 1 3 19 1 3 20 23 .258 .365 .395 .760 0.4
Cliff Davis DAN 90 83 315 24 79 10 1 4 25 5 6 10 54 .251 .274 .327 .601 -0.9
Darrel Davis BRI 21 0 18 2 8 4 0 1 3 0 0 1 2 .444 .474 .833 1.307 0.3
Jerome Davis BRI 46 0 38 5 5 1 0 3 11 0 0 7 8 .132 .277 .395 .671 0.0
Michael Dean DAN 120 107 349 32 62 15 4 3 32 6 2 12 69 .178 .232 .269 .502 -2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry DeHaven BLU 59 59 202 27 57 7 1 4 26 7 2 29 35 .282 .369 .386 .755 0.9
Luis Deleón JOH 122 121 428 47 109 31 4 12 57 1 1 29 80 .255 .301 .430 .731 0.8
Keith Dennis JOH 1 1 4 1 1 0 0 1 4 0 0 0 1 .250 .250 1.000 1.250 0.1
Joe DeWitt JOH 102 99 367 56 109 16 2 16 46 7 2 49 74 .297 .391 .482 .873 3.2
Ken DeWitt ELI 1 1 5 2 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.1
Francisco Días ELI 56 56 209 31 49 18 0 7 32 0 0 19 30 .234 .309 .421 .730 0.3
José Díaz BUR 1 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Juan Díaz BUR 14 5 25 11 11 2 0 7 14 0 0 5 5 .440 .533 1.360 1.893 1.0
Andy Dickey DAN 92 27 130 18 41 9 0 2 20 0 0 36 23 .315 .471 .431 .901 1.0
Carl Dilnot DAN 1 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Jorge Domingo BUR 1 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Ernesto Domínguez BUR 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Gil Downs BRI 4 1 5 0 3 0 0 0 1 0 0 1 1 .600 .667 .600 1.267 0.1
Paul Drake ELI 146 140 522 63 152 33 8 6 52 7 5 55 84 .291 .365 .420 .784 2.3
Donnie Dubois PUL 53 13 53 6 3 0 0 0 1 2 0 4 10 .057 .121 .057 .177 -0.9
Andy Dubose ELI 1 0 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.0
Kenny Dukes PUL 1 1 4 3 4 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.3
Iván Durán DAN 49 42 143 7 25 7 0 1 8 0 0 15 30 .175 .261 .245 .506 -0.7
Chris Eaton PRI 49 20 83 16 31 9 1 2 13 0 0 14 10 .373 .460 .578 1.038 1.1
Joe Edgar PRI 82 74 265 38 69 11 2 7 45 0 0 19 38 .260 .324 .396 .720 0.4
Lee Edwards MAR 7 2 14 1 3 1 0 0 1 0 0 0 5 .214 .214 .286 .500 -0.1
Zach Edwards ELI 105 93 340 58 78 12 4 9 26 7 5 35 68 .229 .303 .368 .671 -0.1
William Elder PUL 9 8 26 5 8 2 1 2 5 0 0 4 4 .308 .438 .692 1.130 0.5
Floyd Ellis BRI 1 1 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Bill Evans BRI 86 86 297 40 80 8 0 10 42 6 3 52 56 .269 .381 .397 .778 1.3
Jeffrey Evans ELI 25 0 1 5 0 0 0 0 0 2 0 1 0 .000 .500 .000 .500 0.1
Manuel Fajardo PUL 43 9 59 18 20 3 0 5 15 5 2 13 15 .339 .446 .644 1.090 1.0
Ron Farmer DAN 139 129 403 34 72 16 2 3 26 3 2 17 74 .179 .237 .251 .488 -2.5
François Faucher PUL 55 52 200 50 62 5 0 32 74 0 0 26 46 .310 .386 .815 1.201 3.7
Dean Fernyhough DAN 13 1 10 3 3 2 0 0 3 1 1 0 1 .300 .300 .500 .800 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Fessler BRI 124 124 446 63 134 39 4 5 51 16 8 47 83 .300 .365 .439 .805 2.1
Tim Fitzgerald BUR 103 101 426 83 102 39 3 10 44 13 9 51 62 .239 .319 .415 .734 1.0
Diego Flores MAR 57 2 60 7 18 3 0 1 8 0 0 14 16 .300 .434 .400 .834 0.5
Marcos Flores BLU 110 110 420 55 112 29 0 14 69 0 0 44 78 .267 .337 .436 .773 1.7
William Flowers MAR 125 114 417 32 99 15 0 7 30 0 0 12 81 .237 .263 .324 .587 -1.1
Parker Foley MAR 114 79 339 45 76 10 5 5 24 14 4 25 70 .224 .277 .327 .605 -0.6
Clint Foster PRI 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Alonso Franco BRI 1 1 3 1 1 0 0 1 1 0 0 1 0 .333 .600 1.333 1.933 0.2
Matthew Frison KIN 79 61 256 33 73 18 2 9 42 0 0 15 47 .285 .339 .477 .816 1.4
Will Fullen MAR 4 4 15 3 4 0 0 1 3 0 0 2 2 .267 .353 .467 .820 0.0
Jorge Gámez ELI 5 2 9 1 4 1 1 1 2 0 0 1 1 .444 .500 1.111 1.611 0.3
Francisco García PRI 3 3 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Javier García JOH 99 69 296 41 89 17 3 13 35 4 4 21 59 .301 .362 .510 .872 1.8
Jesús García KIN 137 125 503 64 150 39 1 11 75 1 1 60 88 .298 .374 .445 .819 3.3
Tomás García JOH 7 0 6 3 1 0 0 0 1 0 0 4 2 .167 .500 .167 .667 0.0
Tyrone Garner ELI 4 3 11 1 1 0 0 0 2 0 0 1 0 .091 .167 .091 .258 -0.2
Daniel Gaynor PRI 3 3 12 1 4 0 0 0 2 0 0 1 2 .333 .385 .333 .718 0.0
Michael Gentry DAN 1 1 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Brad Giles BUR 11 11 43 8 10 2 0 2 7 1 3 7 5 .233 .333 .419 .752 0.1
Arthur Gillanders BLU 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
José Gómez JOH 72 32 135 20 22 5 0 6 12 7 6 12 16 .163 .240 .333 .573 -0.8
Cisco Gonzáles PUL 1 1 3 0 1 1 0 0 1 0 0 1 1 .333 .500 .667 1.167 0.1
Ramiro Gonzáles ELI 11 0 9 2 2 0 0 1 2 0 0 3 2 .222 .417 .556 .972 0.1
Claudio González PRI 107 106 393 35 90 21 2 4 33 1 4 26 89 .229 .285 .323 .608 -1.2
Cody Good DAN 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jake Goodman BLU 11 10 44 7 12 5 0 3 9 0 0 3 7 .273 .319 .591 .910 0.4
Ron Gowdy BUR 1 1 2 0 2 0 0 0 1 0 0 2 0 1.000 1.000 1.000 2.000 0.2
Marcos Graves KIN 3 1 6 2 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 0.0
Vance Gray JOH 55 55 208 27 47 11 0 4 19 4 3 28 47 .226 .331 .337 .667 0.1
Ed Greer BLU 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ling-lai Guan PRI 62 3 61 5 20 9 0 3 13 0 0 11 7 .328 .425 .623 1.048 0.7
Júlio Guerra JOH 1 1 2 2 1 0 0 0 0 0 0 2 1 .500 .750 .500 1.250 0.1
Duecha Gundugollu MAR 80 80 305 44 94 13 3 4 26 10 5 32 53 .308 .383 .410 .792 1.7
Bradon Gustafson MAR 114 114 390 40 83 17 0 7 31 15 1 28 67 .213 .283 .310 .593 -0.6
Corey Gustafson BRI 1 1 4 0 0 0 0 0 1 0 0 0 2 .000 .200 .000 .200 -0.1
Bill Haines MAR 53 28 98 11 16 2 0 7 19 0 0 6 20 .163 .219 .398 .617 -0.2
Eren Halil BRI 110 99 338 34 65 14 1 1 27 8 9 23 65 .192 .241 .249 .490 -2.6
Matthew Hall PUL 5 5 20 7 6 1 0 0 3 1 0 4 6 .300 .417 .350 .767 0.2
Michael Hall PRI 7 7 26 3 8 4 0 0 7 0 0 3 5 .308 .367 .462 .828 0.2
Ryan Hall PRI 57 46 174 21 41 8 1 3 16 5 1 9 35 .236 .280 .345 .624 -0.2
Thomas Hall PUL 59 57 222 51 79 26 2 4 32 0 2 34 37 .356 .446 .545 .991 2.8
François Hallé BLU 8 7 28 6 9 0 0 4 8 0 0 5 6 .321 .412 .750 1.162 0.5
Fletcher Hampton PUL 4 1 7 0 2 0 0 0 1 0 0 1 1 .286 .375 .286 .661 0.0
Andrew Harper PUL 57 45 165 33 55 12 1 10 38 1 0 22 24 .333 .420 .600 1.020 2.2
John Harris MAR 79 54 210 23 40 3 0 12 32 1 2 19 31 .190 .263 .376 .639 -0.3
Homer Hart PRI 20 20 63 8 18 5 2 1 4 0 0 7 13 .286 .366 .476 .842 0.4
Roger Hartley JOH 141 141 511 42 97 22 3 4 29 10 7 16 96 .190 .224 .268 .493 -3.3
Doug Harvey DAN 43 19 69 3 15 2 0 0 7 0 0 2 9 .217 .239 .246 .486 -0.4
Katsunan Hashimoto JOH 22 11 40 5 7 0 0 1 5 1 1 6 7 .175 .283 .250 .533 -0.2
Michael Hatchett BRI 58 27 124 12 36 10 1 0 12 2 4 5 17 .290 .318 .387 .705 0.0
Mark Henry PUL 77 77 286 54 97 16 2 26 75 1 3 34 49 .339 .405 .682 1.087 3.9
Lucas Hering DAN 1 1 3 1 2 1 0 0 2 0 0 0 0 .667 .750 1.000 1.750 0.1
Aaron Herman KIN 83 72 250 39 73 20 3 13 52 0 0 24 34 .292 .350 .552 .902 2.0
Alfredo Hernández KIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Hernández DAN 57 55 194 31 63 13 0 5 19 4 2 26 30 .325 .411 .469 .880 1.7
Francisco Hernández JOH 22 9 32 5 8 2 2 0 6 0 2 2 6 .250 .294 .438 .732 -0.0
Francisco Hernández KIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Héctor Hernández PUL 5 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Iván Hernández ELI 1 1 3 0 1 1 0 0 0 0 0 2 0 .333 .600 .667 1.267 0.1
Jorge Hernández BLU 151 151 497 52 118 28 2 13 59 2 4 27 114 .237 .284 .380 .664 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Hernández ELI 16 10 33 5 7 2 0 2 8 0 0 6 5 .212 .317 .455 .772 0.1
Juan Hernández KIN 55 54 223 34 73 11 3 6 34 1 3 24 51 .327 .398 .484 .882 1.9
Manuel Hernández BLU 56 7 78 10 12 2 1 0 4 4 3 11 25 .154 .267 .205 .472 -0.7
Nick Hicks ELI 17 4 26 4 8 2 0 1 9 2 0 4 4 .308 .438 .500 .938 0.3
Jim Hill BUR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Hilliard BLU 1 1 3 0 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 0.1
Julián Hinojosa JOH 1 1 2 2 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.1
Matt Holmes DAN 1 1 5 0 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 -0.0
Damian Hood PRI 23 21 78 11 23 3 0 1 13 1 0 4 11 .295 .341 .372 .713 0.2
Dan Hopewell BUR 48 46 188 43 62 6 0 20 50 0 0 28 34 .330 .415 .681 1.096 2.9
Donald Hopkins MAR 5 0 4 1 1 0 0 1 2 0 0 0 1 .250 .200 1.000 1.200 0.0
Darren Horton BRI 32 2 34 8 13 1 0 7 26 0 0 5 7 .382 .475 1.029 1.504 0.9
Steven Hoskins KIN 2 2 8 2 3 0 0 0 0 0 0 1 0 .375 .444 .375 .819 0.1
Ned Howard KIN 12 11 37 3 10 1 0 0 4 0 0 11 3 .270 .438 .297 .735 0.2
Wes Huff PUL 47 30 120 29 39 9 0 11 29 0 1 24 18 .325 .438 .675 1.113 1.9
Johan Hugel JOH 81 25 150 21 42 13 0 4 18 0 0 11 24 .280 .325 .447 .772 0.4
Kent Hughes PRI 62 12 73 12 18 2 0 1 10 2 1 5 14 .247 .300 .315 .615 -0.1
Mike Hull JOH 4 1 5 0 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 0.0
Derry Hunt BUR 33 5 42 7 9 2 0 2 12 0 0 11 10 .214 .370 .405 .775 -0.0
Jimmy Hurt BUR 1 1 2 1 2 1 0 0 0 0 0 2 0 1.000 1.000 1.500 2.500 0.2
Matt Irvin BRI 45 39 138 19 32 6 0 4 22 0 0 7 21 .232 .272 .362 .634 -0.2
Jason Isenhood KIN 150 150 529 74 142 40 2 10 65 0 1 70 105 .268 .359 .408 .768 2.5
Tom Jackson PUL 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Walt James BUR 145 130 525 118 163 28 0 41 116 3 1 93 100 .310 .414 .598 1.012 7.1
Hung Jiao JOH 57 0 46 3 6 1 0 0 4 0 0 5 14 .130 .212 .152 .364 -0.6
Travis Johns PRI 36 0 27 3 12 2 0 3 8 0 0 4 7 .444 .545 .852 1.397 0.6
Denis Johnson BLU 54 43 160 25 43 11 2 3 23 1 4 5 35 .269 .289 .419 .708 -0.0
Greg Johnson JOH 5 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rick Johnson PUL 8 1 6 1 1 0 0 0 0 0 0 2 1 .167 .375 .167 .542 -0.1
Jerry Johnston KIN 19 8 34 7 13 2 0 2 9 0 0 14 6 .382 .563 .618 1.180 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Johnston ELI 13 4 14 5 6 3 0 2 10 0 0 6 2 .429 .600 1.071 1.671 0.6
Tagashashi Kaneko PUL 37 36 143 32 55 8 1 17 41 2 3 24 15 .385 .473 .811 1.284 3.0
Jason Keller JOH 25 25 96 3 27 7 0 0 11 1 0 3 22 .281 .317 .354 .671 0.1
Donald Kelley PUL 17 4 23 4 5 1 0 2 4 0 0 1 8 .217 .250 .522 .772 0.0
Rob Kelley BRI 23 4 17 0 4 0 0 0 3 0 0 1 6 .235 .316 .235 .551 -0.0
Bob Kenney PUL 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .600 .333 .933 0.1
Aaron Kessler BRI 45 4 30 5 8 1 0 0 8 2 0 2 4 .267 .294 .300 .594 -0.1
Barry Kilhane PUL 95 92 341 33 76 18 2 5 44 0 0 12 59 .223 .257 .331 .588 -1.0
Ezra King PUL 1 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Jacob King PUL 2 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Mike King ELI 150 149 556 101 144 27 5 17 95 9 7 110 120 .259 .382 .417 .799 3.3
Matt Kirby JOH 38 14 61 8 15 4 0 3 10 0 0 15 13 .246 .392 .459 .851 0.3
Ivan Knopp DAN 144 142 507 52 110 17 3 4 35 15 3 35 105 .217 .271 .286 .557 -1.5
Brent Krause PUL 49 49 187 38 62 11 1 11 46 1 3 25 38 .332 .410 .578 .988 2.2
Steve Larson MAR 1 0 2 0 1 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000 0.1
Arlen Leach JOH 86 86 292 22 71 14 1 2 25 8 4 11 54 .243 .282 .318 .601 -0.5
Alex Lenn ELI 2 2 8 1 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Barry Leppert ELI 66 41 137 23 43 9 0 11 30 0 0 23 20 .314 .432 .620 1.052 2.1
Mark Leslie BRI 1 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Paul Lewis BLU 5 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Dave Logie DAN 86 62 179 18 31 2 1 1 11 6 1 13 30 .173 .236 .212 .448 -1.3
Dan Long DAN 18 0 21 5 8 1 0 3 10 0 0 3 1 .381 .480 .857 1.337 0.5
Martín López PRI 95 95 329 39 68 12 0 4 36 0 0 30 58 .207 .271 .280 .551 -1.1
Miguel López KIN 12 10 46 8 12 1 0 4 11 1 1 2 9 .261 .320 .543 .863 0.3
Josh Love MAR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Lucas MAR 19 19 62 11 21 2 0 2 6 2 3 17 9 .339 .487 .468 .955 0.8
Elliott Lyons KIN 127 124 515 93 129 14 7 31 79 16 5 70 110 .250 .339 .485 .824 3.0
Dave MacIntyre BUR 73 37 166 35 58 12 0 10 34 0 0 28 28 .349 .453 .602 1.055 2.3
Octávio Madrid PRI 6 3 14 1 4 0 0 1 1 0 1 2 5 .286 .375 .500 .875 0.1
Orlando Maestas BUR 8 8 27 10 9 2 0 3 9 1 0 8 6 .333 .472 .741 1.213 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Marino PUL 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Monte Marks MAR 88 88 300 27 65 14 6 6 34 7 3 8 60 .217 .237 .363 .601 -0.8
Jorge Marte BUR 9 8 32 6 12 5 0 2 16 0 0 2 0 .375 .412 .719 1.131 0.5
Clyde Martin DAN 37 0 13 6 2 0 1 0 0 1 0 0 3 .154 .154 .308 .462 -0.1
Kelly Martin BRI 6 6 24 2 7 2 0 0 1 0 0 0 7 .292 .320 .375 .695 0.0
Ray Martin BUR 97 97 389 68 104 10 0 14 55 6 3 49 68 .267 .353 .401 .754 1.6
Tony Martin BUR 27 5 46 9 14 3 0 6 18 0 0 3 12 .304 .360 .761 1.121 0.6
Alfredo Martínez MAR 11 0 10 2 4 1 0 2 3 0 0 0 3 .400 .400 1.100 1.500 0.3
Anastasio Martínez BUR 1 1 4 0 1 0 0 0 1 0 0 0 3 .250 .250 .250 .500 -0.0
António Martínez KIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
