2006
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Craig Abbott 2 1 .667 4.50 3 3 0 0 0 20.0 24 10 0 5 15 0.6
Steve Adams 0 1 .000 6.49 25 0 0 0 2 26.1 31 19 2 18 19 -0.3
Raúl Aguilera 1 1 .500 4.00 3 3 0 0 0 18.0 24 8 1 7 9 0.2
Billy Alexander 1 1 .500 7.11 7 7 0 0 0 31.2 40 25 1 25 27 0.3
Kevin Alford 2 5 .286 4.67 11 11 0 0 0 71.1 77 37 4 26 59 1.3
Chris Allen 2 1 .667 2.95 3 3 1 1 0 21.1 21 7 0 9 17 0.6
Ralph Allen 1 0 1.000 1.78 5 5 0 0 0 25.1 18 5 2 10 19 0.4
Gonzalo Alomar 3 8 .273 5.26 14 14 2 0 0 92.1 108 54 4 34 70 1.8
Mike Arnold 1 2 .333 6.19 14 1 0 0 0 16.0 19 11 4 12 16 -0.4
Carmine Austin 3 1 .750 3.24 6 6 0 0 0 33.1 30 12 3 11 21 0.1
José Ayala 6 8 .429 4.74 22 22 0 0 0 125.1 147 66 9 56 110 1.9
Manuel Báez 1 1 .500 2.45 3 3 0 0 0 14.2 15 4 0 4 10 0.4
David Baker 5 2 .714 1.82 8 8 0 0 0 49.1 36 10 2 17 34 0.9
Hal Banks 4 5 .444 6.64 13 13 0 0 0 59.2 78 44 4 34 53 0.6
Ward Barnes 0 0 .000 0.00 4 0 0 0 1 5.2 7 0 0 2 2 0.0
Luis Barrón 6 3 .667 1.53 41 0 0 0 16 47.0 36 8 1 17 45 0.9
Alberto Bastillo 6 1 .857 1.99 44 0 0 0 0 54.1 30 12 3 18 39 0.3
Tom Bell 2 0 1.000 6.56 23 0 0 0 0 23.1 33 17 3 12 16 -0.2
Fred Berry 1 3 .250 3.66 16 0 0 0 2 19.2 25 8 1 10 17 0.1
Rubén Betancourt 4 4 .500 3.76 25 10 0 0 4 67.0 71 28 2 29 69 1.6
Dustin Bishop 3 4 .429 6.52 11 10 0 0 0 49.2 68 36 3 22 27 0.3
Tyler Blair 2 2 .500 4.79 41 0 0 0 6 47.0 52 25 1 21 18 0.2
Cole Bolton 4 5 .444 3.78 36 8 2 1 0 81.0 67 34 5 33 54 0.7
James Boswell 0 0 .000 3.38 1 0 0 0 0 2.2 3 1 0 1 0 -0.0
Jonathan Boswell 0 1 .000 3.38 1 0 0 0 0 2.2 4 1 0 2 0 -0.0
Everett Bradley 4 3 .571 4.65 8 8 0 0 0 50.1 60 26 4 17 24 0.3
Howard Bradley 5 4 .556 2.96 47 0 0 0 21 48.2 48 16 0 28 37 0.6
Daniel Brooks 2 5 .286 4.81 10 10 0 0 0 58.0 68 31 3 25 41 0.8
Max Brown 2 4 .333 2.94 10 10 0 0 0 67.1 46 22 5 25 70 1.5
Will Bryant 2 3 .400 5.75 48 0 0 0 4 61.0 79 39 2 47 43 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marvin Buckley 1 0 1.000 1.46 24 0 0 0 0 24.2 17 4 1 6 23 0.5
Ryan Burns 6 2 .750 3.95 42 0 0 0 3 57.0 55 25 2 27 45 0.4
Cordell Burrell 0 1 .000 2.70 13 0 0 0 0 13.1 15 4 0 5 8 0.2
Art Bush 7 1 .875 3.25 10 10 0 0 0 61.0 62 22 7 14 53 0.9
Hunter Butler 1 6 .143 4.23 46 4 0 0 1 66.0 69 31 5 33 47 -0.1
Javier Campos 0 0 .000 1.93 3 0 0 0 0 4.2 4 1 0 2 5 0.1
Xavier Campos 2 4 .333 6.21 6 6 1 0 0 29.0 40 20 3 15 19 0.1
Juan Carrillo 1 1 .500 3.18 4 4 0 0 0 28.1 31 10 4 3 12 0.1
Mario Carrillo 1 1 .500 2.75 5 2 0 0 0 19.2 17 6 0 5 18 0.7
Tony Carrillo 2 4 .333 10.67 7 7 0 0 0 28.2 52 34 4 20 11 -0.5
Dalton Carroll 3 3 .500 4.32 8 7 0 0 1 41.2 34 20 2 20 42 0.7
Paul Casey 5 3 .625 2.80 9 9 0 0 0 61.0 66 19 6 14 44 0.9
Sergio Castaneda 2 1 .667 1.74 4 4 1 0 0 31.0 26 6 1 8 13 0.5
Kevin Chambers 3 0 1.000 3.77 9 5 0 0 0 31.0 34 13 3 15 22 0.2
Chris Chase 2 6 .250 4.69 13 12 0 0 0 63.1 78 33 9 9 50 0.8
Darren Cline 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 1 0.0
Will Cobb 1 2 .333 2.49 5 4 0 0 0 25.1 26 7 3 9 11 -0.0
Brian Coleman 0 1 .000 3.60 12 0 0 0 8 15.0 15 6 1 8 17 0.2
Tony Colón 1 2 .333 6.20 4 4 0 0 0 24.2 35 17 2 8 14 0.2
Carlos Contreras 0 0 .000 3.38 3 0 0 0 0 2.2 2 1 0 0 3 0.1
Armando Cortéz 4 1 .800 5.11 19 1 0 0 1 24.2 26 14 1 10 19 0.4
Paul Cossey 1 1 .500 4.42 28 2 0 0 3 38.2 36 19 2 18 25 0.2
Carlos Costello 7 0 1.000 2.00 11 11 3 1 0 85.1 58 19 1 15 51 2.5
Millard Creamer 4 3 .571 4.42 9 9 0 0 0 59.0 65 29 5 21 41 0.8
Víctor Cruz 1 0 1.000 2.25 2 2 0 0 0 16.0 13 4 0 3 15 0.7
Pablo Cuevas 2 3 .400 5.15 7 7 1 0 0 43.2 47 25 2 16 22 0.5
Charles Cuthbertson 3 0 1.000 0.82 3 3 0 0 0 22.0 11 2 0 4 18 0.9
Christian Davenport 0 0 .000 0.00 3 0 0 0 0 4.0 3 0 0 0 0 0.1
Stephen Davenport 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Jim Davis 4 3 .571 3.64 43 4 0 0 0 66.2 80 27 4 33 45 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Peter Davis 2 0 1.000 3.68 50 0 0 0 1 63.2 63 26 8 24 32 -0.7
Ken DeWitt 0 0 .000 4.22 4 1 0 0 0 10.2 16 5 1 5 6 -0.0
Markus Dorsey 0 0 .000 0.00 4 0 0 0 0 5.1 4 0 0 1 5 0.2
Curt Dougherty 0 1 .000 4.70 7 0 0 0 0 7.2 11 4 0 5 7 0.2
Elroy Drew 1 2 .333 3.76 4 4 0 0 0 26.1 23 11 4 7 30 0.5
Sidney Dukes 8 5 .615 2.81 63 1 0 0 2 86.1 84 27 5 29 64 1.1
Garrett Dunn 0 0 .000 10.13 3 0 0 0 0 2.2 5 3 1 0 3 -0.1
Jesse Durham 0 1 .000 4.50 3 1 0 0 0 10.0 17 5 0 1 5 0.3
Chris Edwards 2 0 1.000 4.50 3 3 0 0 0 20.0 23 10 1 9 15 0.3
Ryan Edwards 1 1 .500 8.28 23 0 0 0 0 25.0 32 23 3 18 32 0.1
Gabriel Elías 1 6 .143 5.43 46 3 0 0 0 68.0 88 41 2 27 34 0.4
John Ellender 0 0 .000 6.33 12 2 0 0 0 21.1 25 15 1 5 14 0.4
Sveinung Erland 0 0 .000 2.81 13 0 0 0 0 16.0 15 5 1 4 16 0.2
Aurelio Espinosa 3 1 .750 2.10 26 0 0 0 2 34.1 29 8 4 15 16 -0.4
Johnny Evans 2 1 .667 3.57 3 3 0 0 0 17.2 19 7 2 4 11 0.2
Kyle Evans 1 3 .250 1.73 31 0 0 0 17 41.2 37 8 0 11 53 1.4
Tim Everhart 1 3 .250 4.94 6 4 0 0 0 27.1 30 15 3 9 19 0.2
Juan Carlos Feliciano 0 0 .000 0.00 2 0 0 0 0 0.2 2 0 0 2 1 -0.0
Barry Ferguson 4 4 .500 3.05 33 10 0 0 0 88.2 93 30 7 36 62 0.7
Carlos Fernández 2 4 .333 5.43 33 3 0 0 0 58.0 66 35 6 31 45 -0.0
Miguel Angel Fernández 5 4 .556 4.20 17 17 1 0 0 109.1 114 51 6 45 65 1.3
Roberto Fernández 2 0 1.000 3.77 26 0 0 0 2 31.0 28 13 5 17 24 -0.4
Tony Fernández 3 2 .600 3.06 5 5 1 1 0 35.1 36 12 2 10 27 0.6
Ricardo Figueroa 3 13 .188 5.11 20 20 0 0 0 128.2 139 73 9 41 63 1.1
Tim Fisher 0 3 .000 5.89 3 3 0 0 0 18.1 20 12 3 8 12 -0.1
William Floyd 2 0 1.000 0.00 6 0 0 0 3 9.1 5 0 0 3 10 0.2
Daniel Foley 11 10 .524 3.82 27 27 0 0 0 160.1 150 68 15 58 143 2.3
Ju-wei Fong 4 5 .444 5.12 73 2 0 0 7 82.2 110 47 8 38 86 0.6
Tanner Frazier 2 3 .400 2.25 44 0 0 0 17 48.0 29 12 3 15 63 1.2
Bob Froehlich 0 10 .000 5.62 57 0 0 0 22 57.2 74 36 7 37 58 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Froehlich 5 7 .417 4.08 31 17 4 1 0 134.2 146 61 7 36 105 2.8
Ray Fuller 5 7 .417 4.34 16 16 0 0 0 95.1 118 46 9 20 79 1.7
Thad Fuller 3 4 .429 4.47 11 11 0 0 0 58.1 66 29 3 23 26 0.5
Scott Garrett 1 0 1.000 3.86 5 0 0 0 0 7.0 11 3 0 3 3 0.0
Juan Germán 6 4 .600 2.62 15 11 1 0 1 82.1 81 24 2 16 63 2.5
Gus Gibson 5 0 1.000 3.89 41 0 0 0 0 44.0 46 19 3 25 29 -0.1
Julián Gil 0 3 .000 9.17 55 0 0 0 2 54.0 93 55 6 33 34 -0.7
Jacob Gilliam 0 1 .000 7.50 1 1 0 0 0 6.0 7 5 1 1 3 0.0
Ben Glendenning 3 5 .375 5.52 10 10 0 0 0 62.0 80 38 8 17 31 0.3
Héctor Gonsáles 1 4 .200 7.36 38 1 0 0 3 44.0 56 36 7 30 15 -1.2
Cisco Gonzáles 1 3 .250 4.90 56 0 0 0 2 64.1 71 35 8 22 42 -0.2
Javier González 6 3 .667 5.57 77 3 0 0 0 95.1 99 59 12 50 74 -0.5
Julián González 1 2 .333 14.40 3 3 1 0 0 10.0 15 16 1 3 11 0.1
Valentín González 1 2 .333 8.20 16 0 0 0 4 18.2 32 17 1 12 14 -0.0
Bill Gore 0 2 .000 3.09 4 4 1 0 0 23.1 19 8 1 9 16 0.4
Edward Graham 3 3 .500 3.46 64 0 0 0 0 78.0 62 30 7 37 86 0.6
Henry Gray 1 2 .333 3.90 10 4 0 0 4 27.2 28 12 1 12 21 0.4
Lucas Gray 7 3 .700 1.79 11 11 0 0 0 80.1 60 16 1 15 69 3.0
Steve Gray 5 3 .625 3.60 56 0 0 0 33 65.0 54 26 4 32 67 0.7
Brian Green 2 1 .667 6.87 3 3 0 0 0 18.1 24 14 2 2 17 0.4
David Greenwood 0 1 .000 3.48 30 0 0 0 0 33.2 33 13 3 15 18 -0.2
Jim Griffin 0 2 .000 0.39 3 3 0 0 0 23.0 16 1 0 9 25 0.9
Mark Griffin 2 1 .667 6.86 16 0 0 0 0 19.2 27 15 1 7 19 0.2
Raúl Gutiérrez 2 2 .500 4.81 15 6 0 0 0 43.0 48 23 3 10 34 0.8
Pete Hansen 3 9 .250 6.17 64 1 0 0 2 70.0 100 48 11 40 52 -0.8
Barry Harris 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1 0.0
Donald Harrison 1 0 1.000 0.00 1 1 0 0 0 7.1 5 0 0 1 3 0.2
Matt Harrison 3 8 .273 3.96 46 8 1 0 3 102.1 105 45 5 38 43 0.8
Scott Harrison 2 2 .500 4.19 39 0 0 0 1 43.0 47 20 4 21 37 0.0
Steve Harvey 1 0 1.000 4.50 1 1 0 0 0 8.0 8 4 1 1 2 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Haynes 0 1 .000 5.85 17 0 0 0 0 20.0 23 13 3 13 11 -0.4
Ben Hays 3 5 .375 4.23 47 8 0 0 1 93.2 103 44 5 27 60 1.3
Kevin Henderson 3 4 .429 7.56 30 0 0 0 3 33.1 54 28 1 18 14 -0.2
Nick Henry 1 2 .333 3.31 8 1 0 0 0 16.1 16 6 2 3 11 0.0
Adrián Hernández 2 1 .667 1.45 22 1 0 0 2 31.0 20 5 1 6 24 0.8
Fernando Hernández 0 1 .000 4.67 3 3 0 0 0 17.1 16 9 1 7 16 0.2
Jesús Hernández 0 0 .000 16.20 2 0 0 0 0 1.2 6 3 1 0 1 -0.1
Ramón Hernández 8 5 .615 3.40 21 17 2 1 0 124.1 109 47 5 46 82 2.0
Vicente Hernández 1 0 1.000 3.52 2 2 1 0 0 15.1 15 6 1 5 8 0.1
Alonso Herrera 1 4 .200 7.07 39 1 0 0 1 49.2 69 39 5 30 32 -0.3
Vic Hester 0 2 .000 2.57 6 0 0 0 1 7.0 10 2 0 2 10 0.3
Ed Hicks 3 2 .600 3.25 7 7 0 0 0 44.1 51 16 4 14 28 0.5
Rob Higgins 4 1 .800 3.38 16 5 0 0 3 40.0 34 15 4 14 35 0.5
Mark Hill 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 1 1 0.0
Ed Hodges 0 0 .000 0.00 1 0 0 0 0 1.2 4 0 0 2 0 -0.1
John Holland 0 0 .000 0.00 2 0 0 0 0 1.2 3 0 0 1 4 0.1
Eddie Huffman 0 2 .000 7.07 26 0 0 0 0 28.0 41 22 5 21 22 -0.6
Lanny Hughes 1 3 .250 6.32 8 7 0 0 0 31.1 35 22 7 14 34 -0.0
Greg Hunt 3 1 .750 3.34 5 5 0 0 0 32.1 29 12 3 8 19 0.4
Steve Hunt 1 0 1.000 1.35 1 1 0 0 0 6.2 9 1 0 0 5 0.3
Rich Hunter 4 1 .800 6.53 19 3 0 0 1 41.1 51 30 2 18 16 0.2
Vicente Ibarra 1 0 1.000 0.75 2 2 0 0 0 12.0 9 1 1 3 15 0.4
Earl Ingram 2 0 1.000 2.70 2 2 1 0 0 16.2 16 5 0 1 13 0.7
Kosho Ito 9 5 .643 3.36 21 21 1 1 0 144.2 146 54 8 42 97 2.3
Tom Jackson 1 3 .250 3.69 10 10 0 0 0 63.1 70 26 7 14 56 1.0
Lance Jenkins 2 1 .667 4.68 23 1 0 0 1 32.2 45 17 2 13 20 0.2
Carl Jewell 11 2 .846 2.50 49 6 0 0 22 82.2 64 23 1 30 42 1.2
Abel Johnston 0 0 .000 0.00 2 0 0 0 2 2.0 2 0 0 0 1 0.0
Brian Jones 0 0 .000 0.00 6 0 0 0 0 4.2 3 0 0 4 4 0.0
Jim Jones 2 1 .667 3.09 15 0 0 0 1 23.1 20 8 2 8 12 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Jones 3 1 .750 7.40 41 0 0 0 1 48.2 72 40 11 14 59 -0.2
Michael Joyner 0 0 .000 2.93 14 0 0 0 1 15.1 14 5 2 7 10 -0.1
Manny Juárez 6 1 .857 4.72 27 4 0 0 0 47.2 63 25 5 14 24 0.1
Eli King 0 0 .000 3.86 7 0 0 0 0 9.1 12 4 1 1 8 0.1
Mike King 0 0 .000 2.08 4 0 0 0 0 4.1 4 1 0 1 2 0.1
Rich King 3 0 1.000 3.27 7 0 0 0 1 11.0 10 4 1 1 11 0.2
John Knowles 1 0 1.000 1.69 6 0 0 0 0 5.1 4 1 0 5 6 0.1
Hoshi Kono 0 1 .000 7.20 1 1 0 0 0 5.0 7 4 2 5 1 -0.3
Joe La Rus 1 1 .500 11.57 3 0 0 0 0 2.1 4 3 1 1 0 -0.2
Pablo Lara 0 0 .000 9.00 3 0 0 0 0 3.0 5 3 1 1 1 -0.1
Dave Larson 3 1 .750 2.76 41 5 0 0 17 75.0 75 23 3 30 50 0.9
Adam Lawson 2 1 .667 2.57 14 0 0 0 0 21.0 15 6 0 7 13 0.3
Corey Little 10 2 .833 3.35 12 12 0 0 0 88.2 96 33 6 20 35 0.9
Lynn Little 2 0 1.000 1.31 8 2 0 0 0 20.2 16 3 0 0 14 0.8
Carson Lloyd 2 0 1.000 2.45 25 2 0 0 0 40.1 34 11 1 30 39 0.4
Alonso López 2 3 .400 6.15 29 0 0 0 14 26.1 34 18 2 17 20 -0.0
Cisco López 1 2 .333 3.71 62 0 0 0 2 68.0 70 28 5 35 41 -0.2
Esteban López 5 4 .556 3.09 31 0 0 0 16 35.0 27 12 3 13 43 0.7
Lorenzo López 0 0 .000 10.80 3 0 0 0 0 3.1 5 4 1 1 3 -0.1
Rafael López 0 0 .000 3.07 6 1 0 0 0 14.2 11 5 0 2 9 0.4
Luis Lozano 0 4 .000 6.53 5 5 1 0 0 30.1 36 22 3 5 12 0.2
Erik Mack 5 1 .833 4.43 10 10 0 0 0 65.0 87 32 7 24 31 0.2
Lowell MacKnight 5 1 .833 2.45 24 4 0 0 1 47.2 38 13 2 11 35 0.9
Robinson Maes 1 1 .500 1.80 3 3 1 0 0 20.0 21 4 2 2 8 0.2
Juan Maestas 4 3 .571 2.62 10 10 0 0 0 65.1 51 19 3 20 47 1.3
Stephen Mahoney 2 1 .667 5.00 9 0 0 0 0 9.0 17 5 3 1 8 -0.2
Robin Malden 0 0 .000 9.00 2 0 0 0 1 3.0 4 3 0 1 2 0.1
Gérald Mallette 5 2 .714 4.32 63 0 0 0 3 73.0 79 35 7 25 50 0.1
Wayne Malone 3 1 .750 1.95 31 0 0 0 2 37.0 25 8 0 15 39 0.9
Juan Manuel 3 1 .750 1.97 5 5 0 0 0 32.0 22 7 2 8 24 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Marks 6 5 .545 3.82 17 16 2 0 0 101.1 108 43 4 51 33 0.5
Daniel Marshall 0 4 .000 5.98 7 7 0 0 0 40.2 45 27 4 26 29 0.0
Ben Martin 1 1 .500 1.93 5 5 0 0 0 32.2 28 7 2 5 29 0.9
Anastasio Martínez 7 8 .467 4.69 19 19 0 0 0 111.1 125 58 7 49 93 1.7
José Martínez 0 0 .000 2.25 1 1 0 0 0 8.0 7 2 0 1 4 0.2
Juan Martínez 1 0 1.000 2.65 15 0 0 0 0 17.0 14 5 2 6 17 0.0
Ramón Martínez 0 1 .000 4.76 1 1 0 0 0 5.2 10 3 0 3 3 0.1
Joe Mason 4 6 .400 5.42 32 14 0 0 2 78.0 98 47 6 44 54 0.2
David Matthews 0 0 .000 2.84 1 1 0 0 0 6.1 5 2 0 3 1 0.0
Anthony McCabe 2 0 1.000 0.00 3 0 0 0 1 4.0 5 0 0 1 3 0.1
Tom McCormick 1 0 1.000 2.87 2 2 1 1 0 15.2 12 5 2 5 11 0.1
Coy McDaniel 7 2 .778 2.81 11 11 0 0 0 77.0 59 24 5 27 61 1.4
Marc Meade 2 2 .500 4.79 15 0 0 0 5 20.2 17 11 4 11 21 -0.3
Pedro Medina 4 3 .571 3.53 12 12 0 0 0 63.2 52 25 1 33 56 1.5
Lúcio Mejía 2 1 .667 4.85 12 1 0 0 6 13.0 17 7 2 1 6 -0.1
Domingo Méndez 4 4 .500 2.42 10 10 2 0 0 74.1 61 20 1 30 54 1.8
Enrique Méndez 11 10 .524 4.55 32 32 0 0 0 184.0 206 93 10 46 128 3.7
Jim Meyer 1 0 1.000 4.74 3 3 0 0 0 19.0 20 10 1 6 10 0.3
James Michael 5 8 .385 4.65 19 19 1 1 0 112.1 127 58 12 26 72 1.3
Michael Millar 0 1 .000 5.68 31 0 0 0 1 38.0 50 24 8 11 15 -0.9
Gene Miller 2 1 .667 3.42 42 1 0 0 0 55.1 59 21 5 27 43 0.1
Phil Miller 1 3 .250 5.40 10 1 0 0 0 13.1 15 8 0 6 11 0.2
Brad Milliken 1 0 1.000 4.22 4 2 0 0 0 10.2 11 5 2 7 4 -0.3
Martín Miranda 6 6 .500 4.17 13 13 1 0 0 86.1 96 40 6 24 28 0.7
Steve Mitchell 0 1 .000 3.34 21 1 0 0 0 29.2 29 11 2 7 18 0.3
Juan Montoya 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 1 0 0 0.0
Kent Moore 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 2 0 -0.1
Pancho Morales 3 2 .600 3.55 27 1 0 0 0 33.0 36 13 4 10 44 0.6
Javier Morán 0 0 .000 6.75 1 1 0 0 0 1.1 2 1 1 0 1 -0.1
Travis Morgan 7 9 .438 3.96 20 20 0 0 0 109.0 123 48 7 44 68 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Akihiro Mori 1 2 .333 5.33 43 0 0 0 1 49.0 55 29 5 28 32 -0.4
Jim Morton 0 0 .000 10.80 1 1 0 0 0 3.1 6 4 1 1 4 -0.1
Bill Mosley 1 1 .500 6.75 5 5 1 1 0 29.1 30 22 1 14 32 0.7
Roy Mullins 8 4 .667 2.91 15 13 0 0 0 74.1 70 24 1 27 43 1.5
Edward Murdoch 1 0 1.000 1.42 1 1 0 0 0 6.1 4 1 1 1 1 -0.0
George Nelson 9 10 .474 6.30 23 23 0 0 0 124.1 149 87 14 68 103 0.3
Danny Nixon 0 1 .000 7.71 1 1 0 0 0 4.2 6 4 2 2 4 -0.1
Kevin Norwood 0 0 .000 2.00 3 3 0 0 0 18.0 17 4 2 6 20 0.3
Joaquín Núñez 3 0 1.000 1.48 7 7 0 0 0 48.2 41 8 1 10 29 1.3
Jack O'Brien 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Ben O'Connor 2 3 .400 4.05 27 0 0 0 10 26.2 40 12 2 13 10 -0.2
Toyoshige Ohayashi 6 10 .375 3.23 23 23 1 0 0 139.1 128 50 12 58 138 2.2
Aurelio Ortíz 9 2 .818 3.79 75 0 0 0 4 90.1 102 38 7 37 97 0.9
Jesús Ortíz 8 7 .533 5.57 20 20 0 0 0 126.0 134 78 9 59 90 1.4
León Ortíz 3 1 .750 6.39 46 0 0 0 0 43.2 57 31 5 29 24 -0.7
Alberto Pacheco 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.0
Billy Parker 8 9 .471 5.20 23 23 1 0 0 142.0 164 82 22 42 106 0.6
Dave Parker 2 0 1.000 5.21 16 0 0 0 1 19.0 21 11 2 14 13 -0.2
Maurice Payne 2 8 .200 5.17 17 17 0 0 0 94.0 105 54 6 34 65 1.3
Jesús Peña 2 0 1.000 2.06 6 6 0 0 0 39.1 36 9 2 13 33 0.8
Tony Peña 4 4 .500 4.89 15 15 0 0 0 84.2 97 46 5 35 51 0.8
Chris Penaligan 7 4 .636 2.79 26 13 0 0 6 106.1 103 33 4 23 90 2.8
Carlos Pérez 1 2 .333 3.08 8 8 0 0 0 49.2 35 17 3 26 30 0.3
Enrico Pérez 1 5 .167 5.68 10 10 1 0 0 57.0 71 36 3 29 25 0.2
Gabriel Pérez 0 0 .000 15.00 7 0 0 0 0 6.0 15 10 0 3 5 0.1
Héctor Pérez 1 0 1.000 4.26 6 0 0 0 0 6.1 7 3 1 5 4 -0.2
José Pérez 11 5 .688 2.76 17 17 1 0 0 111.0 104 34 4 33 99 3.0
Manuel Pérez 1 1 .500 1.71 3 3 0 0 0 21.0 22 4 0 4 12 0.7
Cal Phelps 5 4 .556 2.69 17 17 0 0 0 107.0 95 32 8 19 67 2.1
Victor Phillips 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Pierson 3 2 .600 4.57 7 7 0 0 0 43.1 49 22 3 12 35 0.9
Doug Potter 0 0 .000 10.50 5 0 0 0 1 6.0 14 7 2 5 5 -0.3
Ramón Ramírez 0 0 .000 4.50 2 0 0 0 0 2.0 3 1 0 0 3 0.1
Alberto Ramos 0 0 .000 1.59 5 0 0 0 3 5.2 6 1 0 4 6 0.1
Kurt Reeves 0 0 .000 4.15 4 0 0 0 0 4.1 11 2 0 0 4 0.2
Jorge Reyes 3 16 .158 4.46 29 28 0 0 0 161.1 204 80 10 61 103 1.8
Roberto Reyes 0 1 .000 3.58 39 0 0 0 1 37.2 39 15 2 24 31 0.1
Patrick Richter 1 5 .167 3.02 31 1 0 0 0 41.2 43 14 2 16 28 0.4
Scott Riley 0 3 .000 6.35 5 5 0 0 0 28.1 35 20 2 9 9 0.2
Jesús Ríos 7 6 .538 3.61 16 16 1 0 0 109.2 106 44 9 22 67 1.5
Pepe Rivera 5 5 .500 3.97 66 0 0 0 3 77.0 81 34 11 25 73 0.2
Shawn Robertson 6 1 .857 4.29 61 0 0 0 3 71.1 90 34 6 35 61 -0.1
Jesús Robles 7 13 .350 3.52 25 25 3 0 0 166.0 172 65 9 19 151 5.4
Paul Rodgers 3 5 .375 3.86 55 1 0 0 8 63.0 60 27 7 31 61 0.1
Alejandro Rodríguez 5 3 .625 2.94 34 11 0 0 1 82.2 87 27 3 29 74 1.9
Aurelio Rodríguez 6 6 .500 4.35 25 25 1 0 0 149.0 159 72 10 61 114 1.9
José Rodríguez 1 1 .500 4.37 24 0 0 0 2 35.0 37 17 5 10 32 0.0
Luis Rodríguez 6 3 .667 3.06 9 9 1 0 0 64.2 72 22 3 15 39 1.4
Sergio Rodríguez 3 3 .500 4.02 50 0 0 0 2 56.0 63 25 6 19 47 0.2
Colton Roe 0 0 .000 6.75 3 0 0 0 1 2.2 3 2 0 0 2 0.1
Jonathan Rogers 0 2 .000 6.00 5 5 0 0 0 24.0 26 16 4 9 20 -0.0
Héctor Rosa 1 1 .500 3.77 2 2 0 0 0 14.1 11 6 1 5 5 0.0
Sergio Salazar 9 6 .600 4.08 23 23 0 0 0 128.0 147 58 10 44 94 1.8
Ken Sanders 0 0 .000 3.18 5 0 0 0 0 5.2 6 2 0 1 3 0.1
Randolph Sanders 1 0 1.000 1.59 6 0 0 0 0 5.2 4 1 0 2 3 0.1
Carlos Sandoval 2 3 .400 3.79 5 5 1 0 0 35.2 30 15 5 6 19 0.1
Tom Sanford 0 1 .000 2.70 2 2 0 0 0 13.1 12 4 0 3 10 0.5
Fernando Santana 4 3 .571 4.64 77 0 0 0 2 83.1 89 43 7 45 67 0.0
Luis Antonio Santana 2 0 1.000 4.32 50 0 0 0 2 66.2 64 32 13 25 53 -0.8
Fernando Santos 9 14 .391 4.14 34 34 0 0 0 191.1 202 88 12 67 115 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Max Schneider 0 3 .000 10.38 3 3 0 0 0 13.0 16 15 1 8 15 0.2
Tim Scott 1 0 1.000 1.80 3 0 0 0 0 5.0 3 1 0 1 3 0.1
Art Segars 4 1 .800 1.57 13 5 0 0 0 46.0 35 8 3 7 36 1.0
António Serrano 2 0 1.000 0.00 11 0 0 0 8 12.1 8 0 0 4 13 0.3
Ken Shaffer 6 10 .375 4.91 33 14 0 0 11 88.0 97 48 7 44 69 0.7
Javier Silva 0 1 .000 3.60 1 1 0 0 0 5.0 6 2 0 3 4 0.1
Doug Simpson 3 2 .600 3.52 42 7 0 0 1 87.0 91 34 5 22 62 1.6
Dennis Smiley 2 3 .400 3.17 51 3 0 0 2 71.0 66 25 4 18 50 1.1
Gary Smith 0 1 .000 4.50 1 1 0 0 0 4.0 5 2 0 3 6 0.1
Stan Smith 1 0 1.000 18.69 4 0 0 0 0 4.1 12 9 1 2 2 -0.1
Andrés Soto 5 8 .385 4.50 15 15 1 1 0 82.0 86 41 8 31 68 1.0
Travis Sours 5 2 .714 3.89 15 8 1 0 1 69.1 69 30 3 21 44 1.5
Johnny Spears 0 0 .000 0.00 3 0 0 0 0 5.0 3 0 0 1 4 0.1
Adam Spence 0 1 .000 2.00 1 1 1 0 0 9.0 4 2 0 2 3 0.2
