2011
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FLO : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Águila 1 0 1.000 16.88 3 0 0 0 0 2.2 3 5 1 3 0 -0.2
Héctor Alba 2 3 .400 8.02 64 0 0 0 0 58.1 89 52 4 28 29 -0.4
Michael Alexander 2 0 1.000 4.15 18 1 0 0 1 26.0 32 12 1 7 13 0.4
John Allen 5 8 .385 6.28 15 15 0 0 0 81.2 107 57 7 47 66 0.5
Orlando Alomar 3 7 .300 4.19 53 8 0 0 2 92.1 84 43 3 39 52 1.0
Enrique Álvarez 4 6 .400 5.75 12 12 0 0 0 67.1 87 43 8 32 84 1.0
Jesús Álvarez 4 3 .571 3.92 40 0 0 0 17 41.1 35 18 1 17 30 0.3
Pedro Álvarez 1 0 1.000 4.81 15 1 0 0 0 24.1 30 13 0 10 4 0.1
Chase Anderson 7 11 .389 5.17 25 25 1 0 0 142.2 165 82 13 57 126 1.6
David Anderson 4 1 .800 2.64 6 6 0 0 0 44.1 42 13 2 10 25 0.9
James Anderson 1 0 1.000 4.86 16 0 0 0 1 16.2 18 9 3 9 16 -0.2
Jason Anderson 0 0 .000 36.00 2 0 0 0 0 1.0 5 4 1 0 1 -0.1
Lou Anderson 2 0 1.000 4.10 14 3 0 0 5 26.1 25 12 1 13 23 0.4
Harvey Arnold 2 0 1.000 2.92 4 1 0 0 0 12.1 11 4 0 5 10 0.2
Mike Arnold 4 3 .571 3.75 11 11 0 0 0 60.0 61 25 3 30 46 0.7
José Avelardo 6 3 .667 4.49 21 21 1 1 0 104.1 113 52 8 43 83 1.4
Francisco Baca 0 0 .000 6.62 14 0 0 0 2 17.2 24 13 2 10 19 0.0
Kendrick Bailey 0 0 .000 15.63 12 0 0 0 1 12.2 29 22 1 11 6 -0.3
Kent Bancroft 7 3 .700 3.57 11 11 1 0 0 75.2 77 30 5 17 35 0.9
Jason Bannatyne 5 5 .500 3.82 63 1 0 0 0 75.1 82 32 11 31 53 -0.7
Randy Barker 0 8 .000 5.19 10 10 0 0 0 59.0 80 34 5 20 27 0.5
Robinson Barrera 2 4 .333 7.24 9 9 0 0 0 46.0 65 37 5 11 38 0.7
José Barrón 1 0 1.000 6.75 4 0 0 0 0 5.1 6 4 1 6 4 -0.1
R.J. Bass 0 0 .000 0.00 2 0 0 0 0 4.0 1 0 0 2 4 0.1
Jeremiah Bates 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Henry Baxter 0 0 .000 3.38 3 0 0 0 0 2.2 3 1 0 0 0 0.0
Stanford Beck 1 0 1.000 3.86 4 0 0 0 0 4.2 8 2 0 4 2 -0.0
Mitchell Becker 4 2 .667 2.87 16 10 1 0 4 78.1 71 25 8 22 46 0.5
Andy Bell 5 6 .455 5.00 26 17 0 0 1 117.0 122 65 11 50 73 0.7
Brody Bell 8 10 .444 4.25 20 20 3 1 0 137.2 164 65 8 36 103 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nathan Bell 5 1 .833 4.09 7 7 0 0 0 44.0 42 20 2 14 43 1.2
Paul Bell 3 2 .600 7.13 50 0 0 0 2 53.0 68 42 9 34 23 -1.3
John Bennett 3 6 .333 6.20 47 7 1 0 1 81.1 87 56 8 34 65 0.2
Jorge Bermúdez 1 3 .250 4.31 5 5 0 0 0 31.1 33 15 0 9 12 0.6
Ismael Berrios 1 1 .500 3.74 40 0 0 0 2 45.2 47 19 4 14 39 0.3
Benjamin Bishop 0 1 .000 1.29 1 1 0 0 0 7.0 4 1 0 5 3 0.0
Clay Black 1 3 .250 4.22 5 5 1 0 0 32.0 36 15 5 7 11 -0.1
Jack Blok 4 6 .400 5.32 33 8 0 0 15 66.0 70 39 7 42 35 -0.7
Jorge Bojórquez 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 0 0 -0.1
Dave Bradley 1 1 .500 4.15 27 1 0 0 0 34.2 33 16 1 14 22 0.3
Ismael Brandariz 6 2 .750 2.85 12 12 1 0 0 88.1 85 28 6 21 62 1.5
Reggie Brantley 0 2 .000 4.12 7 7 0 0 0 39.1 39 18 2 17 26 0.5
Dave Brewer 3 4 .429 5.60 10 10 0 0 0 54.2 59 34 6 20 50 0.6
Clayton Brousseau 1 1 .500 4.84 4 4 0 0 0 22.1 32 12 0 8 21 0.7
Ken Brown 5 8 .385 4.99 17 17 1 1 0 95.2 109 53 11 40 63 0.3
Mike Brownlee 5 6 .455 4.26 62 1 0 0 1 69.2 83 33 6 30 42 -0.0
Gerard Bryant 3 2 .600 6.85 42 0 0 0 1 43.1 49 33 8 19 41 -0.5
Ron Bryant 5 3 .625 3.39 61 0 0 0 14 79.2 76 30 1 21 59 1.5
John Butler 0 2 .000 2.30 2 2 0 0 0 15.2 13 4 1 3 12 0.4
Al Cahill 3 8 .273 5.50 27 9 1 0 2 68.2 82 42 10 17 33 -0.2
John Caldwell 3 1 .750 6.17 9 4 0 0 0 23.1 36 16 1 12 14 0.2
Jon Caldwell 4 1 .800 5.30 25 6 0 0 1 56.0 53 33 11 21 47 -0.5
Tony Callahan 1 0 1.000 0.00 1 1 0 0 0 8.1 4 0 0 3 5 0.2
Artie Carpenter 5 6 .455 3.49 23 9 2 0 1 80.0 89 31 4 25 46 1.0
Horace Carpenter 1 0 1.000 7.34 35 0 0 0 1 38.0 56 31 6 22 26 -0.6
Gary Carter 2 2 .500 3.03 37 0 0 0 23 38.2 32 13 3 10 51 0.9
Pat Carter 0 0 .000 3.12 9 0 0 0 4 8.2 7 3 1 3 10 0.1
Walt Case 0 0 .000 5.25 2 2 0 0 0 12.0 12 7 0 5 6 0.3
José Castellanos 2 1 .667 6.57 33 2 0 0 1 37.0 56 27 2 26 36 0.1
Manny Castellanos 3 4 .429 2.88 7 7 2 0 0 50.0 41 16 3 9 24 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cristóbal Castro 1 0 1.000 9.72 7 0 0 0 0 8.1 14 9 2 2 5 -0.1
Fernando Cauozos 2 10 .167 8.14 15 15 0 0 0 73.0 122 66 9 24 21 -0.1
Bill Chandler 5 2 .714 3.51 33 6 0 0 1 74.1 84 29 4 31 50 0.7
John Chapman 1 2 .333 3.54 9 2 0 0 0 20.1 28 8 1 5 16 0.5
Martin Chapman 3 5 .375 6.84 13 13 0 0 0 76.1 103 58 7 28 60 1.0
Pablo Chávez 4 2 .667 2.12 36 0 0 0 4 46.2 34 11 0 24 41 0.6
Sun Chen 3 2 .600 2.52 5 5 0 0 0 35.2 32 10 1 9 21 0.8
Dan Christian 0 1 .000 5.14 1 1 0 0 0 7.0 6 4 1 4 6 -0.0
Riley Christian 2 1 .667 3.68 17 1 0 0 1 29.1 30 12 2 12 26 0.3
José Cintrón 4 3 .571 3.79 55 0 0 0 10 61.2 54 26 8 26 51 -0.1
Arlen Clark 0 1 .000 5.79 3 1 0 0 0 9.1 7 6 1 4 6 0.0
Jeff Clark 0 1 .000 10.80 1 1 0 0 0 1.2 6 2 0 1 2 0.0
Paul Clayton 0 1 .000 7.20 1 1 0 0 0 5.0 9 4 1 2 2 -0.1
Floyd Cole 2 1 .667 2.14 4 3 0 0 0 21.0 22 5 2 3 8 0.2
Kenny Cole 1 1 .500 11.29 20 1 0 0 1 18.1 28 23 2 18 11 -0.5
Jorge Collier 0 1 .000 4.76 9 0 0 0 0 11.1 15 6 1 4 8 0.0
José Colón 1 0 1.000 8.74 37 0 0 0 0 35.0 58 34 8 19 34 -0.8
Rodrigo Concepción 0 0 .000 0.00 3 0 0 0 0 2.0 4 0 0 3 1 -0.0
Bret Conley 3 7 .300 4.77 11 11 1 0 0 71.2 77 38 9 20 58 0.8
James Cooper 5 3 .625 5.51 13 13 0 0 0 78.1 83 48 5 27 67 1.3
Jimmy Cooper 1 0 1.000 0.00 1 1 0 0 0 8.0 3 0 0 1 4 0.2
António Córdova 2 0 1.000 2.65 15 0 0 0 3 17.0 12 5 0 12 7 -0.1
César Corona 2 0 1.000 4.50 5 5 0 0 0 34.0 36 17 1 8 17 0.7
Alberto Corotán 3 5 .375 5.55 13 13 0 0 0 71.1 91 44 5 31 63 1.2
Darby Crabtree 3 2 .600 5.57 8 8 0 0 0 42.0 45 26 7 18 17 -0.4
Gary Crowe 9 4 .692 2.64 18 18 3 0 0 129.1 115 38 7 32 125 3.5
Alfredo Cruz 2 1 .667 7.71 16 0 0 0 1 18.2 27 16 2 13 12 -0.3
Dave Cummings 3 4 .429 3.64 11 11 1 0 0 64.1 69 26 2 26 61 1.5
Ben Cunningham 4 2 .667 2.72 6 6 1 0 0 43.0 44 13 1 10 33 1.2
Harry Curnow 0 1 .000 5.40 5 0 0 0 1 6.2 8 4 0 3 6 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ralph Daly 1 2 .333 5.90 11 5 0 0 3 29.0 45 19 1 8 5 0.2
Michael Daniels 3 2 .600 3.56 9 9 0 0 0 55.2 43 22 4 25 53 1.0
Keith Davis 1 0 1.000 4.76 9 0 0 0 4 11.1 18 6 2 2 16 0.1
Peter Davis 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 1 0.0
Jerry Dean 0 2 .000 3.46 7 3 0 0 0 26.0 25 10 2 7 15 0.3
Pepe Delgado 1 0 1.000 4.71 19 1 0 0 0 28.2 28 15 2 17 19 -0.1
Juan Carlos Delorosa 3 2 .600 3.40 35 0 0 0 7 39.2 26 15 2 32 36 -0.1
Jorge Díaz 3 1 .750 5.35 7 7 0 0 0 37.0 46 22 1 19 21 0.4
Tommy Dombauer 0 2 .000 4.98 17 1 0 0 1 21.2 33 12 1 7 18 0.3
Mike Dougherty 1 0 1.000 8.40 15 0 0 0 0 15.0 32 14 5 6 8 -0.6
Ryan Downey 0 1 .000 12.27 4 0 0 0 0 3.2 4 5 2 3 6 -0.2
Ted Dunham 12 8 .600 3.32 34 25 2 1 6 179.0 170 66 7 50 125 3.8
Darryl Dunn 1 2 .333 4.50 12 0 0 0 5 12.0 12 6 1 8 10 -0.1
Chester Elliott 3 2 .600 6.75 5 5 0 0 0 28.0 35 21 5 6 19 0.0
Tony Estes 0 0 .000 9.39 5 0 0 0 0 7.2 14 8 0 5 2 0.0
Carlos Estrada 5 6 .455 4.75 16 12 0 0 0 72.0 74 38 2 34 36 0.8
Manny Estrada 4 3 .571 7.84 29 0 0 0 1 31.0 44 27 5 16 25 -0.4
Víctor Estrada 3 3 .500 1.35 29 0 0 0 1 40.0 30 6 3 11 27 0.2
Doug Fahey 0 0 .000 2.45 3 0 0 0 0 3.2 3 1 1 0 3 -0.0
Mike Feigenbaum 3 7 .300 4.74 23 10 0 0 2 68.1 73 36 6 27 41 0.4
Ignacio Feliciano 1 4 .200 5.01 43 0 0 0 4 50.1 53 28 4 27 46 0.2
Carlos Féliz 0 1 .000 4.50 4 0 0 0 0 2.0 3 1 1 2 1 -0.2
Kevin Ferrell 3 7 .300 7.32 17 8 0 0 3 51.2 74 42 2 32 22 0.2
Steve Fish 0 2 .000 4.55 18 3 0 0 2 31.2 39 16 0 18 22 0.4
Jason Flannery 1 2 .333 4.06 34 0 0 0 15 37.2 44 17 4 13 36 0.2
Cristóbal Flores 3 0 1.000 3.26 47 0 0 0 3 47.0 56 17 5 12 27 -0.1
José Flores 4 4 .500 4.45 10 10 1 0 0 62.2 70 31 4 25 56 1.1
Rob Flowers 2 6 .250 4.64 12 12 0 0 0 64.0 83 33 5 16 27 0.7
Ryan Foster 8 5 .615 3.99 21 21 2 0 0 128.2 147 57 7 48 66 1.5
Doug Fowler 1 1 .500 1.21 15 0 0 0 5 22.1 16 3 1 7 21 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gary Fox 1 2 .333 3.32 6 6 0 0 0 38.0 46 14 1 11 31 1.1
Ralph Francis 8 4 .667 4.04 29 10 0 0 1 84.2 103 38 5 23 45 1.2
Raleigh Franklin 2 5 .286 6.56 9 9 0 0 0 46.2 63 34 6 12 24 0.1
Bob Frierson 6 7 .462 2.99 13 13 1 0 0 93.1 77 31 4 21 64 2.1
Jim Fritz 2 0 1.000 3.54 18 3 0 0 1 28.0 36 11 1 13 11 0.1
Joe Frost 2 0 1.000 2.97 25 0 0 0 2 33.1 30 11 1 7 30 0.7
Damien Fugosi 1 3 .250 3.67 16 4 0 0 2 41.2 40 17 6 16 28 -0.1
Pedro Galindo 2 4 .333 7.78 42 0 0 0 4 41.2 67 36 3 23 21 -0.2
Tom Gamble 2 1 .667 3.18 3 3 1 0 0 22.2 18 8 2 8 15 0.3
Jesús García 0 0 .000 4.84 16 0 0 0 0 22.1 32 12 1 7 20 0.3
Jesús García 1 0 1.000 0.00 1 1 0 0 0 7.1 7 0 0 2 3 0.2
José García 3 1 .750 3.69 10 10 0 0 0 61.0 67 25 4 16 41 1.0
Miguel García 0 1 .000 14.73 1 1 0 0 0 3.2 8 6 1 2 5 -0.0
Mike Gibbs 3 10 .231 5.79 18 18 1 0 0 116.2 153 75 3 47 69 2.0
Jason Gilmore 3 0 1.000 2.05 3 3 0 0 0 22.0 22 5 3 5 13 0.2
Louis Gilmore 0 0 .000 3.00 6 0 0 0 0 9.0 12 3 1 2 7 0.0
Roland Gilmore 3 5 .375 5.72 11 11 0 0 0 61.1 74 39 6 23 30 0.2
Júlio Gómez 6 6 .500 4.10 14 14 0 0 0 85.2 82 39 5 44 85 1.4
Carlos Gonzáles 3 7 .300 4.83 59 0 0 0 18 59.2 74 32 5 34 31 -0.4
José Gonzáles 0 3 .000 6.23 5 5 0 0 0 26.0 36 18 6 8 12 -0.3
Fernando González 2 1 .667 5.74 5 5 0 0 0 26.2 46 17 0 8 12 0.6
Roger Goodman 4 6 .400 4.50 22 22 0 0 0 120.0 131 60 13 29 112 1.8
Travis Graves 6 16 .273 5.78 28 27 1 1 0 157.1 208 101 17 42 100 1.4
Sherman Green 3 0 1.000 2.92 11 0 0 0 0 12.1 16 4 3 7 5 -0.4
Stanley Greene 1 0 1.000 11.05 3 1 0 0 0 7.1 14 9 2 2 3 -0.2
John Haley 0 0 .000 0.00 1 0 0 0 0 0.1 2 0 0 0 0 0.0
Eric Hall 1 1 .500 4.41 5 5 0 0 0 32.2 27 16 1 10 27 0.8
Kevin Hall 1 4 .200 8.36 13 4 0 0 0 28.0 45 26 2 16 20 -0.1
Perry Hammond 3 2 .600 2.95 6 6 0 0 0 39.2 38 13 4 13 22 0.4
Butch Harmon 1 3 .250 5.92 7 7 0 0 0 38.0 46 25 4 12 38 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack Harris 0 3 .000 6.07 60 0 0 0 0 69.2 96 47 7 30 44 -0.1
Mike Harris 8 8 .500 4.14 37 23 0 0 1 150.0 168 69 6 41 83 2.5
Powell Harris 4 1 .800 3.44 9 9 0 0 0 65.1 66 25 6 16 35 0.6
Eddie Harrison 2 2 .500 2.20 19 3 0 0 5 32.2 24 8 0 13 36 0.9
Pat Harrison 2 0 1.000 2.74 19 0 0 0 0 23.0 24 7 1 13 16 0.0
Jake Hayes 4 2 .667 4.33 63 0 0 0 2 70.2 69 34 8 30 74 0.2
Rodney Hayes 0 1 .000 3.45 10 0 0 0 1 15.2 16 6 2 4 7 -0.2
Dusty Henderson 0 0 .000 6.00 3 0 0 0 2 3.0 3 2 1 2 3 -0.1
Jason Henderson 5 0 1.000 2.02 5 5 0 0 0 35.2 26 8 2 13 31 0.7
José Heredia 1 1 .500 6.14 12 0 0 0 0 14.2 19 10 1 6 9 0.0
Jorge Hernández 2 2 .500 1.46 7 0 0 0 0 12.1 8 2 0 2 12 0.4
Juan Hernández 2 1 .667 4.55 7 5 0 0 0 31.2 37 16 4 12 14 -0.1
Sixto Hernández 1 0 1.000 1.72 18 2 0 0 0 31.1 23 6 1 12 25 0.4
José Herrera 1 6 .143 3.03 10 10 2 1 0 71.1 63 24 1 17 40 1.7
J.J. Higgins 1 4 .200 7.81 13 4 0 0 0 27.2 47 24 1 7 24 0.7
Tristan Hill 1 0 1.000 4.15 4 0 0 0 0 4.1 4 2 0 1 1 0.0
Artie Hilton 2 2 .500 5.18 21 0 0 0 8 24.1 29 14 5 8 30 -0.0
Scott Hodges 5 1 .833 2.24 12 12 0 0 0 68.1 53 17 2 36 51 1.1
Harrison Holland 12 10 .545 4.14 26 26 2 0 0 180.1 193 83 6 56 75 2.5
Alan Holley 6 4 .600 3.36 19 13 0 0 4 88.1 81 33 4 35 76 1.8
Chris Hollingsworth 3 5 .375 5.33 52 0 0 0 0 52.1 66 31 6 25 33 -0.5
Bill Holmes 0 1 .000 3.47 21 0 0 0 0 23.1 26 9 1 11 14 0.0
Dan Hughes 2 0 1.000 9.72 8 0 0 0 0 8.1 13 9 2 5 2 -0.3
Bob Hull 6 3 .667 3.44 12 12 0 0 0 73.1 71 28 3 23 52 1.4
Steven Hunter 2 3 .400 3.88 11 10 1 0 0 60.1 81 26 4 16 36 1.0
Glenn Jackson 0 0 .000 2.25 1 1 0 0 0 8.0 7 2 0 4 2 0.1
Steve Jackson 1 1 .500 3.20 21 2 0 0 6 39.1 40 14 3 12 32 0.5
Ian Jacobs 1 1 .500 6.54 44 0 0 0 19 42.2 51 31 6 25 30 -0.6
Adrian Jacobson 4 5 .444 4.60 12 12 2 0 0 88.0 89 45 5 23 34 1.0
Shawn James 2 2 .500 5.29 42 0 0 0 0 49.1 55 29 6 21 34 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Jefferson 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 1 3 0.1
Marty Jenkins 1 0 1.000 0.00 6 0 0 0 2 5.0 1 0 0 1 6 0.2
Baio Jian 0 3 .000 5.06 10 2 0 0 2 16.0 16 9 2 4 22 0.4
Zhu Jiao 3 0 1.000 3.65 9 9 0 0 0 44.1 49 18 2 9 33 1.0
Pancho Jiménez 0 0 .000 5.17 9 1 0 0 0 15.2 15 9 1 5 11 0.1
John Johns 0 1 .000 7.08 17 0 0 0 1 20.1 32 16 2 3 15 0.2
Ian Johnson 1 2 .333 3.79 42 3 0 0 0 71.1 76 30 2 34 48 0.7
Jacob Johnson 0 2 .000 11.57 4 0 0 0 1 4.2 6 6 1 4 4 -0.1
Joe Johnson 3 1 .750 7.69 50 0 0 0 2 48.0 89 41 3 23 19 -0.3
Russell Johnson 6 2 .750 3.00 44 1 0 0 2 57.0 59 19 2 15 49 1.1
Hank Johnstone 0 1 .000 6.23 2 2 0 0 0 13.0 20 9 1 3 14 0.4
Jesse Jones 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Joe Jones 1 0 1.000 5.40 1 1 0 0 0 6.2 10 4 0 2 2 0.1
Rob Jones 4 6 .400 4.95 35 12 1 0 3 100.0 112 55 7 33 73 1.1
Robbie Jones 0 0 .000 4.79 37 0 0 0 1 41.1 43 22 3 18 15 -0.2
Paul Joyce 1 0 1.000 0.00 4 0 0 0 0 3.2 2 0 0 0 1 0.1
John Joyner 2 10 .167 6.72 15 15 0 0 0 73.2 105 55 2 30 48 1.4
Michael Joyner 1 0 1.000 1.20 13 0 0 0 1 15.0 11 2 0 4 11 0.3
Louie Kaufman 0 2 .000 3.65 5 2 0 0 0 12.1 13 5 1 3 5 0.1
Dan Kelly 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Troy Kennedy 9 11 .450 3.93 26 26 3 0 0 167.0 208 73 6 55 86 2.8
Lou Knight 0 0 .000 3.60 3 0 0 0 0 5.0 4 2 0 1 6 0.2
Mike Knight 0 0 .000 0.00 2 0 0 0 1 1.2 1 0 0 1 1 0.0
Werner Knight 0 0 .000 1.59 1 1 0 0 0 5.2 4 1 0 3 4 0.1
John Krause 0 0 .000 5.06 13 1 0 0 0 16.0 23 9 2 3 16 0.1
Marc-Olivier Landry 5 7 .417 4.44 22 16 0 0 2 101.1 109 50 6 30 63 1.6
Joe Langley 1 4 .200 6.47 8 7 0 0 0 32.0 46 23 3 18 24 0.1
Allen Law 0 1 .000 9.95 1 1 0 0 0 6.1 10 7 1 1 7 0.1
Herman Lawrence 0 3 .000 6.88 24 2 0 0 0 34.0 42 26 5 24 20 -0.6
Adam Lawson 0 0 .000 18.00 2 0 0 0 0 1.0 2 2 1 0 0 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bobby LeBlanc 0 1 .000 7.50 7 0 0 0 1 6.0 4 5 0 4 7 0.1
Keith Lee 1 2 .333 3.58 30 0 0 0 3 32.2 38 13 4 10 36 0.3
Albert León 1 1 .500 2.21 3 3 0 0 0 20.1 24 5 1 6 19 0.6
Andrew Lewis 0 2 .000 3.95 2 2 0 0 0 13.2 13 6 0 4 9 0.4
Jerry Lewis 5 2 .714 3.84 11 11 0 0 0 58.2 72 25 3 14 43 1.4
Morris Lewis 2 2 .500 2.44 56 0 0 0 10 66.1 55 18 2 21 33 0.4
Bartolo López 0 0 .000 3.48 11 0 0 0 0 10.1 20 4 1 6 9 -0.0
Eduardo López 5 2 .714 2.23 31 0 0 0 5 36.1 26 9 3 16 40 0.3
Jorge López 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Juan López 3 1 .750 4.70 27 0 0 0 2 30.2 37 16 4 3 29 0.3
Manuel López 2 0 1.000 2.67 29 0 0 0 2 30.1 27 9 1 17 22 0.2
Pablo López 6 2 .750 2.22 56 2 0 0 4 85.0 65 21 7 23 71 1.2
Ricardo López 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Sergio López 0 0 .000 2.49 17 0 0 0 6 21.2 18 6 2 6 22 0.2
José Luna 2 2 .500 3.94 5 5 0 0 0 29.2 29 13 3 12 21 0.2
Roberto Luna 2 6 .250 4.58 10 10 1 0 0 59.0 71 30 4 15 36 0.8
Edwin Lynch 1 0 1.000 2.70 25 0 0 0 1 30.0 26 9 2 3 24 0.5
Paul Lynch 1 1 .500 4.50 26 1 0 0 0 38.0 43 19 3 16 27 0.2
John MacCubbin 2 1 .667 4.02 9 5 0 0 0 31.1 47 14 2 14 26 0.4
Bob MacNeill 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.0
Ken MacNeill 3 2 .600 7.71 17 0 0 0 0 16.1 20 14 1 13 8 -0.2
Fernando Madrigal 5 1 .833 3.52 13 13 0 0 0 76.2 77 30 3 24 59 1.6
Luis Maestas 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Phil Manley 0 0 .000 4.50 1 1 0 0 0 6.0 7 3 0 1 2 0.1
Rod Marks 6 2 .750 4.85 60 1 0 0 0 81.2 103 44 4 40 66 0.7
Bob Martin 1 1 .500 7.04 4 4 0 0 0 23.0 22 18 2 9 29 0.5
Harry Martin 0 3 .000 6.09 21 6 0 0 0 54.2 80 37 4 25 24 0.2
Carlos Martínez 0 1 .000 3.60 2 0 0 0 0 5.0 4 2 0 4 1 -0.0
Edgar Martínez 8 4 .667 6.07 57 0 0 0 1 66.2 79 45 13 37 54 -1.3
Mauro Martínez 0 0 .000 0.00 8 0 0 0 0 6.0 3 0 0 2 6 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rafael Martínez 4 0 1.000 2.63 6 6 0 0 0 41.0 28 12 1 14 33 1.0
Vicente Martínez 1 4 .200 6.23 5 5 0 0 0 30.1 44 21 3 5 20 0.5
Alonso Matos 6 3 .667 2.04 12 11 0 0 0 75.0 70 17 4 24 49 1.3
Bryan Mayes 6 9 .400 4.34 24 24 0 0 0 139.0 147 67 11 46 108 2.1
Stephen McBride 3 0 1.000 2.36 4 4 0 0 0 26.2 30 7 0 5 18 0.8
Dave McConnell 6 1 .857 3.63 63 1 0 0 0 79.1 74 32 7 20 72 1.0
Beau McGowan 4 4 .500 5.15 63 0 0 0 1 71.2 90 41 10 27 41 -0.8
Paul McGowan 5 10 .333 5.36 17 17 0 0 0 94.0 119 56 8 32 50 0.8
Sherman McKinley 1 1 .500 3.80 3 3 0 0 0 21.1 34 9 1 5 9 0.3
Quan Mei 1 5 .167 6.04 46 0 0 0 0 47.2 55 32 3 24 32 -0.0
Edgardo Mejía 0 0 .000 0.00 2 0 0 0 2 2.0 2 0 0 2 2 -0.0
Juan Mendoza 0 1 .000 21.60 1 1 0 0 0 1.2 6 4 1 0 2 -0.1
José Mercado 0 0 .000 3.86 5 0 0 0 2 4.2 5 2 1 2 0 -0.2
Tony Mercado 3 1 .750 4.11 14 4 0 0 0 35.0 39 16 4 8 16 0.2
Stan Meyer 2 1 .667 4.34 5 5 0 0 0 29.0 26 14 3 12 18 0.1
John Miles 8 3 .727 3.33 18 18 1 0 0 127.0 121 47 7 27 62 1.9
Arnie Miller 3 2 .600 4.40 7 7 0 0 0 43.0 35 21 1 18 25 0.7
Tracy Mitchell 1 0 1.000 6.35 1 1 0 0 0 5.2 9 4 0 1 1 0.0
Phil Montgomery 1 3 .250 3.50 9 7 0 0 0 43.2 50 17 6 14 46 0.6
Xavier Montoya 1 1 .500 2.73 4 4 0 0 0 26.1 27 8 0 10 19 0.7
Curt Moore 2 2 .500 4.06 37 0 0 0 3 51.0 59 23 4 24 25 -0.3
Danny Moore 7 7 .500 4.37 22 22 1 0 0 131.2 140 64 13 51 103 1.1
Rob Moore 1 1 .500 1.50 9 0 0 0 0 12.0 7 2 0 8 8 0.0
Tom Moore 1 2 .333 7.20 47 0 0 0 1 45.0 70 36 4 33 26 -0.6
Bill Moran 4 1 .800 2.02 7 6 0 0 0 40.0 34 9 0 9 11 0.8
Armando Moreno 2 5 .286 3.33 8 8 0 0 0 48.2 58 18 2 19 25 0.6
Fernando Morín 1 0 1.000 6.41 22 0 0 0 0 26.2 40 19 3 12 14 -0.2
Pierre Morneau 2 4 .333 6.19 14 6 0 0 0 48.0 65 33 7 20 22 -0.0
Pete Morrall 0 0 .000 0.00 2 0 0 0 2 2.0 1 0 0 0 2 0.1
Eldon Morton 3 6 .333 4.28 36 11 1 0 0 101.0 114 48 7 51 54 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Moss 2 2 .500 5.70 32 0 0 0 2 36.1 50 23 5 20 19 -0.6
Eduardo Murillo 0 0 .000 9.00 2 0 0 0 1 3.0 5 3 0 1 3 0.1
Andrew Myers 3 1 .750 2.43 33 1 0 0 10 37.0 27 10 1 11 42 0.8
Enrique Navarro 1 0 1.000 4.93 35 0 0 0 0 38.1 39 21 0 19 26 0.4
Jay Nelson 0 2 .000 4.25 15 6 0 0 0 42.1 53 20 2 19 24 0.4
Nick Nichols 7 3 .700 3.23 68 0 0 0 4 83.2 81 30 4 38 64 0.7
John Nixon 1 1 .500 8.38 2 1 0 0 0 9.2 11 9 0 7 4 0.0
David O'Brian 0 0 .000 0.00 1 1 0 0 0 6.2 4 0 0 2 6 0.2
Lou O'Colgan 1 3 .250 6.35 8 7 1 1 0 34.0 45 24 3 17 11 -0.1
Terry O'Day 1 1 .500 2.31 4 2 0 0 0 11.2 15 3 1 7 5 -0.1
Donovan O'Slattery 2 1 .667 4.78 45 0 0 0 1 49.0 56 26 5 16 35 0.1
Fred O'Slattery 1 0 1.000 0.00 4 0 0 0 0 5.2 3 0 0 0 5 0.1
Dan O'Toole 3 2 .600 2.36 71 0 0 0 6 95.1 82 25 5 13 76 1.6
