1974
PITCHING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SOU : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Broderick Adams 6 3 .667 3.29 16 16 1 0 0 109.1 110 40 4 38 103 2.5
Rod Akers 7 1 .875 1.97 25 0 0 0 1 50.1 29 11 0 15 25 0.4
Mike Allen 15 12 .556 2.43 36 35 5 1 0 248.0 184 67 12 47 237 6.8
Curt Ames 2 0 1.000 5.10 5 5 0 0 0 30.0 24 17 1 15 23 0.3
Hiang-ta An 9 5 .643 3.85 17 17 3 0 0 114.2 111 49 7 42 48 1.0
Herman Anderson 2 2 .500 3.10 4 4 0 0 0 29.0 26 10 1 9 12 0.2
Mike Anderson 2 3 .400 5.67 7 7 0 0 0 39.2 47 25 2 17 35 0.7
Xavier Anderton 2 0 1.000 6.00 18 1 0 0 1 33.0 35 22 0 18 9 0.2
Shinobu Aoki 6 5 .545 4.25 77 0 0 0 14 131.1 143 62 5 45 71 0.5
David Atkinson 8 2 .800 3.25 58 0 0 0 3 91.1 94 33 3 34 56 0.6
Pat Bailey 7 2 .778 3.76 18 11 1 0 0 79.0 79 33 1 39 36 0.8
Ryan Banks 2 1 .667 2.57 4 4 3 0 0 35.0 20 10 1 12 18 0.5
Eric Barber 14 4 .778 3.32 34 18 7 0 4 171.0 163 63 8 40 75 2.4
Clifford Barnes 1 1 .500 2.59 12 0 0 0 1 31.1 28 9 0 14 21 0.3
Michael Barnett 2 1 .667 2.91 3 3 0 0 0 21.2 24 7 2 7 10 0.1
Lane Bean 2 1 .667 3.13 8 8 0 0 0 37.1 28 13 2 15 25 0.6
Tom Bell 5 6 .455 4.09 11 11 0 0 0 70.1 83 32 3 25 44 0.9
Albert Bennett 1 2 .333 3.16 7 7 0 0 0 37.0 32 13 2 14 20 0.1
Jim Bennett 1 0 1.000 4.50 2 2 0 0 0 10.0 13 5 0 2 5 0.2
Gilberto Bernal 0 2 .000 3.38 13 0 0 0 1 26.2 23 10 1 16 18 -0.1
Flynn Berndt 13 4 .765 3.05 23 21 5 2 0 159.1 153 54 7 61 95 2.2
Mike Berry 2 3 .400 5.47 30 0 0 0 5 51.0 55 31 7 18 21 -0.6
Joe Bishop 7 8 .467 4.23 65 0 0 0 3 110.2 115 52 0 47 50 0.7
Chance Black 15 4 .789 2.50 30 29 3 0 0 209.0 163 58 11 52 257 7.0
Paul Blackmore 3 2 .600 2.92 6 6 1 0 0 40.0 38 13 1 17 34 0.8
Kelly Boone 7 10 .412 4.77 27 27 2 0 0 166.0 179 88 6 74 97 1.8
John Brady 4 0 1.000 2.67 5 5 0 0 0 30.1 25 9 0 13 21 0.7
James Brennan 4 2 .667 3.83 8 8 1 0 0 51.2 52 22 2 15 33 0.9
Joel Bridges 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 2 0.1
Michael Bridges 4 1 .800 3.23 31 0 0 0 15 39.0 46 14 1 17 23 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Brooks 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Clyde Brown 1 6 .143 5.76 9 9 0 0 0 54.2 64 35 6 17 51 0.7
Don Brown 1 0 1.000 3.38 2 2 0 0 0 13.1 12 5 1 7 9 -0.0
Matt Brown 2 4 .333 4.21 9 9 0 0 0 57.2 69 27 8 11 43 0.5
Warren Brown 2 8 .200 4.45 65 2 0 0 9 99.0 92 49 6 54 67 0.2
Wayne Browning 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 2 0.0
Nathaniel Bruce 4 7 .364 5.54 65 0 0 0 23 78.0 85 48 10 35 53 -1.0
Matt Bullard 3 2 .600 3.04 29 0 0 0 6 50.1 39 17 0 27 49 0.5
Matt Bush 2 1 .667 2.19 11 0 0 0 5 12.1 9 3 1 3 6 -0.1
Pedro Bustamante 3 1 .750 3.16 25 0 0 0 5 42.2 41 15 0 23 18 -0.1
Will Byrd 12 8 .600 4.97 26 26 6 1 0 199.1 218 110 8 83 165 3.7
Daniel Cahill 1 0 1.000 4.00 1 1 1 0 0 9.0 10 4 0 4 7 0.2
Vaughan Campden 3 2 .600 4.65 6 6 1 0 0 40.2 52 21 0 9 22 1.0
Orlando Cardona 3 0 1.000 2.96 14 0 0 0 1 24.1 16 8 1 6 14 0.1
Justin Carey 1 2 .333 5.24 3 3 1 0 0 22.1 26 13 3 14 2 -0.5
Arthur Carpenter 6 11 .353 4.55 29 24 10 1 0 194.0 192 98 10 78 73 0.3
Luis Castillo 2 5 .286 4.05 13 13 2 0 0 91.0 108 41 1 31 17 0.8
Cisco Castro 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 0 0 -0.0
Juan Castro 1 4 .200 3.39 65 0 0 0 5 106.1 85 40 5 47 72 0.2
Manuel Castro 13 11 .542 3.68 29 29 3 1 0 200.1 189 82 12 61 119 2.3
Rafael Cisneros 5 1 .833 3.88 35 0 0 0 4 48.2 48 21 1 20 14 -0.1
John Coleman 2 1 .667 3.38 6 6 1 0 0 40.0 37 15 3 15 31 0.6
Floyd Collins 6 8 .429 3.32 18 18 5 1 0 127.1 119 47 8 46 118 2.5
Juan Jose Colón 7 4 .636 6.42 23 6 0 0 1 68.2 92 49 3 27 25 0.3
Sean Cone 2 12 .143 6.49 18 18 1 0 0 97.0 130 70 7 53 59 0.0
Bryce Cook 4 5 .444 4.56 60 0 0 0 6 106.2 118 54 4 57 75 0.2
Kent Cook 0 1 .000 3.57 12 0 0 0 0 17.2 18 7 1 10 16 -0.0
Brett Cooksey 5 0 1.000 2.35 8 6 2 0 0 53.2 42 14 1 20 28 0.7
Danny Copeland 2 2 .500 4.96 5 5 0 0 0 32.2 37 18 3 10 28 0.3
Juan Carlos Cortéz 4 4 .500 6.54 20 1 0 0 1 42.2 55 31 3 16 12 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Covington 1 14 .067 7.06 16 16 4 0 0 94.1 124 74 10 51 65 -0.3
Brent Cummins 2 4 .333 5.00 15 9 1 0 0 63.0 78 35 1 27 36 0.8
Jimmy Davis 1 7 .125 4.83 10 10 4 1 0 69.0 79 37 4 31 57 1.0
Ron Davis 1 1 .500 3.79 17 0 0 0 0 19.0 25 8 0 9 5 -0.0
Rob DeWitt 15 4 .789 3.83 21 21 6 1 0 164.1 177 70 9 47 129 2.8
Alfredo Díaz 6 6 .500 3.22 54 1 0 0 13 78.1 79 28 0 48 49 0.6
Jesús Díaz 1 1 .500 4.91 2 2 0 0 0 11.0 11 6 2 10 11 -0.1
Joaquín Díaz 3 1 .750 2.85 28 0 0 0 0 41.0 40 13 0 9 18 0.5
Miguel Angel Díaz 4 2 .667 4.85 7 7 2 0 0 52.0 48 28 2 25 25 0.4
Tucker Dillon 7 1 .875 4.48 46 0 0 0 5 62.1 64 31 2 26 42 0.1
Reggie Dunbar 10 4 .714 2.88 21 20 9 5 1 165.2 111 53 9 66 191 3.6
Wayne Dunn 11 10 .524 4.24 30 29 0 0 0 167.2 175 79 8 63 113 2.3
Ryan Dunworth 11 10 .524 3.79 29 29 1 0 0 178.1 174 75 7 95 147 2.4
Caden Edwards 2 1 .667 3.48 13 1 0 0 1 20.2 22 8 0 7 11 0.4
Doug Ellis 4 3 .571 5.73 8 8 0 0 0 48.2 61 31 1 19 10 0.2
Jorge Escalante 2 3 .400 2.41 31 0 0 0 2 59.2 36 16 2 25 65 0.9
Ricardo Espinoza 7 14 .333 4.58 27 27 5 1 0 169.0 183 86 6 71 81 2.2
Rubén Espinoza 10 11 .476 4.14 34 34 0 0 0 202.0 220 93 4 94 102 2.1
James Ewing 0 1 .000 3.72 22 0 0 0 1 38.2 32 16 3 16 27 -0.1
Chris Farrell 5 3 .625 3.88 11 11 1 0 0 72.0 75 31 1 22 48 1.5
Robinson Fernández 3 3 .500 5.19 24 0 0 0 0 34.2 43 20 5 10 33 -0.2
John Fitzgerald 2 3 .400 4.01 27 0 0 0 7 42.2 44 19 2 26 16 -0.2
Ralph Fleming 5 2 .714 5.44 24 0 0 0 1 41.1 40 25 1 23 15 0.0
Ángel Flores 9 6 .600 3.85 20 19 2 0 0 128.2 119 55 4 37 104 2.9
Jesús Flores 3 1 .750 3.12 26 0 0 0 1 34.2 39 12 1 14 21 0.2
Vicente Flores 0 1 .000 2.45 4 0 0 0 0 3.2 4 1 0 2 3 0.1
Mike Floyd 1 3 .250 4.38 20 0 0 0 8 24.2 30 12 1 10 8 -0.1
Christian Fontenot 8 11 .421 5.37 35 20 0 0 0 132.1 155 79 6 52 56 0.9
Mitch Forrest 5 1 .833 2.25 37 1 0 0 14 52.0 52 13 5 17 57 0.7
Tyrone Foster 1 0 1.000 0.00 1 1 0 0 0 6.1 3 0 0 3 3 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bartolo Gallegos 0 1 .000 4.26 1 1 0 0 0 6.1 5 3 0 2 2 0.1
Jeff Galwey 0 0 .000 1.93 4 0 0 0 1 4.2 2 1 0 3 6 0.1
Alfonso García 0 0 .000 3.14 10 0 0 0 4 14.1 9 5 3 5 6 -0.3
Emanuel García 16 7 .696 4.09 38 30 3 0 0 217.2 217 99 9 95 147 2.9
Francisco García 4 5 .444 4.57 15 14 1 0 0 84.2 101 43 4 33 62 1.4
José García 3 2 .600 4.64 31 0 0 0 17 42.2 40 22 2 20 23 -0.3
José García 4 2 .667 3.96 9 9 2 1 0 63.2 62 28 5 13 45 1.0
Pat Garner 4 4 .500 2.84 10 10 2 0 0 73.0 57 23 6 15 44 0.8
David Garrett 2 1 .667 3.77 6 5 0 0 0 28.2 24 12 0 14 50 1.3
Francisco Garza 9 11 .450 3.57 25 25 2 0 0 169.0 141 67 11 72 208 3.7
James Goff 14 5 .737 2.42 25 25 7 4 0 193.1 165 52 3 65 212 6.6
Pepe Gómez 0 0 .000 2.25 5 0 0 0 0 8.0 11 2 0 3 7 0.2
José Gonzáles 8 16 .333 4.96 33 32 1 0 0 208.2 247 115 16 83 131 1.8
Alfonso González 5 8 .385 6.36 17 17 3 0 0 97.2 119 69 9 44 61 0.3
Brian Graham 0 2 .000 8.10 11 0 0 0 2 6.2 11 6 0 12 0 -0.3
Harvey Green 6 7 .462 4.61 40 16 4 1 1 164.0 203 84 6 70 80 1.3
Albert Greene 2 4 .333 3.27 28 0 0 0 1 33.0 32 12 0 19 13 -0.1
Armando Gutiérrez 4 3 .571 3.83 32 7 0 0 3 94.0 89 40 4 36 53 0.9
Erwin Hagin 3 2 .600 6.00 10 10 1 0 0 51.0 70 34 5 23 18 -0.4
Paul Haines 1 1 .500 0.96 24 0 0 0 11 28.0 19 3 1 9 27 0.4
John Hale 2 2 .500 2.96 20 2 1 0 1 51.2 44 17 4 8 27 0.6
Christian Hamilton 1 2 .333 2.31 3 3 2 1 0 23.1 23 6 1 0 15 0.6
Kyle Hancock 0 2 .000 5.29 5 5 0 0 0 32.1 42 19 5 7 19 0.2
Derek Hanson 2 2 .500 3.64 5 5 2 1 0 42.0 42 17 2 11 12 0.5
Scott Hardin 9 15 .375 4.13 30 30 12 2 0 220.0 219 101 9 80 88 1.8
Ron Henderson 1 5 .167 5.22 59 0 0 0 7 91.1 119 53 4 43 27 -0.8
Félix Hernández 0 0 .000 1.50 8 0 0 0 4 6.0 7 1 0 3 4 0.1
Gabriel Hernández 3 1 .750 2.33 6 6 1 0 0 46.1 39 12 2 19 35 0.7
Jorge Hernández 1 2 .333 3.71 8 0 0 0 2 17.0 15 7 0 6 18 0.3
José Hernández 11 19 .367 4.08 39 39 13 1 0 287.0 301 130 7 104 148 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manuel Hernández 9 11 .450 4.21 25 22 2 0 0 156.0 148 73 15 49 159 2.5
Pedro Hernández 16 10 .615 4.09 37 37 1 0 0 217.2 217 99 14 48 177 4.8
Arturo Herrera 11 15 .423 4.04 33 33 10 3 0 249.1 244 112 13 84 199 4.5
Cade Hill 1 0 1.000 5.06 2 2 0 0 0 10.2 11 6 1 5 6 0.0
José Hill 3 5 .375 9.63 31 1 0 0 0 66.1 111 71 9 45 26 -1.4
Rafael Hinojosa 4 2 .667 3.17 9 9 1 0 0 59.2 52 21 2 14 100 3.3
Carl Hobbs 0 0 .000 3.60 16 0 0 0 1 20.0 27 8 0 6 15 0.4
Byron Holt 1 1 .500 5.59 20 0 0 0 2 29.0 36 18 0 17 20 0.1
Rusty Howard 7 9 .438 3.92 23 23 1 0 0 144.2 135 63 8 49 150 3.6
Aaron Howell 3 12 .200 5.09 21 19 1 1 0 127.1 171 72 2 49 24 0.6
Johnny Hudson 1 2 .333 5.40 4 4 0 0 0 25.0 28 15 2 5 19 0.4
Sal Hughes 1 5 .167 4.31 8 8 1 0 0 56.1 55 27 2 27 32 0.5
Joe Hutchins 10 7 .588 4.04 80 3 1 0 6 138.0 134 62 4 56 56 0.8
Alan Jackson 1 1 .500 6.46 15 0 0 0 0 23.2 29 17 2 9 11 -0.3
Ernest Jackson 7 8 .467 3.95 23 23 0 0 0 143.2 149 63 11 55 84 0.9
Peter Jackson 0 0 .000 4.22 8 0 0 0 0 10.2 21 5 1 2 12 0.1
William Jackson 5 4 .556 4.80 10 10 2 0 0 69.1 65 37 6 40 31 -0.1
Anthony James 8 3 .727 4.27 76 2 0 0 6 151.2 171 72 3 73 85 1.3
Mario Jaramillo 7 14 .333 5.09 67 15 0 0 1 201.2 253 114 12 98 67 -0.6
Martin Jenkins 6 8 .429 4.73 25 25 0 0 0 118.0 130 62 4 46 101 2.3
Stanley Jensen 1 0 1.000 0.00 1 1 0 0 0 6.1 4 0 0 1 5 0.2
Alex Jewell 0 1 .000 5.40 2 0 0 0 0 1.2 2 1 1 0 1 -0.1
Adam Johnson 3 3 .500 3.65 8 8 0 0 0 56.2 52 23 2 21 34 0.8
Cliff Johnson 2 0 1.000 1.96 15 0 0 0 2 23.0 16 5 1 11 16 0.0
Clement Jones 17 7 .708 3.19 36 36 2 0 0 223.0 204 79 6 76 170 4.8
Joe Jordan 6 4 .600 4.58 12 12 0 0 0 76.2 92 39 4 36 43 0.5
Sosuke Kato 3 9 .250 4.99 15 15 2 0 0 106.1 111 59 9 41 60 0.7
John Kennedy CHA 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 1 0 -0.0
Carl Kennison 6 1 .857 2.62 8 8 3 2 0 65.1 50 19 2 22 41 1.1
Ed Key 2 3 .400 5.36 7 7 0 0 0 40.1 48 24 1 20 8 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Landon Knight 4 13 .235 3.36 35 35 2 1 0 169.0 165 63 6 59 111 2.7
Cam Lacy 3 4 .429 2.82 47 1 0 0 2 67.0 65 21 1 31 33 0.3
Bradley Lawson 2 0 1.000 6.75 11 0 0 0 4 17.1 31 13 0 7 15 0.4
Ricardo León 6 2 .750 3.25 64 0 0 0 5 102.1 108 37 1 48 60 0.5
Ernest Lindsey 3 13 .188 6.16 64 0 0 0 29 87.2 98 60 7 50 86 -0.2
Toby Lindsey 2 10 .167 5.82 18 18 0 0 0 103.2 130 67 6 31 33 0.4
Vincent Lloyd 4 0 1.000 4.76 21 0 0 0 10 28.1 26 15 3 8 34 0.4
Ronald Long 8 17 .320 4.98 37 36 3 0 0 240.1 274 133 12 119 202 2.9
Wayne Lord 2 3 .400 6.34 5 5 2 0 0 32.2 41 23 0 15 16 0.4
Jeff Lowery 10 14 .417 4.31 30 30 6 2 0 202.1 217 97 6 74 82 2.5
Jorge Lucero 4 4 .500 2.40 56 0 0 0 22 75.0 66 20 3 27 72 0.8
John Lutz 5 6 .455 3.89 71 0 0 0 4 120.1 130 52 1 64 54 -0.3
Corey MacKinney 2 1 .667 4.91 9 0 0 0 0 14.2 12 8 1 7 15 -0.1
Esteban Magana 0 4 .000 6.21 5 5 0 0 0 29.0 36 20 2 12 17 0.2
León Maldonado 2 5 .286 3.55 40 0 0 0 3 63.1 67 25 1 23 29 0.4
Rodrigo Maldonado 9 6 .600 4.28 70 0 0 0 2 109.1 113 52 4 52 75 0.5
Chet Martin 1 0 1.000 4.50 15 0 0 0 0 24.0 26 12 2 9 25 0.1
Alejandro Martínez 5 4 .556 2.65 47 0 0 0 21 57.2 40 17 2 21 43 0.6
Anastasio Martínez 7 3 .700 4.09 15 15 3 1 0 101.1 100 46 6 21 38 1.0
Iván Martínez 2 2 .500 2.87 25 0 0 0 8 37.2 40 12 2 13 34 0.4
Jesús Martínez 3 3 .500 3.38 30 0 0 0 18 42.2 45 16 3 14 26 -0.1
Justin Maynard 7 6 .538 4.38 61 0 0 0 11 90.1 91 44 5 37 46 -0.1
Maurice McCain 2 2 .500 5.67 17 7 0 0 0 46.0 54 29 4 26 28 -0.2
Andy McCarthy 15 9 .625 3.89 35 35 4 1 0 229.1 213 99 8 76 132 3.4
Doug McCoy ASH 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
José Medellín 5 4 .556 3.92 50 0 0 0 4 78.0 75 34 3 27 43 0.5
Juan Medina 6 4 .600 3.80 11 11 5 0 0 85.1 94 36 6 20 56 1.4
Júlio Méndez 12 7 .632 3.05 28 28 4 0 0 203.2 182 69 8 71 177 4.3
Miguel Méndez 2 5 .286 5.79 9 9 2 0 0 56.0 66 36 1 22 31 0.9
Bill Mitchell 9 11 .450 3.58 26 26 3 0 0 173.2 193 69 11 37 101 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Félix Montaño 13 15 .464 4.44 34 33 7 1 0 245.0 284 121 8 88 114 2.9
Clarence Moore 12 14 .462 3.77 33 31 3 1 0 215.0 225 90 13 61 211 4.9
Daron Moore 1 3 .250 3.51 38 0 0 0 3 51.1 52 20 5 14 35 0.1
José Moreno 1 3 .250 4.76 10 0 0 0 2 11.1 18 6 0 7 7 0.1
Jim Morton 3 0 1.000 2.72 5 5 0 0 0 39.2 30 12 2 14 28 0.6
Millard Morton 6 0 1.000 2.39 9 9 1 0 0 67.2 55 18 3 18 61 1.6
Morton Mullins 5 12 .294 4.54 61 0 0 0 16 111.0 118 56 10 35 49 -0.3
Roberto Muñóz 3 3 .500 4.77 29 0 0 0 2 60.1 65 32 5 25 13 -0.9
Zeggan Mwendapole 11 15 .423 5.21 38 37 1 0 0 198.2 218 115 8 88 84 0.8
Cristo Najcrea 2 2 .500 4.93 6 6 0 0 0 34.2 38 19 2 17 30 0.5
Harry Nichols 4 7 .364 3.69 50 0 0 0 19 68.1 85 28 4 25 38 0.2
John Nicholson 3 1 .750 3.06 5 5 1 1 0 35.1 37 12 1 16 17 0.3
Luis Nieves 6 10 .375 4.81 35 21 3 0 1 162.2 188 87 5 40 77 2.3
Roger O'Day 2 1 .667 3.20 11 0 0 0 1 19.2 22 7 2 4 11 -0.0
Norm O'Quinn 3 2 .600 5.27 8 8 1 0 0 54.2 65 32 3 16 11 0.4
Robin O'Quinn 1 2 .333 4.12 6 6 0 0 0 39.1 31 18 5 15 44 0.4
Bernardo Ochoa 1 0 1.000 7.47 10 0 0 0 0 15.2 24 13 1 12 5 -0.2
Dylan Owens 3 9 .250 5.24 14 14 2 1 0 89.1 108 52 3 26 75 2.4
Martin Padgett 5 6 .455 3.45 55 0 0 0 1 91.1 75 35 0 39 43 0.6
Adrián Pagán 0 0 .000 12.27 3 0 0 0 0 3.2 9 5 0 1 2 0.1
Ánibal Pagán 13 11 .542 4.15 50 30 0 0 2 203.2 201 94 7 86 160 3.2
Connor Patton 10 11 .476 4.45 34 29 3 0 0 196.1 214 97 5 64 113 2.8
Eugene Payne 5 2 .714 2.78 29 0 0 0 16 55.0 43 17 1 26 42 0.5
Eugene Payton 6 13 .316 4.73 28 25 10 0 0 180.2 195 95 11 82 74 0.7
Andrés Pérez 1 2 .333 6.09 5 5 1 0 0 34.0 40 23 2 19 24 0.2
Jim Pérez 3 1 .750 3.52 5 5 1 0 0 38.1 40 15 1 12 32 0.9
Jamie Peterson 5 1 .833 2.83 41 0 0 0 8 82.2 65 26 5 30 47 -0.1
Bob Pittman 0 1 .000 3.48 7 0 0 0 5 10.1 11 4 0 5 9 0.2
Brett Pitts 6 1 .857 2.49 8 8 1 0 0 61.1 47 17 0 17 27 1.1
Keith Potts 6 8 .429 4.28 25 25 0 0 0 143.0 138 68 6 48 96 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Peyton Pratt 3 15 .167 5.11 28 26 1 0 0 162.0 181 92 13 85 114 0.7
Ty Reece 2 1 .667 3.86 28 0 0 0 0 39.2 39 17 0 12 23 0.6
Pat Reed 11 12 .478 5.11 42 23 2 0 3 174.1 208 99 4 77 117 2.1
Lorenzo Rentería 5 5 .500 4.25 23 9 2 0 0 89.0 98 42 7 18 70 1.5
John Rice 8 7 .533 3.31 18 18 6 1 0 127.2 118 47 7 46 60 0.7
Carlos Richardson 6 3 .667 4.83 49 0 0 0 6 76.1 90 41 5 24 34 -0.4
Brent Ríos 6 9 .400 4.80 19 19 8 0 0 133.0 146 71 7 47 58 1.2
Germán Ríos 4 0 1.000 3.69 7 7 0 0 0 46.1 46 19 2 11 51 1.5
Freddy Rivera 1 9 .100 4.74 11 11 4 0 0 81.2 96 43 4 26 35 0.7
Eric Roberts 8 7 .533 3.44 26 21 0 0 3 146.2 140 56 7 52 88 1.8
Larry Robinson 4 11 .267 4.13 50 0 0 0 15 69.2 70 32 5 18 44 0.2
Armando Rodríguez 9 4 .692 4.01 63 0 0 0 4 94.1 76 42 3 59 58 -0.5
Augusto Rodríguez 3 2 .600 2.41 6 6 1 0 0 37.1 28 10 1 17 37 0.8
Cris Rodríguez 4 7 .364 4.79 30 16 3 0 1 127.2 148 68 2 55 56 1.0
Eduardo Rodríguez 5 0 1.000 5.22 7 7 0 0 0 39.2 33 23 0 10 33 1.1
Donald Rogers 0 1 .000 3.68 8 0 0 0 2 7.1 5 3 0 4 2 -0.0
José Roldán 3 2 .600 2.93 5 5 0 0 0 27.2 26 9 2 5 22 0.6
Alberto Romano 5 4 .556 3.66 13 12 2 0 0 83.2 82 34 2 20 70 2.4
Juan Rosales 1 1 .500 2.13 4 4 0 0 0 25.1 18 6 0 9 28 0.8
Zach Rouse 3 7 .300 6.16 52 1 0 0 5 83.1 102 57 2 40 37 -0.1
Hugh Ryan 6 9 .400 3.38 69 0 0 0 26 80.0 67 30 8 53 79 -0.6
Tom Ryan 2 4 .333 3.28 9 9 1 1 0 57.2 56 21 4 13 48 1.1
Tom Ryan 2 0 1.000 4.97 9 0 0 0 0 12.2 21 7 0 5 10 0.2
Álex Salas 1 3 .250 6.39 24 0 0 0 11 31.0 38 22 5 7 23 -0.2
Conner Sanford 10 11 .476 3.96 28 28 5 0 0 195.1 190 86 9 66 113 3.1
Terry Schneider 9 11 .450 4.46 28 27 6 1 1 169.1 181 84 5 68 99 2.0
Freddie Scholey 0 2 .000 5.87 10 0 0 0 0 15.1 12 10 3 11 10 -0.5
Ron Seals 14 6 .700 2.45 28 27 10 1 0 198.0 147 54 13 68 219 4.7
Jovan Simic 0 1 .000 3.46 11 0 0 0 9 13.0 17 5 0 6 10 0.1
Bill Smith 7 6 .538 5.44 21 21 1 0 0 99.1 106 60 3 56 36 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jake Smith 5 2 .714 3.97 14 0 0 0 2 22.2 21 10 1 12 11 -0.1
Peter Smith 0 1 .000 4.66 2 2 0 0 0 9.2 10 5 0 4 7 0.1
Paco Solano 4 7 .364 5.08 13 12 3 0 0 83.1 87 47 3 31 38 0.8
Carlos Sotelo 5 6 .455 3.99 14 13 5 0 0 94.2 103 42 8 28 47 0.7
Christian Spencer 3 6 .333 3.24 51 0 0 0 26 80.2 66 29 3 33 69 0.8
Chuck Stark 10 1 .909 2.99 14 13 5 1 1 102.1 89 34 6 21 89 2.4
Herb Talley 2 0 1.000 5.28 2 2 0 0 0 15.1 19 9 1 0 5 0.2
Charlie Taylor 1 1 .500 5.63 9 0 0 0 0 16.0 17 10 0 3 13 0.4
Keith Taylor 12 11 .522 5.28 39 28 1 0 2 201.0 226 118 6 96 83 1.5
Mark Taylor AUG 1 4 .200 3.89 6 6 0 0 0 37.0 37 16 0 13 20 0.7
Stephen Theisman 0 0 .000 0.93 8 0 0 0 5 9.2 7 1 0 3 7 0.2
Horace Thomas 0 2 .000 5.97 25 0 0 0 1 34.2 54 23 5 15 27 -0.2
Larry Thompson 0 2 .000 7.58 14 0 0 0 1 19.0 33 16 3 9 11 -0.3
Leonard Thompson 1 1 .500 3.27 7 0 0 0 0 11.0 10 4 0 3 5 0.2
Matt Thompson 1 0 1.000 3.46 2 2 1 1 0 13.0 10 5 0 5 4 0.1
Marvin Tolbert 1 3 .250 4.14 42 0 0 0 0 71.2 70 33 3 42 34 -0.6
Francisco Torres 6 10 .375 4.61 48 19 2 0 6 164.0 174 84 8 80 72 0.6
Oliver Torres 10 17 .370 4.70 32 32 4 1 0 205.0 196 107 16 97 96 -0.5
Ramón Torres 9 11 .450 4.19 25 25 5 2 0 167.2 170 78 8 69 67 1.5
Tucker Tuff 3 4 .429 8.47 14 6 0 0 1 34.0 53 32 2 13 20 0.2
Pablo Turner 4 6 .400 4.47 52 2 0 0 13 88.2 93 44 6 39 32 -0.3
Luis Valenzuela 1 1 .500 2.78 15 0 0 0 3 22.2 20 7 2 10 22 0.2
Roberto Vallecillo 3 3 .500 2.92 41 1 0 0 5 77.0 87 25 5 26 69 1.1
Lúcio Vázquez 9 2 .818 2.81 39 7 0 0 2 112.0 110 35 4 29 58 1.8
Jorge Velásquez 4 2 .667 2.19 7 7 3 0 0 49.1 40 12 0 17 39 1.4
Larry Vergette 5 1 .833 3.53 42 0 0 0 3 71.1 65 28 1 33 39 0.4
Martin Walker 12 6 .667 2.97 23 23 2 0 0 175.2 144 58 7 66 219 5.4
Brant Wallace 4 4 .500 2.33 63 0 0 0 3 100.1 84 26 1 54 88 1.4
Tim Walsh 3 1 .750 3.00 14 0 0 0 0 24.0 21 8 2 9 17 0.0
Gene Warrick 15 10 .600 3.35 33 32 8 0 0 239.1 197 89 8 93 319 8.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Howard Watts 2 5 .286 6.85 8 8 0 0 0 44.2 54 34 3 23 27 0.1
David Weaver 2 10 .167 5.03 18 18 4 0 0 116.1 125 65 5 48 54 1.2
Ken White 13 16 .448 3.70 38 37 6 1 0 248.1 239 102 6 82 87 2.9
Travis White 4 3 .571 2.47 53 0 0 0 17 58.1 57 16 4 18 51 0.5
Barry Whitehead 12 9 .571 3.65 22 21 12 1 0 165.0 156 67 13 59 164 3.3
Jimmy Wilkerson 3 2 .600 4.21 10 10 0 0 0 57.2 64 27 5 18 51 0.6
Andrew Williams 8 8 .500 3.79 25 25 4 1 0 185.0 185 78 11 39 108 2.2
Richard Wilson 10 6 .625 4.31 76 1 0 0 5 144.0 146 69 8 37 57 0.3
Sterling Wilson 2 4 .333 3.89 53 0 0 0 7 90.1 90 39 3 44 47 -0.1
Jeremy Wolf 4 3 .571 4.95 27 0 0 0 1 40.0 50 22 3 9 25 0.1
Andre Woods 15 7 .682 3.76 30 30 10 3 0 227.2 203 95 9 76 213 5.3
