AMERICAN CONFERENCE 1997
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | PC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Aaron 1997-2005 235 851 146 267 43 5 38 166 1 4 91 83 .314 .378 .510 .888
Luis Abrigio 1997-2003 963 3964 537 1198 256 15 120 602 41 27 283 724 .302 .352 .465 .817
Tony Aceres 1997-2002 37 83 17 17 6 0 5 15 0 1 7 13 .205 .264 .458 .722
Bill Alexander 1997-1998 89 328 42 115 32 0 10 36 1 0 34 61 .351 .416 .540 .956
Enrique Álvarez 1997-1998 73 164 28 35 8 1 2 11 11 6 20 31 .213 .303 .311 .614
Fernando Álvarez 1997-1999 9 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Francisco Arredondo 1997-2001 300 1137 181 290 66 7 69 228 5 4 115 196 .255 .321 .507 .829
A.C. Bader 1997-2004 183 623 79 160 41 2 22 111 0 2 88 144 .257 .347 .435 .782
Chris Bailey 1997-2000 200 784 130 222 38 5 31 132 19 11 92 114 .283 .368 .463 .831
Gary Baker 1997-2000 61 108 12 23 5 0 2 11 0 1 13 20 .213 .301 .315 .616
Tom Baker 1997-1999 7 4 0 1 0 0 0 2 0 0 0 1 .250 .286 .250 .536
Jeff Bannatyne 1997-1998 56 194 26 46 10 0 4 19 0 0 15 37 .237 .298 .351 .648
Leland Beard 1997-1997 32 84 6 14 8 0 0 3 0 0 5 18 .167 .213 .262 .475
Jack Bennett 1997-1997 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Richard Bewick 1997-1998 6 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Bob Blankenship 1997-2006 696 2416 399 702 78 10 32 287 136 59 443 326 .291 .401 .371 .772
Joe Bradshaw 1997-1997 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sid Brown 1997-2005 275 954 140 237 57 13 46 171 15 13 89 237 .248 .316 .480 .796
Joe Burrell 1997-2000 48 125 12 28 5 1 6 22 2 4 8 33 .224 .276 .424 .700
Alfredo Cabrera 1997-2002 68 118 20 37 2 0 1 14 0 0 17 23 .314 .400 .356 .756
Dan Caldwell 1997-1997 7 11 2 2 0 0 0 2 0 0 1 2 .182 .250 .182 .432
Bob Carr 1997-1997 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Ron Charles 1997-1997 50 198 33 58 15 1 8 36 3 2 19 36 .293 .356 .500 .856
Jeremy Christopher 1997-2000 51 133 23 31 7 0 3 20 0 0 23 34 .233 .352 .353 .705
Carlos Corona 1997-2004 509 1411 203 367 48 1 71 232 6 6 185 247 .260 .355 .446 .802
Carlos Correa 1997-2000 505 1814 213 496 105 7 64 294 0 1 153 414 .273 .333 .445 .778
José Cortéz 1997-1999 81 236 36 63 14 3 5 34 6 2 15 64 .267 .316 .415 .732
Roberto Costello 1997-2002 400 1402 210 319 95 6 60 225 0 0 228 233 .228 .339 .432 .771
Steve Crowley 1997-2004 314 523 114 119 35 4 9 51 47 14 29 111 .228 .285 .361 .647
Jesús Cruz 1997-1997 32 81 13 21 3 1 4 16 1 0 3 15 .259 .291 .469 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Curtis 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Davis 1997-2001 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lonnie Davis 1997-2004 373 1263 161 310 97 3 34 209 2 1 142 332 .245 .331 .408 .739
Robby Davis 1997-1998 81 153 11 33 9 0 1 19 1 0 7 48 .216 .255 .294 .549
Teko de Bode 1997-1997 43 163 36 42 10 1 11 35 2 3 28 22 .258 .369 .534 .903
Juan De La Cruz 1997-2000 111 42 30 6 1 0 0 1 23 7 1 5 .143 .163 .167 .329
Clarence Dennard 1997-1999 225 548 76 153 30 1 27 99 0 0 54 118 .279 .345 .485 .830
Ramón Díaz 1997-1997 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alvin Dunbar 1997-1997 1 3 1 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667
Donald Dusek 1997-2007 282 1085 134 256 36 2 47 154 13 8 61 259 .236 .275 .403 .677
Jim English 1997-2006 786 2505 374 644 159 7 73 339 5 4 363 401 .257 .350 .414 .764
Félix Escobar 1997-2002 660 2650 325 693 122 5 92 384 5 4 173 504 .262 .314 .415 .729
Ramiro Estrada 1997-2002 343 1126 165 316 64 10 25 136 35 16 85 218 .281 .335 .422 .757
Nathan Evans 1997-2002 102 243 35 48 12 0 5 21 11 6 14 50 .198 .249 .309 .558
Dave Feeney 1997-1997 1 4 2 2 1 0 0 0 1 0 0 0 .500 .500 .750 1.250
Gustavo Fernández 1997-2007 530 1986 271 547 97 11 76 294 31 22 134 399 .275 .323 .450 .774
Ricardo Ferreira 1997-2001 282 858 133 224 36 7 29 122 7 2 120 133 .261 .354 .421 .775
Leonard Fleming 1997-1999 54 198 24 52 8 0 5 17 0 0 23 19 .263 .345 .379 .724
Jesús Flores 1997-1997 59 242 31 68 10 2 3 23 0 1 20 36 .281 .347 .376 .723
Júlio Flores 1997-2006 220 458 88 134 14 3 24 75 5 2 56 103 .293 .374 .493 .867
Cam Ford 1997-1999 27 73 10 18 5 0 3 13 3 0 3 19 .247 .273 .438 .711
Ubaldo Fortunato 1997-1997 5 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Clint Foster 1997-1997 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Gregory Foster 1997-2004 395 1388 198 380 72 8 24 153 45 12 156 192 .274 .345 .389 .734
Alberto Franco 1997-2004 264 774 114 233 47 2 23 107 0 1 102 103 .301 .385 .456 .841
Félix Franco 1997-2001 15 7 0 2 1 0 0 1 0 1 1 0 .286 .375 .429 .804
Alfonso García 1997-1999 19 33 4 3 1 0 0 3 0 0 4 1 .091 .189 .121 .310
Bill Garrett 1997-1999 74 214 28 50 9 0 9 30 0 0 12 60 .234 .278 .402 .679
Mathew Gathers 1997-2003 469 1786 216 498 100 7 61 231 1 0 140 261 .279 .347 .445 .793
Tyler Gibson 1997-2007 589 2225 345 659 112 9 127 392 0 2 190 573 .296 .354 .526 .879
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Diego Gómez 1997-2005 534 2008 267 545 74 1 70 260 1 0 239 505 .271 .357 .414 .771
Aurelio Gonzáles 1997-1998 74 198 33 53 11 4 10 44 1 0 16 45 .268 .321 .515 .836
Miguel González 1997-2000 87 268 32 66 12 1 6 30 4 0 8 35 .246 .269 .366 .634
Ramón González 1997-1997 62 140 18 32 7 1 0 9 4 0 6 33 .229 .260 .293 .553
Leroy Greer 1997-1999 145 476 68 137 16 2 22 62 0 2 37 71 .288 .361 .468 .829
Tex Harper 1997-1997 7 2 2 1 0 0 0 1 1 1 0 1 .500 .500 .500 1.000
Steve Hart 1997-1997 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Michael Haynes 1997-1997 8 10 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000
Marty Hefner 1997-2000 113 265 43 80 11 1 8 44 0 1 20 33 .302 .351 .442 .792
Henry Hendricks 1997-1997 12 41 7 9 1 0 0 3 3 1 7 6 .220 .333 .244 .577
Matt Henry 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Hill 1997-2001 238 763 111 217 62 8 6 94 25 8 133 94 .284 .394 .410 .804
Josh Hill 1997-1997 83 216 27 47 10 1 2 18 9 4 13 56 .218 .266 .301 .567
Shaw Hiscock 1997-2002 8 20 2 5 0 0 0 2 0 0 2 4 .250 .318 .250 .568
Herman Hopkins 1997-1997 2 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500
Phil Hughes 1997-1997 3 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Douglas Ingram 1997-1999 182 535 82 123 19 4 22 88 3 1 46 102 .230 .293 .404 .696
Bryant Jackson 1997-2003 556 2038 299 525 123 16 63 265 86 40 170 485 .258 .319 .426 .745
Wallace Jacobson 1997-2005 103 332 40 100 15 2 12 50 0 0 61 56 .301 .412 .467 .879
Phil Jordan 1997-2002 133 262 43 59 6 0 10 39 9 1 38 53 .225 .336 .363 .698
Jesse Kelley 1997-1997 7 6 3 3 1 1 0 1 0 0 0 0 .500 .500 1.000 1.500
Joe Kelly 1997-1998 18 41 7 11 3 0 1 8 1 1 5 9 .268 .367 .415 .782
Donald Kramer 1997-2005 93 355 45 96 18 1 13 56 6 4 31 61 .270 .327 .437 .764
Mark Ladner 1997-1998 7 6 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Chad Lane 1997-2003 138 464 57 122 19 0 17 75 0 0 28 119 .263 .307 .414 .721
Kerry Larson 1997-1999 124 515 75 153 32 4 2 60 32 12 38 67 .297 .344 .386 .730
George Lindsey 1997-2003 378 1293 199 354 44 11 10 127 56 39 187 181 .274 .371 .348 .719
Frank Little 1997-2003 278 935 116 289 30 1 21 141 0 0 71 146 .309 .373 .411 .784
Gabriel López 1997-1997 15 52 9 10 1 0 7 16 0 0 1 5 .192 .208 .615 .823
Nelson Love 1997-1997 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Lowry 1997-2002 469 1743 258 477 104 10 27 189 0 2 356 168 .274 .397 .391 .789
Martín Lugo 1997-2003 711 2839 384 761 107 11 55 302 162 59 214 638 .268 .320 .372 .691
Mark MacClymont 1997-2003 224 786 110 201 51 7 31 122 23 5 53 174 .256 .309 .457 .766
Rafael Madrid 1997-2000 222 853 98 222 47 4 32 145 0 0 61 149 .260 .315 .437 .752
David Marks 1997-2000 55 121 13 38 4 1 1 22 2 0 11 23 .314 .363 .388 .751
Shawn Marshall 1997-1999 73 164 14 44 9 0 2 19 0 0 9 28 .268 .313 .360 .672
Johnny Martin 1997-1998 146 311 68 67 14 4 1 28 48 13 47 77 .215 .327 .296 .623
Justin Martin 1997-1999 71 232 21 58 12 0 5 30 1 0 22 31 .250 .326 .366 .692
Quincy Martin 1997-1997 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shawn Martin 1997-1997 117 394 78 127 26 3 9 75 4 0 71 37 .322 .432 .472 .904
Jesús Martínes 1997-1997 3 12 0 3 1 0 0 1 0 1 0 0 .250 .231 .333 .564
Carlos Martínez 1997-2003 294 836 128 215 59 5 18 111 11 7 48 211 .257 .309 .404 .713
Jorge Martínez 1997-1997 14 13 2 2 0 0 1 4 0 1 0 5 .154 .143 .385 .527
Mario Martínez 1997-1999 29 31 2 11 1 0 0 3 0 0 0 7 .355 .355 .387 .742
Pedro Martínez 1997-2003 140 527 76 124 28 7 18 79 12 8 61 73 .235 .319 .417 .737
Mack Mason 1997-1997 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan McDowell 1997-2003 451 1013 187 222 51 13 31 134 92 28 82 230 .219 .277 .387 .664
Juan McKinney 1997-2003 254 781 93 186 36 7 28 102 1 4 47 135 .238 .285 .410 .694
Tim McKinney 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yale McLeish 1997-1998 70 177 15 43 12 1 2 22 3 1 3 43 .243 .262 .356 .618
Ángel Medina 1997-1998 51 5 14 2 1 0 0 1 1 2 0 1 .400 .400 .600 1.000
Luis Mejía 1997-2000 19 38 5 11 0 0 3 13 0 0 5 7 .289 .378 .526 .904
Felipe Mendoza 1997-2003 187 397 59 129 20 4 3 49 8 8 36 78 .325 .390 .418 .808
Doeke Meulmeester 1997-1997 16 26 3 6 1 0 0 0 2 0 3 5 .231 .310 .269 .580
Leonardo Molina 1997-1999 105 290 35 76 21 2 3 40 6 5 14 62 .262 .297 .379 .676
Andy Moore 1997-1997 8 32 3 7 1 0 1 3 6 1 5 5 .219 .324 .344 .668
Jason Mullins 1997-2000 48 143 7 29 7 0 1 8 4 1 4 22 .203 .223 .273 .496
Larry Myers 1997-1997 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Danny Nance 1997-1997 13 14 6 2 0 0 1 2 2 0 0 5 .143 .143 .357 .500
Manny Naredo 1997-1997 6 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Clarence Norman 1997-1997 68 257 31 77 17 1 4 36 0 0 28 48 .300 .367 .420 .787
Dave Oliver 1997-1999 293 843 85 224 52 2 14 106 1 2 55 180 .266 .315 .382 .697
Héctor Ortíz 1997-1998 135 269 39 66 8 3 0 18 12 6 42 53 .245 .350 .297 .648
José Ortíz 1997-1998 117 385 33 79 15 1 9 51 0 0 19 87 .205 .241 .319 .561
Héctor Otero 1997-2008 697 2348 372 638 107 10 161 464 0 4 198 368 .272 .331 .532 .863
Tom Owens 1997-2002 66 186 19 45 16 0 2 22 7 0 1 47 .242 .251 .360 .612
Ben Pace 1997-2003 302 1076 148 291 60 5 41 153 0 0 77 180 .270 .333 .450 .783
Jorge Pacheco 1997-1997 19 53 7 11 4 0 1 6 2 0 3 9 .208 .263 .340 .603
Eduardo Palmeiro 1997-2000 160 510 64 125 14 3 14 56 0 5 40 129 .245 .301 .367 .668
Dan Parker 1997-1997 66 267 54 87 16 0 6 43 15 6 42 37 .326 .419 .453 .872
Kenny Parker 1997-1999 23 36 6 12 2 0 1 2 0 0 3 8 .333 .385 .472 .857
Broderick Pearson 1997-1997 4 4 1 0 0 0 0 0 0 1 1 1 .000 .200 .000 .200
David Peńa 1997-2001 119 380 64 118 28 3 10 58 1 1 66 76 .311 .421 .479 .900
Bartolo Perales 1997-1997 9 16 1 1 0 0 0 0 0 0 2 3 .063 .167 .063 .229
Rafael Pérez 1997-2002 226 909 126 279 83 9 4 90 35 10 75 71 .307 .366 .431 .797
Tony Pérez 1997-1998 112 365 35 82 24 0 7 58 0 1 29 69 .225 .282 .348 .630
Michael Perry 1997-2002 196 602 78 159 17 3 26 101 1 0 42 94 .264 .314 .432 .745
Ken Peterson 1997-2002 109 223 17 50 13 0 0 18 0 0 15 60 .224 .287 .283 .569
Michael Petty 1997-2002 78 259 27 58 12 0 3 26 0 0 8 41 .224 .262 .305 .567
Javier Polanco 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alvin Porter 1997-2006 617 2389 304 619 140 8 65 278 6 2 201 551 .259 .318 .406 .724
Mario Prado 1997-2006 230 875 123 247 63 1 26 113 4 4 98 174 .282 .359 .446 .805
Arturo Ramírez 1997-1999 216 715 81 175 26 5 11 67 1 1 98 138 .245 .335 .341 .677
Cipriano Ramírez 1997-2006 72 220 44 68 13 3 7 36 12 3 40 42 .309 .421 .491 .912
Emílio Ramos 1997-2000 272 1050 189 286 55 12 38 156 50 19 163 229 .272 .367 .456 .823
Albert Reams 1997-1999 42 145 18 27 4 0 5 19 3 6 10 29 .186 .247 .317 .564
Dave Reid 1997-2003 164 213 25 48 8 0 13 47 1 0 21 66 .225 .295 .446 .741
Millard Reid 1997-2008 276 664 100 149 33 4 18 105 25 4 66 104 .224 .293 .367 .660
Albert Reyes 1997-2000 115 265 42 94 10 1 8 45 5 4 24 49 .355 .412 .491 .903
Eric Richardson 1997-2003 345 1355 202 406 84 8 42 180 24 16 84 191 .300 .341 .466 .808
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Norberto Ríos 1997-2000 126 467 83 143 30 1 28 94 0 0 57 51 .306 .386 .555 .941
Gerardo Rivera 1997-1997 7 26 5 9 1 0 0 2 0 0 0 3 .346 .333 .385 .718
Rocky Roberts 1997-2002 391 1481 211 383 51 11 64 222 36 19 176 248 .259 .337 .438 .775
Kevin Robinson 1997-1999 160 465 48 117 27 3 5 66 1 0 28 110 .252 .298 .355 .653
Marcos Rodríguez 1997-1997 17 14 1 4 1 0 0 2 2 0 2 4 .286 .400 .357 .757
Sergio Rositas 1997-1997 5 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250
Brennan Ross 1997-2002 64 161 27 42 6 0 2 14 2 3 24 33 .261 .360 .335 .695
Luis Salas 1997-2000 383 1500 251 405 45 0 101 275 0 2 190 359 .270 .364 .502 .866
Jorge Salazar 1997-1997 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Salazar 1997-2003 191 522 86 115 25 7 4 47 43 15 36 129 .220 .281 .318 .599
Juan Salazar 1997-1997 36 125 9 31 9 1 0 14 4 1 4 19 .248 .269 .336 .605
Domingo Sánchez 1997-1997 31 122 29 38 12 0 3 15 6 2 13 14 .311 .404 .484 .888
Domingo Santos 1997-2002 205 703 107 170 33 8 7 58 31 21 105 121 .242 .343 .341 .684
Judd Seals 1997-2001 79 163 14 38 7 2 0 13 2 1 10 30 .233 .298 .301 .599
Michael Shields 1997-2001 57 107 1 21 4 1 0 9 0 0 5 29 .196 .232 .252 .484
Corey Simons 1997-1997 6 21 1 3 1 0 0 1 0 0 3 3 .143 .250 .190 .440
Scott Simpson 1997-2000 149 453 65 117 27 3 8 69 19 6 26 108 .258 .299 .384 .683
Matthew Sinclair 1997-1999 10 8 2 2 0 0 0 1 0 1 0 1 .250 .250 .250 .500
Troy St. John 1997-1998 3 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000
Jason Stephenson 1997-1997 53 218 25 67 10 1 0 17 1 0 15 47 .307 .356 .362 .718
Steven Stevenson 1997-2002 539 1951 267 499 111 11 68 285 47 20 86 397 .256 .297 .428 .725
Jim Streets 1997-1999 65 128 19 30 2 1 0 22 5 2 5 35 .234 .257 .266 .523
Adrian Taylor 1997-2006 317 1106 179 299 53 6 62 203 14 8 135 272 .270 .348 .497 .845
Keith Taylor 1997-1997 2 4 1 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200
Roger Terry 1997-1997 70 187 36 52 8 1 0 16 10 2 15 42 .278 .337 .332 .668
Sean Thomas 1997-2001 312 1140 159 284 61 9 38 150 22 21 69 294 .249 .289 .418 .707
Myles Thomason 1997-1999 174 348 67 118 19 4 5 68 20 8 48 19 .339 .415 .460 .875
Walt Thompson 1997-1997 9 23 3 6 1 0 1 4 0 1 2 7 .261 .320 .435 .755
John Todd 1997-2005 212 716 98 188 24 3 15 98 4 0 81 122 .263 .337 .367 .705
Eduardo Torres 1997-1999 71 51 8 11 1 1 1 6 2 2 3 11 .216 .255 .333 .588
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Torrez 1997-2006 469 1718 347 486 120 12 102 320 36 14 312 210 .283 .395 .545 .940
Juan Trevino 1997-1999 188 663 68 158 35 2 5 61 0 1 65 128 .238 .315 .320 .635
Tom Underwood 1997-1999 130 116 56 23 4 1 3 17 39 8 17 24 .198 .301 .328 .628
Pedro Valverde 1997-1999 142 563 127 153 31 1 23 99 49 26 94 80 .272 .389 .453 .842
Marc van Abcoude 1997-2001 304 1092 165 281 57 5 27 158 109 19 116 295 .257 .331 .393 .723
Ramón Varela 1997-2003 474 1625 190 414 68 10 39 188 28 27 188 263 .255 .336 .381 .717
Wilson Ventura 1997-2004 158 342 56 94 36 1 11 45 0 2 56 79 .275 .378 .482 .861
Brian Vickers 1997-2004 628 2144 314 575 90 6 96 329 0 1 308 310 .268 .358 .450 .809
Santiago Villegas 1997-2006 63 243 56 76 15 1 11 45 1 4 33 39 .313 .391 .519 .910
Joe Wagner 1997-2005 260 868 131 205 30 8 33 117 36 18 112 127 .236 .326 .403 .729
Rick Walker 1997-2006 540 1975 309 495 111 14 63 289 45 24 251 502 .251 .340 .417 .757
Álex White 1997-2002 79 144 18 41 12 2 4 24 2 2 11 37 .285 .333 .479 .813
Christian Williams 1997-2000 64 146 11 33 3 0 1 12 0 0 12 32 .226 .290 .267 .557
Bruce Willis 1997-2000 30 36 3 5 2 1 0 3 1 0 4 5 .139 .220 .250 .470
Carlos Wilson 1997-2003 409 1388 204 337 82 15 46 182 78 43 159 268 .243 .323 .423 .746
Dale Young 1997-2000 55 113 15 31 10 0 4 17 3 1 9 14 .274 .336 .469 .805
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Javier Alfaro 1997-1999 13 11 .542 3.38 192 0 0 0 47 218.1 178 82 20 73 178
Raúl Apodaca 1997-1999 9 8 .529 4.97 147 0 0 0 4 172.0 183 95 33 102 137
Mauro Baca 1997-2001 5 7 .417 5.56 167 0 0 0 12 189.1 237 117 38 104 148
Matt Barry 1997 0 0 .000 4.26 11 0 0 0 0 12.2 21 6 1 3 10
Jonathan Bell 1997 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 0 4
Sean Benton 1997-1998 0 3 .000 9.00 13 5 0 0 0 29.0 48 29 1 23 15
Terry Bowling 1997-2002 0 1 .000 7.36 3 3 0 0 0 14.2 19 12 2 9 12
Stephen Browne 1997-2002 10 22 .313 4.44 259 0 0 0 27 300.0 312 148 31 132 194
Mike Butler 1997-2001 9 12 .429 4.37 91 14 0 0 2 169.0 169 82 24 57 132
Chris Byrd 1997 1 4 .200 7.53 7 7 0 0 0 34.2 51 29 6 20 30
Manolo Carrillo 1997 1 0 1.000 6.75 5 0 0 0 0 6.2 5 5 1 4 5
Jason Carson 1997-1998 19 12 .613 4.63 46 46 3 0 0 295.1 339 152 35 89 225
Paul Casey 2005-2006 35 32 .522 4.71 92 91 4 0 0 561.1 622 294 78 199 451
Javier Chávez 1997-1999 3 5 .375 5.59 98 0 0 0 5 104.2 111 65 10 68 99
Vincenzio Cingolani 1998 3 4 .429 4.28 12 12 0 0 0 75.2 83 36 7 16 36
Nelson Clements 1997-2003 20 12 .625 3.62 198 30 0 0 9 363.1 314 146 38 169 265
Ernie Cochran 1997 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 1 0
Wayne Coleman 1997 2 1 .667 2.43 4 4 0 0 0 29.2 17 8 3 13 27
Alejandro Colón 1997-2006 46 28 .622 3.52 290 88 2 1 24 747.1 701 292 63 260 473
Keith Compton 1997 0 1 .000 4.50 30 0 0 0 0 32.0 32 16 4 26 31
Anthony Conrad 1998 2 3 .400 5.07 9 9 0 0 0 55.0 58 31 7 22 18
Stephen Dannatt 1997 2 2 .500 3.73 7 7 2 0 0 50.2 57 21 3 14 49
Mal Duffy 1997 2 3 .400 6.64 7 7 0 0 0 40.2 51 30 5 23 28
Rob East 1997-1998 1 1 .500 2.36 27 0 0 0 2 34.1 32 9 2 19 34
José Fernández 1997-2000 11 5 .688 2.72 98 7 0 0 5 145.2 107 44 10 69 141
Pablo Galló 1997-1998 1 0 1.000 5.21 38 0 0 0 1 48.1 62 28 4 26 32
Chris Garrison 1997-2001 20 21 .488 5.12 85 56 0 0 6 351.2 376 200 48 168 258
John Gibson 1997 0 0 .000 11.57 3 0 0 0 0 2.1 2 3 0 4 1
Chris Glendenning 1997 3 5 .375 5.40 9 9 1 1 0 56.2 62 34 4 35 36
Spike Goetz 1997 1 1 .500 1.99 23 0 0 0 15 22.2 22 5 3 3 23
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bartolo González 1997-1999 7 9 .438 3.84 149 0 0 0 22 185.1 189 79 15 73 115
Willie Green 1997-2004 92 82 .529 4.27 216 216 24 6 0 1408.2 1461 668 167 392 926
Craig Griffith 1997-2001 22 22 .500 4.25 287 0 0 0 66 315.2 317 149 29 106 209
Kurt Gunter 1997-1998 0 2 .000 9.56 4 4 0 0 0 16.0 20 17 3 19 9
Roberto Gutiérrez 1997 4 10 .286 5.54 20 20 0 0 0 104.0 114 64 7 66 80
Joe Haley 1999 7 5 .583 4.16 161 0 0 0 3 188.0 218 87 17 91 79
Dave Hamilton 1997-2000 4 6 .400 6.95 48 7 0 0 2 80.1 115 62 14 32 46
Pete Hamilton 1997 0 0 .000 5.52 2 2 0 0 0 14.2 18 9 1 6 13
Lowell Hardy 1997-1999 15 19 .441 4.77 57 57 1 0 0 324.2 341 172 40 152 274
Dave Harrell 1997-1999 11 12 .478 4.22 132 0 0 0 50 145.0 151 68 22 66 143
Justin Harris 1997-1999 4 0 1.000 4.75 76 1 0 0 1 100.1 96 53 8 51 69
Héctor Hernández 1997-1998 0 1 .000 6.95 21 0 0 0 0 22.0 23 17 6 16 18
Luis Hernández 1997 7 1 .875 3.42 47 0 0 0 24 55.1 50 21 7 21 44
Mike Hill 1997-1999 4 2 .667 4.97 69 0 0 0 2 79.2 69 44 10 48 65
Maxwell Jones 1997-2001 15 10 .600 4.11 186 0 0 0 23 206.0 209 94 19 102 161
Werner Jones 1997-2000 1 1 .500 7.08 39 0 0 0 1 40.2 49 32 6 28 19
Loren Kelly 1997 1 1 .500 9.93 23 0 0 0 0 22.2 43 25 1 10 2
Bobby King 1997-1999 6 10 .375 4.53 49 25 0 0 0 163.0 164 82 21 67 92
Elliott Kirby 1997-1998 5 3 .625 3.67 88 0 0 0 3 95.2 90 39 9 45 78
Nicholas Knowles 1997 1 2 .333 4.55 55 0 0 0 2 61.1 67 31 8 29 29
Rainer Linser 1997 1 0 1.000 6.89 16 0 0 0 1 15.2 22 12 0 11 17
Emílio López 1997 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 1
León López 1997-1999 3 4 .429 4.73 76 0 0 0 5 85.2 96 45 6 46 47
Pedro López 1997 0 0 .000 4.63 4 4 0 0 0 23.1 20 12 3 14 20
Jorge Manuel 1997-1998 2 9 .182 5.88 14 14 0 0 0 75.0 93 49 8 38 47
Ken McCoy 1997 3 1 .750 7.13 35 0 0 0 0 35.1 59 28 4 14 10
Victor Mearns 1997-1998 3 1 .750 4.72 46 0 0 0 1 55.1 50 29 7 28 63
Xavier Medina 1997-2006 7 7 .500 4.43 168 0 0 0 20 172.2 188 85 21 74 108
Carlos Medrano 1997 0 4 .000 7.67 5 5 1 0 0 29.1 34 25 4 14 26
Andy Milton 1997-1998 1 2 .333 5.00 6 6 0 0 0 27.0 33 15 1 16 12
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lorenzo Morán 1997-1998 1 1 .500 8.22 29 0 0 0 0 30.2 38 28 7 24 26
Juan Muńóz 1997 0 0 .000 0.00 5 0 0 0 1 5.0 4 0 0 4 4
Eric O'Slattery 1997-2001 4 3 .571 7.06 84 0 0 0 4 86.2 94 68 12 54 72
Nicodemo Odescalchi 1997-1999 16 17 .485 3.67 38 38 3 0 0 250.1 234 102 27 67 188
Walt Oglethorpe 1997-1998 8 9 .471 3.74 107 0 0 0 5 118.0 102 49 8 70 35
Matt Oliver 1997-2003 54 45 .545 3.94 139 126 20 5 1 861.2 825 377 92 377 575
Aurelio Ortíz 1997-2002 1 11 .083 4.80 20 20 4 0 0 120.0 141 64 23 42 93
Diego Padilla 1997-1999 10 20 .333 4.52 44 44 0 0 0 284.2 297 143 20 109 203
Dan Palmer 2006 33 17 .660 3.37 260 49 2 1 21 563.0 573 211 47 180 403
Elvin Paul 1997 1 5 .167 7.02 6 6 0 0 0 33.1 39 26 3 27 19
Randy Payne 1997-1998 0 2 .000 8.31 11 1 0 0 1 13.0 24 12 4 7 7
Ricardo Pérez 1997-1999 19 14 .576 4.68 86 43 1 0 2 294.1 325 153 25 118 135
Danny Perkins 1997-2002 38 33 .535 4.36 93 93 10 3 0 616.2 645 299 66 215 459
