PACIFIC CONFERENCE 2005
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | PC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Acosata 2005-2006 7 22 4 5 3 0 0 2 0 0 0 5 .227 .227 .364 .591
Luis Adame 2005-2006 3 4 2 4 4 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Jorge Alemán 2005-2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Anderson 2005-2011 292 1222 165 385 45 9 45 204 5 5 65 255 .315 .352 .477 .829
Ed Arthur 2005-2014 194 727 117 179 27 6 27 92 21 6 91 187 .246 .343 .411 .754
Xi-tong Bao 2005-2005 5 12 1 1 0 0 0 1 0 0 0 2 .083 .083 .083 .167
Michael Barber 2005-2005 17 26 2 6 3 0 0 3 0 0 3 4 .231 .310 .346 .656
Nathan Barnett 2005-2017 1005 3558 503 877 230 14 105 469 34 9 593 835 .246 .354 .408 .761
Steven Bell 2005-2011 52 146 16 26 5 0 1 7 0 0 16 40 .178 .288 .233 .521
Steve Benjamin 2005-2012 705 2315 303 671 123 23 30 243 42 19 128 429 .290 .334 .402 .735
Artie Bradshaw 2005-2010 399 1200 143 290 75 10 22 147 20 5 98 284 .242 .300 .376 .676
George Bradshaw 2005-2005 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Larry Brewster 2005-2010 215 627 58 163 34 2 16 75 3 2 36 152 .260 .305 .397 .702
Floyd Bridges 2005-2010 539 1639 242 447 110 7 21 184 55 22 155 339 .273 .352 .387 .739
Carroll Brown 2005-2006 38 111 9 31 3 0 2 10 0 2 5 22 .279 .311 .360 .671
Victor Bunch 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
José Castrejón 2005-2005 16 16 1 2 1 0 0 2 0 0 1 4 .125 .176 .188 .364
Pancho Cruz 2005-2005 5 15 4 5 2 0 1 3 0 0 1 4 .333 .375 .667 1.042
Tony Day 2005-2005 9 27 4 5 0 0 2 2 0 0 1 7 .185 .214 .407 .622
Dave Dennis 2005-2005 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Ramiro Días 2005-2009 261 932 140 241 54 2 40 152 25 6 70 207 .259 .324 .450 .773
Kenny Dillard 2005-2005 9 21 5 3 1 0 2 7 0 0 4 2 .143 .280 .476 .756
Curt Dougherty 2005-2005 19 62 9 19 2 1 0 5 1 1 6 13 .306 .368 .371 .739
Zhao-ying Drapeau 2005-2012 666 2373 355 671 140 6 101 387 0 3 249 430 .283 .361 .475 .835
Frank Drew 2005-2005 92 337 40 97 22 2 14 51 0 0 11 65 .288 .313 .490 .802
Ken Etchells 2005-2008 262 683 98 181 38 4 8 81 16 7 93 130 .265 .365 .367 .733
Jim Fairchild 2005-2005 8 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Fred Farley 2005-2009 73 249 31 61 6 0 8 31 0 0 40 41 .245 .352 .365 .717
John Ferguson 2005-2012 812 2769 380 775 180 8 103 470 4 3 237 539 .280 .340 .462 .802
Robinson Fernández 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dean Fernyhough 2005-2005 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mario Flores 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Foster 2005-2008 12 32 3 11 1 0 0 4 0 0 2 5 .344 .361 .375 .736
Rick Francis 2005-2008 436 1760 249 483 60 14 16 150 131 52 142 376 .274 .334 .352 .686
Alfonso Franco 2005-2007 188 748 88 192 30 3 5 80 6 6 66 152 .257 .315 .325 .640
Mauro Franco 2005-2012 433 1527 185 400 75 14 49 229 15 11 168 281 .262 .333 .426 .758
Joshua Frude 2005-2005 17 29 3 7 1 0 0 4 0 0 3 7 .241 .313 .276 .588
Will Fullen 2005-2008 21 42 3 9 2 0 0 2 0 0 3 13 .214 .267 .262 .529
Ed Fuller 2005-2007 25 76 13 27 3 1 2 11 4 1 2 17 .355 .380 .500 .880
Scott Funk 2005-2007 161 628 91 176 38 7 20 109 8 4 57 61 .280 .353 .459 .811
Francisco García 2005-2006 82 151 28 39 10 0 0 13 8 0 5 28 .258 .283 .325 .608
Martín García 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Garrison 2005-2005 87 282 70 99 22 2 30 82 0 0 39 52 .351 .426 .762 1.188
Liam Gaston 2005-2005 18 57 14 14 2 1 1 7 4 1 8 8 .246 .348 .368 .716
Chris Gilliam 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Diego Gonzáles 2005-2011 559 1685 233 439 43 7 17 204 1 1 291 337 .261 .370 .325 .694
Miguel Angel González 2005-2005 26 108 16 32 7 0 6 29 0 0 9 22 .296 .350 .528 .878
Anthony Greene 2005-2012 578 1743 220 457 109 13 45 231 24 15 116 256 .262 .312 .417 .729
Sylvester Griffin 2005-2008 14 12 1 2 1 0 0 0 0 0 1 2 .167 .231 .250 .481
Luis Guerra 2005-2006 99 367 62 74 20 3 4 37 19 6 64 46 .202 .328 .305 .633
Mark Haines 2005-2005 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Lucas Hall 2005-2007 157 509 71 133 35 1 6 59 7 2 61 75 .261 .337 .369 .707
Thomas Hall 2005-2006 11 9 1 1 0 0 1 1 0 0 0 1 .111 .111 .444 .556
Millard Hammond 2005-2016 156 585 93 161 23 5 23 78 13 4 49 102 .275 .330 .450 .779
Takiji Hara 2005-2011 609 2006 295 428 116 13 78 265 42 27 266 512 .213 .313 .401 .714
John Harris 2005-2008 205 623 91 140 27 8 17 85 3 4 74 136 .225 .319 .376 .695
Tatsuya Hashimoto 2005-2008 203 606 102 158 25 2 19 63 26 10 85 139 .261 .360 .403 .763
Claude Hayden 2005-2012 270 985 136 241 80 10 14 102 20 8 116 180 .245 .334 .389 .722
Lee Heard 2005-2008 60 236 25 49 11 4 1 27 9 5 12 31 .208 .253 .301 .554
Mark Henry 2005-2012 146 409 68 117 24 3 19 69 2 2 56 87 .286 .372 .499 .871
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Martín Hernández 2005-2005 15 34 4 10 0 1 1 5 0 0 1 5 .294 .314 .441 .755
Ramiro Hernández 2005-2005 53 178 19 39 13 0 1 17 0 1 27 35 .219 .319 .309 .628
Anastasio Herrera 2005-2007 238 586 87 130 30 3 8 71 8 1 127 79 .222 .366 .324 .691
Allen Hoover 2005-2020 816 2807 378 761 175 7 28 309 5 4 391 440 .271 .362 .368 .731
Charlie Hopkins 2005-2005 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mike Hunter 2005-2005 57 206 19 50 12 1 5 31 0 0 3 41 .243 .251 .383 .635
Lonnie Ingram 2005-2005 2 8 1 1 1 0 0 2 0 0 0 2 .125 .125 .250 .375
Royce Jackson 2005-2018 544 2199 348 635 135 15 12 182 92 28 220 435 .289 .366 .380 .746
Mike Jennings 2005-2006 23 60 4 9 1 0 2 7 0 0 8 13 .150 .250 .267 .517
Juan Jiménez 2005-2008 108 169 19 40 7 0 4 16 0 0 20 35 .237 .325 .349 .674
Anthony Johnson 2005-2005 1 2 1 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500
Gabriel Jones 2005-2005 57 209 14 51 4 2 0 22 7 1 8 47 .244 .269 .282 .551
Jonathan Jones 2005-2005 13 22 3 4 1 0 0 2 0 0 3 5 .182 .280 .227 .507
Owen Jones 2005-2012 420 1482 216 391 90 16 27 155 49 16 171 296 .264 .344 .401 .745
Tagashashi Kaneko 2005-2011 23 20 2 8 3 0 1 3 1 0 0 2 .400 .400 .700 1.100
Morris Kendrick 2005-2009 59 197 18 41 11 0 8 27 0 0 14 44 .208 .263 .386 .649
Jerry Lang 2005-2015 49 103 11 32 10 0 2 13 2 2 13 17 .311 .388 .466 .854
Anthony Leary 2005-2006 29 91 9 17 4 0 2 8 5 0 7 25 .187 .253 .297 .549
Alex LeBlanc 2005-2012 374 1070 164 280 59 3 42 169 12 4 138 107 .262 .348 .440 .788
Tom Love 2005-2008 237 792 140 203 43 1 56 163 3 1 115 152 .256 .367 .525 .892
David Lucas 2005-2006 109 444 50 115 15 0 10 53 3 2 32 86 .259 .307 .360 .667
Greg MacDonald 2005-2008 54 109 15 31 5 0 4 25 0 0 10 27 .284 .358 .440 .798
Pedro Macías 2005-2008 32 37 13 8 1 0 1 8 1 2 7 12 .216 .341 .324 .665
Greg MacQuoid 2005-2007 269 1075 173 330 94 8 20 141 9 4 114 130 .307 .373 .465 .838
Sergio Madrid 2005-2012 439 1416 197 383 50 6 20 167 31 8 135 176 .270 .332 .357 .689
Gavin Marshall 2005-2008 254 753 105 168 38 2 40 132 0 0 68 170 .223 .292 .438 .730
Chris Martin 2005-2009 556 2021 276 536 73 9 34 218 26 18 145 414 .265 .333 .361 .693
Earl Martínez 2005-2008 321 1206 157 365 81 5 24 171 3 4 76 174 .303 .347 .438 .785
Reynaldo Martínez 2005-2005 4 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Mason 2005-2016 405 1412 205 396 63 5 64 227 1 1 191 353 .280 .369 .468 .837
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave McClellan 2005-2012 623 2374 342 636 231 32 40 299 78 20 177 430 .268 .323 .443 .766
Landon McCoy 2005-2007 199 628 75 160 20 7 9 74 16 5 43 105 .255 .306 .352 .658
Scott McMillan 2005-2006 44 158 23 38 5 3 5 21 2 4 7 32 .241 .286 .405 .691
Brett Miller 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leonard Miller 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jimmy Mitchell 2005-2008 140 255 46 64 14 3 6 47 11 2 37 31 .251 .347 .400 .747
Héctor Mora 2005-2006 129 497 77 117 26 1 13 69 1 1 57 139 .235 .327 .370 .697
Mike Moran 2005-2010 216 620 75 155 29 5 16 89 10 4 57 143 .250 .313 .390 .703
Shawn Morgan 2005-2011 262 913 121 258 51 3 9 108 7 1 33 167 .283 .323 .375 .698
Jamal Morris 2005-2006 52 186 13 41 13 0 2 23 0 3 30 25 .220 .324 .323 .647
Chris O'Bryan 2005-2006 41 16 15 3 0 0 0 0 3 1 2 4 .188 .278 .188 .465
Paul O'Neill 2005-2005 3 11 1 2 2 0 0 1 0 1 1 3 .182 .250 .364 .614
Lonnie O'Rorke 2005-2005 82 230 44 68 14 1 16 53 0 0 41 30 .296 .420 .574 .994
Javier Ortíz 2005-2008 200 603 81 162 23 1 17 83 10 7 48 149 .269 .338 .395 .733
Adrián Padilla 2005-2005 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Flint Palmer 2005-2005 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Francis Parkinson 2005-2007 185 702 106 196 42 2 13 108 12 3 62 154 .279 .340 .400 .740
Doug Parrish 2005-2005 69 261 50 77 8 1 13 42 6 3 50 62 .295 .409 .483 .892
Brett Pearson 2005-2007 47 101 18 28 6 0 2 14 5 2 7 18 .277 .321 .396 .717
César Pérez 2005-2013 603 1655 225 388 83 16 54 234 35 13 106 351 .234 .289 .402 .691
Joe Phillips 2005-2005 41 143 39 44 7 0 19 45 0 0 29 35 .308 .417 .755 1.172
Gordon Pitts 2005-2009 279 892 132 220 51 3 33 135 1 0 135 179 .247 .348 .422 .770
John Pollock 2005-2014 225 720 70 187 43 4 13 97 0 0 90 139 .260 .343 .385 .728
Ray Ramey 2005-2006 6 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .667 1.000
Wayne Richards 2005-2012 252 837 95 210 44 0 28 131 0 0 86 157 .251 .320 .404 .724
Bob Richmond 2005-2006 114 408 85 106 29 0 26 69 0 1 96 114 .260 .405 .522 .928
Tom Riley 2005-2013 536 1644 218 446 104 10 48 222 12 8 155 306 .271 .341 .434 .775
Alec Robbins 2005-2009 14 31 2 10 0 0 2 4 0 0 3 8 .323 .389 .516 .905
Vern Robinson 2005-2010 313 1229 162 400 79 3 34 181 1 0 122 170 .325 .390 .478 .868
Carlos Rodríguez 2005-2006 99 330 73 98 21 4 7 58 11 5 92 40 .297 .455 .448 .904
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Aaron Rogers 2005-2005 18 47 1 12 3 0 0 4 0 0 6 9 .255 .327 .319 .646
Armando Rojas 2005-2009 242 858 105 244 55 8 26 129 13 4 65 171 .284 .339 .458 .797
Cristián Romero 2005-2007 321 1158 191 301 48 5 56 190 0 0 210 190 .260 .371 .455 .826
Reynaldo Rosas 2005-2005 27 68 5 19 7 0 0 12 0 0 7 20 .279 .347 .382 .729
Francisco Ruíz 2005-2009 244 763 90 231 49 1 4 83 0 0 64 41 .303 .360 .385 .745
Miguel Ruíz 2005-2008 163 549 66 163 25 3 2 48 15 5 45 56 .297 .350 .364 .714
Salvador Ruíz 2005-2008 25 42 4 10 2 0 1 4 0 0 7 2 .238 .340 .357 .697
Jesús Sánchez 2005-2014 632 2310 397 623 117 18 71 334 66 37 492 545 .270 .401 .428 .829
Jorge Sánchez 2005-2007 185 657 121 192 49 4 21 101 0 3 139 137 .292 .412 .475 .887
Jason Sanders 2005-2012 526 1961 282 552 103 10 68 284 34 13 182 375 .281 .350 .448 .798
Jesús Sandoval 2005-2007 67 169 27 36 5 1 1 8 4 0 14 41 .213 .286 .272 .558
Jack Schneider 2005-2011 433 1110 140 285 73 11 22 142 15 5 109 194 .257 .326 .402 .728
Edward Scott 2005-2007 117 469 68 161 43 2 9 72 4 1 26 91 .343 .386 .501 .887
Bill Silver 2005-2006 48 191 36 65 27 2 4 53 6 1 14 32 .340 .394 .565 .960
Matt Simmons 2005-2007 158 613 91 198 42 5 11 97 14 3 53 75 .323 .374 .462 .836
José Soto 2005-2005 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Sparks 2005-2012 171 616 72 141 24 2 8 63 0 1 76 158 .229 .312 .313 .625
Chris Starr 2005-2012 502 1686 296 476 110 13 46 235 31 17 168 288 .282 .353 .445 .798
Bill Stephenson 2005-2006 73 86 12 27 4 2 1 10 0 0 2 15 .314 .326 .442 .768
Luke Stout 2005-2007 162 543 52 131 29 1 8 64 0 0 44 83 .241 .297 .343 .640
Ken Taylor 2005-2007 106 351 51 106 26 8 11 58 8 4 30 75 .302 .365 .516 .881
Richard Taylor 2005-2008 157 567 76 157 47 2 20 90 0 1 55 140 .277 .346 .473 .819
Connor Thompson 2005-2007 301 1199 186 343 78 6 46 193 5 5 109 147 .286 .350 .476 .826
Claudio Tobías 2005-2006 5 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ed Tuffin 2005-2019 31 92 12 22 3 0 4 15 0 0 13 18 .239 .330 .402 .732
Zane Turner 2005-2005 19 13 2 1 0 0 0 0 1 0 0 3 .077 .077 .077 .154
Pancho Urive 2005-2005 81 279 39 77 12 2 3 27 0 0 34 77 .276 .360 .366 .725
Carlos Valdés 2005-2013 451 1332 168 315 67 5 37 152 29 12 95 328 .236 .289 .378 .667
Carlos Valenzuela 2005-2005 7 18 1 5 0 0 0 3 1 0 2 3 .278 .333 .278 .611
Ed Vaughn 2005-2011 448 1588 210 410 91 7 63 243 8 5 139 374 .258 .321 .443 .765
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Antonio Vázquez 2005-2013 565 1815 220 469 102 12 38 225 45 25 159 291 .258 .321 .391 .712
Bo Walsh 2005-2005 145 578 78 163 41 2 28 102 0 0 55 139 .282 .342 .505 .847
Dave Williams 2005-2006 74 235 27 64 8 1 6 39 1 0 28 68 .272 .347 .391 .739
Will Williams 2005-2005 23 93 20 31 7 1 1 12 0 0 16 13 .333 .427 .462 .890
Jerry Wilson 2005-2014 632 2499 304 657 108 14 79 306 50 13 190 555 .263 .317 .412 .729
William Wolfe 2005-2008 320 1304 187 395 61 9 10 128 31 11 105 215 .303 .355 .387 .741
Wu-ti Wong 2005-2018 607 2340 396 611 115 19 31 241 240 71 314 402 .261 .352 .366 .719
Paul Woodings 2005-2008 50 134 26 35 7 1 1 19 4 2 15 23 .261 .338 .351 .688
John Woodruff 2005-2020 206 744 129 218 36 1 43 142 0 0 83 131 .293 .362 .517 .879
Frank Yale 2005-2010 123 233 34 60 9 2 5 28 3 2 17 66 .258 .335 .378 .712
Don Yeley 2005-2005 4 7 0 2 2 0 0 2 0 0 0 0 .286 .286 .571 .857
Sang-duk Yi 2005-2005 5 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ángel Alvarado 2005-2008 15 11 .577 3.96 253 0 0 0 3 311.0 320 137 32 142 291
Eric Anderson 0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Michael Anderson 2005 0 0 .000 18.00 1 0 0 0 0 1.0 4 2 1 0 0
Scott Anderson 2005 0 0 .000 36.00 2 0 0 0 0 2.0 7 8 1 7 3
Sixto Aragón 2008-2010 22 35 .386 6.05 171 67 4 0 2 523.2 682 352 89 167 327
Loren Barnes 2011-2014 35 30 .538 3.37 123 88 1 0 17 560.1 535 210 27 196 414
Nathan Beatty 2005-2006 7 8 .467 6.02 24 24 0 0 0 121.0 147 81 15 80 92
Joe Bowden 2005-2007 1 4 .200 8.19 11 10 0 0 0 40.2 58 37 7 22 26
Hugh Burns 2005-2006 2 0 1.000 5.70 21 0 0 0 0 23.2 27 15 4 14 22
Jerry Cahill 2008-2012 59 57 .509 4.29 157 157 4 0 0 959.1 963 457 95 385 853
Randy Camp 2005-2006 3 2 .600 7.84 18 1 0 0 0 20.2 31 18 4 9 19
Tyler Carroll 2005-2006 9 15 .375 4.86 32 32 1 0 0 187.0 203 101 13 96 117
Aaron Cartwright 2005 0 0 .000 0.71 11 0 0 0 0 12.2 13 1 0 6 6
Juan Castillo 2005 12 11 .522 4.39 33 33 2 0 0 213.1 218 104 16 73 145
Bryan Church 2005-2007 7 8 .467 3.20 98 0 0 0 46 109.2 104 39 12 34 106
Pedro Coronado 2005-2007 2 8 .200 6.10 83 0 0 0 24 82.2 93 56 21 31 79
Millard Creamer 2005 3 5 .375 6.75 45 0 0 0 6 57.1 74 43 7 36 31
Francisco Cruz 2005 4 6 .400 5.63 15 15 0 0 0 78.1 86 49 15 30 63
Bob Decker 2005-2007 3 2 .600 4.03 73 0 0 0 19 80.1 73 36 4 39 77
Sixto Díaz 2005-2010 39 32 .549 4.41 380 46 4 0 8 700.1 815 343 78 185 377
Ronald Dixon 2005 0 1 .000 9.00 6 0 0 0 0 6.0 9 6 1 7 5
Steve Fish 2005 1 0 1.000 4.91 1 0 0 0 0 3.2 5 2 1 1 3
Luis Flores 2005 0 1 .000 11.57 19 0 0 0 1 18.2 35 24 5 13 8
Willard Ford 2005-2007 20 20 .500 4.38 63 49 0 0 2 299.2 306 146 31 105 299
Theron Fox 2005 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 2 1
Tony Fríaz 2005 0 1 .000 4.91 9 0 0 0 0 11.0 13 6 2 8 3
Cristián García 2005-2010 27 21 .563 3.15 312 0 0 0 109 351.0 307 123 20 163 358
Miguel García 2005-2008 1 0 1.000 4.19 38 0 0 0 0 38.2 35 18 5 17 41
Román García 2005 0 1 .000 8.57 4 4 0 0 0 21.0 32 20 2 7 4
Juan Garza 2005-2009 0 0 .000 5.19 4 1 0 0 1 8.2 14 5 1 2 4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Álvaro Gómez 2005-2011 0 3 .000 4.34 5 4 0 0 0 29.0 22 14 3 15 12
Raúl Gómez 2005-2007 4 8 .333 4.98 22 14 0 0 0 90.1 108 50 10 44 48
Manuel González 2005-2006 5 3 .625 5.65 89 0 0 0 1 102.0 120 64 17 49 66
Rob Gustafson 2005-2006 0 3 .000 7.85 39 0 0 0 1 47.0 47 41 11 42 47
Jed Hairston 2014 63 34 .649 3.22 137 127 7 1 0 844.2 766 302 53 270 586
Dan Hamilton 2005 6 2 .750 3.24 13 13 0 0 0 91.2 87 33 7 29 71
Kent Hartley 2005-2010 3 4 .429 6.77 158 0 0 0 10 146.1 183 110 33 115 112
Mike Haugh 2005-2006 3 5 .375 4.12 13 13 0 0 0 78.2 85 36 12 25 49
Jesús Herrera 2005-2006 9 5 .643 5.89 34 18 0 0 1 122.1 149 80 21 28 66
Rob Higgins 2005 0 0 .000 18.90 3 0 0 0 0 3.1 9 7 1 3 6
Bob Holt 2005-2007 16 15 .516 4.04 141 22 0 0 3 267.0 270 120 30 73 227
Neil Hopkins 2005-2011 49 47 .510 4.03 290 103 4 1 17 838.2 801 376 92 281 669
Jason Jackson 2005-2008 3 3 .500 5.93 45 0 0 0 3 41.0 49 27 3 18 15
Pat Jenkins 2005-2011 8 7 .533 3.73 61 6 1 0 1 101.1 112 42 13 23 84
Ray Jennings 2005-2006 0 1 .000 3.57 17 0 0 0 1 22.2 20 9 1 7 15
Jesús Jiménez 2005-2006 2 6 .250 9.00 14 14 0 0 0 61.0 91 61 16 46 36
Victor Jones 2005-2006 1 4 .200 6.84 5 5 0 0 0 25.0 38 19 2 13 7
Alan Kenney 2005-2008 48 49 .495 4.43 141 141 7 0 0 888.2 947 437 101 250 683
Mitch Keys 2005 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 3
Ryushi Kohara 2005-2007 12 4 .750 3.20 139 0 0 0 3 157.1 142 56 13 56 152
Albert León 2005 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 0 2 0
Tim Lucas 2005 0 2 .000 8.68 2 2 0 0 0 9.1 18 9 0 6 5
Bobby MacKaness 2005-2006 31 30 .508 4.80 140 85 1 0 0 525.1 506 280 31 390 279
Todd Mathews 2005-2006 4 9 .308 5.07 120 0 0 0 14 129.2 139 73 23 56 90
Terry McBeolain 2005-2011 2 5 .286 6.28 7 7 0 0 0 28.2 47 20 6 12 17
Johnathan McCarteney 2005-2010 10 7 .588 3.35 236 0 0 0 23 282.1 228 105 26 112 370
Dennis Miller 2014-2015 35 33 .515 5.22 113 89 0 0 1 489.1 572 284 66 195 375
Jason Miller 2013-2014 33 24 .579 3.68 81 81 1 0 0 496.2 522 203 52 117 278
Pablo Morales 2005-2006 8 1 .889 4.89 76 0 0 0 3 84.2 96 46 18 28 75
Jim Morton 2005-2008 1 4 .200 9.10 8 7 0 0 0 29.2 40 30 6 17 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Muñóz 2005 0 1 .000 2.79 54 0 0 0 0 67.2 77 21 4 14 24
Jay Nelson 2005 0 0 .000 10.80 1 0 0 0 0 1.2 4 2 1 1 0
Derrek O'Dell 2005-2006 15 10 .600 4.20 155 5 0 0 1 231.1 233 108 24 106 232
Jae-ik On 2014 9 3 .750 2.30 13 13 1 1 0 94.0 78 24 1 35 58
Bernardo Ortíz 2005 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 1 1 4
Xavier Osorio 2015 17 11 .607 3.28 55 29 3 0 2 216.2 210 79 19 71 107
Bill Parker 2005-2009 4 13 .235 5.22 31 25 0 0 0 141.1 157 82 18 54 113
John Patrick 2006-2007 13 8 .619 4.79 199 0 0 0 11 221.2 226 118 35 100 168
Miguel Pérez 2005-2006 11 14 .440 6.34 37 37 2 0 0 210.0 276 148 42 57 164
Don Perry 2005 0 0 .000 0.00 2 0 0 0 0 2.1 2 0 0 1 2
William Peterson 2005 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1
Jon Pittman 2005 2 0 1.000 5.40 16 0 0 0 0 20.0 19 12 1 13 18
Matt Potts 2005-2010 32 35 .478 3.98 511 0 0 0 60 541.0 544 239 68 154 437
Iván Ramos 2005-2007 7 12 .368 4.66 21 21 0 0 0 129.1 159 67 16 36 79
Júlio Ramos 2005-2010 28 13 .683 3.70 259 11 0 0 22 355.1 353 146 35 141 237
Dan Ray 2005-2006 57 52 .523 4.87 222 168 1 0 2 1000.1 1117 541 136 378 960
Bill Richardson 2011 9 3 .750 2.00 81 0 0 0 6 103.1 84 23 10 41 126
Ramón Rodríguez 2005-2007 49 35 .583 4.63 135 128 2 0 0 770.1 802 396 95 275 518
Aurelio Rúbio 2005-2007 13 7 .650 5.69 119 14 0 0 3 177.0 201 112 25 77 128
Chris Russell 2005 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 1 0
Jeremy Simmons 2005 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 2 1
Samuel Simon 2005 0 1 .000 6.00 15 0 0 0 1 15.0 15 10 2 8 13
Gilberto Soto 2005-2006 6 9 .400 4.97 71 7 0 0 16 116.0 140 64 19 32 75
Stephen Swanson 2005-2009 16 5 .762 3.49 202 1 0 0 2 237.0 211 92 14 149 240
Stephen Teutsch 2005-2006 6 6 .500 3.28 94 0 0 0 1 123.1 115 45 12 36 110
Clancy Thompson 2014 26 25 .510 2.95 431 0 0 0 78 519.0 450 170 60 164 467
John Townsend 2005 15 9 .625 3.69 32 32 1 0 0 202.2 212 83 19 45 109
Leonardo Valdéz 2007 4 6 .400 3.91 11 11 0 0 0 76.0 81 33 10 25 55
Raúl Valdéz 2005-2006 1 1 .500 0.90 47 0 0 0 34 50.0 23 5 1 23 41
Cristóbal Vázquez 2021 13 20 .394 3.72 214 0 0 0 52 251.2 238 104 25 127 291
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Wagner 2005-2006 5 13 .278 6.43 24 24 0 0 0 131.2 178 94 17 55 74
Allen Walker 2005 0 0 .000 40.50 1 0 0 0 0 0.2 1 3 0 3 0
Bob Waller 2005-2006 26 21 .553 4.83 65 65 3 0 0 408.1 451 219 42 191 277
Ed Ware 2005-2008 48 38 .558 4.33 117 117 3 1 0 675.0 680 325 40 336 605
George Wheeler 2005 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Fletcher Wilhelm 2005-2006 6 9 .400 5.98 30 20 0 0 0 131.0 162 87 14 55 70
258 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75