1976
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Abston 1976-1976 15 8 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
John Allen 1976-1976 27 114 16 31 4 0 2 17 1 0 6 17 .272 .341 .360 .701
Mike Allen 1976-1981 327 830 107 214 13 2 10 81 21 14 58 169 .258 .336 .314 .651
Bob Anderson 1976-1977 90 198 32 63 15 2 2 26 1 0 20 26 .318 .380 .444 .825
Alfonso Arroyo 1976-1979 98 138 20 35 6 1 1 24 8 2 15 21 .254 .323 .333 .656
Ryan Atkins 1976-1976 69 250 23 60 7 1 2 21 2 0 9 39 .240 .292 .300 .592
Lynn Bane 1976-1980 113 231 29 68 15 3 2 43 7 1 25 33 .294 .358 .411 .769
Liam Baxter 1976-1976 131 370 46 107 15 1 0 40 18 9 19 41 .289 .332 .335 .667
Patrick Benton 1976-1976 5 13 1 1 0 0 0 1 0 0 2 2 .077 .200 .077 .277
Matt Bishop 1976-1976 134 501 73 164 23 3 13 68 1 4 64 94 .327 .420 .463 .883
Rick Bond 1976-1977 168 668 111 194 39 3 6 82 13 6 63 87 .290 .367 .385 .752
Duane Bowman 1976-1977 87 319 45 83 11 3 2 48 0 0 32 48 .260 .331 .332 .663
Scott Brown 1976-1982 69 201 34 75 10 3 1 29 32 5 15 33 .373 .413 .468 .881
Nick Browne 1976-1977 61 96 10 25 9 0 0 13 2 1 5 15 .260 .318 .354 .672
Joe Bryant 1976-1976 21 19 2 4 1 0 0 1 1 1 0 2 .211 .211 .263 .474
Dave Buckley 1976-1981 38 98 15 25 3 0 0 8 0 0 5 22 .255 .291 .286 .577
Jeremiah Buckner 1976-1996 198 821 131 249 64 14 16 136 19 15 61 136 .303 .358 .474 .832
Felipe Cabral 1976-1978 277 800 104 197 40 10 5 127 77 23 69 142 .246 .305 .340 .645
Eugene Calhoun 1976-1978 166 257 35 66 17 1 0 30 8 7 25 55 .257 .339 .331 .670
Henry Cantrell 1976-1978 38 75 10 20 4 2 2 15 0 0 4 13 .267 .325 .453 .779
Juan Carasquillo 1976-1978 164 628 100 188 31 11 9 106 36 15 91 113 .299 .396 .427 .822
Bernardo Castellanos 1976-1976 22 99 14 33 5 0 4 13 0 0 0 14 .333 .340 .505 .845
Lawrence Christensen 1976-1976 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lynn Coffman 1976-1982 116 402 82 98 29 3 12 83 0 0 122 35 .244 .416 .420 .836
Henry Coker 1976-1976 21 89 13 27 2 1 2 10 0 0 7 12 .303 .367 .416 .783
Dave Cole 1976-1976 7 28 3 7 0 1 0 3 1 0 4 12 .250 .344 .321 .665
Jason Collins 1976-1977 61 251 35 78 18 1 2 36 3 2 27 34 .311 .393 .414 .807
Ramón Correa 1976-1976 3 12 0 5 0 0 0 2 0 0 0 1 .417 .357 .417 .774
Rafael Cortéz 1976-1976 131 498 69 156 18 4 2 51 0 1 47 65 .313 .377 .378 .755
Roberto Cortéz 1976-1976 40 183 43 62 3 0 4 22 15 3 17 11 .339 .401 .421 .822
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raúl Cruz 1976-1979 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jackson Daniel 1976-1978 78 121 7 27 4 0 1 10 1 0 7 27 .223 .275 .281 .556
Red Davis 1976-1982 56 178 22 35 5 1 5 31 5 4 13 39 .197 .251 .320 .571
Anastasio Delsol 1976-1978 62 194 18 32 3 0 1 14 0 1 15 37 .165 .256 .196 .452
Dennis DeWitt 1976-1981 71 248 55 82 20 5 9 44 16 3 25 49 .331 .400 .560 .960
Luis Durango 1976-1977 29 30 2 6 2 0 1 5 4 0 1 3 .200 .212 .367 .579
Donald Edwards 1976-1977 77 185 25 38 6 0 2 20 8 3 25 27 .205 .308 .270 .579
Anastasio Esperanza 1976-1979 306 892 144 272 43 5 3 133 4 5 73 171 .305 .373 .374 .748
Miguel Estrada 1976-1977 99 275 30 78 9 1 1 28 18 7 10 47 .284 .329 .335 .663
Ersilio Felitti 1976-1976 141 546 85 164 46 1 2 76 12 6 56 78 .300 .367 .399 .767
Justin Fitzgerald 1976-1977 206 618 68 155 34 4 4 45 11 5 57 111 .251 .320 .338 .658
Julián Flores 1976-1982 180 692 101 222 50 3 13 119 0 1 56 127 .321 .379 .458 .837
Tom Flynn 1976-1977 34 123 20 39 7 0 0 12 0 2 9 17 .317 .366 .374 .740
José Francisco 1976-1976 67 291 34 76 13 1 1 27 12 3 22 35 .261 .325 .323 .648
Martín Gabriel 1976-1977 118 387 50 89 16 3 3 38 20 9 25 72 .230 .299 .310 .609
Wilford Gaither 1976-1976 96 327 43 83 9 3 2 36 12 4 44 48 .254 .364 .318 .682
Pablo Garza 1976-1981 188 731 118 227 36 7 5 90 37 20 59 97 .311 .379 .399 .778
Rubén Gearld 1976-1976 127 470 70 130 15 1 7 63 24 13 51 67 .277 .361 .357 .718
Steve Gilbert 1976-1981 110 383 46 111 21 3 8 61 1 1 39 72 .290 .367 .423 .790
Jack Godfrey 1976-1977 147 595 57 185 33 0 6 79 0 1 39 95 .311 .363 .397 .760
Raúl Gómez 1976-1977 117 414 54 102 32 1 5 53 4 3 31 63 .246 .304 .365 .669
Pedro González 1976-1976 87 263 32 79 15 1 1 30 2 1 33 30 .300 .413 .376 .789
Randy Greene 1976-1976 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oscar Haines 1976-1977 85 276 36 71 17 0 1 31 18 7 26 56 .257 .337 .330 .666
Dustin Hart 1976-1982 32 59 9 13 3 0 0 8 0 0 4 8 .220 .303 .271 .574
Randy Hatt 1976-1977 38 74 11 14 3 0 2 11 0 2 10 11 .189 .276 .311 .587
Roberto Hernández 1976-1977 223 885 152 267 28 4 25 148 8 3 110 143 .302 .386 .427 .814
Cordell Hickman 1976-1981 279 908 129 247 62 8 11 99 27 16 63 158 .272 .341 .394 .735
Eugene Hunt 1976-1976 3 9 0 1 0 0 0 2 0 0 0 2 .111 .200 .111 .311
Julius Hyatt 1976-1980 317 1004 140 256 74 4 26 132 3 1 127 177 .255 .351 .414 .765
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Jacobs 1976-1977 8 19 3 5 1 1 0 1 1 0 0 3 .263 .364 .421 .785
Bill Joyce 1976-1980 170 572 77 173 23 4 2 61 17 7 37 77 .302 .350 .367 .717
Naonobu Kamida 1976-1976 32 119 21 31 3 0 0 13 12 2 8 14 .261 .345 .286 .631
Will Keegan 1976-1977 37 140 14 46 4 1 1 16 6 2 12 19 .329 .394 .393 .786
Dave Keller 1976-1981 152 462 30 121 30 1 0 55 0 2 28 85 .262 .307 .331 .638
Sam Kessler 1976-1976 18 48 4 4 1 0 0 1 3 1 0 10 .083 .120 .104 .224
Ryan King 1976-1976 38 57 3 7 2 0 0 5 3 1 1 10 .123 .136 .158 .293
Ty Lambright 1976-1976 37 128 18 29 7 0 1 3 7 2 17 27 .227 .353 .305 .658
Jason Lawson 1976-1976 11 9 1 3 1 0 1 1 0 0 1 2 .333 .455 .778 1.232
Carl Lewis 1976-1982 19 67 7 21 1 1 0 8 2 1 5 10 .313 .378 .358 .737
Roberto López 1976-1976 20 89 10 19 3 1 0 5 3 1 10 11 .213 .300 .270 .570
Dexter Lyons 1976-1980 9 15 0 3 0 0 0 0 0 1 0 6 .200 .200 .200 .400
Gil MacPherson 1976-1981 34 82 4 18 4 1 1 8 5 0 4 8 .220 .264 .329 .594
Orsino Mangoni 1976-1981 173 496 64 152 26 2 7 72 13 8 43 78 .306 .368 .409 .778
Edmond Marfell 1976-1978 240 814 98 195 50 5 11 103 3 2 71 158 .240 .308 .354 .661
Cipriano Martínez 1976-1981 292 1001 136 291 40 4 8 127 51 8 99 167 .291 .378 .363 .741
Enrique Martínez 1976-1976 1 4 1 2 0 0 0 1 1 1 0 1 .500 .500 .500 1.000
Scott Mason 1976-1976 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Terry McCabe 1976-1980 239 548 59 120 17 5 2 67 38 12 53 96 .219 .296 .279 .575
Doug McDonald 1976-1976 3 8 1 2 1 0 0 3 0 0 1 1 .250 .333 .375 .708
Chuck McGill 1976-1977 9 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Merrill 1976-1979 113 311 23 82 8 1 2 35 3 2 24 67 .264 .333 .315 .648
William Meyer 1976-1977 93 364 52 93 13 0 2 26 24 8 17 46 .255 .291 .308 .599
Dave Miller 1976-1976 84 356 45 91 13 5 7 35 38 17 20 47 .256 .295 .379 .674
Roy Miller 1976-1976 2 9 2 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Zachary Millett 1976-1976 101 389 63 116 9 0 12 64 19 9 53 66 .298 .385 .414 .799
Stuart Mills 1976-1976 6 15 1 4 0 0 0 2 0 0 1 1 .267 .313 .267 .579
Jesús Miranda 1976-1976 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Tom Mitchell 1976-1977 135 448 47 125 28 2 4 52 0 0 25 75 .279 .321 .377 .698
Darwin Moore 1976-1977 159 598 99 177 52 4 6 84 1 0 77 103 .296 .395 .426 .822
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joey Moore 1976-1979 229 679 83 185 39 5 10 91 13 9 59 107 .272 .330 .389 .719
Juan Moreno 1976-1976 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miguel Moya 1976-1976 3 13 2 5 0 1 0 1 1 1 0 2 .385 .357 .538 .896
Iván Muńíz 1976-1976 11 42 7 15 6 0 0 2 3 2 5 4 .357 .438 .500 .938
Greg Murdock 1976-1976 23 90 18 26 7 0 0 7 21 5 5 11 .289 .379 .367 .745
Gregory Murdock 1976-1976 87 342 63 105 19 6 7 60 11 5 34 49 .307 .398 .459 .857
Joe Murphy 1976-1982 127 284 33 88 12 2 2 41 4 6 15 45 .310 .350 .387 .737
John Murray 1976-1979 24 66 10 14 0 1 0 3 1 0 4 11 .212 .278 .242 .520
Pablo Nájera 1976-1978 24 84 17 30 7 0 0 14 5 3 7 7 .357 .417 .440 .857
Bill Neal 1976-1981 222 701 95 181 44 0 1 82 0 2 78 124 .258 .340 .325 .665
Ted Norton 1976-1976 8 29 2 13 2 0 0 2 0 0 3 1 .448 .500 .517 1.017
Luis Núńez 1976-1979 304 897 102 204 46 5 9 90 2 2 79 154 .227 .314 .320 .634
Marty O'Brien 1976-1977 3 3 0 1 0 0 0 2 0 0 1 0 .333 .500 .333 .833
Jim Olson 1976-1978 171 649 72 176 21 4 2 66 13 12 40 117 .271 .331 .325 .656
Iván Ortíz 1976-1976 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jerry Osborne 1976-1977 201 696 121 208 72 3 13 131 3 0 120 112 .299 .400 .467 .867
Robbie Padgett 1976-1977 259 695 82 146 40 1 7 91 3 7 130 59 .210 .337 .301 .638
Vicente Padilla 1976-1976 18 75 9 20 3 0 1 10 4 2 8 13 .267 .345 .347 .692
Dax Park 1976-1977 177 661 65 167 27 0 4 56 5 4 30 127 .253 .290 .312 .601
Blake Pearson 1976-1979 169 492 59 138 33 3 6 55 4 3 48 94 .280 .347 .396 .743
Phil Pearson 1976-1977 70 251 30 64 6 2 3 35 0 0 31 29 .255 .348 .331 .679
Gah-fat Pei 1976-1976 119 439 51 119 15 1 1 48 3 1 23 76 .271 .343 .317 .659
Freddy Pérez 1976-1981 385 1121 98 229 30 1 14 105 1 10 77 216 .204 .289 .270 .559
Vincente Pérez 1976-1976 23 37 4 7 2 2 0 7 1 0 4 4 .189 .286 .351 .637
Ricky Pitts 1976-1976 44 125 15 44 6 1 0 21 1 0 14 16 .352 .429 .416 .845
David Porter 1976-1977 62 255 51 87 19 2 2 36 2 0 40 50 .341 .442 .455 .897
Jeff Powell 1976-1976 35 95 11 21 3 0 1 11 3 2 9 16 .221 .286 .284 .570
Dave Powers 1976-1976 11 39 3 5 2 0 0 1 0 0 3 6 .128 .209 .179 .389
José Ramidel 1976-1982 341 1036 124 231 13 2 2 48 115 27 25 179 .223 .255 .245 .500
Ángel Ramírez 1976-1976 22 74 19 29 4 1 1 21 1 0 7 8 .392 .455 .514 .968
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Felipe Ramos 1976-1981 176 507 67 140 18 7 5 64 9 6 57 86 .276 .358 .369 .727
Juan Rivera 1976-1976 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Cameron Roberts 1976-1977 150 513 58 134 22 1 4 54 0 0 24 106 .261 .313 .331 .644
Scott Roberts 1976-1981 12 20 5 8 4 0 0 5 0 0 2 5 .400 .480 .600 1.080
António Rodríguez 1976-1979 177 570 77 107 21 6 1 30 47 10 76 95 .188 .300 .251 .551
Esteban Rodríguez 1976-1977 156 664 78 209 34 0 10 102 1 0 59 105 .315 .368 .411 .779
Xavier Rodríguez 1976-1976 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Edward Rogers 1976-1981 174 580 67 145 33 2 0 75 16 5 56 64 .250 .321 .314 .635
Kai-ge Rong 1976-1980 163 622 108 184 26 7 14 85 27 11 77 102 .296 .381 .428 .808
Luis Ruíz 1976-1976 60 241 36 69 15 0 3 31 0 0 34 38 .286 .375 .386 .761
Michael Sandbach 1976-1976 137 500 52 134 27 0 6 66 4 1 39 67 .268 .325 .358 .683
Joe Schneider 1976-1981 19 74 10 15 2 0 4 6 0 0 4 13 .203 .253 .392 .645
Max Sharp 1976-1982 89 332 53 88 13 0 7 49 16 2 34 69 .265 .372 .367 .739
Dan Sharples 1976-1976 21 82 12 22 3 0 2 12 0 0 11 10 .268 .368 .378 .746
Guo-feng Si-ma 1976-1980 83 116 14 28 4 2 0 20 4 0 7 24 .241 .296 .310 .606
Claudio Silva 1976-1976 140 463 47 103 16 2 3 44 3 1 33 82 .222 .299 .285 .584
Greg Simpson 1976-1976 78 261 27 72 15 4 2 32 2 3 15 38 .276 .330 .387 .717
Rodney Simpson 1976-1983 75 184 24 32 3 1 0 15 18 7 12 33 .174 .251 .201 .452
Henry Snyder 1976-1976 20 64 10 22 3 1 1 4 2 1 7 8 .344 .408 .469 .877
Jong-gook Son 1976-1981 278 690 85 185 7 2 21 98 3 1 74 103 .268 .354 .375 .729
Gonzalo Soriano 1976-1977 6 23 5 7 3 0 0 5 1 1 5 5 .304 .414 .435 .849
Anthony Spencer 1976-1977 22 93 12 25 5 0 1 15 5 0 3 14 .269 .317 .355 .672
Jesús Tandyo 1976-1977 32 79 5 16 2 0 0 11 0 0 8 9 .203 .278 .228 .506
Roy Taylor 1976-1976 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Thomason 1976-1976 125 506 73 164 36 6 10 88 6 10 66 69 .324 .401 .478 .879
Danny Thompson 1976-1977 124 233 31 50 11 1 8 49 7 1 22 38 .215 .285 .373 .658
Bob Thornton 1976-1976 4 16 2 4 0 0 0 0 1 0 0 4 .250 .294 .250 .544
Raúl Torres 1976-1976 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gabriel Trejo 1976-1977 142 600 105 229 16 3 5 75 11 1 25 85 .382 .407 .443 .850
Adrian Twomey 1976-1979 68 83 12 23 4 0 2 10 2 2 11 10 .277 .358 .398 .755
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ernesto Varela 1976-1981 153 351 45 109 22 1 1 41 12 4 36 45 .311 .373 .387 .760
Sergio Vargas 1976-1977 56 95 11 30 10 0 2 18 0 0 3 12 .316 .330 .484 .814
Esteban Vásquez 1976-1982 140 237 25 63 9 5 0 21 13 7 15 52 .266 .312 .346 .658
Juan Vásquez 1976-1979 63 214 22 58 6 0 10 46 1 1 21 37 .271 .333 .439 .773
Rafael Vásquez 1976-1977 161 517 77 147 38 6 7 78 4 4 64 67 .284 .370 .422 .792
Tony Vázquez 1976-1978 92 330 39 69 12 3 5 36 1 3 48 55 .209 .314 .309 .624
Leonardo Vega 1976-1980 167 227 34 62 9 0 7 30 0 0 33 34 .273 .377 .405 .783
Liam Walker 1976-1977 42 131 15 23 2 1 5 15 7 2 8 17 .176 .232 .321 .553
Matt Wallace 1976-1976 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Washington 1976-1976 81 267 33 64 10 0 3 31 0 0 25 35 .240 .302 .311 .613
Julius Willis 1976-1977 49 120 12 31 4 1 2 12 5 5 10 15 .258 .333 .358 .692
Erik Wills 1976-1978 121 123 13 26 7 1 1 17 9 3 4 31 .211 .242 .309 .551
Jerry Wise 1976-1976 59 150 19 31 11 0 3 20 0 0 31 30 .207 .344 .340 .684
Artie Young 1976-1976 56 164 19 37 12 2 0 11 2 1 12 21 .226 .289 .323 .612
Shane Yule 1976-1976 26 79 13 23 2 0 2 12 6 2 12 14 .291 .412 .392 .805
Miguel Zúńiga 1976-1985 247 833 157 267 40 3 18 139 34 15 147 132 .321 .425 .441 .865
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Emery Adams 1976-1982 15 30 .333 4.80 120 42 5 0 3 392.0 476 209 21 166 142
George Adams 1976 4 1 .800 1.72 44 0 0 0 28 57.2 40 11 2 18 55
David Alicea 1976-1979 5 7 .417 2.97 84 0 0 0 14 109.0 91 36 1 41 48
Martin Allen 1976 1 9 .100 9.25 12 12 1 0 0 60.1 97 62 2 36 16
Ted Anderson 1976-1977 13 20 .394 5.02 45 44 5 2 0 258.1 311 144 19 123 114
Ramón Arroyo 1976 2 6 .250 4.63 44 0 0 0 25 70.0 80 36 5 42 48
Bill Barnes 1976-1981 19 14 .576 4.37 199 0 0 0 19 298.2 342 145 11 118 127
Andrew Bellett 1976-1977 2 3 .400 4.98 6 6 0 0 0 34.1 39 19 0 12 11
Valentín Betancourt 1976 3 3 .500 3.86 6 6 3 1 0 46.2 44 20 1 13 27
Joe Brown 1976-1978 4 13 .235 4.97 26 26 1 1 0 150.1 175 83 8 64 117
Rodney Browne 1976-1977 14 15 .483 3.38 36 35 4 0 0 240.0 244 90 8 82 177
Eric Byrd 1982 2 4 .333 4.10 21 2 0 0 6 37.1 48 17 3 19 19
Javier Cantú 1976 5 8 .385 4.27 15 15 2 0 0 92.2 94 44 3 42 79
Kyle Carter 1976-1980 30 16 .652 3.49 57 54 5 3 1 374.1 356 145 14 116 270
Ken Chambers 1976-1977 13 10 .565 2.75 30 30 13 3 0 232.0 197 71 6 87 206
Mike Cox 1976 1 1 .500 4.15 7 0 0 0 4 4.1 2 2 0 6 3
Héctor Cruz 1976-1977 10 4 .714 4.70 57 1 0 0 6 82.1 82 43 4 50 34
Paul Day 1976-1981 5 7 .417 4.47 83 0 0 0 5 143.0 151 71 11 64 74
Roberto Delgado 1976-1977 1 0 1.000 0.00 2 1 0 0 0 10.0 7 0 0 2 3
George Douglas 1976 0 1 .000 6.23 9 0 0 0 4 8.2 10 6 0 4 4
Dennis Dunlap 1976 7 3 .700 2.19 17 17 4 2 0 123.1 110 30 3 44 119
Gene Edwards 1976-1981 23 40 .365 4.65 78 78 18 3 0 557.1 568 288 40 254 348
Bob Farris 1976-1977 9 12 .429 4.24 31 31 2 0 0 199.2 225 94 11 73 121
Miguel Feliciano 1976 3 3 .500 4.41 23 0 0 0 6 49.0 40 24 2 16 35
Carl Fortier 1976 1 4 .200 6.75 6 6 0 0 0 36.0 51 27 2 14 15
Jake Fraser 1976-1977 4 4 .500 3.18 49 0 0 0 22 62.1 55 22 4 21 47
Víctor Garza 1976-1977 17 26 .395 4.39 64 64 1 0 0 330.1 350 161 19 119 224
Whit Gaul 1976-1977 1 6 .143 4.27 53 0 0 0 23 65.1 82 31 1 27 54
Jorge González 1976-1977 1 6 .143 6.55 26 0 0 0 4 33.0 49 24 4 16 18
Kenneth Goodman 1976 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Julian Gregory 1976-1978 3 1 .750 3.15 5 5 0 0 0 34.1 27 12 0 16 25
Steve Harmon 1976-1981 6 4 .600 4.27 100 0 0 0 8 132.2 150 63 6 47 95
Jorge Hernández 1976-1977 14 33 .298 5.31 52 52 16 1 0 371.1 465 219 18 158 240
Dave Hinkle 1976-1977 5 6 .455 4.35 15 15 2 0 0 101.1 120 49 2 43 49
Juan Jaramillo 1976-1977 12 13 .480 4.14 36 36 1 0 0 228.1 237 105 9 90 225
Patrick Jefferson 1976 7 4 .636 2.50 17 17 0 0 0 111.2 74 31 5 42 120
John Lambert 1976-1977 4 6 .400 3.42 12 12 2 1 0 84.1 87 32 0 27 56
Mike Lambright 1976 2 0 1.000 4.13 11 1 0 0 5 28.1 21 13 1 13 25
Rob Larkin 1976 0 1 .000 1.74 10 0 0 0 5 10.1 10 2 0 4 11
Tommy Lawson 1976 2 3 .400 4.58 5 5 1 0 0 35.1 33 18 3 10 33
Wesley Lee 1976 3 0 1.000 2.86 17 0 0 0 1 22.0 13 7 3 15 16
Bill Lilly 1976 0 0 .000 1.86 8 0 0 0 5 9.2 10 2 0 4 9
Ralph Little 1976 1 1 .500 1.21 11 0 0 0 3 22.1 13 3 1 6 24
Ismael López 1976 5 0 1.000 2.40 7 7 0 0 0 45.0 40 12 1 8 37
Dennis Marshall 1976 4 5 .444 4.85 53 0 0 0 1 68.2 77 37 5 29 54
Manuel Martínez 1976-1978 11 11 .500 4.57 29 28 5 0 1 206.2 243 105 6 97 109
Chester McKinney 1976 2 2 .500 3.30 4 4 0 0 0 30.0 26 11 0 10 15
Eric Miller 1976 3 2 .600 4.66 5 5 0 0 0 36.2 52 19 3 10 38
Whit Mills 1976 0 0 .000 1.04 10 0 0 0 0 26.0 14 3 0 8 22
Adam Neal 1976-1981 20 24 .455 4.69 101 33 4 1 4 364.1 420 190 23 123 105
Ánibal Nieves 1976-1981 26 23 .531 4.10 64 64 9 1 0 448.0 463 204 27 110 380
Benjamin Palmer 1976 1 0 1.000 2.25 4 0 0 0 0 8.0 9 2 0 4 5
Jonathan Parsons 1976-1980 37 40 .481 3.98 123 94 6 1 2 665.1 729 294 32 248 313
Bill Patterson 1976-1980 10 3 .769 4.38 66 0 0 0 6 98.2 103 48 7 33 72
Steve Patterson 1976-1981 6 10 .375 3.86 63 14 0 0 22 133.0 138 57 6 51 65
Steve Paxton 1976 3 6 .333 3.92 16 16 1 1 0 101.0 112 44 2 27 43
Matt Pearson 1976 2 8 .200 5.43 13 13 0 0 0 59.2 61 36 4 22 56
Eric Potts 1976 1 3 .250 3.26 15 0 0 0 5 19.1 18 7 1 8 16
Juan Quintero 1976 0 0 .000 0.00 1 1 0 0 0 4.0 4 0 0 0 3
Rafael Ramos 1976-1978 0 2 .000 7.39 16 3 1 0 0 28.0 35 23 3 20 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jayson Reese 1976-1978 23 19 .548 4.05 102 37 4 2 5 380.0 374 171 23 167 280
Miguel Rincón 1976 2 2 .500 2.92 14 0 0 0 1 24.2 22 8 1 7 36
Lorenzo Rodríguez 1976-1979 34 30 .531 4.57 134 70 14 4 9 559.1 637 284 17 198 215
Nelson Rodríguez 1976-1977 4 2 .667 4.15 6 6 0 0 0 39.0 33 18 1 13 32
Orlando Rodríguez 1976 4 5 .444 4.75 9 9 0 0 0 47.1 51 25 5 12 32
William Rowe 1976-1979 9 17 .346 6.69 31 30 2 0 0 191.0 247 142 15 86 58
Júlio Ruíz 1976 0 1 .000 13.50 1 0 0 0 0 1.1 2 2 1 2 0
José Salazar 1976-1980 31 29 .517 4.12 128 65 11 1 2 571.2 594 262 29 222 276
Ryozo Sato 1976-1977 3 5 .375 3.24 12 12 0 0 0 66.2 65 24 2 19 42
Sam Sherman 1976-1981 4 2 .667 2.93 54 0 0 0 7 95.1 84 31 4 40 57
Sergio Torres 1976-1978 24 9 .727 2.56 57 55 2 0 0 316.0 237 90 9 114 393
Shing Tsu 1976-1977 2 5 .286 6.41 21 0 0 0 2 26.2 36 19 1 15 16
Joselito Valverde 1976-1981 13 11 .542 4.04 29 29 6 1 0 200.2 231 90 17 76 115
Orlando Villa 1976-1980 9 6 .600 3.20 106 1 0 0 16 154.2 144 55 6 51 95
Ken Walker 1976 0 2 .000 3.07 9 0 0 0 4 14.2 14 5 0 5 13
Joe Welch 1976 6 5 .545 3.71 13 13 3 1 0 89.2 97 37 1 21 50
John White 1977 14 20 .412 4.82 41 39 11 2 0 274.1 329 147 10 121 88
Buck Williams 1976 7 3 .700 2.96 14 14 3 1 0 94.1 87 31 6 30 67
Roy Woodard 1976-1977 13 15 .464 4.10 39 39 7 0 0 281.0 264 128 14 94 208
Juan Ybarra 1976-1977 8 8 .500 5.46 112 0 0 0 6 161.2 186 98 4 78 72
Félix Zumaya 1976 1 1 .500 1.17 2 2 1 0 0 15.1 7 2 0 4 15
247 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75