1976
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAR : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Adams 1976-1976 29 96 11 27 6 0 1 10 0 0 6 11 .281 .317 .375 .692
José Anaya 1976-1976 124 484 82 187 12 2 2 60 23 5 14 57 .386 .415 .432 .847
Jerry Austin 1976-1976 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gary Barrett 1976-1977 193 686 92 208 51 3 15 111 3 5 88 97 .303 .395 .452 .847
Andrés Beltrán 1976-1976 92 367 53 110 16 4 0 28 16 6 24 42 .300 .343 .365 .709
Raymond Berry 1976-1976 3 15 4 7 1 0 0 2 0 0 1 1 .467 .500 .533 1.033
Shawn Bingham 1976-1983 112 335 36 91 12 2 3 24 2 5 35 56 .272 .356 .346 .702
Phil Boone 1976-1979 398 1555 180 440 76 1 9 148 2 2 80 231 .283 .348 .350 .699
Doug Bowman 1976-1976 97 301 33 59 13 2 4 37 1 3 41 42 .196 .296 .292 .588
Al Branch 1976-1982 302 868 118 274 33 1 10 119 4 1 95 137 .316 .396 .391 .787
Alan Brown 1976-1977 233 796 95 199 74 5 9 96 4 3 79 133 .250 .326 .389 .716
Garrett Brown 1976-1979 20 66 5 21 0 0 0 7 3 1 3 11 .318 .357 .318 .675
Leonard Brown 1976-1977 177 650 95 178 61 7 15 98 5 3 69 112 .274 .346 .458 .805
Nathan Brown 1976-1980 402 1017 115 235 22 1 5 85 26 9 100 160 .231 .336 .269 .606
Alfredo Cabrera 1976-1976 19 70 10 16 3 1 0 8 3 0 12 10 .229 .341 .300 .641
Darrell Cake 1976-1976 41 165 28 52 8 2 2 13 0 2 17 22 .315 .387 .424 .811
José Canó 1976-1977 101 394 93 113 27 5 7 71 50 9 48 64 .287 .395 .434 .829
Pepe Cardoza 1976-1976 62 219 29 61 7 1 4 24 1 0 24 33 .279 .357 .374 .732
Gabriel Carr 1976-1976 136 472 66 138 32 3 5 62 5 2 60 68 .292 .376 .405 .781
David Castillo 1976-1976 83 326 43 99 17 2 7 37 1 0 35 54 .304 .382 .433 .815
Juan Castro 1976-1977 216 759 91 188 33 5 14 87 28 13 38 115 .248 .301 .360 .661
Ed Cobb 1976-1976 26 44 2 11 0 0 0 5 0 1 3 6 .250 .340 .250 .590
Stephen Conklin 1976-1976 11 34 4 10 3 2 0 5 1 0 4 3 .294 .368 .500 .868
Anthony Cooper 1976-1979 163 421 69 118 35 10 10 81 11 2 60 67 .280 .373 .482 .855
Carlos Córdova 1976-1981 190 567 86 180 35 3 1 61 15 6 30 60 .317 .365 .395 .760
Manuel Cortéz 1976-1982 96 390 53 136 22 2 3 36 0 0 31 39 .349 .403 .438 .842
Mike Cox 1976-1976 77 319 29 90 8 0 1 34 1 3 14 46 .282 .311 .317 .627
Geoff Crockett 1976-1976 58 240 26 58 11 1 4 22 12 9 19 24 .242 .305 .346 .651
Rick Currin 1976-1976 3 10 0 2 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Anthony Curtis 1976-1976 34 103 13 28 3 2 1 15 4 4 8 12 .272 .322 .369 .691
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Davis 1976-1979 122 125 17 36 7 1 0 25 0 3 7 20 .288 .329 .360 .689
Ánibal De La Madrid 1976-1981 461 1165 176 331 63 6 21 174 53 21 102 202 .284 .347 .403 .749
Dave Doerr 1976-1982 222 334 46 95 16 2 2 45 3 1 23 48 .284 .332 .362 .695
Félix Durán 1976-1976 107 440 56 136 15 4 5 64 16 8 35 58 .309 .361 .395 .756
Rich Edwards 1976-1977 125 206 33 40 8 1 1 17 5 2 18 30 .194 .265 .257 .523
Roberto Elías 1976-1977 126 470 90 160 33 3 10 91 30 6 72 75 .340 .435 .487 .922
Ernest Ellis 1976-1977 105 321 33 93 16 2 1 35 12 3 16 45 .290 .326 .361 .687
Dylan Farley 1976-1977 135 465 80 142 27 2 1 66 24 7 56 84 .305 .388 .378 .766
Josh Fitzgerald 1976-1982 214 707 106 181 36 11 17 117 16 4 85 113 .256 .342 .410 .752
Silas Flynn 1976-1976 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Blake Foster 1976-1976 67 171 15 46 7 2 0 14 10 5 28 25 .269 .376 .333 .710
Arturo Galindo 1976-1977 152 534 95 174 27 1 10 76 1 3 73 81 .326 .429 .436 .865
Trent Gallagher 1976-1980 298 867 75 162 31 1 15 90 3 1 43 115 .187 .266 .277 .543
Xing-fu Geng 1976-1977 215 644 65 158 32 5 4 105 13 4 34 106 .245 .303 .329 .632
Domingo Gonzáles 1976-1976 119 465 56 144 29 2 6 77 2 2 78 66 .310 .412 .419 .831
Fernando González 1976-1976 56 237 26 77 13 1 2 39 0 0 9 36 .325 .362 .414 .776
Francisco González 1976-1976 25 96 19 29 5 2 5 20 0 0 10 9 .302 .374 .552 .926
José González 1976-1976 159 595 95 160 30 2 9 77 0 1 75 105 .269 .389 .371 .760
Juan González 1976-1976 24 87 24 35 6 2 2 12 1 1 15 6 .402 .514 .586 1.100
Zi-jing Guang 1976-1976 17 39 8 11 1 1 0 4 1 0 11 7 .282 .440 .359 .799
Brian Guy 1976-1980 334 576 74 142 29 0 9 91 4 3 81 101 .247 .346 .344 .689
Ronald Hargrove 1976-1981 491 1912 270 570 58 11 13 201 110 34 52 301 .298 .332 .360 .692
Manny Hernández 1976-1976 34 140 17 42 6 0 0 15 5 3 4 30 .300 .348 .343 .691
Anthony Huffman 1976-1977 134 536 90 171 41 5 5 73 41 15 71 79 .319 .402 .442 .844
Artie Hutchison 1976-1978 153 608 97 189 28 1 6 99 0 3 65 97 .311 .377 .390 .766
Chris Jackson 1976-1979 250 601 76 157 45 0 1 63 1 3 55 72 .261 .330 .341 .671
William Jefferson 1976-1977 114 338 35 88 8 1 4 47 0 0 24 44 .260 .326 .325 .652
Keith Jennings 1976-1978 210 636 106 179 37 5 17 79 1 1 73 120 .281 .371 .436 .807
Michael Johnston 1976-1977 3 10 2 3 1 0 0 0 0 0 0 2 .300 .417 .400 .817
Dave Jones 1976-1977 108 144 24 59 5 0 3 18 3 2 17 19 .410 .470 .507 .976
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesse Jones 1976-1982 93 321 41 91 12 2 1 24 6 1 15 59 .283 .325 .343 .667
Kendrick Jones 1976-1976 26 96 10 25 5 0 0 14 1 0 19 15 .260 .385 .313 .697
Rob Jones 1976-1980 145 411 44 109 23 3 6 34 11 4 33 69 .265 .350 .380 .729
Jim Jordan 1976-1982 144 387 47 101 33 5 0 41 5 5 40 55 .261 .338 .372 .710
Wes Kirby 1976-1976 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Raymond Lee 1976-1977 57 137 17 30 7 0 0 8 2 3 12 20 .219 .285 .270 .555
Santiago López 1976-1976 129 418 44 124 31 0 7 46 1 1 30 46 .297 .343 .421 .764
Joe Lord 1976-1976 90 352 46 100 16 0 8 55 0 0 40 54 .284 .356 .398 .753
Juan Lugo 1976-1976 12 13 0 4 1 0 0 2 0 0 1 3 .308 .400 .385 .785
Hoyt MacFadden 1976-1976 13 13 4 0 0 0 0 1 0 0 0 3 .000 .067 .000 .067
Carlos Martínez 1976-1979 140 471 45 148 14 1 0 65 11 7 13 70 .314 .329 .348 .677
Enrique Martínez 1976-1981 71 251 33 66 6 0 3 27 13 4 15 31 .263 .335 .323 .657
Rodrigo Martínez 1976-1978 145 405 61 120 18 1 9 64 5 3 50 70 .296 .386 .412 .798
Jake Matthews 1976-1976 5 17 2 7 0 0 0 3 0 0 1 1 .412 .474 .412 .885
Javier Mendoza 1976-1978 126 250 24 59 14 1 2 27 0 0 15 36 .236 .286 .324 .610
Theodore Miller 1976-1976 52 214 31 54 9 4 2 27 14 9 18 38 .252 .318 .360 .678
Wilbur Miller 1976-1976 23 83 9 20 4 0 2 12 0 0 9 9 .241 .323 .361 .684
Joseph Mitchell 1976-1977 188 545 56 123 13 3 0 44 12 11 62 90 .226 .324 .261 .585
Steve Mobley 1976-1980 141 441 53 105 15 3 4 50 0 3 63 67 .238 .346 .313 .659
Bob Moore 1976-1984 159 378 49 94 18 1 8 62 6 7 32 27 .249 .324 .365 .689
Donovan Mud 1976-1978 137 297 39 58 20 1 1 37 0 0 36 32 .195 .312 .279 .592
Rusty Mullins 1976-1976 8 17 3 3 0 0 1 3 0 0 1 1 .176 .222 .353 .575
John Myers 1976-1981 372 922 118 248 40 7 4 108 46 19 47 133 .269 .307 .341 .647
Sung-il O 1976-1977 3 5 1 2 0 0 0 1 0 0 2 0 .400 .571 .400 .971
Kenny O'Higgins 1976-1980 250 565 73 161 33 3 13 100 2 4 60 90 .285 .354 .423 .777
Armando Ornelas 1976-1977 131 336 24 54 7 2 1 17 3 4 11 61 .161 .204 .202 .406
Eduardo Paredes 1976-1976 21 67 15 16 1 0 2 9 0 1 21 12 .239 .435 .343 .778
Andrés Peña 1976-1976 1 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Félix Pérez 1976-1976 36 120 13 20 2 0 4 12 2 0 14 10 .167 .255 .283 .539
Jesús Pérez 1976-1981 443 1380 150 397 58 5 12 177 0 2 69 234 .288 .326 .363 .689
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Petty 1976-1978 202 798 113 261 35 2 4 105 43 8 66 134 .327 .396 .391 .787
Bryan Powers 1976-1976 66 236 43 60 7 2 3 28 19 3 27 39 .254 .332 .339 .671
António Pueblo 1976-1976 74 234 29 69 17 0 1 32 4 3 17 35 .295 .349 .380 .729
Juan Ramírez 1976-1982 156 219 27 48 5 1 2 24 8 3 12 38 .219 .270 .279 .548
Paul Ramsey 1976-1976 9 40 8 16 1 0 1 4 2 0 3 3 .400 .442 .500 .942
Kent Reed 1976-1976 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Reyes 1976-1976 76 301 41 95 19 2 15 58 1 0 17 48 .316 .365 .542 .906
Aurelio Ríos 1976-1981 95 334 36 92 10 2 0 37 9 4 23 45 .275 .324 .317 .642
Francisco Rivera 1976-1976 66 263 32 79 8 0 1 29 3 1 25 29 .300 .364 .342 .706
Vicente Rivera 1976-1980 78 90 9 20 2 1 0 11 6 1 9 18 .222 .327 .267 .594
Willie Rivera 1976-1977 180 706 110 196 43 3 14 116 8 4 93 119 .278 .379 .407 .785
Gerald Rivers 1976-1981 126 334 49 109 22 1 7 55 4 0 33 44 .326 .390 .461 .851
Rod Roberson 1976-1979 167 570 102 149 27 4 4 61 42 14 81 97 .261 .360 .344 .704
Jorge Rodríguez 1976-1976 3 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Manuel Rodríguez 1976-1976 13 46 8 13 0 1 0 7 6 3 8 8 .283 .411 .326 .737
George Rollins 1976-1980 226 743 90 172 28 4 11 90 1 1 85 94 .231 .321 .324 .646
Ricardo Romano 1976-1977 148 515 72 142 31 7 9 74 0 1 43 73 .276 .336 .416 .751
Victorino Sánchez 1976-1978 58 101 10 27 1 0 1 13 3 0 12 19 .267 .357 .307 .663
Dan Sharples 1976-1976 83 323 52 109 24 1 8 63 0 0 48 35 .337 .435 .492 .927
Mark Sherman 1976-1977 146 540 49 111 24 2 5 54 1 1 45 75 .206 .277 .285 .562
Leonard Stephens 1976-1977 63 148 24 42 8 1 1 27 3 1 16 14 .284 .353 .372 .725
Dan Talbert 1976-1977 128 384 57 115 18 1 6 54 23 9 41 62 .299 .399 .398 .797
Bob Taylor 1976-1980 283 597 69 134 27 5 7 99 49 18 46 93 .224 .290 .322 .612
Lee Terry 1976-1980 40 97 17 27 2 0 0 9 4 1 10 9 .278 .379 .299 .678
Roy Thomas 1976-1979 396 968 135 247 61 4 11 141 20 11 104 162 .255 .333 .361 .693
Jeff Thompson 1976-1976 27 116 23 36 6 2 0 11 13 5 9 17 .310 .382 .397 .778
Reggie Torry 1976-1976 31 84 8 22 5 0 2 13 0 1 10 8 .262 .364 .393 .756
Will Towndowe 1976-1979 58 148 15 49 4 0 0 16 1 2 9 24 .331 .371 .358 .729
Eddie Tracy 1976-1976 28 99 10 26 3 0 0 7 4 1 12 21 .263 .376 .293 .669
Mike Trent 1976-1976 90 356 55 98 26 7 0 36 13 8 34 48 .275 .353 .388 .741
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Inejiro Tsuji 1976-1977 58 225 30 47 6 0 1 14 29 4 14 29 .209 .263 .249 .512
Donnie Turner 1976-1981 39 92 11 23 6 1 1 10 0 0 10 17 .250 .327 .370 .696
José Urtiaga 1976-1980 129 485 70 134 25 3 4 50 27 13 24 90 .276 .319 .365 .684
Paul Walker 1976-1982 345 805 98 269 41 1 9 117 20 10 43 143 .334 .376 .421 .798
Taylor Ware 1976-1976 130 433 83 141 43 2 10 65 0 1 74 70 .326 .443 .503 .946
Tom Waters 1976-1979 141 443 85 127 10 2 9 56 65 12 62 57 .287 .378 .379 .758
Mark Weber 1976-1976 23 88 14 19 0 1 0 7 5 3 8 11 .216 .296 .239 .535
Harry Webster 1976-1980 265 876 98 191 37 5 13 107 0 0 52 171 .218 .285 .316 .601
Ellis Williams 1976-1977 147 558 70 155 39 3 17 95 1 0 64 79 .278 .349 .450 .799
Tim Williams 1976-1976 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Wilson 1976-1976 18 68 15 22 3 0 0 3 3 1 4 2 .324 .387 .368 .754
Dewitt Zimmerman 1976-1977 108 451 69 146 25 7 1 64 7 3 21 63 .324 .354 .417 .771
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Augusto Baca 1976 0 3 .000 6.91 3 3 0 0 0 14.1 23 11 0 5 13
Chad Boyce 1976 0 3 .000 6.55 10 0 0 0 6 11.0 12 8 2 7 10
Jack Brewer 1976 6 8 .429 6.03 19 19 1 0 0 116.1 155 78 5 52 60
Joe Brewer 1976-1980 26 15 .634 4.63 135 36 6 1 10 392.2 437 202 23 153 184
Anthony Brown 1976-1979 2 3 .400 4.13 12 12 1 1 0 72.0 75 33 0 26 29
Tom Campbell 1976 3 7 .300 5.63 14 14 3 0 0 94.1 103 59 4 38 75
Wilson Cline 1976 4 2 .667 2.37 6 6 4 1 0 49.1 43 13 1 16 35
Ángel Colomo 1976-1980 23 25 .479 4.74 249 4 0 0 43 430.2 484 227 25 210 212
Felipe Colón 1976 0 2 .000 7.36 2 2 0 0 0 11.0 18 9 1 3 7
Joe Conley 1976-1981 11 9 .550 3.38 113 0 0 0 14 157.1 133 59 14 61 128
Alejandro Cruz 1976-1977 6 7 .462 4.69 22 22 1 1 0 117.0 121 61 4 47 32
Felipe Cruz 1976-1981 5 6 .455 4.37 76 0 0 0 9 125.2 145 61 10 50 75
Jorge Cruz 1976 3 3 .500 2.56 7 7 1 1 0 45.2 36 13 2 21 33
José Esparza 1976 5 4 .556 2.56 13 13 5 1 0 105.1 83 30 6 36 55
Shaun Gates 1976-1980 34 44 .436 5.23 104 102 10 1 0 649.0 754 377 39 223 251
Alberto Granados 1976-1978 6 4 .600 4.02 56 0 0 0 3 85.0 97 38 6 41 39
César Guerrero 1976-1981 11 10 .524 4.45 33 30 3 1 0 226.1 246 112 12 105 150
Joe Harris 1976 2 3 .400 4.00 40 0 0 0 24 54.0 65 24 3 20 43
Patrick Hickman 1976 0 4 .000 6.97 7 7 0 0 0 31.0 42 24 2 14 23
Matt Jordan 1976 1 2 .333 6.55 11 0 0 0 7 11.0 21 8 0 2 12
Douglas Keijzer 1976 3 1 .750 2.30 6 6 3 1 0 43.0 39 11 3 14 14
Paul King 1976 1 2 .333 4.15 4 4 0 0 0 21.2 21 10 2 5 17
Jim Kissel 1976-1979 30 44 .405 4.67 91 87 25 4 0 619.0 698 321 29 203 189
Paul Lee 1976-1977 21 11 .656 4.25 44 44 4 1 0 302.2 334 143 13 114 232
Joe Lucas 1976 14 10 .583 4.18 27 27 4 1 0 174.1 168 81 8 82 132
Ernest MacFadden 1976-1979 29 34 .460 5.17 88 69 12 4 1 478.1 555 275 13 215 196
Domingo Madrigal 1976-1977 11 10 .524 3.42 33 33 3 0 0 224.0 214 85 10 65 140
Tomás Marín 1977 9 8 .529 3.63 25 25 8 1 0 183.1 175 74 6 84 157
Ramón Martínez 1976 9 7 .563 4.68 27 19 7 1 1 155.2 160 81 7 71 91
Norm Meade 1976 12 10 .545 3.92 30 30 4 3 0 190.1 202 83 10 51 140
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kent Mitchell 1976 2 1 .667 2.01 3 3 1 1 0 22.1 19 5 0 4 11
Ray Moore 1976 3 3 .500 4.02 29 0 0 0 2 56.0 73 25 4 18 11
Shane Morton 1976 8 6 .571 2.39 52 0 0 0 19 79.0 63 21 5 35 76
Gilbert Neal 1976-1977 11 4 .733 2.84 19 19 4 0 0 139.2 116 44 8 47 112
Vic O'Reilly 1976-1977 13 7 .650 3.23 27 27 1 0 0 192.1 173 69 4 62 159
Pancho Orozco 1976 0 2 .000 16.88 2 0 0 0 0 2.2 7 5 0 4 1
Curtis Payne 1976-1981 7 11 .389 4.40 116 0 0 0 10 151.1 166 74 10 68 88
Ricardo Peña 1976-1977 6 3 .667 1.91 30 0 0 0 15 33.0 21 7 1 15 33
Javier Pérez 1976-1977 4 4 .500 3.03 38 1 0 0 15 68.1 51 23 3 29 61
Frank Phillips 1976-1977 2 2 .500 2.34 42 0 0 0 2 69.1 53 18 2 28 57
Ted Price 1976 3 2 .600 2.78 7 7 0 0 0 45.1 50 14 2 13 28
Jeffery Ray 1976-1979 30 35 .462 5.12 125 67 12 1 8 543.1 648 309 19 209 180
Jamie Rees 1976-1977 4 5 .444 1.59 59 0 0 0 26 79.0 50 14 4 34 53
Gustavo Rivas 1976 4 4 .500 3.34 9 9 1 0 0 64.2 61 24 2 19 68
Doug Roberts 1976-1977 9 17 .346 3.57 51 23 11 1 3 229.1 257 91 10 58 58
Alfredo Rodríguez 1976 1 4 .200 6.75 24 0 0 0 15 24.0 23 18 2 14 21
Javier Rodríguez 1976 3 3 .500 3.11 7 7 0 0 0 46.1 51 16 1 14 26
Lorenzo Rodríguez 1976-1981 11 11 .500 4.68 131 1 0 0 7 203.2 214 106 10 90 102
Javier Rosales 1976 6 4 .600 2.68 10 10 2 1 0 80.2 65 24 5 19 70
Arturo Ruíz 1976-1977 7 5 .583 5.04 74 0 0 0 1 123.1 148 69 5 50 90
Peter Ryan 1976 5 3 .625 3.77 8 8 1 1 0 59.2 63 25 3 26 69
Javier Salinas 1976-1977 5 11 .313 4.14 27 27 4 0 0 176.0 204 81 7 55 49
Tony Schaefer 1976-1982 9 4 .692 4.68 81 0 0 0 13 142.1 171 74 11 70 57
Dan Schmidt 1976 13 13 .500 3.84 30 30 8 1 0 215.2 231 92 12 61 144
Mal Seals 1976-1980 17 13 .567 3.90 146 30 2 1 5 376.1 411 163 12 144 169
Edgardo Suárez 1976 2 2 .500 4.11 7 7 1 1 0 46.0 33 21 2 11 42
Pedro Tapia 1976 3 1 .750 2.69 31 2 0 0 2 70.1 69 21 1 31 20
Ron Thompson 1976 1 6 .143 3.08 9 9 1 0 0 64.1 62 22 1 15 59
Charlie Vanlandingham 1976-1980 21 16 .568 4.38 40 40 13 1 0 304.0 317 148 19 122 64
António Villegas 1974-1976 19 21 .475 4.42 51 50 6 2 0 340.1 352 167 15 109 211
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roman Villeneuve 1976 0 2 .000 5.27 11 0 0 0 7 13.2 14 8 0 10 11
Grant Watson 1976-1981 1 2 .333 3.72 19 0 0 0 1 29.0 32 12 0 7 17
Mike White 1976-1980 26 44 .371 5.24 142 55 18 4 5 544.1 634 317 24 236 222
Glenn Winter 1976 3 1 .750 2.54 7 7 2 0 0 49.2 41 14 1 13 24
196 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75