1976
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NYP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
António Agámez 1976-1976 56 221 31 57 12 4 0 18 18 10 19 28 .258 .360 .348 .709
Félix Aguilar 1976-1976 2 6 0 2 1 0 0 0 1 0 0 0 .333 .333 .500 .833
Ed Akers 1976-1982 243 714 78 163 22 1 6 76 8 3 63 115 .228 .321 .287 .608
Brennan Albright 1976-1978 23 29 4 6 1 1 0 3 0 1 2 3 .207 .242 .310 .553
Reggie Alexander 1976-1976 4 3 2 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833
Miguel Aleyándrez 1976-1978 152 527 47 120 28 3 3 61 1 1 52 92 .228 .299 .309 .609
Marcos Amaya 1976-1980 96 267 27 52 16 1 7 30 1 0 22 55 .195 .285 .341 .626
Jason Anderson 1976-1976 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ángel Ángel 1976-1982 180 490 70 121 25 4 1 51 4 2 68 91 .247 .365 .320 .686
Manny Avilés 1976-1976 117 503 101 134 34 3 12 75 53 9 55 72 .266 .350 .417 .768
Larry Baker 1976-1982 120 369 53 87 22 1 1 34 2 3 24 63 .236 .303 .309 .612
Júlio Barajas 1976-1976 37 39 10 12 2 0 3 8 0 0 3 4 .308 .364 .590 .953
John Bates 1976-1981 14 29 3 4 1 0 1 2 0 0 0 6 .138 .133 .276 .409
Craig Bell 1976-1977 10 35 3 11 0 0 1 9 0 0 4 7 .314 .385 .400 .785
Ian Benton 1976-1982 216 749 83 204 32 4 7 86 0 0 50 117 .272 .322 .354 .676
Jamie Bergeron 1976-1976 22 29 1 9 1 0 0 3 0 0 1 2 .310 .323 .345 .667
Raymond Berry 1976-1976 49 188 26 55 7 1 3 28 1 1 13 22 .293 .360 .388 .748
Shawn Bingham 1976-1976 44 166 23 51 15 0 1 25 3 0 9 20 .307 .366 .416 .782
Earnest Black 1976-1977 118 324 29 87 11 1 1 23 3 3 27 48 .269 .326 .318 .644
Kane Blanchard 1976-1976 20 79 5 20 3 0 0 11 0 1 4 12 .253 .294 .291 .585
José Blanco 1976-1977 99 352 43 108 29 5 5 67 0 2 33 53 .307 .379 .460 .839
Jim Boyar 1976-1982 49 103 11 23 2 1 3 14 2 0 2 17 .223 .238 .350 .588
Gary Brown 1976-1978 302 763 69 179 38 3 13 92 1 4 44 114 .235 .285 .343 .628
Bob Bruce 1976-1977 130 154 19 33 5 0 2 21 0 0 12 22 .214 .286 .286 .571
Ronald Bryant 1976-1978 36 142 23 32 3 0 1 9 17 4 14 24 .225 .315 .268 .582
James Burgess 1976-1976 35 130 26 57 6 2 0 25 6 2 17 14 .438 .497 .515 1.012
Benjamin Butler 1976-1976 3 10 1 2 0 0 0 2 1 0 0 1 .200 .200 .200 .400
Joel Butler 1976-1976 14 41 2 9 2 0 0 10 1 1 2 5 .220 .244 .268 .513
Danny Byrd 1976-1977 130 521 89 151 28 7 4 70 26 15 55 72 .290 .369 .393 .763
Jorge Cain 1976-1976 73 304 44 77 13 4 1 24 10 3 19 50 .253 .311 .332 .644
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Cameron 1976-1976 6 20 0 1 0 0 0 1 0 1 0 2 .050 .208 .050 .258
Alex Campbell 1976-1976 85 312 57 86 21 2 16 67 15 3 35 57 .276 .380 .510 .890
José Canó 1976-1976 132 545 101 151 32 9 8 59 49 19 51 87 .277 .364 .413 .776
Pepe Cardoza 1976-1976 48 181 15 53 10 0 4 25 0 0 22 23 .293 .385 .414 .799
Jesús Carmona 1976-1978 230 589 75 170 16 4 3 70 40 10 37 92 .289 .339 .345 .684
Harry Carney 1976-1977 6 12 2 3 1 0 0 3 1 0 2 0 .250 .313 .333 .646
Jason Carpenter 1976-1976 2 9 2 2 2 0 0 1 0 0 0 3 .222 .222 .444 .667
Norm Carter 1976-1978 27 79 12 25 4 1 1 7 1 1 5 11 .316 .368 .430 .798
Stanley Carter 1976-1977 16 42 8 10 0 1 0 0 3 0 6 8 .238 .360 .286 .646
Vincent Carter 1976-1976 63 240 19 52 6 0 6 28 1 0 9 25 .217 .242 .317 .559
Bernardo Castellanos 1976-1976 15 60 9 17 2 0 0 5 0 0 3 9 .283 .313 .317 .629
José Cervantes 1976-1978 80 162 19 32 3 2 1 15 7 2 15 20 .198 .269 .259 .528
Stewart Chambers 1976-1976 29 108 17 32 7 0 0 13 12 1 10 20 .296 .406 .361 .767
Gerardo Chávez 1976-1977 36 86 11 24 4 0 1 15 2 0 13 10 .279 .382 .360 .743
Nathaniel Church 1976-1976 27 114 11 28 3 2 1 19 4 3 4 25 .246 .283 .333 .617
Mike Clark 1976-1979 81 151 15 34 5 1 2 21 10 4 8 28 .225 .300 .311 .611
Stan Clark 1976-1976 72 216 22 33 7 3 0 17 13 7 34 23 .153 .311 .213 .524
Ian Clay 1976-1983 143 370 36 88 6 0 3 33 32 9 30 56 .238 .296 .278 .575
Steven Cochran 1976-1976 14 20 3 2 1 0 0 1 0 2 3 5 .100 .217 .150 .367
Tyler Cochran 1976-1976 65 258 47 77 18 0 3 33 8 4 19 44 .298 .357 .403 .760
Robbie Collins 1976-1976 66 247 42 65 13 2 8 39 4 2 26 50 .263 .345 .429 .774
Ramiro Colón 1976-1976 2 5 1 3 0 0 0 2 0 0 0 0 .600 .600 .600 1.200
Phil Conrad 1976-1976 63 253 29 74 7 1 2 21 9 5 22 35 .292 .357 .352 .709
Steven Conway 1976-1976 12 17 2 3 0 0 0 0 0 0 2 1 .176 .263 .176 .440
Al Cook 1976-1977 177 667 106 189 18 5 5 67 75 19 76 118 .283 .360 .348 .708
Larry Cooper 1976-1982 144 448 52 107 19 0 6 55 6 3 50 69 .239 .326 .321 .648
Nick Copenhaver 1976-1978 127 465 70 132 35 4 2 55 29 13 34 78 .284 .346 .389 .735
Manuel Cortéz 1976-1976 33 134 12 38 8 0 1 18 0 0 11 10 .284 .351 .366 .717
Leon Cox 1976-1978 57 122 5 24 4 0 0 8 0 0 8 18 .197 .252 .230 .481
Francis Crawford 1976-1977 46 165 17 40 7 1 3 29 3 3 13 31 .242 .302 .352 .654
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesse Crocker 1976-1977 88 247 15 47 4 2 3 18 0 3 41 16 .190 .306 .259 .565
Artie Crosby 1976-1979 60 88 4 9 4 0 1 7 0 0 1 12 .102 .140 .182 .322
David Curtis 1976-1976 31 55 4 11 1 0 1 2 1 0 5 5 .200 .279 .273 .551
Mike Davidson 1976-1979 227 507 42 126 15 2 0 53 8 6 37 84 .249 .310 .286 .596
Don Davis 1976-1976 39 102 25 32 6 1 2 13 3 2 9 17 .314 .421 .451 .872
Paul Davis 1976-1978 60 143 14 26 7 0 3 18 0 0 5 28 .182 .239 .294 .532
Glenn Day 1976-1976 34 102 12 22 5 1 0 6 5 2 8 12 .216 .270 .284 .555
Bartolo Días 1976-1976 21 89 12 22 5 0 0 11 0 0 5 13 .247 .284 .303 .588
Amrus Dibia 1976-1976 76 284 30 86 13 0 1 38 0 0 18 40 .303 .363 .359 .722
Nick Dickerson 1976-1976 23 76 5 19 1 0 1 13 0 0 8 15 .250 .314 .303 .617
Ken Downing 1976-1976 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Dunham 1976-1976 9 28 4 4 0 0 1 3 3 2 2 5 .143 .265 .250 .515
Lúcio Durán 1976-1980 190 499 60 118 21 3 5 67 10 5 39 83 .236 .298 .321 .618
José Echevarría 1976-1976 19 65 8 18 4 1 0 4 1 0 5 11 .277 .333 .369 .703
Dave Ellis 1976-1978 150 510 45 130 18 1 0 32 19 12 28 76 .255 .303 .294 .597
Tim Evans 1976-1981 68 250 35 67 13 2 3 26 11 8 28 35 .268 .356 .372 .728
Steve Fairchild 1976-1976 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Clay Farley 1976-1982 9 34 2 5 1 0 0 3 1 0 1 2 .147 .211 .176 .387
Dylan Farley 1976-1976 57 159 23 39 6 0 1 16 4 2 15 29 .245 .318 .302 .620
Scotty Fawcett 1976-1976 1 4 2 2 0 0 0 1 3 0 1 0 .500 .600 .500 1.100
Barry Ferguson 1976-1984 140 518 56 154 8 2 4 51 6 2 38 57 .297 .345 .344 .688
Zach Fitzgerald 1976-1977 69 292 54 88 10 5 5 39 35 8 23 45 .301 .374 .421 .795
Julián Flores 1976-1976 5 18 2 6 1 0 0 0 0 0 1 1 .333 .368 .389 .757
Manny Flores 1976-1976 92 348 35 96 17 2 3 52 22 6 25 51 .276 .331 .362 .693
Luis García 1976-1976 27 23 0 1 1 0 0 2 0 0 2 4 .043 .115 .087 .202
Vicente García 1976-1976 61 177 32 54 13 3 4 24 4 2 17 27 .305 .380 .480 .860
Pablo Garza 1976-1976 31 119 14 35 2 0 2 9 6 4 2 12 .294 .333 .361 .695
Andrew Gauthier 1976-1976 77 314 34 88 7 0 2 34 9 8 23 43 .280 .328 .322 .650
Tyler George 1976-1976 75 258 22 71 17 1 3 37 0 1 18 41 .275 .330 .384 .714
Zach George 1976-1977 35 106 15 26 3 0 0 10 0 0 13 17 .245 .339 .274 .612
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Gilberds 1976-1979 122 327 33 80 21 2 4 46 6 2 21 52 .245 .300 .358 .658
Alberto Gonzáles 1976-1981 81 246 16 55 14 0 3 26 1 0 8 43 .224 .286 .317 .603
Vicente Gonzáles 1976-1979 8 18 0 4 0 0 0 1 0 0 2 2 .222 .300 .222 .522
Francisco González 1976-1976 48 175 12 43 17 1 1 24 2 0 12 37 .246 .309 .371 .681
Manuel González 1976-1976 109 234 26 63 6 1 1 23 0 1 23 32 .269 .342 .316 .658
Rafael González 1976-1977 230 806 124 228 56 3 28 172 2 4 137 137 .283 .385 .464 .849
Dave Greer 1976-1976 48 161 17 38 5 1 1 25 0 0 10 24 .236 .303 .298 .602
Gabriel Guerra 1976-1976 32 123 13 28 3 1 0 8 4 2 8 19 .228 .273 .268 .541
Frank Guy 1976-1978 140 355 30 80 15 1 4 36 0 0 43 59 .225 .314 .307 .621
John Hale 1976-1976 2 5 2 1 0 0 0 0 0 0 3 1 .200 .556 .200 .756
Bob Hall 1976-1978 117 330 21 50 15 0 0 22 2 0 20 58 .152 .218 .197 .415
Steve Harrell 1976-1977 26 54 6 18 3 1 0 7 0 0 4 8 .333 .400 .426 .826
Ben Harvey 1976-1976 47 144 16 40 11 0 1 18 1 0 10 21 .278 .329 .375 .704
Steven Harvey 1976-1978 124 318 29 74 16 0 1 34 2 2 23 69 .233 .318 .292 .611
Clyde Hawkins 1976-1976 48 119 13 36 5 0 1 15 1 0 7 19 .303 .364 .370 .733
Sandy Head 1976-1978 113 229 31 59 16 1 3 34 0 1 23 40 .258 .353 .376 .729
Devin Herman 1976-1977 61 83 17 13 3 1 0 8 11 2 7 12 .157 .237 .217 .453
Jorge Hernández 1976-1976 93 337 37 110 20 4 3 25 0 0 24 42 .326 .377 .436 .813
José Hernández 1976-1977 82 318 44 87 17 0 3 34 1 3 32 56 .274 .375 .355 .731
Manuel Hernández 1976-1981 80 159 22 44 5 4 1 16 9 2 16 17 .277 .343 .377 .720
Rodrigo Hernández 1976-1983 75 232 33 72 12 2 4 30 1 0 27 35 .310 .381 .431 .812
Gary Hickman 1976-1976 14 44 2 11 3 0 0 7 0 0 3 7 .250 .313 .318 .631
Aaron Hicks 1976-1976 39 142 17 42 7 1 0 13 0 0 18 17 .296 .420 .359 .779
Peter Hines 1976-1976 3 11 0 5 2 0 0 2 0 0 0 1 .455 .455 .636 1.091
Pat Hinton 1976-1978 39 114 9 29 4 0 0 10 1 0 4 20 .254 .298 .289 .587
Jared Hinxman 1976-1977 30 58 11 21 1 0 2 13 3 0 9 6 .362 .456 .483 .939
Caden Holden 1976-1978 139 539 73 160 23 7 3 67 51 17 45 80 .297 .351 .382 .733
Hunter Holland 1976-1976 1 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Chester Huggins 1976-1976 55 206 29 51 14 1 0 28 4 2 23 38 .248 .340 .325 .666
Alvin Hughes 1976-1976 23 83 10 27 2 0 0 11 0 0 16 11 .325 .434 .349 .784
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Jackson 1976-1979 155 297 35 77 18 1 6 49 0 0 27 48 .259 .340 .387 .727
Juan Jijón 1976-1978 200 596 45 98 10 0 3 34 32 10 13 102 .164 .188 .196 .384
Michael Johnston 1976-1976 27 111 17 33 8 0 2 7 10 4 11 22 .297 .363 .423 .786
Bruce Jones 1976-1981 163 309 33 83 12 3 0 28 15 4 41 47 .269 .356 .327 .683
Buddy Jones 1976-1976 3 10 2 4 0 0 0 3 0 1 3 1 .400 .533 .400 .933
Dave Jones 1976-1979 127 400 41 89 16 1 0 41 17 8 18 75 .223 .305 .268 .573
Jesse Jones 1976-1982 121 274 32 70 11 1 4 20 4 3 14 34 .255 .297 .347 .644
Jonathan Jones 1976-1976 20 68 6 19 8 0 1 6 0 0 4 16 .279 .355 .441 .796
Rob Jones 1976-1981 141 317 37 73 16 2 2 39 5 1 33 75 .230 .340 .312 .653
Lynwood Kelley 1976-1982 76 175 9 41 8 0 0 22 1 0 14 32 .234 .322 .280 .602
Howard Kirk 1976-1977 135 498 65 128 20 1 9 69 0 5 58 76 .257 .358 .355 .714
Howard Knox 1976-1977 15 11 1 3 0 0 0 3 0 0 1 2 .273 .357 .273 .630
Larry Knox 1976-1976 37 139 14 41 3 0 0 7 5 2 11 25 .295 .359 .317 .676
Shozo Kokawa 1976-1976 31 107 11 21 5 0 2 9 2 1 5 13 .196 .230 .299 .529
Mike Kramer 1976-1980 169 583 76 152 34 8 0 55 36 13 73 94 .261 .357 .346 .704
Pat Krieger 1976-1979 106 148 15 33 5 0 0 13 1 0 12 23 .223 .320 .257 .577
Tim Lane 1976-1976 149 559 62 156 31 0 2 54 0 2 58 88 .279 .374 .345 .719
Raymond Lee 1976-1977 30 95 7 21 4 1 0 8 0 0 6 22 .221 .269 .284 .553
Ron Lee 1976-1980 301 984 76 208 14 0 7 105 1 1 24 168 .211 .239 .247 .486
Britt Long 1976-1977 24 87 11 25 5 1 0 7 0 2 6 16 .287 .330 .368 .698
Álex López 1976-1977 148 531 57 137 34 3 0 49 6 5 28 91 .258 .299 .333 .633
António López 1976-1976 116 313 45 88 10 0 5 39 17 11 44 51 .281 .369 .361 .730
Ernesto López 1976-1976 19 71 13 20 3 1 1 10 0 1 4 10 .282 .333 .394 .728
Juan López 1976-1976 151 577 90 152 18 6 17 73 38 9 78 79 .263 .365 .404 .769
Luis López 1976-1978 339 1346 180 415 60 7 8 164 50 18 102 219 .308 .385 .381 .766
Marcos López 1976-1976 1 4 0 2 1 0 0 1 0 1 1 0 .500 .600 .750 1.350
Bas Lubbers 1976-1977 43 120 12 28 2 1 3 13 0 0 11 23 .233 .308 .342 .650
Don MacAchallies 1976-1976 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Hoyt MacFadden 1976-1977 38 69 10 12 0 0 2 5 10 1 4 9 .174 .247 .261 .508
Sidney MacIntosh 1976-1976 25 26 1 2 0 0 0 2 0 0 1 5 .077 .107 .077 .184
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harold Mackey 1976-1976 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carlos Maldonado 1976-1976 75 304 36 68 11 0 1 26 4 5 17 47 .224 .285 .270 .555
Jorge Maldonado 1976-1976 108 364 58 107 22 6 8 67 0 1 42 49 .294 .374 .453 .827
Ed Malone 1976-1978 207 676 84 170 25 2 9 78 4 4 60 91 .251 .326 .334 .661
Ricardo Manuel 1976-1976 11 46 2 12 1 0 0 2 0 0 1 8 .261 .306 .283 .589
Tony Marino 1976-1976 51 83 9 18 3 1 0 9 4 0 5 12 .217 .278 .277 .555
Brad Marks 1976-1976 53 99 22 28 3 3 0 12 11 1 8 15 .283 .379 .374 .753
José Márquez 1976-1976 115 466 60 138 19 0 7 59 3 1 36 71 .296 .348 .382 .730
Jesse Marshall 1976-1977 175 627 69 135 26 4 4 51 50 14 43 109 .215 .290 .289 .579
Lane Marshall 1976-1978 198 611 80 175 26 2 0 53 8 2 47 105 .286 .346 .336 .682
António Martínez 1976-1976 1 2 1 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000
Ernesto Martínez 1976-1976 1 2 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Pablo Martínez 1976-1976 102 379 64 146 11 2 3 45 3 1 34 49 .385 .443 .449 .892
Pepe Martínez 1976-1977 125 510 59 153 38 3 9 80 2 1 42 91 .300 .355 .439 .794
Ricardo Martínez 1976-1976 67 243 40 78 21 2 0 30 4 2 30 31 .321 .413 .424 .837
Jake Matthews 1976-1976 22 59 7 17 4 0 2 5 0 0 3 7 .288 .323 .458 .781
Eugene McCoy 1976-1976 3 8 1 3 0 0 0 1 0 0 0 2 .375 .375 .375 .750
Michael McCoy 1976-1976 32 124 10 30 1 1 2 10 2 2 4 20 .242 .271 .315 .586
Lee McCullough 1976-1977 22 82 9 24 0 0 0 9 2 1 4 18 .293 .337 .293 .630
Rob McGee 1976-1981 84 163 21 51 9 4 1 22 5 0 6 34 .313 .343 .436 .779
Allen McKay 1976-1976 4 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Lance McKinney 1976-1978 223 751 89 231 20 4 15 102 15 2 38 151 .308 .363 .405 .768
Todd McLeod 1976-1976 19 62 6 18 0 0 0 10 7 1 4 7 .290 .352 .290 .642
Javier Mejía 1976-1976 91 303 26 68 13 1 5 24 1 1 36 47 .224 .311 .323 .635
Javier Mendoza 1976-1981 524 1493 168 376 57 6 11 145 8 2 130 285 .252 .317 .320 .637
Nick Meyer 1976-1980 106 154 15 36 10 1 0 22 7 3 10 15 .234 .291 .312 .602
Jonathan Miller 1976-1977 119 461 55 130 22 3 16 65 3 1 53 72 .282 .357 .447 .804
Mark Miner 1976-1976 17 44 3 12 1 0 0 6 1 0 1 7 .273 .313 .295 .608
Luis Mireles 1976-1976 3 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Ed Mitchell 1976-1977 188 695 89 198 40 5 2 66 2 1 81 99 .285 .395 .365 .761
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tom Mitchell 1976-1976 3 13 1 4 1 0 0 2 0 0 1 3 .308 .357 .385 .742
Pat Mobley 1976-1976 125 453 49 125 30 4 3 55 3 2 47 72 .276 .353 .380 .733
Bob Moore 1976-1976 24 85 9 21 4 0 2 8 0 2 6 4 .247 .319 .365 .684
Jonah Moore 1976-1977 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Luis Morales 1976-1979 155 394 71 119 18 7 5 51 32 7 19 46 .302 .360 .421 .781
Rusty Mullins 1976-1979 96 212 21 48 5 0 4 26 2 0 12 48 .226 .281 .307 .588
John Murphy 1976-1976 22 67 8 22 5 1 0 9 6 2 7 5 .328 .416 .433 .848
Shunen Nakamura 1976-1976 7 25 0 3 1 0 0 3 0 0 2 4 .120 .179 .160 .339
Flynn Neal 1976-1982 178 690 108 201 20 4 21 112 32 6 90 116 .291 .376 .423 .799
Steve Norman 1976-1977 78 281 46 81 10 1 5 46 2 2 37 46 .288 .394 .384 .778
Ben O'Bryan 1976-1979 38 83 7 20 3 0 2 14 1 0 9 9 .241 .354 .349 .703
Pedro Ortíz 1976-1979 196 646 94 171 45 1 24 118 3 1 69 101 .265 .348 .449 .797
Ramón Pacheco 1976-1980 13 31 2 9 2 0 0 2 3 1 5 6 .290 .450 .355 .805
Shane Palmer 1976-1979 137 378 45 101 15 1 8 53 0 0 32 67 .267 .332 .376 .707
Floyd Payne 1976-1976 18 71 5 20 1 0 0 5 1 1 5 14 .282 .338 .296 .633
Tyler Payne 1976-1976 1 4 1 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100
Félix Pérez 1976-1976 53 193 21 41 15 1 3 19 1 0 17 22 .212 .286 .347 .634
Júlio Pérez 1976-1982 242 763 79 173 30 1 5 72 2 4 105 96 .227 .350 .288 .639
Reginald Pope 1976-1976 20 77 10 20 7 1 1 9 0 0 8 11 .260 .341 .416 .756
Brian Powers 1976-1978 328 1188 171 354 32 9 4 131 42 18 98 192 .298 .376 .350 .726
Bryan Powers 1976-1976 2 5 1 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286
Dean Pratt 1976-1982 104 356 47 80 20 4 0 31 37 7 29 45 .225 .288 .303 .591
Jimmy Prince 1976-1979 321 813 112 199 49 6 12 111 3 3 48 125 .245 .335 .364 .699
Cole Ramey 1976-1976 36 117 19 40 4 1 1 16 4 2 20 14 .342 .433 .419 .851
Alberto Ramón 1976-1978 10 14 1 2 0 0 0 3 0 0 2 3 .143 .250 .143 .393
Steve Rancourt 1976-1976 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Christopher Reed 1976-1976 94 356 54 101 23 5 4 46 16 5 32 47 .284 .340 .410 .750
Kent Reed 1976-1977 4 7 0 2 1 0 0 3 0 0 0 2 .286 .286 .429 .714
Jesús Reynoso 1976-1976 117 472 74 99 14 5 6 40 63 15 31 68 .210 .287 .299 .586
Marc Rice 1976-1976 28 122 17 28 1 0 3 11 9 3 7 18 .230 .277 .311 .588
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Richmond 1976-1980 149 498 79 143 16 10 10 54 29 5 40 71 .287 .341 .420 .761
Aurelio Ríos 1976-1976 1 5 2 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Júlio Rivas 1976-1976 7 14 0 2 0 0 0 1 0 0 1 0 .143 .188 .143 .330
Pedro Rivera 1976-1976 20 78 7 20 4 0 0 4 0 1 6 4 .256 .306 .308 .614
Vicente Rivera 1976-1981 190 678 92 153 17 6 10 66 71 9 51 136 .226 .299 .313 .612
Dean Rivers 1976-1981 252 816 106 215 36 7 3 104 25 10 74 104 .263 .332 .336 .667
Gerald Rivers 1976-1976 15 60 9 17 4 0 0 4 1 0 4 12 .283 .358 .350 .708
Jessie Robertson 1976-1976 57 216 33 59 8 4 4 28 22 5 22 35 .273 .340 .403 .743
Tom Robinson 1976-1976 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Carlos Robles 1976-1982 26 92 12 21 5 0 2 11 7 2 5 17 .228 .304 .348 .652
Mario Rodríguez 1976-1977 24 40 4 9 0 0 0 2 2 1 1 4 .225 .279 .225 .504
Orlando Rodríguez 1976-1976 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Wilson Rodríguez 1976-1981 329 1023 101 258 47 1 14 104 4 2 73 135 .252 .305 .341 .646
Bill Rogers 1976-1976 85 312 56 88 31 0 9 59 0 1 50 44 .282 .391 .468 .859
Ángel Rosa 1976-1977 242 848 140 207 20 1 43 141 46 21 116 123 .244 .347 .422 .770
Miguel Rosales 1976-1977 266 1055 175 336 64 16 11 168 66 22 126 176 .318 .403 .441 .844
Aubrey Rose 1976-1976 122 247 26 44 9 2 0 15 15 4 43 41 .178 .299 .231 .529
Aaron Rouse 1976-1976 34 123 17 31 4 0 2 14 5 1 11 8 .252 .313 .333 .647
Stephen Rowland 1976-1976 79 280 47 76 14 2 5 38 5 5 24 47 .271 .375 .389 .765
Luis Ruíz 1976-1976 25 88 10 30 6 1 1 16 0 0 9 9 .341 .404 .466 .870
Arnie Sampson 1976-1977 97 357 49 106 18 4 4 49 3 2 26 55 .297 .368 .403 .771
Jaime Sánchez 1976-1977 115 450 61 118 40 0 10 56 0 0 51 83 .262 .339 .418 .756
Dave Sawyer 1976-1978 111 444 75 138 19 0 7 63 27 9 46 83 .311 .382 .401 .783
Bill Scott 1976-1977 144 550 88 150 27 4 0 47 80 22 59 80 .273 .354 .336 .690
Gary Sewell 1976-1976 16 42 3 8 0 0 0 3 0 0 1 7 .190 .209 .190 .400
Doug Shaw 1976-1977 2 9 2 4 0 0 0 0 0 0 0 3 .444 .444 .444 .889
Jon Simpson 1976-1980 51 88 15 30 1 0 3 17 0 0 9 10 .341 .404 .455 .859
Gerald Smith 1976-1978 194 615 96 173 26 5 1 71 45 19 71 109 .281 .372 .345 .716
Vincente Solís 1976-1980 137 464 53 108 12 2 2 51 22 12 48 69 .233 .312 .280 .592
Juan Sosa 1976-1977 133 317 35 56 10 1 2 30 26 9 31 53 .177 .258 .233 .491
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Spencer 1976-1977 17 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571
George Starks 1976-1978 187 373 43 99 21 1 0 53 1 0 48 50 .265 .367 .327 .694
Dan Talbert 1976-1976 22 65 11 23 4 2 0 5 2 0 6 11 .354 .419 .477 .896
Bob Taylor 1976-1981 142 325 36 69 8 2 4 32 28 6 31 60 .212 .290 .286 .576
Brian Thompson 1976-1977 56 146 19 35 8 0 2 18 0 0 7 22 .240 .291 .336 .627
Desi Todd 1976-1979 191 519 69 118 30 5 12 73 13 10 72 69 .227 .324 .374 .698
Heath Torain 1976-1977 45 76 6 15 3 1 0 2 1 0 7 11 .197 .274 .263 .537
Eddie Tracy 1976-1976 130 455 60 118 24 2 6 53 14 8 52 72 .259 .358 .360 .719
Tom Trent 1976-1976 110 396 56 114 13 2 6 47 0 0 34 63 .288 .353 .376 .729
Inejiro Tsuji 1976-1976 5 17 1 3 1 0 0 0 1 2 2 3 .176 .263 .235 .498
Donnie Turner 1976-1976 121 436 58 122 25 5 4 51 6 7 34 74 .280 .348 .388 .735
Carlos Valdés 1976-1981 251 432 37 93 17 2 3 35 8 2 25 68 .215 .283 .285 .568
Juan Valdés 1976-1976 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ben Valentine 1976-1977 169 462 71 82 11 2 8 46 23 16 122 80 .177 .356 .262 .617
Tommy Valentine 1976-1981 113 356 33 82 15 0 4 34 8 5 25 48 .230 .293 .306 .599
Bailey van Husen 1976-1976 50 186 17 44 5 0 5 20 0 0 15 33 .237 .299 .344 .643
Javier Vargas 1976-1976 20 21 1 5 0 0 1 3 0 0 4 4 .238 .360 .381 .741
Alejandro Vásquez 1976-1977 118 227 38 66 9 0 1 33 2 0 33 27 .291 .418 .344 .762
Glenn Wall 1976-1976 54 162 30 52 12 2 3 16 1 1 13 30 .321 .395 .475 .870
Wendell Walton 1976-1976 10 36 5 9 2 0 0 5 0 0 4 2 .250 .341 .306 .647
Kevin Warnock 1976-1976 31 100 15 30 4 1 5 23 0 0 9 14 .300 .360 .510 .870
Mark Weber 1976-1976 47 158 20 39 8 0 0 21 8 3 24 21 .247 .354 .297 .651
Harry Webster 1976-1981 119 398 33 86 13 1 3 57 0 0 25 61 .216 .270 .276 .547
Phil Wells 1976-1976 3 11 1 5 1 0 0 2 0 0 0 1 .455 .417 .545 .962
