2000
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NYP : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Curt Ackerman 2000-2008 89 148 30 38 8 1 6 20 3 4 14 28 .257 .325 .446 .771
Paul Adams 2000-2001 6 6 0 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500
Jorge Alemán 2000-2000 68 249 33 70 18 1 12 32 0 0 18 52 .281 .332 .506 .838
James Allen 2000-2002 130 514 90 154 20 1 30 74 4 2 64 90 .300 .377 .518 .895
Leonardo Alonzo 2000-2003 159 397 46 88 22 2 15 46 2 3 35 99 .222 .287 .401 .687
Pedro Amiera 2000-2008 239 940 151 262 52 8 16 122 45 11 97 198 .279 .347 .402 .749
Mark Anderson 2000-2003 323 1198 140 329 79 8 17 143 37 16 90 240 .275 .325 .396 .722
Myron Anderson 2000-2003 304 1063 149 265 49 3 8 94 33 14 101 224 .249 .314 .324 .638
Pat Anderson 2000-2002 93 339 36 76 18 1 6 34 2 0 29 69 .224 .287 .336 .624
Armando Arévalo 2000-2004 116 321 46 80 16 2 6 31 5 5 40 61 .249 .334 .368 .702
Dave Armstrong 2000-2003 195 723 71 166 38 7 10 68 15 1 42 157 .230 .276 .343 .619
Nick Armstrong 2000-2002 44 65 11 23 6 0 4 19 0 0 11 13 .354 .436 .631 1.067
John Bacon 2000-2003 153 461 44 109 21 2 4 52 7 5 19 86 .236 .268 .317 .584
Craig Badger 2000-2002 26 45 6 10 2 0 0 5 0 0 4 7 .222 .275 .267 .541
John Bailey 2000-2001 227 875 139 240 43 6 39 148 38 22 114 170 .274 .367 .471 .838
Mike Baker 2000-2002 19 16 3 3 0 0 2 3 0 0 2 4 .188 .263 .563 .826
Tim Baldwin 2000-2004 94 86 10 27 4 0 2 22 0 0 13 22 .314 .404 .430 .834
Mike Ball 2000-2000 140 472 51 124 18 1 15 57 4 2 49 83 .263 .340 .400 .741
Bill Barber 2000-2003 214 621 81 154 27 2 12 70 39 9 33 139 .248 .287 .356 .643
Ben Barnard 2000-2008 40 120 12 28 4 0 2 11 0 2 12 24 .233 .311 .317 .628
Robert Baxter 2000-2001 120 401 87 120 19 1 20 72 0 1 87 65 .299 .424 .501 .925
Rick Bell 2000-2006 203 564 64 132 26 5 9 63 24 8 42 118 .234 .289 .346 .635
Steven Bishop 2000-2000 67 250 37 69 21 1 5 34 1 0 41 36 .276 .382 .428 .810
Mike Black 2000-2004 90 201 22 42 4 2 3 18 2 1 9 41 .209 .241 .294 .534
Nick Boman 2000-2000 104 415 54 122 34 1 16 55 0 0 26 86 .294 .339 .496 .835
Joe Booth 2000-2000 30 28 3 8 0 0 0 2 0 0 4 5 .286 .394 .286 .680
Nick Boyd 2000-2000 5 18 6 8 3 0 1 7 0 0 2 2 .444 .476 .778 1.254
Tanner Boyd 2000-2002 122 436 41 100 20 2 12 46 5 4 37 92 .229 .289 .367 .656
Julius Brennan 2000-2002 43 100 9 24 6 1 1 12 2 0 6 9 .240 .283 .350 .633
Henry Broun 2000-2000 156 632 103 185 19 4 21 75 30 11 74 124 .293 .371 .435 .806
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Darby Brown 2000-2001 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Paul Brown 2000-2008 232 402 69 82 20 4 3 37 36 11 24 56 .204 .245 .296 .541
Lou Bryant 2000-2008 81 222 39 65 7 0 12 38 1 2 21 35 .293 .370 .486 .857
Clark Burgess 2000-2002 13 43 4 6 4 1 0 5 1 0 3 10 .140 .196 .279 .475
Ramón Cantú 2000-2010 88 294 47 90 26 2 13 48 6 5 20 54 .306 .351 .541 .892
Héctor Casillas 2000-2004 352 1312 183 327 70 11 14 141 34 11 138 270 .249 .322 .351 .673
Luis Cervantes 2000-2000 51 184 24 50 9 0 2 18 0 1 21 30 .272 .345 .353 .698
Dan Chambers Jr. 2000-2000 4 10 3 5 1 0 1 2 0 1 1 0 .500 .545 .900 1.445
Chi-hun Chong 2000-2008 273 776 125 183 42 4 47 141 19 6 68 168 .236 .302 .482 .784
Chris Christian 2000-2001 31 72 15 25 6 1 6 20 1 0 12 8 .347 .440 .708 1.149
Bill Chubb 2000-2000 3 2 2 1 0 1 0 1 0 0 0 0 .500 .500 1.500 2.000
Ed Clement 2000-2000 65 265 34 65 11 1 6 20 13 2 25 53 .245 .316 .362 .679
Bill Collins 2000-2005 191 436 98 136 17 3 18 83 25 10 53 86 .312 .387 .489 .876
Ignacio Colón 2000-2000 78 288 42 83 26 0 12 42 0 1 45 49 .288 .378 .503 .881
Carlton Cooper 2000-2003 32 12 10 4 2 0 1 5 7 3 3 0 .333 .467 .750 1.217
Francisco Correa 2000-2007 167 500 87 149 29 2 30 107 6 4 58 102 .298 .369 .544 .913
Hugh Cox 2000-2009 57 118 9 22 3 1 3 9 4 2 14 24 .186 .278 .305 .583
Millard Cox 2000-2003 97 21 20 7 0 0 2 5 8 4 0 5 .333 .333 .619 .952
Juan Cuevas 2000-2000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kirby Cummins 2000-2009 275 740 90 183 34 5 5 77 16 5 116 146 .247 .353 .327 .680
Tom D'Abernon 2000-2004 43 102 15 28 8 0 5 23 1 0 17 13 .275 .385 .500 .885
Chris D'Auney 2000-2001 54 214 33 62 11 1 11 47 6 2 23 40 .290 .353 .505 .857
Josh Daintry 2000-2001 100 345 44 92 27 5 9 56 8 4 43 70 .267 .355 .452 .807
Harry Dale 2000-2003 279 776 61 174 45 5 6 60 6 3 46 148 .224 .271 .318 .589
Vince Dallas 2000-2005 53 50 8 15 4 0 4 16 0 0 2 8 .300 .352 .620 .972
Dave Daly 2000-2001 164 552 88 139 36 5 13 66 4 2 81 114 .252 .351 .406 .757
Jim Daniel 2000-2004 160 345 44 93 17 3 8 49 2 4 32 74 .270 .330 .406 .736
Bob Davis 2000-2001 153 623 78 159 40 2 14 76 19 10 45 127 .255 .305 .393 .698
Jack Davis 2000-2009 50 73 6 16 5 0 0 6 0 0 7 19 .219 .305 .288 .593
Tom Davis 2000-2004 148 301 51 89 16 3 5 50 5 5 38 59 .296 .382 .419 .800
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José De Los Santos 2000-2000 11 32 3 6 1 0 0 2 0 0 3 6 .188 .278 .219 .497
Octávio Delgado 2000-2005 48 53 3 16 4 0 0 3 0 0 8 13 .302 .393 .377 .771
Ramiro Días 2000-2001 141 508 66 121 25 5 21 75 18 9 20 100 .238 .279 .431 .711
Salvador Díaz 2000-2001 8 14 0 3 1 0 0 3 0 0 1 2 .214 .267 .286 .552
Clyde Dickman 2000-2000 36 83 5 19 3 0 4 9 0 1 5 23 .229 .289 .410 .699
Miguel Domínguez 2000-2001 63 136 19 43 8 1 1 26 1 1 14 26 .316 .380 .412 .792
Ángel Durán 2000-2000 7 27 7 11 1 0 4 8 0 0 2 8 .407 .448 .889 1.337
King Erwin 2000-2000 14 36 7 10 3 0 2 7 0 0 4 11 .278 .350 .528 .878
Cory Evans 2000-2002 130 447 44 111 21 3 9 45 10 2 41 86 .248 .321 .369 .690
Kevin Evans 2000-2001 42 161 26 44 5 2 13 40 2 2 10 29 .273 .324 .571 .895
Ralph Everhart 2000-2005 71 136 10 33 10 2 1 13 0 0 7 31 .243 .276 .368 .644
Jim Fairchild 2000-2007 85 270 41 74 12 0 17 39 0 0 29 58 .274 .344 .507 .852
Ramiro Féliz 2000-2004 69 106 9 18 6 0 0 13 2 0 5 19 .170 .211 .226 .437
Dan Fisher 2000-2007 230 650 94 187 32 1 24 102 0 0 65 110 .288 .368 .451 .818
Jesús Flores 2000-2000 32 134 25 40 10 1 12 37 2 1 14 33 .299 .365 .657 1.022
Juan Frías 2000-2008 125 358 52 90 20 6 11 42 10 6 19 90 .251 .299 .433 .732
Harold Fritz 2000-2010 69 242 40 70 17 2 10 46 6 4 42 59 .289 .395 .500 .895
Ryan Fullerton 2000-2000 67 178 22 44 10 0 7 31 0 0 13 37 .247 .315 .421 .736
Paco Gallardo 2000-2003 144 484 80 143 19 3 15 60 16 5 30 96 .295 .333 .440 .773
Guillermo Galló 2000-2000 18 16 0 6 2 0 0 5 0 0 2 3 .375 .421 .500 .921
Bartolo García 2000-2001 68 55 8 20 5 0 3 17 0 0 14 12 .364 .493 .618 1.111
José García 2000-2000 23 91 19 34 1 0 14 31 3 0 8 13 .374 .420 .846 1.266
Juan García 2000-2000 95 300 46 78 20 2 3 31 8 3 20 62 .260 .316 .370 .686
Juan García 2000-2002 146 451 40 117 32 3 2 45 0 0 17 69 .259 .287 .357 .644
Ronaldo García 2000-2004 98 102 15 34 12 2 4 23 2 3 12 16 .333 .409 .608 1.017
Dave Glenn 2000-2003 293 970 110 228 35 4 15 110 21 11 61 181 .235 .287 .326 .613
Jesús Gómez 2000-2000 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Carlos Gonzáles 2000-2007 218 739 107 210 41 3 35 116 0 0 63 143 .284 .341 .490 .831
Esteban Gonzáles 2000-2000 83 195 23 41 10 0 6 16 3 0 17 42 .210 .280 .354 .634
José Gonzáles 2000-2004 71 234 50 66 15 0 27 59 13 0 33 33 .282 .368 .692 1.060
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pablo Gonzáles 2000-2003 305 1130 111 281 45 8 17 121 20 7 79 254 .249 .300 .348 .648
Anastasio González 2000-2000 24 99 15 32 5 0 6 18 0 0 9 12 .323 .376 .556 .932
Rich Graham 2000-2001 215 802 120 181 22 5 18 89 49 15 51 172 .226 .277 .333 .610
Andrew Grant 2000-2000 4 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Porter Green 2000-2000 81 318 89 109 25 2 40 101 0 0 57 72 .343 .444 .811 1.255
Wallace Green 2000-2000 94 368 47 110 19 3 4 30 12 5 49 80 .299 .382 .399 .782
Jeremiah Gregory 2000-2006 91 139 13 33 5 0 4 20 0 0 10 26 .237 .310 .360 .669
Kevin Gross 2000-2000 107 406 66 117 20 1 26 91 0 1 42 93 .288 .357 .534 .892
José Guerrero 2000-2000 15 64 16 28 4 0 7 24 2 1 6 7 .438 .479 .828 1.307
Freddy Guzmán 2000-2005 178 512 96 147 32 2 32 117 3 4 35 110 .287 .333 .545 .878
Harry Hale 2000-2000 71 226 39 69 13 3 4 30 12 2 33 44 .305 .407 .442 .849
Admer Hali 2000-2001 90 348 30 72 6 2 7 30 19 9 25 63 .207 .262 .296 .558
Tim Hall 2000-2003 94 76 15 24 6 2 3 13 1 0 13 20 .316 .424 .566 .990
Troy Hammond 2000-2002 52 138 18 33 8 2 5 21 0 0 10 25 .239 .296 .435 .731
Fletcher Hampton 2000-2000 2 1 1 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667
Gus Hardy 2000-2003 119 284 45 83 17 2 10 45 0 2 23 42 .292 .350 .472 .822
Ánibal Harris 2000-2003 64 230 31 63 7 0 6 27 1 0 19 48 .274 .323 .383 .705
Mike Harris 2000-2002 84 293 44 85 21 0 15 58 0 1 25 60 .290 .348 .515 .863
Andrew Hart 2000-2000 27 83 14 33 3 0 6 14 0 0 7 7 .398 .444 .651 1.095
Stanford Hawthorn 2000-2001 55 192 17 50 5 0 5 18 0 0 11 44 .260 .310 .365 .674
Dave Haynes 2000-2002 59 58 7 20 1 1 1 12 0 1 9 13 .345 .426 .448 .875
Kinnojo Heida 2000-2006 95 75 18 19 3 3 2 11 2 0 13 18 .253 .360 .453 .813
Juan Hernández 2000-2001 74 291 55 88 23 5 16 55 11 4 21 56 .302 .356 .581 .936
Lorenzo Hernández 2000-2005 325 1241 171 349 53 7 20 129 42 20 156 239 .281 .361 .384 .745
Martín Hernández 2000-2001 85 318 45 87 9 0 7 32 1 0 18 68 .274 .313 .368 .681
Cristóbal Herrera 2000-2005 435 1724 246 454 100 18 12 159 47 22 141 330 .263 .332 .363 .695
Mark Hester 2000-2000 86 235 47 70 6 0 23 56 1 0 49 43 .298 .421 .617 1.038
Clayton Hicks 2000-2000 29 119 20 36 4 1 4 11 0 1 13 24 .303 .376 .454 .830
Sean Hide 2000-2006 155 401 38 87 14 2 9 51 0 0 36 94 .217 .285 .329 .614
Jonathan Hill 2000-2000 42 158 30 51 7 0 11 39 0 1 25 27 .323 .414 .576 .990
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Wally Hill 2000-2004 44 111 17 32 4 2 2 14 0 1 5 25 .288 .331 .414 .745
Thomas Hines 2000-2003 310 1051 116 217 44 8 7 82 36 10 52 192 .206 .243 .284 .526
Thom Holden 2000-2000 43 164 30 64 23 0 12 50 0 0 28 28 .390 .474 .750 1.224
Yoshinori Honda 2000-2000 7 9 3 3 1 0 0 1 0 0 3 3 .333 .500 .444 .944
Donald Hopkins 2000-2003 86 196 21 43 7 1 8 32 0 0 10 40 .219 .268 .388 .656
Lee Hopkins 2000-2000 112 360 53 85 17 3 16 54 6 2 38 83 .236 .309 .433 .742
Eric Huff 2000-2004 83 168 26 39 11 0 4 18 2 0 16 29 .232 .302 .369 .671
Sean Huffman 2000-2001 232 872 165 239 35 5 54 178 21 7 100 169 .274 .345 .511 .857
Francisco Icaza 2000-2000 12 54 10 16 3 0 1 8 1 1 5 11 .296 .356 .407 .763
Dan Ingram 2000-2009 207 505 60 97 16 0 17 56 25 13 23 114 .192 .240 .325 .565
Desmond Irvin 2000-2000 48 168 25 40 8 3 7 35 4 3 15 26 .238 .296 .446 .742
Philip Jackson 2000-2000 32 131 21 35 5 0 12 30 0 0 10 24 .267 .319 .580 .899
Hung Jiao 2000-2000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Anthony Johnson 2000-2007 109 356 47 83 13 0 19 46 0 1 34 78 .233 .303 .430 .733
Chris Johnson 2000-2007 294 693 76 157 25 0 14 75 12 12 123 131 .227 .345 .323 .668
Zach Johnson 2000-2005 284 1017 124 249 45 7 13 116 21 18 44 205 .245 .289 .341 .630
Adrian Jones 2000-2000 18 59 6 21 5 0 1 3 0 0 2 7 .356 .365 .492 .857
Gary Jones 2000-2000 106 263 38 69 10 6 7 42 4 3 29 64 .262 .331 .426 .757
Chris Joyce 2000-2002 137 493 67 140 13 2 8 49 0 1 44 104 .284 .343 .367 .710
Chan-seok Kim 2000-2002 93 229 34 85 19 3 5 49 7 1 22 41 .371 .426 .546 .972
Bill Kirby 2000-2001 18 31 3 7 0 0 1 1 0 0 5 7 .226 .333 .323 .656
Toshikazu Kondo 2000-2004 45 173 32 47 8 0 6 24 0 0 9 36 .272 .321 .422 .743
Norm Lambert 2000-2006 13 28 7 10 3 0 3 9 0 0 4 4 .357 .438 .786 1.223
Xavier Lebel 2000-2000 101 392 62 101 15 0 19 52 3 0 45 78 .258 .336 .441 .777
Jeremy Lee 2000-2000 42 185 20 39 6 0 0 13 6 2 8 48 .211 .244 .243 .487
Tony Lee 2000-2003 178 535 103 162 25 3 30 102 14 7 63 91 .303 .379 .529 .908
Brad Lilly 2000-2000 7 6 3 4 2 0 0 1 0 0 2 0 .667 .750 1.000 1.750
Bill Long 2000-2002 84 287 54 104 19 3 21 60 0 0 22 54 .362 .425 .669 1.094
Fernando López 2000-2001 18 56 1 12 2 0 0 5 0 0 0 13 .214 .211 .250 .461
José López 2000-2002 52 4 18 0 0 0 0 0 9 2 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lorenzo López 2000-2001 211 812 148 217 35 5 29 103 42 12 82 148 .267 .352 .430 .782
Miguel Lórpez 2000-2006 296 614 115 180 39 8 6 92 23 16 65 125 .293 .378 .412 .790
Chip Love 2000-2001 13 53 14 22 1 1 6 18 0 0 4 8 .415 .448 .811 1.260
Carl Lynch 2000-2008 111 308 41 69 11 5 9 43 12 4 37 61 .224 .314 .380 .694
Gaudêncio Maneta 2000-2000 14 54 10 13 2 0 2 5 2 1 3 12 .241 .276 .389 .665
Dave Manning 2000-2002 85 343 56 99 19 0 26 57 0 0 13 60 .289 .317 .571 .888
Armando Martínez 2000-2002 101 411 58 115 38 8 14 77 12 4 26 88 .280 .323 .513 .836
Bernardo Martínez 2000-2001 54 210 12 43 6 1 1 22 7 1 17 52 .205 .271 .257 .528
Felipe Martínez 2000-2004 242 694 95 196 17 3 18 93 20 4 53 144 .282 .334 .393 .727
Joaquín Martínez 2000-2001 76 317 41 91 12 4 4 41 11 6 18 65 .287 .334 .388 .722
Orlando Martínez 2000-2003 194 447 74 116 25 3 6 59 16 6 62 77 .260 .355 .369 .724
John Mason 2000-2003 294 1107 106 286 71 4 14 111 1 1 104 236 .258 .325 .368 .692
Neil Mason 2000-2001 56 220 33 65 16 0 13 49 2 1 20 46 .295 .350 .545 .895
Shawn Mason 2000-2006 166 497 65 126 17 1 16 67 0 2 37 88 .254 .304 .388 .692
Luis Matthews 2000-2005 58 76 12 19 9 0 5 20 0 0 8 13 .250 .322 .566 .888
Mark Matthews 2000-2009 179 266 27 78 22 1 15 58 0 0 50 68 .293 .405 .553 .958
Landon McCoy 2000-2002 265 1004 125 271 38 7 16 93 26 13 106 193 .270 .343 .370 .712
Jason McGee 2000-2002 167 581 61 137 32 0 29 92 1 1 47 129 .236 .295 .441 .735
Chad McNeil 2000-2001 73 145 25 42 11 1 6 34 3 0 10 27 .290 .335 .503 .839
Chris McNeil 2000-2001 131 480 71 138 19 3 17 60 2 5 40 93 .287 .341 .446 .787
Scott McPherson 2000-2006 154 588 72 162 27 2 16 81 20 8 33 127 .276 .320 .410 .730
Cristo Medina 2000-2001 139 567 60 143 14 3 4 56 21 7 36 105 .252 .301 .309 .610
David Medina 2000-2000 5 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Xavier Medina 2000-2007 22 14 4 4 1 0 0 1 1 0 0 3 .286 .286 .357 .643
Benedict Melanson 2000-2007 280 817 96 225 30 3 24 96 8 4 54 149 .275 .324 .408 .732
Ángelo Mendoza 2000-2002 185 527 79 121 38 4 9 57 18 3 62 101 .230 .313 .368 .681
Raúl Mendoza 2000-2001 38 141 17 39 8 0 0 8 6 0 6 28 .277 .325 .333 .658
Bob Meyer 2000-2005 35 61 11 19 7 1 1 4 1 1 5 8 .311 .373 .508 .881
Paul Miles 2000-2000 82 322 76 113 22 4 27 89 3 3 45 60 .351 .428 .696 1.123
Anthony Miller 2000-2000 4 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Miller 2000-2000 1 4 3 3 0 0 2 6 0 0 1 1 .750 .800 2.250 3.050
Gilbert Milligan 2000-2007 166 346 47 93 18 2 4 45 5 2 41 53 .269 .347 .367 .714
Chris Minor 2000-2000 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Félix Mireles 2000-2007 189 520 108 149 23 1 29 86 5 3 83 88 .287 .386 .502 .888
Félix Montalvo 2000-2001 137 353 38 86 14 1 5 34 5 2 46 71 .244 .333 .331 .664
Ben Montgomery 2000-2009 90 252 23 55 4 0 1 25 6 2 9 56 .218 .251 .246 .497
Mauro Montiel 2000-2008 147 419 58 88 28 3 8 49 15 8 30 88 .210 .272 .348 .621
Scott Mooney 2000-2005 160 231 21 46 5 3 2 12 0 3 24 51 .199 .280 .273 .553
Walt Moore 2000-2000 56 184 29 44 12 1 4 15 1 2 8 28 .239 .277 .380 .657
Javier Moreno 2000-2002 274 967 149 250 65 8 31 153 14 10 122 193 .259 .343 .438 .781
Pedro Moreno 2000-2001 82 333 52 99 21 2 13 48 4 4 16 78 .297 .328 .489 .817
Robby Morgan 2000-2006 104 176 31 60 17 2 7 43 9 3 27 33 .341 .424 .580 1.004
Shawn Morgan 2000-2000 55 205 14 51 13 1 0 19 1 1 11 36 .249 .305 .322 .627
Josh Morris 2000-2001 123 417 63 115 14 0 17 50 16 5 53 48 .276 .367 .432 .799
Phil Morris 2000-2002 24 79 17 18 4 1 3 16 0 0 22 16 .228 .396 .418 .814
Blake Morton 2000-2008 104 355 63 97 18 5 14 41 24 4 18 63 .273 .314 .470 .784
José Muñóz 2000-2001 178 726 124 198 32 4 17 72 20 11 106 150 .273 .368 .398 .766
Andy Murphy 2000-2000 36 84 3 16 6 0 1 16 1 0 5 21 .190 .236 .298 .534
Chris Murphy 2000-2000 24 85 24 29 5 0 13 36 0 1 19 17 .341 .453 .859 1.312
Phil Murphy 2000-2013 118 346 47 92 16 4 9 60 16 9 31 69 .266 .338 .413 .751
Spike Nash 2000-2004 340 1028 129 254 53 10 20 121 10 9 80 194 .247 .303 .376 .680
Henry Negus 2000-2000 12 31 4 9 1 0 0 2 2 0 5 11 .290 .405 .323 .728
Kirk Newton 2000-2001 205 762 154 220 45 3 49 156 5 2 86 153 .289 .366 .549 .915
Jason Nichols 2000-2000 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jimmie Nish 2000-2003 11 20 4 8 2 0 1 4 0 0 0 3 .400 .429 .650 1.079
Nick Nolan 2000-2002 39 79 5 15 3 0 2 6 1 0 16 19 .190 .333 .304 .637
Woody Norwood 2000-2000 32 123 28 36 7 0 9 23 0 0 13 33 .293 .369 .569 .938
Salvador Núñez 2000-2002 136 519 77 149 25 5 9 54 15 8 49 101 .287 .350 .407 .756
Mason O'Brien 2000-2000 6 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Michael O'Bryan 2000-2000 33 105 17 23 11 0 4 15 0 0 14 23 .219 .306 .438 .744
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shane O'Clancy 2000-2006 261 982 193 284 67 4 65 161 2 1 102 164 .289 .361 .564 .926
Peter O'Halligan 2000-2000 55 203 38 70 18 0 13 56 0 2 17 44 .345 .391 .626 1.017
Jason O'Quinn 2000-2001 3 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Kevin Olson 2000-2001 56 86 13 16 2 0 5 17 0 0 8 17 .186 .258 .384 .641
Andrés Ortíz 2000-2006 167 432 40 92 19 6 5 45 6 4 17 82 .213 .249 .319 .568
Jeff Osborn 2000-2003 112 429 87 152 44 4 20 87 0 1 44 75 .354 .410 .615 1.025
Cristián Pacheco 2000-2006 79 136 18 25 4 2 3 13 1 2 18 29 .184 .277 .309 .586
Francisco Padilla 2000-2000 1 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833
José Padilla 2000-2001 81 278 39 92 24 1 10 39 0 1 21 58 .331 .377 .532 .909
Jorge Palácios 2000-2001 84 227 23 55 7 2 4 27 3 0 11 47 .242 .280 .344 .624
Jeff Parent 2000-2002 40 51 4 10 0 1 1 9 2 2 8 9 .196 .300 .294 .594
Mark Parker 2000-2002 268 935 131 260 39 10 7 110 28 13 73 178 .278 .331 .364 .695
Alex Patton 2000-2003 251 801 106 207 39 5 29 119 10 3 90 163 .258 .333 .428 .762
Ismael Peña 2000-2003 90 166 19 41 6 1 5 28 0 1 11 39 .247 .292 .386 .678
Gonzalo Pereira 2000-2000 3 11 1 4 1 0 0 0 0 0 4 2 .364 .533 .455 .988
Mario Pereira 2000-2000 104 412 45 101 18 1 7 28 8 2 27 83 .245 .302 .345 .647
Pedro Pérez 2000-2002 211 702 120 206 33 5 35 128 7 11 83 136 .293 .366 .504 .870
Pedro Pérez 2000-2005 136 143 33 43 10 0 19 66 0 0 23 27 .301 .391 .769 1.160
Rafael Pérez 2000-2001 17 68 12 18 2 0 5 9 0 0 4 14 .265 .301 .515 .816
Ramiro Pérez 2000-2003 63 99 13 29 5 1 3 10 0 0 23 15 .293 .426 .455 .881
Kyle Perkins 2000-2004 50 110 14 24 8 1 1 14 1 0 3 22 .218 .252 .336 .589
Noah Perkins 2000-2006 83 247 59 85 15 3 26 76 0 0 30 46 .344 .414 .745 1.159
Mike Peters 2000-2007 67 134 19 39 9 0 9 32 0 0 17 25 .291 .380 .560 .939
Millard Peters 2000-2000 89 335 53 92 5 1 23 56 0 0 51 71 .275 .375 .501 .877
Guy Phillips 2000-2007 91 256 18 59 12 0 2 20 2 4 9 49 .230 .268 .301 .569
Anthony Pierce 2000-2001 7 10 2 3 1 0 1 4 0 0 2 3 .300 .429 .700 1.129
Norberto Pineda 2000-2001 36 10 14 2 1 0 0 3 5 0 0 3 .200 .182 .300 .482
Tim Price 2000-2000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ánibal Puente 2000-2001 151 539 60 125 21 5 14 62 7 3 23 102 .232 .264 .367 .631
Qian-fu Qian 2000-2000 48 179 27 52 6 0 14 41 0 0 21 38 .291 .371 .559 .929
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yong-zhan Quian 2000-2000 135 530 94 167 35 4 32 119 0 1 47 119 .315 .372 .577 .949
Ramón Quintero 2000-2001 30 118 22 32 2 2 4 16 8 0 8 17 .271 .313 .424 .736
Michael Ramey 2000-2004 35 100 13 27 4 0 2 11 0 0 10 21 .270 .333 .370 .703
Juan Ramos 2000-2008 174 271 40 84 13 1 15 52 1 0 29 61 .310 .377 .531 .908
Juan Ramos 2000-2002 139 514 45 111 22 2 7 31 6 4 36 108 .216 .285 .307 .592
Carlos Rentería 2000-2003 177 342 38 76 18 1 6 31 7 2 8 72 .222 .243 .333 .576
José Reyes 2000-2000 6 17 1 4 1 0 1 4 0 0 2 5 .235 .316 .471 .786
Tomás Reyes 2000-2003 93 147 22 34 7 3 7 31 4 2 9 34 .231 .274 .463 .736
Nathan Reynolds 2000-2001 46 44 5 11 2 0 2 11 1 0 7 7 .250 .353 .432 .785
John Richardson 2000-2002 116 421 90 126 35 1 30 84 1 0 55 84 .299 .383 .601 .983
Raúl Rivas 2000-2000 20 2 0 1 0 0 0 2 0 0 1 0 .500 .667 .500 1.167
Alonso Rivera 2000-2007 342 995 98 215 36 6 20 84 5 5 28 207 .216 .241 .325 .565
Ramón Rivera 2000-2000 37 144 43 54 9 1 18 50 0 0 29 20 .375 .492 .826 1.318
Brett Roberts 2000-2001 16 2 1 1 0 0 0 1 2 0 0 0 .500 .500 .500 1.000
Joseph Roberts 2000-2013 16 40 6 4 1 0 0 4 2 1 10 10 .100 .280 .125 .405
Clancy Robertson 2000-2000 75 49 11 14 3 0 2 9 0 0 12 6 .286 .419 .469 .889
Bill Robinson 2000-2000 3 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222
Ramón Robles 2000-2007 10 25 5 11 0 0 1 5 1 0 2 4 .440 .481 .560 1.041
Derek Rodgers 2000-2000 13 14 3 5 0 0 2 11 0 0 2 3 .357 .438 .786 1.223
Javier Rodríguez 2000-2001 59 57 8 14 4 1 2 13 0 0 5 14 .246 .328 .456 .784
Ricardo Rodríguez 2000-2003 204 749 114 207 57 5 32 135 1 1 75 145 .276 .345 .494 .839
Víctor Rodríguez 2000-2000 30 39 7 9 0 0 3 11 0 0 2 8 .231 .256 .462 .717
Júlio Rojero 2000-2000 22 84 16 26 4 0 3 17 2 2 8 20 .310 .372 .464 .837
Andrés Romero 2000-2003 97 281 39 67 13 3 10 29 11 2 45 65 .238 .345 .413 .757
Luis Manuel Romero 2000-2002 80 312 47 82 23 2 14 44 13 3 18 60 .263 .307 .484 .791
