1971
ROOKIES
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Connor Ackerman 1971-1971 7 25 2 10 2 0 1 5 0 0 1 0 .400 .407 .600 1.007
Dave Adkins 1971-1975 119 325 39 113 12 0 3 36 10 6 16 35 .348 .391 .412 .804
Alberto Aguilar 1971-1972 48 72 9 19 3 2 0 10 1 0 8 5 .264 .338 .361 .699
Guillermo Aguilar 1971-1971 1 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Reggie Alexander 1971-1978 180 268 35 69 13 0 4 44 0 1 44 30 .257 .369 .351 .720
Kyle Armstrong 1971-1971 55 191 23 56 5 0 1 14 5 7 30 21 .293 .395 .335 .730
Roberto Ayala 1971-1971 24 77 9 26 4 0 2 15 0 0 9 13 .338 .420 .468 .888
Leonard Baker 1971-1972 6 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Henry Ball 1971-1972 91 293 36 76 15 2 2 31 1 1 41 49 .259 .353 .345 .698
Ray Barker 1971-1971 9 12 1 3 2 0 0 2 0 0 3 0 .250 .400 .417 .817
Ronald Barnes 1971-1971 51 156 29 56 9 1 3 27 4 0 12 15 .359 .414 .487 .901
Marty Barnett 1971-1971 6 10 1 2 0 0 0 1 0 0 0 0 .200 .200 .200 .400
Todd Barnett 1971-1972 3 3 0 1 1 0 0 2 0 0 0 0 .333 .500 .667 1.167
Justin Bates 1971-1971 3 8 0 1 0 0 0 2 0 1 0 3 .125 .125 .125 .250
José Bernal 1971-1971 5 8 0 1 0 0 0 2 0 0 0 3 .125 .125 .125 .250
António Berrios 1971-1971 27 87 10 30 2 0 0 5 0 0 10 8 .345 .418 .368 .786
William Blackwell 1971-1971 8 20 1 4 0 0 0 2 0 0 1 1 .200 .238 .200 .438
Duane Bradshaw 1971-1971 6 7 2 4 1 0 1 4 0 0 1 2 .571 .667 1.143 1.810
Bryce Brady 1971-1972 98 93 8 27 6 0 0 19 0 0 14 11 .290 .385 .355 .740
Jeff Bridges 1971-1971 6 23 2 7 0 0 0 4 0 0 0 4 .304 .304 .304 .609
Jimmy Briggs 1971-1973 15 19 2 3 0 0 0 2 0 0 1 3 .158 .273 .158 .431
Cale Brown 1971-1971 35 31 1 3 1 0 0 3 0 0 4 5 .097 .194 .129 .323
Howard Brown 1971-1974 176 361 35 104 13 1 6 39 2 0 17 51 .288 .344 .380 .723
Dennis Burrell 1971-1976 149 401 49 98 15 3 3 50 11 3 15 51 .244 .276 .319 .595
Carl Caine 1971-1971 61 244 35 80 16 2 0 35 0 0 19 38 .328 .377 .410 .787
Craig Caine 1971-1972 74 93 13 24 3 0 0 10 0 0 22 11 .258 .410 .290 .701
Mark Camp 1971-1972 33 44 4 10 1 0 1 3 0 1 4 3 .227 .292 .318 .610
Harry Carney 1971-1974 99 228 25 60 3 2 1 23 7 2 26 33 .263 .352 .307 .660
José Casanes 1971-1971 76 301 22 79 13 4 1 35 10 1 15 43 .262 .299 .342 .641
José Casillas 1971-1972 12 12 3 4 0 0 1 3 0 0 1 0 .333 .385 .583 .968
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Cates 1971-1972 49 178 28 49 9 0 6 29 0 0 18 30 .275 .364 .427 .791
Manny Chacón 1971-1971 23 81 12 18 3 1 2 7 0 0 23 12 .222 .402 .358 .760
Armando Chávez 1971-1972 43 60 10 15 0 0 1 5 0 0 11 10 .250 .361 .300 .661
Doug Church 1971-1971 61 238 29 70 11 0 0 22 0 2 10 35 .294 .347 .340 .688
Ed Cobb 1971-1973 59 159 11 32 3 0 1 11 0 1 12 26 .201 .266 .239 .505
Júlio Contreras 1971-1971 34 118 16 39 5 0 2 22 1 1 18 7 .331 .417 .424 .841
John Cooper 1971-1972 151 499 43 100 9 2 1 31 5 11 23 76 .200 .269 .232 .502
Julián Corotán 1971-1976 20 29 4 9 0 0 0 7 0 0 2 4 .310 .355 .310 .665
Pancho Costa 1971-1971 2 9 4 6 0 0 0 3 0 0 0 2 .667 .667 .667 1.333
Pancho Costa 1971-1971 23 76 8 20 2 0 0 7 2 3 9 11 .263 .387 .289 .677
Jerry Cox 1971-1972 48 146 18 42 7 0 1 16 1 1 6 19 .288 .310 .356 .666
Cal Davenport 1971-1971 23 23 2 9 2 0 0 7 0 0 1 2 .391 .423 .478 .901
Arthur Day 1971-1971 23 78 12 19 1 2 1 8 2 0 8 10 .244 .344 .346 .691
Earl Decker 1971-1971 53 200 20 45 4 1 1 16 0 0 20 27 .225 .314 .270 .584
Ken Dotson 1971-1973 31 106 9 25 3 0 0 8 1 0 16 14 .236 .341 .264 .606
John Downy 1971-1974 167 412 39 88 6 1 3 28 3 4 14 61 .214 .248 .255 .503
Don Duffy 1971-1971 40 159 18 47 10 1 0 16 5 1 11 23 .296 .349 .371 .720
Matt Erwin 1971-1973 11 23 1 6 0 0 1 4 0 0 1 3 .261 .292 .391 .683
Joaquín Flores 1971-1974 64 246 31 84 9 0 3 29 0 1 5 34 .341 .364 .415 .779
Juan Flores 1971-1972 49 137 12 31 2 0 0 10 0 0 5 21 .226 .254 .241 .494
Wilford Flowers 1971-1973 111 315 16 62 13 0 2 19 2 1 8 37 .197 .227 .257 .484
Aaron Ford 1971-1971 9 11 0 0 0 0 0 0 0 1 3 3 .000 .267 .000 .267
Josh Ford 1971-1972 129 437 53 97 9 3 8 41 21 11 24 63 .222 .297 .311 .608
Dave Frye 1971-1971 3 5 0 2 1 0 0 2 0 0 0 1 .400 .400 .600 1.000
Manuel Galindo 1971-1974 94 137 13 29 3 1 1 16 0 1 20 26 .212 .313 .270 .583
Jesús Gálvez 1971-1971 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Júlio García 1971-1971 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis García 1971-1971 11 34 3 7 2 1 0 1 1 0 4 7 .206 .289 .324 .613
Miguel García 1971-1971 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Tomás García 1971-1971 3 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raúl Garza 1971-1974 54 119 7 24 3 1 1 15 2 1 5 15 .202 .252 .269 .521
Will Gillespie 1971-1972 37 29 4 8 1 0 2 4 0 0 3 2 .276 .364 .517 .881
Chang-yong Gong 1971-1971 13 16 2 2 0 0 0 1 0 0 3 2 .125 .263 .125 .388
Lorenzo Gonzáles 1971-1971 3 11 1 3 0 0 0 0 0 1 1 1 .273 .333 .273 .606
Jorge González 1971-1973 238 609 64 145 30 4 4 75 2 0 47 89 .238 .300 .320 .620
Carmen Gray 1971-1977 259 687 76 171 46 3 5 74 8 9 66 67 .249 .332 .346 .678
Thomas Green 1971-1971 3 9 1 3 0 0 0 1 1 0 2 0 .333 .455 .333 .788
Keith Griffin 1971-1972 34 39 4 8 2 1 0 4 0 0 5 7 .205 .311 .308 .619
Oliver Guerrero 1971-1973 43 133 10 30 2 0 1 9 0 0 8 24 .226 .273 .263 .536
José Guzmán 1971-1973 109 333 32 79 14 1 7 35 0 3 26 42 .237 .290 .348 .638
Alex Halpern 1971-1972 40 47 7 15 2 0 0 6 0 0 9 4 .319 .429 .362 .790
Reese Hand 1971-1971 62 134 19 39 6 1 1 19 1 1 14 17 .291 .360 .373 .733
Brendan Harper 1971-1971 6 3 0 2 0 0 0 3 0 0 1 0 .667 .600 .667 1.267
Jeffery Harper 1971-1975 89 150 19 48 7 2 3 23 4 0 15 17 .320 .377 .453 .831
Nick Harris 1971-1971 13 32 2 7 1 1 0 3 0 0 0 6 .219 .242 .313 .555
Travis Harris 1971-1975 215 317 47 95 21 1 8 65 4 1 44 49 .300 .386 .448 .834
Steve Hayes 1971-1974 61 65 6 18 2 0 1 12 0 1 6 11 .277 .329 .354 .683
Arthur Haynes 1971-1971 10 29 2 6 0 0 1 6 0 0 0 3 .207 .200 .310 .510
Izumo Heida 1971-1972 76 260 15 63 7 0 0 24 0 0 14 34 .242 .294 .269 .563
Vincent Henderson 1971-1971 30 122 18 37 6 0 3 13 0 0 12 19 .303 .365 .426 .791
Gary Hickey 1971-1973 10 18 1 3 0 0 0 1 0 0 2 4 .167 .250 .167 .417
Quentin Hines 1971-1976 63 192 32 35 8 0 5 21 3 5 32 25 .182 .299 .302 .601
Frank Holt 1971-1971 36 127 12 35 6 1 0 3 0 0 10 18 .276 .333 .339 .672
Preston Houston 1971-1972 41 60 11 18 5 0 1 10 4 0 10 8 .300 .400 .433 .833
Kiyohisa Ito 1971-1972 41 163 11 39 5 1 3 15 0 0 15 21 .239 .322 .337 .660
Albert James 1971-1971 4 9 0 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Willie Jennings 1971-1971 4 13 1 4 2 0 0 1 0 0 2 3 .308 .400 .462 .862
Anastasio Jiménez 1971-1971 11 10 0 1 0 0 0 0 0 0 2 1 .100 .308 .100 .408
Barney Johnson 1971-1971 29 74 12 23 5 0 1 12 0 0 15 6 .311 .433 .419 .852
Jason Johnson 1971-1971 17 47 7 12 2 0 0 4 0 0 7 11 .255 .368 .298 .666
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Owen Johnson 1971-1971 7 6 1 0 0 0 0 2 0 0 0 3 .000 .000 .000 .000
Tyrone Johnson 1971-1971 8 17 3 5 0 0 0 1 1 0 2 1 .294 .368 .294 .663
Tom Johnston 1971-1974 146 396 27 63 14 1 2 18 2 1 36 52 .159 .241 .215 .456
Alonso Juárez 1971-1971 8 7 1 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393
Aaron King 1971-1972 28 62 6 17 0 0 0 1 5 1 9 6 .274 .370 .274 .644
Wes Kirby 1971-1972 62 107 8 32 5 0 1 8 0 1 6 15 .299 .353 .374 .727
Eugene Lange 1971-1971 14 27 1 6 1 0 0 2 0 0 2 2 .222 .276 .259 .535
Matt LeClaire 1971-1971 5 23 3 4 2 0 0 2 4 0 0 2 .174 .208 .261 .469
Bret Lee 1971-1975 40 67 5 10 2 0 0 1 0 0 13 3 .149 .287 .179 .467
Andre Leonard 1971-1971 56 199 28 48 14 0 4 22 0 0 14 22 .241 .298 .372 .670
Zacharie Leroux 1971-1972 10 40 4 12 3 1 0 8 0 0 2 4 .300 .333 .425 .758
Jorge López 1971-1973 123 334 36 86 19 1 0 35 0 0 23 38 .257 .314 .320 .634
Juan López 1971-1971 43 165 30 48 9 0 6 31 6 2 12 13 .291 .374 .455 .829
Terry MacIntosh 1971-1971 4 5 0 2 0 0 0 0 0 0 2 0 .400 .571 .400 .971
John MacTire 1971-1971 65 199 26 64 6 2 1 26 0 0 15 22 .322 .380 .387 .767
Ronald Malloy 1971-1971 64 209 13 38 4 0 0 12 0 0 9 32 .182 .240 .201 .441
Terry Maple 1971-1971 56 178 14 34 1 1 3 16 1 7 14 24 .191 .247 .258 .506
Edgard Marín 1971-1971 10 36 6 13 0 0 0 3 3 1 1 1 .361 .395 .361 .756
Tony Marino 1971-1975 242 681 101 175 15 2 4 56 33 21 62 98 .257 .333 .302 .636
Ron Marshall 1971-1972 14 10 0 3 0 0 0 1 0 0 0 2 .300 .364 .300 .664
Bartolo Martínez 1971-1971 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Carlos Martínez 1971-1971 67 279 34 94 13 2 2 40 13 5 16 29 .337 .372 .419 .791
Felipe Martínez 1971-1971 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gonzalo Martínez 1971-1976 347 1149 127 307 47 13 12 114 2 3 72 165 .267 .331 .362 .693
Guillermo Martínez 1971-1971 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Carl Massey 1971-1971 5 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jim McCoy 1971-1972 37 147 22 40 4 0 1 16 11 4 18 22 .272 .357 .320 .677
Jeff McFall 1971-1971 11 39 3 8 1 0 0 3 0 1 5 8 .205 .295 .231 .526
Mark McIntosh 1971-1971 48 45 6 12 0 0 0 3 3 0 10 9 .267 .411 .267 .677
Matt McLean 1971-1972 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Millard Merritt 1971-1971 15 60 5 17 3 1 2 7 4 2 4 8 .283 .338 .467 .805
Joe Miller 1971-1971 20 62 10 18 2 1 0 7 2 1 5 10 .290 .408 .355 .763
Sam Miller 1971-1971 16 10 1 2 0 0 0 1 1 0 2 1 .200 .308 .200 .508
Arlen Moon 1971-1972 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Derrek Morgan 1971-1971 1 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Esteban Morín 1971-1971 42 46 4 10 3 0 0 7 0 0 5 8 .217 .308 .283 .590
Kent Morris 1971-1971 6 14 4 5 1 0 1 3 0 0 5 2 .357 .550 .643 1.193
Michael Murphy 1971-1971 19 82 7 25 1 1 2 12 0 0 1 13 .305 .313 .415 .728
Sam Myers 1971-1971 24 103 10 38 3 1 1 5 1 0 8 12 .369 .414 .447 .861
Enrique Nájera 1971-1971 3 11 2 2 1 0 0 0 0 1 1 0 .182 .250 .273 .523
Nathan Newsome 1971-1971 4 12 1 2 1 0 0 2 0 0 2 4 .167 .286 .250 .536
Ron O'Connor 1971-1971 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Joshua O'Quinn 1971-1971 38 132 17 40 4 2 1 19 2 0 21 17 .303 .417 .386 .804
Rodrigo Olvera 1971-1973 28 68 9 19 7 1 1 11 0 0 4 9 .279 .324 .456 .780
José Ordóñez 1971-1971 5 7 1 2 0 0 0 2 0 0 0 0 .286 .250 .286 .536
Kel Owen 1971-1973 30 102 22 24 9 1 1 5 11 0 9 12 .235 .355 .373 .728
Hyung-kwang Pae 1971-1973 67 73 9 21 2 0 1 17 0 1 6 6 .288 .338 .356 .694
Luis Palma 1971-1971 11 12 2 7 1 0 0 4 0 0 0 2 .583 .583 .667 1.250
Geoffrey Parker 1971-1975 81 291 38 88 7 6 6 38 6 3 22 38 .302 .384 .430 .814
George Parker 1971-1972 168 565 46 118 13 0 0 56 0 1 26 84 .209 .269 .232 .500
Merrill Parker 1971-1972 6 20 1 4 1 0 0 3 0 0 2 3 .200 .333 .250 .583
Richard Parks 1971-1973 122 265 33 59 8 0 4 18 2 1 26 33 .223 .305 .298 .603
Quinn Patterson 1971-1971 5 20 2 3 1 0 0 0 0 1 2 3 .150 .261 .200 .461
Kevin Pearce 1971-1971 52 181 25 51 7 0 0 17 1 1 13 25 .282 .333 .320 .654
Jim Pease 1971-1972 44 128 13 45 5 0 1 29 0 0 14 18 .352 .432 .414 .846
Jaime Pérez 1971-1971 53 189 21 39 13 1 1 17 0 0 23 26 .206 .332 .302 .633
Jesús Pérez 1971-1973 2 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Artie Peters 1971-1972 6 6 0 1 1 0 0 0 0 0 1 0 .167 .286 .333 .619
Marcus Petersen 1971-1971 8 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Phillips 1971-1971 17 12 3 5 1 0 0 5 0 0 3 3 .417 .500 .500 1.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lou Phillips 1971-1972 43 142 20 34 0 0 0 12 6 1 9 25 .239 .294 .239 .534
Bill Price 1971-1973 133 146 23 48 10 0 2 23 0 0 24 26 .329 .429 .438 .868
Luis Ramírez 1971-1971 35 108 9 27 5 0 0 15 2 1 3 11 .250 .271 .296 .567
Salomón Ramírez 1971-1973 69 216 17 46 9 2 0 17 7 1 8 34 .213 .239 .273 .512
Ward Ratzlaff 1971-1971 27 23 3 3 0 0 0 1 1 0 6 3 .130 .300 .130 .430
John Reed 1971-1972 10 13 0 4 0 0 0 1 0 1 1 0 .308 .333 .308 .641
Eric Robbins 1971-1972 122 397 53 110 20 1 6 46 23 9 37 43 .277 .341 .378 .719
Curt Rodgers 1971-1971 4 13 6 7 0 0 0 0 1 0 6 2 .538 .684 .538 1.223
Carlos Rodríguez 1971-1972 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Emílio Rodríguez 1971-1972 54 196 27 53 7 1 1 16 7 0 11 23 .270 .318 .332 .649
Ernesto Rodríguez 1971-1974 93 268 22 59 7 1 1 19 10 8 11 39 .220 .261 .265 .526
Francisco Rodríguez 1971-1974 221 413 32 79 9 0 1 40 3 6 11 50 .191 .232 .220 .452
Jesús Rodríguez 1971-1971 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Rogers 1971-1972 42 75 11 20 7 1 2 15 0 0 8 10 .267 .341 .467 .808
Mike Ropley 1971-1971 9 16 3 4 0 0 0 2 1 0 1 5 .250 .278 .250 .528
Brad Rose 1971-1977 78 263 42 80 14 0 7 46 3 2 30 44 .304 .394 .437 .831
Bob Ross 1971-1971 45 101 7 14 1 0 0 3 0 0 3 14 .139 .187 .149 .335
Troy Rowe 1971-1971 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Daniel Rúbio 1971-1971 2 8 0 1 0 0 0 1 0 0 0 0 .125 .125 .125 .250
Félix Sánchez 1971-1973 191 593 81 147 23 2 6 43 11 9 60 97 .248 .337 .324 .661
James Sanders 1971-1971 25 28 2 5 0 0 0 3 1 0 3 3 .179 .250 .179 .429
Cristián Sandoval 1971-1972 24 39 4 12 3 1 1 7 0 0 4 2 .308 .356 .513 .868
Wilson Santos 1971-1971 43 36 4 6 0 0 0 4 0 0 4 8 .167 .279 .167 .446
Dennis Savage 1971-1973 10 23 1 6 2 0 0 1 0 0 0 5 .261 .261 .348 .609
Arnold Sawyer 1971-1973 5 3 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 .833
Ezio Scuderi 1971-1971 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Peter Sears 1971-1971 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ken Sexton 1971-1971 70 266 38 94 17 0 1 28 7 0 14 38 .353 .386 .429 .815
Brian Shafer 1971-1976 109 303 47 81 12 3 2 40 13 3 32 38 .267 .343 .347 .690
Brandon Simmons 1971-1972 101 337 36 77 6 1 2 26 13 9 25 49 .228 .288 .270 .558
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Slater 1971-1972 16 19 0 4 0 1 0 0 0 0 1 4 .211 .318 .316 .634
John Smith 1971-1971 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Mike Smith 1971-1971 26 67 5 11 1 1 1 3 0 0 7 8 .164 .243 .254 .497
Oscar Smith 1971-1972 23 35 1 7 2 0 0 4 1 1 3 4 .200 .282 .257 .539
Tim Smith 1971-1971 5 21 5 4 0 0 0 2 1 0 1 2 .190 .227 .190 .418
Gonzalo Souza 1971-1973 153 187 22 62 9 2 0 28 3 3 19 27 .332 .405 .401 .806
Charlie Spence 1971-1975 95 316 37 47 22 1 1 34 0 1 89 37 .149 .333 .234 .567
Bill Spencer 1971-1971 8 7 0 1 0 0 0 2 0 0 0 0 .143 .143 .143 .286
George Stanley 1971-1973 61 67 8 18 5 0 0 12 0 3 12 9 .269 .390 .343 .734
David Stanton 1971-1971 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Leonard Stark 1971-1971 67 195 20 39 4 0 1 16 3 2 17 32 .200 .281 .236 .517
Dave Stone 1971-1972 29 93 5 18 2 0 0 7 1 1 3 12 .194 .219 .215 .434
Albert Tanner 1971-1975 67 209 19 67 9 2 2 25 1 2 24 24 .321 .398 .411 .810
Richard Thompson 1971-1971 27 94 10 23 8 1 1 11 0 0 7 11 .245 .324 .383 .707
Tjakke Uytenhage 1971-1972 27 80 8 24 5 0 1 8 0 0 6 12 .300 .345 .400 .745
Luis Valdéz 1971-1973 25 33 5 11 0 0 0 1 1 0 2 5 .333 .389 .333 .722
Felipe Vásquez 1971-1972 20 15 4 6 1 0 0 1 0 0 5 1 .400 .571 .467 1.038
Dan Wade 1971-1972 22 53 5 18 4 0 1 10 0 0 3 7 .340 .375 .472 .847
Matt Walker 1971-1971 15 37 5 7 0 0 0 5 1 0 3 6 .189 .273 .189 .462
Pat Walker 1971-1972 117 388 53 105 11 0 0 23 3 3 23 54 .271 .337 .299 .636
Kevin Walters 1971-1971 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Steve Wandesford 1971-1971 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Donnie Ward 1971-1976 130 243 29 60 11 2 5 40 30 8 16 33 .247 .307 .370 .678
Jack Warner 1971-1971 63 140 14 35 8 1 2 20 0 1 21 24 .250 .358 .364 .722
Billy Whittleton 1971-1972 128 416 32 91 20 3 2 37 6 7 19 58 .219 .280 .296 .576
Pat Wilder 1971-1972 85 279 39 85 10 2 8 39 6 4 19 35 .305 .350 .441 .791
Billy Williams 1971-1971 21 77 13 27 4 0 2 13 0 0 10 14 .351 .438 .481 .919
David Wood 1971-1971 4 6 1 2 0 0 0 2 0 0 0 0 .333 .333 .333 .667
Len Wright 1971-1971 9 33 7 10 1 0 1 5 0 0 6 2 .303 .410 .424 .834
Rodrigo Zúñiga 1971-1971 12 45 2 15 3 0 0 4 0 0 3 5 .333 .392 .400 .792
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miguel Aquino 1971-1973 12 12 .500 3.88 35 35 4 1 0 241.1 242 104 12 80 108
Jorge Aragón 1971 3 1 .750 4.60 4 4 2 0 0 29.1 32 15 2 9 12
Ben Baker 1971 0 0 .000 6.00 1 0 0 0 0 3.0 6 2 0 2 1
Wayne Bass 1971 3 3 .500 4.68 10 10 0 0 0 57.2 54 30 2 21 31
Adrián Bernal 1971-1972 2 4 .333 5.18 10 10 1 0 0 64.1 79 37 5 13 22
James Brennan 1971 1 0 1.000 0.00 1 1 0 0 0 8.1 3 0 0 3 5
Pat Burns 1971-1972 17 6 .739 2.23 35 27 11 3 0 233.2 209 58 4 46 179
John Caine 1971 7 0 1.000 2.04 7 7 1 1 0 53.0 47 12 1 11 28
José Calderón 1971 3 1 .750 2.96 17 0 0 0 0 27.1 18 9 2 13 13
Félix Cardero 1971-1973 1 5 .167 3.91 31 0 0 0 4 53.0 53 23 2 18 31
Pat Cavanagh 1971-1972 14 13 .519 3.25 42 30 8 2 3 238.0 242 86 9 76 137
Chris Chambers 1971 2 3 .400 3.05 5 5 2 0 0 41.1 41 14 2 8 22
Earl Chase 1971 2 13 .133 5.50 16 16 7 0 0 124.1 166 76 3 46 37
Steve Cook 1971-1973 4 8 .333 4.22 68 7 0 0 3 160.0 175 75 8 57 74
Jonathan Crosby 1971 3 4 .429 5.09 19 6 2 1 1 63.2 72 36 6 14 39
Pepe Cruz 1971 7 1 .875 2.49 16 16 6 1 0 115.2 92 32 2 48 50
Tony Davis 1971-1972 7 4 .636 2.10 14 13 2 1 0 94.1 81 22 1 21 42
Miguel Angel Díaz 1971-1973 19 10 .655 3.33 35 34 9 1 0 259.2 253 96 11 86 84
Brad Dunlap 1971 5 3 .625 2.78 9 9 3 0 0 71.1 61 22 0 19 23
Mac Edmondstone 1971 2 2 .500 2.81 4 4 0 0 0 32.0 34 10 1 9 23
Perry Erickson 1971 2 1 .667 4.06 21 0 0 0 1 37.2 40 17 3 20 26
José Estrada 1971 6 4 .600 2.69 34 0 0 0 6 60.1 55 18 1 24 32
Rick Ford 1971-1973 0 1 .000 5.53 28 0 0 0 0 57.0 78 35 5 21 24
Dan Foreman 1971-1972 2 4 .333 3.17 9 9 0 0 0 54.0 55 19 1 17 25
Tyrone Foster 1971-1973 10 7 .588 2.83 94 2 0 0 11 206.2 184 65 7 66 120
Albert García 1971-1974 20 20 .500 4.07 60 46 11 4 5 367.1 412 166 19 134 163
Emanuel García 1971-1976 9 7 .563 3.41 35 26 4 1 1 208.2 199 79 12 66 144
Francisco Garza 1971 0 0 .000 1.42 1 1 0 0 0 6.1 6 1 0 5 4
Pepe Gracía 1971 0 0 .000 4.50 9 2 0 0 0 14.0 22 7 3 11 7
Domingo Guerrero 1971 4 8 .333 5.55 15 15 2 0 0 107.0 137 66 4 48 40
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andrés Gusmán 1971 2 2 .500 5.14 29 0 0 0 6 42.0 48 24 3 16 17
Ernesto Gutiérrez 1971-1972 2 5 .286 5.15 13 8 1 0 0 64.2 85 37 2 26 27
Ron Harden 1971-1975 10 16 .385 4.13 187 4 0 0 19 325.0 349 149 14 128 138
Scott Hardin 1971-1973 13 6 .684 3.67 23 23 8 3 0 171.2 183 70 7 50 81
Chet Hinkle 1971 1 0 1.000 2.08 24 0 0 0 0 39.0 35 9 1 6 18
Curt Hodge 1971 0 0 .000 6.23 3 0 0 0 0 4.1 6 3 0 0 2
Rusty Howard 1971-1975 11 12 .478 2.72 39 39 6 2 0 255.0 209 77 9 53 202
Mike Johnston 1971-1972 9 8 .529 2.81 29 22 3 1 0 166.1 160 52 4 51 96
Josh Jones 1971 0 0 .000 0.00 1 0 0 0 0 3.0 4 0 0 1 1
Patrick Landry 1971 4 3 .571 2.35 29 0 0 0 2 53.2 35 14 2 22 22
Marvin Lindsey 1972 0 0 .000 6.23 2 0 0 0 0 4.1 8 3 0 4 1
Justin Long 1971 0 1 .000 5.40 1 1 0 0 0 6.2 9 4 0 4 3
Paco López 1971 0 1 .000 2.61 14 0 0 0 7 10.1 11 3 0 6 6
Chris Marshall 1971 1 3 .250 4.72 14 0 0 0 5 13.1 14 7 0 8 2
Pat Martin 1970-1971 6 11 .353 4.21 18 18 7 1 0 136.2 158 64 5 47 101
Arnold McCoy 1971 1 4 .200 5.98 5 5 2 0 0 40.2 52 27 2 11 27
Ted McGinn 1971 4 4 .500 4.43 8 8 3 0 0 65.0 77 32 3 25 26
Juan Medina 1971 0 0 .000 0.00 1 1 0 0 0 0.2 0 0 0 0 1
Gilberto Miranda 1971-1972 9 4 .692 3.73 17 17 6 0 0 135.0 135 56 2 41 63
Marvin Moody 1971 0 0 .000 4.50 2 0 0 0 0 4.0 6 2 0 3 1
Jason Moss 1971-1972 6 2 .750 3.59 12 12 1 0 0 77.2 82 31 5 30 45
Calvin Mullins 1971 0 1 .000 6.75 1 1 0 0 0 6.2 13 5 2 1 3
Pat Nichols 1971 5 8 .385 4.24 16 16 5 1 0 125.1 139 59 4 46 71
Shawn O'Brien 1971 1 1 .500 4.20 5 0 0 0 1 15.0 10 7 2 9 6
Hiroya Onodera 1971-1973 11 17 .393 3.57 112 0 0 0 16 194.0 196 77 5 82 120
Russ Oswalt 1971-1972 1 0 1.000 1.98 15 0 0 0 1 13.2 14 3 0 4 5
Martin Padgett 1971-1973 14 6 .700 3.02 63 2 0 0 4 113.1 107 38 4 53 45
Jorge Pérez 1971-1972 12 3 .800 2.23 22 22 4 1 0 169.2 155 42 5 54 100
Ernest Perkins 1971-1972 10 12 .455 3.65 51 25 4 0 4 226.2 255 92 8 72 70
Shawn Price 1971 1 3 .250 4.45 4 4 3 0 0 32.1 32 16 2 18 16
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
