RANCHO CUCAMONGA PTERODACTYLS
HISTORY TEAM INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAK | HIG | INL | LAK | LAN | MOD | RAN | SJO | STO | VIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 75 65 .536 2nd 5 76-64 -1 .249 2.98 .286 251,310 $0 $0
1971 51 89 .364 5th 38 53-87 -2 .241 4.46 .320 134,095 $0 $0
1972 70 92 .432 4th 14 71-91 -1 .265 4.21 .315 207,699 $0 $0
1973 102 60 .630 1st - 97-65 5 .277 3.21 .294 X X 354,923 $0 $0
1974 103 59 .636 1st - 109-53 -6 .297 3.43 .290 X X 303,413 $0 $0
1975 113 49 .698 1st - 109-53 4 .292 3.33 .278 X X 331,177 $0 $0
1976 105 57 .648 1st - 100-62 5 .294 3.85 .299 X 328,201 $0 $0
1977 76 86 .469 3rd 37 79-83 -3 .284 4.30 .321 155,912 $0 $0
1978 99 63 .611 2nd 10 101-61 -2 .282 3.87 .304 264,588 $0 $0
1979 97 65 .599 1st - 99-63 -2 .274 3.96 .312 X X 362,632 $0 $0
1980 98 64 .605 2nd 4 95-67 3 .289 4.43 .318 222,283 $0 $0
1981 83 79 .512 1st - 76-86 7 .255 4.37 .308 X 300,394 $0 $0
1982 88 74 .543 2nd 15 97-65 -9 .284 4.18 .304 196,117 $0 $0
1983 59 103 .364 5th 21 60-102 -1 .257 5.21 .333 157,852 $0 $0
1984 93 69 .574 2nd 12 99-63 -6 .283 3.88 .307 295,930 $0 $0
1985 101 61 .623 2nd 9 98-64 3 .293 4.04 .297 187,115 $0 $0
1986 58 104 .358 5th 29 63-99 -5 .264 4.88 .315 161,055 $0 $0
1987 79 83 .488 3rd 13 73-89 6 .289 5.10 .325 187,704 $0 $0
1988 103 59 .636 2nd 19 104-58 -1 .302 4.00 .298 183,556 $0 $0
1989 78 84 .481 2nd 6 82-80 -4 .285 4.93 .317 269,444 $0 $0
1990 81 81 .500 3rd 8 76-86 5 .282 5.35 .330 259,096 $0 $0
1991 96 66 .593 1st - 93-69 3 .297 4.80 .307 X X 318,643 $0 $0
1992 83 79 .512 1st - 85-77 -2 .258 3.24 .290 X X 281,363 $0 $0
1993 75 87 .463 3rd 19 73-89 2 .261 3.91 .308 168,844 $0 $0
1994 91 71 .562 3rd 4 92-70 -1 .295 3.78 .297 285,294 $0 $0
1995 63 99 .389 5th 34 63-99 0 .266 4.82 .327 153,266 $0 $0
1996 97 65 .599 1st - 98-64 -1 .309 4.59 .324 X X 330,657 $0 $0
1997 85 77 .525 3rd 7 89-73 -4 .262 3.66 .295 180,511 $0 $0
1998 81 81 .500 2nd 16 77-85 4 .264 3.90 .294 191,214 $0 $0
1999 86 76 .531 1st - 84-78 2 .272 4.58 .287 X 294,402 $0 $0
2000 87 75 .537 2nd 8 89-73 -2 .260 3.89 .294 265,239 $0 $0
2001 103 59 .636 1st - 102-60 1 .282 4.03 .287 X X 360,612 $0 $0
2002 108 54 .667 1st - 105-57 3 .291 4.18 .286 X X 319,014 $0 $0
2003 102 61 .626 1st - 97-66 5 .277 4.11 .285 X 272,883 $0 $0
2004 102 60 .630 1st - 102-60 0 .270 3.86 .272 X X 328,655 $0 $0
2005 99 63 .611 1st - 98-64 1 .302 4.81 .330 X 346,364 $0 $0
2006 91 71 .562 2nd 4 96-66 -5 .284 4.06 .314 295,089 $0 $0
2007 78 84 .481 3rd 17 83-79 -5 .292 4.92 .332 163,492 $0 $0
2008 90 72 .556 2nd 9 87-75 3 .272 4.41 .302 204,938 $0 $0
2009 83 79 .512 4th 19 85-77 -2 .258 4.51 .282 190,942 $0 $0
2010 60 102 .370 5th 33 63-99 -3 .255 4.80 .313 157,926 $0 $0
2011 80 82 .494 4th 12 78-84 2 .281 4.65 .331 204,805 $0 $0
2012 72 90 .444 3rd 25 66-96 6 .271 4.59 .334 202,051 $0 $0
2013 74 88 .457 4th 13 68-94 6 .262 5.03 .320 229,919 $0 $0
2014 71 91 .438 4th 13 70-92 1 .256 4.57 .318 166,595 $0 $0
2015 69 93 .426 5th 19 62-100 7 .238 4.56 .301 187,781 $0 $0
2016 77 85 .475 4th 13 79-83 -2 .253 4.31 .318 615,901 $0 $0
2017 81 82 .497 1st - 79-84 2 .250 4.20 .302 X 976,577 $0 $0
2018 100 62 .617 1st - 99-63 1 .289 4.27 .310 X X 1,210,866 $0 $0
2019 88 74 .543 2nd 7 83-79 5 .257 3.92 .303 1,082,455 $0 $0
2020 75 87 .463 4th 18 74-88 1 .253 4.36 .309 818,683 $0 $0
2021 74 88 .457 5th 30 74-88 0 .256 4.58 .305 520,025 $0 $0
2022 83 79 .512 3rd 4 82-80 1 .255 4.08 .283 915,243 $0 $0
2023 79 83 .488 4th 34 78-84 1 .231 3.49 .255 639,017 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75