DAYTONA ALPINES
HISTORY TEAM INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRE | CLE | DAY | DUN | FMY | JUP | LAK | PAL | SAR | SLC | TAM | VEB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 71 69 .507 3rd 13 66-74 5 .247 2.79 .271 143,751 $0 $0
1971 61 79 .436 6th 18 60-80 1 .242 3.66 .305 145,071 $0 $0
1972 76 86 .469 4th 28 72-90 4 .242 3.90 .308 181,885 $0 $0
1973 74 88 .457 4th 32 67-95 7 .239 3.59 .301 160,918 $0 $0
1974 65 97 .401 6th 32 67-95 -2 .255 4.19 .297 132,476 $0 $0
1975 72 90 .444 6th 25 75-87 -3 .253 3.69 .278 146,441 $0 $0
1976 82 80 .506 5th 26 78-84 4 .273 4.38 .299 157,469 $0 $0
1977 92 70 .568 3rd 9 97-65 -5 .272 3.54 .283 X 234,793 $0 $0
1978 96 66 .593 2nd 9 92-70 4 .276 3.74 .298 X 272,768 $0 $0
1979 77 85 .475 5th 36 81-81 -4 .280 4.22 .321 143,376 $0 $0
1980 82 80 .506 4th 25 83-79 -1 .258 3.78 .293 149,876 $0 $0
1981 80 82 .494 3rd 15 79-83 1 .267 4.21 .326 173,744 $0 $0
1982 65 97 .401 5th 35 67-95 -2 .269 4.74 .330 139,587 $0 $0
1983 78 84 .481 5th 20 75-87 3 .271 4.40 .323 187,625 $0 $0
1984 61 101 .377 6th 37 59-103 2 .250 4.75 .326 157,559 $0 $0
1985 54 108 .333 6th 48 55-107 -1 .256 4.80 .318 135,433 $0 $0
1986 57 105 .352 6th 39 55-107 2 .256 5.19 .329 128,692 $0 $0
1987 56 106 .346 6th 45 63-99 -7 .261 4.45 .318 143,341 $0 $0
1988 77 85 .475 4th 21 75-87 2 .279 4.80 .324 149,067 $0 $0
1989 63 99 .389 6th 29 68-94 -5 .287 5.96 .349 161,950 $0 $0
1990 70 92 .432 4th 29 71-91 -1 .295 5.74 .343 155,419 $0 $0
1991 71 91 .438 6th 24 75-87 -4 .299 5.93 .349 137,374 $0 $0
1992 72 90 .444 4th 23 73-89 -1 .264 3.81 .303 149,647 $0 $0
1993 62 100 .383 6th 35 68-94 -6 .266 4.76 .329 138,109 $0 $0
1994 85 77 .525 3rd 8 80-82 5 .274 4.05 .318 264,608 $0 $0
1995 80 82 .494 3rd 21 86-76 -6 .281 3.79 .315 219,355 $0 $0
1996 76 86 .469 3rd 23 73-89 3 .271 4.53 .332 130,804 $0 $0
1997 82 80 .506 2nd 3 79-83 3 .261 3.99 .302 212,972 $0 $0
1998 89 73 .549 3rd 2 87-75 2 .270 3.94 .289 X X 326,473 $0 $0
1999 89 73 .549 2nd 1 92-70 -3 .268 4.52 .323 X 237,268 $0 $0
2000 58 104 .358 6th 23 55-107 3 .247 4.89 .317 155,131 $0 $0
2001 68 94 .420 5th 15½ 67-95 1 .262 4.84 .303 132,559 $0 $0
2002 72 90 .444 3rd 10 72-90 0 .257 4.18 .305 202,732 $0 $0
2003 73 89 .451 3rd 15 71-91 2 .266 4.92 .305 127,745 $0 $0
2004 74 88 .457 3rd 18 73-89 1 .258 4.46 .306 149,784 $0 $0
2005 89 73 .549 2nd 7 98-64 -9 .289 4.22 .307 X 261,393 $0 $0
2006 94 69 .577 2nd 1 96-67 -2 .280 3.68 .303 X 296,682 $0 $0
2007 74 88 .457 4th 29 79-83 -5 .286 4.33 .321 209,255 $0 $0
2008 93 69 .574 1st - 97-65 -4 .273 3.18 .274 X 259,723 $0 $0
2009 87 75 .537 2nd 1 95-67 -8 .274 3.98 .286 X 261,747 $0 $0
2010 86 76 .531 2nd 7 89-73 -3 .260 3.60 .287 X 216,039 $0 $0
2011 84 78 .519 2nd 2 85-77 -1 .276 4.24 .319 X 267,752 $0 $0
2012 76 86 .469 6th 9 80-82 -4 .269 4.01 .323 200,132 $0 $0
2013 79 83 .488 5th 8 82-80 -3 .265 3.86 .299 192,245 $0 $0
2014 103 59 .636 1st - 102-60 1 .258 3.15 .269 X 317,720 $0 $0
2015 89 73 .549 3rd 7 94-68 -5 .277 4.21 .313 X 171,838 $0 $0
2016 85 77 .525 3rd 17 84-78 1 .270 4.48 .303 731,597 $0 $0
2017 82 80 .506 3rd 10 78-84 4 .251 4.62 .292 1,065,496 $0 $0
2018 72 90 .444 6th 22 75-87 -3 .262 4.98 .332 708,565 $0 $0
2019 88 74 .543 2nd 5 81-81 7 .258 4.34 .315 X 874,071 $0 $0
2020 75 87 .463 4th 23 79-83 -4 .262 4.48 .306 856,168 $0 $0
2021 64 98 .395 6th 23 74-88 -10 .264 4.73 .292 549,349 $0 $0
2022 62 100 .383 6th 24 58-104 4 .243 4.70 .301 506,694 $0 $0
2023 62 100 .383 6th 20 65-97 -3 .238 4.33 .303 570,407 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75