GRETNA DRAGONS
BATTING LEADERS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | BEL | BGN | BEN | BLA | CB | DUN | ELK | GRE | LAV | MIL | PAP | RAL | SOM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ken Hall .354 1982  
2. Eric Kennedy .346 1983  
3. Bartolo Souza .320 1993  
4. Pancho Urive .318 1987  
5. Vicente Morales .317 2011  
6. Marcos Gómez .316 1987  
7. Javier Ruíz .313 1999  
8. Jim Jones .313 2012  
9. Ben Wiley .312 1997  
10. Jeff Convrey .310 1994  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Vicente Morales .434 2011  
2. Ken Hall .422 1982  
3. Dale Watson .420 1994  
4. Eric Kennedy .408 1983  
5. Tynan Cooke .398 2010  
6. John Maher .388 2000  
7. Chris Butler .384 1979  
8. Luis González .382 1973  
9. Von Garner .381 1984  
10. Wilson Cuesta .379 1975  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Francisco Granados .534 1999  
2. Félix Pérez .527 2015  
3. Javier Ruíz .526 1999  
4. Álex Pérez .507 1999  
5. Matt Thompson .496 2021  
6. Clancy Gaston .493 2020  
7. William Roberson .488 2013  
8. Ken Hall .483 1982  
9. Ricardo Rocha .483 2014  
10. Chris Butler .475 1979  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ken Hall .905 1982  
2. Félix Pérez .899 2015  
3. Francisco Granados .895 1999  
4. Javier Ruíz .884 1999  
5. Vicente Morales .873 2011  
6. Clancy Gaston .867 2020  
7. Eric Kennedy .863 1983  
8. Chris Butler .860 1979  
9. Álex Pérez .855 1999  
10. Ricardo Rocha .845 2014  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Chris Butler 6.1 1979  
2. Lorenzo Ayala 5.5 2023  
3. José Rivera 5.0 1995  
4. Ken Hall 4.9 1982  
5. Pat Crouch 4.6 2020  
6. Bartolo Souza 4.5 1993  
7. Steve Lancaster 4.2 1973  
8. Clancy Gaston 4.2 2020  
9. Eric Kennedy 4.2 1983  
10. Félix Pérez 4.1 2015  
WAR - CAREER
Rank Player WAR PA  
1. Chris Butler 10.0 1393  
2. Bartolo Souza 8.7 1159  
3. Francisco Granados 7.8 1315  
4. José Rivera 6.8 962  
5. Sandy Hiers 6.4 976  
6. Hollis Tuttle 6.2 1145  
7. Vicente Morales 5.9 1505  
8. Ron Wren 5.9 1507  
9. Steve Lancaster 5.8 1588  
10. Vaughn Albers 5.7 696  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Chris Butler 159 1979  
2. José Lópes 155 1977  
3. Arthur Lewis 153 1995  
4. Gus Bush 151 1989  
5. Miguel Cardenas 149 2023  
6. Jesús Silva 148 1988  
7. Iván Fernández 148 1984  
8. Jon Young 148 1993  
9. Jim Jones 148 2012  
10. José Moreno 148 2013  
GAMES - CAREER
Rank Player G PA  
1. Blake Miller 488 1313  
2. Lawrence McClellan 443 1669  
3. Daniel Sanner 429 1229  
4. Jaime Rosales 421 1711  
5. Stephen Wright 414 1340  
6. Jim Jenkins 410 1113  
7. Steve Lancaster 409 1588  
8. Hal Pyle 403 1382  
9. Claudio Hernández 401 1344  
10. Chris French 399 1272  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Miguel Cardenas 640 2023  
2. Jim Jones 633 2012  
3. Brian McDonald 631 2022  
4. José Lópes 631 1977  
5. Jon Young 629 1993  
6. Chris Butler 612 1979  
7. Gus Bush 603 1989  
8. Jim Jones 600 2013  
9. Iván Fernández 580 1984  
10. Colin Bonner 575 2019  
AT-BATS - CAREER
Rank Player AB PA  
1. Jaime Rosales 1541 1711  
2. Lawrence McClellan 1444 1669  
3. Jeff Palmer 1400 1555  
4. Steve Lancaster 1322 1588  
5. Ron Wren 1301 1507  
6. Brian White 1282 1454  
7. Vicente Morales 1261 1505  
8. Jon Young 1261 1421  
9. Sergio Castro 1251 1460  
10. Tom Price 1248 1337  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Chris Butler 102 1979  
2. Jon Young 101 1994  
3. Jim Jones 96 2013  
4. Jim Jones 96 2012  
5. William Roberson 91 2013  
6. Vicente Morales 91 2011  
7. Jeff Convrey 91 1994  
8. David St. Helens 91 1984  
9. Hollis Tuttle 87 1979  
10. José Rivera 85 1995  
RUNS - CAREER
Rank Player R PA  
1. Jon Young 198 1421  
2. Jim Jones 192 1321  
3. Jaime Rosales 188 1711  
4. Vicente Morales 183 1505  
5. Steve Lancaster 180 1588  
6. Lawrence McClellan 178 1669  
7. Ron Wren 176 1507  
8. Chris Butler 175 1393  
9. Francisco Granados 175 1315  
10. Jeff Palmer 175 1555  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jim Jones 198 2012  
2. José Lópes 195 1977  
3. Ken Hall 179 1982  
4. Gus Bush 177 1989  
5. Jim Jones 177 2013  
6. Chris Butler 176 1979  
7. Jeff Convrey 175 1994  
8. Bartolo Souza 169 1993  
9. Marcos Gómez 167 1987  
10. Iván Fernández 166 1984  
HITS - CAREER
Rank Player H PA  
1. Jaime Rosales 439 1711  
2. Jim Jones 375 1321  
3. Jeff Palmer 374 1555  
4. Ron Wren 365 1507  
5. Vicente Morales 362 1505  
6. Tom Price 351 1337  
7. Stephen Wright 348 1340  
8. Lawrence McClellan 344 1669  
9. Bartolo Souza 339 1159  
10. Chance Kennett 337 1389  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Chris Butler 291 1979  
2. Jim Jones 278 2012  
3. Matt Thompson 270 2021  
4. José Lópes 261 1977  
5. Jim Jones 258 2013  
6. Javier Ruíz 257 1999  
7. William Roberson 255 2013  
8. Colin Bonner 254 2019  
9. Francisco Granados 254 1999  
10. Félix Pérez 246 2015  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Francisco Granados 592 1315  
2. Jeff Palmer 565 1555  
3. Jaime Rosales 557 1711  
4. Lawrence McClellan 554 1669  
5. Chris Butler 536 1393  
6. Jim Jones 536 1321  
7. Stephen Wright 517 1340  
8. Ron Wren 499 1507  
9. Brian White 490 1454  
10. Chance Kennett 486 1389  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. José Lópes 160 1977  
2. Jim Jones 143 2012  
3. Ken Hall 143 1982  
4. Jeff Convrey 136 1994  
5. Gus Bush 133 1989  
6. Pancho Urive 132 1987  
7. Jon Young 132 1993  
8. Jon Young 132 1994  
9. Marcos Gómez 131 1987  
10. Eric Kennedy 130 1983  
SINGLES - CAREER
Rank Player 1B PA  
1. Jaime Rosales 343 1711  
2. Vicente Morales 287 1505  
3. Ron Wren 283 1507  
4. Jon Young 279 1421  
5. Jim Jones 265 1321  
6. Tom Price 260 1337  
7. Simon Johnson 253 1079  
8. Bartolo Souza 249 1159  
9. Marcos Gómez 242 1157  
10. Steve Lancaster 239 1588  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Robert Cobb 49 2007  
2. Chris Butler 49 1979  
3. Jeremiah Faulkner 46 2006  
4. Chris Butler 46 1980  
5. Iván Fernández 43 1984  
6. Hollis Tuttle 43 1979  
7. Arthur Lewis 43 1995  
8. Jim Jones 41 2012  
9. Hollis Tuttle 41 1978  
10. Dale Brooks 40 1989  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jeff Palmer 106 1555  
2. Chris Butler 102 1393  
3. Stephen Wright 102 1340  
4. Brian White 96 1454  
5. Chance Kennett 93 1389  
6. Sam Noble 92 1354  
7. Lawrence McClellan 90 1669  
8. Hal Pyle 88 1382  
9. Claudio Hernández 84 1344  
10. Daniel Sanner 84 1229  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jack Harris 10 2022  
2. Brian McDonald 9 2021  
3. Matt Lawson 8 2002  
4. Stephen Wright 8 1987  
5. Blake Miller 8 1973  
6. William Roberson 7 2013  
7. Robert Cobb 7 2007  
8. Miguel Cardenas 7 2023  
9. Jesse West 7 1995  
10. David Vega 7 2013  
TRIPLES - CAREER
Rank Player 3B PA  
1. Stephen Wright 20 1340  
2. Jeff Palmer 17 1555  
3. José Andrade 13 1077  
4. Brian McDonald 13 1003  
5. Blake Miller 11 1313  
6. Sam Noble 11 1354  
7. Pedro Rojas 11 862  
8. Robert Cobb 10 1030  
9. Jack Harris 10 536  
10. Jaime Rosales 10 1711  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Luis Lugo 29 2023  
2. Francisco Granados 28 1999  
3. Álex Pérez 28 1999  
4. Matt Thompson 27 2021  
5. Javier Ruíz 26 1999  
6. Colin Bonner 25 2019  
7. Jimmy Wheeler 24 2021  
8. Lorenzo Ayala 24 2023  
9. Martin Sterling 23 2002  
10. Michael Woodard 23 2010  
HOME RUNS - CAREER
Rank Player HR PA  
1. Francisco Granados 63 1315  
2. Vance Smith 44 774  
3. Michael Woodard 42 646  
4. Dominic Jackson 41 855  
5. Lawrence McClellan 34 1669  
6. Christian Woods 33 1258  
7. Chris Butler 32 1393  
8. Jude Carter 30 947  
9. Chris French 30 1272  
10. Joe Kimball 30 789  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Chris Butler 104 1979  
2. Javier Ruíz 102 1999  
3. Jeff Convrey 96 1994  
4. Matt Thompson 94 2021  
5. José Rivera 90 1995  
6. Colin Bonner 88 2019  
7. Lorenzo Ayala 86 2023  
8. José Lópes 86 1977  
9. Jim Jones 85 2012  
10. Francisco Granados 85 1999  
RBIS - CAREER
Rank Player RBI PA  
1. Francisco Granados 202 1315  
2. Chris Butler 189 1393  
3. Lawrence McClellan 182 1669  
4. Brian White 180 1454  
5. Jeff Palmer 178 1555  
6. Bartolo Souza 172 1159  
7. Stephen Wright 169 1340  
8. Jim Jones 168 1321  
9. Chance Kennett 165 1389  
10. Jaime Rosales 165 1711  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jon Young 76 1994  
2. Jon Young 67 1993  
3. Simon Johnson 52 1991  
4. Steve Sheffield 43 2015  
5. Esteban Soto 39 2014  
6. Simon Johnson 39 1994  
7. Germán Díaz 38 2001  
8. Larry Gillespie 38 1993  
9. Pedro Rojas 35 1985  
10. Pedro Rojas 32 1987  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jon Young 156 1421  
2. Simon Johnson 115 1079  
3. Pedro Rojas 78 862  
4. Esteban Soto 71 923  
5. Germán Díaz 63 738  
6. Leon Edmonds 63 1120  
7. Vicente Morales 58 1505  
8. Steve Sheffield 51 540  
9. Fernando Barrera 43 904  
10. José Quintero 42 735  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jon Young 27 1994  
2. Jon Young 25 1993  
3. Vicente Morales 23 2011  
4. Simon Johnson 18 1994  
5. Pedro Rojas 15 1985  
6. José Quintero 14 1988  
7. Miguel Cardenas 12 2023  
8. Blake Miller 12 1973  
9. Ricardo Rocha 11 2014  
10. Jesús Gonzáles 11 1974  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jon Young 56 1421  
2. Vicente Morales 43 1505  
3. Simon Johnson 35 1079  
4. Leon Edmonds 26 1120  
5. Blake Miller 24 1313  
6. Pedro Rojas 24 862  
7. Germán Díaz 20 738  
8. Mike Corban 19 1149  
9. Jeff Palmer 19 1555  
10. Fernando Barrera 18 904  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Luis González 113 1973  
2. Vicente Morales 105 2011  
3. Tynan Cooke 100 2010  
4. Dale Watson 99 1994  
5. Pat Crouch 94 2020  
6. Brian Bell 94 2021  
7. Chris Butler 92 1979  
8. Jesús Gonzáles 90 1974  
9. José Rivera 89 1995  
10. Robert Cobb 88 2007  
WALKS - CAREER
Rank Player BB PA  
1. Vicente Morales 213 1505  
2. Luis González 190 1074  
3. Chris Butler 186 1393  
4. Gonzalo Castillo 182 1407  
5. Lawrence McClellan 180 1669  
6. Dale Watson 169 1235  
7. Hal Pyle 158 1382  
8. Ron Wren 152 1507  
9. Jesús Gonzáles 148 1162  
10. Steve Lancaster 147 1588  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Brent MacGruder 31 1976  
2. Sergio Castro 28 1988  
3. Steve Lancaster 26 1976  
4. Steve Lancaster 25 1973  
5. Philip de Rijk 25 1981  
6. Alex Woods 24 1983  
7. Philip de Rijk 23 1982  
8. Martinho Carrondo 23 1983  
9. Dan Dawson 22 1985  
10. Sergio Castro 21 1985  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Sergio Castro 74 1460  
2. Steve Lancaster 72 1588  
3. Martinho Carrondo 49 1183  
4. Philip de Rijk 48 825  
5. Jaime Rosales 47 1711  
6. Griffin Crawford 45 846  
7. Blake Miller 45 1313  
8. Hal Pyle 38 1382  
9. Sadatake Yoshikawa 38 929  
10. Richard Mahoney 34 882  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jim Jones 139 2012  
2. Jim Jones 135 2013  
3. José Vásquez 131 2016  
4. Brian McDonald 128 2022  
5. José Moreno 119 2013  
6. Robert Cobb 115 2007  
7. Chris Butler 115 1979  
8. Juan Santos 115 2020  
9. William Roberson 115 2013  
10. Jeff Palmer 111 2011  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Lawrence McClellan 375 1669  
2. Jeff Palmer 306 1555  
3. Jim Jones 274 1321  
4. Brian White 266 1454  
5. Sam Noble 256 1354  
6. Francisco Granados 247 1315  
7. Jaime Rosales 244 1711  
8. José Moreno 235 1075  
9. Christian Woods 235 1258  
10. Chance Kennett 230 1389  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75