BOISE SKYSCRAPERS
BATTING LEADERS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | EUG | EVE | HBR | KF | SKE | SPO | TRC | VAN | YAK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Harish Tusti .383 1985  
2. Curt Creasy .340 2006  
3. Jake Riley .335 2016  
4. Wendell Lawrence .331 1990  
5. Denis Brown .330 1989  
6. Michael Hodges .326 1978  
7. Jim Oliver .326 1976  
8. Millard Long .324 1975  
9. Kevin Dull .323 1977  
10. Ron Johnson .321 1978  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Harish Tusti .408 1985  
2. Dave Hill .407 2018  
3. Andre Daniels .404 1989  
4. Iván Mejía .402 1977  
5. Alex Savage .401 1979  
6. Ron Johnson .400 1978  
7. Brad Ellis .400 2010  
8. Rusty Lloyd .400 1976  
9. Don Reynolds .399 1974  
10. Kevin Dull .398 1977  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dave Hill .597 2018  
2. Roberto Álvarez .568 2003  
3. Jake Riley .556 2016  
4. Curt Creasy .539 2006  
5. Ben Carter .528 2022  
6. Alex Kirkland .508 2009  
7. Tony Walker .498 1999  
8. Iván Mejía .495 1977  
9. Brad Ellis .495 2010  
10. Kevin Dull .485 1977  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dave Hill 1.004 2018  
2. Jake Riley .939 2016  
3. Roberto Álvarez .933 2003  
4. Curt Creasy .931 2006  
5. Iván Mejía .897 1977  
6. Brad Ellis .895 2010  
7. Ben Carter .883 2022  
8. Kevin Dull .883 1977  
9. Alex Kirkland .877 2009  
10. Tony Walker .861 1999  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. José Núńez 7.7 2017  
2. Dave Hill 5.9 2018  
3. Luis Camacho 5.6 2003  
4. Ron Johnson 5.6 1978  
5. Jake Riley 5.3 2016  
6. Alex Savage 5.2 1979  
7. Michael Hodges 5.2 1978  
8. Ben Carter 5.1 2022  
9. Brad Ellis 5.1 2010  
10. Don Winters 5.0 2021  
WAR - CAREER
Rank Player WAR PA  
1. Juan Casas 9.8 1277  
2. Jeremy Seaman 8.6 759  
3. José Núńez 7.7 320  
4. Tim Phillips 7.2 1732  
5. John Wise 7.2 1432  
6. Andrew Kirkland 7.0 1247  
7. Millard Long 7.0 1129  
8. Harish Tusti 6.9 759  
9. Bill Ware 6.7 788  
10. Chester Watson 6.6 796  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alex Savage 162 1979  
2. Herman Allen 162 2020  
3. Alex Kirkland 160 2009  
4. Bobby Reynolds 159 1992  
5. Stanford Moran 158 1977  
6. Desi Sargent 154 1997  
7. Millard Long 153 1975  
8. Francisco Medina 153 1979  
9. Jim Oliver 151 1976  
10. Steven Greer 151 2020  
GAMES - CAREER
Rank Player G PA  
1. John Wise 453 1432  
2. Tim Phillips 416 1732  
3. Mike Newman 371 1102  
4. Lorenzo Morán 361 1496  
5. Lorne Wilkerson 353 810  
6. Juan Mejía 341 1106  
7. Pancho Ortíz 327 1288  
8. David Rush 319 1066  
9. Andrew Kirkland 315 1247  
10. Mike Hartley 314 955  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Desi Sargent 635 1997  
2. Herman Allen 629 2020  
3. Alex Kirkland 610 2009  
4. Stanford Moran 609 1977  
5. Millard Long 608 1975  
6. Alex Savage 603 1979  
7. Bobby Reynolds 602 1992  
8. Eric Cash 602 1998  
9. Andre Daniels 598 1989  
10. Ken Robinson 574 2007  
AT-BATS - CAREER
Rank Player AB PA  
1. Tim Phillips 1515 1732  
2. Lorenzo Morán 1297 1496  
3. John Wise 1223 1432  
4. José Hernández 1183 1322  
5. Pancho Ortíz 1161 1288  
6. Kevin Riddle 1147 1277  
7. Steve Evans 1138 1275  
8. Juan Casas 1131 1277  
9. David Murray 1118 1260  
10. Andrew Kirkland 1102 1247  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Andre Daniels 108 1989  
2. Dave Hill 104 2018  
3. Wil Rodríguez 104 2017  
4. Bobby Barnes 92 2005  
5. Wendell Lawrence 91 1990  
6. David Murray 90 2006  
7. Kevin Dull 90 1977  
8. Eric Cash 86 1998  
9. Herman Allen 86 2020  
10. José Alaniz 86 2017  
RUNS - CAREER
Rank Player R PA  
1. Tim Phillips 207 1732  
2. Juan Casas 194 1277  
3. David Murray 193 1260  
4. Bobby Barnes 184 1239  
5. Ryu Takeda 170 1254  
6. Steve Evans 168 1275  
7. Lorenzo Morán 163 1496  
8. John Wise 161 1432  
9. Kevin Riddle 158 1277  
10. Andrew Kirkland 153 1247  
HITS - SINGLE SEASON
Rank Player H Year  
1. Millard Long 197 1975  
2. Harish Tusti 197 1985  
3. Alex Kirkland 190 2009  
4. Andre Daniels 181 1989  
5. Desi Sargent 180 1997  
6. Alex Savage 180 1979  
7. Chester Watson 179 1975  
8. Ron Johnson 178 1978  
9. Eric Cash 176 1998  
10. Jim Oliver 173 1976  
HITS - CAREER
Rank Player H PA  
1. Tim Phillips 448 1732  
2. Millard Long 336 1129  
3. Steve Evans 326 1275  
4. David Murray 310 1260  
5. Juan Casas 309 1277  
6. Kevin Riddle 309 1277  
7. John Wise 308 1432  
8. Bobby Barnes 300 1239  
9. Ryu Takeda 300 1254  
10. Lorenzo Morán 297 1496  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Alex Kirkland 310 2009  
2. Ben Carter 292 2022  
3. Dave Hill 274 2018  
4. Jake Riley 269 2016  
5. Don Winters 266 2021  
6. Wil Rodríguez 261 2017  
7. Curt Creasy 260 2006  
8. Roberto Álvarez 256 2003  
9. Ron Johnson 247 1978  
10. Chester Watson 243 1975  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Juan Casas 650 1277  
2. Tim Phillips 566 1732  
3. Andrew Kirkland 516 1247  
4. Kevin Riddle 489 1277  
5. Pancho Ortíz 488 1288  
6. Steve Evans 465 1275  
7. John Wise 463 1432  
8. Ryu Takeda 449 1254  
9. Bobby Barnes 446 1239  
10. David Murray 434 1260  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Harish Tusti 179 1985  
2. Millard Long 172 1975  
3. Alex Savage 141 1979  
4. Andre Daniels 141 1989  
5. Wendell Lawrence 140 1990  
6. Eric Cash 137 1998  
7. Desi Sargent 137 1997  
8. Jim Oliver 136 1976  
9. Ron Johnson 135 1978  
10. Chester Watson 134 1975  
SINGLES - CAREER
Rank Player 1B PA  
1. Tim Phillips 350 1732  
2. Millard Long 287 1129  
3. Harish Tusti 245 759  
4. Lorenzo Morán 235 1496  
5. José Hernández 229 1322  
6. David Murray 229 1260  
7. Steve Evans 223 1275  
8. David Rush 223 1066  
9. Doug Anderson 222 1101  
10. Chris Smith 222 1219  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Juan Germán 43 2011  
2. Pablo Martínez 43 2006  
3. Sean White 41 2009  
4. Iván Mejía 40 1977  
5. Alex Kirkland 40 2009  
6. Pablo Martínez 37 2005  
7. Jon McKinney 36 2008  
8. Brad Ellis 35 2010  
9. Steve Evans 35 1984  
10. Chester Watson 35 1975  
DOUBLES - CAREER
Rank Player 2B PA  
1. Pablo Martínez 90 1015  
2. Tim Phillips 83 1732  
3. Steve Evans 82 1275  
4. John Wise 76 1432  
5. Juan Mejía 72 1106  
6. Juan Casas 70 1277  
7. Jorge Vázquez 66 904  
8. Lewis Young 66 1039  
9. Andrew Kirkland 63 1247  
10. Felipe López 63 1183  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. José Silva 9 1993  
2. Andre Daniels 9 1989  
3. Desi Sargent 9 1997  
4. Henry Sutton 9 2007  
5. Felipe Rivas 8 2018  
6. Bobby Barnes 8 2005  
7. Tommy McDaniel 7 2007  
8. Eric Cash 7 1998  
9. Dale Pruitt 7 2011  
10. Jeremy Lane 7 2011  
TRIPLES - CAREER
Rank Player 3B PA  
1. Arturo Morán 15 862  
2. Felipe Rivas 13 738  
3. Jeremy Lane 12 830  
4. Loren Miller 12 992  
5. Dave Carr 11 971  
6. Pancho Ortíz 11 1288  
7. José Domingo 10 459  
8. Dylan Lewis 10 657  
9. Felipe López 10 1183  
10. Pablo Martínez 10 1015  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. José Núńez 41 2017  
2. Don Winters 39 2021  
3. Juan Casas 38 2004  
4. Ben Carter 35 2022  
5. Dave Hill 32 2018  
6. Bob Patton 30 2010  
7. Roberto Álvarez 29 2003  
8. Bill Winston 28 2021  
9. Andrew Kirkland 28 1999  
10. Tony Walker 27 1999  
HOME RUNS - CAREER
Rank Player HR PA  
1. Juan Casas 85 1277  
2. Andrew Kirkland 53 1247  
3. José Núńez 41 320  
4. Jake Riley 41 968  
5. Pancho Ortíz 40 1288  
6. Don Winters 39 454  
7. Bill Winston 38 815  
8. Ben Carter 35 634  
9. Kevin Riddle 33 1277  
10. Dave Hill 32 535  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jake Riley 121 2016  
2. Don Winters 120 2021  
3. Ben Carter 109 2022  
4. Alex Kirkland 106 2009  
5. Curt Creasy 102 2006  
6. Bill Winston 99 2021  
7. José Núńez 97 2017  
8. Juan Casas 96 2004  
9. Wil Rodríguez 96 2017  
10. Dave Hill 95 2018  
RBIS - CAREER
Rank Player RBI PA  
1. Juan Casas 244 1277  
2. Tim Phillips 200 1732  
3. Andrew Kirkland 193 1247  
4. Jake Riley 184 968  
5. Pancho Ortíz 181 1288  
6. John Wise 171 1432  
7. Steve Evans 156 1275  
8. Pablo Martínez 155 1015  
9. Juan Mejía 150 1106  
10. Bobby Barnes 147 1239  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Francisco Medina 58 1979  
2. Bobby Reynolds 57 1992  
3. Dave Carr 48 1977  
4. Jim Stafford 43 1993  
5. Rick Ricks 39 1979  
6. Salvador Delgado 37 2013  
7. Vicente Nevárez 36 1988  
8. Rubén Chávez 36 1997  
9. John Knapp 35 2007  
10. Héctor Sardińa 35 1999  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dave Carr 86 971  
2. Bobby Reynolds 79 788  
3. Lorenzo Morán 71 1496  
4. John Knapp 66 981  
5. Salvador Delgado 64 949  
6. Alejandro García 61 638  
7. Francisco Medina 58 635  
8. Ryu Takeda 56 1254  
9. Ken Fullerton 52 935  
10. Arturo Morán 51 862  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Dave Carr 20 1977  
2. Desi Sargent 19 1997  
3. Rubén Chávez 18 1997  
4. Mike Odom 17 1998  
5. Bobby Reynolds 16 1992  
6. Sean Wilson 15 1979  
7. Vicente Nevárez 14 1988  
8. Ken Fullerton 14 1997  
9. Steve Sheffield 14 2012  
10. Chris Smith 13 2003  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lorenzo Morán 33 1496  
2. Dave Carr 32 971  
3. Arturo Morán 24 862  
4. Chris Smith 24 1219  
5. Ricardo Taváres 23 1232  
6. Bobby Reynolds 21 788  
7. Roy Merrill 20 856  
8. Desi Sargent 19 727  
9. Rubén Chávez 18 541  
10. Ken Fullerton 18 935  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Herman Allen 107 2020  
2. Ricardo Taváres 107 2020  
3. Ricardo Taváres 106 2019  
4. Steven Greer 96 2020  
5. Alex Savage 95 1979  
6. Andre Daniels 92 1989  
7. Sean White 82 2009  
8. Alejandro González 81 2020  
9. Roberto Shields 79 2021  
10. Yoichibei Matsumura 78 2003  
WALKS - CAREER
Rank Player BB PA  
1. Ricardo Taváres 220 1232  
2. Tim Phillips 163 1732  
3. Lorenzo Morán 154 1496  
4. Alejandro González 144 926  
5. Mike Newman 144 1102  
6. John Wise 128 1432  
7. Bobby Barnes 124 1239  
8. Andrew Kirkland 123 1247  
9. Raúl Salas 120 950  
10. Chris Smith 119 1219  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Javier García 29 1977  
2. Joel Nelson 24 1986  
3. John Wise 24 1974  
4. Tomás Chávez 24 1986  
5. Francisco Medina 23 1979  
6. Iván Mejía 21 1977  
7. Jesús Caballero 21 1975  
8. Keith Hunter 20 1989  
9. Jeremy Seaman 20 1990  
10. John Wise 20 1975  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. John Wise 60 1432  
2. Jeremy Seaman 39 759  
3. Juan Casas 35 1277  
4. Tim Phillips 35 1732  
5. António Gil 33 595  
6. Emílio Ríos 32 840  
7. Chris Pate 31 883  
8. Ryu Takeda 31 1254  
9. Tomás Chávez 30 503  
10. Joel Nelson 30 578  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Herman Allen 144 2020  
2. Ben Carter 129 2022  
3. Alex Kirkland 129 2009  
4. Wes Gill 125 1999  
5. Desi Sargent 125 1997  
6. Bobby Reynolds 122 1992  
7. Yuji Nishimura 120 2009  
8. Steven Greer 120 2020  
9. Stanford Moran 117 1977  
10. Clinton Scholey 116 2022  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Lorenzo Morán 288 1496  
2. Pancho Ortíz 264 1288  
3. José Hernández 242 1322  
4. Ryu Takeda 234 1254  
5. Juan Casas 232 1277  
6. Bobby Barnes 222 1239  
7. Doug Anderson 214 1101  
8. Kevin Riddle 208 1277  
9. John Blevins 205 1041  
10. Tim Phillips 204 1732  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75