BLUEFIELD VENTURES
BATTING LEADERS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLU | BRI | BUR | DAN | ELI | MAR | JOH | KIN | PRI | PUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Yoichibei Taniguchi .371 1986  
2. Jonathan Taylor .356 1989  
3. Juan Vega .341 2007  
4. Justin Carlisle .339 2007  
5. Aurelio López .336 1987  
6. Jay Griffin .331 1973  
7. King Zimmerman .324 1978  
8. Eugene Johnson .324 1988  
9. Frank Koch .323 1979  
10. Brad Mooney .317 1976  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
 
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Aurelio López .431 1987  
2. Yoichibei Taniguchi .426 1986  
3. Brian Bruno .420 1989  
4. Jonathan Taylor .420 1989  
5. Brad Mooney .417 1976  
6. Joe Bowman .409 2009  
7. King Zimmerman .403 1978  
8. Wes Allen .403 1987  
9. Rich Reed .395 2023  
10. Juan Vega .395 2007  
ON-BASE PCT - CAREER
Rank Player OBP PA  
 
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Rich Reed .578 2023  
2. Denis Johnson .571 2004  
3. Yoichibei Taniguchi .518 1986  
4. Juan Vega .482 2007  
5. Phil Zimmerman .480 2005  
6. Ryan Calhoun .475 2023  
7. Aurelio López .462 1987  
8. Jacob Bryant .459 2005  
9. Joe Bowman .455 2009  
10. Brian Bruno .453 1989  
SLUGGING PCT - CAREER
Rank Player SLG PA  
 
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Rich Reed .973 2023  
2. Yoichibei Taniguchi .944 1986  
3. Denis Johnson .929 2004  
4. Aurelio López .892 1987  
5. Juan Vega .877 2007  
6. Brian Bruno .873 1989  
7. Joe Bowman .864 2009  
8. Jonathan Taylor .857 1989  
9. Ryan Calhoun .849 2023  
10. Brad Mooney .849 1976  
OPS - CAREER
Rank Player OPS PA  
 
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Yoichibei Taniguchi 6.5 1986  
2. Brad Mooney 6.4 1976  
3. Rich Reed 5.4 2023  
4. Aurelio López 5.4 1987  
5. Jonathan Taylor 5.2 1989  
6. Pancho Montiel 4.9 2009  
7. King Zimmerman 4.9 1978  
8. Juan Vega 4.8 2007  
9. Brian Bruno 4.6 1989  
10. Norberto Colón 4.5 2010  
WAR - CAREER
Rank Player WAR PA  
1. Rich Reed 8.3 981  
2. Peter Lee 6.6 1242  
3. Yoichibei Taniguchi 6.5 695  
4. Brad Mooney 6.4 674  
5. Justin Carlisle 6.1 923  
6. Larry Ryan 6.1 1095  
7. Richard Smiley 6.0 1138  
8. Floyd Smith 5.9 913  
9. King Zimmerman 5.7 904  
10. Mark Finch 5.7 1102  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Larry Ryan 161 1977  
2. Rob Watkins 157 2011  
3. Ryan Calhoun 157 2023  
4. Eric Rhodes 157 1984  
5. Donald Gregory 156 2000  
6. Christian Wilson 155 1975  
7. Ric Godfrey 155 1999  
8. Rory James 154 2017  
9. Joe Spencer 153 2000  
10. Ray Rogers 152 2022  
GAMES - CAREER
Rank Player G PA  
1. Carlos O'Brien 481 1585  
2. Parker Moore 456 1373  
3. Peter Lee 384 1242  
4. Rusty Parrett 340 1194  
5. Jasper Sheppard 326 1239  
6. Bennett Ratzlaff 324 1300  
7. Al Heath 315 1379  
8. Howard Walter 314 703  
9. Ignacio De Vargas 292 1062  
10. Larry Ryan 285 1095  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ray Rogers 633 2022  
2. Rob Watkins 619 2011  
3. Yoichibei Taniguchi 618 1986  
4. Ken Odom 617 1983  
5. Jim Wilkerson 617 1976  
6. Larry Ryan 602 1977  
7. Dave Lester 600 1980  
8. Eric Rhodes 596 1984  
9. Jonathan Taylor 592 1989  
10. Martin Gallagher 588 2019  
AT-BATS - CAREER
Rank Player AB PA  
1. Carlos O'Brien 1371 1585  
2. Parker Moore 1272 1373  
3. Al Heath 1243 1379  
4. Bennett Ratzlaff 1192 1300  
5. Dave Lester 1138 1268  
6. Peter Lee 1112 1242  
7. Jasper Sheppard 1108 1239  
8. Ken Odom 1062 1152  
9. Rusty Parrett 1032 1194  
10. Mark Finch 1024 1102  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Yoichibei Taniguchi 109 1986  
2. Jonathan Taylor 102 1989  
3. Rich Sheppard 93 2018  
4. Aurelio López 92 1987  
5. Ryan Calhoun 92 2023  
6. Brad Mooney 89 1976  
7. Takayuki Nishida 89 1987  
8. Rich Reed 88 2023  
9. Jerry Deal 88 1986  
10. Dave Lester 87 1980  
RUNS - CAREER
Rank Player R PA  
1. Al Heath 179 1379  
2. Dave Lester 169 1268  
3. Carlos O'Brien 169 1585  
4. Peter Lee 141 1242  
5. Parker Moore 141 1373  
6. Mark Finch 140 1102  
7. Rusty Parrett 138 1194  
8. Rich Reed 138 981  
9. Ken Odom 132 1152  
10. Bennett Ratzlaff 130 1300  
HITS - SINGLE SEASON
Rank Player H Year  
1. Yoichibei Taniguchi 229 1986  
2. Jonathan Taylor 211 1989  
3. Jim Wilkerson 190 1976  
4. Ken Odom 190 1983  
5. Justin Carlisle 190 2007  
6. Larry Ryan 184 1977  
7. Ray Rogers 184 2022  
8. Brad Mooney 182 1976  
9. Jerry Deal 173 1986  
10. Juan Vega 173 2007  
HITS - CAREER
Rank Player H PA  
1. Carlos O'Brien 364 1585  
2. Al Heath 354 1379  
3. Peter Lee 310 1242  
4. Parker Moore 300 1373  
5. Mark Finch 299 1102  
6. Richard Smiley 298 1138  
7. Justin Carlisle 296 923  
8. Mariano Méndez 295 1020  
9. Álex Almenar 292 1055  
10. Ken Odom 292 1152  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Yoichibei Taniguchi 320 1986  
2. Rich Reed 290 2023  
3. Denis Johnson 270 2004  
4. Ryan Calhoun 270 2023  
5. Jonathan Taylor 259 1989  
6. Brad Mooney 248 1976  
7. Juan Vega 245 2007  
8. Ray Rogers 242 2022  
9. Justin Carlisle 240 2007  
10. Jim Wilkerson 239 1976  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Carlos O'Brien 497 1585  
2. Peter Lee 471 1242  
3. Al Heath 462 1379  
4. Rich Reed 456 981  
5. Anastasio Pereira 439 1062  
6. Mariano Méndez 417 1020  
7. Mark Finch 402 1102  
8. Bennett Ratzlaff 400 1300  
9. Richard Smiley 396 1138  
10. Denis Johnson 389 878  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jonathan Taylor 180 1989  
2. Yoichibei Taniguchi 167 1986  
3. Ken Odom 161 1983  
4. Jim Wilkerson 151 1976  
5. Ray Rogers 149 2022  
6. Eugene Johnson 147 1988  
7. Justin Carlisle 147 2007  
8. Jerry Deal 145 1986  
9. Larry Ryan 140 1977  
10. Jonathon Hawkins 136 2022  
SINGLES - CAREER
Rank Player 1B PA  
1. Al Heath 272 1379  
2. Carlos O'Brien 257 1585  
3. Ken Odom 244 1152  
4. Dave Lester 237 1268  
5. Mark Finch 231 1102  
6. Justin Carlisle 228 923  
7. Larry Ryan 227 1095  
8. Richard Smiley 223 1138  
9. Álex Almenar 222 1055  
10. Keith Brown 222 1054  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Brian Bruno 46 1989  
2. Jarred Phillips 45 2011  
3. Yoichibei Taniguchi 45 1986  
4. Floyd Smith 44 1975  
5. Aurelio López 43 1987  
6. Ignacio De Vargas 41 2012  
7. Scott Ramsey 40 2017  
8. Pat Kelly 40 2018  
9. Thatcher Allen 39 2005  
10. Sean Harris 39 2011  
DOUBLES - CAREER
Rank Player 2B PA  
1. Carlos O'Brien 89 1585  
2. Parker Moore 73 1373  
3. Ignacio De Vargas 68 1062  
4. Mariano Méndez 66 1020  
5. Al Heath 64 1379  
6. Floyd Smith 64 913  
7. Peter Lee 60 1242  
8. Richard Smiley 60 1138  
9. Rusty Parrett 59 1194  
10. Álex Almenar 58 1055  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jesús López 10 1977  
2. Mark Finch 9 2012  
3. Ignacio De Vargas 8 2011  
4. Gary Monroe 8 2006  
5. Dave Lester 8 1981  
6. Pedro Ramírez 7 2001  
7. Bill Wood 7 2002  
8. Andrew Taylor 7 1981  
9. Bill Wood 7 2001  
10. Ric Godfrey 7 1999  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bill Wood 14 1116  
2. Ignacio De Vargas 13 1062  
3. Mark Finch 13 1102  
4. Dave Lester 11 1268  
5. Jesús López 11 892  
6. Al Heath 10 1379  
7. Peter Lee 10 1242  
8. Ron Miner 10 855  
9. Carlos O'Brien 10 1585  
10. Pedro Ramírez 9 524  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rich Reed 37 2023  
2. Denis Johnson 35 2004  
3. Ryan Calhoun 30 2023  
4. Germán Hernández 26 2014  
5. Jude Griffith 24 2018  
6. Quinn Curry 24 2009  
7. Eric Jackson 23 2004  
8. Júlio Vargas 22 2004  
9. Paul Peters 22 2007  
10. Pancho Montiel 21 2009  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rich Reed 49 981  
2. Denis Johnson 42 878  
3. Anastasio Pereira 40 1062  
4. Paul Peters 33 951  
5. Ryan Calhoun 30 677  
6. Peter Lee 27 1242  
7. Germán Hernández 26 324  
8. Eric Jackson 25 512  
9. Lou Anderson 24 899  
10. Quinn Curry 24 326  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Rich Reed 112 2023  
2. Ryan Calhoun 102 2023  
3. Yoichibei Taniguchi 98 1986  
4. Brian Bruno 89 1989  
5. Aurelio López 88 1987  
6. Paul Peters 86 2007  
7. Denis Johnson 84 2004  
8. Jonathan Taylor 79 1989  
9. Anastasio Pereira 76 2002  
10. Ray Rogers 76 2022  
RBIS - CAREER
Rank Player RBI PA  
1. Rich Reed 169 981  
2. Carlos O'Brien 164 1585  
3. Anastasio Pereira 150 1062  
4. Peter Lee 146 1242  
5. Mariano Méndez 143 1020  
6. Al Heath 137 1379  
7. Paul Peters 132 951  
8. Mark Finch 129 1102  
9. Denis Johnson 124 878  
10. Larry Ryan 124 1095  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dave Lester 74 1980  
2. Dave Lester 74 1981  
3. Rex Kimball 69 1980  
4. Ken Odom 53 1983  
5. Rudy Williams 52 1981  
6. Andrew Taylor 46 1981  
7. Ray Rogers 43 2022  
8. Russ Murphy 42 2019  
9. Martin Gallagher 42 2019  
10. Frank Gordon 42 2020  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dave Lester 148 1268  
2. Ken Odom 82 1152  
3. Rex Kimball 69 492  
4. Mike Hunter 62 983  
5. Eugene Hartman 58 868  
6. Tim Gore 57 931  
7. Rudy Williams 52 453  
8. Martin Gallagher 51 775  
9. Will Thomas 51 808  
10. Ray Rogers 50 858  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ronald Burns 23 1979  
2. Andre Phillips 20 2021  
3. Juan Martínez 16 2022  
4. Takayuki Nishida 15 1987  
5. Ray Rogers 15 2022  
6. Dave Dean 15 2021  
7. Frank Koch 14 1979  
8. Rex Kimball 14 1980  
9. Eugene Hartman 14 1980  
10. Dave Lester 14 1980  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Juan Martínez 28 903  
2. Eugene Hartman 27 868  
3. Ronald Burns 25 605  
4. Dave Lester 23 1268  
5. Bennett Ratzlaff 23 1300  
6. Ron Miner 21 855  
7. Tim Gore 20 931  
8. Andre Phillips 20 654  
9. Ken Odom 19 1152  
10. Paul Turner 19 669  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Rich Sheppard 97 2018  
2. Brian Bruno 94 1989  
3. Joe Bowman 94 2009  
4. Ryan Calhoun 90 2023  
5. Sal Miller 88 2023  
6. Rich Reed 86 2023  
7. Manuel Durán 82 2020  
8. Russ Murphy 76 2019  
9. Brad Mooney 75 1976  
10. Juan Hernández 73 1983  
WALKS - CAREER
Rank Player BB PA  
1. Carlos O'Brien 150 1585  
2. Rusty Parrett 137 1194  
3. Rich Reed 127 981  
4. Manuel Durán 118 858  
5. Bill Wood 112 1116  
6. Juan Martínez 106 903  
7. Al Heath 105 1379  
8. Dave Lester 103 1268  
9. Bryan Swanson 103 830  
10. Richard Smiley 101 1138  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Wes Allen 32 1987  
2. Bob Sanders 31 1983  
3. Jay Green 28 1984  
4. Bartolo Montés 27 1976  
5. Bartolo Montés 27 1975  
6. Ernest Tinker 25 1974  
7. Brad Mooney 24 1976  
8. Bill Jackson 24 1975  
9. Frank Koch 24 1979  
10. Aurelio López 22 1987  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bartolo Montés 54 1048  
2. Carlos O'Brien 43 1585  
3. Claudio Rodríguez 37 958  
4. Tony Young 35 610  
5. King Zimmerman 33 904  
6. Wes Allen 32 504  
7. Bob Sanders 31 519  
8. Eugene Hartman 30 868  
9. Jay Green 29 443  
10. Jorge Lara 27 577  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rory James 136 2017  
2. Ryan Calhoun 128 2023  
3. Rich Reed 122 2023  
4. Scott Ramsey 121 2017  
5. Roger Ellis 118 2023  
6. Dave Lester 118 1981  
7. Lou Anderson 116 2015  
8. Rich Sheppard 116 2018  
9. Anastasio Pereira 115 2001  
10. Kung Thean 115 2010  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Parker Moore 274 1373  
2. Bennett Ratzlaff 238 1300  
3. Mark Finch 213 1102  
4. Dave Lester 209 1268  
5. Anastasio Pereira 199 1062  
6. Jasper Sheppard 196 1239  
7. Peter Lee 192 1242  
8. Bill Wood 180 1116  
9. Carlos O'Brien 178 1585  
10. Denis Johnson 173 878  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75