NAGUABO CRICKETS
PITCHING LEADERS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGU | CR | COM | JAY | LAJ | LUQ | MAR | NAG | QUE | SJ | TB | VA | VIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Dave Moore 1.36 1975  
2. Carl Padgett 1.80 1975  
3. Lorenzo Pérez 1.82 1973  
4. Marcellin Cyr 1.88 2023  
5. Tony Ford 2.01 1975  
6. Felipe Juárez 2.05 1978  
7. Earl Moss 2.07 1978  
8. Ron Davis 2.08 1973  
9. Ron Hannah 2.21 1984  
10. Lee Webb 2.33 1979  
ERA - CAREER
Rank Player ERA IP  
1. Carl Padgett 2.51 951.0  
2. Ron Dixon 3.10 633.1  
3. Matt Bergeron 3.17 548.0  
 
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Jim Fox 27 1979  
2. Ron Hannah 27 1984  
3. Orlando Díaz 26 1985  
4. Ron Dixon 24 1984  
5. Chuck Peck 21 1977  
6. Carlos Rentería 21 1980  
7. Dave Moore 21 1975  
8. Landon Collett 21 1988  
9. Lee Webb 21 1979  
10. Landon Collett 20 1989  
WINS - CAREER
Rank Player W IP  
1. Carl Padgett 80 951.0  
2. Ron Dixon 57 633.1  
3. Tony Ford 57 889.1  
4. Landon Collett 42 444.2  
5. Matt Bergeron 37 548.0  
6. Chuck Peck 37 437.0  
7. César Sánchez 37 485.1  
8. Ben Bartz 36 406.1  
9. Ron Hannah 36 395.2  
10. Jim Fox 33 351.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Karl Reilly 20 1987  
2. Walt Jones 19 1986  
3. John O'Neill 18 1987  
4. George Conners 16 1987  
5. Tim Smith 13 1986  
6. Kyle Lowe 13 1987  
7. Will Wright 13 1993  
8. Mike MacCall 12 2014  
9. Tony Ford 12 1972  
10. Ramón Rico 11 1983  
LOSSES - CAREER
Rank Player L IP  
1. Tony Ford 30 889.1  
2. César Sánchez 25 485.1  
3. Carl Padgett 23 951.0  
4. George Conners 22 416.1  
5. Karl Reilly 21 390.2  
6. Sean Kirby 20 410.1  
7. Walt Jones 19 250.1  
8. Wes Price 19 213.2  
9. Eichiro Tanaka 19 316.1  
10. Ben Bartz 18 406.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Marvin Richardson 1.000 1985  
2. Ron Hannah .964 1984  
3. Shinsaku Tanaka .938 2003  
4. Ron Dixon .923 1984  
5. Landon Collett .913 1988  
6. Orlando Díaz .897 1985  
7. Carl Padgett .895 1975  
8. Carlos Rentería .875 1980  
9. Dave Moore .875 1975  
10. Matt Bergeron .864 1978  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Ron Dixon .803 633.1  
2. Carl Padgett .777 951.0  
3. Matt Bergeron .712 548.0  
 
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Juan Nieves 42 1988  
2. Dana Bolden 34 2013  
3. António Mota 34 2017  
4. Kyle Pease 31 2023  
5. Geoff Jackson 29 1981  
6. Wes Price 28 2015  
7. Lonnie Barker 26 2006  
8. Tyler McCoy 26 1980  
9. Bob Carson 26 2020  
10. Phil Mathis 25 2002  
SAVES - CAREER
Rank Player SV IP  
1. Juan Nieves 55 136.0  
2. Wes Price 54 213.2  
3. Dana Bolden 43 75.2  
4. Pedro Castillo 43 290.1  
5. David Pinto 41 113.0  
6. Lonnie Barker 38 69.0  
7. John Floyd 35 83.2  
8. Brandon McDaniel 35 128.2  
9. António Mota 34 67.0  
10. Phil Mathis 33 90.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Earl Moss 6.5 1978  
2. Orlando Díaz 6.4 1985  
3. John O'Donnell 5.9 2010  
4. Chuck Peck 5.7 1977  
5. Lee Webb 5.7 1979  
6. Carl Padgett 5.6 1976  
7. Ron Hannah 5.5 1984  
8. Alberto Gonzáles 5.4 2005  
9. Landon Collett 5.2 1989  
10. Carl Padgett 5.2 1973  
WAR - CAREER
Rank Player WAR IP  
1. Carl Padgett 20.5 951.0  
2. Tony Ford 12.0 889.1  
3. César Sánchez 9.3 485.1  
4. Landon Collett 8.9 444.2  
5. Chuck Peck 8.8 437.0  
6. Ron Dixon 8.4 633.1  
7. Alberto Gonzáles 7.9 293.2  
8. Ron Hannah 7.5 395.2  
9. Matt Bergeron 7.3 548.0  
10. Ramiro Pimentel 7.2 379.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Luis Batista 73 2012  
2. Desmond Kinney 70 2016  
3. Kang-keun Chom 69 2023  
4. Gabriel Mata 69 2002  
5. Millard Plumbly 68 1988  
6. Wes Price 65 2015  
7. John Anderson 65 2001  
8. Dan Farmer 65 2018  
9. Kyle Pease 64 2023  
10. Juan Nieves 64 1988  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Fred Petty 216 276.2  
2. Wes Price 188 213.2  
3. Jesse Bush 187 320.0  
4. Pedro Castillo 176 290.1  
5. Tony Ford 176 889.1  
6. Dan Farmer 163 175.1  
7. Danny O'Toole 148 239.2  
8. Morie Sekine 145 235.1  
9. José Fajardo 143 159.0  
10. Luis Batista 142 152.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Jim Fox 40 1979  
2. Carl Padgett 37 1976  
3. Orlando Díaz 36 1985  
4. Walt Jones 36 1986  
5. Tony Ford 35 1972  
6. Chuck Peck 34 1977  
7. Pete Hoskins 34 1977  
8. Matt Bergeron 33 1978  
9. Harry Richards 33 1974  
10. Carson Whittier 33 1980  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Carl Padgett 128 951.0  
2. Tony Ford 109 889.1  
3. Ron Dixon 91 633.1  
4. César Sánchez 71 485.1  
5. Matt Bergeron 70 548.0  
6. Bartolo Hernández 65 434.1  
7. Chuck Peck 62 437.0  
8. Landon Collett 61 444.2  
9. Ramiro Pimentel 61 379.1  
10. Ryan Burke 59 376.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Carl Padgett 12 1973  
2. Jim Kissel 12 1976  
3. Anthony Martin 11 1972  
4. Walt Jones 10 1986  
5. Josh Baker 9 1985  
6. Joe Cochran 9 1972  
7. Felipe Juárez 9 1978  
8. Jorge Rivera 9 1977  
9. Ramón Díaz 9 1982  
10. Tony Ford 9 1972  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Carl Padgett 27 951.0  
2. Tony Ford 21 889.1  
3. Anthony Martin 18 364.2  
4. Nate Cassidy 14 336.1  
5. Ron Dixon 14 633.1  
6. Carson Whittier 14 435.0  
7. Jim Kissel 13 278.0  
8. Chuck Peck 13 437.0  
9. George Conners 12 416.1  
10. Joe Cochran 11 151.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. John O'Donnell 4 2010  
2. Jim Kissel 4 1976  
3. Felipe Juárez 4 1978  
4. Marvin Richardson 3 1985  
5. Carlos Anaya 3 2008  
6. Carl Padgett 3 1975  
7. Carson Whittier 3 1981  
8. Carlos Rentería 3 1980  
9. Ron Dixon 3 1985  
10. Nick McDermott 2 1981  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Carl Padgett 7 951.0  
2. Felipe Juárez 5 245.1  
3. Carlos Anaya 4 221.2  
4. Sean Kirby 4 410.1  
5. Jim Kissel 4 278.0  
6. David Mitchell 4 199.1  
7. John O'Donnell 4 224.2  
8. Chuck Peck 4 437.0  
9. Carson Whittier 4 435.0  
10. Guillermo Wolf 4 303.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jim Fox 289.1 1979  
2. Carl Padgett 264.1 1976  
3. Carson Whittier 254.0 1980  
4. Walt Jones 250.1 1986  
5. Ramón Díaz 249.1 1982  
6. Anthony Martin 245.1 1972  
7. Tony Ford 244.2 1972  
8. Ron Hannah 244.0 1984  
9. Orlando Díaz 243.1 1985  
10. Chuck Peck 243.0 1977  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Carl Padgett 951.0 951.0  
2. Tony Ford 889.1 889.1  
3. Ron Dixon 633.1 633.1  
4. Matt Bergeron 548.0 548.0  
5. César Sánchez 485.1 485.1  
6. Landon Collett 444.2 444.2  
7. Chuck Peck 437.0 437.0  
8. Carson Whittier 435.0 435.0  
9. Bartolo Hernández 434.1 434.1  
10. George Conners 416.1 416.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Walt Jones 329 1986  
2. George Conners 292 1987  
3. Karl Reilly 271 1987  
4. John O'Neill 269 1987  
5. Jim Fox 265 1979  
6. Tony Ford 255 1972  
7. Carl Padgett 242 1976  
8. Anthony Martin 238 1972  
9. Tim Smith 233 1986  
10. Carson Whittier 233 1980  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Carl Padgett 853 951.0  
2. Tony Ford 802 889.1  
3. Ron Dixon 623 633.1  
4. Matt Bergeron 497 548.0  
5. George Conners 494 416.1  
6. Bartolo Hernández 473 434.1  
7. Sean Kirby 454 410.1  
8. Landon Collett 450 444.2  
9. Karl Reilly 450 390.2  
10. César Sánchez 438 485.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Shinsaku Tanaka 23 2003  
2. Paul Boyd 19 2009  
3. Derek Burke 17 2020  
4. Doug Mein 16 2021  
5. Gabriel Mata 15 2002  
6. César Sánchez 15 1997  
7. Ryan Burke 14 2021  
8. Bill Lewis 14 2002  
9. Brad Summers 14 2004  
10. Norm Campbell 13 2001  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. César Sánchez 39 485.1  
2. Tony Ford 34 889.1  
3. Shinsaku Tanaka 32 205.0  
4. Carl Padgett 29 951.0  
5. Rafael Díaz 28 321.2  
6. Ryan Watson 28 216.1  
7. Bartolo Hernández 27 434.1  
8. Jesse Bush 26 320.0  
9. Paul Boyd 25 175.2  
10. Rob Dickerson 24 318.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Juan Pérez 92 2019  
2. Walt Jones 87 1986  
3. Jim Fox 87 1979  
4. Karl Reilly 84 1987  
5. Tony Ford 84 1972  
6. Jonathan O'Donnell 82 2017  
7. Ramón Díaz 80 1982  
8. Carson Whittier 78 1980  
9. George Conners 78 1987  
10. Kyle Lowe 75 1987  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Tony Ford 266 889.1  
2. Carl Padgett 205 951.0  
3. Ron Dixon 180 633.1  
4. Bartolo Hernández 174 434.1  
5. Matt Bergeron 145 548.0  
6. Ryan Burke 142 376.0  
7. Jesse Bush 139 320.0  
8. George Conners 128 416.1  
9. Trevor Lewis 127 330.0  
10. César Sánchez 126 485.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Tim Sharpe 1.1 1975  
2. John O'Donnell 1.5 2010  
3. Anthony Martin 1.6 1972  
4. Dave Moore 1.6 1975  
5. Alberto Gonzáles 1.6 2005  
6. Drew Wolfe 1.7 1984  
7. Carl Padgett 1.7 1976  
8. Chuck Peck 1.8 1978  
9. Lee Webb 1.8 1979  
10. Felipe Juárez 1.8 1978  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Carl Padgett 1.9 951.0  
2. Matt Bergeron 2.4 548.0  
3. Ron Dixon 2.6 633.1  
 
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Chuck Peck 213 1977  
2. Jim Fox 200 1979  
3. Earl Moss 200 1978  
4. Orlando Díaz 200 1985  
5. Carlos Rentería 187 1980  
6. Lee Webb 185 1979  
7. Marcellin Cyr 181 2023  
8. Carl Padgett 181 1976  
9. Josh Baker 178 1985  
10. Neal Blair 178 1988  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Carl Padgett 599 951.0  
2. Tony Ford 553 889.1  
3. César Sánchez 437 485.1  
4. Chuck Peck 339 437.0  
5. Landon Collett 327 444.2  
6. Jesse Bush 325 320.0  
7. Ron Dixon 310 633.1  
8. Luis Leyva 303 293.1  
9. Ron Hannah 275 395.2  
10. Carson Whittier 268 435.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Marcellin Cyr 9.2 2023  
2. Lorenzo Pérez 8.8 1973  
3. Earl Moss 8.8 1978  
4. Carlos Rentería 8.6 1980  
5. Flynn Brooks 8.3 1981  
6. Jonathan O'Donnell 8.1 2017  
7. Chuck Peck 7.9 1977  
8. Pete Hoskins 7.8 1977  
9. Adam Johnstone 7.8 1981  
10. Neal Blair 7.8 1988  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Carl Padgett 5.7 951.0  
2. Tony Ford 5.6 889.1  
3. Ron Dixon 4.4 633.1  
 
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. John O'Donnell 4.94 2010  
2. Earl Moss 4.44 1978  
3. Tim Sharpe 4.41 1975  
4. Lee Webb 4.11 1979  
5. Flynn Brooks 3.98 1981  
6. Alberto Gonzáles 3.97 2005  
7. Orlando Díaz 3.92 1985  
8. Adam Johnstone 3.62 1981  
9. Carl Padgett 3.55 1976  
10. Neal Blair 3.49 1988  
K/BB - CAREER
Rank Player K/BB IP  
1. Carl Padgett 2.9 951.0  
2. Tony Ford 2.1 889.1  
3. Matt Bergeron 1.8 548.0  
 
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Dave Moore 0.85 1975  
2. Carl Padgett 0.89 1975  
3. Lee Webb 0.93 1979  
4. John O'Donnell 0.95 2010  
5. Lorenzo Pérez 0.96 1973  
6. Tony Ford 0.96 1975  
7. Tim Sharpe 0.97 1975  
8. Ron Davis 0.98 1973  
9. Felipe Juárez 1.00 1978  
10. Earl Moss 1.01 1978  
WHIP - CAREER
Rank Player WHIP IP  
1. Carl Padgett 1.11 951.0  
2. Matt Bergeron 1.17 548.0  
3. Tony Ford 1.20 889.1  
 
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Lorenzo Pérez .182 1973  
2. Carl Padgett .186 1975  
3. Dave Moore .191 1975  
4. Marcellin Cyr .192 2023  
5. Tony Ford .198 1975  
6. Lee Webb .200 1979  
7. Harry Richards .203 1974  
8. Ron Davis .207 1973  
9. Riley Crawfurd .208 1973  
10. Domingo Madrigal .209 1976  
OAVG - CAREER
Rank Player OAVG IP  
1. Carl Padgett .237 951.0  
2. Tony Ford .240 889.1  
3. Matt Bergeron .241 548.0  
 
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Lorenzo Pérez .214 1973  
2. Dave Moore .233 1975  
3. Carl Padgett .252 1975  
4. Harry Richards .256 1974  
5. Earl Moss .262 1978  
6. Tony Ford .266 1975  
7. Marcellin Cyr .266 2023  
8. Ron Davis .267 1973  
9. Felipe Juárez .269 1978  
10. Domingo Madrigal .270 1976  
OSLG - CAREER
Rank Player OSLG IP  
1. Matt Bergeron .305 548.0  
2. Carl Padgett .309 951.0  
3. Tony Ford .321 889.1  
 
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Dave Moore .472 1975  
2. Lorenzo Pérez .487 1973  
3. Carl Padgett .487 1975  
4. Tony Ford .527 1975  
5. Lee Webb .528 1979  
6. Felipe Juárez .531 1978  
7. Harry Richards .536 1974  
8. Marcellin Cyr .536 2023  
9. Earl Moss .542 1978  
10. Ron Davis .550 1973  
OOPS - CAREER
Rank Player OOPS IP  
1. Carl Padgett .590 951.0  
2. Matt Bergeron .611 548.0  
3. Tony Ford .632 889.1  
 
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75