TAMPA CHIMPS
HISTORY TEAM INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRA | BRA | CLE | COR | DUN | FL | FMS | JSL | KIS | LAK | STL | SAR | TAM | VER | VIE | WH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1970 30 24 .556 3rd 11 30-24 0 .296 3.62 .301 45,375 $0 $0
1971 27 27 .500 2nd 5 28-26 -1 .268 3.54 .288 48,515 $0 $0
1972 77 85 .475 3rd 13½ 77-85 0 .275 4.11 .302 125,770 $0 $0
1973 70 92 .432 5th 43 73-89 -3 .267 3.54 .291 92,891 $0 $0
1974 60 102 .370 6th 58 60-102 0 .249 4.10 .313 93,873 $0 $0
1975 65 97 .401 5th 51 61-101 4 .260 4.28 .314 91,831 $0 $0
1976 58 104 .358 4th 50 56-106 2 .238 4.37 .319 87,670 $0 $0
1977 51 111 .315 5th 47 57-105 -6 .264 4.45 .325 94,876 $0 $0
1978 63 99 .389 4th 42 62-100 1 .250 4.19 .322 92,748 $0 $0
1979 56 106 .346 5th 59 48-114 8 .248 5.00 .338 93,047 $0 $0
1980 57 105 .352 5th 57 57-105 0 .263 5.16 .332 86,192 $0 $0
1981 87 75 .537 2nd 1 83-79 4 .264 3.75 .297 132,199 $0 $0
1982 68 94 .420 4th 39 57-105 11 .247 4.67 .333 97,320 $0 $0
1983 81 81 .500 1st - 80-82 1 .267 3.74 .301 X 222,588 $0 $0
1984 59 103 .364 5th 58 59-103 0 .254 4.42 .326 96,705 $0 $0
1985 74 88 .457 4th 53 78-84 -4 .265 4.03 .318 86,385 $0 $0
1986 74 88 .457 2nd 7 75-87 -1 .275 4.13 .311 160,057 $0 $0
1987 68 94 .420 3rd 11 70-92 -2 .272 4.09 .316 138,364 $0 $0
1988 66 96 .407 5th 46 68-94 -2 .261 4.62 .321 87,714 $0 $0
1989 78 84 .481 2nd 5 83-79 -5 .276 4.02 .302 157,357 $0 $0
1990 106 56 .654 1st - 114-48 -8 .295 3.33 .292 X X 229,005 $0 $0
1991 114 48 .704 1st - 112-50 2 .308 3.56 .293 X 189,823 $0 $0
1992 112 50 .691 1st - 121-41 -9 .262 1.75 .227 X 218,659 $0 $0
1993 91 71 .562 2nd 10 98-64 -7 .271 2.66 .259 170,156 $0 $0
1994 106 56 .654 2nd 3 119-43 -13 .274 2.29 .252 X 209,620 $0 $0
1995 117 45 .722 1st - 111-51 6 .287 2.70 .273 X 216,128 $0 $0
1996 91 71 .562 4th 7 95-67 -4 .265 2.84 .272 150,040 $0 $0
1997 92 70 .568 3rd 16½ 87-75 5 .261 3.71 .289 149,288 $0 $0
1998 60 102 .370 6th 52 64-98 -4 .243 3.92 .318 91,941 $0 $0
1999 93 69 .574 4th 24 95-67 -2 .274 4.00 .313 118,806 $0 $0
2000 94 68 .580 3rd 27 96-66 -2 .285 4.01 .303 138,836 $0 $0
2001 93 69 .574 3rd 26 91-71 2 .283 4.51 .314 120,639 $0 $0
2002 82 80 .506 4th 27 89-73 -7 .275 4.75 .307 100,886 $0 $0
2003 95 67 .586 4th 23 96-66 -1 .285 4.49 .300 130,014 $0 $0
2004 108 54 .667 2nd 15 106-56 2 .287 3.50 .271 X 147,559 $0 $0
2005 80 82 .494 4th 33 85-77 -5 .273 3.78 .300 112,948 $0 $0
2006 96 66 .593 4th 20 94-68 2 .299 3.85 .339 108,281 $0 $0
2007 63 99 .389 6th 55 70-92 -7 .269 3.81 .317 107,105 $0 $0
2008 72 90 .444 4th 53 63-99 9 .236 3.86 .315 98,104 $0 $0
2009 49 113 .302 6th 76 39-123 10 .223 3.88 .298 88,232 $0 $0
2010 56 106 .346 6th 60 51-111 5 .236 4.59 .344 101,183 $0 $0
2011 69 93 .426 6th 53 69-93 0 .273 3.84 .325 95,613 $0 $0
2012 74 88 .457 6th 38 65-97 9 .269 3.78 .326 123,725 $0 $0
2013 63 99 .389 6th 66 63-99 0 .251 4.56 .304 115,990 $0 $0
2014 86 76 .531 3rd 28½ 78-84 8 .236 3.23 .287 117,492 $0 $0
2015 66 96 .407 5th 59 64-98 2 .243 4.40 .323 105,318 $0 $0
2016 68 94 .420 6th 45 63-99 5 .250 4.33 .322 206,714 $0 $0
2017 68 94 .420 6th 57 72-90 -4 .253 4.45 .319 204,296 $0 $0
2018 63 99 .389 6th 45 56-106 7 .256 5.18 .309 294,467 $0 $0
2019 61 101 .377 6th 51 63-99 -2 .252 4.73 .311 237,750 $0 $0
2020 57 105 .352 6th 37½ 60-102 -3 .260 5.37 .330 282,122 $0 $0
2021 64 98 .395 6th 41 74-88 -10 .268 4.36 .299 214,669 $0 $0
2022 101 61 .623 1st - 96-66 5 .271 3.79 .301 X 606,446 $0 $0
2023 113 49 .698 1st - 116-46 -3 .267 2.92 .284 X X 748,329 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75