VILLALBA NEPTUNES
HISTORY TEAM INDEX
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGU | CR | COM | JAY | LAJ | LUQ | MAR | NAG | QUE | SJ | TB | VA | VIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1991 78 84 .481 3rd 15 79-83 -1 .286 4.46 .325 110,851 $0 $0
1992 100 62 .617 2nd 2 107-55 -7 .265 2.01 .254 X 204,093 $0 $0
1993 80 82 .494 4th 27 76-86 4 .275 3.43 .284 99,066 $0 $0
1994 95 67 .586 3rd 16 93-69 2 .286 3.32 .295 X 126,136 $0 $0
1995 82 80 .506 4th 28 81-81 1 .270 3.97 .302 92,871 $0 $0
1996 49 113 .302 4th 42½ 44-118 5 .240 3.31 .306 80,991 $0 $0
1997 54 108 .333 4th 46 55-107 -1 .227 4.00 .306 79,943 $0 $0
1998 71 91 .438 4th 27 74-88 -3 .267 4.08 .307 90,376 $0 $0
1999 79 83 .488 3rd 41 86-76 -7 .269 3.85 .281 98,968 $0 $0
2000 95 67 .586 2nd 16 94-68 1 .273 3.58 .281 X 154,211 $0 $0
2001 81 81 .500 3rd 36 83-79 -2 .280 4.44 .308 96,141 $0 $0
2002 116 46 .716 1st - 109-53 7 .291 3.64 .278 X 212,572 $0 $0
2003 119 43 .735 2nd 14 119-43 0 .292 3.46 .273 X 165,176 $0 $0
2004 111 51 .685 2nd 26 116-46 -5 .300 3.72 .273 X 164,647 $0 $0
2005 118 44 .728 1st - 121-41 -3 .312 3.27 .270 X 207,622 $0 $0
2006 130 32 .802 1st - 130-32 0 .316 2.68 .267 X X 222,389 $0 $0
2007 120 42 .741 1st - 127-35 -7 .327 2.93 .298 X X 223,664 $0 $0
2008 124 38 .765 1st - 130-32 -6 .328 2.79 .273 X 219,790 $0 $0
2009 115 47 .710 1st - 120-42 -5 .306 3.76 .287 X 227,385 $0 $0
2010 109 53 .673 1st - 113-49 -4 .277 3.24 .281 X 229,550 $0 $0
2011 113 49 .698 1st - 119-43 -6 .321 3.17 .288 X X 232,912 $0 $0
2012 104 58 .642 1st - 104-58 0 .311 3.62 .309 X X 229,515 $0 $0
2013 122 40 .753 1st - 115-47 7 .265 2.50 .273 X 232,041 $0 $0
2014 101 61 .623 1st - 104-58 -3 .280 3.27 .291 X X 235,889 $0 $0
2015 90 72 .556 2nd 4 91-71 -1 .269 3.82 .293 142,765 $0 $0
2016 124 38 .765 1st - 129-33 -5 .298 2.96 .269 X X 657,437 $0 $0
2017 118 44 .728 1st - 126-36 -8 .272 2.63 .264 X 731,972 $0 $0
2018 107 55 .660 1st - 104-58 3 .287 3.85 .327 X X 759,686 $0 $0
2019 111 51 .685 1st - 117-45 -6 .270 2.84 .278 X X 759,052 $0 $0
2020 106 56 .654 1st - 110-52 -4 .288 3.64 .285 X 742,204 $0 $0
2021 104 58 .642 1st - 106-56 -2 .292 4.12 .301 X 750,971 $0 $0
2022 117 45 .722 1st - 116-46 1 .283 2.83 .280 X X 759,935 $0 $0
2023 106 56 .654 2nd 3 113-49 -7 .260 2.64 .280 X 731,578 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75