IOWA FEVER
BATTING REGISTER
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | COL | FRE | IOW | KW | KNO | LV | LIN | NAS | OKL | ORE | RR | SAC | SLC | TAC | TUC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1970 Iowa Fever 3.6 524 144 4927 1182 223 20 54 463 581 21 .240 .313 .326 .639
1971 Iowa Fever 3.9 556 144 4809 1159 202 12 86 518 716 42 .241 .330 .342 .671
1972 Iowa Fever 4.3 695 162 5486 1377 232 18 99 552 877 70 .251 .331 .354 .685
1973 Iowa Fever 4.1 672 162 5558 1410 252 32 71 549 1022 124 .254 .329 .349 .678
1974 Iowa Fever 4.3 700 162 5529 1399 258 37 94 644 1111 107 .253 .341 .364 .705
1975 Iowa Fever 3.8 612 162 5430 1236 202 30 85 550 1153 125 .228 .315 .323 .637
1976 Iowa Fever 4.1 660 162 5566 1388 229 32 112 585 1100 79 .249 .334 .362 .696
1977 Iowa Fever 4.0 655 162 5386 1325 269 35 62 519 1066 212 .246 .319 .343 .663
1978 Iowa Fever 4.8 775 162 5577 1448 304 31 97 577 1140 205 .260 .338 .377 .715
1979 Iowa Fever 4.6 750 162 5498 1429 274 36 93 607 1152 188 .260 .347 .374 .721
1980 Iowa Fever 4.6 742 162 5490 1432 244 34 136 530 1143 171 .261 .341 .392 .733
1981 Iowa Fever 4.6 753 162 5548 1416 243 34 160 530 1234 140 .255 .339 .398 .736
1982 Iowa Fever 5.0 805 162 5629 1458 271 28 101 753 1163 112 .259 .360 .371 .731
1983 Iowa Fever 5.6 914 162 5534 1498 253 28 153 743 1040 145 .271 .372 .409 .782
1984 Iowa Fever 5.1 825 162 5564 1436 327 27 162 713 974 70 .258 .350 .414 .764
1985 Iowa Fever 4.7 761 162 5621 1436 296 35 108 581 1126 89 .255 .343 .378 .722
1986 Iowa Fever 4.8 777 162 5634 1461 315 32 113 568 982 74 .259 .339 .387 .725
1987 Iowa Fever 4.4 707 162 5543 1423 286 29 83 597 945 40 .257 .342 .364 .705
1988 Iowa Fever 5.3 864 162 5542 1417 298 28 131 838 1090 122 .256 .370 .390 .760
1989 Iowa Fever 5.3 865 162 5437 1372 244 33 141 762 978 213 .252 .353 .387 .740
1990 Iowa Fever 5.3 865 162 5580 1488 315 38 157 650 976 147 .267 .353 .421 .774
1991 Iowa Fever 5.4 873 162 5671 1508 325 29 140 664 914 124 .266 .358 .408 .765
1992 Iowa Fever 4.8 770 162 5499 1360 234 33 145 670 922 156 .247 .334 .381 .715
1993 Iowa Fever 4.8 782 162 5538 1468 268 37 139 659 1098 149 .265 .347 .402 .749
1994 Iowa Fever 5.6 911 162 5759 1639 300 26 162 659 1159 131 .285 .361 .430 .791
1995 Iowa Fever 4.8 771 162 5507 1460 263 26 124 612 960 84 .265 .345 .390 .735
1996 Iowa Fever 5.7 921 162 5719 1611 296 31 151 661 1071 65 .282 .360 .424 .784
1997 Iowa Fever 5.7 930 162 5698 1624 309 28 204 631 893 76 .285 .359 .456 .815
1998 Iowa Fever 6.0 978 162 5658 1603 326 20 242 748 1043 69 .283 .368 .476 .844
1999 Iowa Fever 5.7 918 162 5736 1593 282 25 243 631 1053 101 .278 .353 .463 .816
2000 Iowa Fever 5.3 865 162 5632 1484 292 26 258 685 1243 46 .263 .346 .462 .808
2001 Iowa Fever 5.0 807 162 5579 1452 255 32 271 498 1208 125 .260 .326 .463 .789
2002 Iowa Fever 5.0 818 162 5649 1465 276 34 223 588 1133 121 .259 .332 .439 .771
2003 Iowa Fever 4.8 779 162 5562 1462 258 25 207 517 979 104 .263 .327 .430 .757
2004 Iowa Fever 4.7 761 162 5723 1495 287 37 187 336 1001 103 .261 .307 .422 .729
2005 Iowa Fever 5.2 842 162 5763 1601 313 27 155 543 989 92 .278 .344 .422 .766
2006 Iowa Fever 5.7 930 162 5669 1609 322 37 154 632 994 113 .284 .360 .435 .795
2007 Iowa Fever 4.2 685 162 5658 1442 253 32 137 496 1017 107 .255 .319 .384 .702
2008 Iowa Fever 4.1 666 162 5510 1385 310 20 125 484 1160 94 .251 .316 .383 .699
2009 Iowa Fever 5.0 803 162 5605 1532 294 31 199 570 1080 105 .273 .342 .443 .785
2010 Iowa Fever 5.0 806 162 5583 1489 303 34 167 547 1142 114 .267 .337 .423 .760
2011 Iowa Fever 4.9 801 162 5592 1487 274 28 220 450 1108 98 .266 .324 .443 .767
2012 Iowa Fever 5.3 859 162 5740 1585 277 39 174 508 1077 90 .276 .338 .429 .767
2013 Iowa Fever 4.8 785 163 5612 1459 270 28 194 523 1207 102 .260 .331 .422 .753
2014 Iowa Fever 4.9 792 162 5605 1473 285 29 220 509 1169 88 .263 .329 .442 .770
2015 Iowa Fever 5.3 860 162 5598 1479 283 41 225 622 1119 124 .264 .343 .450 .793
2016 Iowa Fever 4.6 746 162 5655 1477 285 39 161 523 1196 121 .261 .329 .411 .739
2017 Iowa Fever 4.6 743 162 5541 1407 240 30 175 568 1219 115 .254 .327 .403 .729
2018 Iowa Fever 5.1 829 162 5636 1497 247 31 189 554 1172 170 .266 .336 .421 .757
2019 Iowa Fever 5.1 827 162 5607 1552 267 34 176 588 1102 219 .277 .348 .431 .779
2020 Iowa Fever 5.4 880 162 5626 1537 266 22 223 606 1056 120 .273 .348 .447 .795
2021 Iowa Fever 4.8 776 162 5615 1466 266 24 151 598 1117 131 .261 .336 .398 .734
2022 Iowa Fever 4.9 801 162 5654 1532 301 23 148 549 1130 127 .271 .339 .411 .750
2023 Iowa Fever 4.5 732 162 5609 1439 262 30 171 559 1106 107 .257 .329 .405 .734
Year Team Totals 4.9 42524 8713 300696 78862 14826 1617 8358 31817 57406 6187 .262 .340 .406 .746
Seasonal Average   787 161 5568 1460 275 30 155 589 1063 115
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Aaron 5 1997-2005 235 198 851 146 267 43 5 38 166 1 4 91 83 .314 .378 .510 .888 6.6
Mauro Acevedo 2 1994-1995 6 2 7 1 1 0 0 0 0 0 0 2 3 .143 .333 .143 .476 -0.0
Connor Ackerman 4 1972-1976 102 81 338 32 92 22 0 5 49 0 0 17 71 .272 .317 .382 .698 1.3
Emílio Acosta 1 1986-1986 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Adams 1 2017-2017 2 2 6 2 1 0 1 0 0 0 0 2 2 .167 .375 .500 .875 0.1
Chad Adams 3 1995-1997 53 9 45 12 11 1 0 0 6 6 2 5 10 .244 .320 .267 .587 -0.0
Patrick Adams 1 1986-1986 1 1 4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 -0.0
Robert Adams 1 1972-1972 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Adams 3 1974-1976 238 207 619 88 130 28 1 21 78 2 0 82 120 .210 .317 .360 .677 2.3
Félix Aguilar 1 1976-1976 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pao-tzu Ai 1 1987-1987 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Alaniz 5 2019-2023 214 210 830 126 241 27 4 21 96 18 13 97 108 .290 .369 .408 .777 2.6
Eric Alexander 6 2009-2014 357 318 1201 170 303 54 7 27 140 35 18 129 247 .252 .324 .376 .700 1.8
Jaime Aleyándrez 1 2015-2015 32 31 108 15 32 6 1 0 8 4 2 26 23 .296 .430 .370 .800 0.8
Don Allen 3 1993-1995 32 14 58 8 19 5 0 1 6 0 0 5 11 .328 .375 .466 .841 0.3
Herman Allen 2 2022-2023 186 186 738 81 167 34 3 11 77 23 6 75 179 .226 .297 .325 .622 -0.4
Hubert Allen 3 2014-2016 91 59 231 41 48 16 1 12 41 3 0 37 41 .208 .314 .442 .755 0.9
Stanley Allen 1 1993-1993 6 2 14 3 4 2 0 0 1 0 0 0 4 .286 .286 .429 .714 0.0
Wesley Allen 1 1991-1991 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Forest Allison 3 2013-2015 240 228 870 143 236 50 9 38 141 23 9 124 184 .271 .374 .480 .854 6.4
Tony Alou 1 2014-2014 29 28 111 13 13 2 0 5 13 0 0 7 21 .117 .214 .270 .485 -0.7
António Álvarez 2 2022-2023 126 122 444 41 105 18 5 17 59 13 3 4 93 .236 .246 .414 .660 2.2
Juan Álvarez 4 2020-2023 240 211 817 84 192 36 2 15 98 25 4 42 233 .235 .287 .339 .627 -0.7
Luis Álvarez 2 2018-2019 73 29 118 10 29 2 1 0 12 3 2 13 26 .246 .353 .280 .632 0.0
Manuel Álvarez 1 2002-2002 18 5 25 8 4 0 0 1 1 1 1 4 10 .160 .276 .280 .556 -0.1
Roberto Álvarez 3 2007-2009 27 10 52 5 10 1 0 1 4 0 0 1 8 .192 .204 .269 .473 -0.3
Gurmu Ambar 1 2002-2002 61 49 177 19 29 8 1 2 14 1 0 17 47 .164 .237 .254 .491 -1.0
Raúl Aragón 8 2013-2020 502 409 1753 267 506 62 17 42 205 100 27 129 274 .289 .339 .415 .754 6.7
Bobby Armstrong 3 1994-1996 109 55 242 28 64 15 0 10 30 0 0 26 50 .264 .342 .450 .792 1.0
John Arrington 4 1974-1978 88 21 138 18 36 5 0 0 21 14 3 12 24 .261 .354 .297 .651 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Arthur 2 2013-2014 85 82 286 47 71 9 3 13 34 5 1 46 86 .248 .362 .437 .799 1.6
Héctor Asconcio 1 2023-2023 57 26 125 17 34 10 1 5 17 0 1 7 28 .272 .326 .488 .814 0.2
Jeremy Austin 2 2014-2015 199 191 806 107 198 37 6 36 129 14 7 40 193 .246 .292 .440 .733 1.3
Orlando Avilés 4 1970-1973 193 74 317 39 73 13 2 3 34 1 0 27 56 .230 .299 .312 .611 0.4
Bartolo Ayala 1 2012-2012 9 8 26 5 10 2 0 0 3 1 1 2 3 .385 .448 .462 .910 0.3
Toichi Baba 1 2014-2014 4 1 7 0 2 0 0 0 1 1 0 2 4 .286 .444 .286 .730 0.1
Jorge Baca 1 1991-1991 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harvey Bader 2 1985-1986 19 18 63 10 12 4 0 3 6 0 0 6 9 .190 .293 .397 .690 0.0
Guillermo Badía 1 2007-2007 3 1 2 0 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 0.1
John Bailey 3 1991-1993 238 159 559 53 134 47 5 14 71 0 2 45 120 .240 .295 .417 .712 1.0
Leonard Baker 1 1972-1972 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daron Ball 1 2008-2008 24 3 20 6 1 0 0 0 2 1 1 2 6 .050 .136 .050 .186 -0.4
Ken Ballard 1 2006-2006 123 118 453 73 141 26 0 14 79 0 0 69 90 .311 .400 .461 .862 3.1
Gonzalo Banda 2 2022-2023 68 67 263 43 84 12 1 17 48 0 0 42 44 .319 .417 .567 .983 3.0
Jeff Bannatyne 1 1998-1998 26 17 79 12 18 3 0 1 6 0 0 6 17 .228 .284 .304 .588 -0.2
Michael Barber 1 2005-2005 17 8 26 2 6 3 0 0 3 0 0 3 4 .231 .310 .346 .656 -0.0
Keith Barker 1 1987-1987 2 0 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Artie Barlow 3 1979-1982 155 155 563 103 147 13 4 28 88 20 20 89 106 .261 .372 .448 .820 3.5
Ben Barnard 2 1992-1996 49 35 132 19 29 5 1 2 13 0 1 33 27 .220 .380 .318 .698 0.3
Ed Barnett 10 2003-2012 919 841 3445 446 1065 186 16 113 547 6 16 271 365 .309 .356 .471 .827 19.5
Joe Barnett 4 1985-1988 347 207 850 101 224 40 4 11 86 30 16 40 135 .264 .304 .359 .662 -0.1
Michael Barnett 1 1970-1970 75 44 196 13 43 4 0 2 16 0 1 13 23 .219 .282 .270 .553 -0.1
Donald Barraclough 6 2009-2014 561 533 2097 294 540 103 14 85 328 17 10 163 422 .258 .319 .442 .761 7.7
Orlando Barrera 1 1982-1982 156 156 616 90 177 36 3 10 91 5 2 88 95 .287 .386 .404 .790 3.1
Ronnie Barrett 3 1990-1993 65 47 163 25 45 11 0 3 16 5 0 17 34 .276 .352 .399 .750 0.7
Sherwood Barrett 5 2019-2023 225 222 901 158 268 45 8 55 173 45 18 72 163 .297 .357 .548 .906 7.3
Kevin Bartlett 2 2017-2018 263 257 1006 145 284 44 2 44 173 0 3 116 245 .282 .358 .461 .819 6.9
Bobby Bascombe 4 1993-1996 197 75 384 62 109 20 0 21 68 0 0 36 94 .284 .344 .500 .844 1.6
Daniel Bates 1 2023-2023 20 16 67 12 21 4 0 4 12 0 0 5 13 .313 .356 .552 .908 0.5
Rick Bean 2 1987-1988 77 13 105 14 18 2 2 0 9 0 0 17 32 .171 .320 .229 .549 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leland Beard 1 1997-1997 32 27 84 6 14 8 0 0 3 0 0 5 18 .167 .213 .262 .475 -0.7
Elroy Beck 1 2009-2009 7 4 16 3 5 0 0 1 2 0 0 1 4 .313 .353 .500 .853 0.1
Bob Bell 3 1999-2001 51 1 49 6 11 2 0 5 8 0 0 3 14 .224 .291 .571 .862 0.3
Brian Bell 3 1983-1985 203 202 473 86 107 26 2 1 49 3 0 139 119 .226 .419 .296 .715 2.6
Steven Bell 1 2010-2010 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Germán Béltre 1 1986-1986 1 1 5 0 1 0 0 0 0 0 1 0 1 .200 .200 .200 .400 -0.1
Abdikarim Benzekri 1 2007-2007 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Sergio Bernard 4 2001-2005 21 11 43 7 16 2 0 3 9 0 0 3 3 .372 .413 .628 1.041 0.6
António Berrios 1 1972-1972 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Armando Berrios 1 1971-1971 3 3 11 0 3 2 0 0 2 0 0 0 0 .273 .273 .455 .727 0.1
Tim Bingham 2 1976-1977 229 229 753 88 202 30 2 9 88 19 14 85 165 .268 .352 .349 .701 2.4
John Birley 6 1983-1988 368 282 1042 158 240 68 7 18 117 32 10 123 228 .230 .321 .361 .682 1.0
Dan Black 2 1992-1993 39 30 110 11 30 3 0 3 12 5 4 5 27 .273 .303 .382 .684 -0.2
Geoff Black 1 1989-1989 10 10 38 3 8 1 0 0 5 0 0 8 4 .211 .367 .237 .604 0.0
Bruce Blaisdell 2 1987-1988 88 2 69 7 19 3 0 0 7 0 0 3 9 .275 .315 .319 .634 -0.0
John Blanchard 1 1996-1996 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ángel Blanco 2 1990-1991 66 65 248 26 70 10 5 2 27 2 8 31 33 .282 .359 .387 .746 0.4
Luis Blanco 1 1973-1973 23 21 71 8 20 2 0 1 9 0 0 3 11 .282 .316 .352 .668 0.1
John Blevins 2 2004-2005 25 17 55 2 12 4 0 0 5 2 0 2 16 .218 .246 .291 .537 -0.3
Lonnie Boggs 1 2014-2014 36 36 138 24 42 6 0 6 13 0 1 5 38 .304 .326 .478 .805 0.6
John Bond 1 1973-1973 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Bonilla 3 1995-1997 71 49 196 36 52 8 0 2 16 13 5 19 43 .265 .327 .337 .664 0.1
Earl Boone 1 2006-2006 138 135 519 82 171 20 2 4 65 19 8 44 67 .329 .385 .399 .784 2.0
Arturo Borges 1 1997-1997 40 40 161 40 60 14 2 11 37 0 0 24 13 .373 .466 .689 1.155 3.0
Doug Boswell 6 1977-1986 523 518 2020 261 465 183 7 72 350 2 0 208 432 .230 .305 .435 .739 5.6
Earnest Boswell 2 1997-1998 31 28 94 12 18 5 0 0 9 0 0 16 25 .191 .306 .245 .551 -0.3
Ted Boyd 4 1988-1991 211 102 397 80 109 19 2 12 59 31 6 31 83 .275 .337 .423 .760 1.6
Denny Branch 3 1981-1983 254 240 877 132 240 45 3 18 120 2 6 157 167 .274 .407 .393 .801 4.9
Matt Braun 1 1973-1973 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jon Brewer 1 1991-1991 13 6 23 3 5 1 0 1 6 1 1 0 4 .217 .217 .391 .609 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Brito 1 2011-2011 12 11 43 6 13 1 0 1 5 1 0 0 10 .302 .302 .395 .698 0.0
Donald Brock 2 2008-2009 4 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Denis Brown 2 1993-1994 89 38 179 14 54 10 0 2 20 1 0 18 26 .302 .372 .391 .763 0.6
Edmund Brown 1 2008-2008 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwin Brown 1 1991-1991 8 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jeff Brown 3 1992-1994 121 44 241 44 56 3 1 15 39 9 2 57 49 .232 .377 .440 .817 2.0
Larry Brown 2 1971-1972 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Patrick Brown 2 1994-1995 30 1 11 4 4 1 0 0 2 0 0 0 3 .364 .364 .455 .818 0.1
Thomas Brown 1 2020-2020 4 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Santiago Bruno 1 2010-2010 86 76 306 35 83 20 0 3 35 1 0 35 55 .271 .347 .366 .713 0.7
John Bryant 1 1991-1991 7 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Terry Buchanan 5 1989-1993 174 104 444 77 117 49 5 4 74 17 7 58 27 .264 .350 .423 .773 1.4
Gary Buckley 2 2002-2003 125 123 414 54 94 22 4 21 61 6 4 56 60 .227 .317 .452 .769 1.5
David Bujold 1 2003-2003 31 20 66 10 18 1 3 3 14 2 0 11 10 .273 .372 .515 .887 0.6
John Burgin 2 1977-1978 187 54 322 34 74 13 0 5 40 4 0 39 64 .230 .311 .317 .628 -0.4
Kevin Burns 1 1993-1993 52 44 147 21 22 1 2 1 9 12 8 16 25 .150 .230 .204 .434 -1.3
Joe Burrell 1 2000-2000 15 15 55 2 15 3 0 1 7 1 4 2 15 .273 .310 .382 .692 -0.2
Bob Burrill 1 1972-1972 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Burris 6 1978-1983 521 381 1607 246 420 56 10 48 198 77 42 197 368 .261 .364 .398 .762 5.6
Mike Burton 3 1980-1982 130 129 444 60 103 20 2 10 45 7 5 63 87 .232 .342 .354 .696 1.0
Jack Bush 2 1970-1974 158 158 631 78 194 25 0 3 72 2 1 65 80 .307 .380 .361 .741 4.3
Clarence Butler 1 2023-2023 14 7 19 1 0 0 0 0 2 0 2 5 6 .000 .250 .000 .250 -0.4
Pete Butler 1 1975-1975 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Caballero 6 1978-1983 532 403 1608 267 402 62 7 50 249 62 19 221 330 .250 .367 .391 .757 7.5
Iván Cabrera 1 1973-1973 27 24 87 13 26 10 0 2 9 0 0 13 13 .299 .392 .483 .875 1.1
Robinson Cabrera 1 1970-1970 105 102 374 41 70 20 2 7 44 2 2 36 57 .187 .274 .307 .582 0.5
Michael Calhoun 2 2000-2001 51 41 143 18 35 5 0 7 22 0 0 12 21 .245 .319 .427 .745 0.4
Luis Camacho 6 2006-2011 218 78 392 54 112 29 2 8 69 0 0 66 86 .286 .389 .431 .820 2.5
Tony Camacho 1 1992-1992 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marv Cameron 1 1992-1992 48 12 37 15 9 1 0 3 8 10 1 6 2 .243 .364 .514 .877 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alexander Campbell 1 1970-1970 6 2 11 2 4 1 0 0 2 0 0 3 1 .364 .500 .455 .955 0.2
Lawrence Campbell 2 1986-1987 108 71 286 32 61 15 1 6 38 0 0 20 46 .213 .285 .336 .620 -0.3
David Cannon 1 1992-1992 44 30 119 19 35 4 1 4 15 7 2 5 26 .294 .336 .445 .781 0.7
Reggie Cannon 1 1999-1999 82 66 230 30 51 9 0 1 13 0 1 38 68 .222 .337 .274 .611 -0.2
Cristóbal Cantú 2 1976-1977 132 122 330 28 71 7 4 0 21 11 11 22 69 .215 .274 .261 .534 -1.0
Juan Carasquillo 2 1980-1981 227 224 871 120 243 45 11 31 131 38 17 82 190 .279 .349 .463 .812 5.1
Gilberto Carbaja 1 2009-2009 68 40 181 26 45 5 0 11 31 3 4 18 51 .249 .323 .459 .782 0.5
Kevin Carey 10 1982-1992 818 789 2761 415 783 166 17 65 362 17 6 291 431 .284 .369 .427 .796 14.2
Will Cargile 2 1988-1990 7 7 26 1 1 0 0 0 0 0 0 1 4 .038 .074 .038 .113 -0.5
Bob Carr 1 1997-1997 1 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Carr 3 1980-1982 258 239 854 99 209 42 2 19 103 1 1 86 202 .245 .323 .365 .689 0.3
Jesús Carrillo 1 1983-1983 1 1 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Alan Carson 1 1982-1982 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brennan Carter 1 2010-2010 69 42 183 24 47 5 1 2 14 16 7 11 39 .257 .303 .328 .630 -0.1
Richard Carter 2 1971-1972 103 63 244 16 50 14 0 0 21 0 0 19 43 .205 .261 .262 .524 -0.5
Willie Cartier 2 1995-1996 180 160 635 99 192 37 1 7 75 9 7 65 91 .302 .376 .397 .773 2.4
Jacob Carver 1 1989-1989 30 30 101 19 30 3 1 5 27 13 3 20 23 .297 .410 .495 .905 0.9
Eric Cash 4 2000-2003 268 218 917 118 248 59 5 9 84 24 11 68 196 .270 .331 .375 .706 1.4
Domingo Castillo 1 1977-1977 27 27 91 11 19 4 0 0 7 4 0 16 26 .209 .351 .253 .604 0.1
Roberto Cavazos 2 1994-1995 136 109 354 38 55 9 2 11 36 0 0 27 46 .155 .230 .285 .515 -1.8
Manny Chacón 4 1973-1976 418 182 875 125 200 41 6 39 160 5 1 137 164 .229 .347 .423 .770 5.5
Gustavo Chapa 5 1996-2009 356 355 1316 268 380 71 5 84 226 31 17 210 260 .289 .385 .542 .927 12.5
Will Chapman 7 1980-1986 433 429 1686 237 492 72 16 29 196 36 17 143 325 .292 .356 .405 .761 5.9
Daniel Chase 6 1976-1988 455 453 1649 263 400 70 5 45 204 126 42 256 358 .243 .354 .373 .727 6.4
Rubén Chávez 8 2001-2008 568 494 1983 312 527 87 7 108 324 37 25 121 310 .266 .306 .480 .786 5.9
John Cherry 1 1979-1979 12 3 21 5 6 2 0 0 2 0 1 2 3 .286 .348 .381 .729 0.0
Yo Cheung 5 2016-2020 251 119 508 62 152 22 4 1 64 26 4 27 90 .299 .336 .364 .701 1.6
Hermengildo Chiamulera 1 1974-1974 41 41 141 14 25 3 0 5 16 4 3 20 33 .177 .288 .305 .593 -0.0
Hubert Christensen 1 1984-1984 24 20 82 14 24 3 1 1 12 1 1 3 16 .293 .330 .390 .720 0.1
John Christensen 1 1987-1987 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brent Clark 1 1998-1998 103 102 426 85 148 30 0 38 124 0 0 34 96 .347 .397 .685 1.082 6.3
Dan Clay 1 1991-1991 3 0 4 2 0 0 0 0 1 1 0 1 1 .000 .200 .000 .200 -0.0
Morton Clayton 1 2010-2010 62 62 215 41 52 6 1 7 23 3 1 47 41 .242 .385 .377 .762 1.1
Jon Clemons 2 1980-1981 66 28 111 12 24 6 1 5 19 0 1 9 29 .216 .296 .423 .719 0.2
Eric Coffman 1 1971-1971 7 2 19 2 4 0 0 0 1 0 0 0 2 .211 .211 .211 .421 -0.1
Blair Colbert 1 2006-2006 11 11 44 5 12 1 1 2 7 1 1 3 4 .273 .319 .477 .796 0.1
Ken Cole 4 1977-1980 410 410 1602 251 401 46 20 21 163 188 30 126 349 .250 .336 .343 .679 7.1
Peter Cole 9 2014-2023 580 532 2038 342 619 104 9 95 348 28 12 254 305 .304 .382 .503 .886 16.7
Steve Cole 1 1987-1987 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Coleman 1 1984-1984 6 3 12 3 5 2 0 0 0 0 0 0 0 .417 .417 .583 1.000 0.1
Guillermo Collazo 1 2023-2023 75 41 159 11 40 7 1 1 15 0 0 21 34 .252 .337 .327 .664 -0.2
Joe Collins 1 2007-2007 71 71 226 23 55 8 0 5 28 0 0 51 57 .243 .380 .345 .725 1.2
Rafael Colón 3 2012-2014 243 219 825 113 212 48 0 32 127 0 1 91 163 .257 .329 .432 .761 2.9
Clifton Cook 1 2010-2010 3 0 1 2 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Jeff Cook 1 2003-2003 36 36 150 23 46 7 0 6 21 1 0 8 21 .307 .340 .473 .813 0.9
Richard Cook 1 1970-1970 17 17 50 3 15 3 1 0 5 0 0 4 10 .300 .345 .400 .745 0.3
Joe Cooper 3 1989-1991 217 144 515 59 113 26 8 3 55 32 11 55 128 .219 .294 .318 .612 -0.9
Joel Cooper 7 1973-1982 558 533 1986 240 528 134 15 33 274 3 1 196 445 .266 .335 .398 .733 9.1
Armando Córdova 3 2003-2005 86 44 204 27 48 8 3 6 38 6 2 19 45 .235 .295 .392 .687 0.2
Carlos Córdova 1 1989-1989 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Héctor Costello 1 2007-2007 5 0 5 1 2 1 0 0 0 1 2 0 1 .400 .400 .600 1.000 -0.0
Jack Covington 2 1991-1992 30 23 100 13 31 2 2 2 14 0 1 7 10 .310 .352 .430 .782 0.3
Ricardo Crespo 1 1989-1989 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Crockett 1 1995-1995 7 0 4 2 4 1 0 0 0 0 0 3 0 1.000 1.000 1.250 2.250 0.2
Peter Cross 1 1986-1986 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Crowder 3 1999-2003 42 39 141 8 33 6 2 0 9 4 4 5 26 .234 .257 .305 .562 -0.6
Juan Carlos Cruz 1 1999-1999 81 60 200 23 40 11 0 7 21 3 3 13 58 .200 .258 .360 .618 -0.5
Pedro Cruz 6 2013-2018 274 245 882 113 243 42 3 21 93 22 4 79 189 .276 .343 .401 .745 3.6
