CHATTANOOGA HILL CATS
BATTING LEADERS
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIR | CAR | CHA | HUN | JAC | MIS | MOB | MON | TEN | WTE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ken Hall .349 1981  
2. Pedro Alaniz .333 1988  
3. Iván Díaz .331 1998  
4. Ron Wren .317 2011  
5. Octávio Cabrera .313 1997  
6. Luis Trevino .310 1973  
7. Donovan Carlson .310 2013  
8. Rob O'Slattery .309 1985  
9. Danny Walker .309 1980  
10. Troy Pollock .308 2002  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Iván Díaz .294 2056  
2. Luis Trevino .264 2182  
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Danny Walker .427 1980  
2. Larry Gillespie .426 1994  
3. Dan Dawson .414 1987  
4. Jesse Kirkpatrick .407 2004  
5. Iván Díaz .405 1998  
6. Von Garner .402 1985  
7. Brent MacGruder .396 1977  
8. Larry Pittman .396 1993  
9. Pedro Alaniz .395 1988  
10. Luis Trevino .394 1973  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Iván Díaz .364 2056  
2. Luis Trevino .356 2182  
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Phil O'Reilly .528 2023  
2. Matt Thompson .527 2022  
3. Ed Crawford .516 2004  
4. Danny Walker .503 1980  
5. Clancy Gaston .497 2021  
6. Terence Baker .496 2020  
7. António Mora .496 2010  
8. Donovan Carlson .494 2013  
9. Ron Wren .489 2011  
10. Alfonso Zavala .486 2008  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Joshua Kramer .399 2331  
2. Luis Trevino .394 2182  
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Danny Walker .931 1980  
2. Matt Thompson .878 2022  
3. Ron Wren .874 2011  
4. Dan Dawson .866 1987  
5. Terence Baker .865 2020  
6. Phil O'Reilly .864 2023  
7. António Mora .860 2010  
8. Ryan Pierce .855 1990  
9. Jerry Harvey .853 1999  
10. Donovan Carlson .850 2013  
OPS - CAREER
Rank Player OPS PA  
1. Joshua Kramer .753 2331  
2. Luis Trevino .750 2182  
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Willie Davis 5.6 2013  
2. Larry Gillespie 5.5 1994  
3. Jesse Kirkpatrick 5.5 2004  
4. Terence Baker 5.4 2020  
5. Norberto López 5.3 1995  
6. Danny Walker 4.9 1980  
7. Brian Tyler 4.8 1995  
8. Dan Dawson 4.7 1987  
9. Donovan Carlson 4.4 2013  
10. Ron Wren 4.4 2011  
WAR - CAREER
Rank Player WAR PA  
1. Martín Escobar 11.3 1653  
2. Willie Davis 10.4 1368  
3. Luis Trevino 10.1 2182  
4. Arturo Ramírez 9.7 1651  
5. Jerry Harvey 9.1 1423  
6. Danny Walker 8.8 1244  
7. Joshua Kramer 8.8 2331  
8. Iván Díaz 8.5 2056  
9. Jared Case 8.4 1535  
10. Ron Wren 7.8 1728  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Miguel Leal 162 1979  
2. Ryan Pierce 162 1990  
3. Robinson Lugo 161 1977  
4. Arthur Lewis 160 1997  
5. Larry Gillespie 159 1994  
6. Troy Pollock 158 2002  
7. William Brown 158 1989  
8. José Lópes 157 1978  
9. Hiroshi Kumatani 157 1986  
10. Jim Jones 156 2014  
GAMES - CAREER
Rank Player G PA  
1. Francisco Rodríguez 552 1477  
2. Jesús Gonzáles 522 1849  
3. Joshua Kramer 518 2331  
4. Phil Erickson 513 1949  
5. Luis Trevino 503 2182  
6. William Brown 480 1775  
7. Philip de Rijk 472 1719  
8. Iván Díaz 446 2056  
9. Griffin Crawford 434 946  
10. Tom McGrime 433 1604  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Miguel Leal 653 1979  
2. Jim Jones 648 2014  
3. Robinson Lugo 643 1977  
4. Ryan Pierce 640 1990  
5. William Brown 609 1989  
6. José Lópes 608 1978  
7. Tom Denton 606 1972  
8. Harry O'Sullivan 606 1974  
9. Javier Ramírez 604 1999  
10. Troy Pollock 600 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Joshua Kramer 1986 2331  
2. Luis Trevino 1862 2182  
3. Iván Díaz 1815 2056  
4. Phil Erickson 1678 1949  
5. Harry O'Sullivan 1660 1894  
6. Jesús Gonzáles 1606 1849  
7. Arthur Lewis 1568 1817  
8. Steven Barnes 1545 1657  
9. William Brown 1530 1775  
10. Ron Wren 1517 1728  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Howard Gray 103 1981  
2. Terence Baker 101 2020  
3. Jim Jones 98 2014  
4. Larry Gillespie 97 1994  
5. Jeff Odom 95 1991  
6. Danny Walker 94 1980  
7. Harry O'Sullivan 94 1972  
8. Clancy Gaston 93 2021  
9. Adrián Moreno 93 1988  
10. Javier Ramírez 93 1999  
RUNS - CAREER
Rank Player R PA  
1. Joshua Kramer 288 2331  
2. Luis Trevino 264 2182  
3. Iván Díaz 258 2056  
4. Harry O'Sullivan 242 1894  
5. Martín Escobar 230 1653  
6. Willie Davis 218 1368  
7. Philip de Rijk 215 1719  
8. Ron Wren 214 1728  
9. Jared Case 213 1535  
10. Phil Erickson 213 1949  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jim Jones 199 2014  
2. Ryan Pierce 194 1990  
3. Troy Pollock 185 2002  
4. Javier Ramírez 183 1999  
5. Ken Hall 181 1981  
6. Tom Denton 179 1972  
7. Larry Gillespie 179 1994  
8. Miguel Leal 177 1979  
9. Pedro Alaniz 176 1988  
10. Howard Gray 174 1981  
HITS - CAREER
Rank Player H PA  
1. Iván Díaz 534 2056  
2. Joshua Kramer 507 2331  
3. Luis Trevino 492 2182  
4. Tom McGrime 450 1604  
5. Harry O'Sullivan 443 1894  
6. Ron Wren 439 1728  
7. Phil Erickson 416 1949  
8. Philip de Rijk 412 1719  
9. Leonardo Torres 411 1485  
10. William Brown 405 1775  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jim Jones 312 2014  
2. Ryan Pierce 302 1990  
3. Phil O'Reilly 286 2023  
4. Troy Pollock 283 2002  
5. Clancy Gaston 281 2021  
6. Matt Thompson 280 2022  
7. Terence Baker 277 2020  
8. Willie Davis 273 2013  
9. Javier Ramírez 268 1999  
10. José Lópes 267 1978  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Joshua Kramer 793 2331  
2. Luis Trevino 734 2182  
3. Iván Díaz 689 2056  
4. Willie Davis 686 1368  
5. Philip de Rijk 644 1719  
6. Martín Escobar 637 1653  
7. Ron Wren 631 1728  
8. Jared Case 612 1535  
9. Jerry Harvey 606 1423  
10. Harry O'Sullivan 600 1894  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ken Hall 157 1981  
2. Ben Springer 152 1977  
3. Pedro Alaniz 148 1988  
4. Iván Díaz 145 1998  
5. Javier Rivera 142 1981  
6. Thatcher Stevens 135 1972  
7. Jim Jones 135 2014  
8. Ryan Pierce 134 1990  
9. Tom Denton 133 1972  
10. José Lópes 132 1978  
SINGLES - CAREER
Rank Player 1B PA  
1. Iván Díaz 453 2056  
2. Tom McGrime 392 1604  
3. Leonardo Torres 370 1485  
4. Harry O'Sullivan 335 1894  
5. Luis Trevino 327 2182  
6. Ron Wren 327 1728  
7. Joshua Kramer 310 2331  
8. Steven Barnes 294 1657  
9. William Brown 293 1775  
10. Richard English 288 1284  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dan Dawson 53 1987  
2. Robinson Lugo 52 1977  
3. Larry Gillespie 46 1994  
4. Octávio Cabrera 44 1997  
5. Chris Butler 43 1981  
6. Hiroshi Kumatani 41 1986  
7. Chance Kennett 40 1983  
8. Javier Ramírez 40 1999  
9. Anastasio Salazar 39 1983  
10. Jim Jones 38 2014  
DOUBLES - CAREER
Rank Player 2B PA  
1. Joshua Kramer 147 2331  
2. Luis Trevino 114 2182  
3. Phil Erickson 111 1949  
4. Chance Kennett 108 1625  
5. Martín Escobar 96 1653  
6. Arthur Lewis 93 1817  
7. Willie Davis 88 1368  
8. Ken Baker 86 1383  
9. William Brown 82 1775  
10. Augusto Martínez 82 1307  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brian McDonald 12 2023  
2. Fernando Castro 10 1988  
3. Howard Gray 10 1981  
4. Luis Trevino 9 1978  
5. Larry Gillespie 9 1994  
6. Brian White 8 2011  
7. Orlando Cruz 8 2017  
8. Adrián Moreno 8 1988  
9. Steve Sheffield 7 2016  
10. Harry O'Sullivan 7 1972  
TRIPLES - CAREER
Rank Player 3B PA  
1. Luis Trevino 25 2182  
2. Jared Case 17 1535  
3. Philip de Rijk 17 1719  
4. Jordan Hughes 16 1512  
5. Augusto Martínez 16 1307  
6. Steve Sheffield 16 1401  
7. Harry O'Sullivan 15 1894  
8. Steven Barnes 14 1657  
9. Howard Gray 14 1183  
10. Trevor Harvey 14 1089  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Phil O'Reilly 40 2023  
2. Ed Crawford 37 2004  
3. Willie Davis 32 2013  
4. Francisco Deleón 30 2010  
5. Sam Leonard 30 2001  
6. Matt Thompson 30 2022  
7. Terence Baker 29 2020  
8. Alfredo Arévalo 29 2021  
9. Álex Pérez 28 2000  
10. Francisco Deleón 27 2009  
HOME RUNS - CAREER
Rank Player HR PA  
1. Willie Davis 79 1368  
2. Carlos Ramos 66 1119  
3. Francisco Deleón 57 950  
4. Francisco Granados 50 1250  
5. Jerry Harvey 49 1423  
6. Jared Case 45 1535  
7. Tony Dukes 45 843  
8. Sam Leonard 45 754  
9. Joe Rigney 44 1268  
10. Martín Escobar 42 1653  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Willie Davis 111 2013  
2. José Lópes 109 1978  
3. Phil O'Reilly 107 2023  
4. Ryan Pierce 106 1990  
5. Octávio Cabrera 106 1997  
6. Jim Jones 103 2014  
7. Matt Thompson 102 2022  
8. Júlio Guerra 95 2001  
9. Ed Crawford 92 2004  
10. Javier Ramírez 92 1999  
RBIS - CAREER
Rank Player RBI PA  
1. Joshua Kramer 297 2331  
2. Willie Davis 253 1368  
3. Philip de Rijk 252 1719  
4. Iván Díaz 219 2056  
5. Luis Trevino 217 2182  
6. Jerry Harvey 215 1423  
7. Carlos Ramos 210 1119  
8. William Brown 207 1775  
9. Arturo Ramírez 206 1651  
10. Phil Erickson 203 1949  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jerry Barnett 76 1986  
2. Jeff Odom 75 1991  
3. Ron Spence 52 1997  
4. Richard English 47 1974  
5. Pat Walker 44 1990  
6. Robert Anderson 43 1991  
7. Germán Díaz 41 1999  
8. Steve Sheffield 40 2016  
9. Trevor Harvey 40 2001  
10. Simon Johnson 38 1993  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jeff Odom 103 752  
2. Ron Spence 100 1243  
3. Richard English 99 1284  
4. Jerry Barnett 98 802  
5. Steve Sheffield 91 1401  
6. Simon Johnson 88 928  
7. Pat Walker 81 1154  
8. Trevor Harvey 69 1089  
9. Leonardo Torres 69 1485  
10. Frank Kennedy 67 770  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jeff Odom 20 1991  
2. Howard Gray 19 1981  
3. Larry Gillespie 17 1994  
4. Pat Walker 17 1990  
5. Robert Anderson 16 1991  
6. Germán Díaz 15 1999  
7. Ron Spence 14 1997  
8. Jerry Barnett 14 1986  
9. Ángel Canó 13 2006  
10. Robert Anderson 13 1989  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Luis Trevino 47 2182  
2. Francisco Rodríguez 39 1477  
3. Robert Anderson 29 763  
4. Pat Walker 29 1154  
5. Mike Allen 28 1336  
6. Howard Gray 26 1183  
7. Jeff Odom 25 752  
8. Harry O'Sullivan 24 1894  
9. Ron Spence 24 1243  
10. Iván Díaz 22 2056  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Larry Gillespie 121 1994  
2. Jesse Kirkpatrick 98 2004  
3. Pat Crouch 92 2022  
4. Larry Pittman 91 1993  
5. Brian Bell 88 2022  
6. Joshua Kramer 88 1979  
7. Danny Walker 88 1980  
8. William Brown 87 1990  
9. José Campos 86 2010  
10. Arthur Lewis 85 1997  
WALKS - CAREER
Rank Player BB PA  
1. Joshua Kramer 288 2331  
2. Arturo Ramírez 243 1651  
3. Luis Trevino 210 2182  
4. Phil Erickson 208 1949  
5. Martín Escobar 206 1653  
6. William Brown 204 1775  
7. Jordan Hughes 190 1512  
8. Iván Díaz 189 2056  
9. Arthur Lewis 187 1817  
10. Yoshi Sugahara 186 1245  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Brent MacGruder 45 1977  
2. Thatcher Stevens 42 1972  
3. Tommy Baker 35 1986  
4. Martinho Carrondo 35 1985  
5. Brandon Higgins 32 1975  
6. Hiroshi Kumatani 31 1986  
7. Dan Dawson 29 1987  
8. Tommy Baker 28 1987  
9. Philip de Rijk 26 1983  
10. Manuel Arroyo 26 1971  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Tommy Baker 84 1401  
2. Philip de Rijk 81 1719  
3. Brandon Higgins 66 1262  
4. Luis Trevino 65 2182  
5. Hiroshi Kumatani 63 1478  
6. Rafael Villarreal 56 885  
7. Thatcher Stevens 53 914  
8. Brent MacGruder 51 800  
9. Héctor Gutiérrez 43 1188  
10. Eiske Oly 42 815  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jim Jones 162 2014  
2. Juan Camacho 152 2000  
3. Phil O'Reilly 143 2023  
4. Álex Pérez 137 2000  
5. William Brown 132 1989  
6. Ed Crawford 128 2004  
7. Juan Santos 128 2021  
8. Clancy Gaston 127 2021  
9. Mark Jordan 126 2017  
10. Harry O'Sullivan 125 1974  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Joshua Kramer 406 2331  
2. Iván Díaz 396 2056  
3. Luis Trevino 350 2182  
4. Steven Barnes 331 1657  
5. Phil Erickson 298 1949  
6. Chance Kennett 294 1625  
7. Augusto Martínez 294 1307  
8. Harry O'Sullivan 294 1894  
9. Willie Davis 288 1368  
10. William Brown 283 1775  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75