MINNEAPOLIS MUTINY
HISTORY TEAM STATS 1977
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOS | BRK | CHI | CIN | CLE | DAL | DEN | DET | ELP | HAV | HOU | IND | KC | LV | LA
MEM | MIA | MIN | MON | NO | NY | OMA | PHI | PIT | POR | SAN | SFS | STL | TOK | WAS | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MINNEAPOLIS MUTINY HISTORY TEAM STATS 1977 - RECORD 74-88, .457 - FINISH 5th - RUNS SCORED 745 - RUNS ALLOWED 888
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Bill Abbott 26 12 10 31 6 14 7 0 0 5 0 1 3 8 .452 .500 .677 1.177 218 0.6
2B Dani Aguirre 25 1 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 39 -0.1
SS *Brian Bell 25 131 120 401 41 79 21 2 5 47 3 1 69 75 .197 .320 .297 .617 80 0.7
RF George Byng 27 17 13 54 8 14 3 0 2 8 0 1 4 9 .259 .300 .426 .726 95 0.1
P *Foster Carson 28 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Russell Carter 25 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -102 -0.1
1B José Castillo 24 141 141 543 73 143 32 3 19 87 12 8 74 104 .263 .357 .438 .795 116 2.7
LF Ramón Contreras 27 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 463 0.0
1B Dave English 26 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Woody Fitzpatrick 25 120 110 440 65 130 34 4 9 58 13 8 46 82 .295 .372 .452 .824 127 3.2
P *José Flores 36 1 1 3 1 2 0 0 0 1 0 0 1 1 .667 .750 .667 1.417 292 0.0
SS Lorenzo Gonzáles 26 31 14 50 3 14 1 0 0 5 1 0 2 8 .280 .308 .300 .608 72 0.1
3B Ricardo González 41 51 36 143 15 39 11 0 0 9 0 1 13 18 .273 .331 .350 .681 85 0.2
1B Robert Hayes 27 12 6 18 4 7 3 1 0 2 2 2 2 6 .389 .476 .667 1.143 205 0.3
P *Al Hill 29 3 3 9 0 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 23 -0.1
CF Walt Jackson 28 64 51 199 20 31 11 2 1 17 7 4 16 49 .156 .224 .246 .470 33 -1.3
1B *Brett Jones 25 11 4 11 0 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 29 -0.1
P *Robert Little 30 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -102 -0.0
P #Bubba Lynn 28 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -102 -0.1
P Jim Major 30 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -102 -0.2
P José Martínez 27 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 180 -0.0
CF *Roberto Martínez 24 15 13 45 4 10 1 0 0 6 1 2 5 9 .222 .294 .244 .539 57 -0.2
P *Danny Mosley 27 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -102 -0.0
CF José Paz 34 137 131 568 81 177 10 3 10 63 18 9 22 108 .312 .337 .393 .729 99 2.1
LF Steve Peterson 37 148 148 538 75 123 29 0 10 74 3 1 97 42 .229 .352 .338 .690 96 1.2
2B Michael Russell 28 146 137 563 88 144 32 6 6 51 22 8 59 89 .256 .331 .366 .697 94 2.1
1B *Ben Ryan 23 49 40 157 22 46 13 1 3 33 0 0 14 26 .293 .356 .446 .802 121 0.7
CF *Walt Sabine 25 21 12 57 10 16 3 0 2 6 1 1 4 14 .281 .328 .439 .766 110 0.2
P Milton Sherman 26 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Ippolito Soreni 31 124 119 405 59 106 30 4 4 44 0 0 42 73 .262 .333 .385 .718 100 2.3
P Shawn Stewart 29 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -102 -0.0
C Ricardo Tapia 23 84 65 247 22 59 11 0 3 28 0 0 9 26 .239 .263 .320 .583 55 -1.0
RF *Curt Wagner 31 149 138 535 78 124 7 3 22 88 15 4 60 78 .232 .311 .379 .690 87 0.6
3B Curt Walker 20 146 140 535 70 134 29 2 9 65 1 0 50 32 .250 .326 .363 .688 90 1.4
  TEAM TOTALS/AVG 27.7 1640 1458 5565 745 1419 288 31 105 697 99 52 593 867 .255 .331 .374 .705 95 15.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Foster Carson 28 3 2 0.600 49 0 0 68.1 77 28 5 18 29 3.69 4.09 0.3
*Russell Carter 25 8 13 0.381 29 29 0 158.2 208 113 8 85 37 6.41 4.95 0.5
José Flores 36 12 12 0.500 31 31 0 200.2 229 109 11 106 98 4.89 4.46 1.9
Julian Gregory 23 0 0 0.000 1 0 0 1.1 3 1 0 3 1 6.75 8.40 -0.1
Al Hill 29 17 13 0.567 36 36 0 257.2 256 86 4 76 161 3.00 2.98 7.5
Mark Kirby 22 1 3 0.250 5 5 0 41.0 34 12 2 22 36 2.63 3.86 0.7
*Robert Little 30 8 3 0.727 60 0 38 68.2 48 14 0 32 50 1.83 2.92 1.3
Bubba Lynn 28 2 7 0.222 35 12 0 103.2 126 65 8 44 39 5.64 4.85 0.1
*Jim Major 30 11 14 0.440 35 35 0 231.2 231 99 5 94 125 3.85 3.71 4.4
José Martínez 27 3 8 0.273 17 14 0 93.1 136 67 4 31 20 6.46 4.34 0.9
Brent Morris 27 1 0 1.000 14 0 0 27.0 30 18 1 16 10 6.00 4.45 -0.0
*Danny Mosley 27 3 4 0.429 52 0 1 78.2 92 42 4 37 23 4.81 4.60 -0.2
Milton Sherman 26 4 4 0.500 58 0 4 67.0 72 33 5 46 52 4.43 4.54 -0.1
Shawn Stewart 29 1 5 0.167 32 0 2 43.0 56 32 2 34 33 6.70 4.80 -0.2
TEAM TOTALS/AVG 27.6 74 88 0.457 454 162 45 1440.2 1598 719 59 644 714 4.49 4.06 17.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Little 68.2 0 60 3 7 0 1 -0.2 1.000 1.31  
Milton Sherman 67.0 0 58 3 5 1 1 -0.2 .889 1.07  
Danny Mosley 78.2 0 52 6 11 1 0 -0.3 .944 1.94  
Foster Carson 68.1 0 49 3 16 3 0 -0.2 .864 2.50  
Al Hill 257.2 36 36 21 45 5 0 -0.9 .930 2.31  
Bubba Lynn 103.2 12 35 6 21 3 0 -0.4 .900 2.34  
Jim Major 231.2 35 35 8 36 4 1 -0.8 .917 1.71  
Shawn Stewart 43.0 0 32 1 4 1 0 -0.1 .833 1.05  
José Flores 200.2 31 31 12 34 2 2 -0.7 .958 2.06  
Russell Carter 158.2 29 29 3 30 1 2 -0.5 .971 1.87  
José Martínez 93.1 14 17 11 19 0 0 -0.3 1.000 2.89  
Brent Morris 27.0 0 14 1 4 0 0 -0.1 1.000 1.67  
Mark Kirby 41.0 5 5 0 8 1 0 -0.1 .889 1.76  
Julian Gregory 1.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 454 78 240 22 7 -4.9 .935  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ippolito Soreni 1068.0 119 121 565 79 8 2 1.4 .988 31.82  
Ricardo Tapia 214.1 23 31 96 9 7 0 -2.0 .938 13.16  
Brian Bell 158.1 20 21 102 14 4 1 -1.5 .967 18.00  
TEAM TOTALS/AVG 1440.2 162 173 763 102 19 3 -2.1 .979  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Castillo 759.2 86 86 891 59 7 78 0.0 .993 11.25  
Ben Ryan 354.0 40 45 377 10 7 36 0.0 .982 9.84  
Ricardo Tapia 240.1 27 29 248 17 3 20 0.0 .989 9.92  
Brett Jones 36.2 4 11 41 2 1 4 0.0 .977 10.55  
Robert Hayes 22.0 2 6 25 0 0 5 0.0 1.000 10.23  
Curt Walker 25.0 3 3 29 2 2 3 0.0 .939 11.16  
Dave English 3.0 0 2 3 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1440.2 162 182 1614 90 20 146 0.0 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michael Russell 699.1 79 80 175 267 15 59 0.0 .967 5.69  
José Castillo 477.0 55 56 127 172 4 53 0.0 .987 5.64  
Ricardo González 177.1 19 21 36 70 4 9 0.0 .964 5.38  
Brian Bell 84.0 9 11 15 24 4 7 0.0 .907 4.18  
Lorenzo Gonzáles 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 170 353 533 27 128 0.0 .970  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Walker 1167.2 131 134 101 282 26 24 0.0 .936 2.95  
Ricardo González 154.0 17 23 11 41 3 4 0.0 .945 3.04  
Brian Bell 107.0 13 13 11 41 1 3 0.0 .981 4.37  
Lorenzo Gonzáles 11.0 1 4 1 4 0 0 0.0 1.000 4.09  
Michael Russell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 175 124 368 30 31 0.0 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Bell 708.0 78 87 160 286 17 59 0.0 .963 5.67  
Michael Russell 495.1 58 61 93 159 22 40 0.0 .920 4.58  
Lorenzo Gonzáles 128.0 13 25 34 51 4 14 0.0 .955 5.98  
Bill Abbott 71.0 9 11 14 23 0 2 0.0 1.000 4.69  
Robert Hayes 38.1 4 6 6 12 2 2 0.0 .900 4.23  
Walt Jackson 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 191 307 531 45 117 0.0 .949  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Peterson 1295.2 148 148 293 15 15 2 0.0 .954 2.14  
Walt Jackson 98.0 10 12 21 0 1 0 0.0 .955 1.93  
Roberto Martínez 25.0 3 3 6 0 0 0 0.0 1.000 2.16  
Walt Sabine 17.2 1 2 5 0 0 0 0.0 1.000 2.55  
Ramón Contreras 2.1 0 1 0 0 0 0 0.0 .000 0.00  
Curt Wagner 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 167 325 15 16 2 0.0 .955  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Paz 1157.0 131 131 329 1 10 0 0.0 .971 2.57  
Walt Jackson 136.0 14 18 40 1 1 1 0.0 .976 2.71  
Curt Wagner 62.0 9 11 14 0 0 0 0.0 1.000 2.03  
Walt Sabine 50.0 4 6 13 0 0 0 0.0 1.000 2.34  
Roberto Martínez 35.2 4 5 13 1 0 0 0.0 1.000 3.53  
TEAM TOTALS/AVG 1440.2 162 171 409 3 11 1 0.0 .974  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Wagner 1146.2 129 132 269 9 12 1 0.0 .959 2.18  
Ricardo Tapia 110.0 12 14 27 0 6 0 0.0 .818 2.21  
Walt Jackson 84.0 10 11 26 0 0 0 0.0 1.000 2.79  
George Byng 63.0 7 8 10 0 0 0 0.0 1.000 1.43  
Roberto Martínez 18.0 2 3 11 0 0 0 0.0 1.000 5.50  
Woody Fitzpatrick 16.0 2 2 3 0 0 0 0.0 1.000 1.69  
Ippolito Soreni 3.0 0 1 2 0 1 0 0.0 .667 6.00  
TEAM TOTALS/AVG 1440.2 162 171 348 9 19 1 0.0 .949  
TEAM BATTING LEADERS
Batting Average José Paz  .312
On-Base Pct José Castillo  .357
Slugging Pct José Castillo  .438
OPS José Castillo  .795
wOBA José Castillo  .367
Games Curt Wagner  149
At-Bats José Paz  568
Runs Michael Russell  88
Hits José Paz  177
Total Bases José Castillo  238
Singles José Paz  154
Doubles Woody Fitzpatrick  34
Triples Michael Russell  6
Home Runs Curt Wagner  22
RBIs Curt Wagner  88
Stolen Bases Michael Russell  22
Caught Stealing José Paz  9
Walks Steve Peterson  97
Strikeouts José Paz  108
 
 
 
TEAM PITCHING LEADERS
ERA Al Hill  3.00
Wins Al Hill  17
Losses Jim Major  14
Winning Pct Al Hill  .567
Saves Robert Little  38
Games Pitched Robert Little  60
Games Started Al Hill  36
Complete Games Al Hill  9
Shutouts Al Hill  1
Innings Pitched Al Hill  257.2
Hits Allowed Al Hill  256
Home Runs Allowed José Flores  11
Strikeouts Al Hill  161
Walks Allowed José Flores  106
Walks per 9 IP Al Hill  2.65
Hits per 9 IP Al Hill  8.94
Strikeouts per 9 IP Al Hill  5.62
WHIP Al Hill  1.29
OAVG Al Hill  0.252
OOBP Al Hill  0.304
OSLG Al Hill  0.313
OOPS Al Hill  0.617
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74