MINNEAPOLIS MUTINY
HISTORY TEAM STATS 1986
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOS | BRK | CHI | CIN | CLE | DAL | DEN | DET | ELP | HAV | HOU | IND | KC | LV | LA
MEM | MIA | MIN | MON | NO | NY | OMA | PHI | PIT | POR | SAN | SFS | STL | TOK | WAS | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MINNEAPOLIS MUTINY HISTORY TEAM STATS 1986 - RECORD 76-86, .469 - FINISH 5th - RUNS SCORED 770 - RUNS ALLOWED 862
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF Francis Brewer 31 151 147 546 87 127 24 3 29 82 4 5 87 107 .233 .340 .447 .787 114 2.5
RF James Burgess 33 149 143 587 70 140 18 5 5 60 10 4 70 98 .239 .316 .312 .628 75 -0.3
SS Miguel Candelária 21 12 10 35 6 10 2 0 1 3 2 0 2 7 .286 .324 .429 .753 105 0.2
1B Todd Davis 29 17 7 39 6 8 1 0 1 5 0 0 3 12 .205 .279 .308 .587 63 -0.1
SS Korfa Dhoruba 26 92 77 279 34 65 11 2 8 37 0 0 15 41 .233 .271 .373 .644 75 0.2
1B Clifton Dillon 25 34 12 56 5 12 0 0 1 4 2 0 5 19 .214 .279 .268 .547 52 -0.2
LF *José Durán 33 10 9 36 6 14 4 0 0 6 1 0 6 6 .389 .476 .500 .976 158 0.5
2B Ernest Ellis 27 129 129 536 66 139 17 4 14 67 0 2 32 89 .259 .307 .384 .691 87 1.1
LF Troy Garrison 28 128 90 361 57 86 19 3 6 38 14 3 43 54 .238 .324 .357 .681 83 0.6
SS Gustavo Gonzáles 24 36 11 49 7 8 3 0 2 9 1 0 5 12 .163 .241 .347 .588 63 0.0
C Tony Gracía 27 136 136 566 73 165 21 1 25 96 1 0 24 47 .292 .319 .465 .784 109 3.5
1B Frank Holt 35 18 18 70 8 24 6 0 0 6 0 0 5 11 .343 .387 .429 .815 119 0.3
1B Hoshi Kobayashi 32 136 136 498 80 130 24 0 18 75 15 7 92 99 .261 .376 .418 .794 113 2.2
CF #Bob Mason 26 62 60 267 42 64 13 4 8 32 14 7 14 67 .240 .280 .408 .688 86 0.5
C *Ronald Pate 27 27 26 94 11 22 4 0 8 20 0 0 3 13 .234 .260 .532 .792 103 0.5
CF #Jesús Ramírez 27 6 6 22 4 9 0 0 1 5 2 1 4 2 .409 .481 .545 1.027 165 0.3
SS Ernesto Rodríguez 25 78 65 205 31 55 16 0 1 14 1 1 6 30 .268 .286 .361 .647 77 0.3
CF Luis Rodríguez 30 150 150 598 89 143 26 2 21 77 8 4 78 81 .239 .328 .395 .723 99 2.1
3B *Ben Ryan 32 27 5 49 3 12 2 0 0 7 0 0 2 8 .245 .283 .286 .569 60 -0.1
SS Brandon Scott 38 78 75 238 24 57 7 0 2 17 0 1 41 41 .239 .350 .294 .644 88 0.7
LF Justin Smith 25 18 8 40 1 9 0 0 1 2 0 1 1 8 .225 .244 .300 .544 47 -0.2
3B Curt Walker 29 139 138 507 60 131 41 3 11 68 1 0 40 8 .258 .320 .416 .736 93 1.5
  TEAM TOTALS/AVG 28.6 1633 1458 5678 770 1430 259 27 163 730 76 36 578 860 .252 .322 .393 .715 94 16.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Migel Alderete 21 7 9 0.438 24 24 0 151.2 151 108 13 129 91 6.41 5.32 -0.3
José Amaya 25 0 0 0.000 4 0 0 4.1 8 7 3 3 2 14.54 13.03 -0.4
Michael Black 22 3 2 0.600 23 8 0 69.0 76 40 15 42 54 5.22 6.05 -1.0
Luis Antonio Castillo 25 1 2 0.333 5 3 0 18.1 14 13 2 18 8 6.38 6.53 -0.3
Mark Cates 27 13 13 0.500 34 34 0 238.0 236 115 40 65 223 4.35 4.04 3.2
*José García 27 0 2 0.000 9 4 0 24.0 27 22 7 13 28 8.25 5.96 -0.3
Al Hill 38 11 17 0.393 33 33 0 248.2 286 131 18 51 83 4.74 3.77 4.2
*Bill Lilly 32 1 1 0.500 20 0 0 32.0 38 12 4 14 18 3.38 4.69 -0.2
Ralph Little 28 2 2 0.500 18 0 1 24.1 28 11 4 10 17 4.07 4.48 -0.1
Elvis Midwinter 35 9 12 0.429 35 35 0 220.1 219 107 33 51 155 4.37 4.08 2.8
*Martin Miller 31 9 5 0.643 64 0 4 91.0 83 28 10 30 33 2.77 4.50 -0.2
Raúl Oliveira 25 0 0 0.000 2 0 0 5.2 8 3 0 3 5 4.76 2.70 0.1
*Jesús Serrano 22 7 8 0.467 21 21 0 144.1 167 78 7 63 60 4.86 4.00 2.0
Milton Sherman 35 3 2 0.600 41 0 1 71.2 69 30 7 21 18 3.77 4.56 -0.2
Kel Taylor 34 6 10 0.375 60 0 36 67.0 72 30 2 38 39 4.03 3.48 0.7
*Ronald Womack 32 4 1 0.800 43 0 3 61.1 68 38 9 27 66 5.58 3.85 0.4
TEAM TOTALS/AVG 28.7 76 86 0.469 436 162 45 1471.2 1550 773 174 578 900 4.73 4.35 10.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martin Miller 91.0 0 64 5 16 1 1 -0.4 .955 2.08  
Kel Taylor 67.0 0 60 3 12 0 0 -0.3 1.000 2.01  
Ronald Womack 61.1 0 43 3 5 1 0 -0.2 .889 1.17  
Milton Sherman 71.2 0 41 3 7 1 0 -0.3 .909 1.26  
Elvis Midwinter 220.1 35 35 9 24 1 1 -0.8 .971 1.35  
Mark Cates 238.0 34 34 12 40 2 0 -0.9 .963 1.97  
Al Hill 248.2 33 33 18 47 9 5 -1.0 .878 2.35  
Migel Alderete 151.2 24 24 11 18 1 0 -0.6 .967 1.72  
Michael Black 69.0 8 23 2 6 1 2 -0.3 .889 1.04  
Jesús Serrano 144.1 21 21 8 24 1 1 -0.6 .970 2.00  
Bill Lilly 32.0 0 20 3 5 0 0 -0.1 1.000 2.25  
Ralph Little 24.1 0 18 1 5 0 0 -0.1 1.000 2.22  
José García 24.0 4 9 1 4 0 0 -0.1 1.000 1.88  
Luis Antonio Castillo 18.1 3 5 1 1 0 0 -0.1 1.000 0.98  
José Amaya 4.1 0 4 0 1 1 0 -0.0 .500 2.08  
Raúl Oliveira 5.2 0 2 0 0 1 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1471.2 162 436 80 215 20 10 -5.7 .937  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Gracía 1240.1 136 136 816 89 8 8 -1.2 .991 26.34  
Ronald Pate 230.2 26 26 139 18 5 0 -0.0 .969 24.32  
Ben Ryan 0.2 0 1 1 0 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1471.2 162 163 956 107 13 8 -1.4 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hoshi Kobayashi 1076.0 121 121 1145 70 10 95 0.0 .992 10.16  
Clifton Dillon 61.1 4 19 71 3 0 3 0.0 1.000 10.86  
Frank Holt 130.2 15 15 151 9 0 12 0.0 1.000 11.02  
Curt Walker 98.2 12 13 129 2 2 8 0.0 .985 11.95  
Todd Davis 68.0 7 12 84 4 1 3 0.0 .989 11.65  
Ben Ryan 37.0 3 5 40 1 0 4 0.0 1.000 9.97  
TEAM TOTALS/AVG 1471.2 162 185 1620 89 13 125 0.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernest Ellis 1165.2 129 129 265 401 11 83 0.0 .984 5.14  
Korfa Dhoruba 210.2 25 27 47 64 3 16 0.0 .974 4.74  
Gustavo Gonzáles 42.0 3 10 11 16 0 1 0.0 1.000 5.79  
Ernesto Rodríguez 18.0 2 4 2 3 1 1 0.0 .833 2.50  
Frank Holt 26.1 3 3 4 12 0 2 0.0 1.000 5.47  
Clifton Dillon 7.0 0 2 0 1 1 0 0.0 .500 1.29  
Ben Ryan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1471.2 162 176 329 497 16 103 0.0 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Walker 1016.0 113 115 84 252 32 15 0.0 .913 2.98  
Korfa Dhoruba 202.1 24 27 16 57 1 2 0.0 .986 3.25  
Brandon Scott 154.2 18 19 13 47 1 1 0.0 .984 3.49  
Ben Ryan 51.0 2 11 2 12 1 1 0.0 .933 2.47  
Clifton Dillon 45.2 5 8 5 9 0 0 0.0 1.000 2.76  
Miguel Candelária 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1471.2 162 181 120 377 35 19 0.0 .934  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Rodríguez 531.2 63 72 102 190 4 42 0.0 .986 4.94  
Brandon Scott 510.0 57 58 71 194 3 25 0.0 .989 4.68  
Korfa Dhoruba 198.0 21 29 48 63 10 20 0.0 .917 5.05  
Gustavo Gonzáles 106.0 8 26 25 45 5 11 0.0 .933 5.94  
Miguel Candelária 86.0 10 11 12 37 2 4 0.0 .961 5.13  
Clifton Dillon 39.1 3 9 9 14 3 4 0.0 .885 5.26  
Ben Ryan 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1471.2 162 206 267 543 27 106 0.0 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francis Brewer 1332.2 147 147 286 14 2 2 0.0 .993 2.03  
Troy Garrison 95.1 10 11 18 0 0 0 0.0 1.000 1.70  
Justin Smith 43.2 5 5 8 0 0 0 0.0 1.000 1.65  
TEAM TOTALS/AVG 1471.2 162 163 312 14 2 2 0.0 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Rodríguez 788.0 88 88 243 8 6 2 0.0 .977 2.87  
Bob Mason 544.1 60 60 149 6 2 1 0.0 .987 2.56  
Troy Garrison 85.2 9 10 21 1 2 0 0.0 .917 2.31  
Jesús Ramírez 49.0 5 5 15 0 0 0 0.0 1.000 2.76  
James Burgess 4.2 0 2 2 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1471.2 162 165 430 15 10 3 0.0 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
James Burgess 738.0 84 84 142 6 5 1 0.0 .967 1.80  
Luis Rodríguez 567.1 62 62 123 2 5 0 0.0 .962 1.98  
Korfa Dhoruba 72.2 7 12 15 2 0 0 0.0 1.000 2.11  
Troy Garrison 85.1 9 10 18 1 1 0 0.0 .950 2.00  
Justin Smith 8.1 0 4 1 0 0 0 0.0 1.000 1.08  
TEAM TOTALS/AVG 1471.2 162 172 299 11 11 1 0.0 .966  
TEAM BATTING LEADERS
Batting Average Tony Gracía  .292
On-Base Pct Hoshi Kobayashi  .376
Slugging Pct Tony Gracía  .465
OPS Hoshi Kobayashi  .794
wOBA Francis Brewer  .349
Games Francis Brewer  151
At-Bats Luis Rodríguez  598
Runs Luis Rodríguez  89
Hits Tony Gracía  165
Total Bases Tony Gracía  263
Singles Tony Gracía  118
Doubles Curt Walker  41
Triples James Burgess  5
Home Runs Francis Brewer  29
RBIs Tony Gracía  96
Stolen Bases Hoshi Kobayashi  15
Caught Stealing Hoshi Kobayashi  7
Walks Hoshi Kobayashi  92
Strikeouts Francis Brewer  107
 
 
 
TEAM PITCHING LEADERS
ERA Mark Cates  4.35
Wins Mark Cates  13
Losses Al Hill  17
Winning Pct Mark Cates  .500
Saves Kel Taylor  36
Games Pitched Martin Miller  64
Games Started Elvis Midwinter  35
Complete Games Al Hill  10
Shutouts Mark Cates  1
Innings Pitched Al Hill  248.2
Hits Allowed Al Hill  286
Home Runs Allowed Mark Cates  40
Strikeouts Mark Cates  223
Walks Allowed Migel Alderete  129
Walks per 9 IP Al Hill  1.85
Hits per 9 IP Mark Cates  8.92
Strikeouts per 9 IP Mark Cates  8.43
WHIP Elvis Midwinter  1.23
OAVG Elvis Midwinter  0.253
OOBP Elvis Midwinter  0.293
OSLG Al Hill  0.399
OOPS Al Hill  0.717
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74