CLEARWATER KINGFISHERS
HISTORY TEAM STATS 1992
11/24/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRA | BRA | CLE | COR | DUN | FL | FMS | JSL | KIS | LAK | STL | SAR | TAM | VER | VIE | WH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CLEARWATER KINGFISHERS HISTORY TEAM STATS 1992 - RECORD 64-98, .395 - FINISH 6th - RUNS SCORED 490 - RUNS ALLOWED 635
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Gustavo Aguirre 18 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
LF Michael Anderson 17 143 135 420 42 77 9 2 2 35 5 2 6 42 .183 .198 .229 .426 54 -0.2
LF Sotatsu Aoki 18 159 159 662 50 133 23 3 1 46 12 7 1 70 .201 .212 .249 .462 64 0.3
2B Terry Baker 23 35 27 85 11 23 4 0 1 4 0 0 6 13 .271 .319 .353 .672 133 0.7
LF *Loren Bakewell 20 5 5 18 1 4 1 0 0 0 4 0 1 2 .222 .263 .278 .541 71 0.2
C Nick Bartlett 17 2 2 5 0 2 0 0 0 1 0 0 0 1 .400 .500 .400 .900 182 0.1
SS #Enrico Beltrán 19 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Jason Bowers 22 44 12 57 3 11 3 0 1 3 0 1 2 6 .193 .220 .298 .519 88 0.1
RF *Howard Boyd 18 4 4 15 1 6 1 0 0 1 0 0 0 1 .400 .400 .467 .867 208 0.2
CF #Jerry Brunette 19 33 0 26 1 3 0 0 0 2 0 2 3 4 .115 .200 .115 .315 27 -0.2
1B Cipriano Cantú 23 1 1 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 254 0.1
CF Eli Carter 21 6 6 23 2 9 0 0 0 2 1 2 0 3 .391 .391 .391 .783 178 0.2
LF *Emerson Colbert 17 5 5 17 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.3
CF Steve D'Anneville 26 19 0 1 7 0 0 0 0 0 3 2 0 0 .000 .000 .000 .000 0 -0.0
LF #Charlie Davidson 21 55 0 34 6 7 2 0 0 1 0 0 3 3 .206 .270 .265 .535 93 0.1
RF *Tony Davis 21 147 147 530 53 120 23 3 4 38 22 12 32 58 .226 .279 .304 .583 103 2.8
CF #Will Day 18 150 147 504 50 115 17 1 2 24 18 6 14 55 .228 .253 .278 .531 90 2.1
3B Lorenzo Delgado 17 3 3 11 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.2
2B #Chad Dudley 20 5 0 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 147 0.0
3B #Brian Foster 18 66 3 38 12 10 2 0 0 3 1 1 3 5 .263 .333 .316 .649 138 0.3
CF Ángel González 19 53 0 43 6 13 0 1 0 7 1 0 4 7 .302 .362 .349 .711 111 0.3
3B Parker Greene 19 76 16 76 5 24 4 0 0 8 0 0 0 11 .316 .312 .368 .680 141 0.7
2B Tim Harrison 18 70 50 170 14 52 5 0 0 12 1 0 2 14 .306 .312 .335 .647 123 1.3
RF Gunnar Henderson 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
LF Scott Henry 19 23 19 74 7 18 5 1 0 8 5 5 12 11 .243 .349 .338 .687 134 0.6
C #Aaron Hoffman 21 26 6 25 1 7 0 0 0 1 0 0 1 3 .280 .296 .280 .576 105 0.1
LF *Rod Ingram 20 76 0 99 6 20 2 0 0 12 0 0 8 12 .202 .266 .222 .488 53 -0.1
SS Masaaki Ito 17 2 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 80 0.0
RF *Kevin Jacobson 20 30 0 34 2 11 2 0 0 5 2 2 4 5 .324 .395 .382 .777 153 0.3
2B Dan Keller 20 44 5 38 4 7 2 0 0 8 0 0 2 6 .184 .225 .237 .462 55 -0.0
2B River Langley 20 66 27 102 8 21 3 0 0 4 1 2 5 12 .206 .257 .235 .492 66 -0.0
SS Bart MacDonald 21 34 2 9 0 3 0 0 0 0 0 0 1 2 .333 .400 .333 .733 166 0.1
2B Colton Martin 18 48 46 152 11 54 6 0 1 17 0 0 5 10 .355 .388 .414 .802 187 2.2
SS Cris Martínez 23 9 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Pedro Martínez 18 26 26 13 2 2 1 0 0 0 1 0 0 1 .154 .214 .231 .445 69 0.1
LF *Mike McGinnity 18 73 1 88 5 19 0 1 0 12 0 0 7 9 .216 .271 .239 .509 67 0.1
LF *Bill McHardie 23 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
RF *Juan Medina 20 3 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 -0.1
SS John Meyer 24 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
SS Ernesto Morales 19 46 28 97 10 31 3 0 1 15 0 1 6 9 .320 .356 .381 .737 164 1.1
LF *Valentín Ortíz 20 47 0 42 0 9 1 0 0 5 0 0 2 3 .214 .244 .238 .483 46 -0.1
1B Bob Owen 19 47 47 162 14 44 5 2 2 12 0 1 11 13 .272 .322 .364 .686 147 1.6
2B Corey Paul 25 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Elliott Payne 19 25 19 67 4 19 2 0 0 5 0 0 5 13 .284 .342 .313 .656 132 0.6
C Cliff Pearce 21 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 80 0.0
LF Jorge Pérez 18 1 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 257 0.1
C Luis Pérez 18 129 127 409 28 77 10 3 0 21 0 0 8 42 .188 .213 .227 .440 62 0.1
SS Ricardo Pérez 17 6 6 24 3 5 1 0 1 3 0 0 0 2 .208 .208 .375 .583 115 0.1
1B #Phil Roberts 20 77 1 55 5 15 2 0 0 0 1 0 8 9 .273 .365 .309 .674 99 0.3
CF *Juan Rodríguez 18 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
1B Enrique Salinas 24 23 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0.0
LF Mario Sánchez 19 12 0 11 0 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 32 -0.0
RF Jerome Sanders 19 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF #Forest Stewart 20 5 0 8 0 1 1 0 0 0 0 0 1 3 .125 .222 .250 .472 80 0.0
RF *Garrett Stewart 17 62 57 199 17 51 4 1 2 15 2 2 3 25 .256 .267 .317 .584 110 1.1
RF *Arturo Torres 20 18 12 45 3 13 5 0 0 4 0 0 3 6 .289 .333 .400 .733 163 0.5
CF Anastasio Villanueva 18 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
SS Dave Wadsley 17 144 144 434 31 89 6 2 0 38 7 3 2 44 .205 .214 .228 .442 59 0.0
LF *Walter Walter 21 18 0 23 2 3 1 0 1 1 0 0 4 6 .130 .259 .304 .564 54 -0.0
1B *Tom Warren 21 70 70 240 20 64 12 1 3 27 0 1 16 30 .267 .313 .362 .675 144 2.3
CF Allen White 19 11 1 7 1 2 0 0 1 1 0 1 1 0 .286 .375 .714 1.089 227 0.1
LF *Al Wilford 19 14 2 22 4 5 0 0 0 0 0 0 5 4 .227 .370 .227 .598 91 0.1
RF Dave Williams 18 35 3 42 8 16 5 0 0 9 1 1 10 2 .381 .509 .500 1.009 196 0.8
CF *Norm Woods 18 19 0 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0 -0.1
CF Lao Yang 26 11 0 7 1 0 0 0 0 1 2 0 0 1 .000 .000 .000 .000 0 -0.0
1B Luke Zimmerman 20 100 84 281 25 71 14 1 1 21 0 1 19 27 .253 .313 .320 .633 126 2.2
  TEAM TOTALS/AVG 19.7 2499 1458 5581 490 1295 188 22 24 434 91 55 228 612 .232 .267 .287 .554 96 22.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Jon Bailey 17 0 0 0.000 8 0 0 11.1 15 5 1 4 2 3.97 4.68 -0.4
Ricardo Banda 21 7 15 0.318 30 30 0 189.0 210 90 7 38 76 4.29 2.82 0.9
Jimmy Barker 20 1 0 1.000 10 0 0 14.1 15 5 1 6 2 3.14 4.02 -0.4
Carlos Brooks 19 7 9 0.438 21 20 0 136.2 117 37 5 16 73 2.44 2.23 2.2
*Jerry Carson 23 0 1 0.000 1 1 0 2.1 7 6 0 0 0 23.14 3.84 -0.0
*Kyle Conner 22 0 0 0.000 1 0 0 2.2 2 0 0 1 1 0.00 2.93 -0.0
Nathan Harrison 17 0 0 0.000 1 0 1 1.0 4 2 0 0 0 18.00 2.56 -0.0
Duncan Hart 20 1 2 0.333 5 4 0 25.2 39 9 0 4 5 3.16 2.40 0.3
*Cal Hawkins 19 0 0 0.000 1 0 0 1.0 2 2 0 1 1 18.00 3.56 -0.0
Fred Kimball 20 2 2 0.500 9 9 0 62.2 66 20 1 16 41 2.87 2.13 1.1
Justin Marshall 20 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 -0.0
Cal Martin 20 2 3 0.400 27 1 1 50.2 55 18 1 11 19 3.20 2.54 0.2
Júlio Martínez 19 2 1 0.667 4 4 0 32.2 32 6 0 3 7 1.65 2.41 0.4
Alberto McDaniel 17 3 6 0.333 45 0 3 59.1 69 22 2 18 26 3.34 3.08 -0.6
*Raúl Moreno 19 0 0 0.000 1 1 0 3.2 4 0 0 0 2 0.00 2.29 0.1
Andre Nelson 21 0 0 0.000 2 0 0 6.1 5 0 0 0 7 0.00 0.35 0.3
*Pedro Palácios 19 2 0 1.000 23 0 0 39.0 38 9 1 8 19 2.08 2.30 0.2
*Phil Penn 21 2 6 0.250 10 10 0 56.2 79 40 2 20 15 6.35 3.28 -0.2
Curtis Peoples 22 1 1 0.500 2 2 0 13.0 11 3 0 1 9 2.08 1.40 0.4
Manny Pineda 19 0 1 0.000 1 1 0 7.1 12 5 1 1 5 6.14 3.38 -0.0
*Juan Sáenz 17 7 16 0.304 28 28 0 183.1 196 67 2 48 44 3.29 3.05 0.2
Dax Saunders 20 3 1 0.750 20 0 1 36.2 32 8 1 8 24 1.96 2.18 0.3
Matt Simmons 19 3 4 0.429 40 0 20 59.0 54 15 0 20 21 2.29 2.71 -0.2
Alberto Soto 20 3 4 0.429 12 11 0 80.0 77 29 0 12 27 3.26 2.45 0.9
*Cory Stinson 20 2 0 1.000 9 0 1 16.1 10 4 0 8 6 2.20 2.56 -0.0
Adrián Torres 19 0 1 0.000 2 2 0 5.2 13 6 0 1 6 9.53 0.97 0.2
Shusaku Toyama 20 1 0 1.000 2 2 0 15.1 12 0 0 2 13 0.00 1.25 0.6
Eric Vaughan 21 7 15 0.318 27 27 0 160.2 177 52 1 23 46 2.91 2.51 1.7
*Will Webster 21 2 3 0.400 11 5 0 45.2 55 16 0 10 17 3.15 2.47 0.5
*Bill Wright 17 4 3 0.571 36 1 3 79.0 88 34 3 25 26 3.87 3.15 -0.5
Dong Zhou 17 2 4 0.333 38 3 5 61.2 77 25 1 13 20 3.65 2.80 -0.0
TEAM TOTALS/AVG 19.5 64 98 0.395 428 162 35 1459.1 1573 535 30 318 560 3.30 2.66 8.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Will Day  .228
On-Base Pct Tony Davis  .279
Slugging Pct Tony Davis  .304
OPS Tony Davis  .583
wOBA Tony Davis  .265
Games Sotatsu Aoki  159
At-Bats Sotatsu Aoki  662
Runs Tony Davis  53
Hits Sotatsu Aoki  133
Total Bases Sotatsu Aoki  165
Singles Sotatsu Aoki  106
Doubles Sotatsu Aoki  23
Triples Sotatsu Aoki  3
Home Runs Tony Davis  4
RBIs Sotatsu Aoki  46
Stolen Bases Tony Davis  22
Caught Stealing Tony Davis  12
Walks Tony Davis  32
Strikeouts Sotatsu Aoki  70
 
 
 
TEAM PITCHING LEADERS
ERA Juan Sáenz  3.29
Wins Ricardo Banda  7
Losses Juan Sáenz  16
Winning Pct Ricardo Banda  .318
Saves Matt Simmons  20
Games Pitched Alberto McDaniel  45
Games Started Ricardo Banda  30
Complete Games Juan Sáenz  5
Shutouts Ricardo Banda  1
Innings Pitched Ricardo Banda  189.0
Hits Allowed Ricardo Banda  210
Home Runs Allowed Ricardo Banda  7
Strikeouts Ricardo Banda  76
Walks Allowed Juan Sáenz  48
Walks per 9 IP Ricardo Banda  1.81
Hits per 9 IP Juan Sáenz  9.62
Strikeouts per 9 IP Ricardo Banda  3.62
WHIP Ricardo Banda  1.31
OAVG Juan Sáenz  0.273
OOBP Ricardo Banda  0.321
OSLG Juan Sáenz  0.338
OOPS Juan Sáenz  0.663
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, February 20th, 2017 - OOTP Baseball 17.12 Build 75