MONTREAL KNIGHTS
HISTORY TEAM STATS 1999
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOS | BRK | CHI | CIN | CLE | DAL | DEN | DET | ELP | HAV | HOU | IND | KC | LV | LA
MEM | MIA | MIN | MON | NO | NY | OMA | PHI | PIT | POR | SAN | SFS | STL | TOK | WAS | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MONTREAL KNIGHTS HISTORY TEAM STATS 1999 - RECORD 104-58, .642 - FINISH 1st - RUNS SCORED 1063 - RUNS ALLOWED 756
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Harry Allen 22 144 136 610 130 188 36 8 25 100 35 16 70 103 .308 .385 .516 .901 122 3.8
P *Manuel Álvarez 27 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *George Banks 33 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Danny Beasley 25 156 156 643 84 190 27 0 21 93 0 1 39 123 .295 .338 .435 .773 92 2.6
CF Jeffery Becker 26 157 156 575 124 182 36 1 37 128 0 0 125 68 .317 .438 .576 1.013 153 5.4
P David Benton 23 60 8 19 1 3 1 0 0 1 0 0 0 6 .158 .158 .211 .368 -41 -0.2
P Lucas Brooks 33 51 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -141 -0.1
RF *Tommy Brown 28 21 12 45 9 15 4 1 2 16 2 2 7 11 .333 .407 .600 1.007 144 0.4
P Israel Camacho 38 49 14 24 3 2 0 0 0 0 0 0 1 14 .083 .120 .083 .203 -82 -0.4
SS *Ricardo Canales 28 85 54 267 41 82 2 0 4 28 0 0 3 63 .307 .322 .360 .682 71 0.4
P *Chris Durham 28 32 32 70 7 15 4 0 1 7 0 0 0 13 .214 .236 .314 .550 10 -0.6
P *Juan García 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Joe Griffin 27 6 0 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 69 -0.0
P Dave Harris 34 26 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -141 -0.0
3B Henry Hendricks 27 8 0 0 3 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0.0
3B *Ramiro Hernández 26 16 14 45 4 12 6 0 0 3 0 0 14 7 .267 .433 .400 .833 127 0.0
P Kenny Hodges 29 69 0 2 1 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 -12 -0.1
RF *Dave Hurrell 27 143 113 419 81 137 18 3 12 97 8 4 73 63 .327 .427 .470 .897 133 2.9
1B Alfonso Javier 28 5 0 3 0 0 0 0 0 0 0 1 0 1 .000 .250 .000 .250 -8 -0.1
LF Jason Johnston 24 15 2 19 2 2 0 0 0 2 0 0 2 8 .105 .227 .105 .333 -13 -0.2
P Drew Joyner 30 69 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -141 -0.0
P Ernie Lee 21 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Ross Lee 24 24 8 17 2 4 1 0 0 1 0 0 0 2 .235 .235 .294 .529 3 -0.1
3B *Leonard Lynch 30 156 156 603 111 167 41 4 30 121 0 1 91 126 .277 .371 .507 .878 119 2.9
P *Desmond MacGilp 37 33 33 59 2 4 1 0 0 4 2 1 3 38 .068 .113 .085 .198 -87 -1.6
1B *Shawn Martin 34 38 12 66 11 14 1 1 2 8 0 0 7 8 .212 .307 .348 .655 53 -0.3
P Dave Moss 27 32 32 73 4 6 4 0 0 5 0 0 2 15 .082 .114 .137 .251 -69 -1.4
1B *Frank Patterson 28 40 0 35 5 11 1 0 2 7 0 0 2 8 .314 .351 .514 .866 109 0.1
1B Roy Payton 32 150 150 550 136 170 37 1 37 120 0 0 135 85 .309 .449 .582 1.030 161 5.1
P *Carlos Pérez 24 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *José Ramírez 27 17 2 17 4 6 1 0 1 2 0 0 1 3 .353 .389 .588 .977 146 0.2
2B Michael Reeves 26 22 16 61 6 16 4 0 3 14 0 0 5 16 .262 .313 .475 .789 90 0.0
P *Ron Roberts 27 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Anastasio Rodríguez 25 58 36 152 27 50 10 0 4 24 0 3 20 29 .329 .408 .474 .882 129 1.1
P Javier Rodríguez 29 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Dennis Ryan 27 147 145 607 138 197 38 4 31 123 1 1 76 120 .325 .401 .554 .954 141 5.8
CF Wilson Scott 27 123 66 307 50 74 17 6 3 38 8 3 28 80 .241 .316 .365 .681 71 0.8
P *Josh Shelton 36 52 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -141 -0.1
P David Standard 29 34 34 74 9 9 1 0 2 11 0 0 8 21 .122 .207 .216 .424 -17 -0.9
2B #Stan Thomas 29 119 54 254 41 85 21 1 6 52 4 1 29 33 .335 .404 .496 .900 132 2.0
P José Vásquez 24 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Juan Velázquez 30 36 1 27 8 6 1 0 1 2 0 0 0 6 .222 .222 .370 .593 25 -0.3
C Chris Webb 26 47 15 85 18 27 7 0 5 24 0 0 2 11 .318 .344 .576 .921 116 0.6
  TEAM TOTALS/AVG 28.1 2336 1458 5743 1063 1676 320 30 229 1032 60 36 744 1086 .292 .376 .478 .853 112 27.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Manuel Álvarez 27 0 1 0.000 8 0 1 6.0 6 3 1 3 5 4.50 5.49 0.0
*George Banks 33 0 1 0.000 3 0 0 1.1 3 2 1 0 2 13.50 10.24 -0.1
David Benton 23 7 4 0.636 60 8 2 96.2 91 38 4 48 66 3.54 4.21 1.8
Lucas Brooks 33 1 7 0.125 51 1 0 56.0 88 47 13 34 15 7.55 7.53 -1.0
Israel Camacho 38 5 2 0.714 49 14 2 105.2 127 56 15 37 71 4.77 5.07 1.2
*Chris Durham 28 17 7 0.708 32 32 0 189.0 165 79 24 89 189 3.76 4.62 4.0
Juan García 26 0 0 0.000 1 0 0 1.2 2 1 0 3 1 5.40 7.69 -0.0
Dave Harris 34 3 0 1.000 26 0 0 27.0 39 18 5 9 22 6.00 5.38 0.1
Kenny Hodges 29 6 2 0.750 69 0 28 72.0 69 29 6 35 46 3.63 4.75 0.7
Drew Joyner 30 10 3 0.769 69 0 3 71.0 66 31 4 59 48 3.93 5.24 0.3
Ernie Lee 21 3 5 0.375 38 0 0 36.1 42 28 5 29 26 6.94 6.32 -0.3
Ross Lee 24 4 3 0.571 24 8 9 67.1 71 19 5 20 51 2.54 3.79 1.8
*Desmond MacGilp 37 9 11 0.450 33 33 0 201.0 216 84 12 70 103 3.76 4.38 4.8
Dave Moss 27 19 3 0.864 32 32 0 208.2 198 80 13 73 181 3.45 3.60 6.9
*Carlos Pérez 24 0 0 0.000 5 0 0 4.2 7 5 1 5 3 9.64 8.20 -0.1
*Ron Roberts 27 0 0 0.000 7 0 0 5.1 7 2 0 3 4 3.38 3.11 0.1
Javier Rodríguez 29 1 1 0.500 25 0 2 23.2 16 9 1 12 15 3.42 4.29 0.3
Josh Shelton 36 3 1 0.750 52 0 1 54.1 77 43 9 23 34 7.12 5.94 -0.2
David Standard 29 16 7 0.696 34 34 0 223.0 189 78 16 80 217 3.15 3.70 7.1
José Vásquez 24 0 0 0.000 9 0 0 5.2 9 4 3 1 5 6.35 9.14 -0.2
TEAM TOTALS/AVG 28.9 104 58 0.642 627 162 48 1456.1 1488 656 138 633 1104 4.05 4.55 27.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kenny Hodges 72.0 0 69 1 13 2 0 -0.7 .875 1.75  
Drew Joyner 71.0 0 69 4 13 1 1 0.4 .944 2.15  
David Benton 96.2 8 60 6 23 0 4 1.0 1.000 2.70  
Josh Shelton 54.1 0 52 6 10 2 0 -0.2 .889 2.65  
Lucas Brooks 56.0 1 51 2 17 0 1 0.3 1.000 3.05  
Israel Camacho 105.2 14 49 6 22 2 3 1.1 .933 2.38  
Ernie Lee 36.1 0 38 5 4 0 0 0.1 1.000 2.23  
David Standard 223.0 34 34 16 30 3 3 0.4 .939 1.86  
Desmond MacGilp 201.0 33 33 14 43 2 1 -1.9 .966 2.55  
Chris Durham 189.0 32 32 14 24 2 3 0.4 .950 1.81  
Dave Moss 208.2 32 32 12 39 5 2 0.6 .911 2.20  
Dave Harris 27.0 0 26 2 5 0 0 0.1 1.000 2.33  
Javier Rodríguez 23.2 0 25 0 2 0 0 0.1 1.000 0.76  
Ross Lee 67.1 8 24 3 9 1 0 0.4 .923 1.60  
José Vásquez 5.2 0 9 0 0 0 0 -0.5 .000 0.00  
Manuel Álvarez 6.0 0 8 0 1 0 0 0.0 1.000 1.50  
Ron Roberts 5.1 0 7 0 0 0 0 0.0 .000 0.00  
Carlos Pérez 4.2 0 5 1 0 0 0 0.0 1.000 1.93  
George Banks 1.1 0 3 0 0 0 0 0.0 .000 0.00  
Juan García 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.1 162 627 92 255 20 18 1.7 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dennis Ryan 1292.0 145 145 1015 71 19 7 -1.2 .983 31.37  
Chris Webb 144.1 15 22 117 10 0 1 1.4 1.000 33.33  
Jason Johnston 17.0 2 2 11 1 0 0 -0.1 1.000 50.00  
Ramiro Hernández 2.0 0 1 1 0 0 0 0.0 1.000 0.00  
Stan Thomas 1.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1456.1 162 171 1145 82 19 8 0.1 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy Payton 1326.2 150 150 1420 95 10 134 -7.8 .993 10.28  
Shawn Martin 111.1 12 15 111 12 0 16 -0.7 1.000 9.94  
Dennis Ryan 5.0 0 4 3 1 0 0 0.1 1.000 7.20  
Chris Webb 5.2 0 4 5 2 0 2 0.0 1.000 11.12  
Ricardo Canales 4.0 0 2 2 0 0 0 -1.0 1.000 4.50  
Danny Beasley 2.0 0 1 4 0 0 0 0.0 1.000 18.00  
Henry Hendricks 0.2 0 1 2 0 0 0 0.0 1.000 27.00  
Alfonso Javier 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.1 162 178 1547 110 10 152 -9.4 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Beasley 543.1 60 65 131 192 6 48 3.8 .982 5.35  
Stan Thomas 325.2 35 40 64 110 1 26 -2.0 .994 4.81  
Anastasio Rodríguez 301.1 34 37 79 109 1 35 1.9 .995 5.62  
Leonard Lynch 164.0 19 19 39 57 3 4 -3.7 .970 5.27  
Michael Reeves 118.0 14 14 36 42 1 14 -0.3 .987 5.95  
Henry Hendricks 3.0 0 2 0 2 0 1 0.0 1.000 6.00  
Harry Allen 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1456.1 162 178 349 513 12 128 -0.2 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonard Lynch 1191.1 137 137 65 253 16 16 -3.5 .952 2.40  
Stan Thomas 121.0 10 23 5 32 1 0 2.1 .974 2.75  
Ramiro Hernández 116.0 14 14 6 27 10 0 -4.0 .767 2.56  
Ricardo Canales 4.0 0 4 1 0 0 0 0.6 1.000 2.25  
Roy Payton 7.0 0 4 0 1 0 0 -0.5 1.000 1.29  
Henry Hendricks 3.0 0 3 0 1 0 0 0.0 1.000 3.00  
Anastasio Rodríguez 13.0 1 3 0 3 1 0 -0.4 .750 2.08  
Alfonso Javier 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.1 162 189 77 317 28 16 -5.8 .934  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Beasley 820.1 96 97 143 334 9 77 7.6 .981 5.23  
Ricardo Canales 453.2 54 56 75 143 7 36 4.2 .969 4.32  
Stan Thomas 125.0 9 30 21 37 1 8 0.3 .983 4.18  
Leonard Lynch 20.2 0 9 3 9 0 4 -0.4 1.000 5.23  
Anastasio Rodríguez 20.2 1 4 4 6 0 2 0.0 1.000 4.35  
Michael Reeves 15.0 2 2 2 2 1 0 -1.0 .800 2.40  
Henry Hendricks 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1456.1 162 199 248 532 18 127 10.8 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Allen 1206.1 136 136 246 10 9 0 9.2 .966 1.91  
Jeffery Becker 114.0 13 14 23 0 0 0 0.1 1.000 1.82  
Tommy Brown 39.0 4 7 2 0 0 0 -0.0 1.000 0.46  
Dave Hurrell 52.0 6 6 9 1 0 0 -2.1 1.000 1.73  
Wilson Scott 26.0 3 4 4 0 0 0 -0.1 1.000 1.38  
Juan Velázquez 5.0 0 4 1 1 0 0 -0.6 1.000 3.60  
Jason Johnston 9.1 0 3 4 0 0 0 -0.1 1.000 3.86  
Stan Thomas 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Shawn Martin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José Ramírez 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
Anastasio Rodríguez 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.1 162 179 291 12 9 0 6.2 .971  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeffery Becker 862.0 100 100 187 4 2 1 -10.1 .990 1.99  
Wilson Scott 533.0 59 70 130 1 3 0 9.1 .978 2.21  
Juan Velázquez 20.2 0 11 6 0 0 0 -0.6 1.000 2.61  
José Ramírez 25.2 2 7 2 0 0 0 -0.6 1.000 0.70  
Harry Allen 5.0 0 5 1 0 0 0 0.0 1.000 1.80  
Dave Hurrell 10.0 1 2 1 0 0 0 -0.6 1.000 0.90  
TEAM TOTALS/AVG 1456.1 162 195 327 5 5 1 -2.8 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Hurrell 911.1 106 106 184 6 2 0 4.0 .990 1.88  
Jeffery Becker 386.0 43 43 68 3 0 0 1.2 1.000 1.66  
Wilson Scott 57.0 4 14 10 0 0 0 1.3 1.000 1.58  
Tommy Brown 65.1 8 8 16 0 0 0 1.4 1.000 2.20  
José Ramírez 14.0 0 8 6 0 0 0 1.3 1.000 3.86  
Juan Velázquez 20.2 1 5 4 0 0 0 0.0 1.000 1.74  
Harry Allen 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1456.1 162 185 289 9 2 0 9.3 .993  
TEAM BATTING LEADERS
Batting Average Dennis Ryan  .325
On-Base Pct Roy Payton  .449
Slugging Pct Roy Payton  .582
OPS Roy Payton  1.030
wOBA Roy Payton  .442
Games Jeffery Becker  157
At-Bats Danny Beasley  643
Runs Dennis Ryan  138
Hits Dennis Ryan  197
Total Bases Dennis Ryan  336
Singles Danny Beasley  142
Doubles Leonard Lynch  41
Triples Harry Allen  8
Home Runs Jeffery Becker  37
RBIs Jeffery Becker  128
Stolen Bases Harry Allen  35
Caught Stealing Harry Allen  16
Walks Roy Payton  135
Strikeouts Leonard Lynch  126
 
 
 
TEAM PITCHING LEADERS
ERA David Standard  3.15
Wins Dave Moss  19
Losses Desmond MacGilp  11
Winning Pct Dave Moss  .864
Saves Kenny Hodges  28
Games Pitched Kenny Hodges  69
Games Started David Standard  34
Complete Games Chris Durham  2
Shutouts David Standard  1
Innings Pitched David Standard  223.0
Hits Allowed Desmond MacGilp  216
Home Runs Allowed Chris Durham  24
Strikeouts David Standard  217
Walks Allowed Chris Durham  89
Walks per 9 IP Desmond MacGilp  3.13
Hits per 9 IP David Standard  7.63
Strikeouts per 9 IP Chris Durham  9.00
WHIP David Standard  1.21
OAVG David Standard  0.228
OOBP David Standard  0.303
OSLG David Standard  0.338
OOPS David Standard  0.641
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74