INDIANAPOLIS BLACK JACKS
HISTORY TEAM STATS 1993
01/03/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BOS | BRK | CHI | CIN | CLE | DAL | DEN | DET | ELP | HAV | HOU | IND | KC | LV | LA
MEM | MIA | MIN | MON | NO | NY | OMA | PHI | PIT | POR | SAN | SFS | STL | TOK | WAS | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
INDIANAPOLIS BLACK JACKS HISTORY TEAM STATS 1993 - RECORD 74-88, .457 - FINISH 5th - RUNS SCORED 691 - RUNS ALLOWED 793
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Clayton Austin 26 89 29 152 22 38 3 1 2 17 6 5 12 16 .250 .310 .322 .632 72 -0.2
P Robbie Barfield 31 34 34 63 2 6 0 0 0 3 0 0 3 17 .095 .134 .095 .230 -50 -1.0
P *Mike Bell 33 54 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.1
P Gabriel Bowman 35 6 6 14 0 2 0 0 0 1 0 0 0 6 .143 .143 .143 .286 -39 -0.2
P *Ron Carter 29 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
1B Marv Cartwright 29 162 162 683 99 222 37 2 31 116 1 2 16 123 .325 .339 .521 .861 134 3.9
LF Sam Clinton 29 16 1 15 2 2 0 0 0 0 0 0 0 2 .133 .133 .133 .267 -39 -0.2
RF *Bill Cowan 24 136 112 435 58 104 31 3 5 45 8 5 44 49 .239 .311 .359 .669 82 0.0
P Anthony Dudley 24 31 31 52 5 5 1 1 0 1 0 1 1 15 .096 .113 .154 .267 -52 -0.9
P Rubén Flores 34 60 0 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -18 -0.1
LF Ryan Fuller 25 12 7 32 2 8 4 0 0 4 0 0 1 6 .250 .273 .375 .648 74 -0.0
P Ken Gibson 34 12 12 14 0 2 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -49 -0.2
SS #Roberto Gonzáles 23 102 102 406 54 112 21 3 5 41 10 5 34 66 .276 .334 .379 .713 97 1.7
P Royce Goodwin 24 30 30 47 4 11 0 0 0 1 0 0 0 12 .234 .234 .234 .468 0 -0.5
P *Dominic Hall 26 7 7 13 0 3 1 1 0 0 0 0 0 5 .231 .231 .462 .692 78 0.0
C Harris Hartley 32 144 143 547 68 158 36 4 17 81 0 1 58 37 .289 .360 .463 .822 127 4.5
CF Juan Hernández 23 24 17 76 12 21 4 0 2 12 3 0 1 12 .276 .295 .408 .703 84 0.2
RF *James Hopkins 27 53 53 229 55 78 14 3 10 30 17 3 12 38 .341 .389 .559 .948 159 2.5
LF Daniel Jackson 22 64 64 245 31 79 8 1 8 45 0 2 22 32 .322 .384 .461 .845 136 1.6
SS Ángel Jiménez 32 10 2 7 0 2 0 0 0 2 0 0 0 2 .286 .222 .286 .508 17 -0.0
3B Tadasu Kimura 31 46 29 118 14 24 7 0 0 9 5 0 13 14 .203 .280 .263 .543 53 -0.1
P Josh Lyons 28 69 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -122 -0.0
CF Vincent Marsh 28 139 92 370 30 100 17 1 6 31 0 0 27 71 .270 .318 .370 .689 91 0.8
P Edgardo Martínez 37 33 33 66 5 10 4 0 0 11 0 0 0 24 .152 .143 .212 .355 -28 -0.9
LF Orlando Martínez 29 23 0 15 4 5 1 1 1 2 0 1 1 1 .333 .375 .733 1.108 197 0.2
P William Maxwell 32 48 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
CF Currito Mendoza 26 122 95 384 45 100 20 1 12 45 14 10 19 59 .260 .297 .411 .708 89 0.6
P *Joe Moore 33 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.1
P Kentaro Morita 23 15 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
SS Henry Morrow 37 81 58 228 19 63 20 1 4 20 1 2 26 25 .276 .353 .425 .778 115 1.4
SS Charlie Olsen 38 7 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -122 -0.1
1B #Matt Owen 24 12 0 15 0 0 0 0 0 1 0 0 1 4 .000 .063 .000 .063 -122 -0.4
P *Ben Pettway 24 15 9 14 0 0 0 0 0 0 0 0 1 9 .000 .067 .000 .067 -91 -0.3
2B Kent Petty 26 152 130 464 42 131 24 2 0 31 2 0 56 101 .282 .364 .343 .706 103 2.2
LF Jim Phillips 23 78 7 62 17 13 1 0 1 6 11 2 4 7 .210 .254 .274 .528 41 -0.1
P *José Román 26 57 0 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -60 -0.1
LF Hiang-ta Siew 34 52 28 129 16 30 4 0 3 18 7 1 11 15 .233 .291 .333 .624 71 0.0
3B *Kel Smith 26 23 13 55 6 12 2 0 1 5 1 0 5 16 .218 .295 .309 .604 70 0.0
3B Jordan Tamblyn 32 136 134 476 66 116 21 1 14 70 1 1 90 99 .244 .364 .380 .744 110 2.7
2B Pedro Vigil 28 73 18 103 10 14 0 1 1 7 2 1 6 24 .136 .189 .184 .374 -1 -0.9
P Barton Withrow 25 78 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
1B #Johnny Young 26 40 0 30 2 7 0 0 0 2 0 0 2 5 .233 .324 .233 .557 66 -0.0
  TEAM TOTALS/AVG 28.5 2394 1458 5589 691 1479 281 27 123 657 89 42 467 926 .265 .323 .391 .714 95 15.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Robbie Barfield 31 13 10 0.565 34 34 0 205.0 160 74 15 74 162 3.25 3.71 4.3
*Mike Bell 33 2 1 0.667 54 0 0 72.1 60 31 6 37 53 3.86 4.37 0.2
Gabriel Bowman 35 3 0 1.000 6 6 0 41.2 36 13 4 11 14 2.81 4.73 0.4
*Ron Carter 29 0 0 0.000 9 0 0 13.0 13 8 3 2 10 5.54 5.53 -0.1
Anthony Dudley 24 7 18 0.280 31 31 0 171.1 204 106 26 64 112 5.57 4.95 1.0
Rubén Flores 34 3 9 0.250 60 0 35 64.0 63 24 9 23 58 3.38 4.14 0.4
Ken Gibson 34 0 8 0.000 12 12 0 53.1 69 51 12 26 30 8.61 6.46 -0.6
Royce Goodwin 24 11 12 0.478 30 30 0 159.0 157 86 17 60 133 4.87 4.01 2.7
*Dominic Hall 26 1 4 0.200 7 7 0 36.2 38 24 7 16 15 5.89 6.12 -0.2
Josh Lyons 28 4 5 0.444 69 0 1 88.1 97 43 7 42 71 4.38 4.03 0.6
Edgardo Martínez 37 12 10 0.545 33 33 0 203.1 218 97 24 60 114 4.29 4.55 2.2
William Maxwell 32 4 1 0.800 48 0 5 53.1 48 22 5 25 38 3.71 4.17 0.3
*Joe Moore 33 0 0 0.000 40 0 0 56.0 60 22 2 24 22 3.54 4.05 0.4
Kentaro Morita 23 1 0 1.000 15 0 2 18.0 13 4 0 7 7 2.00 3.70 0.2
*Ben Pettway 24 3 3 0.500 15 9 0 57.2 73 28 3 19 16 4.37 4.31 0.7
*José Román 26 3 2 0.600 57 0 0 66.1 69 40 7 40 36 5.43 5.19 -0.5
Barton Withrow 25 7 5 0.583 78 0 0 87.0 96 42 10 33 48 4.34 4.57 0.0
TEAM TOTALS/AVG 29.3 74 88 0.457 598 162 43 1446.1 1474 715 157 563 939 4.45 4.46 12.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Barton Withrow 87.0 0 78 5 9 1 0 0.0 .933 1.45  
Josh Lyons 88.1 0 69 4 11 1 0 0.0 .938 1.53  
Rubén Flores 64.0 0 60 3 10 0 1 0.0 1.000 1.83  
José Román 66.1 0 57 6 13 2 0 0.0 .905 2.58  
Mike Bell 72.1 0 54 5 18 0 0 0.0 1.000 2.86  
William Maxwell 53.1 0 48 5 9 0 0 0.0 1.000 2.36  
Joe Moore 56.0 0 40 5 9 1 0 0.0 .933 2.25  
Robbie Barfield 205.0 34 34 13 39 3 0 0.1 .945 2.28  
Edgardo Martínez 203.1 33 33 11 20 0 1 0.1 1.000 1.37  
Anthony Dudley 171.1 31 31 10 29 2 2 0.1 .951 2.05  
Royce Goodwin 159.0 30 30 6 22 0 1 0.1 1.000 1.58  
Kentaro Morita 18.0 0 15 1 0 0 0 0.0 1.000 0.50  
Ben Pettway 57.2 9 15 3 10 0 0 0.0 1.000 2.03  
Ken Gibson 53.1 12 12 2 10 0 0 0.0 1.000 2.02  
Ron Carter 13.0 0 9 0 1 0 0 0.0 1.000 0.69  
Dominic Hall 36.2 7 7 1 9 0 0 0.0 1.000 2.45  
Gabriel Bowman 41.2 6 6 2 8 0 0 0.0 1.000 2.16  
TEAM TOTALS/AVG 1446.1 162 598 82 227 10 5 0.7 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harris Hartley 1267.2 143 143 836 94 7 4 -2.5 .993 29.28  
Vincent Marsh 169.2 18 22 125 9 3 0 -1.5 .978 20.00  
Bill Cowan 9.0 1 1 6 1 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1446.1 162 166 967 104 10 4 -4.2 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marv Cartwright 1412.0 162 162 1500 102 7 105 0.0 .996 10.21  
Johnny Young 11.0 0 8 6 1 1 0 0.0 .875 5.73  
Matt Owen 15.0 0 3 17 1 2 2 0.0 .900 10.80  
Henry Morrow 4.0 0 2 2 0 0 0 0.0 1.000 4.50  
Pedro Vigil 3.0 0 2 1 1 0 0 0.0 1.000 6.00  
Currito Mendoza 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Hiang-ta Siew 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 179 1527 105 10 107 0.0 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Petty 1118.2 128 130 275 367 9 78 0.0 .986 5.17  
Pedro Vigil 94.0 8 21 15 33 2 5 0.0 .960 4.60  
Tadasu Kimura 69.2 8 9 25 32 0 11 0.0 1.000 7.36  
Henry Morrow 64.0 7 8 10 22 0 1 0.0 1.000 4.50  
Kel Smith 57.2 6 8 4 17 0 4 0.0 1.000 3.28  
Roberto Gonzáles 31.1 4 4 6 12 0 2 0.0 1.000 5.17  
Bill Cowan 2.0 0 1 2 1 0 0 0.0 1.000 13.50  
Ryan Fuller 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Ángel Jiménez 8.0 1 1 3 3 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1446.1 162 183 340 488 11 101 0.0 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jordan Tamblyn 1171.2 134 134 100 255 17 20 0.0 .954 2.73  
Tadasu Kimura 157.1 18 19 19 33 3 3 0.0 .945 2.97  
Kel Smith 57.0 5 9 2 15 3 1 0.0 .850 2.68  
Pedro Vigil 38.0 4 8 6 8 1 0 0.0 .933 3.32  
Henry Morrow 17.0 1 4 3 5 0 0 0.0 1.000 4.24  
Charlie Olsen 4.1 0 3 0 0 0 0 0.0 .000 0.00  
Jim Phillips 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Johnny Young 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 179 130 316 24 24 0.0 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Gonzáles 841.1 98 98 137 280 5 52 0.0 .988 4.46  
Henry Morrow 423.1 50 54 73 124 5 16 0.0 .975 4.19  
Pedro Vigil 81.2 6 21 16 27 2 8 0.0 .956 4.74  
Ángel Jiménez 14.1 1 6 1 4 1 1 0.0 .833 3.14  
Kent Petty 22.2 2 6 2 9 0 2 0.0 1.000 4.37  
Tadasu Kimura 31.2 3 5 9 11 1 2 0.0 .952 5.68  
Charlie Olsen 11.0 0 4 0 0 0 0 0.0 .000 0.00  
Kel Smith 20.1 2 4 4 4 1 2 0.0 .889 3.54  
TEAM TOTALS/AVG 1446.1 162 198 242 459 15 83 0.0 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel Jackson 538.2 62 62 118 5 0 0 0.0 1.000 2.06  
Bill Cowan 446.0 53 57 89 0 0 0 0.0 1.000 1.80  
Vincent Marsh 153.2 18 21 28 2 3 0 0.0 .909 1.76  
Hiang-ta Siew 138.1 15 18 34 1 0 0 0.0 1.000 2.28  
Jim Phillips 41.2 3 11 8 0 0 0 0.0 1.000 1.73  
Clayton Austin 34.1 3 8 6 0 1 0 0.0 .857 1.57  
Ryan Fuller 59.0 7 8 15 1 0 0 0.0 1.000 2.44  
Orlando Martínez 17.1 0 6 8 0 0 0 0.0 1.000 4.15  
Sam Clinton 8.1 0 5 3 0 0 0 0.0 1.000 3.24  
Currito Mendoza 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1446.1 162 197 311 9 4 0 0.0 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Currito Mendoza 541.1 63 68 137 5 2 0 0.0 .986 2.36  
Vincent Marsh 483.2 56 65 115 2 3 0 0.0 .975 2.18  
Clayton Austin 133.2 13 24 35 0 0 0 0.0 1.000 2.36  
Juan Hernández 145.2 17 18 39 3 0 0 0.0 1.000 2.59  
Jim Phillips 32.2 2 11 8 0 0 0 0.0 1.000 2.20  
Hiang-ta Siew 88.0 9 11 32 2 1 1 0.0 .971 3.48  
Daniel Jackson 17.0 2 2 3 0 0 0 0.0 1.000 1.59  
Orlando Martínez 3.1 0 2 1 0 0 0 0.0 1.000 2.70  
Sam Clinton 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1446.1 162 202 370 12 6 1 0.0 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Cowan 496.2 58 60 140 5 1 0 0.0 .993 2.63  
James Hopkins 471.2 53 53 110 4 0 0 0.0 1.000 2.18  
Currito Mendoza 265.1 31 31 60 3 2 1 0.0 .969 2.14  
Clayton Austin 114.2 13 16 35 0 1 0 0.0 .972 2.75  
Jim Phillips 35.0 2 7 5 1 0 0 0.0 1.000 1.54  
Orlando Martínez 11.0 0 6 2 0 0 0 0.0 1.000 1.64  
Hiang-ta Siew 40.1 4 6 7 0 1 0 0.0 .875 1.56  
Sam Clinton 11.2 1 4 3 0 0 0 0.0 1.000 2.31  
TEAM TOTALS/AVG 1446.1 162 183 362 13 5 1 0.0 .987  
TEAM BATTING LEADERS
Batting Average Marv Cartwright  .325
On-Base Pct Kent Petty  .364
Slugging Pct Marv Cartwright  .521
OPS Marv Cartwright  .861
wOBA Marv Cartwright  .375
Games Marv Cartwright  162
At-Bats Marv Cartwright  683
Runs Marv Cartwright  99
Hits Marv Cartwright  222
Total Bases Marv Cartwright  356
Singles Marv Cartwright  152
Doubles Marv Cartwright  37
Triples Harris Hartley  4
Home Runs Marv Cartwright  31
RBIs Marv Cartwright  116
Stolen Bases James Hopkins  17
Caught Stealing Currito Mendoza  10
Walks Jordan Tamblyn  90
Strikeouts Marv Cartwright  123
 
 
 
TEAM PITCHING LEADERS
ERA Robbie Barfield  3.25
Wins Robbie Barfield  13
Losses Anthony Dudley  18
Winning Pct Robbie Barfield  .565
Saves Rubén Flores  35
Games Pitched Barton Withrow  78
Games Started Robbie Barfield  34
Complete Games Robbie Barfield  1
Shutouts Robbie Barfield  1
Innings Pitched Robbie Barfield  205.0
Hits Allowed Edgardo Martínez  218
Home Runs Allowed Anthony Dudley  26
Strikeouts Robbie Barfield  162
Walks Allowed Robbie Barfield  74
Walks per 9 IP Edgardo Martínez  2.66
Hits per 9 IP Robbie Barfield  7.02
Strikeouts per 9 IP Robbie Barfield  7.11
WHIP Robbie Barfield  1.14
OAVG Robbie Barfield  0.214
OOBP Robbie Barfield  0.291
OSLG Robbie Barfield  0.311
OOPS Robbie Barfield  0.601
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74