DAYTONA ALPINES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/03/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Fook Ang 20 SS 3 3 1 1 2 8 10 3 1 1 3 1 1
Paul Bowers 23 LF 2 2 1 2 2 9 10 2 1 2 2 1 2
John Brown 27 1B 2 3 2 2 2 2 4 2 2 2 2 2 2
Ray Carr 26 RF 2 2 1 1 2 6 10 2 1 1 2 1 2
Pat Craig 23 1B 2 2 2 1 2 6 8 2 2 2 2 2 1
Martin Gómez 22 C 2 2 2 2 2 2 1 2 2 2 2 2 2
Dave Jackson 23 C 2 2 2 2 2 4 1 2 2 2 2 2 2
Eddie Jackson 21 RF 2 3 1 3 2 7 9 2 1 2 2 1 3
Louie Jackson 25 RF 3 2 1 2 4 8 10 3 1 2 3 1 2
Miguel López 23 2B 2 2 1 1 3 8 9 3 1 2 2 1 1
Michael Morgan 23 LF 3 2 1 3 3 8 8 2 1 2 3 1 3
Adrian Perkins 23 C 2 3 2 2 2 1 3 2 2 2 2 2 2
Albert Richardson 22 C 2 2 1 2 4 3 2 2 1 2 2 1 2
Dave Ross 22 CF 2 3 2 2 2 9 8 2 2 2 2 2 2
José Torres 19 3B 2 3 1 2 2 6 2 2 1 2 2 1 2
John Walker 22 2B 2 2 1 2 2 7 6 2 1 2 2 1 2
Jeff Weber 25 2B 2 3 2 2 2 6 8 2 2 2 2 2 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mike Allen 19 SP 2 3 2 2 3 2 2 3 2 93-95 Mph 9
Martín Alonso 26 RP 2 1 2 3 1 2 2 1 2 86-88 Mph 5
Mike Coleman 22 SP 3 2 2 3 2 2 3 2 2 88-90 Mph 8
Ernie Crousse 21 SP 2 2 2 2 1 2 2 2 2 92-94 Mph 5
Steven Elder 24 RP 3 2 2 3 2 2 3 2 2 88-90 Mph 10
Máximo Encarnación 24 RP 2 2 2 2 2 2 2 2 2 89-91 Mph 3
Mel Ewing 23 RP 2 2 2 2 2 2 2 2 2 89-91 Mph 7
José Galindo 22 RP 3 1 2 3 1 2 3 1 2 88-90 Mph 6
Dave Hall 22 SP 2 2 2 2 2 2 2 2 2 85-87 Mph 9
Jung-sang Kim 20 SP 2 3 2 2 3 2 2 3 2 89-91 Mph 9
Jesús Ojeda 22 RP 3 1 1 4 1 2 3 1 1 92-94 Mph 5
Miguel Ordóńez 23 RP 3 2 1 3 2 1 3 2 1 90-92 Mph 3
Roberto Rojas 24 RP 3 1 1 4 1 1 3 1 1 91-93 Mph 7
Bill Sherman 24 RP 3 2 2 2 2 2 3 2 2 89-91 Mph 9
Fred Short 23 CL 4 1 2 4 1 2 4 1 2 95-97 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mike Allen SP 1 1 2 5 3 4 5 2 2
Martín Alonso RP 1 1 3 6 1 1 1 2 3
Fook Ang SS 1 1 8 5 7 6 3 4 7
Paul Bowers LF 1 1 4 4 3 1 7 7 5
John Brown 1B 1 1 1 8 9 3 4 7 4
Ray Carr RF 1 1 4 7 4 1 6 9 6
Mike Coleman SP 1 1 2 7 2 3 6 3 2
Pat Craig 1B 1 1 6 9 5 5 5 9 6
Ernie Crousse SP 1 1 1 6 1 2 1 1 1
Steven Elder RP 1 1 3 7 2 1 2 3 1
Máximo Encarnación RP 1 1 4 6 3 1 2 2 1
Mel Ewing RP 1 1 4 10 2 1 1 3 3
José Galindo RP 1 1 4 5 3 2 2 2 1
Martin Gómez C 8 5 3 3 4 3 5 4 3
Dave Hall SP 1 1 4 6 2 1 4 3 2
Dave Jackson C 6 5 2 3 2 1 2 3 1
Eddie Jackson RF 1 1 5 6 3 1 8 8 9
Louie Jackson RF 1 1 5 7 3 4 8 10 7
Jung-sang Kim SP 1 1 3 7 4 2 1 3 4
Miguel López 2B 1 1 6 6 7 6 7 9 7
Michael Morgan LF 1 1 5 4 4 4 7 6 7
Jesús Ojeda RP 1 1 2 6 6 2 1 5 4
Miguel Ordóńez RP 1 1 2 5 3 1 5 2 1
Adrian Perkins C 6 6 2 4 3 1 1 5 1
Albert Richardson C 8 6 1 5 5 1 2 5 3
Roberto Rojas RP 1 1 4 4 3 1 1 2 3
Dave Ross CF 1 1 6 7 5 5 9 10 10
Bill Sherman RP 1 1 4 10 1 2 3 3 1
Fred Short CL 1 1 1 8 1 1 5 1 2
José Torres 3B 1 1 8 9 9 8 7 8 6
John Walker 2B 1 1 9 2 6 6 7 5 6
Jeff Weber 2B 1 1 6 8 6 8 7 7 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mike Allen 3 - - - - - - - -
Martín Alonso 3 - - - - - - - -
Fook Ang - - - 4 - 3 - - 1
Paul Bowers - - - - - - 1 3 -
John Brown - - 1 - - - - - -
Ray Carr - - - - - - 3 1 4
Mike Coleman 3 - - - - - - - -
Pat Craig - - 3 2 3 1 - - 3
Ernie Crousse 1 - - - - - - - -
Steven Elder 3 - - - - - - - -
Máximo Encarnación 4 - - - - - - - -
Mel Ewing 5 - - - - - - - -
José Galindo 4 - - - - - - - -
Martin Gómez - 3 2 - - - - - -
Dave Hall 4 - - - - - - - -
Dave Jackson - 3 - - - - - - -
Eddie Jackson - - 3 - - - 4 4 4
Louie Jackson - - - 1 1 - 2 3 4
Jung-sang Kim 4 - - - - - - - -
Miguel López - - - 2 1 1 - 2 1
Michael Morgan - - - - - - 1 3 2
Jesús Ojeda 4 - - - - - - - -
Miguel Ordóńez 3 - - - - - - - -
Adrian Perkins - 3 - - - - - - -
Albert Richardson - 4 1 - - - - - -
Roberto Rojas 4 - - - - - - - -
Dave Ross - - - - - - 2 4 3
Bill Sherman 4 - - - - - - - -
Fred Short 2 - - - - - - - -
José Torres - - - 3 4 3 - - -
John Walker - - - 3 - - 4 3 2
Jeff Weber - - - 2 3 2 - - -
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74