HOUSTON BLACK GOLD
MINOR LEAGUE SYSTEM REPORT
01/03/2024
BATTERS TUCSON SHOCKERS - Pacific Coast League - AAA - 80-82, .494
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Armiso 25 CF 3 3 3 4 4 .218 9 38
Marcos Mooney 24 C 2 3 2 1 5 .250 3 9
Chris MacIntyre 29 SS 3 3 3 1 2 .327 13 47
Carl Whiteley 35 3B 3 4 4 1 3 .251 27 80
Alfredo Navarro 34 RF 3 3 3 2 3 .237 9 47
Leonard Rourke 24 LF 3 4 2 2 2 .183 5 12
Bobby Barnett 24 2B 3 2 3 3 4 .000 0 0
Jerry Carter 25 1B 2 3 2 1 - .000 0 0
Eric Robinson 27 C 3 3 3 1 3 .258 6 23
PITCHERS TUCSON SHOCKERS - Pacific Coast League - AAA - 80-82, .494
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ken Donovan 25 P 2 4 3 7-4 3.52 53.2 51 18 37
Nate Cummins 26 P 5 2 4 2-3 4.41 32.2 36 18 35
Elton Lilly 23 P 3 4 2 1-3 3.89 34.2 31 15 24
Dawson Schmidt 25 P 3 3 2 0-0 8.31 4.1 5 0 4
BATTERS MOBILE MUD SHARKS - Southern League - AA - 96-66, .593
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alberto Marquis 22 C 3 3 3 1 4 .248 1 6
Scotty Turner 26 C 2 2 1 1 3 .000 0 0 Probably overmatched at Double A
Brandon Neal 26 3B 2 3 2 3 4 .214 10 45
Raymond Wiley 25 1B 2 3 2 2 3 .243 12 37
James Zimmerman 22 SS 4 3 4 5 4 .235 13 42
Ramón Hernández 23 1B 2 3 3 2 2 .000 0 0
Jon Harris 23 CF 2 2 2 5 2 .298 8 35
Víctor Javier 24 1B 3 3 3 3 3 .263 10 33
David Jackson 27 CF 2 1 2 3 3 .253 3 21
Jeff Clark 26 LF 3 1 2 4 2 .188 0 1
George Stewart 27 3B 2 1 3 3 2 .362 1 3
Manny Ramírez 28 RF 2 1 2 4 3 .175 4 17
PITCHERS MOBILE MUD SHARKS - Southern League - AA - 96-66, .593
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bob Simmons 24 P 3 2 3 0-3 2.30 47.0 39 28 42
Jerry Lucas 24 P 3 4 3 9-8 4.60 174.0 162 92 116
Félix Otero 25 P 3 3 1 1-2 5.43 59.2 59 27 51
Pablo Muńóz 24 P 3 3 2 3-5 3.82 61.1 54 25 61
Logan Lawson 23 P 3 1 4 4-2 5.11 61.2 57 44 50
Ernesto Rivera 24 P 3 3 2 3-2 2.08 34.2 22 16 23 Probably overmatched at Double A
Louie Butler 23 P 4 2 1 3-2 5.22 89.2 96 31 93
Robby Green 26 P 3 2 2 2-4 7.46 41.0 59 21 40
Jack Kaufman 27 P 4 2 2 11-11 5.31 161.0 159 84 115 Probably overmatched at Double A
BATTERS ASHLAND OLD SMOKE - Nebraska League - A - 100-62, .617
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kyle Knight 24 CF 3 3 3 5 4 .200 2 3
Michael Peterson 22 C 2 2 2 3 4 .238 3 13
Rob Aker 22 C 2 2 3 1 4 .214 0 2
Carlos Sandoval 24 RF 3 3 1 1 4 .262 12 68
Woody Henry 24 SS 3 1 1 4 5 .267 1 31
Kade Corrigan 24 3B 2 1 2 4 3 .280 0 11
Bobby Hinkle 23 2B 3 1 2 5 4 .230 10 29
Chris Fritz 23 LF 3 4 4 1 4 .270 28 99
Adam MacKey 24 LF 3 1 1 4 4 .254 0 45
Alexander Dixon 26 3B 2 1 2 3 1 .296 3 25
Eduardo Ramos 21 1B 3 4 2 1 1 .000 0 0
Kevin Turgeon 21 RF 2 2 1 5 4 .224 7 28
Ricardo Rojas 27 SS 2 1 2 3 3 .222 3 10
Terry York 23 CF 2 2 3 4 2 .270 10 31
Kyle Holmes 23 LF 2 2 3 4 3 .250 0 0
PITCHERS ASHLAND OLD SMOKE - Nebraska League - A - 100-62, .617
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kevin Scanlon 22 P 4 3 2 2-2 3.11 55.0 40 30 62
Joe Smith 20 P 3 4 4 7-5 2.44 88.2 62 44 68 Possibly ready for Triple A
Jorge Mora 23 P 3 2 2 11-9 3.30 169.1 155 55 149
Michael Hatfield 23 P 3 3 2 14-5 4.43 199.0 185 90 183
Anastasio López 29 P 3 2 1 4-6 3.18 85.0 69 31 71
Hoshi Miyamoto 21 P 3 3 3 10-6 4.65 129.2 140 81 74
Jorge Aguirre 25 P 3 2 2 5-4 2.86 72.1 55 21 53
Zach King 24 P 3 1 2 1-1 5.23 10.1 15 6 11
Kent Hess 22 P 3 3 2 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
Esteban Rosário 25 P 2 2 2 0-0 8.88 25.1 36 12 10
Stan Shirey 29 P 3 2 1 0-0 4.65 40.2 42 20 33
Pedro Romero 24 P 2 4 1 0-3 6.92 13.0 15 11 3
BATTERS VISALIA BATTERY - California League - A - 85-77, .525
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bob Perry 22 C 2 2 3 1 3 .167 0 2 Probably overmatched at Class A
Adrián Pérez 22 C 2 2 2 1 4 .169 0 3 Probably overmatched at Class A
John Dudley 23 CF 2 1 2 4 5 .213 8 40
Tom Stuart 23 2B 2 2 2 4 5 .214 2 27
Eugene Nelson 23 RF 2 1 2 5 4 .251 2 14
Anthony King 19 SS 4 4 3 2 1 .154 1 9
Mike Rice 22 RF 3 3 2 1 1 .247 8 29
Tanzan Sakata 22 1B 2 1 2 4 3 .244 5 23
Juan Colón 22 1B 2 2 1 1 4 .222 8 33
Miguel Montoya 22 3B 3 3 3 3 4 .211 11 41
Roger Williams 23 LF 2 3 3 4 4 .235 4 29
Tim Brown 23 CF 2 2 3 4 3 .273 13 44 Probably overmatched at Class A
Andrew Richardson 24 CF 2 1 2 5 3 .209 1 10 Probably overmatched at Class A
Ed Chandler 22 SS 2 1 2 4 5 .241 3 10 Probably overmatched at Class A
Nick Clark 24 2B 2 1 2 4 5 .196 2 5
Doug Hurst 23 SS 2 1 2 4 2 .148 2 10 Probably overmatched at Class A
PITCHERS VISALIA BATTERY - California League - A - 85-77, .525
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kenkichi Kamuta 22 P 3 2 2 3-4 3.61 47.1 40 27 39
Fred Shetler 23 P 3 1 2 3-1 3.00 45.0 25 31 45
Bartolo Díaz 25 P 3 2 2 8-7 2.83 121.0 98 47 86
Cisco Gómez 22 P 3 2 2 7-8 4.16 97.1 91 51 65
Mike Carter 22 P 2 3 2 7-3 2.15 100.2 68 44 91
William Mayes 21 P 4 4 3 5-7 3.59 110.1 101 64 75 Probably overmatched at Class A
Brian Stevens 20 P 4 4 2 5-4 2.98 60.1 51 25 50
José Colomo 22 P 3 3 2 4-6 3.30 57.1 40 26 66
Russ Fairchild 25 P 3 2 2 4-5 2.56 52.2 58 38 52
Juan Nungaray 25 P 2 2 1 1-0 3.38 42.2 36 24 47
Ron Kelley 22 P 3 4 3 5-4 3.92 80.1 77 36 54
John Bartholomew 24 P 3 2 1 1-0 2.63 24.0 14 16 17
Daniel Williams 22 P 3 4 2 1-0 2.84 6.1 6 3 5 Probably overmatched at Class A
Joe Bell 24 P 3 2 1 1-0 2.70 20.0 12 11 18
BATTERS YAKIMA STEEL DOGS - Northwest League - S A - 79-83, .488
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Carl Workman 22 C 2 2 2 1 4 .234 9 20 Probably overmatched at Short Season A
Mark Cruz 22 C 2 3 1 1 2 .333 1 1
José Garza 20 1B 3 3 2 2 3 .259 21 69
Bruce Bender 23 3B 2 1 2 1 4 .275 1 15
Ellis Powell 24 2B 2 1 1 4 4 1.000 0 1
Norberto Castro 22 SS 3 1 4 4 4 .205 2 24
Roberto González 23 RF 2 3 1 2 2 .174 4 13
John Crawford 22 LF 2 1 2 4 4 .246 4 18
Gabriel Ruíz 22 LF 2 1 2 3 3 .207 1 6
Martín Mejía 22 1B 2 3 2 1 3 .269 3 18 Probably overmatched at Short Season A
Andrew Silva 23 SS 2 1 3 4 4 .213 2 8
Ed Moon 21 3B 3 3 3 2 3 .308 4 19
Gabriel Chapa 23 CF 2 1 2 4 4 .255 9 28
Jesús Guerrero 20 3B 2 2 3 4 4 .284 8 34
Dan Wilson 23 2B 2 1 2 2 1 .231 0 0 Probably overmatched at Short Season A
Harley Sparks 21 LF 2 1 1 4 1 .314 0 8 Probably overmatched at Short Season A
Casey Logan 21 LF 2 1 1 4 3 .333 0 1 Probably overmatched at Short Season A
Cal Stevens 23 RF 2 2 2 4 3 .231 2 10
Jon López 21 CF 2 1 1 5 3 .234 0 10 Probably overmatched at Short Season A
Brenton Keller 20 2B 3 1 2 4 5 .247 1 28 Probably overmatched at Short Season A
José Rodríguez 21 RF 2 3 3 4 3 .190 7 33 Probably overmatched at Short Season A
Frank Hutchings 20 SS 2 2 2 5 5 .246 5 37 Probably overmatched at Short Season A
PITCHERS YAKIMA STEEL DOGS - Northwest League - S A - 79-83, .488
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Troy Hernández 21 P 3 2 2 7-6 3.33 119.0 88 44 107
Ken Swanson 23 P 3 2 2 4-2 3.62 64.2 58 29 52
Carl Williamson 22 P 3 3 2 3-5 5.44 51.1 58 23 60 Probably overmatched at Short Season A
Raúl Aguilar 24 P 2 2 1 7-4 5.82 60.1 58 29 48
Deron Towns 24 P 3 1 1 2-1 4.40 43.0 42 22 46
Juan Ramos 21 P 2 2 2 5-6 4.50 108.0 112 43 99
Rocky Tyree 23 P 3 2 1 5-8 4.32 91.2 95 49 92
Jorge Álvarez 21 P 3 3 2 5-12 5.56 110.0 117 67 109 Probably overmatched at Short Season A
Tony Cunningham 22 P 2 2 2 1-0 4.30 23.0 24 10 12 Probably overmatched at Short Season A
Takanori Yamamoto 21 P 3 2 2 1-3 6.36 46.2 46 27 52 Probably overmatched at Short Season A
Claudio Rodríguez 22 P 3 2 2 0-1 6.39 12.2 16 5 13
Jeff Sorensen 23 P 3 2 1 1-0 1.42 6.1 7 1 4
BATTERS MISSOULA CHIMPS - Pioneer League - R - 73-89, .451
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ángel Mascareno 20 C 2 3 2 1 4 .275 5 35
Jeremy Lewis 20 C 2 2 3 1 2 .281 2 21
Daniel Perkins 23 1B 3 1 2 3 4 .214 2 15
John Stewart 19 2B 3 3 2 4 3 .247 8 61
Brian Farmer 20 3B 3 2 3 5 2 .263 11 61
Arnold Trewhells 20 LF 2 1 3 2 4 .245 5 33
Scott Mayes 19 CF 2 1 3 5 3 .204 2 43
Ron Burton 20 SS 2 1 3 3 4 .256 0 22
Reynaldo López 19 RF 3 1 3 4 2 .227 1 23
Elliot Hawkins 20 1B 2 3 2 2 2 .225 6 29
Chris Bray 22 RF 2 2 2 4 1 .262 1 6
Felipe Blanco 22 2B 2 1 1 3 4 .257 0 7
Aaron Harison 21 RF 2 2 1 2 1 .293 1 27
Manny Torres 20 RF 2 1 1 4 1 .296 2 27
Miguel Banda 19 3B 2 1 1 2 3 .263 1 8
Bruce Young 24 RF 2 1 1 1 2 .300 2 11
Ramón Chapa 22 SS 3 2 3 4 3 .000 0 0 Possibly ready for Double A
Tony Nix 22 3B 3 3 3 2 4 .239 8 39
Gene Roberts 22 1B 4 4 3 1 4 .000 0 0 Possibly ready for Double A
PITCHERS MISSOULA CHIMPS - Pioneer League - R - 73-89, .451
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Arturo López 20 P 3 2 2 0-0 1.69 5.1 2 7 6
Ángel Villanueva 20 P 3 3 3 3-7 3.08 96.1 76 45 81
Josh Hansen 20 P 3 3 2 2-8 4.14 115.1 99 56 110
Paul Conrad 21 P 2 3 2 4-11 4.31 121.0 138 53 101
Clifford Willett 21 P 2 3 2 4-14 4.69 155.1 177 72 93
Michael Martínez 21 P 3 2 2 5-7 3.85 121.2 120 52 133
Jeff Parker 23 P 3 3 2 6-5 1.91 94.0 64 32 89
Jeff Hill 21 P 3 2 1 5-5 4.01 51.2 46 20 39
Jim Ray 22 P 2 3 1 6-2 3.46 41.2 41 8 31
Terry Roach 20 P 3 2 2 0-0 1.00 18.0 13 3 16
Kurt Rivera 19 P 2 3 2 1-0 1.54 11.2 12 6 13
Andrés Vergel 20 P 2 3 1 1-0 7.27 8.2 14 3 6
Bruce Everhart 21 P 2 2 1 0-0 .00 1.1 1 1 1
Félix Jutras 22 P 3 2 1 8-4 3.06 108.2 98 37 103
David Barker 20 P 3 2 1 0-0 .00 6.1 4 0 4
Steve Harrison 23 P 3 2 1 1-1 2.77 13.0 13 3 11
Carlos Torres 21 P 3 2 1 0-0 .00 1.1 0 2 0
Ed Crampton 22 P 2 2 1 0-0 .00 6.1 4 2 3
Manuel González 21 P 3 1 2 0-0 .00 5.1 6 2 6
Jason Costa 24 P 2 2 1 0-0 .00 1.0 1 0 1
Ramón Martínez 20 P 2 2 2 0-0 9.00 2.0 1 4 2
Josuke Shimada 22 P 2 1 1 0-0 4.26 12.2 11 9 9
Kyle Ray 23 P 2 2 1 5-2 4.52 73.2 71 31 68
Santiago Morán 21 P 3 1 1 1-1 4.05 20.0 29 15 16
Augusto Sosa 23 P 3 4 3 0-0 .00 0.0 0 0 0 Possibly ready for Major League
Miguel Taváres 22 P 4 4 2 0-0 .00 0.0 0 0 0 Possibly ready for Class A
Román Hernández 21 P 4 3 2 0-0 .00 0.0 0 0 0 Possibly ready for Double A
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alec Adriaens 18 C 2 2 2 2 3 .000 0 0
Pedro Tamayo 18 C 2 3 2 1 2 .000 0 0
David Suárez 17 C 2 2 2 2 2 .000 0 0
José Gómez 18 1B 2 1 1 2 2 .000 0 0
Tomiji Yamaoka 16 SS 2 1 3 4 1 .000 0 0
Felipe Zamora 18 CF 2 1 2 4 2 .000 0 0
Ton Ueda 18 SS 2 1 3 2 2 .000 0 0
Masafumi Ochiai 18 SS 2 2 3 4 2 .000 0 0
Carlos Lópes 20 CF 2 1 1 5 3 .000 0 0
Sekien Miyake 16 RF 2 3 3 1 1 .000 0 0
Kantaro Yoshikawa 20 C 3 3 4 2 3 .000 0 0
Hossam Zende 19 SS 2 1 1 5 3 .000 0 0
Carlos Martínez 20 3B 2 2 1 1 3 .000 0 0
Julián Contreras 20 SS 2 1 1 4 4 .000 0 0
Arturo García 19 SS 2 2 2 5 4 .000 0 0
Totoya Ohayashi 19 C 2 2 1 1 2 .000 0 0
Edward Wiley 18 CF 2 2 3 5 2 .000 0 0
Pedro Fernández 18 C 2 1 1 1 2 .000 0 0
Mario Hernández 17 3B 2 1 2 2 2 .000 0 0
Ton Matsusaki 17 CF 3 5 3 5 3 .000 0 0
Charles-Élie Thibault 17 1B 3 3 3 1 3 .000 0 0
Juan Martínez 16 RF 2 2 2 4 3 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tetsuhiko Yamashita 19 P 2 2 1 0-0 .00 0.0 0 0 0
Ernesto Garza 18 P 2 3 2 0-0 .00 0.0 0 0 0
Lúcio Rodríguez 17 P 3 3 2 0-0 .00 0.0 0 0 0
Mario Domínguez 19 P 2 2 3 0-0 .00 0.0 0 0 0
Juan Ortega 18 P 2 2 2 0-0 .00 0.0 0 0 0
José Roldán 18 P 2 3 2 0-0 .00 0.0 0 0 0
Kang Qian 17 P 2 2 2 0-0 .00 0.0 0 0 0
Arturo Cantú 19 P 2 2 1 0-0 .00 0.0 0 0 0
Hayato Ueno 18 P 2 3 1 0-0 .00 0.0 0 0 0
Stephen Jordan 18 P 2 1 1 0-0 .00 0.0 0 0 0
César Hernández 17 P 2 3 1 0-0 .00 0.0 0 0 0
Morie Shibata 20 P 2 1 1 0-0 .00 0.0 0 0 0
Ken'ichi Masuda 17 P 1 2 1 0-0 .00 0.0 0 0 0
Rojo Kartini 20 P 2 2 2 0-0 .00 0.0 0 0 0
Gregoire Vitagliano 20 P 2 1 2 0-0 .00 0.0 0 0 0
Tom Morán 19 P 2 1 1 0-0 .00 0.0 0 0 0
Juan Rocha 19 P 2 3 2 0-0 .00 0.0 0 0 0
Jesús Zamora 19 P 2 3 2 0-0 .00 0.0 0 0 0
Sadaharu Kichida 19 P 2 2 1 0-0 .00 0.0 0 0 0
José Padilla 19 P 2 1 1 0-0 .00 0.0 0 0 0
Alonso Maldonado 20 P 2 2 2 0-0 .00 0.0 0 0 0
Lance González 18 P 3 2 2 0-0 .00 0.0 0 0 0
Sunday, March 15th, 2020 - OOTP Baseball 20.8 Build 74